notes
This commit is contained in:
parent
a81c20dc76
commit
424daaa09a
1 changed files with 225 additions and 1 deletions
|
@ -1,6 +1,6 @@
|
||||||
:PROPERTIES:
|
:PROPERTIES:
|
||||||
:ID: e79ad4ee-17d0-44f9-8270-2f19b65bc949
|
:ID: e79ad4ee-17d0-44f9-8270-2f19b65bc949
|
||||||
:header-args:sql: :engine postgresql :dbhost reason :dbuser tutor :dbpassword tutor :database tutor :exports both
|
:header-args:sql: :engine postgresql :dbhost reason.local :dbuser tutor :dbpassword tutor :database tutor :exports both
|
||||||
:header-args: :eval no-export
|
:header-args: :eval no-export
|
||||||
:END:
|
:END:
|
||||||
#+title: Tutor
|
#+title: Tutor
|
||||||
|
@ -668,3 +668,227 @@ which should restrict the selection to a specific printing:
|
||||||
** Marking cards as proxied
|
** Marking cards as proxied
|
||||||
Any card in a deck may be marked as proxied. Proxied cards will not reduce the
|
Any card in a deck may be marked as proxied. Proxied cards will not reduce the
|
||||||
available number of matching cards in the collection for deckbuilding.
|
available number of matching cards in the collection for deckbuilding.
|
||||||
|
* Finding cards for a deck, part 2
|
||||||
|
:PROPERTIES:
|
||||||
|
:header-args: :var deckid=30
|
||||||
|
:END:
|
||||||
|
|
||||||
|
#+begin_src sql
|
||||||
|
\d
|
||||||
|
#+end_src
|
||||||
|
|
||||||
|
#+RESULTS:
|
||||||
|
| List of relations | | | |
|
||||||
|
|-------------------+-------------------+-------------------+-------|
|
||||||
|
| Schema | Name | Type | Owner |
|
||||||
|
| public | card_prices | table | tutor |
|
||||||
|
| public | cards | materialized view | tutor |
|
||||||
|
| public | collections | materialized view | tutor |
|
||||||
|
| public | copies | table | tutor |
|
||||||
|
| public | copies_id_seq | sequence | tutor |
|
||||||
|
| public | deck_cards | table | tutor |
|
||||||
|
| public | deck_list | table | tutor |
|
||||||
|
| public | decks | table | tutor |
|
||||||
|
| public | decks_deck_id_seq | sequence | tutor |
|
||||||
|
| public | games | table | tutor |
|
||||||
|
| public | legalities | table | tutor |
|
||||||
|
| public | oracle | table | tutor |
|
||||||
|
| public | oracle_latest | materialized view | tutor |
|
||||||
|
| public | rarities | table | tutor |
|
||||||
|
| public | scryfall | table | tutor |
|
||||||
|
| public | sets | table | tutor |
|
||||||
|
| public | tmp_cards | table | tutor |
|
||||||
|
| public | tmp_prices | table | tutor |
|
||||||
|
| public | vars | table | tutor |
|
||||||
|
|
||||||
|
#+begin_src sql
|
||||||
|
select * from decks
|
||||||
|
#+end_src
|
||||||
|
|
||||||
|
#+RESULTS:
|
||||||
|
| deck_id | name |
|
||||||
|
|---------+-------------------|
|
||||||
|
| 9 | Aura Gnarlids |
|
||||||
|
| 11 | Alive |
|
||||||
|
| 12 | Crafting Metal |
|
||||||
|
| 13 | Charmed, I'm Sure |
|
||||||
|
| 21 | Tempered Steel |
|
||||||
|
| 29 | Phyrexians |
|
||||||
|
| 30 | Massacre |
|
||||||
|
|
||||||
|
#+begin_src sql
|
||||||
|
WITH other_decklists AS (
|
||||||
|
SELECT deck_list.oracle_id
|
||||||
|
, SUM(deck_list.quantity) as quantity
|
||||||
|
FROM deck_list
|
||||||
|
WHERE deck_list.deck_id <> $deckid
|
||||||
|
GROUP BY deck_list.oracle_id
|
||||||
|
)
|
||||||
|
SELECT deck_list.quantity
|
||||||
|
, oracle.name
|
||||||
|
, ARRAY_AGG(DISTINCT collections.rarity) as rarities
|
||||||
|
, ARRAY_AGG(DISTINCT collections.set_code) as set_codes
|
||||||
|
, ARRAY_AGG(DISTINCT EXTRACT(YEAR FROM collections.release_date::date)) as release_date
|
||||||
|
, MAX(collections.rarity) as max_rarity
|
||||||
|
, COUNT(collections.id) AS in_collection
|
||||||
|
, COALESCE(other_decklists.quantity, 0) as in_other_decklists
|
||||||
|
FROM deck_list
|
||||||
|
JOIN oracle USING (oracle_id)
|
||||||
|
LEFT JOIN collections USING (oracle_id)
|
||||||
|
LEFT JOIN other_decklists USING (oracle_id)
|
||||||
|
WHERE deck_list.deck_id = $deckid
|
||||||
|
AND oracle.type_line NOT LIKE 'Basic Land %'
|
||||||
|
GROUP BY deck_list.quantity
|
||||||
|
, oracle.name
|
||||||
|
, in_other_decklists
|
||||||
|
ORDER BY CASE WHEN COUNT(collections.id) > 0 THEN 1 ELSE 0 END DESC
|
||||||
|
, CASE WHEN MAX(collections.rarity) >= 'rare' THEN MAX(collections.rarity) ELSE 'common' END DESC
|
||||||
|
, MAX(collections.release_date) DESC
|
||||||
|
|
||||||
|
#+end_src
|
||||||
|
|
||||||
|
#+RESULTS:
|
||||||
|
| quantity | name | rarities | set_codes | release_date | max_rarity | in_collection | in_other_decklists |
|
||||||
|
|----------+---------------------+------------+---------------+------------------+------------+---------------+--------------------|
|
||||||
|
| 2 | Temple of Epiphany | {rare} | {BRC,M20} | {2019,2022} | rare | 2 | 0 |
|
||||||
|
| 2 | Narset's Reversal | {rare} | {WAR} | {2019} | rare | 1 | 1 |
|
||||||
|
| 2 | Chart a Course | {uncommon} | {LCI} | {2023} | uncommon | 2 | 0 |
|
||||||
|
| 2 | Lonely Sandbar | {uncommon} | {C21,LTC} | {2021,2023} | uncommon | 2 | 0 |
|
||||||
|
| 2 | Remote Isle | {common} | {DMR} | {2023} | common | 5 | 0 |
|
||||||
|
| 2 | Izzet Boilerworks | {uncommon} | {2X2,BRC} | {2022} | uncommon | 2 | 0 |
|
||||||
|
| 2 | Halimar Depths | {common} | {WWK} | {2010} | common | 1 | 1 |
|
||||||
|
| 2 | Repulse | {common} | {DD2,INV} | {2000,2008} | common | 4 | 0 |
|
||||||
|
| 2 | Metamorphose | {uncommon} | {SCG} | {2003} | uncommon | 1 | 0 |
|
||||||
|
| 2 | Predict | {uncommon} | {ODY} | {2001} | uncommon | 1 | 0 |
|
||||||
|
| 8 | Memory Lapse | {common} | {7ED,HML,MIR} | {1995,1996,2001} | common | 3 | 0 |
|
||||||
|
| 10 | Dandân | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 2 | Diminishing Returns | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 2 | Flood Plain | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 2 | Gone Missing | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 2 | Magical Hack | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 2 | Mind Bend | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 2 | Mystic Retrieval | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 2 | Mystic Sanctuary | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 2 | Supplant Form | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 4 | Take Inventory | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
| 2 | Brainstorm | {NULL} | {NULL} | {NULL} | | 0 | 0 |
|
||||||
|
** Candidate list
|
||||||
|
#+begin_src sql
|
||||||
|
SELECT deck_list.oracle_id
|
||||||
|
, deck_list.quantity
|
||||||
|
, collections.id
|
||||||
|
, collections.scryfall_id
|
||||||
|
, collections.name
|
||||||
|
FROM deck_list
|
||||||
|
LEFT JOIN collections USING (oracle_id)
|
||||||
|
WHERE deck_list.deck_id = $deckid
|
||||||
|
AND collections.type_line NOT LIKE 'Basic Land %'
|
||||||
|
#+end_src
|
||||||
|
|
||||||
|
#+RESULTS:
|
||||||
|
| oracle_id | quantity | id | scryfall_id | name |
|
||||||
|
|--------------------------------------+----------+--------+--------------------------------------+------------------------------|
|
||||||
|
| c23e5b80-08d2-4e24-9908-fe2aa4f30f6f | 1 | 368243 | df2370ea-9bb8-496f-aaf5-f0bb3bb55f9b | Reliquary Tower |
|
||||||
|
| 7358e164-5704-4e78-9b21-6a9bf2a968ce | 1 | 369704 | e1efb0d3-2c72-46ff-bdc1-1069967365a0 | Cabal Coffers |
|
||||||
|
| c650a7bc-e350-44a0-a698-d4a233d66156 | 1 | 378810 | e1f7a9a7-3679-4a18-a52a-e3a8ab16ad32 | Child of Night |
|
||||||
|
| c650a7bc-e350-44a0-a698-d4a233d66156 | 1 | 378809 | e1f7a9a7-3679-4a18-a52a-e3a8ab16ad32 | Child of Night |
|
||||||
|
| af105cda-1f7c-4868-9407-a97c46bd762d | 1 | 371456 | e5bb4def-c67c-44c2-b3b2-8c53a077432d | Black Sun's Twilight |
|
||||||
|
| aa76cc50-5be0-4844-b3a4-fb33fca3cdd3 | 1 | 382117 | e62f3371-8aa6-4fbf-b642-5ba6af219703 | Bloodthrone Vampire |
|
||||||
|
| aa76cc50-5be0-4844-b3a4-fb33fca3cdd3 | 1 | 382105 | e62f3371-8aa6-4fbf-b642-5ba6af219703 | Bloodthrone Vampire |
|
||||||
|
| 63e6cb7d-cc27-4200-85fc-ff6472318c1a | 1 | 370915 | ebca1926-6809-4924-a80c-f322266ac38e | Massacre Girl |
|
||||||
|
| c650a7bc-e350-44a0-a698-d4a233d66156 | 1 | 382102 | ef351dcb-64c0-413a-81d3-38e7cd4a8f78 | Child of Night |
|
||||||
|
| c650a7bc-e350-44a0-a698-d4a233d66156 | 1 | 382101 | ef351dcb-64c0-413a-81d3-38e7cd4a8f78 | Child of Night |
|
||||||
|
| 9965d9c5-2ebf-4a6c-930e-55c5890979be | 1 | 381490 | f58ab310-cbee-4f0c-9819-a2e2121932ff | Thought Vessel |
|
||||||
|
| 457af74a-02b3-4659-846d-63e482667f34 | 1 | 374686 | f5172be3-4379-43fc-98bd-e77c579dea55 | Deadly Dispute |
|
||||||
|
| c23e5b80-08d2-4e24-9908-fe2aa4f30f6f | 1 | 372242 | fcc31eb5-d0aa-4b4d-8908-cad1bba7348a | Reliquary Tower |
|
||||||
|
| 93cf50cf-0ecc-4d3e-abea-778c1ebacec4 | 1 | 366549 | fce002dc-5fb5-465b-935e-042121f1119d | Massacre Wurm |
|
||||||
|
| d26b27db-a567-4631-b4b6-7294222fbdd1 | 1 | 368268 | feab8356-58dc-4e01-8c5f-4699e6feef52 | Howling Mine |
|
||||||
|
| ed4cd3a1-688b-4c05-948d-39d3336e00c0 | 1 | 369551 | 06b7312a-c775-4fa8-ba62-c84ff38459e8 | Oversold Cemetery |
|
||||||
|
| 8164b1e8-3350-465e-8a17-75f57d326344 | 1 | 380513 | 0878b541-a730-49db-b062-5a01656e269d | Exsanguinate |
|
||||||
|
| 127de52b-df75-4342-95a0-20d84c5bf916 | 1 | 366719 | 08950015-eee5-4327-888c-82dfd13bb9ad | The Meathook Massacre |
|
||||||
|
| 0fb9a8a2-4331-4259-9460-a37397554962 | 1 | 367298 | 09e732f7-85d7-4b2e-b332-9be30bfba3d5 | Bringer of the Last Gift |
|
||||||
|
| 0fb9a8a2-4331-4259-9460-a37397554962 | 1 | 367004 | 09e732f7-85d7-4b2e-b332-9be30bfba3d5 | Bringer of the Last Gift |
|
||||||
|
| 12be58f4-1c12-4bca-8069-1f049cd8a90c | 1 | 367310 | 0a281d2c-20b9-4887-a924-9be6c07b7629 | Terror Tide |
|
||||||
|
| 12be58f4-1c12-4bca-8069-1f049cd8a90c | 1 | 366920 | 0a281d2c-20b9-4887-a924-9be6c07b7629 | Terror Tide |
|
||||||
|
| 7336a541-3ae9-4ab2-acb8-f574c0a5b3a9 | 1 | 366548 | 0fe79ee4-c3f3-4a6b-a967-203ca3b70ee5 | Vito, Thorn of the Dusk Rose |
|
||||||
|
| 4d18bcba-a346-445e-a182-6cc30b7e066d | 1 | 372325 | 0f2d0ee5-3173-4a03-be45-2fe9ea49cdc3 | Ashnod's Altar |
|
||||||
|
| 11ad664e-36d3-4d5b-8a87-59ea715877e0 | 1 | 366772 | 10276bc4-9640-48e0-9a88-034eee288e9e | Vindictive Vampire |
|
||||||
|
| c23e5b80-08d2-4e24-9908-fe2aa4f30f6f | 1 | 375999 | 140bf4c1-750d-4e14-b73b-40b17939a49d | Reliquary Tower |
|
||||||
|
| c650a7bc-e350-44a0-a698-d4a233d66156 | 1 | 368884 | 1796088b-83b5-4151-8dcb-90df21e9a283 | Child of Night |
|
||||||
|
| c650a7bc-e350-44a0-a698-d4a233d66156 | 1 | 366641 | 1796088b-83b5-4151-8dcb-90df21e9a283 | Child of Night |
|
||||||
|
| d26b27db-a567-4631-b4b6-7294222fbdd1 | 1 | 372352 | 1a4dd6f8-1baa-4ad2-a377-5beeead6c319 | Howling Mine |
|
||||||
|
| 10c31317-71e8-42e0-85e0-3e64bd0c3dd3 | 1 | 371526 | 20a961ea-0639-4f5d-8cf4-f909c59a4ae1 | Vat of Rebirth |
|
||||||
|
| 73089a39-a2f6-4aa2-a058-e6551475153d | 1 | 366547 | 241a25c7-7205-46ee-8b08-845cdcc546bb | Sanguine Bond |
|
||||||
|
| f7907327-4df3-4bb2-a274-03d9e266af2f | 1 | 384748 | 2763643d-5b53-49d0-bc3d-5626bf00f3f4 | Venser's Journal |
|
||||||
|
| 82004860-e589-4e38-8d61-8c0210e4ea39 | 1 | 383393 | 3009ba46-c9f8-46dc-8ffc-2aa4cef7b17c | Demonic Tutor |
|
||||||
|
| 9218b56d-aaec-482f-99e9-d95d227bfe25 | 1 | 384062 | 3bb8347b-8663-40b8-bdfb-411236d2efc8 | Sheoldred, Whispering One |
|
||||||
|
| 11ad664e-36d3-4d5b-8a87-59ea715877e0 | 1 | 366728 | 3e1474c6-5963-4369-9d43-a978936d9b68 | Vindictive Vampire |
|
||||||
|
| 2b5c62af-af5f-4beb-9688-19604ca46918 | 1 | 372832 | 3d6e5eb3-25ab-4e9e-96e8-655e0ce74675 | The Cruelty of Gix |
|
||||||
|
| f916f689-a314-4952-8107-41c4c2f2e811 | 1 | 382624 | 4604a63c-ebe0-420f-968e-3ffc7641ce22 | Pulse Tracker |
|
||||||
|
| f916f689-a314-4952-8107-41c4c2f2e811 | 1 | 382623 | 4604a63c-ebe0-420f-968e-3ffc7641ce22 | Pulse Tracker |
|
||||||
|
| aa959340-c869-4caa-92c7-572bd8d23eef | 1 | 373028 | 470ca3f4-29aa-4c4c-8ff2-8cdd70c69943 | Field of the Dead |
|
||||||
|
| aa76cc50-5be0-4844-b3a4-fb33fca3cdd3 | 1 | 382401 | 48bf0233-1d2e-40cb-9a69-8eeeeb2959ca | Bloodthrone Vampire |
|
||||||
|
| aa76cc50-5be0-4844-b3a4-fb33fca3cdd3 | 1 | 382400 | 48bf0233-1d2e-40cb-9a69-8eeeeb2959ca | Bloodthrone Vampire |
|
||||||
|
| aa76cc50-5be0-4844-b3a4-fb33fca3cdd3 | 1 | 382399 | 48bf0233-1d2e-40cb-9a69-8eeeeb2959ca | Bloodthrone Vampire |
|
||||||
|
| bdb319a6-a1cd-44f5-999d-af1bb55b2fc4 | 1 | 381721 | 4b060bc4-2d0c-46f4-b2b4-21583c2428f2 | Epicure of Blood |
|
||||||
|
| bdb319a6-a1cd-44f5-999d-af1bb55b2fc4 | 1 | 381720 | 4b060bc4-2d0c-46f4-b2b4-21583c2428f2 | Epicure of Blood |
|
||||||
|
| bdb319a6-a1cd-44f5-999d-af1bb55b2fc4 | 1 | 381719 | 4b060bc4-2d0c-46f4-b2b4-21583c2428f2 | Epicure of Blood |
|
||||||
|
| bdb319a6-a1cd-44f5-999d-af1bb55b2fc4 | 1 | 373199 | 4b060bc4-2d0c-46f4-b2b4-21583c2428f2 | Epicure of Blood |
|
||||||
|
| 352b64d2-2ae5-44ee-a64f-94932ef545d3 | 1 | 372000 | 4eb7707b-e779-4429-b741-5d3b842a50cb | Dread Return |
|
||||||
|
| 352b64d2-2ae5-44ee-a64f-94932ef545d3 | 1 | 369687 | 4eb7707b-e779-4429-b741-5d3b842a50cb | Dread Return |
|
||||||
|
| 53f7c868-b03e-4fc2-8dcf-a75bbfa3272b | 1 | 383165 | 4ebcd681-1871-4914-bcd7-6bd95829f6e0 | Dark Ritual |
|
||||||
|
| 6385fd0d-256d-4400-9319-afa8170024db | 1 | 378614 | 50c33f18-0a5c-4e46-ab0d-6e450915594f | Culling the Weak |
|
||||||
|
| 6385fd0d-256d-4400-9319-afa8170024db | 1 | 378613 | 50c33f18-0a5c-4e46-ab0d-6e450915594f | Culling the Weak |
|
||||||
|
| 310f141c-7f37-4729-aed6-dd9c09db448d | 1 | 374217 | 5587191b-b56a-452d-8a18-1622df83c267 | Blood Artist |
|
||||||
|
| 73089a39-a2f6-4aa2-a058-e6551475153d | 1 | 369983 | 61248b5d-3f4b-4329-a1af-7252443883a0 | Sanguine Bond |
|
||||||
|
| 9965d9c5-2ebf-4a6c-930e-55c5890979be | 1 | 370052 | 62d4f5fe-d83d-4508-819b-57784ea44fa4 | Thought Vessel |
|
||||||
|
| e97f9c2b-b41e-4f36-9245-77c0ac125647 | 1 | 384056 | 63870c81-63bf-4a9a-aeb5-74c6eaded9f1 | Bloodghast |
|
||||||
|
| 14c3ff84-1e82-4606-a433-869fc52cc382 | 1 | 370210 | 685faa53-c0b3-4dbb-abd9-bf09067f6f91 | Syr Konrad, the Grim |
|
||||||
|
| 310f141c-7f37-4729-aed6-dd9c09db448d | 1 | 374608 | 693dd112-d04a-4404-8fce-74f7e5497312 | Blood Artist |
|
||||||
|
| c4d7a200-7401-4c9a-a7cf-6c98fa8eb61a | 1 | 372901 | 6f72da0d-f48d-438d-8bc8-23e509a47149 | Drag to the Bottom |
|
||||||
|
| 6781f8ae-2a86-4e3d-bc43-48809c9d6c26 | 1 | 382742 | 71db3698-a45c-4eaf-87e6-30502c0c10f4 | Gatekeeper of Malakir |
|
||||||
|
| 457af74a-02b3-4659-846d-63e482667f34 | 1 | 375898 | 7373fe95-ad1c-44b9-8c7f-464ce8cbffc6 | Deadly Dispute |
|
||||||
|
| 21338b71-37f5-4121-9b84-565025ebcd17 | 1 | 366546 | 779f87b6-b99c-4eb1-a43e-af275b9ef3b1 | Black Market |
|
||||||
|
| 05d09c55-f551-4cb4-a8d2-4811dccc848d | 1 | 371208 | 7bdbadc3-f93d-4ec8-aa56-3fe235b9a85e | Vraska, Betrayal's Sting |
|
||||||
|
| 41087db6-34c4-4e2b-9f54-5e4488ca9c0b | 1 | 379820 | 8033de8d-a396-4097-aedd-f9facb800b33 | Blood Seeker |
|
||||||
|
| 3113afec-d4ae-46b5-9952-89e2e2c9ae7b | 1 | 384701 | 85c60177-8b71-4e24-87e7-395d5e4f93ff | Finale of Eternity |
|
||||||
|
| 9bcaf141-1f1f-491f-aced-13dc093b9e2c | 1 | 382386 | 85f4d77d-e0de-48fe-899b-5718cee779e2 | Pawn of Ulamog |
|
||||||
|
| 82004860-e589-4e38-8d61-8c0210e4ea39 | 1 | 383570 | 881e5922-b464-4a1a-b074-664bd6c0a7f6 | Demonic Tutor |
|
||||||
|
| 82004860-e589-4e38-8d61-8c0210e4ea39 | 1 | 383513 | 881e5922-b464-4a1a-b074-664bd6c0a7f6 | Demonic Tutor |
|
||||||
|
| e886756a-298d-4f79-8699-8bfc9345352e | 1 | 382115 | 88583170-7b0e-4c02-b270-4859ba05d82b | Barony Vampire |
|
||||||
|
| e886756a-298d-4f79-8699-8bfc9345352e | 1 | 382114 | 88583170-7b0e-4c02-b270-4859ba05d82b | Barony Vampire |
|
||||||
|
| 78a48f4e-ba4c-4d8d-938a-9ddb342a885b | 1 | 372933 | 9033cf27-d9e6-49b8-8ee1-c1f38c9680b9 | Junji, the Midnight Sky |
|
||||||
|
| 9270eb03-4600-40cc-83a5-ea987d5d4978 | 1 | 372314 | 9606de75-c25f-411b-a271-258ac5a60987 | Gix's Command |
|
||||||
|
| 920445ab-0ac2-4de7-bc1c-f5e58eb4424c | 1 | 384057 | 9c374193-4ebb-4f33-a24d-e567aea57b01 | Sangromancer |
|
||||||
|
| c23e5b80-08d2-4e24-9908-fe2aa4f30f6f | 1 | 368906 | a02c44e9-fbcd-4924-a641-6dbc55076349 | Reliquary Tower |
|
||||||
|
| 53f7c868-b03e-4fc2-8dcf-a75bbfa3272b | 1 | 383461 | a6aacc3e-fe37-4a08-83e6-7ee8c0c0af74 | Dark Ritual |
|
||||||
|
| 53f7c868-b03e-4fc2-8dcf-a75bbfa3272b | 1 | 383458 | a6aacc3e-fe37-4a08-83e6-7ee8c0c0af74 | Dark Ritual |
|
||||||
|
| 53f7c868-b03e-4fc2-8dcf-a75bbfa3272b | 1 | 378380 | a6aacc3e-fe37-4a08-83e6-7ee8c0c0af74 | Dark Ritual |
|
||||||
|
| 53f7c868-b03e-4fc2-8dcf-a75bbfa3272b | 1 | 371280 | a6aacc3e-fe37-4a08-83e6-7ee8c0c0af74 | Dark Ritual |
|
||||||
|
| 63e6cb7d-cc27-4200-85fc-ff6472318c1a | 1 | 366735 | aca50272-f6e3-4e8f-b789-31968c554624 | Massacre Girl |
|
||||||
|
| 67391f99-739a-490a-ba16-7fa1d758ec34 | 1 | 384059 | aca8d295-e8e9-4213-bc9b-f1acf57fb520 | Drana, Kalastria Bloodchief |
|
||||||
|
| e886756a-298d-4f79-8699-8bfc9345352e | 1 | 381723 | b0130d04-05f2-44f5-bd6c-8b11f798b69e | Barony Vampire |
|
||||||
|
| e886756a-298d-4f79-8699-8bfc9345352e | 1 | 381722 | b0130d04-05f2-44f5-bd6c-8b11f798b69e | Barony Vampire |
|
||||||
|
| e886756a-298d-4f79-8699-8bfc9345352e | 1 | 373324 | b0130d04-05f2-44f5-bd6c-8b11f798b69e | Barony Vampire |
|
||||||
|
| e886756a-298d-4f79-8699-8bfc9345352e | 1 | 373198 | b0130d04-05f2-44f5-bd6c-8b11f798b69e | Barony Vampire |
|
||||||
|
| e886756a-298d-4f79-8699-8bfc9345352e | 1 | 373197 | b0130d04-05f2-44f5-bd6c-8b11f798b69e | Barony Vampire |
|
||||||
|
| fb868840-09fa-49b1-85cb-b08ad065e972 | 1 | 367791 | bdf9661d-b581-4496-9004-f292d9ac03ef | Bitterblossom |
|
||||||
|
| 63e6cb7d-cc27-4200-85fc-ff6472318c1a | 1 | 384388 | be8ec9e1-2c8e-496d-9111-4d453b75b578 | Massacre Girl |
|
||||||
|
| 9965d9c5-2ebf-4a6c-930e-55c5890979be | 1 | 372150 | c1968fb1-4c78-40b7-929c-271569ea0cc9 | Thought Vessel |
|
||||||
|
| c650a7bc-e350-44a0-a698-d4a233d66156 | 1 | 379817 | c4780079-7f4c-4a43-883f-4722423c4fec | Child of Night |
|
||||||
|
| ccb39f4a-2684-4eb7-9066-aad81ae08962 | 1 | 366564 | cb1c8800-9d33-485c-b776-042003b9ea92 | Massacre Girl, Known Killer |
|
||||||
|
| 53f7c868-b03e-4fc2-8dcf-a75bbfa3272b | 1 | 370541 | d0a9d3c2-2fa6-41d5-bec8-86c1714ebc1d | Dark Ritual |
|
||||||
|
| 0ba134d8-ee7d-48ec-8dc6-57942b8e9261 | 1 | 372907 | d12c8c97-6491-452c-811d-943441a7ef9f | Liliana of the Veil |
|
||||||
|
| 41087db6-34c4-4e2b-9f54-5e4488ca9c0b | 1 | 382753 | d1abc9e8-9ecf-4665-9ea5-ee18ab83c148 | Blood Seeker |
|
||||||
|
| 2bd111bb-ce02-414c-b5b7-e0e037d8d96b | 1 | 384490 | d2124603-d20e-40eb-97f0-a66323397ac2 | Bolas's Citadel |
|
||||||
|
| 41087db6-34c4-4e2b-9f54-5e4488ca9c0b | 1 | 382752 | d1abc9e8-9ecf-4665-9ea5-ee18ab83c148 | Blood Seeker |
|
||||||
|
| 41087db6-34c4-4e2b-9f54-5e4488ca9c0b | 1 | 382740 | d1abc9e8-9ecf-4665-9ea5-ee18ab83c148 | Blood Seeker |
|
||||||
|
| 41087db6-34c4-4e2b-9f54-5e4488ca9c0b | 1 | 382739 | d1abc9e8-9ecf-4665-9ea5-ee18ab83c148 | Blood Seeker |
|
||||||
|
| c23e5b80-08d2-4e24-9908-fe2aa4f30f6f | 1 | 381057 | d27b6a46-f9be-437a-a13c-ad8077ac0127 | Reliquary Tower |
|
||||||
|
| d57a8f0b-7989-4db5-8756-6f2690097252 | 1 | 374430 | d3c0aac5-b9f1-4446-bfea-3e1dd1cf1f2f | Damnation |
|
||||||
|
| 469956a2-7cd4-4695-b8f4-c841526f160d | 1 | 367323 | d4f6027a-003a-4f9d-929a-0b6da1fa42c9 | Bloodletter of Aclazotz |
|
||||||
|
| 3aa83ed2-f48b-4ce6-a614-2c54ddf50538 | 1 | 370606 | d5806e68-1054-458e-866d-1f2470f682b2 | The One Ring |
|
||||||
|
| 1d28ed9a-cc4e-48d9-a1a6-7504fc6cc56d | 1 | 382622 | d6f0220f-6120-433a-b37f-f655f25322c5 | Quag Vampires |
|
||||||
|
| 1d28ed9a-cc4e-48d9-a1a6-7504fc6cc56d | 1 | 382621 | d6f0220f-6120-433a-b37f-f655f25322c5 | Quag Vampires |
|
||||||
|
| 9218b56d-aaec-482f-99e9-d95d227bfe25 | 1 | 370940 | dc2234cd-0a1c-4dca-b94b-0dd927bb32e2 | Sheoldred, Whispering One |
|
||||||
|
| afaef788-34d1-460b-b884-9d7ae6ddeb18 | 1 | 369984 | dc988247-1072-4e47-a656-8c5b1391dfca | Toxic Deluge |
|
||||||
|
|
Loading…
Reference in a new issue