This commit is contained in:
Correl Roush 2023-02-15 18:50:15 -05:00
parent 4fb55beffd
commit 92acc31068
2 changed files with 192 additions and 14 deletions

View file

@ -176,22 +176,186 @@ https://www.topdecked.com/decks/alive/833c308f-219f-4624-8b32-1adedcb477f0
#+end_src
#+caption: Finding cards in the collection
#+begin_src sql :exports code :eval never
select distinct set_code,
color_identity,
cards.name,
sets.name,
type_line,
rarity
from deck_cards
join cards using(oracle_id)
join copies using (scryfall_id)
join rarities using (rarity)
join sets using(set_code)
where deck_id = 2
order by release_date desc, color_identity, rarity_ord desc, cards.name;
#+begin_src sql :exports code
SELECT set_code
, release_date
, color_identity
, cards.name
, type_line
, sets.name
, rarity
, collection
FROM deck_list
JOIN cards USING(oracle_id)
JOIN copies USING (scryfall_id)
JOIN sets USING(set_code)
WHERE deck_id = 13 AND type_line not like 'Basic Land%'
GROUP BY set_code
, release_date
, color_identity
, cards.name
, type_line
, sets.name
, rarity
, collection
ORDER BY CASE WHEN rarity >= 'rare'::rarity THEN 0 ELSE 1 END -- Is it in a binder?
, CASE WHEN LENGTH(color_identity) > 1 THEN 0 ELSE 1 END -- Sort gold cards before mono-colored
, color_identity
, CASE WHEN rarity > 'rare'::rarity THEN 0 ELSE 1 END -- Mythics are separated from rares in binders
, release_date ASC, set_code -- Older cards are better organized in boxes
, cards.name
#+end_src
#+RESULTS:
| set_code | release_date | color_identity | name | type_line | name | rarity | collection |
|----------+--------------+----------------+-----------------------------+--------------------------------------+---------------------------------------------+----------+-----------------------------|
| SOM | 2010-10-01 | UB | Darkslick Shores | Land | Scars of Mirrodin | rare | Boxes |
| C19 | 2019-08-23 | UB | Sunken Hollow | Land — Island Swamp | Commander 2019 | rare | Boxes |
| BRC | 2022-11-18 | UB | Sunken Hollow | Land — Island Swamp | The Brothers' War Commander | rare | Boxes |
| ISD | 2011-09-30 | WB | Isolated Chapel | Land | Innistrad | rare | Boxes |
| M20 | 2019-07-12 | WB | Temple of Silence | Land | Core Set 2020 | rare | Boxes |
| CMR | 2020-11-20 | WB | Vault of Champions | Land | Commander Legends | rare | Boxes |
| DMU | 2022-09-09 | WB | Caves of Koilos | Land | Dominaria United | rare | Boxes |
| BRC | 2022-11-18 | WB | Temple of Silence | Land | The Brothers' War Commander | rare | Boxes |
| 5ED | 1997-03-24 | WU | Adarkar Wastes | Land | Fifth Edition | rare | Boxes |
| PLS | 2001-02-05 | WU | Cloud Cover | Enchantment | Planeshift | rare | Red binder |
| NEO | 2022-02-18 | WU | Tameshi, Reality Architect | Legendary Creature — Moonfolk Wizard | Kamigawa: Neon Dynasty | rare | Boxes |
| DMU | 2022-09-09 | WU | Adarkar Wastes | Land | Dominaria United | rare | Boxes |
| WTH | 1997-06-09 | B | Wave of Terror | Enchantment | Weatherlight | rare | Red binder |
| APC | 2001-06-04 | U | Ice Cave | Enchantment | Apocalypse | rare | Red binder |
| APC | 2001-06-04 | U | Ice Cave | Enchantment | Apocalypse | rare | Ancient Deck Box |
| SLD | 2022-05-04 | W | Triumphant Reckoning | Sorcery | Secret Lair Drop | mythic | Pride Across the Multiverse |
| M20 | 2019-07-12 | W | Starfield Mystic | Creature — Human Cleric | Core Set 2020 | rare | Boxes |
| NEO | 2022-02-18 | W | Brilliant Restoration | Sorcery | Kamigawa: Neon Dynasty | rare | Boxes |
| NEO | 2022-02-18 | W | Light-Paws, Emperor's Voice | Legendary Creature — Fox Advisor | Kamigawa: Neon Dynasty | rare | Boxes |
| TOR | 2002-02-04 | UB | Tainted Isle | Land | Torment | uncommon | Red binder |
| GRN | 2018-10-05 | UB | Dimir Guildgate | Land — Gate | Guilds of Ravnica | common | Boxes |
| M20 | 2019-07-12 | UB | Dismal Backwater | Land | Core Set 2020 | common | Boxes |
| C19 | 2019-08-23 | UB | Dimir Aqueduct | Land | Commander 2019 | uncommon | Boxes |
| IKO | 2020-04-24 | UB | Dismal Backwater | Land | Ikoria: Lair of Behemoths | common | Boxes |
| NEO | 2022-02-18 | UB | Dismal Backwater | Land | Kamigawa: Neon Dynasty | common | Boxes |
| 2X2 | 2022-07-08 | UB | Dimir Aqueduct | Land | Double Masters 2022 | uncommon | Boxes |
| BRC | 2022-11-18 | UB | Dimir Aqueduct | Land | The Brothers' War Commander | uncommon | Boxes |
| RIX | 2018-01-19 | WB | Forsaken Sanctuary | Land | Rivals of Ixalan | uncommon | Boxes |
| M20 | 2019-07-12 | WB | Scoured Barrens | Land | Core Set 2020 | common | Boxes |
| IKO | 2020-04-24 | WB | Scoured Barrens | Land | Ikoria: Lair of Behemoths | common | Boxes |
| STX | 2021-04-23 | WB | Silverquill Campus | Land | Strixhaven: School of Mages | common | Boxes |
| NEO | 2022-02-18 | WB | Scoured Barrens | Land | Kamigawa: Neon Dynasty | common | Boxes |
| 2X2 | 2022-07-08 | WB | Orzhov Basilica | Land | Double Masters 2022 | uncommon | Boxes |
| DMU | 2022-09-09 | WB | Sunlit Marsh | Land — Plains Swamp | Dominaria United | common | Boxes |
| BRC | 2022-11-18 | WB | Orzhov Basilica | Land | The Brothers' War Commander | uncommon | Boxes |
| INV | 2000-10-02 | WU | Coastal Tower | Land | Invasion | uncommon | Red binder |
| ZEN | 2009-10-02 | WU | Sejiri Refuge | Land | Zendikar | uncommon | Boxes |
| RNA | 2019-01-25 | WU | Azorius Guildgate | Land — Gate | Ravnica Allegiance | common | Boxes |
| RNA | 2019-01-25 | WU | Lawmage's Binding | Enchantment — Aura | Ravnica Allegiance | common | Boxes |
| M20 | 2019-07-12 | WU | Tranquil Cove | Land | Core Set 2020 | common | Boxes |
| THB | 2020-01-24 | WU | Staggering Insight | Enchantment — Aura | Theros Beyond Death | uncommon | Boxes |
| IKO | 2020-04-24 | WU | Tranquil Cove | Land | Ikoria: Lair of Behemoths | common | Boxes |
| NEO | 2022-02-18 | WU | Tranquil Cove | Land | Kamigawa: Neon Dynasty | common | Boxes |
| SNC | 2022-04-29 | WU | Skybridge Towers | Land | Streets of New Capenna | common | Boxes |
| 2X2 | 2022-07-08 | WU | Azorius Chancery | Land | Double Masters 2022 | uncommon | Boxes |
| BRC | 2022-11-18 | WU | Azorius Chancery | Land | The Brothers' War Commander | uncommon | Boxes |
| M10 | 2009-07-17 | | Terramorphic Expanse | Land | Magic 2010 | common | Boxes |
| ROE | 2010-04-23 | | Evolving Wilds | Land | Rise of the Eldrazi | common | Boxes |
| M11 | 2010-07-16 | | Terramorphic Expanse | Land | Magic 2011 | common | Boxes |
| M13 | 2012-07-13 | | Evolving Wilds | Land | Magic 2013 | common | Boxes |
| M20 | 2019-07-12 | | Evolving Wilds | Land | Core Set 2020 | common | Boxes |
| C19 | 2019-08-23 | | Command Tower | Land | Commander 2019 | common | Boxes |
| C19 | 2019-08-23 | | Evolving Wilds | Land | Commander 2019 | common | Boxes |
| C19 | 2019-08-23 | | Myriad Landscape | Land | Commander 2019 | uncommon | Boxes |
| C19 | 2019-08-23 | | Terramorphic Expanse | Land | Commander 2019 | common | Boxes |
| IKO | 2020-04-24 | | Evolving Wilds | Land | Ikoria: Lair of Behemoths | common | Boxes |
| ZNC | 2020-09-25 | | Command Tower | Land | Zendikar Rising Commander | common | Deckbox |
| ZNC | 2020-09-25 | | Evolving Wilds | Land | Zendikar Rising Commander | common | Deckbox |
| ZNC | 2020-09-25 | | Myriad Landscape | Land | Zendikar Rising Commander | uncommon | Deckbox |
| ZNC | 2020-09-25 | | Terramorphic Expanse | Land | Zendikar Rising Commander | common | Deckbox |
| CMR | 2020-11-20 | | Command Tower | Land | Commander Legends | common | Boxes |
| CMR | 2020-11-20 | | Path of Ancestry | Land | Commander Legends | common | Boxes |
| CMR | 2020-11-20 | | Terramorphic Expanse | Land | Commander Legends | common | Boxes |
| KHC | 2021-02-05 | | Command Tower | Land | Kaldheim Commander | common | KHM Elven Empire Precon |
| KHC | 2021-02-05 | | Myriad Landscape | Land | Kaldheim Commander | uncommon | KHM Elven Empire Precon |
| KHC | 2021-02-05 | | Path of Ancestry | Land | Kaldheim Commander | common | KHM Elven Empire Precon |
| C21 | 2021-04-23 | | Command Tower | Land | Commander 2021 | common | STX Quantum Quandrix Precon |
| C21 | 2021-04-23 | | Myriad Landscape | Land | Commander 2021 | uncommon | STX Quantum Quandrix Precon |
| AFC | 2021-07-23 | | Command Tower | Land | Forgotten Realms Commander | common | AFR Vrondiss Precon |
| AFC | 2021-07-23 | | Path of Ancestry | Land | Forgotten Realms Commander | common | AFR Vrondiss Precon |
| AFR | 2021-07-23 | | Evolving Wilds | Land | Adventures in the Forgotten Realms | common | Boxes |
| MID | 2021-09-24 | | Evolving Wilds | Land | Innistrad: Midnight Hunt | common | Boxes |
| CLB | 2022-06-10 | | Command Tower | Land | Commander Legends: Battle for Baldur's Gate | common | Boxes |
| CLB | 2022-06-10 | | Evolving Wilds | Land | Commander Legends: Battle for Baldur's Gate | common | Boxes |
| BRC | 2022-11-18 | | Command Tower | Land | The Brothers' War Commander | common | Boxes |
| BRC | 2022-11-18 | | Evolving Wilds | Land | The Brothers' War Commander | common | Boxes |
| BRC | 2022-11-18 | | Myriad Landscape | Land | The Brothers' War Commander | uncommon | Boxes |
| BRC | 2022-11-18 | | Path of Ancestry | Land | The Brothers' War Commander | common | Boxes |
| BRC | 2022-11-18 | | Terramorphic Expanse | Land | The Brothers' War Commander | common | Boxes |
| BRO | 2022-11-18 | | Thran Power Suit | Artifact — Equipment | The Brothers' War | uncommon | Boxes |
| ONE | 2023-02-03 | | Terramorphic Expanse | Land | Phyrexia: All Will Be One | common | Boxes |
| 3ED | 1994-04-01 | B | Pestilence | Enchantment | Revised Edition | common | Ancient Deck Box |
| 4ED | 1995-04-01 | B | Pestilence | Enchantment | Fourth Edition | common | Ancient Deck Box |
| 5ED | 1997-03-24 | B | Deathgrip | Enchantment | Fifth Edition | uncommon | Boxes |
| TMP | 1997-10-14 | B | Endless Scream | Enchantment — Aura | Tempest | common | Boxes |
| TMP | 1997-10-14 | B | Sadistic Glee | Enchantment — Aura | Tempest | common | Boxes |
| USG | 1998-10-12 | B | Pestilence | Enchantment | Urza's Saga | common | Ancient Deck Box |
| 6ED | 1999-04-21 | B | Pestilence | Enchantment | Classic Sixth Edition | uncommon | Ancient Deck Box |
| SCG | 2003-05-26 | B | Lingering Death | Enchantment — Aura | Scourge | common | Boxes |
| MBS | 2011-02-04 | B | Phyresis | Enchantment — Aura | Mirrodin Besieged | common | Boxes |
| MBS | 2011-02-04 | B | Phyresis | Enchantment — Aura | Mirrodin Besieged | common | Red binder |
| CMR | 2020-11-20 | B | Vow of Torment | Enchantment — Aura | Commander Legends | uncommon | Boxes |
| CLB | 2022-06-10 | B | Scion of Halaster | Legendary Enchantment — Background | Commander Legends: Battle for Baldur's Gate | common | Boxes |
| 4ED | 1995-04-01 | U | Gaseous Form | Enchantment — Aura | Fourth Edition | common | Boxes |
| MIR | 1996-10-08 | U | Teferi's Curse | Enchantment — Aura | Mirage | common | Boxes |
| STH | 1998-03-02 | U | Contempt | Enchantment — Aura | Stronghold | common | Boxes |
| EXO | 1998-06-15 | U | Curiosity | Enchantment — Aura | Exodus | uncommon | Red binder |
| EXO | 1998-06-15 | U | Robe of Mirrors | Enchantment — Aura | Exodus | common | Boxes |
| USG | 1998-10-12 | U | Cloak of Mists | Enchantment — Aura | Urza's Saga | common | Boxes |
| USG | 1998-10-12 | U | Confiscate | Enchantment — Aura | Urza's Saga | uncommon | Red binder |
| USG | 1998-10-12 | U | Telepathy | Enchantment | Urza's Saga | uncommon | Boxes |
| 6ED | 1999-04-21 | U | Gaseous Form | Enchantment — Aura | Classic Sixth Edition | common | Boxes |
| MMQ | 1999-10-04 | U | Diplomatic Immunity | Enchantment — Aura | Mercadian Masques | common | Boxes |
| INV | 2000-10-02 | U | Traveler's Cloak | Enchantment — Aura | Invasion | common | Boxes |
| ROE | 2010-04-23 | U | Narcolepsy | Enchantment — Aura | Rise of the Eldrazi | common | Boxes |
| ROE | 2010-04-23 | U | Narcolepsy | Enchantment — Aura | Rise of the Eldrazi | common | Deckbox |
| SOM | 2010-10-01 | U | Turn Aside | Instant | Scars of Mirrodin | common | Boxes |
| SOM | 2010-10-01 | U | Volition Reins | Enchantment — Aura | Scars of Mirrodin | uncommon | Boxes |
| ISD | 2011-09-30 | U | Curiosity | Enchantment — Aura | Innistrad | uncommon | Boxes |
| THS | 2013-09-27 | U | Aqueous Form | Enchantment — Aura | Theros | common | Boxes |
| M15 | 2014-07-18 | U | Encrust | Enchantment — Aura | Magic 2015 | common | Boxes |
| WAR | 2019-05-03 | U | Kasmina's Transmutation | Enchantment — Aura | War of the Spark | common | Boxes |
| IKO | 2020-04-24 | U | Mystic Subdual | Enchantment — Aura | Ikoria: Lair of Behemoths | uncommon | Boxes |
| CMR | 2020-11-20 | U | Aqueous Form | Enchantment — Aura | Commander Legends | common | Boxes |
| CMR | 2020-11-20 | U | Confiscate | Enchantment — Aura | Commander Legends | uncommon | Boxes |
| AFR | 2021-07-23 | U | Wizard Class | Enchantment — Class | Adventures in the Forgotten Realms | uncommon | Boxes |
| SNC | 2022-04-29 | U | Public Enemy | Enchantment — Aura | Streets of New Capenna | uncommon | Boxes |
| SNC | 2022-04-29 | U | Security Bypass | Enchantment — Aura | Streets of New Capenna | common | Boxes |
| 2X2 | 2022-07-08 | U | Kasmina's Transmutation | Enchantment — Aura | Double Masters 2022 | common | Boxes |
| DMR | 2023-01-13 | U | Confiscate | Enchantment — Aura | Dominaria Remastered | uncommon | Boxes |
| DRK | 1994-08-01 | W | Brainwash | Enchantment — Aura | The Dark | common | Boxes |
| 4ED | 1995-04-01 | W | Brainwash | Enchantment — Aura | Fourth Edition | common | Boxes |
| MMQ | 1999-10-04 | W | Arrest | Enchantment — Aura | Mercadian Masques | uncommon | Red binder |
| MMQ | 1999-10-04 | W | Muzzle | Enchantment — Aura | Mercadian Masques | common | Boxes |
| NEM | 2000-02-14 | W | Seal of Cleansing | Enchantment | Nemesis | common | Boxes |
| ODY | 2001-10-01 | W | Auramancer | Creature — Human Wizard | Odyssey | common | Boxes |
| SCG | 2003-05-26 | W | Guilty Conscience | Enchantment — Aura | Scourge | common | Boxes |
| 5DN | 2004-06-04 | W | Stasis Cocoon | Enchantment — Aura | Fifth Dawn | common | Boxes |
| ZEN | 2009-10-02 | W | Journey to Nowhere | Enchantment | Zendikar | common | Boxes |
| ROE | 2010-04-23 | W | Hyena Umbra | Enchantment — Aura | Rise of the Eldrazi | common | Boxes |
| ROE | 2010-04-23 | W | Hyena Umbra | Enchantment — Aura | Rise of the Eldrazi | common | Red binder |
| ROE | 2010-04-23 | W | Mammoth Umbra | Enchantment — Aura | Rise of the Eldrazi | uncommon | Boxes |
| SOM | 2010-10-01 | W | Arrest | Enchantment — Aura | Scars of Mirrodin | common | Boxes |
| SOM | 2010-10-01 | W | Arrest | Enchantment — Aura | Scars of Mirrodin | common | Deckbox |
| M12 | 2011-07-15 | W | Auramancer | Creature — Human Wizard | Magic 2012 | common | Deckbox |
| M12 | 2011-07-15 | W | Spirit Mantle | Enchantment — Aura | Magic 2012 | uncommon | Boxes |
| M13 | 2012-07-13 | W | Oblivion Ring | Enchantment | Magic 2013 | uncommon | Boxes |
| RTR | 2012-10-05 | W | Ethereal Armor | Enchantment — Aura | Return to Ravnica | common | Boxes |
| MB1 | 2019-11-07 | W | Hyena Umbra | Enchantment — Aura | Mystery Booster | common | Boxes |
| THB | 2020-01-24 | W | Banishing Light | Enchantment | Theros Beyond Death | uncommon | Boxes |
| THB | 2020-01-24 | W | Transcendent Envoy | Enchantment Creature — Griffin | Theros Beyond Death | common | Boxes |
| ZNC | 2020-09-25 | W | Banishing Light | Enchantment | Zendikar Rising Commander | uncommon | Deckbox |
| CMR | 2020-11-20 | W | Vow of Duty | Enchantment — Aura | Commander Legends | uncommon | Boxes |
| CLB | 2022-06-10 | W | Citadel Gate | Land — Gate | Commander Legends: Battle for Baldur's Gate | common | Boxes |
| 2X2 | 2022-07-08 | W | Hyena Umbra | Enchantment — Aura | Double Masters 2022 | common | Boxes |
| 2X2 | 2022-07-08 | W | Myth Realized | Enchantment | Double Masters 2022 | uncommon | Boxes |
** Questions
- Where are the cards in my collection I need to build a deck?
- Which cards do I want in one deck that are currently in another?

View file

@ -0,0 +1,14 @@
:PROPERTIES:
:ID: ed25e265-e32b-49ae-b04d-9613234bd177
:END:
#+title: Jinnie Fay and the Token Gays
A [[id:d5efa5bd-dac9-4ef5-b352-a2b794a37bd0][Magic: The Gathering]] deck.
* Jinnie Fay, Jetmir's Second Proxy
Artist ideas:
- https://twitter.com/Looncifer :: Would be great. Can clearly do nice dogboys.
A little on the bright / glowy side. Commissions are currently closed.
- https://kiritzugu.carrd.co/ :: Awesome anime style, good doing versions of
characters. Commissions open.
- https://twitter.com/IniquitousFish :: Fantastic art, Smut Peddler Lounge
member. Has a really cool style, and does a lot of neat things with lighting.