Update PTO discrepency tracking
All checks were successful
/ build (push) Successful in 3m54s

This commit is contained in:
Correl Roush 2024-09-25 10:35:09 -04:00
parent e8ce86fc46
commit adfd855321
2 changed files with 17 additions and 4 deletions

View file

@ -30,7 +30,7 @@ on your years of service per the timeline below:
left = datetime.date(2022, 7, 22) left = datetime.date(2022, 7, 22)
rehired = datetime.date(2023, 8, 18) rehired = datetime.date(2023, 8, 18)
adjusted_start = datetime.date(2018, 12, 1) adjusted_start = datetime.date(2018, 12, 1)
today = datetime.date(2024, 7, 21) today = datetime.date(2024, 9, 25)
return [ return [
["Actual days employed", ((left - hired) + (today - rehired)).days], ["Actual days employed", ((left - hired) + (today - rehired)).days],
@ -39,14 +39,27 @@ on your years of service per the timeline below:
#+end_src #+end_src
#+RESULTS: #+RESULTS:
| Actual days employed | 2071 | | Actual days employed | 2137 |
| Adjusted days employed | 2059 | | Adjusted days employed | 2125 |
** Full History ** Full History
#+name: paylocity-pto-history #+name: paylocity-pto-history
| Trans Date | Begin Date | Type | Trans Type | Subtype | Hours/Days | Avail Hours/Days | | Trans Date | Begin Date | Type | Trans Type | Subtype | Hours/Days | Avail Hours/Days |
|------------+------------+------+-------------------+-----------------------+--------------+------------------| |------------+------------+------+-------------------+-----------------------+--------------+------------------|
| 09/20/2024 | 09/20/2024 | PTO | Earned | Ongoing | 4.62 Hours | 18.93 Hours |
| 09/06/2024 | 09/06/2024 | PTO | Earned | Ongoing | 4.62 Hours | 14.31 Hours |
| 09/06/2024 | 09/06/2024 | SAB | Earned | Ongoing | 0.00 Hours | 0.00 Hours |
| 09/06/2024 | 09/06/2024 | SAB | Cleared | | 0.00 Hours | 0.00 Hours |
| 09/06/2024 | 09/06/2024 | PTO | Cleared | | 0.00 Hours | 9.70 Hours |
| 08/23/2024 | 08/23/2024 | PTO | Earned | Ongoing | 4.62 Hours | 9.70 Hours |
| 08/23/2024 | 08/01/2024 | PTO | Used | | 4.00 Hours | 13.08 Hours |
| 08/23/2024 | 08/02/2024 | PTO | Used | | 8.00 Hours | 5.08 Hours |
| 08/23/2024 | 08/09/2024 | PTO | Manual Adjustment | History | 250.15 Hours | 17.08 Hours |
| 08/23/2024 | 08/09/2024 | PTO | Manual Adjustment | Adjustment | 238.15 Hours | 17.08 Hours |
| 08/09/2024 | 08/09/2024 | PTO | Earned | Ongoing | 4.62 Hours | 17.08 Hours |
| 07/26/2024 | 07/26/2024 | PTO | Earned | Ongoing | 4.62 Hours | 12.46 Hours |
| 07/12/2024 | 07/12/2024 | PTO | Earned | Ongoing | 4.62 Hours | 7.85 Hours | | 07/12/2024 | 07/12/2024 | PTO | Earned | Ongoing | 4.62 Hours | 7.85 Hours |
| 07/12/2024 | 07/12/2024 | PTO | Used | | 8.00 Hours | 3.23 Hours | | 07/12/2024 | 07/12/2024 | PTO | Used | | 8.00 Hours | 3.23 Hours |
| 06/28/2024 | 06/28/2024 | PTO | Earned | Ongoing | 4.62 Hours | 11.23 Hours | | 06/28/2024 | 06/28/2024 | PTO | Earned | Ongoing | 4.62 Hours | 11.23 Hours |
@ -186,7 +199,7 @@ the 0-3 year rate the entire time.
pto = data[data["PTO Type"] == "PTO"] pto = data[data["PTO Type"] == "PTO"]
pto = pto[(pto["Trans Type"] =="Earned") | (pto["Trans Type"] == "Used")] pto = pto[(pto["Trans Type"] =="Earned") | (pto["Trans Type"] == "Used")]
pto = pto[pto["date"] > date(2022, 9, 1)] pto = pto[pto["date"] > date(2022, 9, 1)]
pto = pto.pivot(index="date", columns="Trans Type", values="hours").fillna(0) pto = pto.pivot_table(index="date", columns="Trans Type", values="hours", aggfunc="sum").fillna(0)
pto["Expected Earned"] = pto["Earned"] pto["Expected Earned"] = pto["Earned"]
pto.loc[pto.index == date(2023, 9, 8), "Expected Earned"] = 3.08 # (2.31 / 4.62) * 6.15 pto.loc[pto.index == date(2023, 9, 8), "Expected Earned"] = 3.08 # (2.31 / 4.62) * 6.15
pto.loc[pto.index > date(2023, 9, 8), "Expected Earned"] = 6.15 pto.loc[pto.index > date(2023, 9, 8), "Expected Earned"] = 6.15

Binary file not shown.

Before

Width:  |  Height:  |  Size: 37 KiB

After

Width:  |  Height:  |  Size: 36 KiB