updates
This commit is contained in:
parent
a7092b78fb
commit
c8026dec93
2 changed files with 50 additions and 42 deletions
|
@ -434,102 +434,110 @@ https://www.topdecked.com/decks/alive/833c308f-219f-4624-8b32-1adedcb477f0
|
|||
#+RESULTS: sets
|
||||
| set_code | name | cards | release_date |
|
||||
|----------+-----------------------------------------------+-------+--------------|
|
||||
| TBOT | Transformers Tokens | 1 | 2022-11-18 |
|
||||
| BRC | The Brothers' War Commander | 209 | 2022-11-18 |
|
||||
| BRR | The Brothers' War Retro Artifacts | 56 | 2022-11-18 |
|
||||
| ONC | Phyrexia: All Will Be One Commander | 4 | 2023-02-03 |
|
||||
| ONE | Phyrexia: All Will Be One | 387 | 2023-02-03 |
|
||||
| DMR | Dominaria Remastered | 255 | 2023-01-13 |
|
||||
| J22 | Jumpstart 2022 | 1 | 2022-12-02 |
|
||||
| BOT | Transformers | 14 | 2022-11-18 |
|
||||
| BRO | The Brothers' War | 199 | 2022-11-18 |
|
||||
| TBOT | Transformers Tokens | 1 | 2022-11-18 |
|
||||
| BRR | The Brothers' War Retro Artifacts | 58 | 2022-11-18 |
|
||||
| BRO | The Brothers' War | 203 | 2022-11-18 |
|
||||
| BRC | The Brothers' War Commander | 210 | 2022-11-18 |
|
||||
| UNF | Unfinity | 42 | 2022-10-07 |
|
||||
| DMU | Dominaria United | 219 | 2022-09-09 |
|
||||
| DMU | Dominaria United | 218 | 2022-09-09 |
|
||||
| DMC | Dominaria United Commander | 35 | 2022-09-09 |
|
||||
| P30A | 30th Anniversary Promos | 2 | 2022-09-02 |
|
||||
| P30A | 30th Anniversary Play Promos | 2 | 2022-09-02 |
|
||||
| 2X2 | Double Masters 2022 | 459 | 2022-07-08 |
|
||||
| CLB | Commander Legends: Battle for Baldur's Gate | 94 | 2022-06-10 |
|
||||
| SNC | Streets of New Capenna | 203 | 2022-04-29 |
|
||||
| NCC | New Capenna Commander | 2 | 2022-04-29 |
|
||||
| SLX | Universes Within | 1 | 2022-03-03 |
|
||||
| NEO | Kamigawa: Neon Dynasty | 858 | 2022-02-18 |
|
||||
| SNC | Streets of New Capenna | 203 | 2022-04-29 |
|
||||
| SLX | Universes Within | 3 | 2022-03-03 |
|
||||
| NEC | Neon Dynasty Commander | 14 | 2022-02-18 |
|
||||
| VOC | Crimson Vow Commander | 1 | 2021-11-19 |
|
||||
| NEO | Kamigawa: Neon Dynasty | 857 | 2022-02-18 |
|
||||
| VOW | Innistrad: Crimson Vow | 105 | 2021-11-19 |
|
||||
| MID | Innistrad: Midnight Hunt | 13 | 2021-09-24 |
|
||||
| VOC | Crimson Vow Commander | 1 | 2021-11-19 |
|
||||
| MID | Innistrad: Midnight Hunt | 15 | 2021-09-24 |
|
||||
| CMB2 | Mystery Booster Playtest Cards 2021 | 3 | 2021-08-20 |
|
||||
| AFR | Adventures in the Forgotten Realms | 213 | 2021-07-23 |
|
||||
| AFC | Forgotten Realms Commander | 70 | 2021-07-23 |
|
||||
| AAFR | Adventures in the Forgotten Realms Art Series | 3 | 2021-07-23 |
|
||||
| OAFC | Forgotten Realms Commander Display Commanders | 1 | 2021-07-23 |
|
||||
| AAFR | Adventures in the Forgotten Realms Art Series | 3 | 2021-07-23 |
|
||||
| AFC | Forgotten Realms Commander | 70 | 2021-07-23 |
|
||||
| AFR | Adventures in the Forgotten Realms | 214 | 2021-07-23 |
|
||||
| PLG21 | Love Your LGS 2021 | 1 | 2021-06-22 |
|
||||
| MH2 | Modern Horizons 2 | 25 | 2021-06-18 |
|
||||
| STA | Strixhaven Mystical Archive | 29 | 2021-04-23 |
|
||||
| C21 | Commander 2021 | 74 | 2021-04-23 |
|
||||
| STX | Strixhaven: School of Mages | 369 | 2021-04-23 |
|
||||
| OC21 | Commander 2021 Display Commanders | 1 | 2021-04-23 |
|
||||
| MH2 | Modern Horizons 2 | 27 | 2021-06-18 |
|
||||
| STX | Strixhaven: School of Mages | 383 | 2021-04-23 |
|
||||
| TSTX | Strixhaven: School of Mages Tokens | 6 | 2021-04-23 |
|
||||
| TSR | Time Spiral Remastered | 1 | 2021-03-19 |
|
||||
| KHM | Kaldheim | 174 | 2021-02-05 |
|
||||
| STA | Strixhaven Mystical Archive | 30 | 2021-04-23 |
|
||||
| C21 | Commander 2021 | 75 | 2021-04-23 |
|
||||
| OC21 | Commander 2021 Display Commanders | 1 | 2021-04-23 |
|
||||
| TSR | Time Spiral Remastered | 3 | 2021-03-19 |
|
||||
| TKHM | Kaldheim Tokens | 1 | 2021-02-05 |
|
||||
| KHC | Kaldheim Commander | 59 | 2021-02-05 |
|
||||
| KHM | Kaldheim | 174 | 2021-02-05 |
|
||||
| CMR | Commander Legends | 481 | 2020-11-20 |
|
||||
| PLIST | The List | 8 | 2020-09-26 |
|
||||
| ZNR | Zendikar Rising | 54 | 2020-09-25 |
|
||||
| ZNC | Zendikar Rising Commander | 77 | 2020-09-25 |
|
||||
| JMP | Jumpstart | 1 | 2020-07-17 |
|
||||
| M21 | Core Set 2021 | 4 | 2020-07-03 |
|
||||
| ZNR | Zendikar Rising | 54 | 2020-09-25 |
|
||||
| 2XM | Double Masters | 2 | 2020-08-07 |
|
||||
| JMP | Jumpstart | 2 | 2020-07-17 |
|
||||
| M21 | Core Set 2021 | 5 | 2020-07-03 |
|
||||
| PLG20 | Love Your LGS 2020 | 1 | 2020-05-18 |
|
||||
| IKO | Ikoria: Lair of Behemoths | 560 | 2020-04-24 |
|
||||
| C20 | Commander 2020 | 1 | 2020-04-17 |
|
||||
| THB | Theros Beyond Death | 93 | 2020-01-24 |
|
||||
| TTHB | Theros Beyond Death Tokens | 1 | 2020-01-24 |
|
||||
| THB | Theros Beyond Death | 96 | 2020-01-24 |
|
||||
| SLD | Secret Lair Drop | 10 | 2019-12-16 |
|
||||
| MB1 | Mystery Booster | 42 | 2019-11-07 |
|
||||
| ELD | Throne of Eldraine | 147 | 2019-10-04 |
|
||||
| ELD | Throne of Eldraine | 148 | 2019-10-04 |
|
||||
| C19 | Commander 2019 | 101 | 2019-08-23 |
|
||||
| PM20 | Core Set 2020 Promos | 1 | 2019-07-12 |
|
||||
| M20 | Core Set 2020 | 600 | 2019-07-12 |
|
||||
| SS2 | Signature Spellbook: Gideon | 2 | 2019-06-28 |
|
||||
| TWAR | War of the Spark Tokens | 36 | 2019-05-03 |
|
||||
| WAR | War of the Spark | 544 | 2019-05-03 |
|
||||
| RNA | Ravnica Allegiance | 16 | 2019-01-25 |
|
||||
| TWAR | War of the Spark Tokens | 36 | 2019-05-03 |
|
||||
| RNA | Ravnica Allegiance | 17 | 2019-01-25 |
|
||||
| PRNA | Ravnica Allegiance Promos | 1 | 2019-01-25 |
|
||||
| GRN | Guilds of Ravnica | 127 | 2018-10-05 |
|
||||
| C18 | Commander 2018 | 3 | 2018-08-09 |
|
||||
| M19 | Core Set 2019 | 1 | 2018-07-13 |
|
||||
| M19 | Core Set 2019 | 2 | 2018-07-13 |
|
||||
| BBD | Battlebond | 1 | 2018-06-08 |
|
||||
| TDOM | Dominaria Tokens | 1 | 2018-04-27 |
|
||||
| DOM | Dominaria | 16 | 2018-04-27 |
|
||||
| RIX | Rivals of Ixalan | 29 | 2018-01-19 |
|
||||
| DOM | Dominaria | 18 | 2018-04-27 |
|
||||
| TRIX | Rivals of Ixalan Tokens | 1 | 2018-01-19 |
|
||||
| RIX | Rivals of Ixalan | 29 | 2018-01-19 |
|
||||
| UST | Unstable | 119 | 2017-12-08 |
|
||||
| E02 | Explorers of Ixalan | 1 | 2017-11-24 |
|
||||
| IMA | Iconic Masters | 1 | 2017-11-17 |
|
||||
| XLN | Ixalan | 2 | 2017-09-29 |
|
||||
| C17 | Commander 2017 | 2 | 2017-08-25 |
|
||||
| THOU | Hour of Devastation Tokens | 1 | 2017-07-14 |
|
||||
| HOU | Hour of Devastation | 29 | 2017-07-14 |
|
||||
| E01 | Archenemy: Nicol Bolas | 1 | 2017-06-16 |
|
||||
| CMA | Commander Anthology | 1 | 2017-06-09 |
|
||||
| MM3 | Modern Masters 2017 | 1 | 2017-03-17 |
|
||||
| AER | Aether Revolt | 2 | 2017-01-20 |
|
||||
| C16 | Commander 2016 | 1 | 2016-11-11 |
|
||||
| MM3 | Modern Masters 2017 | 3 | 2017-03-17 |
|
||||
| AER | Aether Revolt | 3 | 2017-01-20 |
|
||||
| C16 | Commander 2016 | 2 | 2016-11-11 |
|
||||
| PKLD | Kaladesh Promos | 1 | 2016-09-30 |
|
||||
| KLD | Kaladesh | 68 | 2016-09-30 |
|
||||
| EMN | Eldritch Moon | 1 | 2016-07-22 |
|
||||
| SOI | Shadows over Innistrad | 1 | 2016-04-08 |
|
||||
| C15 | Commander 2015 | 1 | 2015-11-13 |
|
||||
| ORI | Magic Origins | 1 | 2015-07-17 |
|
||||
| C14 | Commander 2014 | 1 | 2014-11-07 |
|
||||
| M15 | Magic 2015 | 44 | 2014-07-18 |
|
||||
| BNG | Born of the Gods | 1 | 2014-02-07 |
|
||||
| C13 | Commander 2013 | 1 | 2013-11-01 |
|
||||
| THS | Theros | 30 | 2013-09-27 |
|
||||
| M14 | Magic 2014 | 2 | 2013-07-19 |
|
||||
| GTC | Gatecrash | 1 | 2013-02-01 |
|
||||
| RTR | Return to Ravnica | 29 | 2012-10-05 |
|
||||
| RTR | Return to Ravnica | 30 | 2012-10-05 |
|
||||
| M13 | Magic 2013 | 91 | 2012-07-13 |
|
||||
| AVR | Avacyn Restored | 47 | 2012-05-04 |
|
||||
| AVR | Avacyn Restored | 48 | 2012-05-04 |
|
||||
| DKA | Dark Ascension | 52 | 2012-02-03 |
|
||||
| ISD | Innistrad | 354 | 2011-09-30 |
|
||||
| ISD | Innistrad | 355 | 2011-09-30 |
|
||||
| V11 | From the Vault: Legends | 1 | 2011-08-26 |
|
||||
| M12 | Magic 2012 | 244 | 2011-07-15 |
|
||||
| NPH | New Phyrexia | 244 | 2011-05-13 |
|
||||
| MBS | Mirrodin Besieged | 372 | 2011-02-04 |
|
||||
| NPH | New Phyrexia | 245 | 2011-05-13 |
|
||||
| MBS | Mirrodin Besieged | 371 | 2011-02-04 |
|
||||
| PMBS | Mirrodin Besieged Promos | 1 | 2011-02-03 |
|
||||
| SOM | Scars of Mirrodin | 325 | 2010-10-01 |
|
||||
| PSOM | Scars of Mirrodin Promos | 1 | 2010-09-30 |
|
||||
|
@ -549,9 +557,9 @@ https://www.topdecked.com/decks/alive/833c308f-219f-4624-8b32-1adedcb477f0
|
|||
| MOR | Morningtide | 1 | 2008-02-01 |
|
||||
| LRW | Lorwyn | 1 | 2007-10-12 |
|
||||
| 10E | Tenth Edition | 2 | 2007-07-13 |
|
||||
| PLC | Planar Chaos | 1 | 2007-02-02 |
|
||||
| PLC | Planar Chaos | 2 | 2007-02-02 |
|
||||
| CSP | Coldsnap | 2 | 2006-07-21 |
|
||||
| RAV | Ravnica: City of Guilds | 1 | 2005-10-07 |
|
||||
| RAV | Ravnica: City of Guilds | 2 | 2005-10-07 |
|
||||
| 9ED | Ninth Edition | 1 | 2005-07-29 |
|
||||
| BOK | Betrayers of Kamigawa | 1 | 2005-02-04 |
|
||||
| CHK | Champions of Kamigawa | 5 | 2004-10-01 |
|
||||
|
@ -589,7 +597,7 @@ https://www.topdecked.com/decks/alive/833c308f-219f-4624-8b32-1adedcb477f0
|
|||
| HML | Homelands | 45 | 1995-10-01 |
|
||||
| CHR | Chronicles | 2 | 1995-07-01 |
|
||||
| ICE | Ice Age | 116 | 1995-06-03 |
|
||||
| 4ED | Fourth Edition | 127 | 1995-04-01 |
|
||||
| 4ED | Fourth Edition | 128 | 1995-04-01 |
|
||||
| FEM | Fallen Empires | 16 | 1994-11-01 |
|
||||
| DRK | The Dark | 3 | 1994-08-01 |
|
||||
| LEG | Legends | 2 | 1994-06-01 |
|
||||
|
|
BIN
tutor-sets.png
BIN
tutor-sets.png
Binary file not shown.
Before Width: | Height: | Size: 30 KiB After Width: | Height: | Size: 31 KiB |
Loading…
Reference in a new issue