This commit is contained in:
Correl Roush 2024-04-01 21:27:42 -04:00
parent 53ae418c30
commit cbbfab2bb0
5 changed files with 418 additions and 149 deletions

View file

@ -189,7 +189,7 @@ https://www.topdecked.com/decks/alive/833c308f-219f-4624-8b32-1adedcb477f0
JOIN cards USING(oracle_id) JOIN cards USING(oracle_id)
JOIN copies USING (scryfall_id) JOIN copies USING (scryfall_id)
JOIN sets USING(set_code) JOIN sets USING(set_code)
WHERE deck_id = 13 AND type_line not like 'Basic Land%' WHERE deck_id = 28 AND type_line not like 'Basic Land%'
GROUP BY set_code GROUP BY set_code
, release_date , release_date
, color_identity , color_identity
@ -207,154 +207,135 @@ https://www.topdecked.com/decks/alive/833c308f-219f-4624-8b32-1adedcb477f0
#+end_src #+end_src
#+RESULTS: #+RESULTS:
| set_code | release_date | color_identity | name | type_line | name | rarity | collection | | set_code | release_date | color_identity | name | type_line | name | rarity | collection |
|----------+--------------+----------------+-----------------------------+--------------------------------------+---------------------------------------------+----------+-----------------------------| |----------+--------------+----------------+---------------------------+-------------------------------------------------+----------------------------------------------+----------+-----------------------------------|
| SOM | 2010-10-01 | UB | Darkslick Shores | Land | Scars of Mirrodin | rare | Boxes | | BRO | 2022-11-18 | BR | Mishra, Claimed by Gix | Legendary Creature — Phyrexian Human Artificer | The Brothers' War | mythic | Festival in a box: Barcelona 2023 |
| C19 | 2019-08-23 | UB | Sunken Hollow | Land — Island Swamp | Commander 2019 | rare | Boxes | | BRO | 2022-11-18 | BR | Mishra, Claimed by Gix | Legendary Creature — Phyrexian Human Artificer | The Brothers' War | mythic | Boxes |
| BRC | 2022-11-18 | UB | Sunken Hollow | Land — Island Swamp | The Brothers' War Commander | rare | Boxes | | MID | 2021-09-24 | BR | Haunted Ridge | Land | Innistrad: Midnight Hunt | rare | Boxes |
| ISD | 2011-09-30 | WB | Isolated Chapel | Land | Innistrad | rare | Boxes | | DMU | 2022-09-09 | BR | Sulfurous Springs | Land | Dominaria United | rare | Boxes |
| M20 | 2019-07-12 | WB | Temple of Silence | Land | Core Set 2020 | rare | Boxes | | ONE | 2023-02-03 | BR | Kethek, Crucible Goliath | Legendary Creature — Phyrexian Beast | Phyrexia: All Will Be One | rare | Boxes |
| CMR | 2020-11-20 | WB | Vault of Champions | Land | Commander Legends | rare | Boxes | | LTC | 2023-06-23 | BR | Sulfurous Springs | Land | Tales of Middle-earth Commander | rare | LTC The Hosts of Mordor |
| DMU | 2022-09-09 | WB | Caves of Koilos | Land | Dominaria United | rare | Boxes | | RVR | 2024-01-12 | BR | Blood Crypt | Land — Swamp Mountain | Ravnica Remastered | rare | Boxes |
| BRC | 2022-11-18 | WB | Temple of Silence | Land | The Brothers' War Commander | rare | Boxes | | UMA | 2018-12-07 | | Cavern of Souls | Land | Ultimate Masters | mythic | Boxes |
| 5ED | 1997-03-24 | WU | Adarkar Wastes | Land | Fifth Edition | rare | Boxes | | 2XM | 2020-08-07 | | Sword of War and Peace | Artifact — Equipment | Double Masters | mythic | Boxes |
| PLS | 2001-02-05 | WU | Cloud Cover | Enchantment | Planeshift | rare | Red binder | | CMR | 2020-11-20 | | Phyrexian Triniform | Artifact Creature — Phyrexian Golem | Commander Legends | mythic | Boxes |
| NEO | 2022-02-18 | WU | Tameshi, Reality Architect | Legendary Creature — Moonfolk Wizard | Kamigawa: Neon Dynasty | rare | Boxes | | BRO | 2022-11-18 | | Portal to Phyrexia | Artifact | The Brothers' War | mythic | Festival in a box: Barcelona 2023 |
| DMU | 2022-09-09 | WU | Adarkar Wastes | Land | Dominaria United | rare | Boxes | | BRR | 2022-11-18 | | Wurmcoil Engine | Artifact Creature — Phyrexian Wurm | The Brothers' War Retro Artifacts | mythic | Boxes |
| WTH | 1997-06-09 | B | Wave of Terror | Enchantment | Weatherlight | rare | Red binder | | DMR | 2023-01-13 | | Urza's Incubator | Artifact | Dominaria Remastered | mythic | Boxes |
| APC | 2001-06-04 | U | Ice Cave | Enchantment | Apocalypse | rare | Red binder | | LTR | 2023-06-23 | | The One Ring | Legendary Artifact | The Lord of the Rings: Tales of Middle-earth | mythic | Boxes |
| APC | 2001-06-04 | U | Ice Cave | Enchantment | Apocalypse | rare | Ancient Deck Box | | LCI | 2023-11-17 | | Cavern of Souls | Land | Lost Caverns of Ixalan | mythic | Boxes |
| SLD | 2022-05-04 | W | Triumphant Reckoning | Sorcery | Secret Lair Drop | mythic | Pride Across the Multiverse | | SOM | 2010-10-01 | | Venser's Journal | Artifact | Scars of Mirrodin | rare | Boxes |
| M20 | 2019-07-12 | W | Starfield Mystic | Creature — Human Cleric | Core Set 2020 | rare | Boxes | | PF19 | 2019-01-01 | | Sol Ring | Artifact | MagicFest 2019 | rare | LTC The Hosts of Mordor |
| NEO | 2022-02-18 | W | Brilliant Restoration | Sorcery | Kamigawa: Neon Dynasty | rare | Boxes | | PLG20 | 2020-05-18 | | Reliquary Tower | Land | Love Your LGS 2020 | rare | Boxes |
| NEO | 2022-02-18 | W | Light-Paws, Emperor's Voice | Legendary Creature — Fox Advisor | Kamigawa: Neon Dynasty | rare | Boxes | | SLD | 2022-05-04 | | Sol Ring | Artifact | Secret Lair Drop | rare | Pride Across the Multiverse |
| TOR | 2002-02-04 | UB | Tainted Isle | Land | Torment | uncommon | Red binder | | BRR | 2022-11-18 | | Howling Mine | Artifact | The Brothers' War Retro Artifacts | rare | Boxes |
| GRN | 2018-10-05 | UB | Dimir Guildgate | Land — Gate | Guilds of Ravnica | common | Boxes | | BRR | 2022-11-18 | | Howling Mine | Artifact | The Brothers' War Retro Artifacts | rare | Festival in a box: Barcelona 2023 |
| M20 | 2019-07-12 | UB | Dismal Backwater | Land | Core Set 2020 | common | Boxes | | BRR | 2022-11-18 | | Phyrexian Revoker | Artifact Creature — Phyrexian Horror | The Brothers' War Retro Artifacts | rare | Festival in a box: Barcelona 2023 |
| C19 | 2019-08-23 | UB | Dimir Aqueduct | Land | Commander 2019 | uncommon | Boxes | | BRR | 2022-11-18 | | Psychosis Crawler | Artifact Creature — Phyrexian Horror | The Brothers' War Retro Artifacts | rare | Festival in a box: Barcelona 2023 |
| IKO | 2020-04-24 | UB | Dismal Backwater | Land | Ikoria: Lair of Behemoths | common | Boxes | | ONE | 2023-02-03 | | Zenith Chronicler | Artifact Creature — Phyrexian Construct | Phyrexia: All Will Be One | rare | Boxes |
| NEO | 2022-02-18 | UB | Dismal Backwater | Land | Kamigawa: Neon Dynasty | common | Boxes | | MOC | 2023-04-21 | | Vanquisher's Banner | Artifact | March of the Machine Commander | rare | MOC Calvary Charge |
| 2X2 | 2022-07-08 | UB | Dimir Aqueduct | Land | Double Masters 2022 | uncommon | Boxes | | P30M | 2023-06-15 | | Arcane Signet | Artifact | 30th Anniversary Misc Promos | rare | Festival in a box: Barcelona 2023 |
| BRC | 2022-11-18 | UB | Dimir Aqueduct | Land | The Brothers' War Commander | uncommon | Boxes | | LTC | 2023-06-23 | | Vanquisher's Banner | Artifact | Tales of Middle-earth Commander | rare | LTC Riders of Rohan |
| RIX | 2018-01-19 | WB | Forsaken Sanctuary | Land | Rivals of Ixalan | uncommon | Boxes | | LCI | 2023-11-17 | | Roaming Throne | Artifact Creature — Golem | Lost Caverns of Ixalan | rare | Boxes |
| M20 | 2019-07-12 | WB | Scoured Barrens | Land | Core Set 2020 | common | Boxes | | NPH | 2011-05-13 | B | Sheoldred, Whispering One | Legendary Creature — Phyrexian Praetor | New Phyrexia | mythic | Boxes |
| IKO | 2020-04-24 | WB | Scoured Barrens | Land | Ikoria: Lair of Behemoths | common | Boxes | | MH2 | 2021-06-18 | B | Archon of Cruelty | Creature — Archon | Modern Horizons 2 | mythic | Boxes |
| STX | 2021-04-23 | WB | Silverquill Campus | Land | Strixhaven: School of Mages | common | Boxes | | MH2 | 2021-06-18 | B | Cabal Coffers | Land | Modern Horizons 2 | mythic | Boxes |
| NEO | 2022-02-18 | WB | Scoured Barrens | Land | Kamigawa: Neon Dynasty | common | Boxes | | MID | 2021-09-24 | B | The Meathook Massacre | Legendary Enchantment | Innistrad: Midnight Hunt | mythic | Boxes |
| 2X2 | 2022-07-08 | WB | Orzhov Basilica | Land | Double Masters 2022 | uncommon | Boxes | | BRC | 2022-11-18 | B | Geth, Lord of the Vault | Legendary Creature — Phyrexian Zombie | The Brothers' War Commander | mythic | Boxes |
| DMU | 2022-09-09 | WB | Sunlit Marsh | Land — Plains Swamp | Dominaria United | common | Boxes | | BRO | 2022-11-18 | B | Gix, Yawgmoth Praetor | Legendary Creature — Phyrexian Praetor | The Brothers' War | mythic | Boxes |
| BRC | 2022-11-18 | WB | Orzhov Basilica | Land | The Brothers' War Commander | uncommon | Boxes | | BRO | 2022-11-18 | B | Phyrexian Fleshgorger | Artifact Creature — Phyrexian Wurm | The Brothers' War | mythic | Festival in a box: Barcelona 2023 |
| INV | 2000-10-02 | WU | Coastal Tower | Land | Invasion | uncommon | Red binder | | ONE | 2023-02-03 | B | Vraska, Betrayal's Sting | Legendary Planeswalker — Vraska | Phyrexia: All Will Be One | mythic | Boxes |
| ZEN | 2009-10-02 | WU | Sejiri Refuge | Land | Zendikar | uncommon | Boxes | | MUL | 2023-04-21 | B | Sheoldred, Whispering One | Legendary Creature — Phyrexian Praetor | Multiverse Legends | mythic | Boxes |
| RNA | 2019-01-25 | WU | Azorius Guildgate | Land — Gate | Ravnica Allegiance | common | Boxes | | 6ED | 1999-04-21 | B | Greed | Enchantment | Classic Sixth Edition | rare | Red binder |
| RNA | 2019-01-25 | WU | Lawmage's Binding | Enchantment — Aura | Ravnica Allegiance | common | Boxes | | NEM | 2000-02-14 | B | Volrath the Fallen | Legendary Creature — Phyrexian Shapeshifter | Nemesis | rare | Ancient Deck Box |
| M20 | 2019-07-12 | WU | Tranquil Cove | Land | Core Set 2020 | common | Boxes | | THS | 2013-09-27 | B | Whip of Erebos | Legendary Enchantment Artifact | Theros | rare | Boxes |
| THB | 2020-01-24 | WU | Staggering Insight | Enchantment — Aura | Theros Beyond Death | uncommon | Boxes | | 2X2 | 2022-07-08 | B | Damnation | Sorcery | Double Masters 2022 | rare | Boxes |
| IKO | 2020-04-24 | WU | Tranquil Cove | Land | Ikoria: Lair of Behemoths | common | Boxes | | DMC | 2022-09-09 | B | Activated Sleeper | Creature — Phyrexian Shapeshifter | Dominaria United Commander | rare | Boxes |
| NEO | 2022-02-18 | WU | Tranquil Cove | Land | Kamigawa: Neon Dynasty | common | Boxes | | BRO | 2022-11-18 | B | Gixian Puppeteer | Creature — Phyrexian Warlock | The Brothers' War | rare | Boxes |
| SNC | 2022-04-29 | WU | Skybridge Towers | Land | Streets of New Capenna | common | Boxes | | BRO | 2022-11-18 | B | Gixian Puppeteer | Creature — Phyrexian Warlock | The Brothers' War | rare | Festival in a box: Barcelona 2023 |
| 2X2 | 2022-07-08 | WU | Azorius Chancery | Land | Double Masters 2022 | uncommon | Boxes | | ONE | 2023-02-03 | B | Phyrexian Arena | Enchantment | Phyrexia: All Will Be One | rare | Boxes |
| BRC | 2022-11-18 | WU | Azorius Chancery | Land | The Brothers' War Commander | uncommon | Boxes | | ONE | 2023-02-03 | B | Vraan, Executioner Thane | Legendary Creature — Phyrexian Vampire | Phyrexia: All Will Be One | rare | Boxes |
| M10 | 2009-07-17 | | Terramorphic Expanse | Land | Magic 2010 | common | Boxes | | CMM | 2023-08-04 | B | Deadly Rollick | Instant | Commander Masters | rare | Boxes |
| ROE | 2010-04-23 | | Evolving Wilds | Land | Rise of the Eldrazi | common | Boxes | | M20 | 2019-07-12 | R | Cavalier of Flame | Creature — Elemental Knight | Core Set 2020 | mythic | Boxes |
| M11 | 2010-07-16 | | Terramorphic Expanse | Land | Magic 2011 | common | Boxes | | DMR | 2023-01-13 | R | Sneak Attack | Enchantment | Dominaria Remastered | mythic | Festival in a box: Barcelona 2023 |
| M13 | 2012-07-13 | | Evolving Wilds | Land | Magic 2013 | common | Boxes | | DMR | 2023-01-13 | R | Sneak Attack | Enchantment | Dominaria Remastered | mythic | Boxes |
| M20 | 2019-07-12 | | Evolving Wilds | Land | Core Set 2020 | common | Boxes | | MUL | 2023-04-21 | R | Urabrask the Hidden | Legendary Creature — Phyrexian Praetor | Multiverse Legends | mythic | Boxes |
| C19 | 2019-08-23 | | Command Tower | Land | Commander 2019 | common | Boxes | | 3ED | 1994-04-01 | R | Wheel of Fortune | Sorcery | Revised Edition | rare | Ancient Deck Box |
| C19 | 2019-08-23 | | Evolving Wilds | Land | Commander 2019 | common | Boxes | | HOP | 2009-09-04 | R | Insurrection | Sorcery | Planechase | rare | Red binder |
| C19 | 2019-08-23 | | Myriad Landscape | Land | Commander 2019 | uncommon | Boxes | | NPH | 2011-05-13 | R | Chancellor of the Forge | Creature — Phyrexian Giant | New Phyrexia | rare | Boxes |
| C19 | 2019-08-23 | | Terramorphic Expanse | Land | Commander 2019 | common | Boxes | | NPH | 2011-05-13 | R | Invader Parasite | Creature — Phyrexian Insect | New Phyrexia | rare | Boxes |
| IKO | 2020-04-24 | | Evolving Wilds | Land | Ikoria: Lair of Behemoths | common | Boxes | | 2X2 | 2022-07-08 | R | Chaos Warp | Instant | Double Masters 2022 | rare | Boxes |
| ZNC | 2020-09-25 | | Command Tower | Land | Zendikar Rising Commander | common | Deckbox | | BRC | 2022-11-18 | R | Chaos Warp | Instant | The Brothers' War Commander | rare | Boxes |
| ZNC | 2020-09-25 | | Evolving Wilds | Land | Zendikar Rising Commander | common | Deckbox | | BRO | 2022-11-18 | R | Phyrexian Dragon Engine | Artifact Creature — Phyrexian Dragon | The Brothers' War | rare | Boxes |
| ZNC | 2020-09-25 | | Myriad Landscape | Land | Zendikar Rising Commander | uncommon | Deckbox | | BRO | 2022-11-18 | R | Phyrexian Dragon Engine | Artifact Creature — Phyrexian Dragon | The Brothers' War | rare | Festival in a box: Barcelona 2023 |
| ZNC | 2020-09-25 | | Terramorphic Expanse | Land | Zendikar Rising Commander | common | Deckbox | | TOR | 2002-02-04 | BR | Tainted Peak | Land | Torment | uncommon | Red binder |
| CMR | 2020-11-20 | | Command Tower | Land | Commander Legends | common | Boxes | | 2X2 | 2022-07-08 | BR | Rakdos Carnarium | Land | Double Masters 2022 | uncommon | Boxes |
| CMR | 2020-11-20 | | Path of Ancestry | Land | Commander Legends | common | Boxes | | 2X2 | 2022-07-08 | BR | Rakdos Carnarium | Land | Double Masters 2022 | uncommon | Double Masters Collector Display |
| CMR | 2020-11-20 | | Terramorphic Expanse | Land | Commander Legends | common | Boxes | | BRC | 2022-11-18 | BR | Rakdos Carnarium | Land | The Brothers' War Commander | uncommon | Boxes |
| KHC | 2021-02-05 | | Command Tower | Land | Kaldheim Commander | common | KHM Elven Empire Precon | | BRC | 2022-11-18 | BR | Rakdos Signet | Artifact | The Brothers' War Commander | common | Boxes |
| KHC | 2021-02-05 | | Myriad Landscape | Land | Kaldheim Commander | uncommon | KHM Elven Empire Precon | | RVR | 2024-01-12 | BR | Rakdos Signet | Artifact | Ravnica Remastered | uncommon | Boxes |
| KHC | 2021-02-05 | | Path of Ancestry | Land | Kaldheim Commander | common | KHM Elven Empire Precon | | 3ED | 1994-04-01 | | Sol Ring | Artifact | Revised Edition | uncommon | Ancient Deck Box |
| C21 | 2021-04-23 | | Command Tower | Land | Commander 2021 | common | STX Quantum Quandrix Precon | | VIS | 1997-02-03 | | Phyrexian Walker | Artifact Creature — Phyrexian Construct | Visions | common | Boxes |
| C21 | 2021-04-23 | | Myriad Landscape | Land | Commander 2021 | uncommon | STX Quantum Quandrix Precon | | SOM | 2010-10-01 | | Ichorclaw Myr | Artifact Creature — Phyrexian Myr | Scars of Mirrodin | common | Boxes |
| AFC | 2021-07-23 | | Command Tower | Land | Forgotten Realms Commander | common | AFR Vrondiss Precon | | SOM | 2010-10-01 | | Necropede | Artifact Creature — Phyrexian Insect | Scars of Mirrodin | uncommon | Boxes |
| AFC | 2021-07-23 | | Path of Ancestry | Land | Forgotten Realms Commander | common | AFR Vrondiss Precon | | MBS | 2011-02-04 | | Plague Myr | Artifact Creature — Phyrexian Myr | Mirrodin Besieged | uncommon | Boxes |
| AFR | 2021-07-23 | | Evolving Wilds | Land | Adventures in the Forgotten Realms | common | Boxes | | C19 | 2019-08-23 | | Reliquary Tower | Land | Commander 2019 | uncommon | Boxes |
| MID | 2021-09-24 | | Evolving Wilds | Land | Innistrad: Midnight Hunt | common | Boxes | | C19 | 2019-08-23 | | Sol Ring | Artifact | Commander 2019 | uncommon | Boxes |
| CLB | 2022-06-10 | | Command Tower | Land | Commander Legends: Battle for Baldur's Gate | common | Boxes | | MB1 | 2019-11-07 | | Herald's Horn | Artifact | Mystery Booster | uncommon | Festival in a box: Barcelona 2023 |
| CLB | 2022-06-10 | | Evolving Wilds | Land | Commander Legends: Battle for Baldur's Gate | common | Boxes | | PLST | 2019-11-07 | | Reliquary Tower | Land | The List | uncommon | Festival in a box: Barcelona 2023 |
| BRC | 2022-11-18 | | Command Tower | Land | The Brothers' War Commander | common | Boxes | | ZNC | 2020-09-25 | | Arcane Signet | Artifact | Zendikar Rising Commander | common | Deckbox |
| BRC | 2022-11-18 | | Evolving Wilds | Land | The Brothers' War Commander | common | Boxes | | ZNC | 2020-09-25 | | Sol Ring | Artifact | Zendikar Rising Commander | uncommon | Deckbox |
| BRC | 2022-11-18 | | Myriad Landscape | Land | The Brothers' War Commander | uncommon | Boxes | | CMR | 2020-11-20 | | Arcane Signet | Artifact | Commander Legends | uncommon | Boxes |
| BRC | 2022-11-18 | | Path of Ancestry | Land | The Brothers' War Commander | common | Boxes | | CMR | 2020-11-20 | | Thought Vessel | Artifact | Commander Legends | uncommon | Boxes |
| BRC | 2022-11-18 | | Terramorphic Expanse | Land | The Brothers' War Commander | common | Boxes | | KHC | 2021-02-05 | | Arcane Signet | Artifact | Kaldheim Commander | common | KHM Elven Empire Precon |
| BRO | 2022-11-18 | | Thran Power Suit | Artifact — Equipment | The Brothers' War | uncommon | Boxes | | KHC | 2021-02-05 | | Sol Ring | Artifact | Kaldheim Commander | uncommon | KHM Elven Empire Precon |
| ONE | 2023-02-03 | | Terramorphic Expanse | Land | Phyrexia: All Will Be One | common | Boxes | | C21 | 2021-04-23 | | Arcane Signet | Artifact | Commander 2021 | common | STX Quantum Quandrix Precon |
| 3ED | 1994-04-01 | B | Pestilence | Enchantment | Revised Edition | common | Ancient Deck Box | | C21 | 2021-04-23 | | Sol Ring | Artifact | Commander 2021 | uncommon | STX Quantum Quandrix Precon |
| 4ED | 1995-04-01 | B | Pestilence | Enchantment | Fourth Edition | common | Ancient Deck Box | | AFC | 2021-07-23 | | Arcane Signet | Artifact | Forgotten Realms Commander | common | AFR Vrondiss Precon |
| 5ED | 1997-03-24 | B | Deathgrip | Enchantment | Fifth Edition | uncommon | Boxes | | AFC | 2021-07-23 | | Sol Ring | Artifact | Forgotten Realms Commander | uncommon | AFR Vrondiss Precon |
| TMP | 1997-10-14 | B | Endless Scream | Enchantment — Aura | Tempest | common | Boxes | | CLB | 2022-06-10 | | Arcane Signet | Artifact | Commander Legends: Battle for Baldur's Gate | uncommon | Boxes |
| TMP | 1997-10-14 | B | Sadistic Glee | Enchantment — Aura | Tempest | common | Boxes | | BRC | 2022-11-18 | | Arcane Signet | Artifact | The Brothers' War Commander | common | Boxes |
| USG | 1998-10-12 | B | Pestilence | Enchantment | Urza's Saga | common | Ancient Deck Box | | BRC | 2022-11-18 | | Reliquary Tower | Land | The Brothers' War Commander | uncommon | Boxes |
| 6ED | 1999-04-21 | B | Pestilence | Enchantment | Classic Sixth Edition | uncommon | Ancient Deck Box | | BRC | 2022-11-18 | | Sol Ring | Artifact | The Brothers' War Commander | uncommon | Boxes |
| SCG | 2003-05-26 | B | Lingering Death | Enchantment — Aura | Scourge | common | Boxes | | BRC | 2022-11-18 | | Thought Vessel | Artifact | The Brothers' War Commander | uncommon | Boxes |
| MBS | 2011-02-04 | B | Phyresis | Enchantment — Aura | Mirrodin Besieged | common | Boxes | | BRR | 2022-11-18 | | Mishra's Bauble | Artifact | The Brothers' War Retro Artifacts | uncommon | Boxes |
| MBS | 2011-02-04 | B | Phyresis | Enchantment — Aura | Mirrodin Besieged | common | Red binder | | BRR | 2022-11-18 | | Mishra's Bauble | Artifact | The Brothers' War Retro Artifacts | uncommon | Festival in a box: Barcelona 2023 |
| CMR | 2020-11-20 | B | Vow of Torment | Enchantment — Aura | Commander Legends | uncommon | Boxes | | MOC | 2023-04-21 | | Arcane Signet | Artifact | March of the Machine Commander | common | MOC Calvary Charge |
| CLB | 2022-06-10 | B | Scion of Halaster | Legendary Enchantment — Background | Commander Legends: Battle for Baldur's Gate | common | Boxes | | MOC | 2023-04-21 | | Herald's Horn | Artifact | March of the Machine Commander | uncommon | MOC Calvary Charge |
| 4ED | 1995-04-01 | U | Gaseous Form | Enchantment — Aura | Fourth Edition | common | Boxes | | MOC | 2023-04-21 | | Sol Ring | Artifact | March of the Machine Commander | uncommon | MOC Calvary Charge |
| MIR | 1996-10-08 | U | Teferi's Curse | Enchantment — Aura | Mirage | common | Boxes | | LTC | 2023-06-23 | | Arcane Signet | Artifact | Tales of Middle-earth Commander | common | LTC Riders of Rohan |
| STH | 1998-03-02 | U | Contempt | Enchantment — Aura | Stronghold | common | Boxes | | LTC | 2023-06-23 | | Arcane Signet | Artifact | Tales of Middle-earth Commander | common | LTC Food and Fellowship |
| EXO | 1998-06-15 | U | Curiosity | Enchantment — Aura | Exodus | uncommon | Red binder | | LTC | 2023-06-23 | | Arcane Signet | Artifact | Tales of Middle-earth Commander | common | LTC Elven Council |
| EXO | 1998-06-15 | U | Robe of Mirrors | Enchantment — Aura | Exodus | common | Boxes | | LTC | 2023-06-23 | | Arcane Signet | Artifact | Tales of Middle-earth Commander | common | LTC The Hosts of Mordor |
| USG | 1998-10-12 | U | Cloak of Mists | Enchantment — Aura | Urza's Saga | common | Boxes | | LTC | 2023-06-23 | | Herald's Horn | Artifact | Tales of Middle-earth Commander | uncommon | LTC Riders of Rohan |
| USG | 1998-10-12 | U | Confiscate | Enchantment — Aura | Urza's Saga | uncommon | Red binder | | LTC | 2023-06-23 | | Sol Ring | Artifact | Tales of Middle-earth Commander | uncommon | LTC Riders of Rohan |
| USG | 1998-10-12 | U | Telepathy | Enchantment | Urza's Saga | uncommon | Boxes | | LTC | 2023-06-23 | | Sol Ring | Artifact | Tales of Middle-earth Commander | uncommon | LTC Food and Fellowship |
| 6ED | 1999-04-21 | U | Gaseous Form | Enchantment — Aura | Classic Sixth Edition | common | Boxes | | LTC | 2023-06-23 | | Sol Ring | Artifact | Tales of Middle-earth Commander | uncommon | LTC Elven Council |
| MMQ | 1999-10-04 | U | Diplomatic Immunity | Enchantment — Aura | Mercadian Masques | common | Boxes | | LTC | 2023-06-23 | | Thought Vessel | Artifact | Tales of Middle-earth Commander | common | LTC Riders of Rohan |
| INV | 2000-10-02 | U | Traveler's Cloak | Enchantment — Aura | Invasion | common | Boxes | | CMM | 2023-08-04 | | Reliquary Tower | Land | Commander Masters | uncommon | Boxes |
| ROE | 2010-04-23 | U | Narcolepsy | Enchantment — Aura | Rise of the Eldrazi | common | Boxes | | LCC | 2023-11-17 | | Arcane Signet | Artifact | Lost Caverns of Ixalan Commander | uncommon | Boxes |
| ROE | 2010-04-23 | U | Narcolepsy | Enchantment — Aura | Rise of the Eldrazi | common | Deckbox | | ICE | 1995-06-03 | B | Dark Ritual | Instant | Ice Age | common | Boxes |
| SOM | 2010-10-01 | U | Turn Aside | Instant | Scars of Mirrodin | common | Boxes | | MMQ | 1999-10-04 | B | Dark Ritual | Instant | Mercadian Masques | common | Boxes |
| SOM | 2010-10-01 | U | Volition Reins | Enchantment — Aura | Scars of Mirrodin | uncommon | Boxes | | MMQ | 1999-10-04 | B | Dark Ritual | Instant | Mercadian Masques | common | Ancient Deck Box |
| ISD | 2011-09-30 | U | Curiosity | Enchantment — Aura | Innistrad | uncommon | Boxes | | INV | 2000-10-02 | B | Plague Spitter | Creature — Phyrexian Horror | Invasion | uncommon | Red binder |
| THS | 2013-09-27 | U | Aqueous Form | Enchantment — Aura | Theros | common | Boxes | | SOM | 2010-10-01 | B | Exsanguinate | Sorcery | Scars of Mirrodin | uncommon | Boxes |
| M15 | 2014-07-18 | U | Encrust | Enchantment — Aura | Magic 2015 | common | Boxes | | MBS | 2011-02-04 | B | Phyresis | Enchantment — Aura | Mirrodin Besieged | common | Red binder |
| WAR | 2019-05-03 | U | Kasmina's Transmutation | Enchantment — Aura | War of the Spark | common | Boxes | | MBS | 2011-02-04 | B | Phyresis | Enchantment — Aura | Mirrodin Besieged | common | Boxes |
| IKO | 2020-04-24 | U | Mystic Subdual | Enchantment — Aura | Ikoria: Lair of Behemoths | uncommon | Boxes | | M13 | 2012-07-13 | B | Murder | Instant | Magic 2013 | common | Boxes |
| CMR | 2020-11-20 | U | Aqueous Form | Enchantment — Aura | Commander Legends | common | Boxes | | M20 | 2019-07-12 | B | Murder | Instant | Core Set 2020 | common | Boxes |
| CMR | 2020-11-20 | U | Confiscate | Enchantment — Aura | Commander Legends | uncommon | Boxes | | PLST | 2019-11-07 | B | Murder | Instant | The List | common | Festival in a box: Barcelona 2023 |
| AFR | 2021-07-23 | U | Wizard Class | Enchantment — Class | Adventures in the Forgotten Realms | uncommon | Boxes | | IKO | 2020-04-24 | B | Bastion of Remembrance | Enchantment | Ikoria: Lair of Behemoths | uncommon | Boxes |
| SNC | 2022-04-29 | U | Public Enemy | Enchantment — Aura | Streets of New Capenna | uncommon | Boxes | | CMR | 2020-11-20 | B | Murder | Instant | Commander Legends | common | Boxes |
| SNC | 2022-04-29 | U | Security Bypass | Enchantment — Aura | Streets of New Capenna | common | Boxes | | CMR | 2020-11-20 | B | Victimize | Sorcery | Commander Legends | uncommon | Boxes |
| 2X2 | 2022-07-08 | U | Kasmina's Transmutation | Enchantment — Aura | Double Masters 2022 | common | Boxes | | STX | 2021-04-23 | B | Plumb the Forbidden | Instant | Strixhaven: School of Mages | uncommon | Boxes |
| DMR | 2023-01-13 | U | Confiscate | Enchantment — Aura | Dominaria Remastered | uncommon | Boxes | | NEO | 2022-02-18 | B | Reckoner's Bargain | Instant | Kamigawa: Neon Dynasty | common | Boxes |
| DRK | 1994-08-01 | W | Brainwash | Enchantment — Aura | The Dark | common | Boxes | | SNC | 2022-04-29 | B | Murder | Instant | Streets of New Capenna | common | Boxes |
| 4ED | 1995-04-01 | W | Brainwash | Enchantment — Aura | Fourth Edition | common | Boxes | | CLB | 2022-06-10 | B | Murder | Instant | Commander Legends: Battle for Baldur's Gate | common | Boxes |
