mage/Utils/keywords.txt

45 lines
815 B
Text
Raw Normal View History

Annihilator|number|
Bloodthirst|number|
Bushido|number|
2012-08-21 18:41:27 +00:00
Dredge|number|
Soulshift|number|
Basic landcycling|cost|
Cycling|cost|
Level up|cost|
Miracle|cost|
Unearth|cost|
Battle cry|new|
Cascade|new|
Exalted|new|
Forestwalk|new|
Indestructible|new|
Islandwalk|new|
Living weapon|new|
Mountainwalk|new|
2012-06-14 20:02:15 +00:00
Persist|new|
Plainswalk|new|
Rebound|new|
Swampwalk|new|
2012-06-14 20:02:15 +00:00
Totem armor|new|
Unblockable|new|
2012-06-14 20:02:15 +00:00
Undying|new|
Deathtouch|instance|
Defender|instance|
Double Strike|instance|
Fear|instance|
First strike|instance|
Flash|instance|
Flying|instance|
Haste|instance|
Hexproof|instance|
Infect|instance|
Intimidate|instance|
Lifelink|instance|
Phasing|instance|
Reach|instance|
2012-09-05 12:24:53 +00:00
Scavenge|cost|
Shroud|instance|
Soulbond|instance|
Trample|instance|
Vigilance|instance|
Wither|instance|