mage/Utils/mtg-cards-data.txt

5366 lines
225 KiB
Text
Raw Normal View History

2011-02-16 12:10:35 +00:00
|Absolver Thrull|Guildpact|C|118513|1|
|Absorb Vis|Conflux|C|192853|40|
|Abuna Acolyte|Scars of Mirrodin|U|231294|1|
|Abundance|Tenth Edition|R|149416|249|
|Abyssal Nocturnus|Guildpact|R|118514|43|
|Abyssal Persecutor|Worldwake|M|211476|47|
|Academy Researchers|Tenth Edition|U|149230|63|
|Academy Ruins|Time Spiral|R|134058|269|
|Accorder Paladin|Mirrodin Besieged|U|240991|1|
|Accorder's Shield|Scars of Mirrodin|C|231429|136|
|Acid Web Spider|Scars of Mirrodin|U|231401|108|
|Acidic Slime|Magic 2011|U|225438|161|
|Acidic Slime|Magic 2010|U|225438|165|
|Acolyte of Xathrid|Magic 2010|C|200136|83|
|Act of Treason|Magic 2011|C|225354|121|
|Act of Treason|Magic 2010|U|225354|124|
|Ad Nauseam|Shards of Alara|R|188775|63|
|Adarkar Valkyrie|Coldsnap|R|127841|1|
|Adarkar Wastes|Ninth Edition|R|149514|317|
|Adarkar Wastes|Tenth Edition|R|149514|347|
|Adarkar Windform|Coldsnap|U|127842|26|
|Adder-Staff Boggart|Lorwyn|C|156262|148|
|Admonition Angel|Worldwake|M|212695|1|
|Adventuring Gear|Zendikar|C|203468|195|
|Advice from the Fae|Shadowmoor|U|172398|28|
|Aeon Chronicler|Planar Chaos|R|141068|32|
|Aerie Mystics|Conflux|U|192814|1|
|Aerie Ouphes|Eventide|C|181233|65|
|Æther Adept|Magic 2011|C|225304|41|
|Æther Figment|Zendikar|U|203313|40|
|Æther Membrane|Planar Chaos|U|141069|93|
|Æther Tradewinds|Worldwake|C|212696|24|
|Æther Web|Time Spiral|C|134059|189|
|Ætherflame Wall|Time Spiral|C|134060|142|
|Æthermage's Touch|Dissension|R|123671|101|
|Ætherplasm|Guildpact|U|118515|22|
|Æthersnipe|Lorwyn|C|156263|50|
|Æthertow|Shadowmoor|C|172506|136|
|Affa Guard Hound|Rise of the Eldrazi|U|216029|14|
|Afflict|Tenth Edition|C|149292|125|
|Agadeem Occultist|Worldwake|R|211477|48|
|Agent of Masks|Guildpact|U|118516|100|
|Aggressive Urge|Tenth Edition|C|149417|250|
|Agonizing Memories|Tenth Edition|U|149293|126|
|Agony Warp|Shards of Alara|C|188865|153|
|Agrus Kos, Wojek Veteran|Ravnica: City of Guilds|R|114224|190|
|Air Elemental|Magic 2010|U|200095|42|
|Air Elemental|Ninth Edition|U|200095|58|
|Air Elemental|Tenth Edition|U|200095|64|
|Air Servant|Magic 2011|U|225352|42|
|Ajani Goldmane|Magic 2011|M|225416|1|
|Ajani Goldmane|Magic 2010|M|225416|1|
|Ajani Goldmane|Lorwyn|R|225416|1|
|Ajani Vengeant|Shards of Alara|M|188866|154|
|Ajani's Mantra|Magic 2011|C|225272|2|
|Ajani's Pridemate|Magic 2011|U|225347|3|
|Akoum Battlesinger|Worldwake|C|211500|71|
|Akoum Boulderfoot|Rise of the Eldrazi|U|215874|134|
|Akoum Refuge|Zendikar|U|203483|210|
|Akrasan Squire|Shards of Alara|C|188713|1|
|Akroma, Angel of Fury|Planar Chaos|R|141070|94|
|Akroma, Angel of Wrath|Time Spiral "Timeshifted"|S|131741|1|
|Akroma's Memorial|Future Sight|R|144471|159|
|Aladdin's Ring|Ninth Edition|R|109790|286|
|Algae Gharial|Shards of Alara|U|188835|123|
|All Is Dust|Rise of the Eldrazi|M|215967|1|
|Allosaurus Rider|Coldsnap|R|127843|101|
|Alluring Siren|Magic 2011|U|225355|43|
|Alluring Siren|Magic 2010|U|225355|43|
|Alpha Tyrranax|Scars of Mirrodin|C|231402|109|
|Altar Golem|Eventide|R|181334|166|
|Ambassador Laquatus|Tenth Edition|R|149232|65|
|Ambassador Oak|Morningtide|C|164519|113|
|Amoeboid Changeling|Lorwyn|C|156265|51|
|Amrou Scout|Time Spiral|C|134061|1|
|Amrou Seekers|Time Spiral|C|134062|2|
|Amulet of Vigor|Worldwake|R|211550|121|
|Ana Battlemage|Planar Chaos|U|141071|124|
|Anaba Bodyguard|Tenth Edition|C|149354|187|
|Anaba Shaman|Ninth Edition|C|109791|172|
|Anaconda|Ninth Edition|U|109792|229|
|Anarchist|Ninth Edition|U|109793|173|
|Anathemancer|Alara Reborn|U|195985|33|
|Ancestor's Chosen|Tenth Edition|U|149168|1|
|Ancestral Vision|Time Spiral|R|134063|48|
|Ancient Amphitheater|Lorwyn|R|156266|266|
|Ancient Grudge|Time Spiral|C|134064|143|
|Ancient Hellkite|Magic 2011|R|225265|122|
|Ancient Silverback|Ninth Edition|R|109794|230|
|Ancient Stirrings|Rise of the Eldrazi|C|215825|174|
|Ancient Ziggurat|Conflux|U|192954|141|
|Angel of Despair|Guildpact|R|118517|101|
|Angel of Mercy|Ninth Edition|U|149169|1|
|Angel of Mercy|Tenth Edition|U|149169|2|
|Angel of Salvation|Future Sight|R|144391|1|
|Angelheart Vial|Rise of the Eldrazi|R|215824|215|
|Angelic Arbiter|Magic 2011|R|225260|4|
|Angelic Benediction|Shards of Alara|U|188715|3|
|Angelic Blessing|Ninth Edition|C|149170|2|
|Angelic Blessing|Tenth Edition|C|149170|3|
|Angelic Chorus|Tenth Edition|R|149171|4|
|Angelic Wall|Tenth Edition|C|149172|5|
|Angel's Feather|Magic 2011|U|225421|201|
|Angel's Feather|Magic 2010|U|225421|206|
|Angel's Feather|Ninth Edition|U|225421|287|
|Angel's Feather|Tenth Edition|U|225421|311|
|Angel's Grace|Time Spiral|R|134065|3|
|Angel's Herald|Shards of Alara|U|188714|2|
|Angel's Mercy|Magic 2010|C|200055|2|
|Angelsong|Shards of Alara|C|188716|4|
|Annex|Ninth Edition|U|109798|59|
|Anowon, the Ruin Sage|Worldwake|R|211478|49|
|Ant Queen|Magic 2010|R|200219|166|
|Anthem of Rakdos|Dissension|R|123672|102|
|Antler Skulkin|Eventide|C|181335|167|
|Apex Hawks|Worldwake|C|211431|2|
|Aphotic Wisps|Shadowmoor|C|172425|55|
|Apocalypse Hydra|Conflux|M|192911|98|
|Apothecary Initiate|Shadowmoor|C|172371|1|
|Aquamorph Entity|Planar Chaos|C|141072|33|
|Aquastrand Spider|Dissension|C|123673|80|
|Aquitect's Will|Lorwyn|C|156267|52|
|Arbiter of Knollridge|Lorwyn|R|156268|2|
|Arbor Elf|Worldwake|C|211524|95|
|Arc Blade|Future Sight|U|144412|94|
|Arc Runner|Magic 2011|C|225275|123|
|Arc Trail|Scars of Mirrodin|U|231374|81|
|Arcane Sanctum|Shards of Alara|U|188932|220|
|Arcane Teachings|Tenth Edition|U|149355|188|
|Arcanis the Omnipotent|Tenth Edition|R|149233|66|
|Arcanum Wings|Future Sight|S|157476||
|Archdemon of Unx|Shards of Alara|R|188776|64|
|Architects of Will|Alara Reborn|C|195969|17|
|Archive Trap|Zendikar|R|203314|41|
|Archivist|Ninth Edition|R|109799|60|
|Archmage Ascension|Zendikar|R|203315|42|
|Archon of Justice|Eventide|R|181169|1|
|Archon of Redemption|Worldwake|R|211432|3|
|Arctic Flats|Coldsnap|U|127844|143|
|Arctic Nishoba|Coldsnap|U|127845|102|
|Arcum Dagsson|Coldsnap|R|127846|27|
|Ardent Plea|Alara Reborn|U|195953|1|
|Ardent Recruit|Mirrodin Besieged|C|240992|2|
|Arena|Time Spiral "Timeshifted"|S|131742|117|
|Argent Sphinx|Scars of Mirrodin|R|231321|28|
|Argentum Armor|Scars of Mirrodin|R|231430|137|
|Arid Mesa|Zendikar|R|203484|211|
|Armament Master|Zendikar|R|203274|1|
|Armillary Sphere|Conflux|C|192947|134|
|Armored Ascension|Shadowmoor|U|225281|2|
|Armored Ascension|Magic 2010|U|225281|3|
|Armored Ascension|Magic 2011|U|225281|5|
|Armored Cancrix|Magic 2011|C|225361|44|
|Arrest|Scars of Mirrodin|C|231295|2|
|Arrogant Bloodlord|Rise of the Eldrazi|U|215877|94|
|Arrow Volley Trap|Zendikar|U|203275|2|
|Arsenal Thresher|Alara Reborn|C|197773|131|
|Artisan of Kozilek|Rise of the Eldrazi|U|215819|2|
|Ascendant Evincar|Tenth Edition|R|149294|127|
|Asceticism|Scars of Mirrodin|R|231403|110|
|Asha's Favor|Conflux|C|192815|2|
|Ashcoat Bear|Time Spiral|C|134066|190|
|Ashenmoor Cohort|Shadowmoor|C|172426|56|
|Ashenmoor Gouger|Shadowmoor|U|172550|180|
|Ashenmoor Liege|Shadowmoor|R|172551|181|
|Ashling the Pilgrim|Lorwyn|R|156269|149|
|Ashling, the Extinguisher|Eventide|R|181201|33|
|Ashling's Prerogative|Lorwyn|R|156270|150|
|Aspect of Mongoose|Time Spiral|U|134067|191|
|Assassinate|Magic 2011|C|225393|81|
|Assassinate|Magic 2010|C|225393|84|
|Assassinate|Time Spiral|C|225393|95|
|Assassinate|Tenth Edition|C|225393|128|
|Assault|Time Spiral "Timeshifted"|S|131743|106|
|Assault Griffin|Magic 2011|C|225484|6|
|Assault Strobe|Scars of Mirrodin|C|231375|82|
|Assault Zeppelid|Dissension|C|123674|103|
|Assembly-Worker|Time Spiral|U|134069|248|
|Augur il-Vec|Future Sight|C|144447|2|
|Augur of Skulls|Future Sight|C|144456|63|
|Augury Adept|Shadowmoor|R|177729|137|
|Augury Owl|Magic 2011|C|225465|45|
|Auntie's Hovel|Lorwyn|R|156271|267|
|Auntie's Snitch|Morningtide|R|164463|57|
|Aura Finesse|Rise of the Eldrazi|C|215933|54|
|Aura Gnarlid|Rise of the Eldrazi|C|215854|175|
|Aura Graft|Tenth Edition|U|149234|67|
|Aura of Silence|Tenth Edition|U|149173|6|
|Auramancer's Guise|Planar Chaos|U|141073|34|
|Auratog|Time Spiral "Timeshifted"|S|131744|2|
|Auratouched Mage|Ravnica: City of Guilds|U|114225|1|
|Auriok Edgewright|Scars of Mirrodin|U|231296|3|
|Auriok Replica|Scars of Mirrodin|C|231431|138|
|Auriok Sunchaser|Scars of Mirrodin|C|231297|4|
|Aurochs Herd|Coldsnap|C|127847|103|
|Aurora Eidolon|Dissension|C|123675|1|
|Austere Command|Lorwyn|R|156272|3|
|Autochthon Wurm|Ravnica: City of Guilds|R|114226|191|
|Autumn's Veil|Magic 2011|U|225334|162|
|Avalanche Riders|Time Spiral "Timeshifted"|S|131745|55|
|Avatar of Discord|Dissension|R|123676|140|
|Avatar of Might|Tenth Edition|R|149418|251|
|Avatar of Woe|Time Spiral "Timeshifted"|S|131746|37|
|Aven Augur|Future Sight|C|144457|32|
|Aven Cloudchaser|Ninth Edition|C|149174|3|
|Aven Cloudchaser|Tenth Edition|C|149174|7|
|Aven Fisher|Ninth Edition|C|149235|61|
|Aven Fisher|Tenth Edition|C|149235|68|
|Aven Flock|Ninth Edition|C|109802|4|
|Aven Mimeomancer|Alara Reborn|R|195954|2|
|Aven Mindcensor|Future Sight|S|157477|18|
|Aven Riftwatcher|Planar Chaos|C|141074|1|
|Aven Squire|Conflux|C|192816|3|
|Aven Trailblazer|Conflux|C|192817|4|
|Aven Windreader|Ninth Edition|C|149236|62|
|Aven Windreader|Tenth Edition|C|149236|69|
|Avenger of Zendikar|Worldwake|M|211525|96|
|Avian Changeling|Lorwyn|C|156273|4|
|Avoid Fate|Time Spiral "Timeshifted"|S|131747|73|
|Awakener Druid|Magic 2011|U|225358|163|
|Awakener Druid|Magic 2010|U|225358|167|
|Awakening Zone|Rise of the Eldrazi|R|215875|176|
|Axegrinder Giant|Lorwyn|C|156274|151|
|Azorius Æthermage|Dissension|U|123677|104|
|Azorius Chancery|Dissension|C|123678|170|
|Azorius First-Wing|Dissension|C|123679|105|
|Azorius Guildmage|Dissension|U|123680|141|
|Azorius Herald|Dissension|U|123681|2|
|Azorius Ploy|Dissension|U|123682|106|
|Azorius Signet|Dissension|C|123683|159|
|Azure Drake|Magic 2011|C|225269|46|
|Azure Drake|Ninth Edition|U|225269|63|
|Back to Nature|Magic 2011|U|225475|164|
|Bad Moon|Time Spiral "Timeshifted"|S|131748|38|
|Bala Ged Scorpion|Rise of the Eldrazi|C|215995|95|
|Bala Ged Thief|Zendikar|R|203352|79|
|Balduvian Barbarians|Ninth Edition|C|109805|174|
|Balduvian Fallen|Coldsnap|U|127848|51|
|Balduvian Frostwaker|Coldsnap|U|127849|28|
|Balduvian Rage|Coldsnap|U|127850|76|
|Balduvian Warlord|Coldsnap|U|127851|77|
|Balefire Liege|Eventide|R|181300|132|
|Baleful Stare|Ninth Edition|U|109806|64|
|Ball Lightning|Magic 2010|R|200178|125|
|Ballista Squad|Ninth Edition|U|149175|5|
|Ballista Squad|Tenth Edition|U|149175|8|
|Ballynock Cohort|Shadowmoor|C|172373|3|
|Ballynock Trapper|Eventide|C|181170|2|
|Ballyrush Banneret|Morningtide|C|164407|1|
|Baloth Cage Trap|Zendikar|U|203429|156|
|Baloth Woodcrasher|Zendikar|U|203430|157|
|Bandage|Tenth Edition|C|149176|9|
|Banefire|Conflux|R|192871|58|
|Baneful Omen|Rise of the Eldrazi|R|216026|96|
|Baneslayer Angel|Magic 2010|M|225359|4|
|Baneslayer Angel|Magic 2011|M|225359|7|
|Banewasp Affliction|Shards of Alara|C|188777|65|
|Banishing Knack|Eventide|C|181185|17|
|Banishment Decree|Mirrodin Besieged|C|240993|3|
|Bant Battlemage|Shards of Alara|U|188717|5|
|Bant Charm|Shards of Alara|U|188867|155|
|Bant Panorama|Shards of Alara|C|188933|221|
|Bant Sojourners|Alara Reborn|C|196077|125|
|Bant Sureblade|Alara Reborn|C|196095|143|
|Barbarian Riftcutter|Ravnica: City of Guilds|C|114227|114|
|Barbed Battlegear|Scars of Mirrodin|U|231432|139|
|Barbed Shocker|Time Spiral|U|134070|144|
|Barkshell Blessing|Shadowmoor|C|172594|224|
|Barony Vampire|Magic 2011|C|225285|82|
|Barrage Ogre|Scars of Mirrodin|U|231376|83|
|Barren Glory|Future Sight|R|144463|3|
|Barrenton Cragtreads|Shadowmoor|C|172508|138|
|Barrenton Medic|Shadowmoor|C|172374|4|
|Baru, Fist of Krosa|Future Sight|S|157479||
|Basal Sliver|Time Spiral|C|134071|96|
|Basalt Gargoyle|Time Spiral|U|134072|145|
|Basilisk Collar|Worldwake|R|211551|122|
|Bathe in Light|Ravnica: City of Guilds|U|114228|2|
|Battering Sliver|Planar Chaos|C|141075|95|
|Battering Wurm|Guildpact|U|118518|79|
|Battery|Time Spiral "Timeshifted"|S|131743|106|
|Battle Hurda|Worldwake|C|211433|4|
|Battle Mastery|Lorwyn|U|156275|5|
|Battle of Wits|Ninth Edition|R|109808|65|
|Battle Rampart|Rise of the Eldrazi|C|215908|135|
|Battlefield Forge|Ninth Edition|R|149515|318|
|Battlefield Forge|Tenth Edition|R|149515|348|
|Battlegate Mimic|Eventide|C|181301|133|
|Battlegrace Angel|Shards of Alara|R|188718|6|
|Battle-Rattle Shaman|Rise of the Eldrazi|C|215886|136|
|Battletide Alchemist|Morningtide|R|164408|2|
|Battlewand Oak|Lorwyn|C|156276|197|
|Batwing Brume|Eventide|U|181249|81|
|Bazaar Trader|Worldwake|R|211501|72|
|Beacon Behemoth|Conflux|C|192891|78|
|Beacon Hawk|Dissension|C|123684|3|
|Beacon of Destruction|Tenth Edition|R|149356|189|
|Beacon of Immortality|Tenth Edition|R|149177|10|
|Beacon of Unrest|Tenth Edition|R|149296|129|
|Bear Umbra|Rise of the Eldrazi|R|216028|177|
|Beast Hunt|Zendikar|C|203431|158|
|Beast of Burden|Ninth Edition|R|109810|288|
|Beastbreaker of Bala Ged|Rise of the Eldrazi|U|215957|178|
|Beastmaster Ascension|Zendikar|R|203432|159|
|Beastmaster's Magemark|Guildpact|C|118519|80|
|Beckon Apparition|Eventide|C|181250|82|
|Behemoth Sledge|Alara Reborn|U|196017|65|
|Behemoth's Herald|Shards of Alara|U|188836|124|
|Belfry Spirit|Guildpact|U|118520|2|
|Belligerent Hatchling|Eventide|U|181302|134|
|Bellowing Tanglewurm|Scars of Mirrodin|U|231404|111|
|Belltower Sphinx|Ravnica: City of Guilds|U|114229|38|
|Benalish Cavalry|Time Spiral|C|134073|4|
|Benalish Commander|Planar Chaos|R|141076|2|
|Benalish Knight|Tenth Edition|C|149178|11|
|Benediction of Moons|Guildpact|C|118521|3|
|Benevolent Ancestor|Ravnica: City of Guilds|C|114230|3|
|Benthicore|Lorwyn|U|156277|53|
|Berserkers of Blood Ridge|Magic 2011|C|225336|124|
|Berserkers of Blood Ridge|Magic 2010|C|225336|126|
|Beseech the Queen|Shadowmoor|U|172427|57|
|Bestial Menace|Worldwake|U|211526|97|
|Bewilder|Time Spiral|C|134074|49|
|Big Game Hunter|Planar Chaos|U|141077|63|
|Biomantic Mastery|Dissension|R|123685|142|
|Bioplasm|Guildpact|R|118522|81|
|Biorhythm|Ninth Edition|R|109811|231|
|Birds of Paradise|Ravnica: City of Guilds|R|225439|153|
|Birds of Paradise|Magic 2011|R|225439|165|
|Birds of Paradise|Magic 2010|R|225439|168|
|Birds of Paradise|Tenth Edition|R|225439|252|
|Biting Tether|Shadowmoor|U|172399|29|
|Bitter Ordeal|Future Sight|S|157475||
|Bitterblossom|Morningtide|R|164464|58|
|Bituminous Blast|Alara Reborn|U|195986|34|
|Black Knight|Magic 2011|U|225394|83|
|Black Knight|Magic 2010|U|225394|85|
|Black Poplar Shaman|Lorwyn|C|156278|99|
|Black Sun's Zenith|Mirrodin Besieged|R|241029|39|
|Blackcleave Cliffs|Scars of Mirrodin|R|231517|224|
|Blackcleave Goblin|Scars of Mirrodin|C|231347|54|
|Blackmail|Ninth Edition|U|109812|115|
|Blade of the Bloodchief|Zendikar|R|203469|196|
|Blade of the Sixth Pride|Future Sight|S|157478|19|
|Bladed Pinions|Scars of Mirrodin|C|231433|140|
|Bladed Sentinel|Mirrodin Besieged|C|241088|98|
|Blades of Velis Vel|Lorwyn|C|156279|152|
|Blade-Tribe Berserkers|Scars of Mirrodin|C|231377|84|
|Bladetusk Boar|Zendikar|C|203391|118|
|Blanchwood Armor|Ninth Edition|U|149420|232|
|Blanchwood Armor|Tenth Edition|U|149420|253|
|Blaze|Ninth Edition|U|149357|175|
|Blaze|Tenth Edition|U|149357|190|
|Blazethorn Scarecrow|Shadowmoor|C|172616|246|
|Blazing Archon|Ravnica: City of Guilds|R|114232|4|
|Blazing Blade Askari|Time Spiral|C|134075|146|
|Blazing Torch|Zendikar|U|203470|197|
|Bleak Coven Vampires|Scars of Mirrodin|C|231348|55|
|Blessed Orator|Ninth Edition|U|109815|6|
|Blessing of the Nephilim|Dissension|U|123686|4|
|Blight Mamba|Scars of Mirrodin|C|231405|112|
|Blight Sickle|Shadowmoor|C|172617|247|
|Blightning|Shards of Alara|C|188868|156|
|Blightsoil Druid|Morningtide|C|164465|59|
|Blightspeaker|Planar Chaos|C|141078|64|
|Blightsteel Colossus|Mirrodin Besieged|M|241089|99|
|Blightwidow|Mirrodin Besieged|C|241067|77|
|Blind Hunter|Guildpact|C|118523|102|
|Blind Phantasm|Future Sight|S|157474||
|Blinding Angel|Ninth Edition|R|109816|7|
|Blinding Mage|Magic 2010|C|225395|5|
|Blinding Mage|Magic 2011|C|225395|8|
|Blind-Spot Giant|Lorwyn|C|156280|153|
|Blinking Spirit|Ninth Edition|R|109817|8|
|Blister Beetle|Shards of Alara|C|188778|66|
|Blistergrub|Scars of Mirrodin|C|231349|56|
|Blistering Dieflyn|Shadowmoor|C|172452|82|
|Blisterstick Shaman|Mirrodin Besieged|C|241048|58|
|Blitz Hellion|Alara Reborn|R|196001|49|
|Blizzard Specter|Coldsnap|U|127852|126|
|Blockbuster|Ravnica: City of Guilds|U|114233|115|
|Blood Crypt|Dissension|R|123687|171|
|Blood Cultist|Shards of Alara|U|188869|157|
|Blood Funnel|Ravnica: City of Guilds|R|114234|77|
|Blood Knight|Planar Chaos|U|141698|115|
|Blood Moon|Ninth Edition|R|109818|176|
|Blood Seeker|Zendikar|C|203353|80|
|Blood Tithe|Magic 2011|C|225337|84|
|Blood Tribute|Zendikar|R|203354|81|
|Blood Tyrant|Conflux|R|192912|99|
|Bloodbond March|Ravnica: City of Guilds|R|114235|192|
|Bloodbraid Elf|Alara Reborn|U|196002|50|
|Bloodchief Ascension|Zendikar|R|203355|82|
|Bloodcrazed Goblin|Magic 2011|C|225291|125|
|Bloodfire Colossus|Ninth Edition|R|149358|177|
|Bloodfire Colossus|Tenth Edition|R|149358|191|
|Bloodghast|Zendikar|R|203356|83|
|Bloodhall Ooze|Conflux|R|192872|59|
|Bloodhusk Ritualist|Worldwake|U|211479|50|
|Bloodied Ghost|Eventide|U|181251|83|
|Bloodletter Quill|Ravnica: City of Guilds|R|114236|254|
|Bloodmark Mentor|Shadowmoor|U|172453|83|
|Bloodpyre Elemental|Shards of Alara|C|188805|93|
|Bloodrite Invoker|Rise of the Eldrazi|C|215896|97|
|Bloodrock Cyclops|Tenth Edition|C|149359|192|
|Bloodscale Prowler|Guildpact|C|118524|64|
|Bloodshed Fever|Shadowmoor|C|172454|84|
|Bloodshot Trainee|Scars of Mirrodin|U|231378|85|
|Bloodshot Trainee|Future Sight|U|231378|110|
|Bloodthorn Taunter|Shards of Alara|C|188806|94|
|Bloodthrone Vampire|Magic 2011|C|225414|85|
|Bloodthrone Vampire|Rise of the Eldrazi|C|225414|98|
|Bloom Tender|Eventide|R|181234|66|
|Blowfly Infestation|Shadowmoor|U|172428|58|
|Blue Sun's Zenith|Mirrodin Besieged|R|241010|20|
|Blunt the Assault|Scars of Mirrodin|C|231406|113|
|Boar Umbra|Rise of the Eldrazi|U|215876|179|
|Boartusk Liege|Shadowmoor|R|172572|202|
|Body Double|Planar Chaos|R|141079|35|
|Bog Hoodlums|Lorwyn|C|156281|100|
|Bog Imp|Ninth Edition|C|109820|116|
|Bog Raiders|Magic 2011|C|225436|86|
|Bog Serpent|Planar Chaos|C|141699|84|
|Bog Tatters|Zendikar|C|203357|84|
|Bog Wraith|Magic 2010|U|200139|86|
|Bog Wraith|Ninth Edition|U|200139|117|
|Bog Wraith|Tenth Edition|U|200139|130|
|Bogardan Firefiend|Tenth Edition|C|149360|193|
|Bogardan Hellkite|Magic 2010|M|200180|127|
|Bogardan Hellkite|Time Spiral|R|200180|147|
|Bogardan Lancer|Future Sight|C|144408|95|
|Bogardan Rager|Time Spiral|C|134077|148|
|Boggart Arsonists|Shadowmoor|C|172455|85|
|Boggart Birth Rite|Lorwyn|C|156282|101|
|Boggart Forager|Lorwyn|C|156283|154|
|Boggart Harbinger|Lorwyn|U|156284|102|
|Boggart Loggers|Lorwyn|C|156285|103|
|Boggart Mob|Lorwyn|R|156286|104|
|Boggart Ram-Gang|Shadowmoor|U|172573|203|
|Boggart Shenanigans|Lorwyn|U|156287|155|
|Boggart Sprite-Chaser|Lorwyn|C|156288|156|
|Bog-Strider Ash|Lorwyn|C|156289|198|
|Boiling Seas|Ninth Edition|U|109822|178|
|Bojuka Bog|Worldwake|C|211561|132|
|Bojuka Brigand|Worldwake|C|211480|51|
|Bold Defense|Zendikar|C|203276|3|
|Boldwyr Heavyweights|Morningtide|R|164491|85|
|Boldwyr Intimidator|Morningtide|U|164492|86|
|Boldwyr Intimidator|Future Sight|U|164492|111|
|Bond of Agony|Dissension|U|123688|38|
|Bonded Fetch|Future Sight|U|145049|50|
|Bonds of Quicksilver|Scars of Mirrodin|C|231322|29|
|Bone Saw|Conflux|C|192948|135|
|Bone Splinters|Shards of Alara|C|188779|67|
|Bonehoard|Mirrodin Besieged|R|241090|100|
|Bonesplitter Sliver|Time Spiral|C|134078|149|
|Booby Trap|Ninth Edition|R|109823|289|
|Boom|Planar Chaos|R|141080|112|
|Boomerang|Ninth Edition|C|149237|66|
|Boomerang|Tenth Edition|C|149237|70|
|Boon Reflection|Shadowmoor|R|172375|5|
|Borborygmos|Guildpact|R|118525|103|
|Borderland Behemoth|Morningtide|R|164493|87|
|Borderland Ranger|Magic 2010|C|200222|169|
|Boreal Centaur|Coldsnap|C|127853|104|
|Boreal Druid|Coldsnap|C|127854|105|
|Boreal Griffin|Coldsnap|C|127855|2|
|Boreal Shelf|Coldsnap|U|127856|144|
|Boros Fury-Shield|Ravnica: City of Guilds|C|114237|5|
|Boros Garrison|Ravnica: City of Guilds|C|114238|275|
|Boros Guildmage|Ravnica: City of Guilds|U|114239|242|
|Boros Recruit|Ravnica: City of Guilds|C|114240|243|
|Boros Signet|Ravnica: City of Guilds|C|114241|255|
|Boros Swiftblade|Ravnica: City of Guilds|U|114242|193|
|Bosk Banneret|Morningtide|C|164520|114|
|Bottle Gnomes|Ninth Edition|U|149479|290|
|Bottle Gnomes|Tenth Edition|U|149479|312|
|Bottled Cloister|Ravnica: City of Guilds|R|114243|256|
|Bound|Dissension|R|123689|149|
|Bound in Silence|Future Sight|U|145021|20|
|Bountiful Harvest|Magic 2010|C|200223|170|
|Brace for Impact|Dissension|U|123690|5|
|Brackwater Elemental|Conflux|C|192834|21|
|Braid of Fire|Coldsnap|R|127857|78|
|Braids, Conjurer Adept|Planar Chaos|R|141081|36|
|Brain Gorgers|Planar Chaos|C|141082|65|
|Brain Pry|Dissension|U|123691|39|
|Brainbite|Alara Reborn|C|195970|18|
|Brainspoil|Ravnica: City of Guilds|C|114244|78|
|Bramble Creeper|Magic 2010|C|200224|171|
|Bramble Elemental|Ravnica: City of Guilds|C|114245|154|
|Bramblesnap|Rise of the Eldrazi|U|215845|180|
|Bramblewood Paragon|Morningtide|U|164521|115|
|Branching Bolt|Shards of Alara|C|188870|158|
|Brass Gnat|Time Spiral|C|134079|249|
|Brass Squire|Mirrodin Besieged|U|241091|101|
|Brave the Elements|Zendikar|U|203277|4|
|Breath of Fury|Ravnica: City of Guilds|R|114246|116|
|Breath of Malfegor|Alara Reborn|C|195987|35|
|Breeding Pool|Dissension|R|123692|172|
|Briarberry Cohort|Shadowmoor|C|172400|30|
|Briarhorn|Lorwyn|U|156290|199|
|Bridge from Below|Future Sight|R|145001|81|
|Brightflame|Ravnica: City of Guilds|R|114247|194|
|Brighthearth Banneret|Morningtide|C|164494|88|
|Brigid, Hero of Kinsbaile|Lorwyn|R|156291|6|
|Brilliant Ultimatum|Shards of Alara|R|188871|159|
|Brimstone Mage|Rise of the Eldrazi|U|215829|137|
|Brindle Boar|Magic 2011|C|225322|166|
|Brine Elemental|Time Spiral|U|134080|50|
|Brink of Disaster|Worldwake|C|211481|52|
|Brion Stoutarm|Lorwyn|R|156292|246|
|Brittle Effigy|Magic 2011|R|225286|202|
|Broken Ambitions|Lorwyn|C|156293|54|
|Bronze Bombshell|Dissension|R|123693|160|
|Brood Birthing|Rise of the Eldrazi|C|215954|138|
|Brooding Saurian|Coldsnap|R|127858|106|
|Broodmate Dragon|Shards of Alara|R|188872|160|
|Broodwarden|Rise of the Eldrazi|U|215955|181|
|Browbeat|Time Spiral "Timeshifted"|S|131749|56|
|Brushland|Ninth Edition|R|149516|319|
|Brushland|Tenth Edition|R|149516|349|
|Brute Force|Planar Chaos|C|141700|116|
|Bull Aurochs|Coldsnap|C|127859|107|
|Bull Cerodon|Shards of Alara|U|188873|161|
|Bull Rush|Worldwake|C|211502|73|
|Burn the Impure|Mirrodin Besieged|C|241049|59|
|Burn Trail|Shadowmoor|C|172456|86|
|Burning Inquiry|Magic 2010|C|200181|128|
