mage/Utils/mtg-cards-data.txt

27976 lines
5 MiB
Text
Raw Normal View History

Ardent Plea|Alara Reborn|1|U|{1}{W}{U}|Enchantment|||Exalted <i>(Whenever a creature you control attacks alone, that creature gets +1/+1 until end of turn.)</i>$Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>|
2015-09-22 20:36:38 +00:00
Aven Mimeomancer|Alara Reborn|2|R|{1}{W}{U}|Creature - Bird Wizard|3|1|Flying$At the beginning of your upkeep, you may put a feather counter on target creature. If you do, that creature is 3/1 and has flying for as long as it has a feather counter on it.|
Ethercaste Knight|Alara Reborn|3|C|{W}{U}|Artifact Creature - Human Knight|1|3|Exalted <i>(Whenever a creature you control attacks alone, that creature gets +1/+1 until end of turn.)</i>|
Ethersworn Shieldmage|Alara Reborn|4|C|{1}{W}{U}|Artifact Creature - Vedalken Wizard|2|2|Flash$When Ethersworn Shieldmage enters the battlefield, prevent all damage that would be dealt to artifact creatures this turn.|
Fieldmist Borderpost|Alara Reborn|5|C|{1}{W}{U}|Artifact|||You may pay {1} and return a basic land you control to its owner's hand rather than pay Fieldmist Borderpost's mana cost.$Fieldmist Borderpost enters the battlefield tapped.${tap}: Add {W} or {U} to your mana pool.|
Filigree Angel|Alara Reborn|6|R|{5}{W}{W}{U}|Artifact Creature - Angel|4|4|Flying$When Filigree Angel enters the battlefield, you gain 3 life for each artifact you control.|
Glassdust Hulk|Alara Reborn|7|C|{3}{W}{U}|Artifact Creature - Golem|3|4|Whenever another artifact enters the battlefield under your control, Glassdust Hulk gets +1/+1 until end of turn and is unblockable this turn.$Cycling {WU} <i>({WU}, Discard this card: Draw a card.)</i>|
Meddling Mage|Alara Reborn|8|R|{W}{U}|Creature - Human Wizard|2|2|As Meddling Mage enters the battlefield, name a nonland card.$The named card can't be cast.|
Offering to Asha|Alara Reborn|9|C|{2}{W}{U}|Instant|||Counter target spell unless its controller pays {4}. You gain 4 life.|
Sanctum Plowbeast|Alara Reborn|10|C|{4}{W}{U}|Artifact Creature - Beast|3|6|Defender$Plainscycling {2}, islandcycling {2} <i>({2}, Discard this card: Search your library for a Plains or Island card, reveal it, and put it into your hand. Then shuffle your library.)</i>|
Shield of the Righteous|Alara Reborn|11|U|{W}{U}|Artifact - Equipment|||Equipped creature gets +0/+2 and has vigilance.$Whenever equipped creature blocks a creature, that creature doesn't untap during its controller's next untap step.$Equip {2}|
Sovereigns of Lost Alara|Alara Reborn|12|R|{4}{W}{U}|Creature - Spirit|4|5|Exalted <i>(Whenever a creature you control attacks alone, that creature gets +1/+1 until end of turn.)</i>$Whenever a creature you control attacks alone, you may search your library for an Aura card that could enchant that creature, put it onto the battlefield attached to that creature, then shuffle your library.|
Stormcaller's Boon|Alara Reborn|13|C|{2}{W}{U}|Enchantment|||Sacrifice Stormcaller's Boon: Creatures you control gain flying until end of turn.$Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>|
Talon Trooper|Alara Reborn|14|C|{1}{W}{U}|Creature - Bird Scout|2|3|Flying|
Unbender Tine|Alara Reborn|15|U|{2}{W}{U}|Artifact|||{tap}: Untap another target permanent.|
Wall of Denial|Alara Reborn|16|U|{1}{W}{U}|Creature - Wall|0|8|Defender, flying$Shroud <i>(This creature can't be the target of spells or abilities.)</i>|
Architects of Will|Alara Reborn|17|C|{2}{U}{B}|Artifact Creature - Human Wizard|3|3|When Architects of Will enters the battlefield, look at the top three cards of target player's library, then put them back in any order.$Cycling {UB} <i>({UB}, Discard this card: Draw a card.)</i>|
Brainbite|Alara Reborn|18|C|{2}{U}{B}|Sorcery|||Target opponent reveals his or her hand. You choose a card from it. That player discards that card.$Draw a card.|
Deny Reality|Alara Reborn|19|C|{3}{U}{B}|Sorcery|||Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>$Return target permanent to its owner's hand.|
Etherium Abomination|Alara Reborn|20|C|{3}{U}{B}|Artifact Creature - Horror|4|3|Unearth {1}{U}{B} <i>({1}{U}{B}: Return this card from your graveyard to the battlefield. It gains haste. Exile it at the beginning of the next end step or if it would leave the battlefield. Unearth only as a sorcery.)</i>|
Illusory Demon|Alara Reborn|21|U|{1}{U}{B}|Creature - Demon Illusion|4|3|Flying$When you cast a spell, sacrifice Illusory Demon.|
Jhessian Zombies|Alara Reborn|22|C|{4}{U}{B}|Creature - Zombie|2|4|Fear <i>(This creature can't be blocked except by artifact creatures and/or black creatures.)</i>$Islandcycling {2}, swampcycling {2} <i>({2}, Discard this card: Search your library for an Island or Swamp card, reveal it, and put it into your hand. Then shuffle your library.)</i>|
Kathari Remnant|Alara Reborn|23|U|{2}{U}{B}|Creature - Bird Skeleton|0|1|Flying${B}: Regenerate Kathari Remnant.$Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>|
Lich Lord of Unx|Alara Reborn|24|R|{1}{U}{B}|Creature - Zombie Wizard|2|2|{U}{B}, {tap}: Put a 1/1 blue and black Zombie Wizard creature token onto the battlefield.${U}{U}{B}{B}: Target player loses X life and puts the top X cards of his or her library into his or her graveyard, where X is the number of Zombies you control.|
Mask of Riddles|Alara Reborn|25|U|{U}{B}|Artifact - Equipment|||Equipped creature has fear. <i>(It can't be blocked except by artifact creatures and/or black creatures.)</i>$Whenever equipped creature deals combat damage to a player, you may draw a card.$Equip {2}|
Mind Funeral|Alara Reborn|26|U|{1}{U}{B}|Sorcery|||Target opponent reveals cards from the top of his or her library until four land cards are revealed. That player puts all cards revealed this way into his or her graveyard.|
Mistvein Borderpost|Alara Reborn|27|C|{1}{U}{B}|Artifact|||You may pay {1} and return a basic land you control to its owner's hand rather than pay Mistvein Borderpost's mana cost.$Mistvein Borderpost enters the battlefield tapped.${tap}: Add {U} or {B} to your mana pool.|
Nemesis of Reason|Alara Reborn|28|R|{3}{U}{B}|Creature - Leviathan Horror|3|7|Whenever Nemesis of Reason attacks, defending player puts the top ten cards of his or her library into his or her graveyard.|
Soul Manipulation|Alara Reborn|29|C|{1}{U}{B}|Instant|||Choose one or both - Counter target creature spell; and/or return target creature card from your graveyard to your hand.|
Soulquake|Alara Reborn|30|R|{3}{U}{U}{B}{B}|Sorcery|||Return all creatures on the battlefield and all creature cards in graveyards to their owners' hands.|
Time Sieve|Alara Reborn|31|R|{U}{B}|Artifact|||{tap}, Sacrifice five artifacts: Take an extra turn after this one.|
Vedalken Ghoul|Alara Reborn|32|C|{U}{B}|Creature - Vedalken Zombie|1|1|Whenever Vedalken Ghoul becomes blocked, defending player loses 4 life.|
Anathemancer|Alara Reborn|33|U|{1}{B}{R}|Creature - Zombie Wizard|2|2|When Anathemancer enters the battlefield, it deals damage to target player equal to the number of nonbasic lands that player controls.$Unearth {5}{B}{R} <i>({5}{B}{R}: Return this card from your graveyard to the battlefield. It gains haste. Exile it at the beginning of the next end step or if it would leave the battlefield. Unearth only as a sorcery.)</i>|
Bituminous Blast|Alara Reborn|34|U|{3}{B}{R}|Instant|||Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>$Bituminous Blast deals 4 damage to target creature.|
Breath of Malfegor|Alara Reborn|35|C|{3}{B}{R}|Instant|||Breath of Malfegor deals 5 damage to each opponent.|
Deathbringer Thoctar|Alara Reborn|36|R|{4}{B}{R}|Creature - Zombie Beast|3|3|Whenever another creature dies, you may put a +1/+1 counter on Deathbringer Thoctar.$Remove a +1/+1 counter from Deathbringer Thoctar: Deathbringer Thoctar deals 1 damage to target creature or player.|
Defiler of Souls|Alara Reborn|37|M|{3}{B}{B}{R}|Creature - Demon|5|5|Flying$At the beginning of each player's upkeep, that player sacrifices a monocolored creature.|
Demonic Dread|Alara Reborn|38|C|{1}{B}{R}|Sorcery|||Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>$Target creature can't block this turn.|
Demonspine Whip|Alara Reborn|39|U|{B}{R}|Artifact - Equipment|||{X}: Equipped creature gets +X/+0 until end of turn.$Equip {1}|
Igneous Pouncer|Alara Reborn|40|C|{4}{B}{R}|Creature - Elemental|5|1|Haste$Swampcycling {2}, mountaincycling {2} <i>({2}, Discard this card: Search your library for a Swamp or Mountain card, reveal it, and put it into your hand. Then shuffle your library.)</i>|
Kathari Bomber|Alara Reborn|41|C|{1}{B}{R}|Creature - Bird Shaman|2|2|Flying$When Kathari Bomber deals combat damage to a player, put two 1/1 red Goblin creature tokens onto the battlefield and sacrifice Kathari Bomber.$Unearth {3}{B}{R} <i>({3}{B}{R}: Return this card from your graveyard to the battlefield. It gains haste. Exile it at the beginning of the next end step or if it would leave the battlefield. Unearth only as a sorcery.)</i>|
Lightning Reaver|Alara Reborn|42|R|{3}{B}{R}|Creature - Zombie Beast|3|3|Haste; fear <i>(This creature can't be blocked except by artifact creatures and/or black creatures.)</i>$Whenever Lightning Reaver deals combat damage to a player, put a charge counter on it.$At the beginning of your end step, Lightning Reaver deals damage equal to the number of charge counters on it to each opponent.|
Monstrous Carabid|Alara Reborn|43|C|{3}{B}{R}|Creature - Insect|4|4|Monstrous Carabid attacks each turn if able.$Cycling {BR} <i>({BR}, Discard this card: Draw a card.)</i>|
Sanity Gnawers|Alara Reborn|44|U|{1}{B}{R}|Creature - Rat|1|1|When Sanity Gnawers enters the battlefield, target player discards a card at random.|
Singe-Mind Ogre|Alara Reborn|45|C|{2}{B}{R}|Creature - Ogre Mutant|3|2|When Singe-Mind Ogre enters the battlefield, target player reveals a card at random from his or her hand, then loses life equal to that card's converted mana cost.|
Terminate|Alara Reborn|46|C|{B}{R}|Instant|||Destroy target creature. It can't be regenerated.|
Thought Hemorrhage|Alara Reborn|47|R|{2}{B}{R}|Sorcery|||Name a nonland card. Target player reveals his or her hand. Thought Hemorrhage deals 3 damage to that player for each card with that name revealed this way. Search that player's graveyard, hand, and library for all cards with that name and exile them. Then that player shuffles his or her library.|
Veinfire Borderpost|Alara Reborn|48|C|{1}{B}{R}|Artifact|||You may pay {1} and return a basic land you control to its owner's hand rather than pay Veinfire Borderpost's mana cost.$Veinfire Borderpost enters the battlefield tapped.${tap}: Add {B} or {R} to your mana pool.|
Blitz Hellion|Alara Reborn|49|R|{3}{R}{G}|Creature - Hellion|7|7|Trample, haste$At the beginning of the end step, Blitz Hellion's owner shuffles it into his or her library.|
Bloodbraid Elf|Alara Reborn|50|U|{2}{R}{G}|Creature - Elf Berserker|3|2|Haste$Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>|
Colossal Might|Alara Reborn|51|C|{R}{G}|Instant|||Target creature gets +4/+2 and gains trample until end of turn.|
Deadshot Minotaur|Alara Reborn|52|C|{3}{R}{G}|Creature - Minotaur|3|4|When Deadshot Minotaur enters the battlefield, it deals 3 damage to target creature with flying.$Cycling {RG} <i>({RG}, Discard this card: Draw a card.)</i>|
Dragon Broodmother|Alara Reborn|53|M|{2}{R}{R}{R}{G}|Creature - Dragon|4|4|Flying$At the beginning of each upkeep, put a 1/1 red and green Dragon creature token with flying and devour 2 onto the battlefield. <i>(As the token enters the battlefield, you may sacrifice any number of creatures. It enters the battlefield with twice that many +1/+1 counters on it.)</i>|
Firewild Borderpost|Alara Reborn|54|C|{1}{R}{G}|Artifact|||You may pay {1} and return a basic land you control to its owner's hand rather than pay Firewild Borderpost's mana cost.$Firewild Borderpost enters the battlefield tapped.${tap}: Add {R} or {G} to your mana pool.|
Godtracker of Jund|Alara Reborn|55|C|{1}{R}{G}|Creature - Elf Shaman|2|2|Whenever a creature with power 5 or greater enters the battlefield under your control, you may put a +1/+1 counter on Godtracker of Jund.|
Gorger Wurm|Alara Reborn|56|C|{3}{R}{G}|Creature - Wurm|5|5|Devour 1 <i>(As this enters the battlefield, you may sacrifice any number of creatures. This creature enters the battlefield with that many +1/+1 counters on it.)</i>|
Mage Slayer|Alara Reborn|57|U|{1}{R}{G}|Artifact - Equipment|||Whenever equipped creature attacks, it deals damage equal to its power to defending player.$Equip {3}|
Predatory Advantage|Alara Reborn|58|R|{3}{R}{G}|Enchantment|||At the beginning of each opponent's end step, if that player didn't cast a creature spell this turn, put a 2/2 green Lizard creature token onto the battlefield.|
Rhox Brute|Alara Reborn|59|C|{2}{R}{G}|Creature - Rhino Warrior|4|4||
Spellbreaker Behemoth|Alara Reborn|60|R|{1}{R}{G}{G}|Creature - Beast|5|5|Spellbreaker Behemoth can't be countered.$Creature spells you control with power 5 or greater can't be countered.|
Valley Rannet|Alara Reborn|61|C|{4}{R}{G}|Creature - Beast|6|3|Mountaincycling {2}, forestcycling {2} <i>({2}, Discard this card: Search your library for a Mountain or Forest card, reveal it, and put it into your hand. Then shuffle your library.)</i>|
Vengeful Rebirth|Alara Reborn|62|U|{4}{R}{G}|Sorcery|||Return target card from your graveyard to your hand. If you return a nonland card to your hand this way, Vengeful Rebirth deals damage equal to that card's converted mana cost to target creature or player.$Exile Vengeful Rebirth.|
Violent Outburst|Alara Reborn|63|C|{1}{R}{G}|Instant|||Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>$Creatures you control get +1/+0 until end of turn.|
Vithian Renegades|Alara Reborn|64|U|{1}{R}{G}|Creature - Human Shaman|3|2|When Vithian Renegades enters the battlefield, destroy target artifact.|
Behemoth Sledge|Alara Reborn|65|U|{1}{G}{W}|Artifact - Equipment|||Equipped creature gets +2/+2 and has lifelink and trample.$Equip {3}|
Captured Sunlight|Alara Reborn|66|C|{2}{G}{W}|Sorcery|||Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>$You gain 4 life.|
Dauntless Escort|Alara Reborn|67|R|{1}{G}{W}|Creature - Rhino Soldier|3|3|Sacrifice Dauntless Escort: Creatures you control are indestructible this turn.|
Enlisted Wurm|Alara Reborn|68|U|{4}{G}{W}|Creature - Wurm|5|5|Cascade <i>(When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)</i>|
Grizzled Leotau|Alara Reborn|69|C|{G}{W}|Creature - Cat|1|5||
Knight of New Alara|Alara Reborn|70|R|{2}{G}{W}|Creature - Human Knight|2|2|Each other multicolored creature you control gets +1/+1 for each of its colors.|
Knotvine Paladin|Alara Reborn|71|R|{G}{W}|Creature - Human Knight|2|2|Whenever Knotvine Paladin attacks, it gets +1/+1 until end of turn for each untapped creature you control.|
Leonin Armorguard|Alara Reborn|72|C|{2}{G}{W}|Creature - Cat Soldier|3|3|When Leonin Armorguard enters the battlefield, creatures you control get +1/+1 until end of turn.|
Mycoid Shepherd|Alara Reborn|73|R|{1}{G}{G}{W}|Creature - Fungus|5|4|Whenever Mycoid Shepherd or another creature you control with power 5 or greater dies, you may gain 5 life.|
Pale Recluse|Alara Reborn|74|C|{4}{G}{W}|Creature - Spider|4|5|Reach <i>(This can block creatures with flying.)</i>$Forestcycling {2}, plainscycling {2} <i>({2}, Discard this card: Search your library for a Forest or Plains card, reveal it, and put it into your hand. Then shuffle your library.)</i>|
Qasali Pridemage|Alara Reborn|75|C|{G}{W}|Creature - Cat Wizard|2|2|Exalted <i>(Whenever a creature you control attacks alone, that creature gets +1/+1 until end of turn.)</i>${1}, Sacrifice Qasali Pridemage: Destroy target artifact or enchantment.|
Reborn Hope|Alara Reborn|76|U|{G}{W}|Sorcery|||Return target multicolored card from your graveyard to your hand.|
Sigil Captain|Alara Reborn|77|U|{1}{G}{W}{W}|Creature - Rhino Soldier|3|3|Whenever a creature enters the battlefield under your control, if that creature is 1/1, put two +1/+1 counters on it.|
Sigil of the Nayan Gods|Alara Reborn|78|C|{1}{G}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each creature you control.$Cycling {GW} <i>({GW}, Discard this card: Draw a card.)</i>|
Sigiled Behemoth|Alara Reborn|79|C|{4}{G}{W}|Creature - Beast|5|4|Exalted <i>(Whenever a creature you control attacks alone, that creature gets +1/+1 until end of turn.)</i>|
Wildfield Borderpost|Alara Reborn|80|C|{1}{G}{W}|Artifact|||You may pay {1} and return a basic land you control to its owner's hand rather than pay Wildfield Borderpost's mana cost.$Wildfield Borderpost enters the battlefield tapped.${tap}: Add {G} or {W} to your mana pool.|
Identity Crisis|Alara Reborn|81|R|{2}{W}{W}{B}{B}|Sorcery|||Exile all cards from target player's hand and graveyard.|
Necromancer's Covenant|Alara Reborn|82|R|{3}{W}{B}{B}|Enchantment|||When Necromancer's Covenant enters the battlefield, exile all creature cards from target player's graveyard, then put a 2/2 black Zombie creature token onto the battlefield for each card exiled this way.$Zombies you control have lifelink.|
Tainted Sigil|Alara Reborn|83|U|{1}{W}{B}|Artifact|||{tap}, Sacrifice Tainted Sigil: You gain life equal to the total life lost by all players this turn. <i>(Damage causes loss of life.)</i>|
Vectis Dominator|Alara Reborn|84|C|{1}{W}{B}|Artifact Creature - Human Wizard|0|2|{tap}: Tap target creature unless its controller pays 2 life.|
Zealous Persecution|Alara Reborn|85|U|{W}{B}|Instant|||Until end of turn, creatures you control get +1/+1 and creatures your opponents control get -1/-1.|
Cloven Casting|Alara Reborn|86|R|{5}{U}{R}|Enchantment|||Whenever you cast a multicolored instant or sorcery spell, you may pay {1}. If you do, copy that spell. You may choose new targets for the copy.|
