2011-07-11 18:26:55 +00:00
|
|
|
Unlimited Edition|2ED|
|
|
|
|
Revised Edition|3ED|
|
|
|
|
Fourth Edition|4ED|
|
|
|
|
Fifth Dawn|5DN|
|
|
|
|
Fifth Edition|5ED|
|
|
|
|
Classic Sixth Edition|6ED|
|
|
|
|
Seventh Edition|7ED|
|
|
|
|
Eighth Edition|8ED|
|
2012-04-28 08:26:09 +00:00
|
|
|
Tenth Edition|10E|
|
2011-07-11 18:26:55 +00:00
|
|
|
Alliances|ALL|
|
|
|
|
Apocalypse|APC|
|
|
|
|
Alara Reborn|ARB|
|
|
|
|
Arabian Nights|ARN|
|
|
|
|
Anthologies|ATH|
|
|
|
|
Antiquities|ATQ|
|
2012-04-28 08:26:09 +00:00
|
|
|
Archenemy|ARC|
|
|
|
|
Avacyn Restored|AVR|
|
2011-07-11 18:26:55 +00:00
|
|
|
Betrayers of Kamigawa|BOK|
|
|
|
|
Battle Royale Box Set|BRB|
|
|
|
|
Beatdown Box Set|BTD|
|
|
|
|
Champions of Kamigawa|CHK|
|
|
|
|
Chronicles|CHR|
|
|
|
|
Conflux|CON|
|
|
|
|
Coldsnap|CSP|
|
2012-01-29 15:00:23 +00:00
|
|
|
Dark Ascension|DKA|
|
2011-07-11 18:26:55 +00:00
|
|
|
Darksteel|DST|
|
|
|
|
Dissension|DIS|
|
|
|
|
Deckmasters|DKM|
|
|
|
|
The Dark|DRK|
|
|
|
|
Duel Decks: Divine vs. Demonic|DVD|
|
2012-04-28 08:26:09 +00:00
|
|
|
Duel Decks: Elspeth vs. Tezzeret|DDF|
|
2011-07-11 18:26:55 +00:00
|
|
|
Duel Decks: Elves vs. Goblins|EVG|
|
|
|
|
Duel Decks: Garruk vs. Liliana|GVL|
|
|
|
|
Duel Decks: Jace vs. Chandra|JVC|
|
|
|
|
Duel Decks: Phyrexia vs. the Coalition|PVC|
|
|
|
|
Eventide|EVE|
|
|
|
|
Exodus|EXO|
|
|
|
|
Fallen Empires|FEM|
|
|
|
|
Future Sight|FUT|
|
|
|
|
From the Vault: Dragons|FVD|
|
|
|
|
From the Vault: Exiled|FVE|
|
2012-04-28 08:26:09 +00:00
|
|
|
From the Vault: Relics|FVR|
|
2011-07-11 18:26:55 +00:00
|
|
|
Guildpact|GPT|
|
|
|
|
Homelands|HML|
|
|
|
|
Planechase|HOP|
|
|
|
|
Ice Age|ICE|
|
2011-08-30 15:10:44 +00:00
|
|
|
Innistrad|ISD|
|
2011-07-11 18:26:55 +00:00
|
|
|
Invasion|INV|
|
|
|
|
Judgment|JUD|
|
|
|
|
Limited Edition Alpha|LEA|
|
|
|
|
Limited Edition Beta|LEB|
|
|
|
|
Legends|LEG|
|
|
|
|
Legions|LGN|
|
|
|
|
Lorwyn|LRW|
|
|
|
|
Magic 2010|M10|
|
|
|
|
Magic 2011|M11|
|
|
|
|
Magic 2012|M12|
|
2012-04-28 08:26:09 +00:00
|
|
|
Magic: The Gathering-Commander|CMD|
|
2011-07-11 18:26:55 +00:00
|
|
|
Masters Edition II|ME2|
|
|
|
|
Masters Edition III|ME3|
|
|
|
|
Masters Edition IV|ME4|
|
|
|
|
Masters Edition|MED|
|
|
|
|
Mirage|MIR|
|
|
|
|
Mercadian Masques|MMQ|
|
|
|
|
Morningtide|MOR|
|
|
|
|
Mirrodin|MRD|
|
2012-04-28 08:26:09 +00:00
|
|
|
Mirrodin Besieged|MBS|
|
|
|
|
MTGO Vanguard|VGO|
|
|
|
|
New Phyrexia|NPH|
|
2011-07-11 18:26:55 +00:00
|
|
|
Ninth Edition|9ED|
|
|
|
|
Nemesis|NEM|
|
|
|
|
Odyssey|ODY|
|
|
|
|
Onslaught|ONS|
|
|
|
|
Portal Second Age|PO2|
|
|
|
|
Prophecy|PCY|
|
|
|
|
Planar Chaos|PLC|
|
|
|
|
Planeshift|PLS|
|
|
|
|
Portal|POR|
|
|
|
|
Portal Three Kingdoms|PTK|
|
|
|
|
Premium Deck Series: Fire and Lightning|PD2|
|
|
|
|
Premium Deck Series: Slivers|PDS|
|
|
|
|
Ravnica: City of Guilds|RAV|
|
|
|
|
Rise of the Eldrazi|ROE|
|
2012-04-28 08:26:09 +00:00
|
|
|
Scars of Mirrodin|SOM|
|
2011-07-11 18:26:55 +00:00
|
|
|
Scourge|SCG|
|
|
|
|
Shadowmoor|SHM|
|
|
|
|
Shards of Alara|ALA|
|
|
|
|
Saviors of Kamigawa|SOK|
|
2012-04-28 08:26:09 +00:00
|
|
|
Starter 2000|S00|
|
|
|
|
Starter 1999|S99|
|
2011-07-11 18:26:55 +00:00
|
|
|
Stronghold|STH|
|
|
|
|
Tempest|TMP|
|
|
|
|
Torment|TOR|
|
|
|
|
Time Spiral "Timeshifted"|TSB|
|
|
|
|
Time Spiral|TSP|
|
|
|
|
Urza's Destiny|UDS|
|
|
|
|
Unglued|UGL|
|
|
|
|
Urza's Legacy|ULG|
|
|
|
|
Unhinged|UNH|
|
|
|
|
Urza's Saga|USG|
|
|
|
|
Vanguard Set 1|VG1|
|
|
|
|
Vanguard Set 2|VG2|
|
|
|
|
Vanguard Set 3|VG3|
|
|
|
|
Vanguard Set 4|VG4|
|
|
|
|
Visions|VIS|
|
|
|
|
Weatherlight|WTH|
|
|
|
|
Worldwake|WWK|
|
2012-04-28 08:26:09 +00:00
|
|
|
Zendikar|ZEN|
|