2012-09-20 11:59:54 +00:00
|
|
|
Annihilator|number|
|
|
|
|
Bloodthirst|number|
|
|
|
|
Bushido|number|
|
|
|
|
Dredge|number|
|
2013-05-25 13:42:52 +00:00
|
|
|
Evoke|card, manaString|
|
2012-09-20 11:59:54 +00:00
|
|
|
Soulshift|number|
|
|
|
|
Basic landcycling|cost|
|
2013-03-30 18:09:17 +00:00
|
|
|
Forestcycling|cost|
|
|
|
|
Islandcycling|cost|
|
|
|
|
Mountaincycling|cost|
|
|
|
|
Plainscycling|cost|
|
|
|
|
Swampcycling|cost|
|
2012-09-20 11:59:54 +00:00
|
|
|
Cycling|cost|
|
2012-12-15 00:04:27 +00:00
|
|
|
Cumulative upkeep|cost|
|
2012-09-20 11:59:54 +00:00
|
|
|
Level up|cost|
|
|
|
|
Miracle|cost|
|
|
|
|
Unearth|cost|
|
|
|
|
Battle cry|new|
|
|
|
|
Cascade|new|
|
|
|
|
Exalted|new|
|
|
|
|
Flanking|new|
|
|
|
|
Forestwalk|new|
|
|
|
|
Indestructible|new|
|
|
|
|
Islandwalk|new|
|
|
|
|
Living weapon|new|
|
|
|
|
Mountainwalk|new|
|
|
|
|
Persist|new|
|
|
|
|
Plainswalk|new|
|
|
|
|
Rebound|new|
|
|
|
|
Storm|new|
|
2012-12-12 00:15:16 +00:00
|
|
|
Sunburst|new|
|
2012-09-20 11:59:54 +00:00
|
|
|
Swampwalk|new|
|
|
|
|
Totem armor|new|
|
|
|
|
Unblockable|new|
|
|
|
|
Undying|new|
|
2012-10-05 23:13:01 +00:00
|
|
|
Unleash|new|
|
2012-09-20 11:59:54 +00:00
|
|
|
Deathtouch|instance|
|
|
|
|
Defender|instance|
|
|
|
|
Double Strike|instance|
|
2013-01-24 14:55:35 +00:00
|
|
|
Extort|new|
|
2012-09-20 11:59:54 +00:00
|
|
|
Fear|instance|
|
|
|
|
First strike|instance|
|
|
|
|
Flash|instance|
|
|
|
|
Flying|instance|
|
|
|
|
Haste|instance|
|
|
|
|
Hexproof|instance|
|
|
|
|
Infect|instance|
|
|
|
|
Intimidate|instance|
|
|
|
|
Lifelink|instance|
|
|
|
|
Phasing|instance|
|
|
|
|
Reach|instance|
|
|
|
|
Scavenge|cost|
|
|
|
|
Shroud|instance|
|
|
|
|
Soulbond|instance|
|
|
|
|
Trample|instance|
|
|
|
|
Vigilance|instance|
|
2011-07-16 20:39:57 +00:00
|
|
|
Wither|instance|
|