2012-09-20 13:59:54 +02:00
|
|
|
Annihilator|number|
|
|
|
|
Bloodthirst|number|
|
|
|
|
Bushido|number|
|
|
|
|
Dredge|number|
|
|
|
|
Soulshift|number|
|
|
|
|
Basic landcycling|cost|
|
|
|
|
Cycling|cost|
|
2012-12-15 01:04:27 +01:00
|
|
|
Cumulative upkeep|cost|
|
2012-09-20 13:59:54 +02:00
|
|
|
Level up|cost|
|
|
|
|
Miracle|cost|
|
|
|
|
Unearth|cost|
|
|
|
|
Battle cry|new|
|
|
|
|
Cascade|new|
|
|
|
|
Exalted|new|
|
|
|
|
Flanking|new|
|
|
|
|
Forestwalk|new|
|
|
|
|
Indestructible|new|
|
|
|
|
Islandwalk|new|
|
|
|
|
Living weapon|new|
|
|
|
|
Mountainwalk|new|
|
|
|
|
Persist|new|
|
|
|
|
Plainswalk|new|
|
|
|
|
Rebound|new|
|
|
|
|
Storm|new|
|
2012-12-12 01:15:16 +01:00
|
|
|
Sunburst|new|
|
2012-09-20 13:59:54 +02:00
|
|
|
Swampwalk|new|
|
|
|
|
Totem armor|new|
|
|
|
|
Unblockable|new|
|
|
|
|
Undying|new|
|
2012-10-06 01:13:01 +02:00
|
|
|
Unleash|new|
|
2012-09-20 13:59:54 +02:00
|
|
|
Deathtouch|instance|
|
|
|
|
Defender|instance|
|
|
|
|
Double Strike|instance|
|
|
|
|
Fear|instance|
|
|
|
|
First strike|instance|
|
|
|
|
Flash|instance|
|
|
|
|
Flying|instance|
|
|
|
|
Haste|instance|
|
|
|
|
Hexproof|instance|
|
|
|
|
Infect|instance|
|
|
|
|
Intimidate|instance|
|
|
|
|
Lifelink|instance|
|
|
|
|
Phasing|instance|
|
|
|
|
Reach|instance|
|
|
|
|
Scavenge|cost|
|
|
|
|
Shroud|instance|
|
|
|
|
Soulbond|instance|
|
|
|
|
Trample|instance|
|
|
|
|
Vigilance|instance|
|
2011-07-16 23:39:57 +03:00
|
|
|
Wither|instance|
|