mirror of
https://github.com/correl/mage.git
synced 2024-11-15 03:00:16 +00:00
updated WAR spoiler and reprints
This commit is contained in:
parent
9770175c11
commit
0567456774
2 changed files with 11 additions and 0 deletions
|
@ -46,6 +46,7 @@ public final class WarOfTheSpark extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Davriel, Rogue Shadowmage", 83, Rarity.UNCOMMON, mage.cards.d.DavrielRogueShadowmage.class));
|
||||
cards.add(new SetCardInfo("Deathsprout", 189, Rarity.UNCOMMON, mage.cards.d.Deathsprout.class));
|
||||
cards.add(new SetCardInfo("Defiant Strike", 9, Rarity.COMMON, mage.cards.d.DefiantStrike.class));
|
||||
cards.add(new SetCardInfo("Demolish", 123, Rarity.COMMON, mage.cards.d.Demolish.class));
|
||||
cards.add(new SetCardInfo("Devouring Hellion", 124, Rarity.UNCOMMON, mage.cards.d.DevouringHellion.class));
|
||||
cards.add(new SetCardInfo("Dovin's Veto", 193, Rarity.UNCOMMON, mage.cards.d.DovinsVeto.class));
|
||||
cards.add(new SetCardInfo("Dreadhorde Arcanist", 125, Rarity.RARE, mage.cards.d.DreadhordeArcanist.class));
|
||||
|
|
|
@ -34863,6 +34863,7 @@ Pouncing Lynx|War of the Spark|25|C|{1}{W}|Creature - Cat|2|1|As long as it's yo
|
|||
Ravnica at War|War of the Spark|28|R|{3}{W}|Sorcery|||Exile all multicolored permanents.|
|
||||
Rising Populace|War of the Spark|29|C|{2}{W}|Creature - Human|2|2|Whenever another creature or planeswalker you control dies, put a +1/+1 counter on Rising Populace.|
|
||||
Single Combat|War of the Spark|30|R|{3}{W}{W}|Sorcery|||Each player chooses a creature or planeswalker they control, then sacrifices the rest. Players can't cast creature or planeswalker spells until the end of your next turn.|
|
||||
Sunblade Angel|War of the Spark|31|U|{5}{W}|Creature - Angel|3|3|Flying, first strike, vigilance, lifelink|
|
||||
Teyo, the Shieldmage|War of the Spark|32|U|{2}{W}|Legendary Planeswalker - Teyo|5|You have hexproof.$-2: Create a 0/3 white Wall creature token with defender.|
|
||||
Teyo's Lightshield|War of the Spark|33|C|{2}{W}|Creature - Illusion|0|3|When Teyo's Lightshield enters the battlefield, put a +1/+1 counter on target creature you control.|
|
||||
Tomik, Distinguished Advokist|War of the Spark|34|R|{W}{W}|Legendary Creature - Human Advisor|2|3|Flying$Lands on the battlefield and land cards in graveyards can't be the targets of spells or abilities your opponents control.$Your opponents can't play land cards from graveyards.|
|
||||
|
@ -34872,6 +34873,7 @@ War Screecher|War of the Spark|39|C|{1}{W}|Creature - Bird|1|3|Flying${5}{W}, {T
|
|||
Augur of Bolas|War of the Spark|41|U|{1}{U}|Creature - Merfolk Wizard|1|3|When Augur of Bolas enters the battlefield, look at the top three cards of your library. You may reveal an instant or sorcery card from among them and put it into your hand. Put the rest on the bottom of your library in any order.|
|
||||
Crush Dissent|War of the Spark|47|C|{3}{U}|Instant|||Counter target spell unless its controller pays {2}.$Amass 2.|
|
||||
Erratic Visionary|War of the Spark|48|C|{1}{U}|Creature - Human Wizard|1|3|{1}{U}, {T}: Draw a card, then discard a card.|
|
||||
Eternal Skylord|War of the Spark|49|U|{4}{U}|Creature - Zombie Wizard|3|3|When Eternal Skylord enters the batttlefield, amass 2.$Zombie tokens you control have flying.|
|
||||
Fblthp, the Lost|War of the Spark|50|R|{1}{U}|Legendary Creature - Homunculus|1|1|When Fblthp, the Lost enters the battlefield, draw a card. If it entered from your library or was cast from your library, draw two cards instead.$When Fblthp becomes the target of a spell, shuffle Fblthp into its owner's library.|
|
||||
Flux Channeler|War of the Spark|52|U|{2}{U}|Creature - Human Wizard|2|2|Whenever you cast a noncreature spell, proliferate.|
|
||||
Jace, Wielder of Mysteries|War of the Spark|54|R|{1}{U}{U}{U}|Legendary Planeswalker - Jace|4|If you would draw a card while your library has no cards in it, you win the game instead.$+1: Target player puts the top two cards of their library into their graveyard. Draw a card.$-8: Draw seven cards. Then if your library has no cards in it, you win the game.|
|
||||
|
@ -34901,12 +34903,14 @@ Liliana's Triumph|War of the Spark|98|U|{1}{B}|Instant|||Each opponent sacrifice
|
|||
Massacre Girl|War of the Spark|99|R|{3}{B}{B}|Legendary Creature - Human Assassin|4|4|Menace$When Massacre Girl enters the battlefield, each other creature gets -1/-1 until end of turn. Whenever a creature dies this turn, each creature other than Massacre Girl gets -1/-1 until end of turn.|
|
||||
Ob Nixilis, the Hate-Twisted|War of the Spark|100|U|{3}{B}{B}|Legendary Planeswalker - Nixilis|5|Whenever an opponent draws a card, Ob Nixilis, the Hate-Twisted deals 1 damage to that player.$-2: Destroy target creature. Its controller draws two cards.|
|
||||
Ob Nixilis's Cruelty|War of the Spark|101|C|{2}{B}|Instant|||Target creature gets -5/-5 until end of turn. If that creature would die this turn, exile it instead.|
|
||||
Shriekdiver|War of the Spark|103|C|{2}{B}|Creature - Zombie Bird Warrior|2|1|Flying${1}: Shriekdiver gains haste until end of turn.|
|
||||
Sorin's Thirst|War of the Spark|104|C|{B}{B}|Instant|||Sorin's Thirst deals 2 damage to target creature and you gain 2 life.|
|
||||
Vraska's Finisher|War of the Spark|112|C|{2}{B}|Creature - Gorgon Assassin|3|2|When Vraska's Finisher enters the battlefield, destroy target creature or planeswalker an opponent controls that was dealt damage this turn.|
|
||||
Ahn-Crop Invader|War of the Spark|113|C|{2}{R}|Creature - Zombie Minotaur Warrior|2|2|As long as it's your turn, Ahn-Crop Invader has first strike.${1}, Sacrifice another creature: Ahn-Crop Invader gets +2/+0 until end of turn.|
|
||||
Blindblast|War of the Spark|114|C|{2}{R}|Instant|||Blindblast deals 1 damage to target creature. That creature can't block this turn.$Draw a card.|
|
||||
Burning Prophet|War of the Spark|117|C|{1}{R}|Creature - Human Wizard|1|3|Whenever you cast a noncreature spell, Burning Prophet gets +1/+0 until end of turn, then scry 1.|
|
||||
Cyclops Electromancer|War of the Spark|122|U|{4}{R}|Creature - Cyclops Wizard|4|2|When Cyclops Electromancer enters the battlefield, it deals X damage to target creature an opponent controls, where X is the number of instant and sorcery cards in your graveyard.|
|
||||
Demolish|War of the Spark|123|C|{3}{R}|Sorcery|||Destroy target artifact or land.|
|
||||
Devouring Hellion|War of the Spark|124|U|{2}{R}|Creature - Hellion|2|2|As Devouring Hellion enters the battlefield, you may sacrifice any number of creatures and/or planeswalkers. If you do, it enters with twice that many +1/+1 counters on it.|
|
||||
Dreadhorde Arcanist|War of the Spark|125|R|{1}{R}|Creature - Zombie Wizard|1|3|Trample$Whenever Dreadhorde Arcanist attacks, you may cast target instant or sorcery card with converted mana cost less than or equal to Dreadhorde Arcanist's power from your graveyard without paying its mana cost. If that card would be put into your graveyard this turn, exile it instead.|
|
||||
Goblin Assailant|War of the Spark|128|C|{1}{R}|Creature - Goblin Warrior|2|2||
|
||||
|
@ -34923,17 +34927,22 @@ Samut's Sprint|War of the Spark|142|C|{R}|Instant|||Target creature gets +2/+1 a
|
|||
Spellgorger Weird|War of the Spark|145|C|{2}{R}|Creature - Weird|2|2|Whenever you cast a noncreature spell, put a +1/+1 counter on Spellgorger Weird.|
|
||||
Tibalt, Rakish Instigator|War of the Spark|146|U|{2}{R}|Legendary Planeswalker - Tibalt|5|Your opponents can't gain life.$-2: Create a 1/1 red Devil creature token with "Whenever this creature dies, it deals 1 damage to any target."|
|
||||
Tibalt's Rager|War of the Spark|147|U|{1}{R}|Creature - Devil|1|2|When Tibalt's Rager dies, it deals 1 damage to any target.${1}{R}: Tibalt's Rager gets +2/+0 until end of turn.|
|
||||
Turret Ogre|War of the Spark|148|C|{3}{R}|Creature - Ogre Warrior|4|3|Reach$When Turret Ogre enters the battlefield, if you control another creature with power 4 or greater, Turret Ogre deals 2 damage to each opponent.|
|
||||
Arlinn, Voice of the Pack|War of the Spark|150|U|{4}{G}{G}|Legendary Planeswalker - Arlinn|7|Each creature you control that's a Wolf or Werewolf enters the battlefield with an additional +1/+1 counter on it.$-2: Create a 2/2 green Wolf creature token.|
|
||||
Arlinn's Wolf|War of the Spark|151|C|{2}{G}|Creature - Wolf|3|2|Arlinn's Wolf can't be blocked by creatures with power 2 or less.|
|
||||
Band Together|War of the Spark|153|C|{2}{G}|Instant|||Up to two target creatures you control each deal damage equal to their power to another target creature.|
|
||||
Bloom Hulk|War of the Spark|154|C|{3}{G}|Creature - Plant Elemental|4|4|When Bloom Hulk enters the battlefield, proliferate.|
|
||||
Challenger Troll|War of the Spark|157|U|{4}{G}|Creature - Troll|6|5|Each creature you control with power 4 or greater can't be blocked by more than one creature.|
|
||||
Courage in Crisis|War of the Spark|158|C|{2}{G}|Sorcery|||Put a +1/+1 counter on target creature, then proliferate.|
|
||||
Evolution Sage|War of the Spark|159|U|{2}{G}|Creature - Elf Druid|3|2|Whenever a land enters the battlefield under your control, proliferate.|
|
||||
Forced Landing|War of the Spark|161|C|{1}{G}|Instant|||Put target creature with flying on the bottom of its owner's library.|
|
||||
Giant Growth|War of the Spark|162|C|{G}|Instant|||Target creature gets +3/+3 until end of turn.|
|
||||
Jiang Yanggu, Wildcrafter|War of the Spark|164|U|{2}{G}|Legendary Planeswalker - Yanggu|3|Each creature you control with a +1/+1 counter on it has "{T}: Add one mana of any color."$-1: Put a +1/+1 counter on target creature.|
|
||||
Mowu, Loyal Companion|War of the Spark|167|U|{3}{G}|Legendary Creature - Hound|3|3|Trample, vigilance$If one or more +1/+1 counters would be put on Mowu, Loyal Companion, that many plus one +1/+1 counters are put on it instead.|
|
||||
Paradise Druid|War of the Spark|171|U|{1}{G}|Creature - Elf Druid|2|1|Paradise Druid has hexproof as long as it's untapped.${T}: Add one mana of any color.|
|
||||
Pollenbright Druid|War of the Spark|173|C|{1}{G}|Creature - Elf Druid|1|1|When Pollenbright Druid enters the battlefield, choose one —$• Put a +1/+1 counter on target creature.$• Proliferate.|
|
||||
Primordial Wurm|War of the Spark|174|C|{4}{G}{G}|Creature - Wurm|7|6||
|
||||
Steady Aim|War of the Spark|177|C|{1}{G}|Instant|||Untap target creature. It gets +1/+4 and gains reach until end of turn.|
|
||||
Vivien, Champion of the Wilds|War of the Spark|180|R|{2}{G}|Legendary Planeswalker - Vivien|4|You may cast creature spells as though they had flash.$+1: Until your next turn, up to one target creature gains vigilance and reach.$-2: Look at the top three cards of your library. Exile one face down and put the rest on the bottom of your library in any order. For as long as it remains exiled, you may look at that card and you may cast it if it's a creature card.|
|
||||
Vivien's Arkbow|War of the Spark|181|R|{1}{G}|Legendary Artifact|||{X}, {T}, Discard a card: Look at the top X cards of your library. You may put a creature card with converted mana cost X or less from among them onto the battlefield. Put the rest on the bottom of your library in a random order.|
|
||||
Vivien's Grizzly|War of the Spark|182|C|{2}{G}|Creature - Bear Spirit|2|3|{3}{G}: Look at the top card of your library. If it's a creature or planeswalker card, you may reveal it and put it into your hand. If you don't put the card into your hand, put it on the bottom of your library.|
|
||||
|
@ -34950,6 +34959,7 @@ Leyline Prowler|War of the Spark|202|U|{1}{B}{G}|Creature - Nightmare Beast|2|3|
|
|||
Mayhem Devil|War of the Spark|204|U|{1}{B}{R}|Creature - Devil|3|3|Whenever a player sacrifices a permanent, Mayhem Devil deals 1 damage to any target.|
|
||||
Merfolk Skydiver|War of the Spark|205|U|{G}{U}|Creature - Merfolk Mutant|1|1|Flying$When Merfolk Skydiver enters the battlefield, put a +1/+1 counter on target creature you control.${3}{G}{U}: Proliferate.|
|
||||
Neoform|War of the Spark|206|U|{G}{U}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature.$Search your library for a creature card with converted mana cost equal to 1 plus the sacrificed creature's converted mana cost, put that card onto the battlefield with an additional +1/+1 counter on it, then shuffle your library.|
|
||||
Roalesk, Apex Hybrid|War of the Spark|213|M|{2}{G}{G}{U}|Legendary Creature - Human Mutant|4|5|Flying, trample$When Roalesk, Apex Hybrid enters the battlefield, put two +1/+1 counters on another target creature you control.$When Roalsk dies, proliferate, then then proliferate again.|
|
||||
Role Reversal|War of the Spark|214|R|{U}{U}{R}|Sorcery|||Exchange control of two target permanents that share a permanent type.|
|
||||
Sorin, Vengeful Bloodlord|War of the Spark|217|R|{2}{W}{B}|Legendary Planeswalker - Sorin|4|As long as it's your turn, creatures and planeswalkers you control have lifelink.$+2: Sorin, Vengeful Bloodlord deals 1 damage to target player or planeswalker.$-X: Return target creature card with converted mana cost X from your graveyard to the battlefield. That creature is a Vampire in addition to its other types.|
|
||||
Storrev, Devkarin Lich|War of the Spark|219|R|{1}{B}{B}{G}|Legendary Creature - Zombie Elf Wizard|5|4|Trample$Whenever Storrev, Devkarin Lich deals combat damage to a player or planeswalker, return to your hand target creature or planeswalker card in your graveyard that wasn't put there this combat.|
|
||||
|
|
Loading…
Reference in a new issue