mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated GRN spoiler and reprints
This commit is contained in:
parent
bab501f343
commit
06d108ae4c
2 changed files with 42 additions and 12 deletions
|
@ -82,7 +82,7 @@ public final class GuildsOfRavnica extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Douser of Lights", 70, Rarity.COMMON, mage.cards.d.DouserOfLights.class));
|
||||
cards.add(new SetCardInfo("Dream Eater", 38, Rarity.MYTHIC, mage.cards.d.DreamEater.class));
|
||||
cards.add(new SetCardInfo("Drowned Secrets", 39, Rarity.RARE, mage.cards.d.DrownedSecrets.class));
|
||||
cards.add(new SetCardInfo("Electrostatic Field", 97, Rarity.COMMON, mage.cards.e.ElectrostaticField.class));
|
||||
cards.add(new SetCardInfo("Electrostatic Field", 97, Rarity.UNCOMMON, mage.cards.e.ElectrostaticField.class));
|
||||
cards.add(new SetCardInfo("Emmara, Soul of the Accord", 168, Rarity.RARE, mage.cards.e.EmmaraSoulOfTheAccord.class));
|
||||
cards.add(new SetCardInfo("Enhanced Surveillance", 40, Rarity.UNCOMMON, mage.cards.e.EnhancedSurveillance.class));
|
||||
cards.add(new SetCardInfo("Erratic Cyclops", 98, Rarity.RARE, mage.cards.e.ErraticCyclops.class));
|
||||
|
@ -118,15 +118,17 @@ public final class GuildsOfRavnica extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Hatchery Spider", 132, Rarity.RARE, mage.cards.h.HatcherySpider.class));
|
||||
cards.add(new SetCardInfo("Healer's Hawk", 14, Rarity.COMMON, mage.cards.h.HealersHawk.class));
|
||||
cards.add(new SetCardInfo("Hired Poisoner", 72, Rarity.COMMON, mage.cards.h.HiredPoisoner.class));
|
||||
cards.add(new SetCardInfo("Hitchclaw Recluse", 133, Rarity.COMMON, mage.cards.h.HitchclawRecluse.class));
|
||||
cards.add(new SetCardInfo("House Guildmage", 177, Rarity.UNCOMMON, mage.cards.h.HouseGuildmage.class));
|
||||
cards.add(new SetCardInfo("Hunted Witness", 15, Rarity.COMMON, mage.cards.h.HuntedWitness.class));
|
||||
cards.add(new SetCardInfo("Hypothesizzle", 178, Rarity.COMMON, mage.cards.h.Hypothesizzle.class));
|
||||
cards.add(new SetCardInfo("Impervious Greatwurm", 273, Rarity.MYTHIC, mage.cards.i.ImperviousGreatwurm.class));
|
||||
cards.add(new SetCardInfo("Inescapable Blaze", 107, Rarity.UNCOMMON, mage.cards.i.InescapableBlaze.class));
|
||||
cards.add(new SetCardInfo("Inspiring Unicorn", 16, Rarity.COMMON, mage.cards.i.InspiringUnicorn.class));
|
||||
cards.add(new SetCardInfo("Integrity // Intervention", 227, Rarity.UNCOMMON, mage.cards.i.IntegrityIntervention.class));
|
||||
cards.add(new SetCardInfo("Invert // Invent", 228, Rarity.UNCOMMON, mage.cards.i.InvertInvent.class));
|
||||
cards.add(new SetCardInfo("Inspiring Unicorn", 16, Rarity.UNCOMMON, mage.cards.i.InspiringUnicorn.class));
|
||||
cards.add(new SetCardInfo("Ionize", 179, Rarity.RARE, mage.cards.i.Ionize.class));
|
||||
cards.add(new SetCardInfo("Ironshell Beetle", 134, Rarity.COMMON, mage.cards.i.IronshellBeetle.class));
|
||||
cards.add(new SetCardInfo("Island", 261, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Izoni, Thousand-Eyed", 180, Rarity.RARE, mage.cards.i.IzoniThousandEyed.class));
|
||||
cards.add(new SetCardInfo("Izzet Guildgate", 251, Rarity.COMMON, mage.cards.i.IzzetGuildgate.class));
|
||||
|
@ -135,7 +137,7 @@ public final class GuildsOfRavnica extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Join Shields", 181, Rarity.UNCOMMON, mage.cards.j.JoinShields.class));
|
||||
cards.add(new SetCardInfo("Justice Strike", 182, Rarity.UNCOMMON, mage.cards.j.JusticeStrike.class));
|
||||
cards.add(new SetCardInfo("Knight of Autumn", 183, Rarity.RARE, mage.cards.k.KnightOfAutumn.class));
|
||||
cards.add(new SetCardInfo("Kraul Foragers", 134, Rarity.COMMON, mage.cards.k.KraulForagers.class));
|
||||
cards.add(new SetCardInfo("Kraul Foragers", 135, Rarity.COMMON, mage.cards.k.KraulForagers.class));
|
||||
cards.add(new SetCardInfo("Kraul Harpooner", 136, Rarity.UNCOMMON, mage.cards.k.KraulHarpooner.class));
|
||||
cards.add(new SetCardInfo("Lava Coil", 108, Rarity.UNCOMMON, mage.cards.l.LavaCoil.class));
|
||||
cards.add(new SetCardInfo("Lazav, the Multifarious", 184, Rarity.MYTHIC, mage.cards.l.LazavTheMultifarious.class));
|
||||
|
@ -148,6 +150,7 @@ public final class GuildsOfRavnica extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Lotleth Giant", 74, Rarity.UNCOMMON, mage.cards.l.LotlethGiant.class));
|
||||
cards.add(new SetCardInfo("Loxodon Restorer", 20, Rarity.COMMON, mage.cards.l.LoxodonRestorer.class));
|
||||
cards.add(new SetCardInfo("Luminous Bonds", 21, Rarity.COMMON, mage.cards.l.LuminousBonds.class));
|
||||
cards.add(new SetCardInfo("Maniacal Rage", 110, Rarity.COMMON, mage.cards.m.ManiacalRage.class));
|
||||
cards.add(new SetCardInfo("March of the Multitudes", 188, Rarity.MYTHIC, mage.cards.m.MarchOfTheMultitudes.class));
|
||||
cards.add(new SetCardInfo("Mausoleum Secrets", 75, Rarity.RARE, mage.cards.m.MausoleumSecrets.class));
|
||||
cards.add(new SetCardInfo("Maximize Altitude", 43, Rarity.COMMON, mage.cards.m.MaximizeAltitude.class));
|
||||
|
@ -175,6 +178,7 @@ public final class GuildsOfRavnica extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Passwall Adept", 50, Rarity.COMMON, mage.cards.p.PasswallAdept.class));
|
||||
cards.add(new SetCardInfo("Piston-Fist Cyclops", 217, Rarity.COMMON, mage.cards.p.PistonFistCyclops.class));
|
||||
cards.add(new SetCardInfo("Plains", 260, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Prey Upon", 143, Rarity.COMMON, mage.cards.p.PreyUpon.class));
|
||||
cards.add(new SetCardInfo("Price of Fame", 83, Rarity.UNCOMMON, mage.cards.p.PriceOfFame.class));
|
||||
cards.add(new SetCardInfo("Quasiduplicate", 51, Rarity.RARE, mage.cards.q.Quasiduplicate.class));
|
||||
cards.add(new SetCardInfo("Radical Idea", 52, Rarity.COMMON, mage.cards.r.RadicalIdea.class));
|
||||
|
@ -204,6 +208,7 @@ public final class GuildsOfRavnica extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Steam Vents", 257, Rarity.RARE, mage.cards.s.SteamVents.class));
|
||||
cards.add(new SetCardInfo("Sumala Woodshaper", 200, Rarity.COMMON, mage.cards.s.SumalaWoodshaper.class));
|
||||
cards.add(new SetCardInfo("Sunhome Stalwart", 26, Rarity.UNCOMMON, mage.cards.s.SunhomeStalwart.class));
|
||||
cards.add(new SetCardInfo("Sure Strike", 118, Rarity.COMMON, mage.cards.s.SureStrike.class));
|
||||
cards.add(new SetCardInfo("Swamp", 262, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swarm Guildmage", 201, Rarity.UNCOMMON, mage.cards.s.SwarmGuildmage.class));
|
||||
cards.add(new SetCardInfo("Swathcutter Giant", 202, Rarity.UNCOMMON, mage.cards.s.SwathcutterGiant.class));
|
||||
|
|
|
@ -34306,14 +34306,14 @@ Collar the Culprit|Guilds of Ravnica|5|C|{3}{W}|Instant|||Destroy target creatur
|
|||
Conclave Tribunal|Guilds of Ravnica|6|U|{3}{W}|Enchantment|||Convoke$When Conclave Tribunal enters the battlefield, exile target nonland permanent an opponent controls until Conclave Tribunal leaves the battlefield.|
|
||||
Crush Contraband|Guilds of Ravnica|7|U|{3}{W}|Instant|||Choose one or both —$• Exile target artifact.$• Exile target enchantment.|
|
||||
Dawn of Hope|Guilds of Ravnica|8|R|{1}{W}|Enchantment|||Whenever you gain life, you may pay {2}. If you do, draw a card.${3}{W}: Create a 1/1 white Soldier creature token with lifelink.|
|
||||
Demotion|Guilds of Ravnica|9|C|{W}|Enchantment - Aura|||Enchant creature$Enchanted creature can't block and its activated abilities can't be activated.|
|
||||
Demotion|Guilds of Ravnica|9|U|{W}|Enchantment - Aura|||Enchant creature$Enchanted creature can't block and its activated abilities can't be activated.|
|
||||
Divine Visitation|Guilds of Ravnica|10|M|{3}{W}{W}|Enchantment|||If one or more creature tokens would be created under your control, that many 4/4 white Angel creature tokens with flying and vigilance are created instead.|
|
||||
Flight of Equenauts|Guilds of Ravnica|11|U|{7}{W}|Creature - Human Knight|4|5|Convoke$Flying|
|
||||
Gird for Battle|Guilds of Ravnica|12|U|{W}|Sorcery|||Put a +1/+1 counter on each of up to two target creatures.|
|
||||
Haazda Marshal|Guilds of Ravnica|13|U|{W}|Creature - Human Soldier|1|1|Whenever Haazda Marshal and at least two other creatures attack, create a 1/1 white Solider creature token with lifelink.|
|
||||
Haazda Marshal|Guilds of Ravnica|13|U|{W}|Creature - Human Soldier|1|1|Whenever Haazda Marshal and at least two other creatures attack, create a 1/1 white Soldier creature token with lifelink.|
|
||||
Healer's Hawk|Guilds of Ravnica|14|C|{W}|Creature - Bird|1|1|Flying, lifelink|
|
||||
Hunted Witness|Guilds of Ravnica|15|C|{W}|Creature - Human|1|1|When Hunted Witness dies, create a 1/1 white Soldier creature token with lifelink.|
|
||||
Inspiring Unicorn|Guilds of Ravnica|16|C|{2}{W}{W}|Creature - Unicorn|2|2|Whenever Inspiring Unicorn attacks, creatures you control get +1/+1 until end of turn.|
|
||||
Inspiring Unicorn|Guilds of Ravnica|16|U|{2}{W}{W}|Creature - Unicorn|2|2|Whenever Inspiring Unicorn attacks, creatures you control get +1/+1 until end of turn.|
|
||||
Intrusive Packbeast|Guilds of Ravnica|17|C|{4}{W}|Creature - Beast|3|3|Vigilance$When Intrusive Packbeast enters the battlefield, tap up to two target creatures your opponents control.|
|
||||
Ledev Guardian|Guilds of Ravnica|18|C|{3}{W}|Creature - Human Knight|2|4|Convoke|
|
||||
Light of the Legion|Guilds of Ravnica|19|R|{4}{W}{W}|Creature - Angel|5|5|Flying$Mentor$When Light of the Legion dies, put a +1/+1 counter on each white creature you control.|
|
||||
|
@ -34350,7 +34350,7 @@ Omnispell Adept|Guilds of Ravnica|49|R|{4}{U}|Creature - Human Wizard|3|4|{2}{U}
|
|||
Passwall Adept|Guilds of Ravnica|50|C|{1}{U}|Creature - Human Wizard|1|3|{2}{U}: Target creature can't be blocked this turn.|
|
||||
Quasiduplicate|Guilds of Ravnica|51|R|{1}{U}{U}|Sorcery|||Create a token that's a copy of target creature you control.$Jump-start|
|
||||
Radical Idea|Guilds of Ravnica|52|C|{1}{U}|Instant|||Draw a card.$Jump-start|
|
||||
Selective Snare|Guilds of Ravnica|53|C|{X}{U}|Sorcery|||Return X target creatures of the creature type of your choice to their owner's hand.|
|
||||
Selective Snare|Guilds of Ravnica|53|U|{X}{U}|Sorcery|||Return X target creatures of the creature type of your choice to their owner's hand.|
|
||||
Sinister Sabotage|Guilds of Ravnica|54|U|{1}{U}{U}|Instant|||Counter target spell.$Surveil 1.|
|
||||
Thoughtbound Phantasm|Guilds of Ravnica|55|U|{U}|Creature - Spirit|2|2|Defender$Whenever you surveil, put a +1/+1 counter on Thoughtbound Phantasm.$As long as Thoughtbound Phantasm has three or more +1/+1 counters on it, it can attack as though it didn't have defender.|
|
||||
Unexplained Disappearance|Guilds of Ravnica|56|C|{1}{U}|Instant|||Return target creature to its owner's hand.$Surveil 1.|
|
||||
|
@ -34370,7 +34370,7 @@ Doom Whisperer|Guilds of Ravnica|69|M|{3}{B}{B}|Creature - Nightmare Demon|6|6|F
|
|||
Douser of Lights|Guilds of Ravnica|70|C|{4}{B}|Creature - Horror|4|5||
|
||||
Gruesome Menagerie|Guilds of Ravnica|71|R|{3}{B}{B}|Sorcery|||Choose a creature card with converted mana cost 1 in your graveyard, then do the same for creature cards with converted mana costs 2 and 3. Return those cards to the battlefield.|
|
||||
Hired Poisoner|Guilds of Ravnica|72|C|{B}|Creature - Human Assassin|1|1|Deathtouch|
|
||||
Kraul Swarm|Guilds of Ravnica|73|C|{4}{B}|Creature - Insect Warrior|4|1|Flying${2}{B}, Discard a creature card: Return Kraul Swarm from your graveyard to your hand.|
|
||||
Kraul Swarm|Guilds of Ravnica|73|U|{4}{B}|Creature - Insect Warrior|4|1|Flying${2}{B}, Discard a creature card: Return Kraul Swarm from your graveyard to your hand.|
|
||||
Lotleth Giant|Guilds of Ravnica|74|U|{6}{B}|Creature - Zombie Giant|6|5|Undergrowth — When Lotleth Giant enters the battlefield, it deals 1 damage to target opponent for each creature card in your graveyard.|
|
||||
Mausoleum Secrets|Guilds of Ravnica|75|R|{1}{B}|Instant|||Undergrowth — Search your library for a black card with converted mana cost less than or equal to the number of creature cards in your graveyard, reveal it, put it into your hand, then shuffle your library.|
|
||||
Mephitic Vapors|Guilds of Ravnica|76|C|{2}{B}|Sorcery|||All creatures get -1/-1 until end of turn.$Surveil 2.|
|
||||
|
@ -34378,13 +34378,13 @@ Midnight Reaper|Guilds of Ravnica|77|R|{2}{B}|Creature - Zombie Knight|3|2|Whene
|
|||
Moodmark Painter|Guilds of Ravnica|78|C|{2}{B}{B}|Creature - Human Shaman|2|3|Undergrowth — When Moodmark Painter enters the battlefield, target creature gains menace and gets +X/+0 until end of turn, where X is the number of creature cards in your graveyard.|
|
||||
Necrotic Wound|Guilds of Ravnica|79|U|{B}|Instant|||Undergrowth — Target creature gets -X/-X until end of turn, where X is the number of creature cards in your graveyard. If that creature would die this turn, exile it instead.|
|
||||
Never Happened|Guilds of Ravnica|80|C|{2}{B}|Sorcery|||Target opponent reveals their hand. You choose a nonland card from that player's graveyard or hand and exile it.|
|
||||
Pilfering Imp|Guilds of Ravnica|81|C|{B}|Creature - Imp|||Flying${1}{B}, {T}, Sacrifice Pilfering Imp: Target opponent reveals their hand|
|
||||
Pilfering Imp|Guilds of Ravnica|81|U|{B}|Creature - Imp|||Flying${1}{B}, {T}, Sacrifice Pilfering Imp: Target opponent reveals their hand|
|
||||
Plaguecrafter|Guilds of Ravnica|82|U|{2}{B}|Creature - Human Shaman|3|2|When Plaguecrafter enters the battlefield, each player sacrifices a creature or planeswalker. Each player who can't discards a card.|
|
||||
Price of Fame|Guilds of Ravnica|83|U|{3}{B}|Instant|||This spell costs {2} less to cast if it targets a legendary creature.$Destroy target creature.$Surveil 2.|
|
||||
Ritual of Soot|Guilds of Ravnica|84|R|{2}{B}{B}|Sorcery|||Destroy all creatures with converted mana cost 3 or less.|
|
||||
Severed Strands|Guilds of Ravnica|85|C|{1}{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature.$You gain life equal to that sacrificed creature's toughness. Destroy target creature an opponent controls.|
|
||||
Spinal Centipede|Guilds of Ravnica|86|C|{2}{B}|Creature - Insect|3|2|When Spinal Centipede dies, put a +1/+1 counter on target creature you control.|
|
||||
Undercity Necroklisk|Guilds of Ravnica|87|U|{3}{B}|Creature - Zombie Lizard|3|3|{1}, Sacrifice another creature: Put a +1/+1 counter on Undercity Necroklisk. It gains menace until end of turn. Activate this ability only any time you could cast a sorcery.|
|
||||
Undercity Necrolisk|Guilds of Ravnica|87|U|{3}{B}|Creature - Zombie Lizard|3|3|{1}, Sacrifice another creature: Put a +1/+1 counter on Undercity Necrolisk. It gains menace until end of turn. Activate this ability only any time you could cast a sorcery.|
|
||||
Veiled Shade|Guilds of Ravnica|88|C|{2}{B}|Creature - Shade|2|2|{1}{B}: Veiled Shade gets +1/+1 until end of turn.|
|
||||
Vicious Rumors|Guilds of Ravnica|89|C|{B}|Sorcery|||Vicious Rumors deals 1 damage to each opponent. Each opponent discards a card, the puts the top card of their library into their graveyard. You gain 1 life.|
|
||||
Whispering Snitch|Guilds of Ravnica|90|U|{1}{B}|Creature - Vampire Rogue|1|3|Whenever you surveil for the first time each turn, Whispering Snitch deals 1 damage to each opponent and you gain 1 life.|
|
||||
|
@ -34394,18 +34394,28 @@ Book Devourer|Guilds of Ravnica|93|U|{5}{R}|Creature - Beast|4|5|Trample$Wheneve
|
|||
Command the Storm|Guilds of Ravnica|94|C|{4}{R}|Instant|||Command the Storm deals 5 damage to target creature.|
|
||||
Cosmotronic Wave|Guilds of Ravnica|95|C|{3}{B}|Sorcery|||Cosmotronic Wave deals 1 damage to each creature your opponents control. Creatures your opponents control can't block this turn.|
|
||||
Direct Current|Guilds of Ravnica|96|C|{1}{R}{R}|Sorcery|||Direct Current deals 2 damage to any target.$Jump-start|
|
||||
Electrostatic Field|Guilds of Ravnica|97|C|{1}{R}|Creature - Wall|0|4|Defender$When you cast an instant or sorcery spell, Electrostatic Field deals 1 damage to each opponent.|
|
||||
Electrostatic Field|Guilds of Ravnica|97|U|{1}{R}|Creature - Wall|0|4|Defender$When you cast an instant or sorcery spell, Electrostatic Field deals 1 damage to each opponent.|
|
||||
Erratic Cyclops|Guilds of Ravnica|98|R|{3}{R}|Creature - Cyclops Shaman|0|8|Trample$Whenever you cast an instant or sorcery spell, Erratic Cyclops gets +X/+0 until end of turn, where X is that spell's converted mana cost.|
|
||||
Experimental Frenzy|Guilds of Ravnica|99|R|{3}{R}|Enchantment|||You may look at the top card of your library any time.$You may play the top card of your library.$You can't play cards from your hand.${3}{R}: Destroy Experimental Frenzy.|
|
||||
Fearless Halberdier|Guilds of Ravnica|100|C|{2}{R}|Creature - Human Warrior|3|2||
|
||||
Fire Urchin|Guilds of Ravnica|101|C|{1}{R}|Creature - Elemental|1|3|Trample$Whenever you cast an instant or sorcery spell, Fire Urchin gets +1/+0 until end of turn.|
|
||||
Goblin Banneret|Guilds of Ravnica|102|U|{R}|Creature - Goblin Soldier|1|1|Mentor${1}{R}: Goblin Banneret gets +2/+0 until end of turn.|
|
||||
Goblin Cratermaker|Guilds of Ravnica|103|U|{1}{R}|Creature - Goblin Warrior|2|2|{1}, Sacrifice Goblin Cratermaker: Choose one —$• Goblin Cratermaker deals 2 damage to target creature.$• Destroy target colorless nonland permanent.|
|
||||
Goblin Locksmith|Guilds of Ravnica|104|C|{1}{R}|Creature - Goblin Rogue|2|1|Whenever Goblin Locksmith attacks, creatures with defender can't block this turn.|
|
||||
Gravitic Punch|Guilds of Ravnica|105|C|{3}{R}|Sorcery|||Target creature you control deals damage equal to its power to target player.$Jump-start|
|
||||
Inescapable Blaze|Guilds of Ravnica|107|U|{4}{R}{R}|Instant|||This spell can't be countered.$Inescapable Flame deals 6 damage to any target.|
|
||||
Lava Coil|Guilds of Ravnica|108|U|{1}{R}|Sorcery|||Lava Coil deals 4 damage to target creature. If that creature would die this turn, exile it instead.|
|
||||
Legion Warboss|Guilds of Ravnica|109|R|{2}{R}|Creature - Goblin Soldier|2|2|Mentor$At the beginning of combat on your turn, create a 1/1 red Goblin creature token. That token gains haste until end of turn and attacks this combat if able.|
|
||||
Maniacal Rage|Guilds of Ravnica|110|C|{1}{R}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +2/+2 and can't block.|
|
||||
Maximize Velocity|Guilds of Ravnica|111|C|{R}|Sorcery|||Target creature gets +1/+1 and gains haste until end of turn.$Jump-start|
|
||||
Ornery Goblin|Guilds of Ravnica|112|C|{1}{R}|Creature - Goblin Warrior|2|1|Whenever Ornery Goblin blocks or becomes blocked by a creature, Ornery Goblin deals 1 damage to that creature.|
|
||||
Risk Factor|Guilds of Ravnica|113|R|{2}{R}|Instant|||Target opponent may have Risk Factor deal 4 damage to them. If that player doesn't, you draw three cards.$Jump-start|
|
||||
Rubblebelt Boar|Guilds of Ravnica|114|C|{3}{R}|Creature - Boar|3|3|When Rubblebelt Boar enters the battlefield, target creature gets +2/+0 until end of turn.|
|
||||
Runaway Steam-Kin|Guilds of Ravnica|115|R|{1}{R}|Creature - Elemental|1|1|Whenever you cast a red spell, if Runaway Steam-Kin has fewer than three +1/+1 counters on it, put a +1/+1 counter on Runaway Steam-Kin.$Remove three +1/+1 counters from Runaway Steam-Kin: Add {R}{R}{R}.|
|
||||
Smelt-War Minotaur|Guilds of Ravnica|116|U|{2}{R}|Creature - Minotaur Warrior|2|3|Whenever you cast an instant or sorcery spell, target creature an opponent controls can't block this turn.|
|
||||
Street Riot|Guilds of Ravnica|117|U|{4}{R}|Enchantment|||As long as it's your turn, creatures you control get +1/+0 and have trample.|
|
||||
Sure Strike|Guilds of Ravnica|118|C|{1}{R}|Instant|||Target creature gets +3/+0 and gains first strike until end of turn.|
|
||||
Torch Courier|Guilds of Ravnica|119|C|{R}|Creature - Goblin|1|1|Haste$Sacrifice Torch Courier: Another target creature gains haste until end of turn.|
|
||||
Wojek Bodyguard|Guilds of Ravnica|120|C|{2}{R}|Creature - Human Soldier|3|3|Mentor$Wojek Bodyguard can't attack or block alone.|
|
||||
Affectionate Indrik|Guilds of Ravnica|121|U|{5}{G}|Creature - Beast|4|4|When Affectionate Indrik enters the battlefield, you may have it fight target creature you don't control.|
|
||||
Arboretum Elemental|Guilds of Ravnica|122|U|{7}{G}{G}|Creature - Elemental|7|5|Convoke$Hexproof|
|
||||
|
@ -34413,19 +34423,30 @@ Beast Whisperer|Guilds of Ravnica|123|R|{2}{G}{G}|Creature - Elf Druid|2|3|Whene
|
|||
Bounty of Might|Guilds of Ravnica|124|R|{4}{G}{G}|Instant|||Target creature gets +3/+3 until end of turn.$Target creature gets +3/+3 until end of turn.$Target creature gets +3/+3 until end of turn.|
|
||||
Circuitous Route|Guilds of Ravnica|125|U|{3}{G}|Sorcery|||Search your library for up to two basic land cards and/or Gate cards and put them onto the battlefield tapped, then shuffle your library.|
|
||||
Crushing Canopy|Guilds of Ravnica|126|C|{2}{G}|Instant|||Choose one —$• Destroy target creature with flying.$• Destroy target enchantment.|
|
||||
Devkarin Dissident|Guilds of Ravnica|127|C|{1}{G}|Creature - Elf Warrior|2|2|{4}{G}: Devkarin Dissident gets +2/+2 until end of turn.|
|
||||
District Guide|Guilds of Ravnica|128|U|{2}{G}|Creature - Elf Scout|2|2|When District Guide enters the battlefield, you may search your library for a basic land card or Gate card, reveal it, put it into your hand, then shuffle your library.|
|
||||
Generous Stray|Guilds of Ravnica|129|C|{2}{G}|Creature - Cat|1|2|When Generous Stray enters the battlefield, draw a card.|
|
||||
Golgari Raiders|Guilds of Ravnica|130|U|{3}{G}|Creature - Elf Warrior|0|0|Haste$Undergrowth — Golgari Raiders enters the battlefield with a +1/+1 counter on it for each creature card in your graveyard.|
|
||||
Grappling Sundew|Guilds of Ravnica|131|U|{1}{G}|Creature - Plant|0|4|Defender, reach${4}{G}: Grappling Sundew gains indestructible until end of turn.|
|
||||
Hatchery Spider|Guilds of Ravnica|132|R|{5}{G}{G}|Creature - Spider|5|7|Reach$Undergrowth — When you cast this spell, reveal the top X cards of your library, where X is the number of creature cards in your graveyard. You may put a green permanent card with converted mana cost X or less from among them onto the battlefield. Put the rest on the bottom of your library in a random order.|
|
||||
Kraul Foragers|Guilds of Ravnica|134|C|{4}{G}|Creature - Insect Scout|4|4|Undergrowth — When Kraul Foragers enters the battlefield, you gain 1 life for each creature card in your graveyard.|
|
||||
Hitchclaw Recluse|Guilds of Ravnica|133|C|{2}{G}|Creature - Spider|1|4|Reach|
|
||||
Ironshell Beetle|Guilds of Ravnica|134|C|{1}{G}|Creature - Insect|1|1|When Ironshell Beetle enters the battlefield, put a +1/+1 counter on target creature.|
|
||||
Kraul Foragers|Guilds of Ravnica|135|C|{4}{G}|Creature - Insect Scout|4|4|Undergrowth — When Kraul Foragers enters the battlefield, you gain 1 life for each creature card in your graveyard.|
|
||||
Kraul Harpooner|Guilds of Ravnica|136|U|{1}{G}|Creature - Insect Warrior|3|2|Reach$Undergrowth — When Kraul Harpooner enters the battlefield, choose up to one target creature with flying you don't control. Kraul Harpooner gets +X/+0 until end of turn, where X is the number of creature cards in your graveyard, then you may have Kraul Harpooner fight that creature.|
|
||||
Might of the Masses|Guilds of Ravnica|137|U|{G}|Instant|||Target creature gets +1/+1 until end of turn for each creature you control.|
|
||||
Nullhide Ferox|Guilds of Ravnica|138|M|{2}{G}{G}|Creature - Beast|6|6|Hexproof$You can't cast noncreature spells.${2}: Nullhide Ferox loses all abilities until end of turn. Any player may activate this ability.$If a spell or ability an opponent controls causes you to discard Nullhide Ferox, put it onto the battlefield instead of putting it into your graveyard.|
|
||||
Pack's Favor|Guilds of Ravnica|139|C|{2}{G}|Instant|||Convoke$Target creature gets +3/+3 until end of turn.|
|
||||
Pause for Reflection|Guilds of Ravnica|140|C|{2}{G}|Instant|||Convoke$Precent all combat damage that would be dealt this turn.|
|
||||
Pelt Collector|Guilds of Ravnica|141|R|{G}|Creature - Elf Warrior|1|1|Whenever another creature you control enters the battlefield or dies, if that creature's power is greater than Pelt Collector's, put a +1/+1 counter on Pelt Collector.$As long as Pelt Collector has three or more +1/+1 counters on it, it has trample.|
|
||||
Portcullis Vine|Guilds of Ravnica|142|C|{G}|Creature - Plant Wall|0|3|Defender${2}, {T}, Sacrifice a creature with defender: Draw a card.|
|
||||
Prey Upon|Guilds of Ravnica|143|C|{G}|Sorcery|||Target creature you control fights target creature you don't control.|
|
||||
Siege Wurm|Guilds of Ravnica|144|C|{5}{G}{G}|Creature - Wurm|5|5|Convoke$Trample|
|
||||
Sprouting Renewal|Guilds of Ravnica|145|U|{2}{G}|Sorcery|||Convoke$Choose one —$• Create a 2/2 green and white Elf Knight creature token with vigilance.$• Destroy target artifact or enchantment.|
|
||||
Urban Utopia|Guilds of Ravnica|146|C|{1}{G}|Enchantment - Aura|||Enchant Land$When Urban Utopia enters the battlefield, draw a card.$Enchanted land has "{T}: Add one mana of any color."|
|
||||
Vigorspore Wurm|Guilds of Ravnica|147|C|{5}{G}|Creature - Wurm|6|4|Undergrowth — When Vigorspore Wurm enters the battlefield, target creature gains vigilance and gets +X/+X until end of turn, where X is the number of creature cards in your graveyard.$Vigorspore Wurm can't be blocked by more than one creature.|
|
||||
Vivid Revival|Guilds of Ravnica|148|R|{4}{G}|Sorcery|||Return up to three target multicolor cards from your graveyard to your hand. Exile Vivid Revival.|
|
||||
Wary Okapi|Guilds of Ravnica|149|C|{2}{G}|Creature - Antelope|3|2|Vigilance|
|
||||
Wild Ceratok|Guilds of Ravnica|150|C|{3}{G}|Creature - Rhino|4|3||
|
||||
Artful Takedown|Guilds of Ravnica|151|C|{2}{U}{B}|Instant|||Choose one or both —$• Tap target creature.$• Target creature gets -2/-4 until end of turn.|
|
||||
Assassin's Trophy|Guilds of Ravnica|152|R|{B}{G}|Instant|||Destroy target permanent an opponent controls. Its controller may search their library for a basic land card, put it onto the battlefield, then shuffle their library.|
|
||||
Aurelia, Exemplar of Justice|Guilds of Ravnica|153|M|{2}{R}{W}|Legendary Creature - Angel|2|5|Flying$Mentor$At the beginning of combat on your turn, choose up to one target creature you control. Until end of turn, that creature gets +2/+0, gains trample if it's red, and gains vigilance if it's white.|
|
||||
|
@ -34493,6 +34514,8 @@ Wee Dragonauts|Guilds of Ravnica|214|U|{1}{U}{R}|Creature - Faerie Wizard|1|3|Fl
|
|||
Worldsoul Colossus|Guilds of Ravnica|215|U|{X}{G}{W}|Creature - Elemental|0|0|Convoke$Worldsoul Colossus enters the battlefield with X +1/+1 counters on it.|
|
||||
