mirror of
https://github.com/correl/mage.git
synced 2024-11-15 03:00:16 +00:00
added WAR set file and first confirmed reprint
This commit is contained in:
parent
b10b973d09
commit
0a1e7cf654
4 changed files with 33 additions and 1 deletions
29
Mage.Sets/src/mage/sets/WarOfTheSpark.java
Normal file
29
Mage.Sets/src/mage/sets/WarOfTheSpark.java
Normal file
|
@ -0,0 +1,29 @@
|
||||||
|
package mage.sets;
|
||||||
|
|
||||||
|
import mage.cards.ExpansionSet;
|
||||||
|
import mage.constants.Rarity;
|
||||||
|
import mage.constants.SetType;
|
||||||
|
|
||||||
|
public final class WarOfTheSpark extends ExpansionSet {
|
||||||
|
|
||||||
|
private static final WarOfTheSpark instance = new WarOfTheSpark();
|
||||||
|
|
||||||
|
public static WarOfTheSpark getInstance() {
|
||||||
|
return instance;
|
||||||
|
}
|
||||||
|
|
||||||
|
private WarOfTheSpark() {
|
||||||
|
super("War of the Spark", "WAR", ExpansionSet.buildDate(2019, 5, 3), SetType.EXPANSION);
|
||||||
|
this.blockName = "Guilds of Ravnica";
|
||||||
|
this.hasBoosters = true;
|
||||||
|
this.numBoosterSpecial = 1;
|
||||||
|
this.numBoosterLands = 0;
|
||||||
|
this.numBoosterCommon = 10;
|
||||||
|
this.numBoosterUncommon = 3;
|
||||||
|
this.numBoosterRare = 1;
|
||||||
|
this.ratioBoosterMythic = 8;
|
||||||
|
this.maxCardNumberInBooster = 264;
|
||||||
|
|
||||||
|
cards.add(new SetCardInfo("Ajani's Pridemate", 4, Rarity.UNCOMMON, mage.cards.a.AjanisPridemate.class));
|
||||||
|
}
|
||||||
|
}
|
|
@ -197,6 +197,7 @@ Urza's Legacy|UrzasLegacy|
|
||||||
Urza's Saga|UrzasSaga|
|
Urza's Saga|UrzasSaga|
|
||||||
Vintage Masters|VintageMasters|
|
Vintage Masters|VintageMasters|
|
||||||
Visions|Visions|
|
Visions|Visions|
|
||||||
|
War of the Spark|WarOfTheSpark|
|
||||||
Weatherlight|Weatherlight|
|
Weatherlight|Weatherlight|
|
||||||
Welcome Deck 2016|WelcomeDeck2016|
|
Welcome Deck 2016|WelcomeDeck2016|
|
||||||
Welcome Deck 2017|WelcomeDeck2017|
|
Welcome Deck 2017|WelcomeDeck2017|
|
||||||
|
|
|
@ -34851,3 +34851,4 @@ Domri's Nodorog|Ravnica Allegiance|272|R|{3}{R}{G}|Creature - Beast|5|2|Trample$
|
||||||
The Haunt of Hightower|Ravnica Allegiance|273|M|{4}{B}{B}|Legendary Creature - Vampire|3|3|Flying, lifelink$Whenever The Haunt of Hightower attacks, defending player discards a card.$Whenever a card is put into an opponent's graveyard from anywhere, put a +1/+1 counter on The Haunt of Hightower.|
|
The Haunt of Hightower|Ravnica Allegiance|273|M|{4}{B}{B}|Legendary Creature - Vampire|3|3|Flying, lifelink$Whenever The Haunt of Hightower attacks, defending player discards a card.$Whenever a card is put into an opponent's graveyard from anywhere, put a +1/+1 counter on The Haunt of Hightower.|
|
||||||
Serra the Benevolent|Modern Horizons|26|M|{2}{W}{W}|Legendary Planeswalker - Serra|4|+2: Creatures you control with flying get +1/+1 until end of turn.$-3: Create a 4/4 white Angel creature token with flying and vigilance.$-6: You get an emblem with "If you control a creature, damage that would reduce your life total to less than 1 reduces it to 1 instead."|
|
Serra the Benevolent|Modern Horizons|26|M|{2}{W}{W}|Legendary Planeswalker - Serra|4|+2: Creatures you control with flying get +1/+1 until end of turn.$-3: Create a 4/4 white Angel creature token with flying and vigilance.$-6: You get an emblem with "If you control a creature, damage that would reduce your life total to less than 1 reduces it to 1 instead."|
|
||||||
Cabal Therapist|Modern Horizons|80|R|{B}|Creature - Horror|1|1|Menace$At the beginning of your precombat main phase, you may sacrifice a creature. When you do, choose a nonland card name, then target player reveals their hand and discards all cards with that name.|
|
Cabal Therapist|Modern Horizons|80|R|{B}|Creature - Horror|1|1|Menace$At the beginning of your precombat main phase, you may sacrifice a creature. When you do, choose a nonland card name, then target player reveals their hand and discards all cards with that name.|
|
||||||
|
Ajani's Pridemate|War of the Spark|4|U|{1}{W}|Creature - Cat Soldier|2|2|Whenever you gain life, put a +1/+1 counter on Ajani's Pridemate.|
|
|
@ -210,6 +210,7 @@ Vanguard Set 4|VG4|
|
||||||
MTGO Vanguard|VGO|
|
MTGO Vanguard|VGO|
|
||||||
Visions|VIS|
|
Visions|VIS|
|
||||||
Vintage Masters|VMA|
|
Vintage Masters|VMA|
|
||||||
|
War of the Spark|WAR|
|
||||||
Welcome Deck 2016|W16|
|
Welcome Deck 2016|W16|
|
||||||
Welcome Deck 2017|W17|
|
Welcome Deck 2017|W17|
|
||||||
World Magic Cup Qualifier|WMCQ|
|
World Magic Cup Qualifier|WMCQ|
|
||||||
|
|
Loading…
Reference in a new issue