mirror of
https://github.com/correl/mage.git
synced 2024-11-28 11:09:54 +00:00
[MH2] updated spoiler and reprints
This commit is contained in:
parent
53a68abfff
commit
0d163f6afd
2 changed files with 13 additions and 6 deletions
|
@ -129,6 +129,7 @@ public final class ModernHorizons2 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Ravenous Squirrel", 211, Rarity.UNCOMMON, mage.cards.r.RavenousSquirrel.class));
|
cards.add(new SetCardInfo("Ravenous Squirrel", 211, Rarity.UNCOMMON, mage.cards.r.RavenousSquirrel.class));
|
||||||
cards.add(new SetCardInfo("Razortide Bridge", 252, Rarity.COMMON, mage.cards.r.RazortideBridge.class));
|
cards.add(new SetCardInfo("Razortide Bridge", 252, Rarity.COMMON, mage.cards.r.RazortideBridge.class));
|
||||||
cards.add(new SetCardInfo("Rift Sower", 170, Rarity.COMMON, mage.cards.r.RiftSower.class));
|
cards.add(new SetCardInfo("Rift Sower", 170, Rarity.COMMON, mage.cards.r.RiftSower.class));
|
||||||
|
cards.add(new SetCardInfo("Riptide Laboratory", 303, Rarity.RARE, mage.cards.r.RiptideLaboratory.class));
|
||||||
cards.add(new SetCardInfo("Rishadan Dockhand", 59, Rarity.RARE, mage.cards.r.RishadanDockhand.class));
|
cards.add(new SetCardInfo("Rishadan Dockhand", 59, Rarity.RARE, mage.cards.r.RishadanDockhand.class));
|
||||||
cards.add(new SetCardInfo("Rustvale Bridge", 253, Rarity.COMMON, mage.cards.r.RustvaleBridge.class));
|
cards.add(new SetCardInfo("Rustvale Bridge", 253, Rarity.COMMON, mage.cards.r.RustvaleBridge.class));
|
||||||
cards.add(new SetCardInfo("Sanctuary Raptor", 233, Rarity.UNCOMMON, mage.cards.s.SanctuaryRaptor.class));
|
cards.add(new SetCardInfo("Sanctuary Raptor", 233, Rarity.UNCOMMON, mage.cards.s.SanctuaryRaptor.class));
|
||||||
|
@ -138,10 +139,10 @@ public final class ModernHorizons2 extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Scion of Draco", 234, Rarity.MYTHIC, mage.cards.s.ScionOfDraco.class));
|
cards.add(new SetCardInfo("Scion of Draco", 234, Rarity.MYTHIC, mage.cards.s.ScionOfDraco.class));
|
||||||
cards.add(new SetCardInfo("Scurry Oak", 172, Rarity.UNCOMMON, mage.cards.s.ScurryOak.class));
|
cards.add(new SetCardInfo("Scurry Oak", 172, Rarity.UNCOMMON, mage.cards.s.ScurryOak.class));
|
||||||
cards.add(new SetCardInfo("Scuttletide", 61, Rarity.UNCOMMON, mage.cards.s.Scuttletide.class));
|
cards.add(new SetCardInfo("Scuttletide", 61, Rarity.UNCOMMON, mage.cards.s.Scuttletide.class));
|
||||||
cards.add(new SetCardInfo("Sea Drake", 268, Rarity.RARE, mage.cards.s.SeaDrake.class));
|
cards.add(new SetCardInfo("Sea Drake", 268, Rarity.UNCOMMON, mage.cards.s.SeaDrake.class));
|
||||||
cards.add(new SetCardInfo("Seal of Cleansing", 264, Rarity.UNCOMMON, mage.cards.s.SealOfCleansing.class));
|
cards.add(new SetCardInfo("Seal of Cleansing", 264, Rarity.UNCOMMON, mage.cards.s.SealOfCleansing.class));
|
||||||
cards.add(new SetCardInfo("Seal of Removal", 269, Rarity.UNCOMMON, mage.cards.s.SealOfRemoval.class));
|
cards.add(new SetCardInfo("Seal of Removal", 269, Rarity.UNCOMMON, mage.cards.s.SealOfRemoval.class));
|
||||||
cards.add(new SetCardInfo("Shardless Agent", 321, Rarity.RARE, mage.cards.s.ShardlessAgent.class));
|
cards.add(new SetCardInfo("Shardless Agent", 292, Rarity.RARE, mage.cards.s.ShardlessAgent.class));
|
||||||
cards.add(new SetCardInfo("Shattered Ego", 62, Rarity.COMMON, mage.cards.s.ShatteredEgo.class));
|
cards.add(new SetCardInfo("Shattered Ego", 62, Rarity.COMMON, mage.cards.s.ShatteredEgo.class));
|
||||||
cards.add(new SetCardInfo("Silverbluff Bridge", 255, Rarity.COMMON, mage.cards.s.SilverbluffBridge.class));
|
cards.add(new SetCardInfo("Silverbluff Bridge", 255, Rarity.COMMON, mage.cards.s.SilverbluffBridge.class));
|
||||||
cards.add(new SetCardInfo("Skirge Familiar", 276, Rarity.UNCOMMON, mage.cards.s.SkirgeFamiliar.class));
|
cards.add(new SetCardInfo("Skirge Familiar", 276, Rarity.UNCOMMON, mage.cards.s.SkirgeFamiliar.class));
|
||||||
|
|
|
@ -41360,6 +41360,7 @@ Lucid Dreams|Modern Horizons 2|50|U|{3}{U}{U}|Sorcery|||Draw X cards, where X is
|
||||||
Mental Journey|Modern Horizons 2|51|C|{4}{U}{U}|Instant|||Draw three cards.$Basic landcycling {1}{U}|
|
Mental Journey|Modern Horizons 2|51|C|{4}{U}{U}|Instant|||Draw three cards.$Basic landcycling {1}{U}|
|
||||||
Mystic Redaction|Modern Horizons 2|53|U|{2}{U}|Enchantment|||At the beginning of your upkeep, scry 1.$Whenever you discard a card, each opponent mills two cards.|
|
Mystic Redaction|Modern Horizons 2|53|U|{2}{U}|Enchantment|||At the beginning of your upkeep, scry 1.$Whenever you discard a card, each opponent mills two cards.|
|
||||||
Phantasmal Dreadmaw|Modern Horizons 2|55|C|{2}{U}{U}|Creature - Dinosaur Illusion|6|6|Trample$When Phantasmal Dreadmaw becomes the target of a spell or ability, sacrifice it.|
|
Phantasmal Dreadmaw|Modern Horizons 2|55|C|{2}{U}{U}|Creature - Dinosaur Illusion|6|6|Trample$When Phantasmal Dreadmaw becomes the target of a spell or ability, sacrifice it.|
|
||||||
|
Raving Visionary|Modern Horizons 2|56|U|{1}{U}|Creature - Merfolk Wizard|1|1|{U}, {T}: Draw a card, then discard a card.$Delirium — {2}{U}, {T}: Draw a card. Activate only if there are four or more card types among cards in your graveyard.|
|
||||||
Rise and Shine|Modern Horizons 2|58|R|{1}{U}|Sorcery|||Target noncreature artifact you control becomes a 0/0 artifact creature. Put four +1/+1 counters on each artifact that became a creature this way.$Overload {4}{U}{U}|
|
Rise and Shine|Modern Horizons 2|58|R|{1}{U}|Sorcery|||Target noncreature artifact you control becomes a 0/0 artifact creature. Put four +1/+1 counters on each artifact that became a creature this way.$Overload {4}{U}{U}|
|
||||||
Rishadan Dockhand|Modern Horizons 2|59|R|{U}|Creature - Merfolk|1|2|Islandwalk${1}, {T}: Tap target land.|
|
Rishadan Dockhand|Modern Horizons 2|59|R|{U}|Creature - Merfolk|1|2|Islandwalk${1}, {T}: Tap target land.|
|
||||||
Scuttletide|Modern Horizons 2|61|U|{1}{U}|Enchantment|||{1}, Discard a card: Create a 0/3 blue Crab creature token.$Delirium — Crabs you control get +1/+1 as long as there are four or more card types among cards in your graveyard.|
|
Scuttletide|Modern Horizons 2|61|U|{1}{U}|Enchantment|||{1}, Discard a card: Create a 0/3 blue Crab creature token.$Delirium — Crabs you control get +1/+1 as long as there are four or more card types among cards in your graveyard.|
|
||||||
|
@ -41368,15 +41369,17 @@ So Shiny|Modern Horizons 2|63|C|{2}{U}|Enchantment - Aura|||Enchant creature$Whe
|
||||||
Step Through|Modern Horizons 2|66|C|{3}{U}{U}|Sorcery|||Return two target creatures to their owners' hands.$Wizardcycling {2}|
|
Step Through|Modern Horizons 2|66|C|{3}{U}{U}|Sorcery|||Return two target creatures to their owners' hands.$Wizardcycling {2}|
|
||||||
Subtlety|Modern Horizons 2|67|M|{2}{U}{U}|Creature - Elemental Incarnation|3|3|Flash$Flying$When Subtlety enters the battlefield, choose up to one target creature spell or planeswalker spell. Its owner puts it on the top or bottom of their library.$Evoke—Exile a blue card from your hand.|
|
Subtlety|Modern Horizons 2|67|M|{2}{U}{U}|Creature - Elemental Incarnation|3|3|Flash$Flying$When Subtlety enters the battlefield, choose up to one target creature spell or planeswalker spell. Its owner puts it on the top or bottom of their library.$Evoke—Exile a blue card from your hand.|
|
||||||
Suspend|Modern Horizons 2|68|R|{U}|Instant|||Exile target creature and put two time counters on it. If it doesn't have suspend, it gains suspend.|
|
Suspend|Modern Horizons 2|68|R|{U}|Instant|||Exile target creature and put two time counters on it. If it doesn't have suspend, it gains suspend.|
|
||||||
Svyelun of Sea and Sky|Modern Horizons 2|69|M|{1}{U}{U}|Legendary Creature - Merfolk God|3|4|Svyelun of Sea and Sky has indestructible as long as you control at least two other Merfolk.$Whenever Svyelun attacks, draw a card.$Other Merfolk you control have ward {1}|
|
Svyelun of Sea and Sky|Modern Horizons 2|69|M|{1}{U}{U}|Legendary Creature - Merfolk God|3|4|Svyelun of Sea and Sky has indestructible as long as you control at least two other Merfolk.$Whenever Svyelun attacks, draw a card.$Other Merfolk you control have ward {1}.|
|
||||||
Sweep the Skies|Modern Horizons 2|70|U|{X}{U}{U}|Sorcery|||Converge — Create a 1/1 colorless Thopter artifact creature token with flying for each color of mana spent to cast this spell.|
|
Sweep the Skies|Modern Horizons 2|70|U|{X}{U}{U}|Sorcery|||Converge — Create a 1/1 colorless Thopter artifact creature token with flying for each color of mana spent to cast this spell.|
|
||||||
Thought Monitor|Modern Horizons 2|71|R|{6}{U}|Artifact Creature - Construct|2|2|Affinity for artifacts$Flying$When Thought Monitor enters the battlefield, draw two cards.|
|
Thought Monitor|Modern Horizons 2|71|R|{6}{U}|Artifact Creature - Construct|2|2|Affinity for artifacts$Flying$When Thought Monitor enters the battlefield, draw two cards.|
|
||||||
|
Tide Shaper|Modern Horizons 2|72|U|{U}|Creature - Merfolk Wizard|1|1|Kicker {1}$When Tide Shaper enters the battlefield, if it was kicked, target land becomes an Island for as long as Tide Shaper remains on the battlefield.$Tide Shaper gets +1/+1 as long as an opponent controls an Island.|
|
||||||
Vedalken Infiltrator|Modern Horizons 2|73|U|{1}{U}|Creature - Vedalken Rogue|1|3|Vedalken Infiltrator can't be blocked.$Metalcraft — Vedalken Infiltrator gets +1/+0 as long as you control three or more artifacts.|
|
Vedalken Infiltrator|Modern Horizons 2|73|U|{1}{U}|Creature - Vedalken Rogue|1|3|Vedalken Infiltrator can't be blocked.$Metalcraft — Vedalken Infiltrator gets +1/+0 as long as you control three or more artifacts.|
|
||||||
Archfiend of Sorrows|Modern Horizons 2|74|U|{5}{B}{B}|Creature - Demon|4|5|Flying$When Archfiend of Sorrows enters the battlefield, creatures your opponents control get -2/-2 until end of turn.$Unearth {3}{B}{B}|
|
Archfiend of Sorrows|Modern Horizons 2|74|U|{5}{B}{B}|Creature - Demon|4|5|Flying$When Archfiend of Sorrows enters the battlefield, creatures your opponents control get -2/-2 until end of turn.$Unearth {3}{B}{B}|
|
||||||
Archon of Cruelty|Modern Horizons 2|75|M|{6}{B}{B}|Creature - Archon|6|6|Flying$Whenever Archon of Cruelty enters the battlefield or attacks, target opponent sacrifices a creature or planeswalker, discards a card, and loses 3 life. You draw a card and gain 3 life.|
|
Archon of Cruelty|Modern Horizons 2|75|M|{6}{B}{B}|Creature - Archon|6|6|Flying$Whenever Archon of Cruelty enters the battlefield or attacks, target opponent sacrifices a creature or planeswalker, discards a card, and loses 3 life. You draw a card and gain 3 life.|
|
||||||
Bone Shards|Modern Horizons 2|76|C|{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature or discard a card.$Destroy target creature or planeswalker.|
|
Bone Shards|Modern Horizons 2|76|C|{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature or discard a card.$Destroy target creature or planeswalker.|
|
||||||
Clattering Augur|Modern Horizons 2|79|U|{1}{B}|Creature - Skeleton Shaman|1|1|Clattering Augur can't block.$When Clattering Augur enters the battlefield, you draw a card and you lose 1 life.${2}{B}{B}: Return Clattering Augur from your graveyard to your hand.|
|
Clattering Augur|Modern Horizons 2|79|U|{1}{B}|Creature - Skeleton Shaman|1|1|Clattering Augur can't block.$When Clattering Augur enters the battlefield, you draw a card and you lose 1 life.${2}{B}{B}: Return Clattering Augur from your graveyard to your hand.|
|
||||||
Damn|Modern Horizons 2|80|R|{B}{B}|Sorcery|||Destroy target creature. A creature destroyed this way can't be regenerated.$Overload {2}{W}{W}|
|
Damn|Modern Horizons 2|80|R|{B}{B}|Sorcery|||Destroy target creature. A creature destroyed this way can't be regenerated.$Overload {2}{W}{W}|
|
||||||
|
Dauthi Voidwalker|Modern Horizons 2|81|R|{B}{B}|Creature - Dauthi Rogue|3|2|Shadow$If a card would be put into an opponent's graveyard from anywhere, instead exile it with a void counter on it.${T}, Sacrifice Dauthi Voidwalker: Choose an exiled card an opponent owns with a void counter on it. You may play it this turn without paying its mana cost.|
|
||||||
Discerning Taste|Modern Horizons 2|82|C|{2}{B}|Sorcery|||Look at the top four cards of your library. Put one of them into your hand and the rest into your graveyard. You gain life equal to the greatest power among creature cards put into your graveyard this way.|
|
Discerning Taste|Modern Horizons 2|82|C|{2}{B}|Sorcery|||Look at the top four cards of your library. Put one of them into your hand and the rest into your graveyard. You gain life equal to the greatest power among creature cards put into your graveyard this way.|
|
||||||
Feast of Sanity|Modern Horizons 2|84|U|{3}{B}|Enchantment|||Whenever you discard a card, Feast of Sanity deals 1 damage to any target and you gain 1 life.|
|
Feast of Sanity|Modern Horizons 2|84|U|{3}{B}|Enchantment|||Whenever you discard a card, Feast of Sanity deals 1 damage to any target and you gain 1 life.|
|
||||||
Flay Essence|Modern Horizons 2|85|U|{1}{B}{B}|Sorcery|||Exile target creature or planeswalker. You gain life equal to the number of counters on it.|
|
Flay Essence|Modern Horizons 2|85|U|{1}{B}{B}|Sorcery|||Exile target creature or planeswalker. You gain life equal to the number of counters on it.|
|
||||||
|
@ -41415,6 +41418,7 @@ Abundant Harvest|Modern Horizons 2|147|C|{G}|Sorcery|||Choose land or nonland. R
|
||||||
Aeve, Progenitor Ooze|Modern Horizons 2|148|R|{2}{G}{G}{G}|Legendary Creature - Ooze|2|2|Storm$Aeve, Progenitor Ooze isn't legendary as long as it's a token.$Aeve enters the battlefield with a +1/+1 counter on it for each Ooze you control.|
|
Aeve, Progenitor Ooze|Modern Horizons 2|148|R|{2}{G}{G}{G}|Legendary Creature - Ooze|2|2|Storm$Aeve, Progenitor Ooze isn't legendary as long as it's a token.$Aeve enters the battlefield with a +1/+1 counter on it for each Ooze you control.|
|
||||||
Chatterfang, Squirrel General|Modern Horizons 2|151|M|{2}{G}|Legendary Creature - Squirrel Warrior|3|3|Forestwalk$If one or more tokens would be created under your control, those tokens plus that many 1/1 green Squirrel creature tokens are created instead.${B}, Sacrifice X Squirrels: Target creature gets +X/-X until end of turn.|
|
Chatterfang, Squirrel General|Modern Horizons 2|151|M|{2}{G}|Legendary Creature - Squirrel Warrior|3|3|Forestwalk$If one or more tokens would be created under your control, those tokens plus that many 1/1 green Squirrel creature tokens are created instead.${B}, Sacrifice X Squirrels: Target creature gets +X/-X until end of turn.|
|
||||||
Chatterstorm|Modern Horizons 2|152|C|{1}{G}|Sorcery|||Create a 1/1 green Squirrel creature token.$Storm|
|
Chatterstorm|Modern Horizons 2|152|C|{1}{G}|Sorcery|||Create a 1/1 green Squirrel creature token.$Storm|
|
||||||
|
Chitterspitter|Modern Horizons 2|153|R|{2}{G}|Artifact|||At the beginning of your upkeep, you may sacrifice a token. If you do, put an acorn counter on Chitterspitter.$Squirrels you control get +1/+1 for each acorn counter on Chitterspitter.${G}, {T}: Createa 1/1 green Squirrel creature token.|
|
||||||
Endurance|Modern Horizons 2|157|M|{1}{G}{G}|Creature - Elemental Incarnation|3|4|Flash$Reach$When Endurance enters the battlefield, up to one target player puts all the cards from their graveyard on the bottom of their library in a random order.$Evoke—Exile a green card from your hand.|
|
Endurance|Modern Horizons 2|157|M|{1}{G}{G}|Creature - Elemental Incarnation|3|4|Flash$Reach$When Endurance enters the battlefield, up to one target player puts all the cards from their graveyard on the bottom of their library in a random order.$Evoke—Exile a green card from your hand.|
|
||||||
Fae Offering|Modern Horizons 2|158|U|{2}{G}|Enchantment|||At the beginning of each end step, if you've cast both a creature spell and a noncreature spell this turn, create a Clue token, a Food token, and a Treasure token.|
|
Fae Offering|Modern Horizons 2|158|U|{2}{G}|Enchantment|||At the beginning of each end step, if you've cast both a creature spell and a noncreature spell this turn, create a Clue token, a Food token, and a Treasure token.|
|
||||||
Gaea's Will|Modern Horizons 2|162|R||Sorcery|||Suspend 4—{G}$Until end of turn, you may play land cards and cast spells from your graveyard.$If a card would be put into your graveyard from anywhere this turn, exile that card instead.|
|
Gaea's Will|Modern Horizons 2|162|R||Sorcery|||Suspend 4—{G}$Until end of turn, you may play land cards and cast spells from your graveyard.$If a card would be put into your graveyard from anywhere this turn, exile that card instead.|
|
||||||
|
@ -41438,10 +41442,11 @@ Verdant Command|Modern Horizons 2|182|R|{1}{G}|Instant|||Choose two —$• Targ
|
||||||
Arcbound Shikari|Modern Horizons 2|184|U|{1}{R}{W}|Artifact Creature - Cat Soldier|0|0|First Strike$When Arcbound Shikari enters the battlefield, put a +1/+1 counter on each other artifact creature you control.$Modular 2|
|
Arcbound Shikari|Modern Horizons 2|184|U|{1}{R}{W}|Artifact Creature - Cat Soldier|0|0|First Strike$When Arcbound Shikari enters the battlefield, put a +1/+1 counter on each other artifact creature you control.$Modular 2|
|
||||||
Asmoranomardicadaistinaculdacar|Modern Horizons 2|186|R||Legendary Creature - Human Wizard|3|3|As long as you've discarded a card this turn, you may pay {B/R} to cast this spell.$When Asmoranomardicadaistinaculdacar enters the battlefield, you may search your library for a card named The Underworld Cookbook, reveal it, put it into your hand, then shuffle.$Sacrifice two Foods: Target creature deals 6 damage to itself.|
|
Asmoranomardicadaistinaculdacar|Modern Horizons 2|186|R||Legendary Creature - Human Wizard|3|3|As long as you've discarded a card this turn, you may pay {B/R} to cast this spell.$When Asmoranomardicadaistinaculdacar enters the battlefield, you may search your library for a card named The Underworld Cookbook, reveal it, put it into your hand, then shuffle.$Sacrifice two Foods: Target creature deals 6 damage to itself.|
|
||||||
Carth the Lion|Modern Horizons 2|189|R|{2}{B}{G}|Legendary Creature - Human Warrior|3|5|Whenever Carth the Lion enters the battlefield or a planeswalker you control dies, look at the top seven cards of your library. You may reveal a planeswalker card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.$Planeswalkers' loyalty abilities you activate cost an additional {+1} to activate.|
|
Carth the Lion|Modern Horizons 2|189|R|{2}{B}{G}|Legendary Creature - Human Warrior|3|5|Whenever Carth the Lion enters the battlefield or a planeswalker you control dies, look at the top seven cards of your library. You may reveal a planeswalker card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.$Planeswalkers' loyalty abilities you activate cost an additional {+1} to activate.|
|
||||||
|
Chrome Courier|Modern Horizons 2|190|C|{1}{W}{U}|Artifact Creature - Thopter|1|1|Flying$When Chrome Courier enters the battlefield, reveal the top two cards of your library. Put one of them into your hand and the other into your graveyard. If you put an artifact card into your hand this way, you gain 3 life.|
|
||||||
Combine Chrysalis|Modern Horizons 2|191|U|{G}{U}|Artifact|||Creature tokens you control have flying.${2}{G}{U}, {T}, Sacrifice a token: Create a 4/4 green Beast creature token. Activate only as a sorcery.|
|
Combine Chrysalis|Modern Horizons 2|191|U|{G}{U}|Artifact|||Creature tokens you control have flying.${2}{G}{U}, {T}, Sacrifice a token: Create a 4/4 green Beast creature token. Activate only as a sorcery.|
|
||||||
Dakkon, Shadow Slayer|Modern Horizons 2|192|M|{W}{U}{B}|Legendary Planeswalker - Dakkon|0|Dakkon, Shadow Slayer enters the battlefield with a number of loyalty counters on him equal to the number of lands you control.$+1: Surveil 2.$−3: Exile target creature.$−6: You may put an artifact card from your hand or graveyard onto the battlefield.|
|
Dakkon, Shadow Slayer|Modern Horizons 2|192|M|{W}{U}{B}|Legendary Planeswalker - Dakkon|0|Dakkon, Shadow Slayer enters the battlefield with a number of loyalty counters on him equal to the number of lands you control.$+1: Surveil 2.$−3: Exile target creature.$−6: You may put an artifact card from your hand or graveyard onto the battlefield.|
|
||||||
Drey Keeper|Modern Horizons 2|194|C|{3}{B}{G}|Creature - Elf Druid|2|2|When Drey Keeper enters the battlefield, create two 1/1 green Squirrel creature tokens.${3}{B}: Squirrels you control get +1/+0 and gain menace until end of turn.|
|
Drey Keeper|Modern Horizons 2|194|C|{3}{B}{G}|Creature - Elf Druid|2|2|When Drey Keeper enters the battlefield, create two 1/1 green Squirrel creature tokens.${3}{B}: Squirrels you control get +1/+0 and gain menace until end of turn.|
|
||||||
Garth One-Eye|Modern Horizons 2|197|M|{W}{U}{B}{R}{G}|Legendary Creature - Human Wizard|5|5|{T}: Choose a card name that hasn't been chosen from among Disenchant, Braingeyser, Terror, Shivan Dragon, Regrowth, or Black Lotus. Create a copy of the card with the chosen name. You may cast the copy.|
|
Garth One-Eye|Modern Horizons 2|197|M|{W}{U}{B}{R}{G}|Legendary Creature - Human Wizard|5|5|{T}: Choose a card name that hasn't been chosen from among Disenchant, Braingeyser, Terror, Shivan Dragon, Regrowth, and Black Lotus. Create a copy of the card with the chosen name. You may cast the copy.|
|
||||||
General Ferrous Rokiric|Modern Horizons 2|198|R|{1}{R}{W}|Legendary Creature - Human Soldier|3|1|Hexproof from monocolored$Whenever you cast a multicolored spell, create a 4/4 red and white Golem artifact creature token.|
|
General Ferrous Rokiric|Modern Horizons 2|198|R|{1}{R}{W}|Legendary Creature - Human Soldier|3|1|Hexproof from monocolored$Whenever you cast a multicolored spell, create a 4/4 red and white Golem artifact creature token.|
|
||||||
Geyadrone Dihada|Modern Horizons 2|199|M|{1}{U}{B}{R}|Legendary Planeswalker - Dihada|4|Protection from permanents with corruption counters on them$+1: Each opponent loses 2 life and you gain 2 life. Put a corruption counter on up to one other target creature or planeswalker.$−3: Gain control of target creature or planeswalker until end of tun. Untap it and put a corruption counter on it. It gains haste until end of turn.$−7: Gain control of each permanent with a corruption counter on it.|
|
Geyadrone Dihada|Modern Horizons 2|199|M|{1}{U}{B}{R}|Legendary Planeswalker - Dihada|4|Protection from permanents with corruption counters on them$+1: Each opponent loses 2 life and you gain 2 life. Put a corruption counter on up to one other target creature or planeswalker.$−3: Gain control of target creature or planeswalker until end of tun. Untap it and put a corruption counter on it. It gains haste until end of turn.$−7: Gain control of each permanent with a corruption counter on it.|
|
||||||
Graceful Restoration|Modern Horizons 2|201|U|{3}{W}{B}|Sorcery|||Choose one —$• Return target creature card from your graveyard to the battlefield with an additional +1/+1 counter on it.$• Return up to two target creature cards with power 2 or less from your graveyard to the battlefield.|
|
Graceful Restoration|Modern Horizons 2|201|U|{3}{W}{B}|Sorcery|||Choose one —$• Return target creature card from your graveyard to the battlefield with an additional +1/+1 counter on it.$• Return up to two target creature cards with power 2 or less from your graveyard to the battlefield.|
|
||||||
|
@ -41498,7 +41503,7 @@ Seal of Cleansing|Modern Horizons 2|264|U|{1}{W}|Enchantment|||Sacrifice Seal of
|
||||||
Solitary Confinement|Modern Horizons 2|265|R|{2}{W}|Enchantment|||At the beginning of your upkeep, sacrifice Solitary Confinement unless you discard a card.$Skip your draw step.$You have shroud.$Prevent all damage that would be dealt to you.|
|
Solitary Confinement|Modern Horizons 2|265|R|{2}{W}|Enchantment|||At the beginning of your upkeep, sacrifice Solitary Confinement unless you discard a card.$Skip your draw step.$You have shroud.$Prevent all damage that would be dealt to you.|
|
||||||
Soul Snare|Modern Horizons 2|266|U|{W}|Enchantment|||{W}, Sacrifice Soul Snare: Exile target creature that's attacking you or a planeswalker you control.|
|
Soul Snare|Modern Horizons 2|266|U|{W}|Enchantment|||{W}, Sacrifice Soul Snare: Exile target creature that's attacking you or a planeswalker you control.|
|
||||||
Counterspell|Modern Horizons 2|267|U|{U}{U}|Instant|||Counter target spell.|
|
Counterspell|Modern Horizons 2|267|U|{U}{U}|Instant|||Counter target spell.|
|
||||||
Sea Drake|Modern Horizons 2|268|R|{2}{U}|Creature - Drake|4|3|Flying$When Sea Drake enters the battlefield, return two target lands you control to their owner's hand.|
|
Sea Drake|Modern Horizons 2|268|U|{2}{U}|Creature - Drake|4|3|Flying$When Sea Drake enters the battlefield, return two target lands you control to their owner's hand.|
|
||||||
Seal of Removal|Modern Horizons 2|269|U|{U}|Enchantment|||Sacrifice Seal of Removal: Return target creature to its owner's hand.|
|
Seal of Removal|Modern Horizons 2|269|U|{U}|Enchantment|||Sacrifice Seal of Removal: Return target creature to its owner's hand.|
|
||||||
Upheaval|Modern Horizons 2|270|R|{4}{U}{U}|Sorcery|||Return all permanents to their owners' hands.|
|
Upheaval|Modern Horizons 2|270|R|{4}{U}{U}|Sorcery|||Return all permanents to their owners' hands.|
|
||||||
Wonder|Modern Horizons 2|271|R|{3}{U}|Creature - Incarnation|2|2|Flying$As long as Wonder is in your graveyard and you control an Island, creatures you control have flying.|
|
Wonder|Modern Horizons 2|271|R|{3}{U}|Creature - Incarnation|2|2|Flying$As long as Wonder is in your graveyard and you control an Island, creatures you control have flying.|
|
||||||
|
@ -41520,6 +41525,7 @@ Titania, Protector of Argoth|Modern Horizons 2|287|M|{3}{G}{G}|Legendary Creatur
|
||||||
Chainer, Nightmare Adept|Modern Horizons 2|289|R|{2}{B}{R}|Legendary Creature - Human Minion|3|2|Discard a card: You may cast a creature spell from your graveyard this turn. Activate only once each turn.$Whenever a nontoken creature enters the battlefield under your control, if you didn't cast it from your hand, it gains haste until your next turn.|
|
Chainer, Nightmare Adept|Modern Horizons 2|289|R|{2}{B}{R}|Legendary Creature - Human Minion|3|2|Discard a card: You may cast a creature spell from your graveyard this turn. Activate only once each turn.$Whenever a nontoken creature enters the battlefield under your control, if you didn't cast it from your hand, it gains haste until your next turn.|
|
||||||
Fire // Ice|Modern Horizons 2|290|R|{1}{R}|Instant|||Fire deals 2 damage divided as you choose among one or two targets.$<strong>Ice</strong>${1}{U}$<strong>Instant</strong>$Tap target permanent.$Draw a card.|
|
Fire // Ice|Modern Horizons 2|290|R|{1}{R}|Instant|||Fire deals 2 damage divided as you choose among one or two targets.$<strong>Ice</strong>${1}{U}$<strong>Instant</strong>$Tap target permanent.$Draw a card.|
|
||||||
Mirari's Wake|Modern Horizons 2|291|M|{3}{G}{W}|Enchantment|||Creatures you control get +1/+1.$Whenever you tap a land for mana, add one mana of any type that land produced.|
|
Mirari's Wake|Modern Horizons 2|291|M|{3}{G}{W}|Enchantment|||Creatures you control get +1/+1.$Whenever you tap a land for mana, add one mana of any type that land produced.|
|
||||||
|
Shardless Agent|Modern Horizons 2|292|R|{1}{G}{U}|Artifact Creature - Human Rogue|2|2|Cascade|
|
||||||
Sterling Grove|Modern Horizons 2|293|R|{G}{W}|Enchantment|||Other enchantments you control have shroud.${1}, Sacrifice Sterling Grove: Search your library for an enchantment card, reveal it, then shuffle and put the card on top.|
|
Sterling Grove|Modern Horizons 2|293|R|{G}{W}|Enchantment|||Other enchantments you control have shroud.${1}, Sacrifice Sterling Grove: Search your library for an enchantment card, reveal it, then shuffle and put the card on top.|
|
||||||
Vindicate|Modern Horizons 2|294|R|{1}{W}{B}|Sorcery|||Destroy target permanent.|
|
Vindicate|Modern Horizons 2|294|R|{1}{W}{B}|Sorcery|||Destroy target permanent.|
|
||||||
Cursed Totem|Modern Horizons 2|295|R|{2}|Artifact|||Activated abilities of creatures can't be activated.|
|
Cursed Totem|Modern Horizons 2|295|R|{2}|Artifact|||Activated abilities of creatures can't be activated.|
|
||||||
|
@ -41529,7 +41535,7 @@ Nevinyrral's Disk|Modern Horizons 2|298|R|{4}|Artifact|||Nevinyrral's Disk enter
|
||||||
Zuran Orb|Modern Horizons 2|300|U|{0}|Artifact|||Sacrifice a land: You gain 2 life.|
|
Zuran Orb|Modern Horizons 2|300|U|{0}|Artifact|||Sacrifice a land: You gain 2 life.|
|
||||||
Cabal Coffers|Modern Horizons 2|301|M||Land|||{2}, {T}: Add {B} for each Swamp you control.|
|
