mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
Removed list of M13 cards (all h.b. implemented)
This commit is contained in:
parent
721c87757b
commit
0e361959c6
1 changed files with 0 additions and 249 deletions
|
@ -1,249 +0,0 @@
|
|||
1|Ajani, Caller of the Pride
|
||||
2|Ajani's Sunstriker
|
||||
3|Angel's Mercy
|
||||
4|Angelic Benediction
|
||||
5|Attended Knight
|
||||
6|Aven Squire
|
||||
7|Battleflight Eagle
|
||||
8|Captain of the Watch
|
||||
9|Captain's Call
|
||||
10|Crusader of Odric
|
||||
11|Divine Favor
|
||||
12|Divine Verdict
|
||||
13|Erase
|
||||
14|Faith's Reward
|
||||
15|Glorious Charge
|
||||
16|Griffin Protector
|
||||
17|Guardian Lions
|
||||
18|Guardians of Akrasa
|
||||
19|Healer of the Pride
|
||||
20|Intrepid Hero
|
||||
21|Knight of Glory
|
||||
22|Oblivion Ring
|
||||
23|Odric, Master Tactician
|
||||
24|Pacifism
|
||||
25|Pillarfield Ox
|
||||
26|Planar Cleansing
|
||||
27|Prized Elephant
|
||||
28|Rain of Blades
|
||||
29|Rhox Faithmender
|
||||
30|Safe Passage
|
||||
31|Serra Angel
|
||||
32|Serra Avatar
|
||||
33|Serra Avenger
|
||||
34|Show of Valor
|
||||
35|Silvercoat Lion
|
||||
36|Sublime Archangel
|
||||
37|Touch of the Eternal
|
||||
38|War Falcon
|
||||
39|War Priest of Thune
|
||||
40|Warclamp Mastiff
|
||||
41|Archaeomancer
|
||||
42|Arctic Aven
|
||||
43|Augur of Bolas
|
||||
44|Battle of Wits
|
||||
45|Clone
|
||||
46|Courtly Provocateur
|
||||
47|Divination
|
||||
48|Downpour
|
||||
49|Encrust
|
||||
50|Essence Scatter
|
||||
51|Faerie Invaders
|
||||
52|Fog Bank
|
||||
53|Harbor Serpent
|
||||
54|Hydrosurge
|
||||
55|Index
|
||||
56|Jace, Memory Adept
|
||||
57|Jace's Phantasm
|
||||
58|Kraken Hatchling
|
||||
59|Master of the Pearl Trident
|
||||
60|Merfolk of the Pearl Trident
|
||||
61|Mind Sculpt
|
||||
62|Negate
|
||||
63|Omniscience
|
||||
64|Redirect
|
||||
65|Rewind
|
||||
66|Scroll Thief
|
||||
67|Sleep
|
||||
68|Spelltwine
|
||||
69|Sphinx of Uthuun
|
||||
70|Stormtide Leviathan
|
||||
71|Switcheroo
|
||||
72|Talrand, Sky Summoner
|
||||
73|Talrand's Invocation
|
||||
74|Tricks of the Trade
|
||||
75|Unsummon
|
||||
76|Vedalken Entrancer
|
||||
77|Void Stalker
|
||||
78|Watercourser
|
||||
79|Welkin Tern
|
||||
80|Wind Drake
|
||||
81|Blood Reckoning
|
||||
82|Bloodhunter Bat
|
||||
83|Bloodthrone Vampire
|
||||
84|Cower in Fear
|
||||
85|Crippling Blight
|
||||
86|Dark Favor
|
||||
87|Diabolic Revelation
|
||||
88|Disciple of Bolas
|
||||
89|Disentomb
|
||||
90|Duress
|
||||
91|Duskmantle Prowler
|
||||
92|Duty-Bound Dead
|
||||
93|Essence Drain
|
||||
94|Giant Scorpion
|
||||
95|Harbor Bandit
|
||||
96|Knight of Infamy
|
||||
97|Liliana of the Dark Realms
|
||||
98|Liliana's Shade
|
||||
99|Mark of the Vampire
|
||||
100|Mind Rot
|
||||
101|Murder
|
||||
102|Mutilate
|
||||
103|Nefarox, Overlord of Grixis
|
||||
104|Phylactery Lich
|
||||
105|Public Execution
|
||||
106|Ravenous Rats
|
||||
107|Rise from the Grave
|
||||
108|Servant of Nefarox
|
||||
109|Shimian Specter
|
||||
110|Sign in Blood
|
||||
111|Tormented Soul
|
||||
112|Vampire Nighthawk
|
||||
113|Vampire Nocturnus
|
||||
114|Veilborn Ghoul
|
||||
115|Vile Rebirth
|
||||
116|Walking Corpse
|
||||
117|Wit's End
|
||||
118|Xathrid Gorgon
|
||||
119|Zombie Goliath
|
||||
120|Arms Dealer
|
||||
121|Bladetusk Boar
|
||||
122|Canyon Minotaur
|
||||
123|Chandra, the Firebrand
|
||||
124|Chandra's Fury
|
||||
125|Cleaver Riot
|
||||
126|Craterize
|
||||
127|Crimson Muckwader
|
||||
128|Dragon Hatchling
|
||||
129|Fervor
|
||||
130|Fire Elemental
|
||||
131|Firewing Phoenix
|
||||
132|Flames of the Firebrand
|
||||
133|Furnace Whelp
|
||||
134|Goblin Arsonist
|
||||
135|Goblin Battle Jester
|
||||
136|Hamletback Goliath
|
||||
137|Kindled Fury
|
||||
138|Krenko, Mob Boss
|
||||
139|Krenko's Command
|
||||
140|Magmaquake
|
||||
141|Mark of Mutiny
|
||||
142|Mindclaw Shaman
|
||||
143|Mogg Flunkies
|
||||
144|Reckless Brute
|
||||
145|Reverberate
|
||||
146|Rummaging Goblin
|
||||
147|Searing Spear
|
||||
148|Slumbering Dragon
|
||||
149|Smelt
|
||||
150|Thundermaw Hellkite
|
||||
151|Torch Fiend
|
||||
152|Trumpet Blast
|
||||
153|Turn to Slag
|
||||
154|Volcanic Geyser
|
||||
155|Volcanic Strength
|
||||
156|Wall of Fire
|
||||
157|Wild Guess
|
||||
158|Worldfire
|
||||
159|Acidic Slime
|
||||
160|Arbor Elf
|
||||
161|Bond Beetle
|
||||
162|Boundless Realms
|
||||
163|Bountiful Harvest
|
||||
164|Centaur Courser
|
||||
165|Deadly Recluse
|
||||
166|Duskdale Wurm
|
||||
167|Elderscale Wurm
|
||||
168|Elvish Archdruid
|
||||
169|Elvish Visionary
|
||||
170|Farseek
|
||||
171|Flinthoof Boar
|
||||
172|Fog
|
||||
173|Fungal Sprouting
|
||||
174|Garruk, Primal Hunter
|
||||
175|Garruk's Packleader
|
||||
176|Ground Seal
|
||||
177|Mwonvuli Beast Tracker
|
||||
178|Naturalize
|
||||
179|Plummet
|
||||
180|Predatory Rampage
|
||||
181|Prey Upon
|
||||
182|Primal Huntbeast
|
||||
183|Primordial Hydra
|
||||
184|Quirion Dryad
|
||||
185|Rancor
|
||||
186|Ranger's Path
|
||||
187|Revive
|
||||
188|Roaring Primadox
|
||||
189|Sentinel Spider
|
||||
190|Serpent's Gift
|
||||
191|Silklash Spider
|
||||
192|Spiked Baloth
|
||||
193|Thragtusk
|
||||
194|Timberpack Wolf
|
||||
195|Titanic Growth
|
||||
196|Vastwood Gorger
|
||||
197|Yeva, Nature's Herald
|
||||
198|Yeva's Forcemage
|
||||
199|Nicol Bolas, Planeswalker
|
||||
200|Akroma's Memorial
|
||||
201|Chronomaton
|
||||
202|Clock of Omens
|
||||
203|Door to Nothingness
|
||||
204|Elixir of Immortality
|
||||
205|Gem of Becoming
|
||||
206|Gilded Lotus
|
||||
207|Jayemdae Tome
|
||||
208|Kitesail
|
||||
209|Phyrexian Hulk
|
||||
210|Primal Clay
|
||||
211|Ring of Evos Isle
|
||||
212|Ring of Kalonia
|
||||
213|Ring of Thune
|
||||
214|Ring of Valkas
|
||||
215|Ring of Xathrid
|
||||
216|Sands of Delirium
|
||||
217|Staff of Nin
|
||||
218|Stuffy Doll
|
||||
219|Tormod's Crypt
|
||||
220|Trading Post
|
||||
221|Cathedral of War
|
||||
222|Dragonskull Summit
|
||||
223|Drowned Catacomb
|
||||
224|Evolving Wilds
|
||||
225|Glacial Fortress
|
||||
226|Hellion Crucible
|
||||
227|Reliquary Tower
|
||||
228|Rootbound Crag
|
||||
229|Sunpetal Grove
|
||||
230|Plains
|
||||
231|Plains
|
||||
232|Plains
|
||||
233|Plains
|
||||
234|Island
|
||||
235|Island
|
||||
236|Island
|
||||
237|Island
|
||||
238|Swamp
|
||||
239|Swamp
|
||||
240|Swamp
|
||||
241|Swamp
|
||||
242|Mountain
|
||||
243|Mountain
|
||||
244|Mountain
|
||||
245|Mountain
|
||||
246|Forest
|
||||
247|Forest
|
||||
248|Forest
|
||||
249|Forest
|
Loading…
Reference in a new issue