mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated MH1 spoiler and reprints
This commit is contained in:
parent
e78db63ab6
commit
1248676d11
2 changed files with 10 additions and 0 deletions
|
@ -32,6 +32,7 @@ public final class ModernHorizons extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Choking Tethers", 44, Rarity.COMMON, mage.cards.c.ChokingTethers.class));
|
||||
cards.add(new SetCardInfo("Deep Forest Hermit", 161, Rarity.RARE, mage.cards.d.DeepForestHermit.class));
|
||||
cards.add(new SetCardInfo("Diabolic Edict", 87, Rarity.COMMON, mage.cards.d.DiabolicEdict.class));
|
||||
cards.add(new SetCardInfo("Dismantling Blow", 5, Rarity.UNCOMMON, mage.cards.d.DismantlingBlow.class));
|
||||
cards.add(new SetCardInfo("Elvish Fury", 162, Rarity.COMMON, mage.cards.e.ElvishFury.class));
|
||||
cards.add(new SetCardInfo("Exclude", 48, Rarity.UNCOMMON, mage.cards.e.Exclude.class));
|
||||
cards.add(new SetCardInfo("Fact or Fiction", 50, Rarity.UNCOMMON, mage.cards.f.FactOrFiction.class));
|
||||
|
@ -45,6 +46,7 @@ public final class ModernHorizons extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Lava Dart", 134, Rarity.COMMON, mage.cards.l.LavaDart.class));
|
||||
cards.add(new SetCardInfo("Martyr's Soul", 19, Rarity.COMMON, mage.cards.m.MartyrsSoul.class));
|
||||
cards.add(new SetCardInfo("Munitions Expert", 209, Rarity.UNCOMMON, mage.cards.m.MunitionsExpert.class));
|
||||
cards.add(new SetCardInfo("Nimble Mongoose", 174, Rarity.COMMON, mage.cards.n.NimbleMongoose.class));
|
||||
cards.add(new SetCardInfo("Prismatic View", 244, Rarity.RARE, mage.cards.p.PrismaticView.class));
|
||||
cards.add(new SetCardInfo("Prohibit", 64, Rarity.COMMON, mage.cards.p.Prohibit.class));
|
||||
cards.add(new SetCardInfo("Seasoned Pyromancer", 145, Rarity.MYTHIC, mage.cards.s.SeasonedPyromancer.class));
|
||||
|
|
|
@ -35116,6 +35116,7 @@ Simic Guildgate|War of the Spark|274|C||Land - Gate|||Simic Guildgate enters the
|
|||
Tezzeret, Master of the Bridge|War of the Spark|275|M|{4}{U}{B}|Legendary Planeswalker - Tezzeret|5|Creature and planeswalker spells you cast have affinity for artifacts.$+2: Tezzeret, Master of the Bridge deals X damage to each opponent, where X is the number of artifacts you control. You gain X life.$-3: Return target artifact card from your graveyard to your hand.$-8: Exile the top ten cards of your library. Put all artifact cards from among them onto the battlefield.|
|
||||
Morophon, the Boundless|Modern Horizons|1|M|{7}|Legendary Creature - Shapeshifter|6|6|Changeling$As Morophon, the Boundless enters the battlefield, choose a creature type.$Spells you cast of the chosen type cost {W}{U}{B}{R}{G} less to cast. This effect reduces only the amount of colored mana you pay.$Other creatures you control of the chosen type get +1/+1.|
|
||||
Astral Drift|Modern Horizons|3|R|{2}{W}|Enchantment|||Whenever you cycle Astral Drift or cycle another card while Astral Drift is on the battlefield, you may exile target creature. If you do, return that card to the battlefield under its owner's control at the beginning of the next end step.$Cycling {2}{W}|
|
||||
Dismantling Blow|Modern Horizons|5|U|{2}{W}|Instant|||Kicker {2}{U}$Destroy target artifact or enchantment. If this spell was kicked, draw two cards.|
|
||||
Impostor of the Sixth Pride|Modern Horizons|14|C|{1}{W}|Creature - Shapeshifter|3|1|Changeling|
|
||||
Martyr's Soul|Modern Horizons|19|C|{2}{W}|Creature - Spirit Soldier|3|2|Convoke$When Martyr's Soul enters the battlefield, if you control no tapped lands, put two +1/+1 counters on it.|
|
||||
Serra the Benevolent|Modern Horizons|26|M|{2}{W}{W}|Legendary Planeswalker - Serra|4|+2: Creatures you control with flying get +1/+1 until end of turn.$-3: Create a 4/4 white Angel creature token with flying and vigilance.$-6: You get an emblem with "If you control a creature, damage that would reduce your life total to less than 1 reduces it to 1 instead."|
|
||||
|
@ -35125,6 +35126,7 @@ Choking Tethers|Modern Horizons|44|C|{3}{U}|Instant|||Tap up to four target crea
|
|||
Exclude|Modern Horizons|48|U|{2}{U}|Instant|||Counter target creature spell.$Draw a card.|
|
||||
Fact or Fiction|Modern Horizons|50|U|{3}{U}|Instant|||Reveal the top five cards of your library. An opponent separates those cards into two piles. Put one pile into your hand and the other into your graveyard.|
|
||||
Force of Negation|Modern Horizons|52|R|{1}{U}{U}|Instant|||If it's not your turn, you may exile a blue card from your hand rather than pay this spell's mana cost.$Counter target noncreature spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.|
|
||||
Pondering Mage|Modern Horizons|63|C|{3}{U}{U}|Creature - Human Wizard|3|4|When Pondering Mage enters the battlefield, look at the top three cards of your library, then put them back in any order. You may shuffle your library. Draw a card.|
|
||||
Prohibit|Modern Horizons|64|C|{1}{U}|Instant|||Kicker {2}$Counter target spell if its converted mana cost is 2 or less. If this spell was kicked, counter that spell if its converted mana cost is 4 or less instead.|
|
||||
Stream of Thought|Modern Horizons|71|C|{U}|Sorcery|||Target player puts the top four cards of their library into their graveyard. You shuffle up to four cards from your graveyard into your library.$Replicate {2}{U}{U}|
|
||||
Cabal Therapist|Modern Horizons|80|R|{B}|Creature - Horror|1|1|Menace$At the beginning of your precombat main phase, you may sacrifice a creature. When you do, choose a nonland card name, then target player reveals their hand and discards all cards with that name.|
|
||||
|
@ -35142,11 +35144,17 @@ Seasoned Pyromancer|Modern Horizons|145|M|{1}{R}{R}|Creature - Human Shaman|2|2|
|
|||
Deep Forest Hermit|Modern Horizons|161|R|{3}{G}{G}|Creature - Elf Druid|1|1|Vanishing 3$When Deep Forest Hermit enters the battlefield, create four 1/1 green Squirrel creature tokens.$Squirrels you control get +1/+1.|
|
||||
Elvish Fury|Modern Horizons|162|C|{G}|Instant|||Buyback {4}$Target creature gets +2/+2 until end of turn.|
|
||||
Force of Vigor|Modern Horizons|164|R|{2}{G}{G}|Instant|||If it's not your turn, you may exile a green card from your hand rather than pay this spell's mana cost.$Destroy up to two target artifacts and/or enchantments.|
|
||||
Nimble Mongoose|Modern Horizons|174|C|{G}|Creature - Mongoose|1|1|Shroud$Threshold — Nimble Mongoose gets +2/+2 as long as seven or more cards are in your graveyard.|
|
||||
Savage Swipe|Modern Horizons|178|C|{G}|Sorcery|||Target creature you control gets +2/+2 until end of turn if its power is 2. Then it fights target creature you don't control.|
|
||||
Abominable Treefolk|Modern Horizons|194|U|{2}{G}{U}|Snow Creature - Treefolk|*|*|Trample$Abominable Treefolk's power and toughness are each equal to the number of snow permanents you control.$When Abominable Treefolk enters the battlefield, tap target creature an opponent controls. That creature doesn't untap during its controller's next untap step.|
|
||||
Ice-Fang Coatl|Modern Horizons|203|R|{G}{U}|Snow Creature - Snake|1|1|Flash$Flying$When Ice-Fang Coatl enters the battlefield, draw a card.$Ice-Fang Coatl has deathtouch as long as you control at least three other snow permanents.|
|
||||
Munitions Expert|Modern Horizons|209|U|{B}{R}|Creature - Goblin|1|1|Flash$When Munitions Expert enters the battlefield, you may have it deal damage to target creature or planeswalker equal to the number of Goblins you control.|
|
||||
Fiery Islet|Modern Horizons|242|R||Land|||{T}, Pay 1 life: Add {U} or {R}.${1}, {T}, Sacrifice Fiery Islet: Draw a card.|
|
||||
Nurturing Peatland|Modern Horizons|243|R||Land|||{T}, Pay 1 life: Add {B} or {G}.${1}, {T}, Sacrifice Nurturing Peatland: Draw a card.|
|
||||
Prismatic View|Modern Horizons|244|R||Land|||{T}, Pay 1 life, Sacrifice Prismatic View: Search your library for a basic land card, put it onto the battlefield, then shuffle your library.|
|
||||
Silent Clearing|Modern Horizons|246|R||Land|||{T}, Pay 1 life: Add {W} or {B}.${1}, {T}, Sacrifice Silent Clearing: Draw a card.|
|
||||
Sunbaked Canyon|Modern Horizons|247|R||Land|||{T}, Pay 1 life: Add {R} or {W}.${1}, {T}, Sacrifice Sunbaked Canyon: Draw a card.|
|
||||
Waterlogged Grove|Modern Horizons|248|R||Land|||{T}, Pay 1 life: Add {G} or {U}.${1}, {T}, Sacrifice Waterlogged Grove: Draw a card.|
|
||||
Snow-Covered Plains|Modern Horizons|250|C||Basic Snow Land - Plains|||({T}: Add {W}.)|
|
||||
Snow-Covered Island|Modern Horizons|251|C||Basic Snow Land - Island|||({T}: Add {U}.)|
|
||||
Snow-Covered Swamp|Modern Horizons|252|C||Basic Snow Land - Swamp|||({T}: Add {B}.)|
|
||||
|
|
Loading…
Reference in a new issue