mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated M20 spoiler and reprints
This commit is contained in:
parent
6c4a5bbd58
commit
19387831f1
2 changed files with 24 additions and 1 deletions
|
@ -28,10 +28,15 @@ public final class CoreSet2020 extends ExpansionSet {
|
|||
this.maxCardNumberInBooster = 280;
|
||||
|
||||
cards.add(new SetCardInfo("Angel of Vitality", 4, Rarity.UNCOMMON, mage.cards.a.AngelOfVitality.class));
|
||||
cards.add(new SetCardInfo("Chandra's Spitfire", 132, Rarity.UNCOMMON, mage.cards.c.ChandrasSpitfire.class));
|
||||
cards.add(new SetCardInfo("Chandra, Acolyte of Flame", 126, Rarity.RARE, mage.cards.c.ChandraAcolyteOfFlame.class));
|
||||
cards.add(new SetCardInfo("Chandra, Awakened Inferno", 127, Rarity.MYTHIC, mage.cards.c.ChandraAwakenedInferno.class));
|
||||
cards.add(new SetCardInfo("Chandra, Novice Pyromancer", 128, Rarity.UNCOMMON, mage.cards.c.ChandraNovicePyromancer.class));
|
||||
cards.add(new SetCardInfo("Cryptic Caves", 244, Rarity.UNCOMMON, mage.cards.c.CrypticCaves.class));
|
||||
cards.add(new SetCardInfo("Disenchant", 14, Rarity.COMMON, mage.cards.d.Disenchant.class));
|
||||
cards.add(new SetCardInfo("Dragon Mage", 135, Rarity.UNCOMMON, mage.cards.d.DragonMage.class));
|
||||
cards.add(new SetCardInfo("Dread Presence", 96, Rarity.RARE, mage.cards.d.DreadPresence.class));
|
||||
cards.add(new SetCardInfo("Leyline of Sanctity", 26, Rarity.RARE, mage.cards.l.LeylineOfSanctity.class));
|
||||
cards.add(new SetCardInfo("Unsummon", 78, Rarity.COMMON, mage.cards.u.Unsummon.class));
|
||||
}
|
||||
}
|
||||
|
|
|
@ -35369,15 +35369,33 @@ Snow-Covered Swamp|Modern Horizons|252|C||Basic Snow Land - Swamp|||({T}: Add {B
|
|||
Snow-Covered Mountain|Modern Horizons|253|C||Basic Snow Land - Mountain|||({T}: Add {R}.)|
|
||||
Snow-Covered Forest|Modern Horizons|254|C||Basic Snow Land - Forest|||({T}: Add {G}.)|
|
||||
Flusterstorm|Modern Horizons|255|R|{U}|Instant|||Counter target instant or sorcery spell unless its controller pays {1}.$Storm|
|
||||
Ajani, Strength of the Pride|Core Set 2020|2|M|{2}{W}{W}|Legendary Planeswalker - Ajani|5|+1: You gain life equal to the number of creatures you control plus the number of planeswalkers you control.$-2: Create a 2/2 white Cat Soldier creature token named Ajani's Pridemate with "Whenever you gain life, put a +1/+1 counter on Ajani's Pridemate."$0: If you have at least 15 more life than your starting life total, exile Ajani, Strength of the Pride and each artifact and creature your opponents control.|
|
||||
Angel of Vitality|Core Set 2020|4|U|{2}{W}|Creature - Angel|2|2|Flying$If you would gain life, you gain that much life plus 1 instead.$Angel of Vitality gets +2/+2 as long as you have 25 or more life.|
|
||||
Dread Presence|Core Set 2020|96|R|{3}{B}|Creature - Nightmare|3|3|Whenever a Swamp enters the battlefield under your control, choose one ---$• You draw a card and you lose 1 life.$• Dread Presence deals 2 damage to any target and you gain 2 life.|
|
||||
Devout Decree|Core Set 2020|013|U|{1}{W}|Sorcery|||Exile target creature or planeswalker that's black or red. Scry 1.|
|
||||
Disenchant|Core Set 2020|14|C|{1}{W}|Instant|||Destroy target artifact or enchantment.|
|
||||
Leyline of Sanctity|Core Set 2020|26|R|{2}{W}{W}|Enchantment|||If Leyline of Sanctity is in your opening hand, you may begin the game with it on the battlefield.$You have hexproof.|
|
||||
Aether Gust|Core Set 2020|42|U|{1}{U}|Instant|||Choose target spell or permanent that's red or green. Its owner puts it on the top or bottom of their library.|
|
||||
Atemsis, All-Seeing|Core Set 2020|046|R|{3}{U}{U}{U}|Legendary Creature - Sphinx|4|5|Flying${2}{U}, {T}: Draw two cards, then discard a card.$Whenever Atemsis, All-Seeing deals damage to an opponent, you may reveal your hand. If cards with at least six different converted mana costs are revealed this way, that player loses the game.|
|
||||
Octoprophet|Core Set 2020|70|C|3U|Creature - Octopus|3|3|When octoprophet enters the battlefield, scry 2.|
|
||||
Unsummon|Core Set 2020|78|C|{U}|Instant|||Return target creature to its owner's hand.|
|
||||
Dread Presence|Core Set 2020|96|R|{3}{B}|Creature - Nightmare|3|3|Whenever a Swamp enters the battlefield under your control, choose one —$• You draw a card and you lose 1 life.$• Dread Presence deals 2 damage to any target and you gain 2 life.|
|
||||
Scheming Symmetry|Core Set 2020|113|R|{B}|Sorcery|||Choose two target players. Each of them searches their library for a card, then shuffles their library and puts that card on top of it.|
|
||||
Thought Distortion|Core Set 2020|117|U|{4}{B}{B}|Sorcery|||This spell can't be countered.$Target opponent reveals their hand. Exile all noncreature, nonland cards from that player's hand and graveyard.|
|
||||
Yarok's Fenlurker|Core Set 2020|123|U|{B}{B}|Creature - Horror|1|1|When Yarok's Fenlurker enters the battlefield, each opponent exiles a card from their hand.${2}{B}: Yarok's Fenlurker gets +1/+1 until end of turn.|
|
||||
Cavalier of Flame|Core Set 2020|125|M|{2}{R}{R}{R}|Creature - Elemental Knight|6|5|{1}{R}: Creatures you control get +1/+0 and gain haste until end of turn.$When Cavalier of Flame enters the battlefield, discard any number of cards, then draw that many cards.$When Cavalier of Flame dies, it deals X damage to each opponent and each planeswalker they control, where X is the number of land cards in your graveyard.|
|
||||
Chandra, Acolyte of Flame|Core Set 2020|126|R|{1}{R}{R}|Legendary Planeswalker - Chandra|4|0: Put a loyalty counter on each red planeswalker you control.$0: Create two 1/1 red Elemental creature tokens. They gain haste. Sacrifice them at the beginning of the next end step.$-2: You may cast target instant or sorcery card with converted mana cost 3 or less from your graveyard. If that card would be put into your graveyard this turn, exile it instead.|
|
||||
Chandra, Awakened Inferno|Core Set 2020|127|M|{4}{R}{R}|Legendary Planeswalker - Chandra|6|This spell can't be countered.$+2: Each opponent gets an emblem with "At the beginning of your upkeep, this emblem deals 1 damage to you."$-3: Chandra, Awakened Inferno deals 3 damage to each non-Elemental creature.$-X: Chandra, Awakened Inferno deals X damage to target creature or planeswalker. If a permanent dealt damage this way would die this turn, exile it instead.|
|
||||
Chandra, Novice Pyromancer|Core Set 2020|128|U|{3}{R}|Legendary Planeswalker - Chandra|5|+1: Elementals you control get +2/+0 until end of turn.$-1: Add {R}{R}.$-2: Chandra, Novice Pyromancer deals 2 damage to any target.|
|
||||
Chandra's Embercat|Core Set 2020|129|C|{1}{R}|Creature - Elemental Cat|2|2|{T}: Add {R}. Spend this mana only to cast an Elemental spell or a Chandra planeswalker spell.|
|
||||
Chandra's Regulator|Core Set 2020|131|R|{1}{R}|Legendary Artifact|||Whenever you activate a loyalty ability of a Chandra planeswalker, you may pay {1}. If you do, copy that ability. You may choose new targets for the copy.${1}, {T}, Discard a Mountain card or a red card: Draw a card.|
|
||||
Chandra's Spitfire|Core Set 2020|132|U|{2}{R}|Creature - Elemental|1|3|Flying$Whenever an opponent is dealt noncombat damage, Chandra's Spitfire gets +3/+0 until end of turn.|
|
||||
Dragon Mage|Core Set 2020|135|U|{5}{R}{R}|Creature - Dragon Wizard|5|5|Flying$Whenever Dragon Mage deals combat damage to a player, each player discards their hand, then draws seven cards.|
|
||||
Infuriate|Core Set 2020|145|C|{R}|Instant|||Target creature gets +3/+2 until end of turn.|
|
||||
Wakeroot Elemental|Core Set 2020|202|R|{4}{G}{G}|Creature - Elemental|5|5|{G}{G}{G}{G}{G}: Untap target land you control. It becomes a 5/5 Elemental creature with haste. It's still a land.|
|
||||
Creeping Trailblazer|Core Set 2020|207|U|{R}{G}|Creature - Elemental|2|2|Other Elementals you control get +1/+0.${2}{R}{G}: Creeping Trailblazer gets +1/+1 until end of turn for each Elemental you control.|
|
||||
Empyrean Eagle|Core Set 2020|208|U|{1}{W}{U}|Creature - Bird Spirit|2|3|Flying$Other creatures you control with flying get +1/+1.|
|
||||
Ironroot Warlord|Core Set 2020|209|U|{1}{G}{W}|Creature - Treefolk Soldier|*|5|Ironroot Warlord's power is equal to the number of creatures you control.${3}{G}{W}: Create a 1/1 white Soldier Creature token.|
|
||||
Kykar, Wind's Fury|Core Set 2020|212|M|{1}{U}{R}{W}|Legendary Creature - Bird Wizard|3|3|Flying$Whenever you cast a noncreature spell, create a 1/1 white Spirit creature token with flying.$Sacrifice a Spirit: Add {R}.|
|
||||
Risen Reef|Core Set 2020|217|R|{1}{G}{U}|Creature - Elemental|1|1|Whenever Risen Reef or another Elemental enters the battlefield under your control, look at the top card of your library. If it's a land card, you may put it onto the battlefield tapped. If you don't put the card onto the battlefield, put it into your hand.|
|
||||
Cryptic Caves|Core Set 2020|244|U||Land|||{T}: Add {C}.${1}, {T}, Sacrifice Cryptic Caves: Draw a card. Activate this ability only if you control five or more lands.|
|
||||
Rienne, Angel of Rebirth|Core Set 2020|281|M|{2}{R}{G}{W}|Legendary Creature - Angel|5|4|Flying$Other multicolored creatures you control get +1/+0.$Whenever another multicolored creature you control dies, return it to its owner's hand at the beginning of the next end step.|
|
||||
|
|
Loading…
Reference in a new issue