mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated MH1 spoiler and reprints
This commit is contained in:
parent
7fd25d5ce8
commit
1bd7a24828
2 changed files with 10 additions and 0 deletions
|
@ -30,7 +30,10 @@ public final class ModernHorizons extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Cabal Therapist", 80, Rarity.RARE, mage.cards.c.CabalTherapist.class));
|
||||
cards.add(new SetCardInfo("Choking Tethers", 44, Rarity.COMMON, mage.cards.c.ChokingTethers.class));
|
||||
cards.add(new SetCardInfo("Deep Forest Hermit", 161, Rarity.RARE, mage.cards.d.DeepForestHermit.class));
|
||||
cards.add(new SetCardInfo("Diabolic Edict", 87, Rarity.COMMON, mage.cards.d.DiabolicEdict.class));
|
||||
cards.add(new SetCardInfo("Elvish Fury", 162, Rarity.COMMON, mage.cards.e.ElvishFury.class));
|
||||
cards.add(new SetCardInfo("Exclude", 48, Rarity.UNCOMMON, mage.cards.e.Exclude.class));
|
||||
cards.add(new SetCardInfo("Fact or Fiction", 50, Rarity.UNCOMMON, mage.cards.f.FactOrFiction.class));
|
||||
cards.add(new SetCardInfo("Firebolt", 122, Rarity.UNCOMMON, mage.cards.f.Firebolt.class));
|
||||
cards.add(new SetCardInfo("Flusterstorm", 255, Rarity.RARE, mage.cards.f.Flusterstorm.class));
|
||||
cards.add(new SetCardInfo("Goblin Matron", 129, Rarity.UNCOMMON, mage.cards.g.GoblinMatron.class));
|
||||
|
|
|
@ -35121,13 +35121,18 @@ Serra the Benevolent|Modern Horizons|26|M|{2}{W}{W}|Legendary Planeswalker - Ser
|
|||
Wall of One Thousand Cuts|Modern Horizons|36|C|{3}{W}{W}|Creature - Wall|3|5|Defender, flying${W}: Wall of One Thousand Cuts can attack this turn as though it didn't have defender.|
|
||||
Wing Shards|Modern Horizons|38|U|{1}{W}{W}|Instant|||Target player sacrifices an attacking creature.$Storm|
|
||||
Choking Tethers|Modern Horizons|44|C|{3}{U}|Instant|||Tap up to four target creatures.$Cycling {1}{U}$When you cycle Choking Tethers, you may tap target creature.|
|
||||
Exclude|Modern Horizons|48|U|{2}{U}|Instant|||Counter target creature spell.$Draw a card.|
|
||||
Fact or Fiction|Modern Horizons|50|U|{3}{U}|Instant|||Reveal the top five cards of your library. An opponent separates those cards into two piles. Put one pile into your hand and the other into your graveyard.|
|
||||
Force of Negation|Modern Horizons|52|R|{1}{U}{U}|Instant|||If it's not your turn, you may exile a blue card from your hand rather than pay this spell's mana cost.$Counter target noncreature spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.|
|
||||
Prohibit|Modern Horizons|64|C|{1}{U}|Instant|||Kicker {2}$Counter target spell if its converted mana cost is 2 or less. If this spell was kicked, counter that spell if its converted mana cost is 4 or less instead.|
|
||||
Stream of Thought|Modern Horizons|71|C|{U}|Sorcery|||Target player puts the top four cards of their library into their graveyard. You shuffle up to four cards from your graveyard into your library.$Replicate {2}{U}{U}|
|
||||
Cabal Therapist|Modern Horizons|80|R|{B}|Creature - Horror|1|1|Menace$At the beginning of your precombat main phase, you may sacrifice a creature. When you do, choose a nonland card name, then target player reveals their hand and discards all cards with that name.|
|
||||
Diabolic Edict|Modern Horizons|87|C|{1}{B}|Instant|||Target player sacrifices a creature.|
|
||||
Headless Specter|Modern Horizons|95|C|{1}{B}{B}|Creature - Specter|2|2|Flying$Hellbent — Whenever Headless Specter deals combat damage to a player, if you have no cards in hand, that player discards a card at random.|
|
||||
Undead Augur|Modern Horizons|112|U|{B}{B}|Creature - Zombie Wizard|2|2|Whenever Undead Augur or another Zombie you control dies, you draw a card and you lose 1 life.|
|
||||
Venomous Changeling|Modern Horizons|114|C|{2}{B}|Creature - Shapeshifter|1|3|Changeling$Deathtouch|
|
||||
Firebolt|Modern Horizons|122|U|{R}|Sorcery|||Firebolt deals 2 damage to any target.$Flashback {4}{R}|
|
||||
Fists of Flame|Modern Horizons|123|C|{1}{R}|Instant|||Draw a card. Until end of turn, target creature gains trample and gets +1/+0 for each card you've drawn this turn.|
|
||||
Goblin Matron|Modern Horizons|129|U|{2}{R}|Creature - Goblin|1|1|When Goblin Matron enters the battlefield, you may search your library for a Goblin card, reveal that card, and put it into your hand. If you do, shuffle your library.|
|
||||
Goblin War Party|Modern Horizons|131|C|{3}{R}|Sorcery|||Choose one —$• Create three 1/1 red Goblin creature tokens.$• Creatures you control get +1/+1 and gain haste until end of turn.$Entwine {2}{R}|
|
||||
Lava Dart|Modern Horizons|134|C|{R}|Instant|||Lava Dart deals 1 damage to any target.$Flashback—Sacrifice a Mountain.|
|
||||
|
@ -35136,7 +35141,9 @@ Deep Forest Hermit|Modern Horizons|161|R|{3}{G}{G}|Creature - Elf Druid|1|1|Vani
|
|||
Elvish Fury|Modern Horizons|162|C|{G}|Instant|||Buyback {4}$Target creature gets +2/+2 until end of turn.|
|
||||
Force of Vigor|Modern Horizons|164|R|{2}{G}{G}|Instant|||If it's not your turn, you may exile a green card from your hand rather than pay this spell's mana cost.$Destroy up to two target artifacts and/or enchantments.|
|
||||
Savage Swipe|Modern Horizons|178|C|{G}|Sorcery|||Target creature you control gets +2/+2 until end of turn if its power is 2. Then it fights target creature you don't control.|
|
||||
Abominable Treefolk|Modern Horizons|194|U|{2}{G}{U}|Snow Creature - Treefolk|*|*|Trample$Abominable Treefolk's power and toughness are each equal to the number of snow permanents you control.$When Abominable Treefolk enters the battlefield, tap target creature an opponent controls. That creature doesn't untap during its controller's next untap step.|
|
||||
Ice-Fang Coatl|Modern Horizons|203|R|{G}{U}|Snow Creature - Snake|1|1|Flash$Flying$When Ice-Fang Coatl enters the battlefield, draw a card.$Ice-Fang Coatl has deathtouch as long as you control at least three other snow permanents.|
|
||||
Munitions Expert|Modern Horizons|209|U|{B}{R}|Creature - Goblin|1|1|Flash$When Munitions Expert enters the battlefield, you may have it deal damage to target creature or planeswalker equal to the number of Goblins you control.|
|
||||
Prismatic View|Modern Horizons|244|R||Land|||{T}, Pay 1 life, Sacrifice Prismatic View: Search your library for a basic land card, put it onto the battlefield, then shuffle your library.|
|
||||
Snow-Covered Plains|Modern Horizons|250|C||Basic Snow Land - Plains|||({T}: Add {W}.)|
|
||||
Snow-Covered Island|Modern Horizons|251|C||Basic Snow Land - Island|||({T}: Add {U}.)|
|
||||
|
|
Loading…
Reference in a new issue