mirror of
https://github.com/correl/mage.git
synced 2024-12-26 03:00:11 +00:00
updated ELD spoiler and reprints
This commit is contained in:
parent
8a9fd1aa82
commit
20944b3fc8
2 changed files with 7 additions and 3 deletions
|
@ -47,7 +47,7 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Fireborn Knight", 210, Rarity.UNCOMMON, mage.cards.f.FirebornKnight.class));
|
cards.add(new SetCardInfo("Fireborn Knight", 210, Rarity.UNCOMMON, mage.cards.f.FirebornKnight.class));
|
||||||
cards.add(new SetCardInfo("Flaxen Intruder", 155, Rarity.UNCOMMON, mage.cards.f.FlaxenIntruder.class));
|
cards.add(new SetCardInfo("Flaxen Intruder", 155, Rarity.UNCOMMON, mage.cards.f.FlaxenIntruder.class));
|
||||||
cards.add(new SetCardInfo("Foulmire Knight", 90, Rarity.UNCOMMON, mage.cards.f.FoulmireKnight.class));
|
cards.add(new SetCardInfo("Foulmire Knight", 90, Rarity.UNCOMMON, mage.cards.f.FoulmireKnight.class));
|
||||||
cards.add(new SetCardInfo("Garruk, Cursed Huntsman", 270, Rarity.MYTHIC, mage.cards.g.GarrukCursedHuntsman.class));
|
cards.add(new SetCardInfo("Garruk, Cursed Huntsman", 191, Rarity.MYTHIC, mage.cards.g.GarrukCursedHuntsman.class));
|
||||||
cards.add(new SetCardInfo("Gilded Goose", 160, Rarity.RARE, mage.cards.g.GildedGoose.class));
|
cards.add(new SetCardInfo("Gilded Goose", 160, Rarity.RARE, mage.cards.g.GildedGoose.class));
|
||||||
cards.add(new SetCardInfo("Gluttonous Troll", 327, Rarity.RARE, mage.cards.g.GluttonousTroll.class));
|
cards.add(new SetCardInfo("Gluttonous Troll", 327, Rarity.RARE, mage.cards.g.GluttonousTroll.class));
|
||||||
cards.add(new SetCardInfo("Golden Egg", 220, Rarity.COMMON, mage.cards.g.GoldenEgg.class));
|
cards.add(new SetCardInfo("Golden Egg", 220, Rarity.COMMON, mage.cards.g.GoldenEgg.class));
|
||||||
|
@ -69,8 +69,10 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Steelbane Hydra", 322, Rarity.RARE, mage.cards.s.SteelbaneHydra.class));
|
cards.add(new SetCardInfo("Steelbane Hydra", 322, Rarity.RARE, mage.cards.s.SteelbaneHydra.class));
|
||||||
cards.add(new SetCardInfo("Taste of Death", 320, Rarity.RARE, mage.cards.t.TasteOfDeath.class));
|
cards.add(new SetCardInfo("Taste of Death", 320, Rarity.RARE, mage.cards.t.TasteOfDeath.class));
|
||||||
cards.add(new SetCardInfo("The Circle of Loyalty", 9, Rarity.MYTHIC, mage.cards.t.TheCircleOfLoyalty.class));
|
cards.add(new SetCardInfo("The Circle of Loyalty", 9, Rarity.MYTHIC, mage.cards.t.TheCircleOfLoyalty.class));
|
||||||
|
cards.add(new SetCardInfo("Thornwood Falls", 313, Rarity.COMMON, mage.cards.t.ThornwoodFalls.class));
|
||||||
cards.add(new SetCardInfo("Tome Raider", 68, Rarity.COMMON, mage.cards.t.TomeRaider.class));
|
cards.add(new SetCardInfo("Tome Raider", 68, Rarity.COMMON, mage.cards.t.TomeRaider.class));
|
||||||
cards.add(new SetCardInfo("Tome of Legends", 332, Rarity.RARE, mage.cards.t.TomeOfLegends.class));
|
cards.add(new SetCardInfo("Tome of Legends", 332, Rarity.RARE, mage.cards.t.TomeOfLegends.class));
|
||||||
|
cards.add(new SetCardInfo("Wind-Scarred Crag", 308, Rarity.COMMON, mage.cards.w.WindScarredCrag.class));
|
||||||
cards.add(new SetCardInfo("Wishful Merfolk", 73, Rarity.COMMON, mage.cards.w.WishfulMerfolk.class));
|
cards.add(new SetCardInfo("Wishful Merfolk", 73, Rarity.COMMON, mage.cards.w.WishfulMerfolk.class));
|
||||||
cards.add(new SetCardInfo("Witching Well", 74, Rarity.COMMON, mage.cards.w.WitchingWell.class));
|
cards.add(new SetCardInfo("Witching Well", 74, Rarity.COMMON, mage.cards.w.WitchingWell.class));
|
||||||
|
|
||||||
|
|
|
@ -36008,7 +36008,7 @@ Tome Raider|Throne of Eldraine|68|C|{2}{U}|Creature - Faerie|1|1|Flying$When Tom
|
||||||
Wishful Merfolk|Throne of Eldraine|73|C|{1}{U}|Creature - Merfolk|3|2|Defender${1}{U}: Wishful Merfolk loses defender and becomes a Human until end of turn.|
|
Wishful Merfolk|Throne of Eldraine|73|C|{1}{U}|Creature - Merfolk|3|2|Defender${1}{U}: Wishful Merfolk loses defender and becomes a Human until end of turn.|
|
||||||
Witching Well|Throne of Eldraine|74|C|{U}|Artifact|||When Witching Well enters the battlefield, scry 2.${3}{U}, Sacrifice Witching Well: Draw two cards.|
|
Witching Well|Throne of Eldraine|74|C|{U}|Artifact|||When Witching Well enters the battlefield, scry 2.${3}{U}, Sacrifice Witching Well: Draw two cards.|
|
||||||
Bake into a Pie|Throne of Eldraine|76|C|{2}{B}{B}|Instant|||Destroy target creature. Create a Food token.|
|
Bake into a Pie|Throne of Eldraine|76|C|{2}{B}{B}|Instant|||Destroy target creature. Create a Food token.|
|
||||||
Belle of the Brawl|Throne of Eldraine|78|U|{2}{B}|Creature - Human Knight|3|2|Menance$Whenever Belle of the Brawl attacks, other Knights you control get +1/+0 until end of turn.|
|
Belle of the Brawl|Throne of Eldraine|78|U|{2}{B}|Creature - Human Knight|3|2|Menace$Whenever Belle of the Brawl attacks, other Knights you control get +1/+0 until end of turn.|
|
||||||
Eye Collector|Throne of Eldraine|86|C|{B}|Creature - Faerie|1|1|Flying$Whenever Eye Collector deals combat damage to a player, each player puts the top card of their library into their graveyard.|
|
Eye Collector|Throne of Eldraine|86|C|{B}|Creature - Faerie|1|1|Flying$Whenever Eye Collector deals combat damage to a player, each player puts the top card of their library into their graveyard.|
|
||||||
Foulmire Knight|Throne of Eldraine|90|U|{B}|Creature - Zombie Knight|1|1|Deathtouch|
|
Foulmire Knight|Throne of Eldraine|90|U|{B}|Creature - Zombie Knight|1|1|Deathtouch|
|
||||||
Profane Insight|Throne of Eldraine|90|U|{2}{B}|Instant - Adventure|1|1|You draw a card and you lose 1 life.|
|
Profane Insight|Throne of Eldraine|90|U|{2}{B}|Instant - Adventure|1|1|You draw a card and you lose 1 life.|
|
||||||
|
@ -36034,6 +36034,7 @@ Heart's Desire|Throne of Eldraine|165|R|{G}|Sorcery - Adventure|5|5|Create a 1/1
|
||||||
Lovestruck Beast|Throne of Eldraine|165|R|{2}{G}|Creature - Beast Noble|5|5|Lovestruck Beast can't attack unless you control a 1/1 creature.|
|
Lovestruck Beast|Throne of Eldraine|165|R|{2}{G}|Creature - Beast Noble|5|5|Lovestruck Beast can't attack unless you control a 1/1 creature.|
|
||||||
Rosethorn Acolyte|Throne of Eldraine|174|C|{2}{G}|Creature - Elf Druid|2|3|{T}: Add one mana of any color.|
|
Rosethorn Acolyte|Throne of Eldraine|174|C|{2}{G}|Creature - Elf Druid|2|3|{T}: Add one mana of any color.|
|
||||||
Seasonal Ritual|Throne of Eldraine|174|C|{G}|Sorcery - Adventure|2|3|Add one mana of any color.|
|
Seasonal Ritual|Throne of Eldraine|174|C|{G}|Sorcery - Adventure|2|3|Add one mana of any color.|
|
||||||
|
Garruk, Cursed Huntsman|Throne of Eldraine|191|M|{4}{B}{G}|Legendary Planeswalker - Garruk|5|0: Create two 2/2 black and green Wolf creature tokens with "When this creature dies, put a loyalty counter on each Garruk you control."$−3: Destroy target creature. Draw a card.$−6: You get an emblem with "Creatures you control get +3/+3 and have trample."|
|
||||||
Inspiring Veteran|Throne of Eldraine|194|U|{R}{W}|Creature - Human Knight|2|2|Other Knights you control get +1/+1.|
|
Inspiring Veteran|Throne of Eldraine|194|U|{R}{W}|Creature - Human Knight|2|2|Other Knights you control get +1/+1.|
|
||||||
Maraleaf Pixie|Throne of Eldraine|196|U|{G}{U}|Creature - Faerie|2|2|Flying${T}: Add {G} or {U}.|
|
Maraleaf Pixie|Throne of Eldraine|196|U|{G}{U}|Creature - Faerie|2|2|Flying${T}: Add {G} or {U}.|
|
||||||
Oko, Thief of Crowns|Throne of Eldraine|197|M|{1}{G}{U}|Legendary Planeswalker - Oko|4|+2: Create a Food token.$+1: Target artifact or creature loses all abilities and becomes a green Elk creature with base power and toughness 3/3.$−5: Exchange control of target artifact or creature you control and target creature an opponent controls with power 3 or less.|
|
Oko, Thief of Crowns|Throne of Eldraine|197|M|{1}{G}{U}|Legendary Planeswalker - Oko|4|+2: Create a Food token.$+1: Target artifact or creature loses all abilities and becomes a green Elk creature with base power and toughness 3/3.$−5: Exchange control of target artifact or creature you control and target creature an opponent controls with power 3 or less.|
|
||||||
|
@ -36047,7 +36048,8 @@ Golden Egg|Throne of Eldraine|220|C|{2}|Artifact - Food|||When Golden Egg enters
|
||||||
Heraldic Banner|Throne of Eldraine|222|U|{3}|Artifact|||As Heraldic Banner enters the battlefield, choose a color.$Creatures you control of the chosen color get +1/+0.${T}: Add one mana of the chosen color.|
|
Heraldic Banner|Throne of Eldraine|222|U|{3}|Artifact|||As Heraldic Banner enters the battlefield, choose a color.$Creatures you control of the chosen color get +1/+0.${T}: Add one mana of the chosen color.|
|
||||||
Tournament Grounds|Throne of Eldraine|248|U||Land|||{T}: Add {C}.${T}: Add {R}, {W}, or {B}. Spend this mana only to cast a Knight or Equipment spell.|
|
Tournament Grounds|Throne of Eldraine|248|U||Land|||{T}: Add {C}.${T}: Add {R}, {W}, or {B}. Spend this mana only to cast a Knight or Equipment spell.|
|
||||||
Witch's Cottage|Throne of Eldraine|249|C||Land - Swamp|||({T}: Add {B}.)$Witch's Cottage enters the battlefield tapped unless you control three or more other Swamps.$When Witch's Cottage enters the battlefield untapped, you may put target creature card from your graveyard on top of your library.|
|
Witch's Cottage|Throne of Eldraine|249|C||Land - Swamp|||({T}: Add {B}.)$Witch's Cottage enters the battlefield tapped unless you control three or more other Swamps.$When Witch's Cottage enters the battlefield untapped, you may put target creature card from your graveyard on top of your library.|
|
||||||
Garruk, Cursed Huntsman|Throne of Eldraine|270|M|{4}{B}{G}|Legendary Planeswalker - Garruk|5|0: Create two 2/2 black and green Wolf creature tokens with "When this creature dies, put a loyalty counter on each Garruk you control."$−3: Destroy target creature. Draw a card.$−6: You get an emblem with "Creatures you control get +3/+3 and have trample."|
|
Wind-Scarred Crag|Throne of Eldraine|308|C||Land|||Wind-Scarred Crag enters the battlefield tapped.$When Wind-Scarred Crag enters the battlefield, you gain 1 life.${T}: Add {R} or {W}.|
|
||||||
|
Thornwood Falls|Throne of Eldraine|313|C||Land|||Thornwood Falls enters the battlefield tapped.$When Thornwood Falls enters the battlefield, you gain 1 life.${T}: Add {G} or {U}.|
|
||||||
Mace of the Valiant|Throne of Eldraine|314|R|{2}{W}|Artifact - Equipment|||Equipped creature gets +1/+1 for each charge counter on Mace of the Valiant and has vigilance.$Whenever a creature enters the battlefield under your control, put a charge counter on Mace of the Valiant.$Equip {3}|
|
Mace of the Valiant|Throne of Eldraine|314|R|{2}{W}|Artifact - Equipment|||Equipped creature gets +1/+1 for each charge counter on Mace of the Valiant and has vigilance.$Whenever a creature enters the battlefield under your control, put a charge counter on Mace of the Valiant.$Equip {3}|
|
||||||
Silverwing Squadron|Throne of Eldraine|315|R|{5}{W}|Creature - Human Knight|*|*|Flying, vigilance$Silverwing Squadron's power and toughness are each equal to the number of creatures you control.$Whenever Silverwing Squadron attacks, create a number of 2/2 white Knight creature tokens with vigilance equal to the number of opponents you have.|
|
Silverwing Squadron|Throne of Eldraine|315|R|{5}{W}|Creature - Human Knight|*|*|Flying, vigilance$Silverwing Squadron's power and toughness are each equal to the number of creatures you control.$Whenever Silverwing Squadron attacks, create a number of 2/2 white Knight creature tokens with vigilance equal to the number of opponents you have.|
|
||||||
Faerie Formation|Throne of Eldraine|316|R|{4}{U}|Creature - Faerie|5|4|Flying${3}{U}: Create a 1/1 blue Faerie creature token with flying. Draw a card.|
|
Faerie Formation|Throne of Eldraine|316|R|{4}{U}|Creature - Faerie|5|4|Flying${3}{U}: Create a 1/1 blue Faerie creature token with flying. Draw a card.|
|
||||||
|
|
Loading…
Reference in a new issue