mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
[KHC] added reprints
This commit is contained in:
parent
bcdaebf3ee
commit
20d8b97941
2 changed files with 207 additions and 3 deletions
|
@ -19,18 +19,120 @@ public final class KaldheimCommander extends ExpansionSet {
|
|||
super("Kaldheim Commander", "KHC", ExpansionSet.buildDate(2021, 2, 5), SetType.SUPPLEMENTAL);
|
||||
this.hasBasicLands = false;
|
||||
|
||||
cards.add(new SetCardInfo("Abomination of Llanowar", 81, Rarity.UNCOMMON, mage.cards.a.AbominationOfLlanowar.class));
|
||||
cards.add(new SetCardInfo("Ambition's Cost", 47, Rarity.UNCOMMON, mage.cards.a.AmbitionsCost.class));
|
||||
cards.add(new SetCardInfo("Angel of Finality", 17, Rarity.RARE, mage.cards.a.AngelOfFinality.class));
|
||||
cards.add(new SetCardInfo("Angel of Serenity", 18, Rarity.MYTHIC, mage.cards.a.AngelOfSerenity.class));
|
||||
cards.add(new SetCardInfo("Arcane Artisan", 36, Rarity.MYTHIC, mage.cards.a.ArcaneArtisan.class));
|
||||
cards.add(new SetCardInfo("Arcane Signet", 96, Rarity.COMMON, mage.cards.a.ArcaneSignet.class));
|
||||
cards.add(new SetCardInfo("Azorius Chancery", 106, Rarity.UNCOMMON, mage.cards.a.AzoriusChancery.class));
|
||||
cards.add(new SetCardInfo("Azorius Guildgate", 107, Rarity.COMMON, mage.cards.a.AzoriusGuildgate.class));
|
||||
cards.add(new SetCardInfo("Azorius Signet", 97, Rarity.UNCOMMON, mage.cards.a.AzoriusSignet.class));
|
||||
cards.add(new SetCardInfo("Banishing Light", 19, Rarity.UNCOMMON, mage.cards.b.BanishingLight.class));
|
||||
cards.add(new SetCardInfo("Beast Whisperer", 54, Rarity.RARE, mage.cards.b.BeastWhisperer.class));
|
||||
cards.add(new SetCardInfo("Bounty of Skemfar", 12, Rarity.RARE, mage.cards.b.BountyOfSkemfar.class));
|
||||
cards.add(new SetCardInfo("Brago, King Eternal", 82, Rarity.RARE, mage.cards.b.BragoKingEternal.class));
|
||||
cards.add(new SetCardInfo("Burnished Hart", 98, Rarity.UNCOMMON, mage.cards.b.BurnishedHart.class));
|
||||
cards.add(new SetCardInfo("Casualties of War", 83, Rarity.RARE, mage.cards.c.CasualtiesOfWar.class));
|
||||
cards.add(new SetCardInfo("Cleansing Nova", 20, Rarity.RARE, mage.cards.c.CleansingNova.class));
|
||||
cards.add(new SetCardInfo("Cloudblazer", 84, Rarity.UNCOMMON, mage.cards.c.Cloudblazer.class));
|
||||
cards.add(new SetCardInfo("Cloudgoat Ranger", 21, Rarity.UNCOMMON, mage.cards.c.CloudgoatRanger.class));
|
||||
cards.add(new SetCardInfo("Command Tower", 108, Rarity.COMMON, mage.cards.c.CommandTower.class));
|
||||
cards.add(new SetCardInfo("Commander's Sphere", 99, Rarity.COMMON, mage.cards.c.CommandersSphere.class));
|
||||
cards.add(new SetCardInfo("Crown of Skemfar", 13, Rarity.RARE, mage.cards.c.CrownOfSkemfar.class));
|
||||
cards.add(new SetCardInfo("Cryptic Caves", 109, Rarity.UNCOMMON, mage.cards.c.CrypticCaves.class));
|
||||
cards.add(new SetCardInfo("Cultivator of Blades", 55, Rarity.RARE, mage.cards.c.CultivatorOfBlades.class));
|
||||
cards.add(new SetCardInfo("Curse of the Swine", 37, Rarity.RARE, mage.cards.c.CurseOfTheSwine.class));
|
||||
cards.add(new SetCardInfo("Day of the Dragons", 38, Rarity.RARE, mage.cards.d.DayOfTheDragons.class));
|
||||
cards.add(new SetCardInfo("Dwynen, Gilt-Leaf Daen", 56, Rarity.RARE, mage.cards.d.DwynenGiltLeafDaen.class));
|
||||
cards.add(new SetCardInfo("Eerie Interlude", 22, Rarity.RARE, mage.cards.e.EerieInterlude.class));
|
||||
cards.add(new SetCardInfo("Elderfang Venom", 15, Rarity.RARE, mage.cards.e.ElderfangVenom.class));
|
||||
cards.add(new SetCardInfo("Elvish Archdruid", 57, Rarity.RARE, mage.cards.e.ElvishArchdruid.class));
|
||||
cards.add(new SetCardInfo("Elvish Mystic", 58, Rarity.COMMON, mage.cards.e.ElvishMystic.class));
|
||||
cards.add(new SetCardInfo("Elvish Promenade", 59, Rarity.UNCOMMON, mage.cards.e.ElvishPromenade.class));
|
||||
cards.add(new SetCardInfo("Elvish Rejuvenator", 60, Rarity.COMMON, mage.cards.e.ElvishRejuvenator.class));
|
||||
cards.add(new SetCardInfo("Empyrean Eagle", 85, Rarity.UNCOMMON, mage.cards.e.EmpyreanEagle.class));
|
||||
cards.add(new SetCardInfo("End-Raze Forerunners", 61, Rarity.RARE, mage.cards.e.EndRazeForerunners.class));
|
||||
cards.add(new SetCardInfo("Evangel of Heliod", 23, Rarity.UNCOMMON, mage.cards.e.EvangelOfHeliod.class));
|
||||
cards.add(new SetCardInfo("Eyeblight Cullers", 48, Rarity.COMMON, mage.cards.e.EyeblightCullers.class));
|
||||
cards.add(new SetCardInfo("Eyeblight Massacre", 49, Rarity.UNCOMMON, mage.cards.e.EyeblightMassacre.class));
|
||||
cards.add(new SetCardInfo("Farhaven Elf", 62, Rarity.COMMON, mage.cards.f.FarhavenElf.class));
|
||||
cards.add(new SetCardInfo("Flickerwisp", 24, Rarity.UNCOMMON, mage.cards.f.Flickerwisp.class));
|
||||
cards.add(new SetCardInfo("Foul Orchard", 110, Rarity.UNCOMMON, mage.cards.f.FoulOrchard.class));
|
||||
cards.add(new SetCardInfo("Geist-Honored Monk", 25, Rarity.RARE, mage.cards.g.GeistHonoredMonk.class));
|
||||
cards.add(new SetCardInfo("Ghostly Flicker", 39, Rarity.COMMON, mage.cards.g.GhostlyFlicker.class));
|
||||
cards.add(new SetCardInfo("Ghostly Prison", 26, Rarity.UNCOMMON, mage.cards.g.GhostlyPrison.class));
|
||||
cards.add(new SetCardInfo("Goldnight Commander", 27, Rarity.UNCOMMON, mage.cards.g.GoldnightCommander.class));
|
||||
cards.add(new SetCardInfo("Golgari Findbroker", 86, Rarity.UNCOMMON, mage.cards.g.GolgariFindbroker.class));
|
||||
cards.add(new SetCardInfo("Golgari Guildgate", 111, Rarity.COMMON, mage.cards.g.GolgariGuildgate.class));
|
||||
cards.add(new SetCardInfo("Golgari Rot Farm", 112, Rarity.UNCOMMON, mage.cards.g.GolgariRotFarm.class));
|
||||
cards.add(new SetCardInfo("Harvest Season", 63, Rarity.RARE, mage.cards.h.HarvestSeason.class));
|
||||
cards.add(new SetCardInfo("Imperious Perfect", 64, Rarity.RARE, mage.cards.i.ImperiousPerfect.class));
|
||||
cards.add(new SetCardInfo("Inspired Sphinx", 40, Rarity.MYTHIC, mage.cards.i.InspiredSphinx.class));
|
||||
cards.add(new SetCardInfo("Jagged-Scar Archers", 65, Rarity.UNCOMMON, mage.cards.j.JaggedScarArchers.class));
|
||||
cards.add(new SetCardInfo("Jungle Hollow", 113, Rarity.COMMON, mage.cards.j.JungleHollow.class));
|
||||
cards.add(new SetCardInfo("Kor Cartographer", 28, Rarity.COMMON, mage.cards.k.KorCartographer.class));
|
||||
cards.add(new SetCardInfo("Lathril, Blade of the Elves", 1, Rarity.MYTHIC, mage.cards.l.LathrilBladeOfTheElves.class));
|
||||
cards.add(new SetCardInfo("Llanowar Tribe", 66, Rarity.UNCOMMON, mage.cards.l.LlanowarTribe.class));
|
||||
cards.add(new SetCardInfo("Lys Alana Huntmaster", 67, Rarity.COMMON, mage.cards.l.LysAlanaHuntmaster.class));
|
||||
cards.add(new SetCardInfo("Lys Alana Scarblade", 50, Rarity.UNCOMMON, mage.cards.l.LysAlanaScarblade.class));
|
||||
cards.add(new SetCardInfo("Marble Diamond", 100, Rarity.COMMON, mage.cards.m.MarbleDiamond.class));
|
||||
cards.add(new SetCardInfo("Marshal's Anthem", 29, Rarity.RARE, mage.cards.m.MarshalsAnthem.class));
|
||||
cards.add(new SetCardInfo("Marwyn, the Nurturer", 68, Rarity.RARE, mage.cards.m.MarwynTheNurturer.class));
|
||||
cards.add(new SetCardInfo("Masked Admirers", 69, Rarity.RARE, mage.cards.m.MaskedAdmirers.class));
|
||||
cards.add(new SetCardInfo("Meandering River", 114, Rarity.COMMON, mage.cards.m.MeanderingRiver.class));
|
||||
cards.add(new SetCardInfo("Meteor Golem", 101, Rarity.UNCOMMON, mage.cards.m.MeteorGolem.class));
|
||||
cards.add(new SetCardInfo("Miara, Thorn of the Glade", 51, Rarity.UNCOMMON, mage.cards.m.MiaraThornOfTheGlade.class));
|
||||
cards.add(new SetCardInfo("Migratory Route", 87, Rarity.UNCOMMON, mage.cards.m.MigratoryRoute.class));
|
||||
cards.add(new SetCardInfo("Mind Stone", 102, Rarity.COMMON, mage.cards.m.MindStone.class));
|
||||
cards.add(new SetCardInfo("Mist Raven", 41, Rarity.COMMON, mage.cards.m.MistRaven.class));
|
||||
cards.add(new SetCardInfo("Mistmeadow Witch", 88, Rarity.UNCOMMON, mage.cards.m.MistmeadowWitch.class));
|
||||
cards.add(new SetCardInfo("Moldervine Reclamation", 89, Rarity.UNCOMMON, mage.cards.m.MoldervineReclamation.class));
|
||||
cards.add(new SetCardInfo("Momentary Blink", 30, Rarity.COMMON, mage.cards.m.MomentaryBlink.class));
|
||||
cards.add(new SetCardInfo("Mulldrifter", 42, Rarity.UNCOMMON, mage.cards.m.Mulldrifter.class));
|
||||
cards.add(new SetCardInfo("Myriad Landscape", 115, Rarity.UNCOMMON, mage.cards.m.MyriadLandscape.class));
|
||||
cards.add(new SetCardInfo("Nullmage Shepherd", 70, Rarity.UNCOMMON, mage.cards.n.NullmageShepherd.class));
|
||||
cards.add(new SetCardInfo("Numa, Joraga Chieftain", 71, Rarity.UNCOMMON, mage.cards.n.NumaJoragaChieftain.class));
|
||||
cards.add(new SetCardInfo("Opal Palace", 116, Rarity.COMMON, mage.cards.o.OpalPalace.class));
|
||||
cards.add(new SetCardInfo("Pact of the Serpent", 9, Rarity.RARE, mage.cards.p.PactOfTheSerpent.class));
|
||||
cards.add(new SetCardInfo("Path of Ancestry", 117, Rarity.COMMON, mage.cards.p.PathOfAncestry.class));
|
||||
cards.add(new SetCardInfo("Poison-Tip Archer", 90, Rarity.UNCOMMON, mage.cards.p.PoisonTipArcher.class));
|
||||
cards.add(new SetCardInfo("Pride of the Perfect", 52, Rarity.UNCOMMON, mage.cards.p.PrideOfThePerfect.class));
|
||||
cards.add(new SetCardInfo("Prowess of the Fair", 53, Rarity.UNCOMMON, mage.cards.p.ProwessOfTheFair.class));
|
||||
cards.add(new SetCardInfo("Putrefy", 91, Rarity.UNCOMMON, mage.cards.p.Putrefy.class));
|
||||
cards.add(new SetCardInfo("Reclamation Sage", 72, Rarity.UNCOMMON, mage.cards.r.ReclamationSage.class));
|
||||
cards.add(new SetCardInfo("Restoration Angel", 31, Rarity.COMMON, mage.cards.r.RestorationAngel.class));
|
||||
cards.add(new SetCardInfo("Return to Dust", 32, Rarity.UNCOMMON, mage.cards.r.ReturnToDust.class));
|
||||
cards.add(new SetCardInfo("Rhys the Exiled", 73, Rarity.RARE, mage.cards.r.RhysTheExiled.class));
|
||||
cards.add(new SetCardInfo("Ruthless Winnower", 10, Rarity.RARE, mage.cards.r.RuthlessWinnower.class));
|
||||
cards.add(new SetCardInfo("Sage of the Beyond", 6, Rarity.RARE, mage.cards.s.SageOfTheBeyond.class));
|
||||
cards.add(new SetCardInfo("Sea Gate Oracle", 43, Rarity.COMMON, mage.cards.s.SeaGateOracle.class));
|
||||
cards.add(new SetCardInfo("Sejiri Refuge", 118, Rarity.UNCOMMON, mage.cards.s.SejiriRefuge.class));
|
||||
cards.add(new SetCardInfo("Serpent's Soul-Jar", 11, Rarity.RARE, mage.cards.s.SerpentsSoulJar.class));
|
||||
cards.add(new SetCardInfo("Shaman of the Pack", 92, Rarity.UNCOMMON, mage.cards.s.ShamanOfThePack.class));
|
||||
cards.add(new SetCardInfo("Sky Diamond", 103, Rarity.COMMON, mage.cards.s.SkyDiamond.class));
|
||||
cards.add(new SetCardInfo("Sol Ring", 104, Rarity.UNCOMMON, mage.cards.s.SolRing.class));
|
||||
cards.add(new SetCardInfo("Soulherder", 93, Rarity.UNCOMMON, mage.cards.s.Soulherder.class));
|
||||
cards.add(new SetCardInfo("Spectral Deluge", 7, Rarity.RARE, mage.cards.s.SpectralDeluge.class));
|
||||
cards.add(new SetCardInfo("Springbloom Druid", 74, Rarity.COMMON, mage.cards.s.SpringbloomDruid.class));
|
||||
cards.add(new SetCardInfo("Stoic Farmer", 5, Rarity.RARE, mage.cards.s.StoicFarmer.class));
|
||||
cards.add(new SetCardInfo("Storm Herd", 33, Rarity.RARE, mage.cards.s.StormHerd.class));
|
||||
cards.add(new SetCardInfo("Sun Titan", 34, Rarity.MYTHIC, mage.cards.s.SunTitan.class));
|
||||
cards.add(new SetCardInfo("Swiftfoot Boots", 105, Rarity.UNCOMMON, mage.cards.s.SwiftfootBoots.class));
|
||||
cards.add(new SetCardInfo("Sylvan Messenger", 75, Rarity.UNCOMMON, mage.cards.s.SylvanMessenger.class));
|
||||
cards.add(new SetCardInfo("Synthetic Destiny", 44, Rarity.RARE, mage.cards.s.SyntheticDestiny.class));
|
||||
cards.add(new SetCardInfo("Tales of the Ancestors", 8, Rarity.RARE, mage.cards.t.TalesOfTheAncestors.class));
|
||||
cards.add(new SetCardInfo("Thunderclap Wyvern", 94, Rarity.UNCOMMON, mage.cards.t.ThunderclapWyvern.class));
|
||||
cards.add(new SetCardInfo("Timberwatch Elf", 76, Rarity.COMMON, mage.cards.t.TimberwatchElf.class));
|
||||
cards.add(new SetCardInfo("Tranquil Cove", 119, Rarity.COMMON, mage.cards.t.TranquilCove.class));
|
||||
cards.add(new SetCardInfo("Twinblade Assassins", 95, Rarity.UNCOMMON, mage.cards.t.TwinbladeAssassins.class));
|
||||
cards.add(new SetCardInfo("Voice of Many", 77, Rarity.UNCOMMON, mage.cards.v.VoiceOfMany.class));
|
||||
cards.add(new SetCardInfo("Voice of the Woods", 78, Rarity.RARE, mage.cards.v.VoiceOfTheWoods.class));
|
||||
cards.add(new SetCardInfo("Wall of Omens", 35, Rarity.UNCOMMON, mage.cards.w.WallOfOmens.class));
|
||||
cards.add(new SetCardInfo("Whirler Rogue", 45, Rarity.UNCOMMON, mage.cards.w.WhirlerRogue.class));
|
||||
cards.add(new SetCardInfo("Windfall", 46, Rarity.UNCOMMON, mage.cards.w.Windfall.class));
|
||||
cards.add(new SetCardInfo("Wirewood Channeler", 79, Rarity.UNCOMMON, mage.cards.w.WirewoodChanneler.class));
|
||||
cards.add(new SetCardInfo("Wolverine Riders", 14, Rarity.RARE, mage.cards.w.WolverineRiders.class));
|
||||
cards.add(new SetCardInfo("Wood Elves", 80, Rarity.COMMON, mage.cards.w.WoodElves.class));
|
||||
}
|
||||
}
|
||||
|
|
|
@ -40023,19 +40023,121 @@ Lathril, Blade of the Elves|Kaldheim Commander|1|M|{2}{B}{G}|Legendary Creature
|
|||
Ranar the Ever-Watchful|Kaldheim Commander|2|M|{2}{W}{U}|Legendary Creature - Spirit Warrior|2|3|Flying, vigilance$The first card you foretell each turn costs {0} to foretell.$Whenever you exile one or more cards from your hand and/or permanents from the battlefield, create a 1/1 white Spirit creature token with flying.|
|
||||
Cosmic Intervention|Kaldheim Commander|3|R|{3}{W}|Instant|||If a permanent you control would be put into a graveyard from the battlefield this turn, exile it instead. Return it to the battlefield under its owner's control at the beginning of the next end step.$Foretell {1}{W}|
|
||||
Hero of Bretagard|Kaldheim Commander|4|R|{2}{W}|Creature - Human Warrior|1|1|Whenever you exile one or more cards from your hand and/or permanents from the battlefield, put that many +1/+1 counters on Hero of Bretagard.$As long as Hero of Bretagard has five or more counters on it, it has flying and is an Angel in addition to its other types.$As long as Hero of Bretagard has ten or more counters on it, it has indestructible and is a God in addition to its other types.|
|
||||
Stoic Farmer|Kaldheim Commander|5|R|{3}{W}|Creature - Dwarf Pesant|3|3|When Stoic Farmer enters the battlefield, search your library for a basic Plains card and reveal it. If an opponent controls more lands than you, put it onto the battlefield tapped. Otherwise, put it into your hand. Then shuffle your library.$Foretell {1}{W}|
|
||||
Stoic Farmer|Kaldheim Commander|5|R|{3}{W}|Creature - Dwarf Peasant|3|3|When Stoic Farmer enters the battlefield, search your library for a basic Plains card and reveal it. If an opponent controls more lands than you, put it onto the battlefield tapped. Otherwise put it into your hand. Then shuffle your library.$Foretell {1}{W}|
|
||||
Sage of the Beyond|Kaldheim Commander|6|R|{5}{U}{U}|Creature - Spirit Giant|5|5|Flying$Spells you cast from anywhere other than your hand cost {2} less to cast.$Foretell {4}{U}|
|
||||
Spectral Deluge|Kaldheim Commander|7|R|{4}{U}{U}|Sorcery|||Return each creature your opponents control with toughness X or less to its owner's hand, where X is the number of Islands you control.$Foretell {1}{U}{U}|
|
||||
Tales of the Ancestors|Kaldheim Commander|8|R|{3}{U}|Sorcery|||Each player with fewer cards in hand than the player with the most cards in hand draws cards equal to the difference.$Foretell {1}{U}|
|
||||
Pact of the Serpent|Kaldheim Commander|9|R|{1}{B}{B}|Sorcery|||Choose a creature type. Target player draws X cards and loses X life, where X is the number of creature they control of the chosen type.|
|
||||
Pact of the Serpent|Kaldheim Commander|9|R|{1}{B}{B}|Sorcery|||Choose a creature type. Target player draws X cards and loses X life, where X is the number of creatures they control of the chosen type.|
|
||||
Ruthless Winnower|Kaldheim Commander|10|R|{3}{B}{B}|Creature - Elf Rogue|4|4|At the beginning of each player's upkeep, that player sacrifices a non-Elf creature.|
|
||||
Serpent's Soul-Jar|Kaldheim Commander|11|R|{2}{B}|Artifact|||Whenever an Elf you control dies, exile it.${T}, Pay 2 life: Until end of turn, you may cast a creature spell from among cards exiled with Serpent's Soul-Jar.|
|
||||
Bounty of Skemfar|Kaldheim Commander|12|R|{2}{G}|Sorcery|||Reveal the top six cards of your library. You may put a land card from among them onto the battlefield tapped and an Elf card from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Crown of Skemfar|Kaldheim Commander|13|R|{2}{G}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each Elf you control and has reach.${2}{G}: Return Bounty of Skemfar from your graveyard to your hand.|
|
||||
Crown of Skemfar|Kaldheim Commander|13|R|{2}{G}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each Elf you control and has reach.${2}{G}: Return Crown of Skemfar from your graveyard to your hand.|
|
||||
Wolverine Riders|Kaldheim Commander|14|R|{4}{G}{G}|Creature - Elf Warrior|4|4|At the beginning of each upkeep, create a 1/1 green Elf Warrior creature token.$Whenever another Elf enters the battlefield under your control, you gain life equal to its toughness.|
|
||||
Elderfang Venom|Kaldheim Commander|15|R|{2}{B}{G}|Enchantment|||Attacking Elves you control have deathtouch.$Whenever an Elf you control dies, each opponent loses 1 life and you gain 1 life.|
|
||||
Ethereal Valkyrie|Kaldheim Commander|16|R|{4}{W}{U}|Creature - Spirit Angel|4|4|Flying$Whenever Ethereal Valkyrie enters the battlefield or attacks, draw a card, then exile a card from your hand face down. It becomes foretold. Its foretell cost is its mana cost reduced by {2}.|
|
||||
Angel of Finality|Kaldheim Commander|17|R|{3}{W}|Creature - Angel|3|4|Flying$When Angel of Finality enters the battlefield, exile all cards from target player's graveyard.|
|
||||
Angel of Serenity|Kaldheim Commander|18|M|{4}{W}{W}{W}|Creature - Angel|5|6|Flying$When Angel of Serenity enters the battlefield, you may exile up to three other target creatures from the battlefield and/or creature cards from graveyards.$When Angel of Serenity leaves the battlefield, return the exiled cards to their owners' hands.|
|
||||
Banishing Light|Kaldheim Commander|19|U|{2}{W}|Enchantment|||When Banishing Light enters the battlefield, exile target nonland permanent an opponent controls until Banishing Light leaves the battlefield.|
|
||||
Cleansing Nova|Kaldheim Commander|20|R|{3}{W}{W}|Sorcery|||Choose one —$• Destroy all creatures.$• Destroy all artifacts and enchantments.|
|
||||
Cloudgoat Ranger|Kaldheim Commander|21|U|{3}{W}{W}|Creature - Giant Warrior|3|3|When Cloudgoat Ranger enters the battlefield, create three 1/1 white Kithkin Soldier creature tokens.$Tap three untapped Kithkin you control: Cloudgoat Ranger gets +2/+0 and gains flying until end of turn.|
|
||||
Eerie Interlude|Kaldheim Commander|22|R|{2}{W}|Instant|||Exile any number of target creatures you control. Return those cards to the battlefield under their owner's control at the beginning of the next end step.|
|
||||
Evangel of Heliod|Kaldheim Commander|23|U|{4}{W}{W}|Creature - Human Cleric|1|3|When Evangel of Heliod enters the battlefield, create a number of 1/1 white Soldier creature tokens equal to your devotion to white.|
|
||||
Flickerwisp|Kaldheim Commander|24|U|{1}{W}{W}|Creature - Elemental|3|1|Flying$When Flickerwisp enters the battlefield, exile another target permanent. Return that card to the battlefield under its owner's control at the beginning of the next end step.|
|
||||
Geist-Honored Monk|Kaldheim Commander|25|R|{3}{W}{W}|Creature - Human Monk|*|*|Vigilance$Geist-Honored Monk's power and toughness are each equal to the number of creatures you control.$When Geist-Honored Monk enters the battlefield, create two 1/1 white Spirit creature tokens with flying.|
|
||||
Ghostly Prison|Kaldheim Commander|26|U|{2}{W}|Enchantment|||Creatures can't attack you unless their controller pays {2} for each creature they control that's attacking you.|
|
||||
Goldnight Commander|Kaldheim Commander|27|U|{3}{W}|Creature - Human Cleric Soldier|2|2|Whenever another creature enters the battlefield under your control, creatures you control get +1/+1 until end of turn.|
|
||||
Kor Cartographer|Kaldheim Commander|28|C|{3}{W}|Creature - Kor Scout|2|2|When Kor Cartographer enters the battlefield, you may search your library for a Plains card, put it onto the battlefield tapped, then shuffle your library.|
|
||||
Marshal's Anthem|Kaldheim Commander|29|R|{2}{W}{W}|Enchantment|||Multikicker {1}{W}$Creatures you control get +1/+1.$When Marshal's Anthem enters the battlefield, return up to X target creature cards from your graveyard to the battlefield, where X is the number of times Marshal's Anthem was kicked.|
|
||||
Momentary Blink|Kaldheim Commander|30|C|{1}{W}|Instant|||Exile target creature you control, then return it to the battlefield under its owner's control.$Flashback {3}{U}|
|
||||
Restoration Angel|Kaldheim Commander|31|C|{3}{W}|Creature - Angel|3|4|Flash$Flying$When Restoration Angel enters the battlefield, you may exile target non-Angel creature you control, then return that card to the battlefield under your control.|
|
||||
Return to Dust|Kaldheim Commander|32|U|{2}{W}{W}|Instant|||Exile target artifact or enchantment. If you cast this spell during your main phase, you may exile up to one other target artifact or enchantment.|
|
||||
Storm Herd|Kaldheim Commander|33|R|{8}{W}{W}|Sorcery|||Create X 1/1 white Pegasus creature tokens with flying, where X is your life total.|
|
||||
Sun Titan|Kaldheim Commander|34|M|{4}{W}{W}|Creature - Giant|6|6|Vigilance$Whenever Sun Titan enters the battlefield or attacks, you may return target permanent card with converted mana cost 3 or less from your graveyard to the battlefield.|
|
||||
Wall of Omens|Kaldheim Commander|35|U|{1}{W}|Creature - Wall|0|4|Defender$When Wall of Omens enters the battlefield, draw a card.|
|
||||
Arcane Artisan|Kaldheim Commander|36|M|{2}{U}|Creature - Human Wizard|0|3|{2}{U}, {T}: Target player draws a card, then exiles a card from their hand. If a creature card is exiled this way, that player creates a token that's a copy of that card.$When Arcane Artisan leaves the battlefield, exile all tokens created with it at the beginning of the next end step.|
|
||||
Curse of the Swine|Kaldheim Commander|37|R|{X}{U}{U}|Sorcery|||Exile X target creatures. For each creature exiled this way, its controller creates a 2/2 green Boar creature token.|
|
||||
Day of the Dragons|Kaldheim Commander|38|R|{4}{U}{U}{U}|Enchantment|||When Day of the Dragons enters the battlefield, exile all creatures you control. Then create that many 5/5 red Dragon creature tokens with flying.$When Day of the Dragons leaves the battlefield, sacrifice all Dragons you control. Then return the exiled cards to the battlefield under your control.|
|
||||
Ghostly Flicker|Kaldheim Commander|39|C|{2}{U}|Instant|||Exile two target artifacts, creatures, and/or lands you control, then return those cards to the battlefield under your control.|
|
||||
Inspired Sphinx|Kaldheim Commander|40|M|{5}{U}{U}|Creature - Sphinx|5|5|Flying$When Inspired Sphinx enters the battlefield, draw cards equal to the number of opponents you have.${3}{U}: Create a 1/1 colorless Thopter artifact creature token with flying.|
|
||||
Mist Raven|Kaldheim Commander|41|C|{2}{U}{U}|Creature - Bird|2|2|Flying$When Mist Raven enters the battlefield, return target creature to its owner's hand.|
|
||||
Mulldrifter|Kaldheim Commander|42|U|{4}{U}|Creature - Elemental|2|2|Flying$When Mulldrifter enters the battlefield, draw two cards.$Evoke {2}{U}|
|
||||
Sea Gate Oracle|Kaldheim Commander|43|C|{2}{U}|Creature - Human Wizard|1|3|When Sea Gate Oracle enters the battlefield, look at the top two cards of your library. Put one of them into your hand and the other on the bottom of your library.|
|
||||
Synthetic Destiny|Kaldheim Commander|44|R|{4}{U}{U}|Instant|||Exile all creatures you control. At the beginning of the next end step, reveal cards from the top of your library until you reveal that many creature cards, put all creature cards revealed this way onto the battlefield, then shuffle the rest of the revealed cards into your library.|
|
||||
Whirler Rogue|Kaldheim Commander|45|U|{2}{U}{U}|Creature - Human Rogue Artificer|2|2|When Whirler Rogue enters the battlefield, create two 1/1 colorless Thopter artifact creature tokens with flying.$Tap two untapped artifacts you control: Target creature can't be blocked this turn.|
|
||||
Windfall|Kaldheim Commander|46|U|{2}{U}|Sorcery|||Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way.|
|
||||
Ambition's Cost|Kaldheim Commander|47|U|{3}{B}|Sorcery|||You draw three cards and you lose 3 life.|
|
||||
Eyeblight Cullers|Kaldheim Commander|48|C|{4}{B}|Creature - Elf Warrior|3|3|When Eyeblight Cullers dies, create three 1/1 green Elf Warrior creature tokens, then mill three cards.|
|
||||
Eyeblight Massacre|Kaldheim Commander|49|U|{2}{B}{B}|Sorcery|||Non-Elf creatures get -2/-2 until end of turn.|
|
||||
Lys Alana Scarblade|Kaldheim Commander|50|U|{2}{B}|Creature - Elf Assassin|1|1|{T}, Discard an Elf card: Target creature gets -X/-X until end of turn, where X is the number of Elves you control.|
|
||||
Miara, Thorn of the Glade|Kaldheim Commander|51|U|{1}{B}|Legendary Creature - Elf Scout|1|2|Whenever Miara, Thorn of the Glade or another Elf you control dies, you may pay {1} and 1 life. If you do, draw a card.$Partner|
|
||||
Pride of the Perfect|Kaldheim Commander|52|U|{3}{B}|Enchantment|||Elves you control get +2/+0.|
|
||||
Prowess of the Fair|Kaldheim Commander|53|U|{1}{B}|Tribal Enchantment - Elf|||Whenever another nontoken Elf is put into your graveyard from the battlefield, you may create a 1/1 green Elf Warrior creature token.|
|
||||
Beast Whisperer|Kaldheim Commander|54|R|{2}{G}{G}|Creature - Elf Druid|2|3|Whenever you cast a creature spell, draw a card.|
|
||||
Cultivator of Blades|Kaldheim Commander|55|R|{3}{G}{G}|Creature - Elf Artificer|1|1|Fabricate 2$Whenever Cultivator of Blades attacks, you may have other attacking creatures get +X/+X until end of turn, where X is Cultivator of Blades's power.|
|
||||
Dwynen, Gilt-Leaf Daen|Kaldheim Commander|56|R|{2}{G}{G}|Legendary Creature - Elf Warrior|3|4|Reach$Other Elf creatures you control get +1/+1.$Whenever Dwynen, Gilt-Leaf Daen attacks, you gain 1 life for each attacking Elf you control.|
|
||||
Elvish Archdruid|Kaldheim Commander|57|R|{1}{G}{G}|Creature - Elf Druid|2|2|Other Elf creatures you control get +1/+1.${T}: Add {G} for each Elf you control.|
|
||||
Elvish Mystic|Kaldheim Commander|58|C|{G}|Creature - Elf Druid|1|1|{T}: Add {G}.|
|
||||
Elvish Promenade|Kaldheim Commander|59|U|{3}{G}|Tribal Sorcery - Elf|||Create a 1/1 green Elf Warrior creature token for each Elf you control.|
|
||||
