mirror of
https://github.com/correl/mage.git
synced 2024-12-25 11:11:16 +00:00
updated ELD spoiler
This commit is contained in:
parent
7da0ef8072
commit
236b393a31
1 changed files with 10 additions and 1 deletions
|
@ -36001,12 +36001,16 @@ Chop Down|Throne of Eldraine|14|R|{2}{W}|Instant - Adventure|1|2|Destroy target
|
||||||
Giant Killer|Throne of Eldraine|14|R|{W}|Creature - Human Peasant|1|2|{1}{W}, {T}: Tap target creature.|
|
Giant Killer|Throne of Eldraine|14|R|{W}|Creature - Human Peasant|1|2|{1}{W}, {T}: Tap target creature.|
|
||||||
Shining Armor|Throne of Eldraine|29|C|{1}{W}|Artifact - Equipment|||Flash$When Shining Armor enters the battlefield, attach it to target Knight you control.$Equipped creature gets +0/+2 and has vigilance.$Equip {3}|
|
Shining Armor|Throne of Eldraine|29|C|{1}{W}|Artifact - Equipment|||Flash$When Shining Armor enters the battlefield, attach it to target Knight you control.$Equipped creature gets +0/+2 and has vigilance.$Equip {3}|
|
||||||
Silverflame Ritual|Throne of Eldraine|30|C|{3}{W}|Sorcery|||Put a +1/+1 counter on each creature you control.$Adamant — If at least three white mana was spent to cast this spell, creatures you control gain vigilance until end of turn.|
|
Silverflame Ritual|Throne of Eldraine|30|C|{3}{W}|Sorcery|||Put a +1/+1 counter on each creature you control.$Adamant — If at least three white mana was spent to cast this spell, creatures you control gain vigilance until end of turn.|
|
||||||
|
Venerable Knight|Throne of Eldraine|35|U|{W}|Creature - Human Knight|2|1|When Venerable Knight dies, put a +1/+1 counter on target Knight you control.|
|
||||||
|
Worthy Knight|Throne of Eldraine|36|R|{1}{W}|Creature - Human Knight|2|2|Whenever you cast a Knight spell, create a 1/1 white Human creature token.|
|
||||||
Animating Faerie|Throne of Eldraine|38|U|{2}{U}|Creature - Faerie|2|2|Flying|
|
Animating Faerie|Throne of Eldraine|38|U|{2}{U}|Creature - Faerie|2|2|Flying|
|
||||||
Bring to Life|Throne of Eldraine|38|U|{2}{U}|Sorcery - Adventure|2|2|Target noncreature artifact you control becomes a 0/0 artifact creature. Put four +1/+1 counters on it.|
|
Bring to Life|Throne of Eldraine|38|U|{2}{U}|Sorcery - Adventure|2|2|Target noncreature artifact you control becomes a 0/0 artifact creature. Put four +1/+1 counters on it.|
|
||||||
Corridor Monitor|Throne of Eldraine|41|C|{1}{U}|Artifact Creature - Construct|1|4|When Corridor Monitor enters the battlefield, untap target artifact or creature you control.|
|
Corridor Monitor|Throne of Eldraine|41|C|{1}{U}|Artifact Creature - Construct|1|4|When Corridor Monitor enters the battlefield, untap target artifact or creature you control.|
|
||||||
Emry, Lurker of the Loch|Throne of Eldraine|43|R|{2}{U}|Legendary Creature - Merfolk Wizard|1|2|This spell costs {1} less to cast for each artifact you control.$When Emry, Lurker of the Loch enters the battlefield, put the top four cards of your library into your graveyard.${T}: Choose target artifact card in your graveyard. You may cast that card this turn.|
|
Emry, Lurker of the Loch|Throne of Eldraine|43|R|{2}{U}|Legendary Creature - Merfolk Wizard|1|2|This spell costs {1} less to cast for each artifact you control.$When Emry, Lurker of the Loch enters the battlefield, put the top four cards of your library into your graveyard.${T}: Choose target artifact card in your graveyard. You may cast that card this turn.|
|
||||||
Faerie Vandal|Throne of Eldraine|45|U|{1}{U}|Creature - Faerie Rogue|1|2|Flash$Flying$Whenever you draw your second card each turn, put a +1/+1 counter on Faerie Vandal.|
|
Faerie Vandal|Throne of Eldraine|45|U|{1}{U}|Creature - Faerie Rogue|1|2|Flash$Flying$Whenever you draw your second card each turn, put a +1/+1 counter on Faerie Vandal.|
|
||||||
Frogify|Throne of Eldraine|47|U|{1}{U}|Enchantment - Aura|||Enchant creature$Enchanted creature loses all abilities and is a blue Frog creature with base power and toughness 1/1.|
|
Frogify|Throne of Eldraine|47|U|{1}{U}|Enchantment - Aura|||Enchant creature$Enchanted creature loses all abilities and is a blue Frog creature with base power and toughness 1/1.|
|
||||||
|
Hypnotic Sprite|Throne of Eldraine|49|U|{U}{U}|Creature - Faerie|2|1|Flying|
|
||||||
|
Mesmeric Glare|Throne of Eldraine|49|U|{2}{U}|Instant - Adventure|2|1|Counter target spell with converted mana cost 3 or less.|
|
||||||
Midnight Clock|Throne of Eldraine|54|R|{2}{U}|Artifact|||{T}: Add {U}.${2}{U}: Put an hour counter on Midnight Clock.$At the beginning of each upkeep, put an hour counter on Midnight Clock.$When the twelfth hour counter is put on Midnight Clock, shuffle your hand and graveyard into your library, then draw seven cards. Exile Midnight Clock.|
|
Midnight Clock|Throne of Eldraine|54|R|{2}{U}|Artifact|||{T}: Add {U}.${2}{U}: Put an hour counter on Midnight Clock.$At the beginning of each upkeep, put an hour counter on Midnight Clock.$When the twelfth hour counter is put on Midnight Clock, shuffle your hand and graveyard into your library, then draw seven cards. Exile Midnight Clock.|
|
||||||
Mystical Dispute|Throne of Eldraine|58|U|{2}{U}|Instant|||This spell costs {2} less to cast if it targets a blue spell.$Counter target spell unless its controller pays {3}.|
|
Mystical Dispute|Throne of Eldraine|58|U|{2}{U}|Instant|||This spell costs {2} less to cast if it targets a blue spell.$Counter target spell unless its controller pays {3}.|
|
||||||
Run Away Together|Throne of Eldraine|62|C|{1}{U}|Instant|||Choose two target creatures controlled by different players. Return those creatures to their owners' hands.|
|
Run Away Together|Throne of Eldraine|62|C|{1}{U}|Instant|||Choose two target creatures controlled by different players. Return those creatures to their owners' hands.|
|
||||||
|
@ -36016,7 +36020,7 @@ Wishful Merfolk|Throne of Eldraine|73|C|{1}{U}|Creature - Merfolk|3|2|Defender${
|
||||||
Witching Well|Throne of Eldraine|74|C|{U}|Artifact|||When Witching Well enters the battlefield, scry 2.${3}{U}, Sacrifice Witching Well: Draw two cards.|
|
Witching Well|Throne of Eldraine|74|C|{U}|Artifact|||When Witching Well enters the battlefield, scry 2.${3}{U}, Sacrifice Witching Well: Draw two cards.|
|
||||||
Bake into a Pie|Throne of Eldraine|76|C|{2}{B}{B}|Instant|||Destroy target creature. Create a Food token.|
|
Bake into a Pie|Throne of Eldraine|76|C|{2}{B}{B}|Instant|||Destroy target creature. Create a Food token.|
|
||||||
Belle of the Brawl|Throne of Eldraine|78|U|{2}{B}|Creature - Human Knight|3|2|Menace$Whenever Belle of the Brawl attacks, other Knights you control get +1/+0 until end of turn.|
|
Belle of the Brawl|Throne of Eldraine|78|U|{2}{B}|Creature - Human Knight|3|2|Menace$Whenever Belle of the Brawl attacks, other Knights you control get +1/+0 until end of turn.|
|
||||||
Clackbridge Troll|Throne of Eldraine|84|R|{3}{B}{B}|Creature - Troll|8|8|Trample, haste$When Clackbridge Troll enters the battlefield, target opponent creates three 0/1 white Goat creature tokens.$At the beginning of combat on your turn, any opponent may sacrifice a creature. If that player does, tap Clackbridge Troll, you gain 3 life, and you draw a card.|
|
Clackbridge Troll|Throne of Eldraine|84|R|{3}{B}{B}|Creature - Troll|8|8|Trample, haste$When Clackbridge Troll enters the battlefield, target opponent creates three 0/1 white Goat creature tokens.$At the beginning of combat on your turn, any opponent may sacrifice a creature. If a player does, tap Clackbridge Troll, you gain 3 life, and you draw a card.|
|
||||||
Eye Collector|Throne of Eldraine|86|C|{B}|Creature - Faerie|1|1|Flying$Whenever Eye Collector deals combat damage to a player, each player puts the top card of their library into their graveyard.|
|
Eye Collector|Throne of Eldraine|86|C|{B}|Creature - Faerie|1|1|Flying$Whenever Eye Collector deals combat damage to a player, each player puts the top card of their library into their graveyard.|
|
||||||
Foulmire Knight|Throne of Eldraine|90|U|{B}|Creature - Zombie Knight|1|1|Deathtouch|
|
Foulmire Knight|Throne of Eldraine|90|U|{B}|Creature - Zombie Knight|1|1|Deathtouch|
|
||||||
Profane Insight|Throne of Eldraine|90|U|{2}{B}|Instant - Adventure|1|1|You draw a card and you lose 1 life.|
|
Profane Insight|Throne of Eldraine|90|U|{2}{B}|Instant - Adventure|1|1|You draw a card and you lose 1 life.|
|
||||||
|
@ -36043,6 +36047,7 @@ Embereth Shieldbreaker|Throne of Eldraine|122|U|{1}{R}|Creature - Human Knight|2
|
||||||
Joust|Throne of Eldraine|129|U|{1}{R}|Sorcery|||Choose target creature you control and target creature you don't control. The creature you control gets +2/+1 until end of turn if it's a Knight. Then those creatures fight each other.|
|
Joust|Throne of Eldraine|129|U|{1}{R}|Sorcery|||Choose target creature you control and target creature you don't control. The creature you control gets +2/+1 until end of turn if it's a Knight. Then those creatures fight each other.|
|
||||||
Robber of the Rich|Throne of Eldraine|138|M|{1}{R}|Creature - Human Archer Rogue|2|2|Reach, haste$Whenever Robber of the Rich attacks, if defending player has more cards in hand than you, exile the top card of their library. During any turn you attacked with a Rogue, you may cast that card and you may spend mana as though it were mana of any color to cast that spell.|
|
Robber of the Rich|Throne of Eldraine|138|M|{1}{R}|Creature - Human Archer Rogue|2|2|Reach, haste$Whenever Robber of the Rich attacks, if defending player has more cards in hand than you, exile the top card of their library. During any turn you attacked with a Rogue, you may cast that card and you may spend mana as though it were mana of any color to cast that spell.|
|
||||||
Slaying Fire|Throne of Eldraine|143|U|{2}{R}|Instant|||Slaying Fire deals 3 damage to any target.$Adamant — If at least three red mana was spent to cast this spell, it deals 4 damage instead.|
|
Slaying Fire|Throne of Eldraine|143|U|{2}{R}|Instant|||Slaying Fire deals 3 damage to any target.$Adamant — If at least three red mana was spent to cast this spell, it deals 4 damage instead.|
|
||||||
|
Weaselback Redcap|Throne of Eldraine|148|C|{R}|Creature - Goblin Knight|1|1|{1}{R}: Weaselback Redcap gets +2/+0 until end of turn.|
|
||||||
Beanstalk Giant|Throne of Eldraine|149|U|{6}{G}|Creature - Giant|*|*|Beanstalk Giant's power and toughness are each equal to the number of lands you control.|
|
Beanstalk Giant|Throne of Eldraine|149|U|{6}{G}|Creature - Giant|*|*|Beanstalk Giant's power and toughness are each equal to the number of lands you control.|
|
||||||
Fertile Footsteps|Throne of Eldraine|149|U|{2}{G}|Sorcery - Adventure|*|*|Search your library for a basic land card, put it onto the battlefield, then shuffle your library.|
|
Fertile Footsteps|Throne of Eldraine|149|U|{2}{G}|Sorcery - Adventure|*|*|Search your library for a basic land card, put it onto the battlefield, then shuffle your library.|
|
||||||
Feasting Troll King|Throne of Eldraine|152|R|{2}{G}{G}{G}{G}|Creature - Troll Noble|7|6|Vigilance, trample$When Feasting Troll King enters the battlefield, if you cast it from your hand, create three Food tokens.$Sacrifice three Foods: Return Feasting Troll King from your graveyard to the battlefield. Activate this ability only during your turn.|
|
Feasting Troll King|Throne of Eldraine|152|R|{2}{G}{G}{G}{G}|Creature - Troll Noble|7|6|Vigilance, trample$When Feasting Troll King enters the battlefield, if you cast it from your hand, create three Food tokens.$Sacrifice three Foods: Return Feasting Troll King from your graveyard to the battlefield. Activate this ability only during your turn.|
|
||||||
|
@ -36058,7 +36063,9 @@ Return to Nature|Throne of Eldraine|173|C|{1}{G}|Instant|||Choose one —$• De
|
||||||
Rosethorn Acolyte|Throne of Eldraine|174|C|{2}{G}|Creature - Elf Druid|2|3|{T}: Add one mana of any color.|
|
Rosethorn Acolyte|Throne of Eldraine|174|C|{2}{G}|Creature - Elf Druid|2|3|{T}: Add one mana of any color.|
|
||||||
Seasonal Ritual|Throne of Eldraine|174|C|{G}|Sorcery - Adventure|2|3|Add one mana of any color.|
|
Seasonal Ritual|Throne of Eldraine|174|C|{G}|Sorcery - Adventure|2|3|Add one mana of any color.|
|
||||||
Wicked Wolf|Throne of Eldraine|181|R|{2}{G}{G}|Creature - Wolf|3|3|When Wicked Wolf enters the battlefield, it fights up to one target creature you don't control.$Sacrifice a Food: Put a +1/+1 counter on Wicked Wolf. It gains indestructible until end of turn. Tap it.|
|
Wicked Wolf|Throne of Eldraine|181|R|{2}{G}{G}|Creature - Wolf|3|3|When Wicked Wolf enters the battlefield, it fights up to one target creature you don't control.$Sacrifice a Food: Put a +1/+1 counter on Wicked Wolf. It gains indestructible until end of turn. Tap it.|
|
||||||
|
Wildborn Preserver|Throne of Eldraine|182|R|{1}{G}|Creature - Elf Archer|2|2|Flash$Reach$Whenever another non-Human creature enters the battlefield under your control, you may pay {X}. When you do, put X +1/+1 counters on Wildborn Preserver.|
|
||||||
Wildwood Tracker|Throne of Eldraine|183|C|{G}|Creature - Elf Warrior|1|1|Whenever Wildwood Tracker attacks or blocks, if you control another non-Human creature, Wildwood Tracker gets +1/+1 until end of turn.|
|
Wildwood Tracker|Throne of Eldraine|183|C|{G}|Creature - Elf Warrior|1|1|Whenever Wildwood Tracker attacks or blocks, if you control another non-Human creature, Wildwood Tracker gets +1/+1 until end of turn.|
|
||||||
|
Doom Foretold|Throne of Eldraine|187|R|{2}{W}{B}|Enchantment|||At the beginning of each player's upkeep, that player sacrifices a nonland, nontoken permanent. If that player can't, they discard a card, they lose 2 life, you draw a card, you gain 2 life, you create a 2/2 white Knight creature token with vigilance, then you sacrifice Doom Foretold.|
|
||||||
Garruk, Cursed Huntsman|Throne of Eldraine|191|M|{4}{B}{G}|Legendary Planeswalker - Garruk|5|0: Create two 2/2 black and green Wolf creature tokens with "When this creature dies, put a loyalty counter on each Garruk you control."$−3: Destroy target creature. Draw a card.$−6: You get an emblem with "Creatures you control get +3/+3 and have trample."|
|
Garruk, Cursed Huntsman|Throne of Eldraine|191|M|{4}{B}{G}|Legendary Planeswalker - Garruk|5|0: Create two 2/2 black and green Wolf creature tokens with "When this creature dies, put a loyalty counter on each Garruk you control."$−3: Destroy target creature. Draw a card.$−6: You get an emblem with "Creatures you control get +3/+3 and have trample."|
|
||||||
Inspiring Veteran|Throne of Eldraine|194|U|{R}{W}|Creature - Human Knight|2|2|Other Knights you control get +1/+1.|
|
Inspiring Veteran|Throne of Eldraine|194|U|{R}{W}|Creature - Human Knight|2|2|Other Knights you control get +1/+1.|
|
||||||
Lochmere Serpent|Throne of Eldraine|195|R|{4}{U}{B}|Creature - Serpent|7|7|Flash${U}, Sacrifice an Island: Lochmere Serpent can't be blocked this turn.${B}, Sacrifice a Swamp: You gain 1 life and draw a card.${U}{B}: Exile five target cards from an opponent's graveyard. Return Lochmere Serpent from your graveyard to your hand. Activate this ability only any time you could cast a sorcery.|
|
Lochmere Serpent|Throne of Eldraine|195|R|{4}{U}{B}|Creature - Serpent|7|7|Flash${U}, Sacrifice an Island: Lochmere Serpent can't be blocked this turn.${B}, Sacrifice a Swamp: You gain 1 life and draw a card.${U}{B}: Exile five target cards from an opponent's graveyard. Return Lochmere Serpent from your graveyard to your hand. Activate this ability only any time you could cast a sorcery.|
|
||||||
|
@ -36071,6 +36078,8 @@ Steelclaw Lance|Throne of Eldraine|202|U|{B}{R}|Artifact - Equipment|||Equipped
|
||||||
Wintermoor Commander|Throne of Eldraine|205|U|{W}{B}|Creature - Human Knight|2|*|Deathtouch$Wintermoor Commander's toughness is equal to the number of Knights you control.$Whenever Wintermoor Commander attacks, another target Knight you control gains indestructible until end of turn.|
|
Wintermoor Commander|Throne of Eldraine|205|U|{W}{B}|Creature - Human Knight|2|*|Deathtouch$Wintermoor Commander's toughness is equal to the number of Knights you control.$Whenever Wintermoor Commander attacks, another target Knight you control gains indestructible until end of turn.|
|
||||||
Arcanist's Owl|Throne of Eldraine|206|U|{W/U}{W/U}{W/U}{W/U}|Artifact Creature - Bird|3|3|Flying$When Arcanist's Owl enters the battlefield, look at the top four cards of your library. You may reveal an artifact or enchantment card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
Arcanist's Owl|Throne of Eldraine|206|U|{W/U}{W/U}{W/U}{W/U}|Artifact Creature - Bird|3|3|Flying$When Arcanist's Owl enters the battlefield, look at the top four cards of your library. You may reveal an artifact or enchantment card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||||
Fireborn Knight|Throne of Eldraine|210|U|{R/W}{R/W}{R/W}{R/W}|Creature - Human Knight|2|3|Double strike${R/W}{R/W}{R/W}{R/W}: Fireborn Knight gets +1/+1 until end of turn.|
|
Fireborn Knight|Throne of Eldraine|210|U|{R/W}{R/W}{R/W}{R/W}|Creature - Human Knight|2|3|Double strike${R/W}{R/W}{R/W}{R/W}: Fireborn Knight gets +1/+1 until end of turn.|
|
||||||
|
Bring Back|Throne of Eldraine|212|U|{G/W}{G/W}{G/W}{G/W}|Sorcery - Adventure|2|2|Create two 1/1 white Human creature tokens.|
|
||||||
|
Oakhame Ranger|Throne of Eldraine|212|U|{G/W}{G/W}{G/W}{G/W}|Creature - Elf Knight|2|2|{T}: Creatures you control get +1/+1 until end of turn.|
|
||||||
Enchanted Carriage|Throne of Eldraine|218|U|{5}|Artifact - Vehicle|4|4|When Enchanted Carriage enters the battlefield, create two 1/1 white Mouse creature tokens.$Crew 2|
|
Enchanted Carriage|Throne of Eldraine|218|U|{5}|Artifact - Vehicle|4|4|When Enchanted Carriage enters the battlefield, create two 1/1 white Mouse creature tokens.$Crew 2|
|
||||||
Golden Egg|Throne of Eldraine|220|C|{2}|Artifact - Food|||When Golden Egg enters the battlefield, draw a card.${1}, {T}, Sacrifice Golden Egg: Add one mana of any color.${2}, {T}, Sacrifice Golden Egg: You gain 3 life.|
|
Golden Egg|Throne of Eldraine|220|C|{2}|Artifact - Food|||When Golden Egg enters the battlefield, draw a card.${1}, {T}, Sacrifice Golden Egg: Add one mana of any color.${2}, {T}, Sacrifice Golden Egg: You gain 3 life.|
|
||||||
Heraldic Banner|Throne of Eldraine|222|U|{3}|Artifact|||As Heraldic Banner enters the battlefield, choose a color.$Creatures you control of the chosen color get +1/+0.${T}: Add one mana of the chosen color.|
|
Heraldic Banner|Throne of Eldraine|222|U|{3}|Artifact|||As Heraldic Banner enters the battlefield, choose a color.$Creatures you control of the chosen color get +1/+0.${T}: Add one mana of the chosen color.|
|
||||||
|
|
Loading…
Reference in a new issue