mirror of
https://github.com/correl/mage.git
synced 2024-11-25 03:00:11 +00:00
mtg-cards-data.txt fixed some wrong card numbers.
This commit is contained in:
parent
d088166954
commit
294374e952
1 changed files with 3 additions and 3 deletions
|
@ -9148,7 +9148,7 @@ Elvish Healer|Ice Age|246|C|{2}{W}|Creature - Elf Cleric|1|2|{tap}: Prevent the
|
|||
Enduring Renewal|Ice Age|247|R|{2}{W}{W}|Enchantment|||Play with your hand revealed.$If you would draw a card, reveal the top card of your library instead. If it's a creature card, put it into your graveyard. Otherwise, draw a card.$Whenever a creature is put into your graveyard from the battlefield, return it to your hand.|
|
||||
Energy Storm|Ice Age|248|R|{1}{W}|Enchantment|||Cumulative upkeep {1} <i>(At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)</i>$Prevent all damage that would be dealt by instant and sorcery spells.$Creatures with flying don't untap during their controllers' untap steps.|
|
||||
Kjeldoran Dead|Ice Age|25|C|{B}|Creature - Skeleton|3|1|When Kjeldoran Dead enters the battlefield, sacrifice a creature.${B}: Regenerate Kjeldoran Dead.|
|
||||
Fylgja|Ice Age|250|C|{W}|Enchantment - Aura|||Enchant creature$Fylgja enters the battlefield with four healing counters on it.$Remove a healing counter from Fylgja: Prevent the next 1 damage that would be dealt to enchanted creature this turn.${2}{W}: Put a healing counter on Fylgja.|
|
||||
Fylgja|Ice Age|26|C|{W}|Enchantment - Aura|||Enchant creature$Fylgja enters the battlefield with four healing counters on it.$Remove a healing counter from Fylgja: Prevent the next 1 damage that would be dealt to enchanted creature this turn.${2}{W}: Put a healing counter on Fylgja.|
|
||||
General Jarkeld|Ice Age|251|R|{3}{W}|Legendary Creature - Human Soldier|1|2|{tap}: Switch the blocking creatures of two target attacking creatures. Activate this ability only during the declare blockers step.|
|
||||
Green Scarab|Ice Age|252|U|{W}|Enchantment - Aura|||Enchant creature$Enchanted creature can't be blocked by green creatures.$Enchanted creature gets +2/+2 as long as an opponent controls a green permanent.|
|
||||
Hallowed Ground|Ice Age|253|U|{1}{W}|Enchantment|||{W}{W}: Return target nonsnow land you control to its owner's hand.|
|
||||
|
@ -9157,8 +9157,8 @@ Hipparion|Ice Age|255|U|{1}{W}|Creature - Horse|1|3|Hipparion can't block creatu
|
|||
Kelsinko Ranger|Ice Age|257|C|{W}|Creature - Human|1|1|{1}{W}: Target green creature gains first strike until end of turn.|
|
||||
Kjeldoran Elite Guard|Ice Age|258|U|{3}{W}|Creature - Human Soldier|2|2|{tap}: Target creature gets +2/+2 until end of turn. When that creature leaves the battlefield this turn, sacrifice Kjeldoran Elite Guard. Activate this ability only during combat.|
|
||||
Kjeldoran Guard|Ice Age|259|C|{1}{W}|Creature - Human Soldier|1|1|{tap}: Target creature gets +1/+1 until end of turn. When that creature leaves the battlefield this turn, sacrifice Kjeldoran Guard. Activate this ability only during combat and only if defending player controls no snow lands.|
|
||||
Knight of Stromgald|Ice Age|26|U|{B}{B}|Creature - Human Knight|2|1|Protection from white${B}: Knight of Stromgald gains first strike until end of turn.${B}{B}: Knight of Stromgald gets +1/+0 until end of turn.|
|
||||
Kjeldoran Knight|Ice Age|260|R|{W}{W}|Creature - Human Knight|1|1|Banding <i>(Any creatures with banding, and up to one without, can attack in a band. Bands are blocked as a group. If any creatures with banding you control are blocking or being blocked by a creature, you divide that creature's combat damage, not its controller, among any of the creatures it's being blocked by or is blocking.)</i>${1}{W}: Kjeldoran Knight gets +1/+0 until end of turn.${W}{W}: Kjeldoran Knight gets +0/+2 until end of turn.|
|
||||
Knight of Stromgald|Ice Age|138|U|{B}{B}|Creature - Human Knight|2|1|Protection from white${B}: Knight of Stromgald gains first strike until end of turn.${B}{B}: Knight of Stromgald gets +1/+0 until end of turn.|
|
||||
Kjeldoran Knight|Ice Age|36|R|{W}{W}|Creature - Human Knight|1|1|Banding <i>(Any creatures with banding, and up to one without, can attack in a band. Bands are blocked as a group. If any creatures with banding you control are blocking or being blocked by a creature, you divide that creature's combat damage, not its controller, among any of the creatures it's being blocked by or is blocking.)</i>${1}{W}: Kjeldoran Knight gets +1/+0 until end of turn.${W}{W}: Kjeldoran Knight gets +0/+2 until end of turn.|
|
||||
Kjeldoran Phalanx|Ice Age|261|R|{5}{W}|Creature - Human Soldier|2|5|First strike; banding <i>(Any creatures with banding, and up to one without, can attack in a band. Bands are blocked as a group. If any creatures with banding you control are blocking or being blocked by a creature, you divide that creature's combat damage, not its controller, among any of the creatures it's being blocked by or is blocking.)</i>|
|
||||
Kjeldoran Royal Guard|Ice Age|262|R|{3}{W}{W}|Creature - Human Soldier|2|5|{tap}: All combat damage that would be dealt to you by unblocked creatures this turn is dealt to Kjeldoran Royal Guard instead.|
|
||||
Kjeldoran Skycaptain|Ice Age|263|U|{4}{W}|Creature - Human Soldier|2|2|Flying; first strike; banding <i>(Any creatures with banding, and up to one without, can attack in a band. Bands are blocked as a group. If any creatures with banding you control are blocking or being blocked by a creature, you divide that creature's combat damage, not its controller, among any of the creatures it's being blocked by or is blocking.)</i>|
|
||||
|
|
Loading…
Reference in a new issue