mirror of
https://github.com/correl/mage.git
synced 2024-11-15 03:00:16 +00:00
updated MH1 spoiler and reprints
This commit is contained in:
parent
b19bf2b27f
commit
2bce716400
2 changed files with 11 additions and 7 deletions
|
@ -72,7 +72,7 @@ public final class ModernHorizons extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("King of the Pride", 16, Rarity.UNCOMMON, mage.cards.k.KingOfThePride.class));
|
cards.add(new SetCardInfo("King of the Pride", 16, Rarity.UNCOMMON, mage.cards.k.KingOfThePride.class));
|
||||||
cards.add(new SetCardInfo("Lava Dart", 134, Rarity.COMMON, mage.cards.l.LavaDart.class));
|
cards.add(new SetCardInfo("Lava Dart", 134, Rarity.COMMON, mage.cards.l.LavaDart.class));
|
||||||
cards.add(new SetCardInfo("Lavabelly Sliver", 207, Rarity.UNCOMMON, mage.cards.l.LavabellySliver.class));
|
cards.add(new SetCardInfo("Lavabelly Sliver", 207, Rarity.UNCOMMON, mage.cards.l.LavabellySliver.class));
|
||||||
cards.add(new SetCardInfo("Lesser Masticore", 225, Rarity.COMMON, mage.cards.l.LesserMasticore.class));
|
cards.add(new SetCardInfo("Lesser Masticore", 225, Rarity.UNCOMMON, mage.cards.l.LesserMasticore.class));
|
||||||
cards.add(new SetCardInfo("Lightning Skelemental", 208, Rarity.RARE, mage.cards.l.LightningSkelemental.class));
|
cards.add(new SetCardInfo("Lightning Skelemental", 208, Rarity.RARE, mage.cards.l.LightningSkelemental.class));
|
||||||
cards.add(new SetCardInfo("Man-o'-War", 55, Rarity.COMMON, mage.cards.m.ManOWar.class));
|
cards.add(new SetCardInfo("Man-o'-War", 55, Rarity.COMMON, mage.cards.m.ManOWar.class));
|
||||||
cards.add(new SetCardInfo("Martyr's Soul", 19, Rarity.COMMON, mage.cards.m.MartyrsSoul.class));
|
cards.add(new SetCardInfo("Martyr's Soul", 19, Rarity.COMMON, mage.cards.m.MartyrsSoul.class));
|
||||||
|
@ -84,6 +84,7 @@ public final class ModernHorizons extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Nimble Mongoose", 174, Rarity.COMMON, mage.cards.n.NimbleMongoose.class));
|
cards.add(new SetCardInfo("Nimble Mongoose", 174, Rarity.COMMON, mage.cards.n.NimbleMongoose.class));
|
||||||
cards.add(new SetCardInfo("Nurturing Peatland", 243, Rarity.RARE, mage.cards.n.NurturingPeatland.class));
|
cards.add(new SetCardInfo("Nurturing Peatland", 243, Rarity.RARE, mage.cards.n.NurturingPeatland.class));
|
||||||
cards.add(new SetCardInfo("Orcish Hellraiser", 136, Rarity.COMMON, mage.cards.o.OrcishHellraiser.class));
|
cards.add(new SetCardInfo("Orcish Hellraiser", 136, Rarity.COMMON, mage.cards.o.OrcishHellraiser.class));
|
||||||
|
cards.add(new SetCardInfo("Pillage", 139, Rarity.UNCOMMON, mage.cards.p.Pillage.class));
|
||||||
cards.add(new SetCardInfo("Plague Engineer", 100, Rarity.RARE, mage.cards.p.PlagueEngineer.class));
|
cards.add(new SetCardInfo("Plague Engineer", 100, Rarity.RARE, mage.cards.p.PlagueEngineer.class));
|
||||||
cards.add(new SetCardInfo("Planebound Accomplice", 140, Rarity.RARE, mage.cards.p.PlaneboundAccomplice.class));
|
cards.add(new SetCardInfo("Planebound Accomplice", 140, Rarity.RARE, mage.cards.p.PlaneboundAccomplice.class));
|
||||||
cards.add(new SetCardInfo("Pondering Mage", 63, Rarity.COMMON, mage.cards.p.PonderingMage.class));
|
cards.add(new SetCardInfo("Pondering Mage", 63, Rarity.COMMON, mage.cards.p.PonderingMage.class));
|
||||||
|
@ -101,11 +102,11 @@ public final class ModernHorizons extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Serra the Benevolent", 26, Rarity.MYTHIC, mage.cards.s.SerraTheBenevolent.class));
|
cards.add(new SetCardInfo("Serra the Benevolent", 26, Rarity.MYTHIC, mage.cards.s.SerraTheBenevolent.class));
|
||||||
cards.add(new SetCardInfo("Silent Clearing", 246, Rarity.RARE, mage.cards.s.SilentClearing.class));
|
cards.add(new SetCardInfo("Silent Clearing", 246, Rarity.RARE, mage.cards.s.SilentClearing.class));
|
||||||
cards.add(new SetCardInfo("Sisay, Weatherlight Captain", 29, Rarity.RARE, mage.cards.s.SisayWeatherlightCaptain.class));
|
cards.add(new SetCardInfo("Sisay, Weatherlight Captain", 29, Rarity.RARE, mage.cards.s.SisayWeatherlightCaptain.class));
|
||||||
cards.add(new SetCardInfo("Snow-Covered Forest", 254, Rarity.LAND, mage.cards.s.SnowCoveredForest.class, FULL_ART_BFZ_VARIOUS));
|
cards.add(new SetCardInfo("Snow-Covered Forest", 254, Rarity.COMMON, mage.cards.s.SnowCoveredForest.class));
|
||||||
cards.add(new SetCardInfo("Snow-Covered Island", 251, Rarity.LAND, mage.cards.s.SnowCoveredIsland.class, FULL_ART_BFZ_VARIOUS));
|
cards.add(new SetCardInfo("Snow-Covered Island", 251, Rarity.COMMON, mage.cards.s.SnowCoveredIsland.class));
|
||||||
cards.add(new SetCardInfo("Snow-Covered Mountain", 253, Rarity.LAND, mage.cards.s.SnowCoveredMountain.class, FULL_ART_BFZ_VARIOUS));
|
cards.add(new SetCardInfo("Snow-Covered Mountain", 253, Rarity.COMMON, mage.cards.s.SnowCoveredMountain.class));
|
||||||
cards.add(new SetCardInfo("Snow-Covered Plains", 250, Rarity.LAND, mage.cards.s.SnowCoveredPlains.class, FULL_ART_BFZ_VARIOUS));
|
cards.add(new SetCardInfo("Snow-Covered Plains", 250, Rarity.COMMON, mage.cards.s.SnowCoveredPlains.class));
|
||||||
cards.add(new SetCardInfo("Snow-Covered Swamp", 252, Rarity.LAND, mage.cards.s.SnowCoveredSwamp.class, FULL_ART_BFZ_VARIOUS));
|
cards.add(new SetCardInfo("Snow-Covered Swamp", 252, Rarity.COMMON, mage.cards.s.SnowCoveredSwamp.class));
|
||||||
cards.add(new SetCardInfo("Spore Frog", 180, Rarity.COMMON, mage.cards.s.SporeFrog.class));
|
cards.add(new SetCardInfo("Spore Frog", 180, Rarity.COMMON, mage.cards.s.SporeFrog.class));
|
||||||
cards.add(new SetCardInfo("Squirrel Nest", 182, Rarity.UNCOMMON, mage.cards.s.SquirrelNest.class));
|
cards.add(new SetCardInfo("Squirrel Nest", 182, Rarity.UNCOMMON, mage.cards.s.SquirrelNest.class));
|
||||||
cards.add(new SetCardInfo("Stream of Thought", 71, Rarity.COMMON, mage.cards.s.StreamOfThought.class));
|
cards.add(new SetCardInfo("Stream of Thought", 71, Rarity.COMMON, mage.cards.s.StreamOfThought.class));
|
||||||
|
|
|
@ -35155,6 +35155,7 @@ Feaster of Fools|Modern Horizons|90|U|{4}{B}{B}|Creature - Demon|3|3|Convoke$Fly
|
||||||
Force of Despair|Modern Horizons|92|R|{1}{B}{B}|Instant|||If it's not your turn, you may exile a black card from your hand rather than pay this spell's mana cost.$Destroy all creatures that entered the battlefield this turn.|
|
Force of Despair|Modern Horizons|92|R|{1}{B}{B}|Instant|||If it's not your turn, you may exile a black card from your hand rather than pay this spell's mana cost.$Destroy all creatures that entered the battlefield this turn.|
|
||||||
Headless Specter|Modern Horizons|95|C|{1}{B}{B}|Creature - Specter|2|2|Flying$Hellbent — Whenever Headless Specter deals combat damage to a player, if you have no cards in hand, that player discards a card at random.|
|
Headless Specter|Modern Horizons|95|C|{1}{B}{B}|Creature - Specter|2|2|Flying$Hellbent — Whenever Headless Specter deals combat damage to a player, if you have no cards in hand, that player discards a card at random.|
|
||||||
Plague Engineer|Modern Horizons|100|R|{2}{B}|Creature - Carrier|2|2|Deathtouch$As Plague Engineer enters the battlefield, choose a creature type.$Creatures of the chosen type your opponents control get -1/-1.|
|
Plague Engineer|Modern Horizons|100|R|{2}{B}|Creature - Carrier|2|2|Deathtouch$As Plague Engineer enters the battlefield, choose a creature type.$Creatures of the chosen type your opponents control get -1/-1.|
|
||||||
|
Sling-Gang Lieutenant|Modern Horizons|108|U|{3}{B}|Creature - Goblin|||When Sling-Gang Lieutenant enters the battlefield, create two 1/1 red Goblin creature tokens.$Sacrifice a Goblin: Target player loses 1 life and you gain 1 life.|
|
||||||
Umezawa's Charm|Modern Horizons|111|C|{1}{B}|Instant|||Choose one—$• Target creature gets +2/+2 until end of turn.$• Target creature gets -1/-1 until end of turn.$• You gain 2 life.|
|
Umezawa's Charm|Modern Horizons|111|C|{1}{B}|Instant|||Choose one—$• Target creature gets +2/+2 until end of turn.$• Target creature gets -1/-1 until end of turn.$• You gain 2 life.|
|
||||||
Undead Augur|Modern Horizons|112|U|{B}{B}|Creature - Zombie Wizard|2|2|Whenever Undead Augur or another Zombie you control dies, you draw a card and you lose 1 life.|
|
Undead Augur|Modern Horizons|112|U|{B}{B}|Creature - Zombie Wizard|2|2|Whenever Undead Augur or another Zombie you control dies, you draw a card and you lose 1 life.|
|
||||||
Venomous Changeling|Modern Horizons|114|C|{2}{B}|Creature - Shapeshifter|1|3|Changeling$Deathtouch|
|
Venomous Changeling|Modern Horizons|114|C|{2}{B}|Creature - Shapeshifter|1|3|Changeling$Deathtouch|
|
||||||
|
@ -35169,6 +35170,7 @@ Goblin War Party|Modern Horizons|131|C|{3}{R}|Sorcery|||Choose one —$• Creat
|
||||||
Hollowhead Sliver|Modern Horizons|132|U|{2}{R}|Creature - Sliver|2|2|Sliver creatures you control have "{T}, Discard a card: Draw a card."|
|
Hollowhead Sliver|Modern Horizons|132|U|{2}{R}|Creature - Sliver|2|2|Sliver creatures you control have "{T}, Discard a card: Draw a card."|
|
||||||
Lava Dart|Modern Horizons|134|C|{R}|Instant|||Lava Dart deals 1 damage to any target.$Flashback—Sacrifice a Mountain.|
|
Lava Dart|Modern Horizons|134|C|{R}|Instant|||Lava Dart deals 1 damage to any target.$Flashback—Sacrifice a Mountain.|
|
||||||
Orcish Hellraiser|Modern Horizons|136|C|{1}{R}|Creature - Orc Warrior|3|2|Echo {R}$When Orcish Hellraiser dies, it deals 2 damage to target player or planeswalker.|
|
Orcish Hellraiser|Modern Horizons|136|C|{1}{R}|Creature - Orc Warrior|3|2|Echo {R}$When Orcish Hellraiser dies, it deals 2 damage to target player or planeswalker.|
|
||||||
|
Pillage|Modern Horizons|139|U|{1}{R}{R}|Sorcery|||Destroy target artifact or land. It can't be regenerated.|
|
||||||
Planebound Accomplice|Modern Horizons|140|R|{2}{R}|Creature - Human Wizard|1|3|{R}: You may put a planeswalker card from your hand onto the battlefield. Sacrifice it at the beginning of the next end step.|
|
Planebound Accomplice|Modern Horizons|140|R|{2}{R}|Creature - Human Wizard|1|3|{R}: You may put a planeswalker card from your hand onto the battlefield. Sacrifice it at the beginning of the next end step.|
|
||||||
Pyrophobia|Modern Horizons|141|C|{1}{R}|Sorcery|||Pyrophobia deals 3 damage to target creature. Cowards can't block this turn.|
|
Pyrophobia|Modern Horizons|141|C|{1}{R}|Sorcery|||Pyrophobia deals 3 damage to target creature. Cowards can't block this turn.|
|
||||||
Ravenous Giant|Modern Horizons|143|U|{2}{R}{R}|Creature - Giant|5|5|At the beginning of your upkeep, Ravenous Giant deals 1 damage to you.|
|
Ravenous Giant|Modern Horizons|143|U|{2}{R}{R}|Creature - Giant|5|5|At the beginning of your upkeep, Ravenous Giant deals 1 damage to you.|
|
||||||
|
@ -35187,6 +35189,7 @@ Regrowth|Modern Horizons|175|U|{1}{G}|Sorcery|||Return target card from your gra
|
||||||
Savage Swipe|Modern Horizons|178|C|{G}|Sorcery|||Target creature you control gets +2/+2 until end of turn if its power is 2. Then it fights target creature you don't control.|
|
Savage Swipe|Modern Horizons|178|C|{G}|Sorcery|||Target creature you control gets +2/+2 until end of turn if its power is 2. Then it fights target creature you don't control.|
|
||||||
Scale Up|Modern Horizons|179|U|{G}|Sorcery|||Until end of turn, target creature you control becomes a green Wurm with base power and toughness 6/4.$Overload {4}{G}{G}|
|
Scale Up|Modern Horizons|179|U|{G}|Sorcery|||Until end of turn, target creature you control becomes a green Wurm with base power and toughness 6/4.$Overload {4}{G}{G}|
|
||||||
Spore Frog|Modern Horizons|180|C|{G}|Creature - Frog|1|1|Sacrifice Spore Frog: Prevent all combat damage that would be dealt this turn.|
|
Spore Frog|Modern Horizons|180|C|{G}|Creature - Frog|1|1|Sacrifice Spore Frog: Prevent all combat damage that would be dealt this turn.|
|
||||||
|
Springbloom Druid|Modern Horizons|181|C|{2}{G}|Creature - Elf Druid|1|1|When Springbloom Druid enters the battlefield, you may sacrifice a land. If you do, search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.|
|
||||||
Squirrel Nest|Modern Horizons|182|U|{1}{G}{G}|Enchantment - Aura|||Enchant land$Enchanted land has "{T}: Create a 1/1 green Squirrel creature token."|
|
Squirrel Nest|Modern Horizons|182|U|{1}{G}{G}|Enchantment - Aura|||Enchant land$Enchanted land has "{T}: Create a 1/1 green Squirrel creature token."|
|
||||||
Tempered Sliver|Modern Horizons|183|U|{2}{G}|Creature - Sliver|2|2|Sliver creatures you control have "Whenever this creature deals combat damage to a player, put a +1/+1 counter on it."|
|
Tempered Sliver|Modern Horizons|183|U|{2}{G}|Creature - Sliver|2|2|Sliver creatures you control have "Whenever this creature deals combat damage to a player, put a +1/+1 counter on it."|
|
||||||
Unbound Flourishing|Modern Horizons|189|M|{2}{G}|Enchantment|||Whenever you cast a permanent spell with a mana cost that contains {X}, double the value of X.$Whenever you cast an instant or sorcery spell or activate an ability, if that spell's mana cost or that ability's activation cost contains {X}, copy that spell or ability. You may choose new targets for the copy.|
|
Unbound Flourishing|Modern Horizons|189|M|{2}{G}|Enchantment|||Whenever you cast a permanent spell with a mana cost that contains {X}, double the value of X.$Whenever you cast an instant or sorcery spell or activate an ability, if that spell's mana cost or that ability's activation cost contains {X}, copy that spell or ability. You may choose new targets for the copy.|
|
||||||
|
@ -35206,7 +35209,7 @@ Thundering Djinn|Modern Horizons|215|U|{3}{U}{R}|Creature - Djinn|3|4|Flying$Whe
|
||||||
Wrenn and Six|Modern Horizons|217|M|{R}{G}|Legendary Planeswalker - Wrenn|3|+1: Return up to one target land card from your graveyard to your hand.$-1: Wrenn and Six deals 1 damage to any target.$-7: You get an emblem with "Instant and sorcery cards in your graveyard have retrace."|
|
Wrenn and Six|Modern Horizons|217|M|{R}{G}|Legendary Planeswalker - Wrenn|3|+1: Return up to one target land card from your graveyard to your hand.$-1: Wrenn and Six deals 1 damage to any target.$-7: You get an emblem with "Instant and sorcery cards in your graveyard have retrace."|
|
||||||
Altar of Dementia|Modern Horizons|218|R|{2}|Artifact|||Sacrifice a creature: Target player puts a number of cards equal to the sacrificed creature's power from the top of their library into their graveyard.|
|
Altar of Dementia|Modern Horizons|218|R|{2}|Artifact|||Sacrifice a creature: Target player puts a number of cards equal to the sacrificed creature's power from the top of their library into their graveyard.|
|
||||||
Farmstead Gleaner|Modern Horizons|222|U|{3}|Artifact Creature - Scarecrow|2|2|Farmstead Gleaner doesn't untap during your untap step.${2}, {Q}: Put a +1/+1 counter on Farmstead Gleaner.|
|
Farmstead Gleaner|Modern Horizons|222|U|{3}|Artifact Creature - Scarecrow|2|2|Farmstead Gleaner doesn't untap during your untap step.${2}, {Q}: Put a +1/+1 counter on Farmstead Gleaner.|
|
||||||
Lesser Masticore|Modern Horizons|225|C|{2}|Artifact Creature - Masticore|2|2|As an additional cost to cast this spell, discard a card.${4}: Lesser Masticore deals 1 damage to target creature.$Persist|
|
Lesser Masticore|Modern Horizons|225|U|{2}|Artifact Creature - Masticore|2|2|As an additional cost to cast this spell, discard a card.${4}: Lesser Masticore deals 1 damage to target creature.$Persist|
|
||||||
Mox Tantalite|Modern Horizons|226|M||Artifact|||Suspend 3—{0}${T}: Add one mana of any color.|
|
Mox Tantalite|Modern Horizons|226|M||Artifact|||Suspend 3—{0}${T}: Add one mana of any color.|
|
||||||
Scrapyard Recombiner|Modern Horizons|227|R|{3}|Artifact Creature - Construct|0|0|Modular 2${T}, Sacrifice an artifact: Search your library for a Construct card, reveal it, put it into your hand, then shuffle your library.|
|
Scrapyard Recombiner|Modern Horizons|227|R|{3}|Artifact Creature - Construct|0|0|Modular 2${T}, Sacrifice an artifact: Search your library for a Construct card, reveal it, put it into your hand, then shuffle your library.|
|
||||||
Sword of Truth and Justice|Modern Horizons|229|M|{3}|Artifact - Equipment|||Equipped creature gets +2/+2 and has protection from white and from blue.$Whenever equipped creature deals combat damage to a player, put a +1/+1 counter on a creature you control, then proliferate.$Equip {2}|
|
Sword of Truth and Justice|Modern Horizons|229|M|{3}|Artifact - Equipment|||Equipped creature gets +2/+2 and has protection from white and from blue.$Whenever equipped creature deals combat damage to a player, put a +1/+1 counter on a creature you control, then proliferate.$Equip {2}|
|
||||||
|
|
Loading…
Reference in a new issue