mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
[SNC] updated spoiler
This commit is contained in:
parent
7936846802
commit
2e8e08223a
1 changed files with 11 additions and 0 deletions
|
@ -43920,16 +43920,21 @@ Forsaken Crossroads|Alchemy: Innistrad|63|R||Land|||Forsaken Crossroads enters t
|
|||
Elspeth Resplendent|Streets of New Capenna|11|M|{3}{W}{W}|Legendary Planeswalker - Elspeth|5|+1: Choose up to one target creature. Put a +1/+1 counter and a counter from among flying, first strike, lifelink, or vigilance on it.$−3: Look at the top seven cards of your library. You may put a permanent card with mana value 3 or less from among them onto the battlefield with a shield counter on it. Put the rest on the bottom of your library in a random order.$−7: Create five 3/3 white Angel creature tokens with flying.|
|
||||
Halo Fountain|Streets of New Capenna|15|M|{2}{W}|Artifact|||{W}, {T}, Untap a tapped creature you control: Create a 1/1 green and white Citizen creature token.${W}{W}, {T}, Untap two tapped creatures you control: Draw a card.${W}{W}{W}{W}{W}, {T}, Untap fifteen tapped creatures you control: You win the game.|
|
||||
Mysterious Limousine|Streets of New Capenna|22|R|{3}{W}{W}|Artifact - Vehicle|4|4|Whenever Mysterious Limousine enters the battlefield or attacks, exile up to one other target creature until Mysterious Limousine leaves the battlefield. If a creature is put into exile this way, return each other card exiled with Mysterious Limousine to the battlefield under its owner's control.$Crew 2|
|
||||
Rumor Gatherer|Streets of New Capenna|29|U|{1}{W}{W}|Creature - Elf Wizard|2|1|Alliance — Whenever another creature enters the battlefield under your control, scry 1. If this is the second time this ability has resolved this turn, draw a card instead.|
|
||||
Ledger Shredder|Streets of New Capenna|46|R|{1}{U}|Creature - Bird Advisor|1|3|Flying$Whenever a player casts their second spell each turn, Ledger Shredder connives.|
|
||||
A Little Chat|Streets of New Capenna|47|U||Instant|||Casualty 1$Look at the top two cards of your library. Put one of them into your hand and the other on the bottom of your library.|
|
||||
An Offer You Can't Refuse|Streets of New Capenna|51|U|{U}|Instant|||Counter target noncreature spell. Its controller creates two Treasure tokens.|
|
||||
Wiretapping|Streets of New Capenna|65|R|{4}{U}|Enchantment|||Hideaway 5$Whenever you draw your first card during each of your draw steps, draw a card. Then if you have nine or more cards in hand, you may play the exiled card without paying its mana cost.|
|
||||
Cut of the Profits|Streets of New Capenna|72|R|{X}{B}{B}|Sorcery|||Casualty 3$You draw X cards and you lose X life.|
|
||||
Incriminate|Streets of New Capenna|84|C|{1}{B}|Sorcery|||Choose two target creatures controlled by the same player. That player sacrifices one of them.|
|
||||
Murder|Streets of New Capenna|88|C|{1}{B}{B}|Instant|||Destroy target creature.|
|
||||
Devilish Valet|Streets of New Capenna|105|R|{2}{R}|Creature - Devil Warrior|1|3|Trample, haste$Alliance — Whenever another creature enters the battlefield under your control, double Devilish Valet's power until end of turn.|
|
||||
Jaxis, the Troublemaker|Streets of New Capenna|112|R|{3}{R}|Legendary Creature - Human Warrior|2|3|{R}, {T}, Discard a card: Create a token that's a copy of another target creature you control. It gains haste and "When this creature dies, draw a card." Sacrifice it at the beginning of the next end step. Activate only as a sorcery.$Blitz {1}{R}|
|
||||
Light 'Em Up|Streets of New Capenna|113|C|{1}{R}|Sorcery|||Casualty 2$Light 'Em Up deals 2 damage to target creature or planeswalker.|
|
||||
Strangle|Streets of New Capenna|125|C|{R}|Sorcery|||Strangle deals 3 damage to target creature or planeswalker.|
|
||||
Urabask, Heretic Praetor|Streets of New Capenna|129|M|{3}{R}{R}|Legendary Creature - Phyrexian Praetor|4|4|Haste$At the beginning of your upkeep, exile the top card of your library. You may play it this turn.$At the beginning of each opponent's upkeep, the next time they would draw a card this turn, instead they exile the top card of their library. They may play it this turn.|
|
||||
Courier's Briefcase|Streets of New Capenna|142|U|{1}{G}|Artifact - Treasure|||When Courier's Briefcase enters the battlefield, create a 1/1 green and white Citizen creature token.${T}, Sacrifice Courier's Briefcase: Add one mana of any color.${W}{U}{B}{R}{G}, {T}, Sacrifice Courier's Briefcase: Draw three cards.|
|
||||
Gala Greeters|Streets of New Capenna|148|R|{1}{G}|Creature - Elf Druid|1|1|Alliance—Whenever another creature enters the battlefield under your control, choose one that hasn't been chosen this turn—$• Put a +1/+1 counter on Gala Greeters.$• Create a tapped Treasure token.$• You gain 2 life.|
|
||||
Brokers Ascendancy|Streets of New Capenna|170|R|{G}{W}{U}|Enchantment|||At the beginning of your end step, put a +1/+1 counter on each creature you control and a loyalty counter on each planeswalker you control.|
|
||||
Brokers Charm|Streets of New Capenna|171|U|{G}{W}{U}|Instant|||Choose one —$• Target creature you control gets +1/+0 until end of turn. It deals damage equal to its power to target creature or planeswalker an opponent controls.$• Destroy target enchantment.$• Draw two cards.|
|
||||
Cabaretti Charm|Streets of New Capenna|173|U|{R}{G}{W}|Instant|||Choose one —$• Cabaretti Charm deals damage equal to the number of creatures you control to target creature or planeswalker.$• Creatures you control get +1/+1 and gain trample until end of turn.$• Create two 1/1 green and white Citizen creature tokens.|
|
||||
|
@ -43946,8 +43951,12 @@ Ziatora, the Incinerator|Streets of New Capenna|231|M|{3}{B}{R}{G}|Legendary Cre
|
|||
Chrome Cat|Streets of New Capenna|236|C|{3}|Artifact Creature - Cat|3|2|When Chrome Cat enters the battlefield, scry 1.|
|
||||
Getaway Car|Streets of New Capenna|237|R|{3}|Artifact - Vehicle|4|3|Haste$Whenever Getaway Car attacks or blocks, return up to one target creature that crewed it this turn to its owner's hand.$Crew 1|
|
||||
Jetmir's Garden|Streets of New Capenna|250|R||Land - Mountain Forest Plains|||({T}: Add {R}, {G}, or {W}.)$Jetmir's Garden enters the battlefield tapped.$Cycling {3}|
|
||||
Racers' Ring|Streets of New Capenna|253|C||Land|||Racers' Ring enters the battlefield tapped.${T}: Add {R} or {G}.${2}{R}{G}, {T}, Sacrifice Racers' Ring: Draw a card.|
|
||||
Raffine's Tower|Streets of New Capenna|254|R||Land - Plains Island Swamp|||({T}: Add {W}, {U}, or {B}.)$Raffine's Tower enters the battlefield tapped.$Cycling {3}|
|
||||
Skybridge Towers|Streets of New Capenna|256|C||Land|||Skybridge Towers enters the battlefield tapped.${T}: Add {R} or {G}.${2}{W}{U}, {T}, Sacrifice Skybridge Towers: Draw a card.|
|
||||
Spara's Headquarters|Streets of New Capenna|257|R||Land - Forest Plains Island|||({T}: Add {G}, {W}, or {U}.)$Spara's Headquarters enters the battlefield tapped.$Cycling {3}|
|
||||
Tramway Station|Streets of New Capenna|258|C||Land|||Tramway Station enters the battlefield tapped.${T}: Add {BR} or {R}.${2}{B}{R}, {T}, Sacrifice Tramway Station: Draw a card.|
|
||||
Waterfront District|Streets of New Capenna|259|C||Land|||Waterfront District enters the battlefield tapped.${T}: Add {U} or {B}.${2}{U}{B}, {T}, Sacrifice Waterfront District: Draw a card.|
|
||||
Xander's Lounge|Streets of New Capenna|260|R||Land - Island Swamp Mountain|||({T}: Add {U}, {B}, or {R}.)$Xander's Lounge enters the battlefield tapped.$Cycling {3}|
|
||||
Ziatora's Proving Ground|Streets of New Capenna|261|R||Land - Swamp Mountain Forest|||({T}: Add {B}, {R}, or {G}.)$Ziatora's Proving Ground enters the battlefield tapped.$Cycling {3}|
|
||||
Plains|Streets of New Capenna|262|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||
|
@ -43956,6 +43965,8 @@ Swamp|Streets of New Capenna|266|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
|||
Mountain|Streets of New Capenna|268|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Streets of New Capenna|270|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Vivien on the Hunt|Streets of New Capenna|347|M|{4}{G}{G}|Legendary Planeswalker - Vivien|4|+2: You may sacrifice a creature. If you do, search your library for a creature card with mana value equal to 1 plus the sacrificed creature's mana value, put it onto the battlefield, then shuffle.$+1: Mill five cards, then put any number of creature cards milled this way into your hand.$−1: Create a 4/4 green Rhino Warrior creature token.|
|
||||
Botanical Plaza|Streets of New Capenna|350|C||Land|||Botanical Plaza enters the battlefield tapped.${T}: Add {G} or {W}.${2}{G}{W}, {T}, Sacrifice Botanical Plaza: Draw a card.|
|
||||
Nimble Larcenist|Streets of New Capenna|386|U|{W}{U}{B}|Creature - Bird Rogue|2|1|Flying$When Nimble Larcenist enters the battlefield, target opponent reveals their hand. You choose an artifact, instant, or sorcery c ard from it and exile that card.|
|
||||
Ancient Brass Dragon|Commander Legends: Battle for Baldur's Gate|111|M|{5}{B}{B}|Creature - Elder Dragon|7|6|Flying$Whenever Ancient Brass Dragon deals combat damage to a player, roll a d20. When you do, put any number of target creature cards with mana value X or less from graveyards onto the battlefield under your control, where X is the result.|
|
||||
Elder Brain|Commander Legends: Battle for Baldur's Gate|125|R|{5}{B}{B}|Creature - Horror|6|6|Menace$Whenever Elder Brain attacks a player, exile all cards from that player's hand, then they draw that many cards. You may play lands and cast spells from among the exiled cards for as long as they remain exiled. If you cast a spell this way, you may spend mana as though it were mana of any color to cast it.|
|
||||
Fireball|Commander Legends: Battle for Baldur's Gate|175|U|{X}{R}|Sorcery|||This spell costs {1} more to cast for each target beyond the first.$Fireball deals X damage divided evenly, rounded down, among any number of targets.|
|
||||
|
|
Loading…
Reference in a new issue