mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated MH1 spoiler
This commit is contained in:
parent
c4e5182640
commit
31f9d698d7
2 changed files with 7 additions and 2 deletions
|
@ -137,7 +137,7 @@ public final class ModernHorizons extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Sword of Truth and Justice", 229, Rarity.MYTHIC, mage.cards.s.SwordOfTruthAndJustice.class));
|
||||
cards.add(new SetCardInfo("Talisman of Conviction", 230, Rarity.UNCOMMON, mage.cards.t.TalismanOfConviction.class));
|
||||
cards.add(new SetCardInfo("Talisman of Creativity", 231, Rarity.UNCOMMON, mage.cards.t.TalismanOfCreativity.class));
|
||||
cards.add(new SetCardInfo("Talisman of Curiosity", 232, Rarity.COMMON, mage.cards.t.TalismanOfCuriosity.class));
|
||||
cards.add(new SetCardInfo("Talisman of Curiosity", 232, Rarity.UNCOMMON, mage.cards.t.TalismanOfCuriosity.class));
|
||||
cards.add(new SetCardInfo("Talisman of Hierarchy", 233, Rarity.UNCOMMON, mage.cards.t.TalismanOfHierarchy.class));
|
||||
cards.add(new SetCardInfo("Talisman of Resilience", 234, Rarity.UNCOMMON, mage.cards.t.TalismanOfResilience.class));
|
||||
cards.add(new SetCardInfo("Tempered Sliver", 183, Rarity.UNCOMMON, mage.cards.t.TemperedSliver.class));
|
||||
|
|
|
@ -35118,6 +35118,7 @@ Morophon, the Boundless|Modern Horizons|1|M|{7}|Legendary Creature - Shapeshifte
|
|||
Astral Drift|Modern Horizons|3|R|{2}{W}|Enchantment|||Whenever you cycle Astral Drift or cycle another card while Astral Drift is on the battlefield, you may exile target creature. If you do, return that card to the battlefield under its owner's control at the beginning of the next end step.$Cycling {2}{W}|
|
||||
Battle Screech|Modern Horizons|4|U|{2}{W}{W}|Sorcery|||Create two 1/1 white Bird creature tokens with flying.$Flashback—Tap three untapped white creatures you control.|
|
||||
Dismantling Blow|Modern Horizons|5|U|{2}{W}|Instant|||Kicker {2}{U}$Destroy target artifact or enchantment. If this spell was kicked, draw two cards.|
|
||||
Enduring Sliver|Modern Horizons|8|C|{1}{W}|Creature - Sliver|2|2|Outlast {2}$Other sliver creatures you control have outlast {2}.|
|
||||
Force of Virtue|Modern Horizons|10|R|{2}{W}{W}|Enchantment|||If it's not your turn, you may exile a white card from your hand rather than pay this spell's mana cost.$Flash$Creatures you control get +1/+1.|
|
||||
Generous Gift|Modern Horizons|11|U|{2}{W}|Instant|||Destroy target permanent. Its controller creates a 3/3 green Elephant creature token.|
|
||||
Giver of Runes|Modern Horizons|13|R|{W}|Creature - Kor Cleric|1|2|{T}: Another target creature you control gains protection from colorless or from the color of your choice until end of turn.|
|
||||
|
@ -35129,6 +35130,7 @@ Segovian Angel|Modern Horizons|25|C|{W}|Creature - Angel|1|1|Flying, vigilance|
|
|||
Serra the Benevolent|Modern Horizons|26|M|{2}{W}{W}|Legendary Planeswalker - Serra|4|+2: Creatures you control with flying get +1/+1 until end of turn.$-3: Create a 4/4 white Angel creature token with flying and vigilance.$-6: You get an emblem with "If you control a creature, damage that would reduce your life total to less than 1 reduces it to 1 instead."|
|
||||
Sisay, Weatherlight Captain|Modern Horizons|29|R|{2}{W}|Legendary Creature - Human Soldier|2|2|Sisay, Weatherlight Captain gets +1/+1 for each color among other legendary permanents you control.${W}{U}{B}{R}{G}: Search your library for a legendary permanent card with converted mana cost less than Sisay's power, put that card onto the battlefield, then shuffle your library.|
|
||||
Splicer's Skill|Modern Horizons|31|U|{2}{W}|Sorcery|||Create a 3/3 colorless Golem artifact creature token.$Splice onto instant or sorcery {3}{W}|
|
||||
Valiant Changeling|Modern Horizons|34|U|{5}{W}{W}|Creature - Shapeshifter|3|3|This spell costs {1} less to cast for each creature type among creatures you control. This effect can't reduce the amount of mana this spell costs by more than {5}.$Changeling$Double strike|
|
||||
Wall of One Thousand Cuts|Modern Horizons|36|C|{3}{W}{W}|Creature - Wall|3|5|Defender, flying${W}: Wall of One Thousand Cuts can attack this turn as though it didn't have defender.|
|
||||
Winds of Abandon|Modern Horizons|37|R|{1}{W}|Sorcery|||Exile target creature you don't control. For each creature exiled this way, its controller searches their library for a basic land card. Those players put those cards onto the battlefield tapped, then shuffle their libraries.$Overload {4}{W}{W}|
|
||||
Wing Shards|Modern Horizons|38|U|{1}{W}{W}|Instant|||Target player sacrifices an attacking creature.$Storm|
|
||||
|
@ -35164,6 +35166,7 @@ Undead Augur|Modern Horizons|112|U|{B}{B}|Creature - Zombie Wizard|2|2|Whenever
|
|||
Venomous Changeling|Modern Horizons|114|C|{2}{B}|Creature - Shapeshifter|1|3|Changeling$Deathtouch|
|
||||
Yawgmoth, Thran Physician|Modern Horizons|116|M|{2}{B}{B}|Legendary Creature - Human Cleric|2|4|Protection from Humans$Pay 1 life, Sacrifice another creature: Put a -1/-1 counter on up to one target creature and draw a card.${B}{B}, Discard a card: Proliferate.|
|
||||
Aria of Flame|Modern Horizons|118|R|{2}{R}|Enchantment|||When Aria of Flame enters the battlefield, each opponent gains 10 life.$Whenever you cast an instant or sorcery spell, put a verse counter on Aria of Flame, then it deals damage equal to the number of verse counters on it to target player or planeswalker.|
|
||||
Bladeback Sliver|Modern Horizons|119|C|{1}{R}|Creature - Sliver|2|2|Hellbent — As long as you have no cards in hand, Sliver creatures you control have "{T}: This creature deals 1 damage to target player or planeswalker."|
|
||||
Firebolt|Modern Horizons|122|U|{R}|Sorcery|||Firebolt deals 2 damage to any target.$Flashback {4}{R}|
|
||||
Fists of Flame|Modern Horizons|123|C|{1}{R}|Instant|||Draw a card. Until end of turn, target creature gains trample and gets +1/+0 for each card you've drawn this turn.|
|
||||
Force of Rage|Modern Horizons|124|R|{1}{R}{R}|Instant|||If it's not your turn, you may exile a red card from your hand rather than pay this spell's mana cost.$Create two 3/1 red Elemental creature tokens with trample and haste. Sacrifice those tokens at the beginning of your next upkeep.|
|
||||
|
@ -35202,6 +35205,7 @@ Squirrel Nest|Modern Horizons|182|U|{1}{G}{G}|Enchantment - Aura|||Enchant land$
|
|||
Tempered Sliver|Modern Horizons|183|U|{2}{G}|Creature - Sliver|2|2|Sliver creatures you control have "Whenever this creature deals combat damage to a player, put a +1/+1 counter on it."|
|
||||
Unbound Flourishing|Modern Horizons|189|M|{2}{G}|Enchantment|||Whenever you cast a permanent spell with a mana cost that contains {X}, double the value of X.$Whenever you cast an instant or sorcery spell or activate an ability, if that spell's mana cost or that ability's activation cost contains {X}, copy that spell or ability. You may choose new targets for the copy.|
|
||||
Weather the Storm|Modern Horizons|191|C|{1}{G}|Instant|||You gain 3 life.$Storm|
|
||||
Webweaver Changeling|Modern Horizons|192|U|{3}{G}{G}|Creature - Shapeshifter|3|5|Changeling$Reach$When Webweaver Changeling enters the battlefield, if there are three or more creature cards in your graveyard, you gain 5 life.|
|
||||
Abominable Treefolk|Modern Horizons|194|U|{2}{G}{U}|Snow Creature - Treefolk|*|*|Trample$Abominable Treefolk's power and toughness are each equal to the number of snow permanents you control.$When Abominable Treefolk enters the battlefield, tap target creature an opponent controls. That creature doesn't untap during its controller's next untap step.|
|
||||
Cloudshredder Sliver|Modern Horizons|195|R|{R}{W}|Creature - Sliver|1|1|Sliver creatures you control have flying and haste.|
|
||||
Collected Conjuring|Modern Horizons|196|R|{2}{U}{R}|Sorcery|||Exile the top six cards of your library. You may cast up to two sorcery cards with converted mana costs 3 or less from among them without paying their mana cost. Put the exiled cards not cast this way on the bottom of your library in a random order.|
|
||||
|
@ -35212,6 +35216,7 @@ The First Sliver|Modern Horizons|200|M|{W}{U}{B}{R}{G}|Legendary Creature - Sliv
|
|||
Good-Fortune Unicorn|Modern Horizons|201|U|{1}{G}{W}|Creature - Unicorn|2|2|Whenever another creature enters the battlefield under your control, put a +1/+1 counter on that creature.|
|
||||
Ice-Fang Coatl|Modern Horizons|203|R|{G}{U}|Snow Creature - Snake|1|1|Flash$Flying$When Ice-Fang Coatl enters the battlefield, draw a card.$Ice-Fang Coatl has deathtouch as long as you control at least three other snow permanents.|
|
||||
Ingenious Infiltrator|Modern Horizons|204|U|{2}{U}{B}|Creature - Vedalken Ninja|2|3|Ninjutsu {U}{B}$Whenever a Ninja you control deals combat damage to a player, draw a card.|
|
||||
Kaya's Guile|Modern Horizons|205|R|{1}{W}{B}|Instant|||Choose two —$• Each opponent sacrifices a creature.$• Exile all cards from each opponent's graveyard.$• Create a 1/1 white and black Spirit creature token with flying.$• You gain 4 life.$Entwine {3}|
|
||||
Kess, Dissident Mage|Modern Horizons|206|M|{1}{U}{B}{R}|Legendary Creature - Human Wizard|3|4|Flying$During each of your turns, you may cast an instant or sorcery card from your graveyard. If a card cast this way would be put into your graveyard, exile it instead.|
|
||||
Lavabelly Sliver|Modern Horizons|207|U|{1}{R}{W}|Creature - Sliver|2|2|Sliver creatures you control have "When this creature enters the battlefield, it deals 1 damage to target player or planeswalker and you gain 1 life."|
|
||||
Lightning Skelemental|Modern Horizons|208|R|{B}{R}{R}|Creature - Elemental Skeleton|6|1|Trample, haste$Whenever Lightning Skelemental deals combat damage to a player, that player discards two cards.$At the beginning of the end step, sacrifice Lightning Skelemental.|
|
||||
|
@ -35228,7 +35233,7 @@ Sword of Sinew and Steel|Modern Horizons|228|M|{3}|Artifact - Equipment|||Equipp
|
|||
Sword of Truth and Justice|Modern Horizons|229|M|{3}|Artifact - Equipment|||Equipped creature gets +2/+2 and has protection from white and from blue.$Whenever equipped creature deals combat damage to a player, put a +1/+1 counter on a creature you control, then proliferate.$Equip {2}|
|
||||
Talisman of Conviction|Modern Horizons|230|U|{2}|Artifact|||{T}: Add {C}.${T}: Add {R} or {W}. Talisman of Conviction deals 1 damage to you.|
|
||||
Talisman of Creativity|Modern Horizons|231|U|{2}|Artifact|||{T}: Add {C}.${T}: Add {U} or {R}. Talisman of Creativity deals 1 damage to you.|
|
||||
Talisman of Curiosity|Modern Horizons|232|C|{2}|Artifact|||{T}: Add {C}.${T}: Add {G} or {U}. Talisman of Curiosity deals 1 damage to you.|
|
||||
Talisman of Curiosity|Modern Horizons|232|U|{2}|Artifact|||{T}: Add {C}.${T}: Add {G} or {U}. Talisman of Curiosity deals 1 damage to you.|
|
||||
Talisman of Hierarchy|Modern Horizons|233|U|{2}|Artifact|||{T}: Add {C}.${T}: Add {W} or {B}. Talisman of Hierarchy deals 1 damage to you.|
|
||||
Talisman of Resilience|Modern Horizons|234|U|{2}|Artifact|||{T}: Add {C}.${T}: Add {B} or {G}. Talisman of Resilience deals 1 damage to you.|
|
||||
Fiery Islet|Modern Horizons|238|R||Land|||{T}, Pay 1 life: Add {U} or {R}.${1}, {T}, Sacrifice Fiery Islet: Draw a card.|
|
||||
|
|
Loading…
Reference in a new issue