moved old decks to 2011 folder

This commit is contained in:
magenoxx 2012-05-25 19:40:16 +04:00
parent bebd9644be
commit 342b5a8444
135 changed files with 3464 additions and 3464 deletions

View file

@ -1,23 +1,23 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:ALA Block Constructed NAME:ALA Block Constructed
AUTHOR:UNKNOWN AUTHOR:UNKNOWN
# Creatures # Creatures
4 [ARB:50] Bloodbraid Elf 4 [ARB:50] Bloodbraid Elf
4 [ALA:160] Broodmate Dragon 4 [ALA:160] Broodmate Dragon
4 [ARB:95] Putrid Leech 4 [ARB:95] Putrid Leech
2 [ARB:60] Spellbreaker Behemoth 2 [ARB:60] Spellbreaker Behemoth
2 [ALA:197] Sprouting Thrinax 2 [ALA:197] Sprouting Thrinax
# Spells # Spells
3 [ARB:34] Bituminous Blast 3 [ARB:34] Bituminous Blast
4 [ALA:156] Blightning 4 [ALA:156] Blightning
4 [ARB:92] Maelstrom Pulse 4 [ARB:92] Maelstrom Pulse
4 [ARB:46] Terminate 4 [ARB:46] Terminate
2 [ARB:62] Vengeful Rebirth 2 [ARB:62] Vengeful Rebirth
# Lands # Lands
4 [ALA:222] Crumbling Necropolis 4 [ALA:222] Crumbling Necropolis
5 [ALA:246] Forest 5 [ALA:246] Forest
4 [ALA:225] Jund Panorama 4 [ALA:225] Jund Panorama
4 [ALA:242] Mountain 4 [ALA:242] Mountain
4 [ALA:228] Savage Lands 4 [ALA:228] Savage Lands
4 [ALA:238] Swamp 4 [ALA:238] Swamp

View file

@ -1,14 +1,14 @@
4 [M10:146] Lightning Bolt 4 [M10:146] Lightning Bolt
4 [ZEN:223] Scalding Tarn 4 [ZEN:223] Scalding Tarn
4 [M10:134] Earthquake 4 [M10:134] Earthquake
4 [ZEN:126] Goblin Guide 4 [ZEN:126] Goblin Guide
4 [CON:65] Hellspark Elemental 4 [CON:65] Hellspark Elemental
4 [M10:125] Ball Lightning 4 [M10:125] Ball Lightning
4 [WWK:143] Smoldering Spires 4 [WWK:143] Smoldering Spires
8 [CHK:299] Mountain 8 [CHK:299] Mountain
4 [ALA:103] Hell's Thunder 4 [ALA:103] Hell's Thunder
4 [ROE:166] Staggershock 4 [ROE:166] Staggershock
4 [ZEN:119] Burst Lightning 4 [ZEN:119] Burst Lightning
4 [ZEN:211] Arid Mesa 4 [ZEN:211] Arid Mesa
4 [WWK:90] Searing Blaze 4 [WWK:90] Searing Blaze
4 [ZEN:226] Teetering Peaks 4 [ZEN:226] Teetering Peaks

View file

@ -1,15 +1,15 @@
4 [M11:26] Safe Passage 4 [M11:26] Safe Passage
1 [CON:15] Path to Exile 1 [CON:15] Path to Exile
6 [RAV:288] Plains 6 [RAV:288] Plains
4 [M10:212] Howling Mine 4 [M10:212] Howling Mine
4 [M10:58] Jace Beleren 4 [M10:58] Jace Beleren
2 [ZEN:37] Sunspring Expedition 2 [ZEN:37] Sunspring Expedition
4 [CON:136] Font of Mythos 4 [CON:136] Font of Mythos
4 [10E:84] Flashfreeze 4 [10E:84] Flashfreeze
4 [M12:227] Glacial Fortress 4 [M12:227] Glacial Fortress
10 [CHK:293] Island 10 [CHK:293] Island
2 [ZEN:41] Archive Trap 2 [ZEN:41] Archive Trap
4 [ZEN:216] Kabira Crossroads 4 [ZEN:216] Kabira Crossroads
4 [TMP:97] Time Warp 4 [TMP:97] Time Warp
4 [ALA:4] Angelsong 4 [ALA:4] Angelsong
3 [M11:12] Day of Judgment 3 [M11:12] Day of Judgment

View file

@ -1,15 +1,15 @@
1 [CON:15] Path to Exile 1 [CON:15] Path to Exile
4 [DDF:33] Kabira Crossroads 4 [DDF:33] Kabira Crossroads
4 [M10:212] Howling Mine 4 [M10:212] Howling Mine
4 [LRW:71] Jace Beleren 4 [LRW:71] Jace Beleren
4 [10E:84] Flashfreeze 4 [10E:84] Flashfreeze
4 [CON:136] Font of Mythos 4 [CON:136] Font of Mythos
2 [ZEN:37] Sunspring Expedition 2 [ZEN:37] Sunspring Expedition
2 [ZEN:41] Archive Trap 2 [ZEN:41] Archive Trap
10 [SHM:289] Island 10 [SHM:289] Island
6 [INV:334] Plains 6 [INV:334] Plains
4 [M10:226] Glacial Fortress 4 [M10:226] Glacial Fortress
4 [TMP:97] Time Warp 4 [TMP:97] Time Warp
4 [ALA:4] Angelsong 4 [ALA:4] Angelsong
3 [M12:12] Day of Judgment 3 [M12:12] Day of Judgment
4 [M10:28] Safe Passage 4 [M10:28] Safe Passage

View file

@ -1,28 +1,28 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:Jund NAME:Jund
4 [ALA:197] Sprouting Thrinax 4 [ALA:197] Sprouting Thrinax
4 [ALA:156] Blightning 4 [ALA:156] Blightning
4 [ARB:95] Putrid Leech 4 [ARB:95] Putrid Leech
4 [M10:146] Lightning Bolt 4 [M10:146] Lightning Bolt
2 [ARB:46] Terminate 2 [ARB:46] Terminate
2 [M10:191] Master of the Wild Hunt 2 [M10:191] Master of the Wild Hunt
2 [ZEN:221] Oran-Rief, the Vastwood 2 [ZEN:221] Oran-Rief, the Vastwood
1 [M10:242] Mountain 1 [M10:242] Mountain
4 [ZEN:229] Verdant Catacombs 4 [ZEN:229] Verdant Catacombs
3 [ARB:92] Maelstrom Pulse 3 [ARB:92] Maelstrom Pulse
4 [M10:227] Rootbound Crag 4 [M10:227] Rootbound Crag
4 [ALA:228] Savage Lands 4 [ALA:228] Savage Lands
1 [M10:240] Swamp 1 [M10:240] Swamp
1 [M10:241] Swamp 1 [M10:241] Swamp
4 [ARB:50] Bloodbraid Elf 4 [ARB:50] Bloodbraid Elf
1 [M10:239] Swamp 1 [M10:239] Swamp
1 [M10:244] Mountain 1 [M10:244] Mountain
2 [ALA:160] Broodmate Dragon 2 [ALA:160] Broodmate Dragon
1 [M10:245] Mountain 1 [M10:245] Mountain
1 [ZEN:119] Burst Lightning 1 [ZEN:119] Burst Lightning
1 [M10:249] Forest 1 [M10:249] Forest
3 [M10:223] Dragonskull Summit 3 [M10:223] Dragonskull Summit
1 [M10:247] Forest 1 [M10:247] Forest
2 [M10:183] Garruk Wildspeaker 2 [M10:183] Garruk Wildspeaker
3 [ARB:34] Bituminous Blast 3 [ARB:34] Bituminous Blast

View file

@ -1,28 +1,28 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:Naya Lightsaber NAME:Naya Lightsaber
1 [ZEN:182] Scute Mob 1 [ZEN:182] Scute Mob
4 [M10:146] Lightning Bolt 4 [M10:146] Lightning Bolt
4 [CON:15] Path to Exile 4 [CON:15] Path to Exile
4 [ALA:209] Woolly Thoctar 4 [ALA:209] Woolly Thoctar
4 [M10:228] Sunpetal Grove 4 [M10:228] Sunpetal Grove
1 [ZEN:221] Oran-Rief, the Vastwood 1 [ZEN:221] Oran-Rief, the Vastwood
4 [M10:4] Baneslayer Angel 4 [M10:4] Baneslayer Angel
4 [CON:87] Noble Hierarch 4 [CON:87] Noble Hierarch
4 [M10:227] Rootbound Crag 4 [M10:227] Rootbound Crag
1 [ZEN:245] Mountain 1 [ZEN:245] Mountain
1 [ZEN:246] Forest 1 [ZEN:246] Forest
1 [ZEN:243] Mountain 1 [ZEN:243] Mountain
1 [ZEN:242] Mountain 1 [ZEN:242] Mountain
1 [ZEN:249] Forest 1 [ZEN:249] Forest
1 [ZEN:247] Forest 1 [ZEN:247] Forest
1 [ZEN:248] Forest 1 [ZEN:248] Forest
4 [ARB:50] Bloodbraid Elf 4 [ARB:50] Bloodbraid Elf
1 [ZEN:233] Plains 1 [ZEN:233] Plains
1 [ZEN:232] Plains 1 [ZEN:232] Plains
1 [ZEN:231] Plains 1 [ZEN:231] Plains
1 [ZEN:230] Plains 1 [ZEN:230] Plains
4 [ALA:21] Ranger of Eos 4 [ALA:21] Ranger of Eos
4 [ZEN:211] Arid Mesa 4 [ZEN:211] Arid Mesa
3 [ALA:154] Ajani Vengeant 3 [ALA:154] Ajani Vengeant
4 [ALA:152] Wild Nacatl 4 [ALA:152] Wild Nacatl

View file

@ -1,26 +1,26 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:Pro Walker NAME:Pro Walker
1 [ZEN:245] Mountain 1 [ZEN:245] Mountain
4 [M11:62] Mana Leak 4 [M11:62] Mana Leak
1 [ZEN:244] Mountain 1 [ZEN:244] Mountain
2 [ZEN:223] Scalding Tarn 2 [ZEN:223] Scalding Tarn
1 [ZEN:236] Island 1 [ZEN:236] Island
4 [CON:15] Path to Exile 4 [CON:15] Path to Exile
1 [ZEN:237] Island 1 [ZEN:237] Island
4 [ROE:53] Wall of Omens 4 [ROE:53] Wall of Omens
4 [M11:7] Baneslayer Angel 4 [M11:7] Baneslayer Angel
2 [ROE:228] Evolving Wilds 2 [ROE:228] Evolving Wilds
2 [ZEN:224] Sejiri Refuge 2 [ZEN:224] Sejiri Refuge
1 [ZEN:232] Plains 1 [ZEN:232] Plains
1 [ZEN:231] Plains 1 [ZEN:231] Plains
3 [ALA:20] Oblivion Ring 3 [ALA:20] Oblivion Ring
4 [ZEN:70] Spreading Seas 4 [ZEN:70] Spreading Seas
4 [M11:225] Glacial Fortress 4 [M11:225] Glacial Fortress
4 [WWK:145] Tectonic Edge 4 [WWK:145] Tectonic Edge
2 [ALA:9] Elspeth, Knight-Errant 2 [ALA:9] Elspeth, Knight-Errant
3 [WWK:31] Jace, the Mind Sculptor 3 [WWK:31] Jace, the Mind Sculptor
4 [WWK:133] Celestial Colonnade 4 [WWK:133] Celestial Colonnade
2 [ZEN:211] Arid Mesa 2 [ZEN:211] Arid Mesa
3 [ALA:154] Ajani Vengeant 3 [ALA:154] Ajani Vengeant
3 [M11:12] Day of Judgment 3 [M11:12] Day of Judgment

View file

@ -1,21 +1,21 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:RB Aggro NAME:RB Aggro
4 [ALA:156] Blightning 4 [ALA:156] Blightning
2 [ZEN:245] Mountain 2 [ZEN:245] Mountain
2 [ZEN:244] Mountain 2 [ZEN:244] Mountain
2 [ZEN:243] Mountain 2 [ZEN:243] Mountain
2 [ZEN:242] Mountain 2 [ZEN:242] Mountain
4 [ZEN:223] Scalding Tarn 4 [ZEN:223] Scalding Tarn
4 [M10:146] Lightning Bolt 4 [M10:146] Lightning Bolt
4 [WWK:139] Lavaclaw Reaches 4 [WWK:139] Lavaclaw Reaches
3 [M10:134] Earthquake 3 [M10:134] Earthquake
4 [ZEN:126] Goblin Guide 4 [ZEN:126] Goblin Guide
4 [CON:65] Hellspark Elemental 4 [CON:65] Hellspark Elemental
4 [M10:125] Ball Lightning 4 [M10:125] Ball Lightning
4 [ALA:103] Hell's Thunder 4 [ALA:103] Hell's Thunder
2 [CON:70] Quenchable Fire 2 [CON:70] Quenchable Fire
3 [ZEN:119] Burst Lightning 3 [ZEN:119] Burst Lightning
4 [ZEN:211] Arid Mesa 4 [ZEN:211] Arid Mesa
4 [M10:223] Dragonskull Summit 4 [M10:223] Dragonskull Summit
4 [WWK:90] Searing Blaze 4 [WWK:90] Searing Blaze

View file

@ -1,34 +1,34 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:SanDiegoLuisScott-Vargas NAME:SanDiegoLuisScott-Vargas
1 [ZEN:182] Scute Mob 1 [ZEN:182] Scute Mob
1 [WWK:122] Basilisk Collar 1 [WWK:122] Basilisk Collar
3 [M10:146] Lightning Bolt 3 [M10:146] Lightning Bolt
1 [CON:15] Path to Exile 1 [CON:15] Path to Exile
4 [CON:87] Noble Hierarch 4 [CON:87] Noble Hierarch
1 [WWK:141] Raging Ravine 1 [WWK:141] Raging Ravine
1 [M10:227] Rootbound Crag 1 [M10:227] Rootbound Crag
1 [ALA:247] Forest 1 [ALA:247] Forest
2 [M10:229] Terramorphic Expanse 2 [M10:229] Terramorphic Expanse
1 [ALA:246] Forest 1 [ALA:246] Forest
4 [CON:113] Knight of the Reliquary 4 [CON:113] Knight of the Reliquary
2 [ALA:248] Forest 2 [ALA:248] Forest
2 [WWK:20] Stoneforge Mystic 2 [WWK:20] Stoneforge Mystic
1 [ALA:249] Forest 1 [ALA:249] Forest
1 [ALA:243] Mountain 1 [ALA:243] Mountain
1 [ALA:242] Mountain 1 [ALA:242] Mountain
4 [ARB:50] Bloodbraid Elf 4 [ARB:50] Bloodbraid Elf
2 [ALA:20] Oblivion Ring 2 [ALA:20] Oblivion Ring
1 [ALA:231] Plains 1 [ALA:231] Plains
1 [WWK:145] Tectonic Edge 1 [WWK:145] Tectonic Edge
1 [ARB:65] Behemoth Sledge 1 [ARB:65] Behemoth Sledge
1 [ALA:9] Elspeth, Knight-Errant 1 [ALA:9] Elspeth, Knight-Errant
1 [ALA:232] Plains 1 [ALA:232] Plains
4 [ALA:21] Ranger of Eos 4 [ALA:21] Ranger of Eos
3 [ZEN:220] Misty Rainforest 3 [ZEN:220] Misty Rainforest
2 [WWK:144] Stirring Wildwood 2 [WWK:144] Stirring Wildwood
4 [ZEN:211] Arid Mesa 4 [ZEN:211] Arid Mesa
2 [ALA:154] Ajani Vengeant 2 [ALA:154] Ajani Vengeant
4 [ALA:152] Wild Nacatl 4 [ALA:152] Wild Nacatl
1 [WWK:142] Sejiri Steppe 1 [WWK:142] Sejiri Steppe
2 [M10:168] Birds of Paradise 2 [M10:168] Birds of Paradise

View file

@ -1,26 +1,26 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:PT SanDiego Vidurgiris NAME:PT SanDiego Vidurgiris
4 [CON:113] Knight of the Reliquary 4 [CON:113] Knight of the Reliquary
1 [ZEN:246] Forest 1 [ZEN:246] Forest
2 [ZEN:249] Forest 2 [ZEN:249] Forest
1 [ZEN:235] Island 1 [ZEN:235] Island
1 [ZEN:247] Forest 1 [ZEN:247] Forest
2 [ZEN:248] Forest 2 [ZEN:248] Forest
1 [ZEN:237] Island 1 [ZEN:237] Island
2 [M10:228] Sunpetal Grove 2 [M10:228] Sunpetal Grove
2 [ZEN:178] Rampaging Baloths 2 [ZEN:178] Rampaging Baloths
1 [ZEN:233] Plains 1 [ZEN:233] Plains
4 [CON:87] Noble Hierarch 4 [CON:87] Noble Hierarch
4 [M10:4] Baneslayer Angel 4 [M10:4] Baneslayer Angel
4 [ZEN:229] Verdant Catacombs 4 [ZEN:229] Verdant Catacombs
3 [ARB:126] Finest Hour 3 [ARB:126] Finest Hour
1 [CON:95] Thornling 1 [CON:95] Thornling
4 [ZEN:220] Misty Rainforest 4 [ZEN:220] Misty Rainforest
4 [ZEN:168] Lotus Cobra 4 [ZEN:168] Lotus Cobra
3 [ALA:185] Rafiq of the Many 3 [ALA:185] Rafiq of the Many
3 [WWK:144] Stirring Wildwood 3 [WWK:144] Stirring Wildwood
4 [WWK:133] Celestial Colonnade 4 [WWK:133] Celestial Colonnade
4 [ALA:188] Rhox War Monk 4 [ALA:188] Rhox War Monk
1 [WWK:142] Sejiri Steppe 1 [WWK:142] Sejiri Steppe
4 [M10:168] Birds of Paradise 4 [M10:168] Birds of Paradise

View file

@ -1,28 +1,28 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:San Juan Matignon NAME:San Juan Matignon
4 [ROE:193] Kozilek's Predator 4 [ROE:193] Kozilek's Predator
1 [ROE:236] Island 1 [ROE:236] Island
2 [ZEN:199] Eldrazi Monument 2 [ZEN:199] Eldrazi Monument
1 [ROE:235] Island 1 [ROE:235] Island
4 [WWK:138] Khalni Garden 4 [WWK:138] Khalni Garden
1 [ROE:233] Island 1 [ROE:233] Island
4 [ROE:201] Nest Invader 4 [ROE:201] Nest Invader
1 [WWK:97] Bestial Menace 1 [WWK:97] Bestial Menace
4 [WWK:141] Raging Ravine 4 [WWK:141] Raging Ravine
3 [WWK:31] Jace, the Mind Sculptor 3 [WWK:31] Jace, the Mind Sculptor
1 [ROE:242] Mountain 1 [ROE:242] Mountain
4 [ROE:176] Awakening Zone 4 [ROE:176] Awakening Zone
3 [ROE:145] Flame Slash 3 [ROE:145] Flame Slash
1 [ROE:246] Forest 1 [ROE:246] Forest
1 [ROE:247] Forest 1 [ROE:247] Forest
1 [ROE:248] Forest 1 [ROE:248] Forest
4 [ZEN:223] Scalding Tarn 4 [ZEN:223] Scalding Tarn
1 [ROE:142] Emrakul's Hatcher 1 [ROE:142] Emrakul's Hatcher
2 [ROE:85] Sea Gate Oracle 2 [ROE:85] Sea Gate Oracle
2 [ZEN:159] Beastmaster Ascension 2 [ZEN:159] Beastmaster Ascension
1 [ROE:228] Evolving Wilds 1 [ROE:228] Evolving Wilds
3 [ROE:92] Unified Will 3 [ROE:92] Unified Will
3 [ROE:86] See Beyond 3 [ROE:86] See Beyond
4 [ZEN:220] Misty Rainforest 4 [ZEN:220] Misty Rainforest
4 [ZEN:119] Burst Lightning 4 [ZEN:119] Burst Lightning

View file

@ -1,21 +1,21 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:Swartz San Juan NAME:Swartz San Juan
3 [ZEN:246] Forest 3 [ZEN:246] Forest
4 [ROE:193] Kozilek's Predator 4 [ROE:193] Kozilek's Predator
4 [ZEN:199] Eldrazi Monument 4 [ZEN:199] Eldrazi Monument
4 [ZEN:249] Forest 4 [ZEN:249] Forest
4 [WWK:138] Khalni Garden 4 [WWK:138] Khalni Garden
3 [ZEN:247] Forest 3 [ZEN:247] Forest
4 [ROE:201] Nest Invader 4 [ROE:201] Nest Invader
3 [ZEN:248] Forest 3 [ZEN:248] Forest
3 [ZEN:159] Beastmaster Ascension 3 [ZEN:159] Beastmaster Ascension
4 [WWK:118] Wolfbriar Elemental 4 [WWK:118] Wolfbriar Elemental
4 [ROE:190] Joraga Treespeaker 4 [ROE:190] Joraga Treespeaker
4 [WWK:95] Arbor Elf 4 [WWK:95] Arbor Elf
2 [ZEN:229] Verdant Catacombs 2 [ZEN:229] Verdant Catacombs
4 [ROE:212] Vengevine 4 [ROE:212] Vengevine
1 [ZEN:180] River Boa 1 [ZEN:180] River Boa
4 [ZEN:220] Misty Rainforest 4 [ZEN:220] Misty Rainforest
4 [ZEN:168] Lotus Cobra 4 [ZEN:168] Lotus Cobra
1 [WWK:135] Dread Statuary 1 [WWK:135] Dread Statuary

View file

@ -1,15 +1,15 @@
4 [M10:146] Lightning Bolt 4 [M10:146] Lightning Bolt
4 [ZEN:223] Scalding Tarn 4 [ZEN:223] Scalding Tarn
4 [M11:70] Preordain 4 [M11:70] Preordain
4 [M12:63] Mana Leak 4 [M12:63] Mana Leak
3 [WWK:137] Halimar Depths 3 [WWK:137] Halimar Depths
1 [ZEN:48] Into the Roil 1 [ZEN:48] Into the Roil
8 [SOM:234] Island 8 [SOM:234] Island
3 [10E:52] Treasure Hunter 3 [10E:52] Treasure Hunter
4 [ROE:86] See Beyond 4 [ROE:86] See Beyond
4 [M12:73] Ponder 4 [M12:73] Ponder
4 [ZEN:143] Pyromancer Ascension 4 [ZEN:143] Pyromancer Ascension
4 [ZEN:119] Burst Lightning 4 [ZEN:119] Burst Lightning
4 [TMP:97] Time Warp 4 [TMP:97] Time Warp
2 [M11:47] Call to Mind 2 [M11:47] Call to Mind
7 [ZEN:264] Mountain 7 [ZEN:264] Mountain

View file

@ -1,15 +1,15 @@
4 [M10:146] Lightning Bolt 4 [M10:146] Lightning Bolt
4 [ZEN:223] Scalding Tarn 4 [ZEN:223] Scalding Tarn
3 [WWK:138] Khalni Garden 3 [WWK:138] Khalni Garden
4 [M11:70] Preordain 4 [M11:70] Preordain
4 [M12:63] Mana Leak 4 [M12:63] Mana Leak
10 [GUR:2] Island 10 [GUR:2] Island
2 [ZEN:48] Into the Roil 2 [ZEN:48] Into the Roil
4 [ROE:86] See Beyond 4 [ROE:86] See Beyond
4 [M12:73] Ponder 4 [M12:73] Ponder
4 [ZEN:143] Pyromancer Ascension 4 [ZEN:143] Pyromancer Ascension
4 [ZEN:119] Burst Lightning 4 [ZEN:119] Burst Lightning
3 [TMP:97] Time Warp 3 [TMP:97] Time Warp
3 [M11:54] Foresee 3 [M11:54] Foresee
2 [M11:47] Call to Mind 2 [M11:47] Call to Mind
5 [ZEN:264] Mountain 5 [ZEN:264] Mountain

View file

@ -1,31 +1,31 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:UW Control NAME:UW Control
2 [ROE:236] Island 2 [ROE:236] Island
1 [ROE:235] Island 1 [ROE:235] Island
1 [ROE:234] Island 1 [ROE:234] Island
2 [ROE:233] Island 2 [ROE:233] Island
2 [CON:15] Path to Exile 2 [CON:15] Path to Exile
3 [ROE:21] Gideon Jura 3 [ROE:21] Gideon Jura
1 [CON:11] Martial Coup 1 [CON:11] Martial Coup
2 [ZEN:9] Day of Judgment 2 [ZEN:9] Day of Judgment
1 [ZEN:216] Kabira Crossroads 1 [ZEN:216] Kabira Crossroads
4 [WWK:31] Jace, the Mind Sculptor 4 [WWK:31] Jace, the Mind Sculptor
3 [M10:64] Mind Spring 3 [M10:64] Mind Spring
3 [WWK:123] Everflowing Chalice 3 [WWK:123] Everflowing Chalice
1 [ROE:232] Plains 1 [ROE:232] Plains
4 [ROE:53] Wall of Omens 4 [ROE:53] Wall of Omens
1 [ROE:229] Plains 1 [ROE:229] Plains
1 [ROE:230] Plains 1 [ROE:230] Plains
1 [ROE:231] Plains 1 [ROE:231] Plains
3 [ALA:20] Oblivion Ring 3 [ALA:20] Oblivion Ring
4 [ZEN:70] Spreading Seas 4 [ZEN:70] Spreading Seas
4 [WWK:145] Tectonic Edge 4 [WWK:145] Tectonic Edge
1 [ALA:9] Elspeth, Knight-Errant 1 [ALA:9] Elspeth, Knight-Errant
2 [ROE:59] Deprive 2 [ROE:59] Deprive
1 [ZEN:220] Misty Rainforest 1 [ZEN:220] Misty Rainforest
4 [WWK:133] Celestial Colonnade 4 [WWK:133] Celestial Colonnade
1 [ZEN:211] Arid Mesa 1 [ZEN:211] Arid Mesa
4 [M10:226] Glacial Fortress 4 [M10:226] Glacial Fortress
1 [WWK:142] Sejiri Steppe 1 [WWK:142] Sejiri Steppe
2 [M10:65] Negate 2 [M10:65] Negate

View file

@ -1,30 +1,30 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:UWR Walker NAME:UWR Walker
3 [CON:15] Path to Exile 3 [CON:15] Path to Exile
3 [M11:149] Lightning Bolt 3 [M11:149] Lightning Bolt
1 [ROE:21] Gideon Jura 1 [ROE:21] Gideon Jura
2 [M11:35] Sun Titan 2 [M11:35] Sun Titan
3 [WWK:31] Jace, the Mind Sculptor 3 [WWK:31] Jace, the Mind Sculptor
2 [M11:12] Day of Judgment 2 [M11:12] Day of Judgment
1 [ZEN:244] Mountain 1 [ZEN:244] Mountain
1 [ZEN:234] Island 1 [ZEN:234] Island
4 [M11:62] Mana Leak 4 [M11:62] Mana Leak
1 [ZEN:243] Mountain 1 [ZEN:243] Mountain
1 [ZEN:236] Island 1 [ZEN:236] Island
3 [ZEN:223] Scalding Tarn 3 [ZEN:223] Scalding Tarn
2 [M11:70] Preordain 2 [M11:70] Preordain
1 [ZEN:237] Island 1 [ZEN:237] Island
3 [ROE:53] Wall of Omens 3 [ROE:53] Wall of Omens
2 [M11:58] Jace Beleren 2 [M11:58] Jace Beleren
3 [ROE:85] Sea Gate Oracle 3 [ROE:85] Sea Gate Oracle
1 [ZEN:233] Plains 1 [ZEN:233] Plains
1 [ZEN:232] Plains 1 [ZEN:232] Plains
1 [ALA:20] Oblivion Ring 1 [ALA:20] Oblivion Ring
1 [ZEN:231] Plains 1 [ZEN:231] Plains
4 [M11:225] Glacial Fortress 4 [M11:225] Glacial Fortress
3 [WWK:145] Tectonic Edge 3 [WWK:145] Tectonic Edge
2 [ALA:9] Elspeth, Knight-Errant 2 [ALA:9] Elspeth, Knight-Errant
4 [ZEN:211] Arid Mesa 4 [ZEN:211] Arid Mesa
3 [ALA:154] Ajani Vengeant 3 [ALA:154] Ajani Vengeant
4 [WWK:133] Celestial Colonnade 4 [WWK:133] Celestial Colonnade

View file

@ -1,26 +1,26 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:Mono-white Tokens NAME:Mono-white Tokens
4 [CON:15] Path to Exile 4 [CON:15] Path to Exile
2 [M10:41] White Knight 2 [M10:41] White Knight
2 [M10:225] Gargoyle Castle 2 [M10:225] Gargoyle Castle
2 [ZEN:11] Emeria Angel 2 [ZEN:11] Emeria Angel
2 [ZEN:4] Brave the Elements 2 [ZEN:4] Brave the Elements
2 [ZEN:233] Plains 2 [ZEN:233] Plains
4 [ZEN:219] Marsh Flats 4 [ZEN:219] Marsh Flats
2 [ZEN:232] Plains 2 [ZEN:232] Plains
3 [ALA:20] Oblivion Ring 3 [ALA:20] Oblivion Ring
2 [ZEN:231] Plains 2 [ZEN:231] Plains
1 [ALA:230] Plains 1 [ALA:230] Plains
4 [ZEN:36] Steppe Lynx 4 [ZEN:36] Steppe Lynx
2 [ZEN:230] Plains 2 [ZEN:230] Plains
1 [ALA:231] Plains 1 [ALA:231] Plains
1 [CON:11] Martial Coup 1 [CON:11] Martial Coup
2 [ALA:232] Plains 2 [ALA:232] Plains
4 [ALA:21] Ranger of Eos 4 [ALA:21] Ranger of Eos
2 [ALA:233] Plains 2 [ALA:233] Plains
4 [M10:16] Honor of the Pure 4 [M10:16] Honor of the Pure
4 [ZEN:211] Arid Mesa 4 [ZEN:211] Arid Mesa
2 [M10:34] Soul Warden 2 [M10:34] Soul Warden
4 [ZEN:8] Conqueror's Pledge 4 [ZEN:8] Conqueror's Pledge
4 [ALA:16] Knight of the White Orchid 4 [ALA:16] Knight of the White Orchid

View file

@ -1,24 +1,24 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:World Championships Calafell NAME:World Championships Calafell
4 [M10:75] Time Warp 4 [M10:75] Time Warp
3 [M10:234] Island 3 [M10:234] Island
1 [CON:15] Path to Exile 1 [CON:15] Path to Exile
1 [M10:233] Plains 1 [M10:233] Plains
2 [M10:237] Island 2 [M10:237] Island
4 [M10:212] Howling Mine 4 [M10:212] Howling Mine
3 [M10:236] Island 3 [M10:236] Island
1 [M10:231] Plains 1 [M10:231] Plains
2 [M10:235] Island 2 [M10:235] Island
2 [M10:232] Plains 2 [M10:232] Plains
4 [M10:58] Jace Beleren 4 [M10:58] Jace Beleren
2 [M10:230] Plains 2 [M10:230] Plains
4 [CON:136] Font of Mythos 4 [CON:136] Font of Mythos
2 [ZEN:37] Sunspring Expedition 2 [ZEN:37] Sunspring Expedition
2 [ZEN:41] Archive Trap 2 [ZEN:41] Archive Trap
3 [ZEN:9] Day of Judgment 3 [ZEN:9] Day of Judgment
4 [ZEN:216] Kabira Crossroads 4 [ZEN:216] Kabira Crossroads
4 [M10:53] Flashfreeze 4 [M10:53] Flashfreeze
4 [M10:226] Glacial Fortress 4 [M10:226] Glacial Fortress
4 [ALA:4] Angelsong 4 [ALA:4] Angelsong
4 [M10:28] Safe Passage 4 [M10:28] Safe Passage

View file

@ -1,41 +1,41 @@
//Created with Mage - www.magefree.com //Created with Mage - www.magefree.com
NAME:Deathfed NAME:Deathfed
AUTHOR:WotC AUTHOR:WotC
# Creature # Creature
3 [MBS:95] Viridian Emissary 3 [MBS:95] Viridian Emissary
2 [M12:65] Merfolk Looter 2 [M12:65] Merfolk Looter
2 [M12:161] Acidic Slime 2 [M12:161] Acidic Slime
1 [M12:165] Birds of Paradise 1 [M12:165] Birds of Paradise
4 [M12:182] Llanowar Elves 4 [M12:182] Llanowar Elves
4 [ISD:43] Armored Skaab 4 [ISD:43] Armored Skaab
4 [ISD:171] Boneyard Wurm 4 [ISD:171] Boneyard Wurm
1 [ISD:205] Splinterfright 1 [ISD:205] Splinterfright
# Instant # Instant
