mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
Merge origin/master
This commit is contained in:
commit
344641cb45
1 changed files with 14 additions and 7 deletions
|
@ -25219,36 +25219,42 @@ Plains|Duel Decks: Speed vs. Cunning|80|L||Basic Land - Plains|||W|
|
|||
Plains|Duel Decks: Speed vs. Cunning|81|L||Basic Land - Plains|||W|
|
||||
Goblin Warchief|Duel Decks: Speed vs. Cunning|9|U|{1}{R}{R}|Creature - Goblin Warrior|2|2|Goblin spells you cast cost {1} less to cast.$Goblin creatures you control have haste.|
|
||||
Ugin, the Spirit Dragon|Fate Reforged|1|M|{8}|Planeswalker - Ugin|7|+2: Ugin, the Spirit Dragon deals 3 damage to target creature or player.$-X: Exile each permanent with converted mana cost X or less that's one or more colors.$-10: You gain 7 life, draw 7 cards, then put up to seven permanent cards from your hand onto the battlefield.|
|
||||
Daghatar the Adamant|Fate Reforged|9|R|{3}{W}|Legendary Creature - Human Warrior|0|0|Vigilance$Daghatar the Adamant enters the battlefield with 4 +1/+1 counters on it.${1}{BG}{BG}: Move a +1/+1 counter from target creature onto a second target creature.|
|
||||
Citadel Siege|Fate Reforged|008|R|{2}{W}{W}|Enchantment|||As Citadel Siege enters the battlefield, choose Khans or Dragons.$• Khans — At the beginning of combat on your turn, put two +1/+1 counters on target creature you control.$• Dragons — At the beginning of combat on each opponent's turn, tap target creature that player controls.|
|
||||
Daghatar the Adamant|Fate Reforged|9|R|{3}{W}|Legendary Creature - Human Warrior|0|0|Vigilance$Daghatar the Adamant enters the battlefield with four +1/+1 counters on it.${1}{(B/G)}{(B/G)}: Move a +1/+1 counter from target creature onto a second target creature.|
|
||||
Dragonscale General|Fate Reforged|11|R|{3}{W}|Creature - Human Warrior|2|3|At the beginning of your end step, bolster X, where X is the number of tapped creatures you control. <i>(Choose a creature with the least toughness among creatures you control and put X +1/+1 counters on it.)</i>|
|
||||
Honor's Reward|Fate Reforged|14|U|{2}{W}|Instant|||You gain 4 life. Bolster 2. <i>(Choose a creature with the least toughness among creatures you control and put two +1/+1 counters on it.)</i>|
|
||||
Lightform|Fate Reforged|16|U|{1}{W}{W}|Enchantment|||When ~ enters the battlefield, it becomes an Aura with enchant creature. Manifest the top card of your library and attach ~ to it. <i>(To manifest a card, put it onto the battlefield face down as a 2/2 creature. You may turn it face up at any time for its mana cost if it's a creature card.)</i>$Enchanted creature has flying and lifelink.|
|
||||
Lightform|Fate Reforged|16|U|{1}{W}{W}|Enchantment|||When Lightform enters the battlefield, it becomes an Aura with enchant creature. Manifest the top card of your library and attach Lightform to it. <i>(To manifest a card, put it onto the battlefield face down as a 2/2 creature. You may turn it face up at any time for its mana cost if it's a creature card.)</i>$Enchanted creature has flying and lifelink.|
|
||||
Monastery Mentor|Fate Reforged|20|M|{2}{W}|Creature - Human Monk|2|2|Prowess <i>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.)</i>$Whenever you cast a noncreature spell, put a 1/1 white Monk creature token with prowess onto the battlefield.|
|
||||
Soul Summons|Fate Reforged|26|C|{1}{W}|Sorcery|||Manifest the top card of your library. <i>(Put it onto the battlefield face down as a 2/2 creature. Turn it face up at any time for its mana cost if it's a creature card.)</i>|
|
||||
Soulfire Grand Master|Fate Reforged|27|M|{1}{W}|Creature - Human Monk|2|2|Lifelink$Instant and sorcery spells you control have lifelink.${2}{(UR)}{(U/R)}: The next time you cast an instant or sorcery spell from your hand this turn, put that card into your hand instead of your graveyard as it resolves.|
|
||||
Soulfire Grand Master|Fate Reforged|27|M|{1}{W}|Creature - Human Monk|2|2|Lifelink$Instant and sorcery spells you control have lifelink.${2}{(U/R)}{(U/R)}: The next time you cast an instant or sorcery spell from your hand this turn, put that card into your hand instead of your graveyard as it resolves.|
|
||||
Valorous Stance|Fate Reforged|28|U|{1}{W}|Instant|||Choose one —$• Target creature gains indestructible until end of turn.$• Destroy target creature with toughness 4 or greater.|
|
||||
Wandering Champion|Fate Reforged|29|U|{1}{W}|Creature - Human Monk|3|1|Whenever Wandering Champion deals combat damage to a player, if you control a blue or red permanent, you may discard a card. If you do, draw a card.|
|
||||
Jeskai Infiltrator|Fate Reforged|36|R|{2}{U}|Creature - Human Monk|2|3|Jeskai Infiltrator is unblockable as long as you control no other creatures.$Whenever Jeskai Infiltrator deals combat damage to a player, exile it and the top card of your library in a face-down pile, shuffle that pile, then manifest those cards. <i>(To manifest a card, put it onto the battlefield face down as a 2/2 creature. You may turn it face up at any time for its mana cost if it is a creature card.)</i>|
|
||||
Jeskai Sage|Fate Reforged|38|C|{1}{U}|Creature - Human Monk|1|1|Prowess <i>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn)</i>$When Jeskai Sage dies, draw a card.|
|
||||
Marang River Prowler|Fate Reforged|40|U|{2}{U}|Creature - Human Rogue|2|1|Marang River Prowler can't block and can't be blocked.$You may cast Marang River Prowler from your graveyard as long as you control a black or green permanent.|
|
||||
Monastery Siege|Fate Reforged|43|R|{2}{U}|Enchantment|||When Monastery Siege enters the battlefield, choose Khans or Dragons.$*Khans - At the beginning of your draw step, draw an additional card, then discard a card.$*Dragons - Spells your opponents cast that target you or a permanent you control cost {2} more to cast.|
|
||||
Monastery Siege|Fate Reforged|43|R|{2}{U}|Enchantment|||When Monastery Siege enters the battlefield, choose Khans or Dragons.$• Khans — At the beginning of your draw step, draw an additional card, then discard a card.$• Dragons — Spells your opponents cast that target you or a permanent you control cost {2} more to cast.|
|
||||
Sage-Eye Avengers|Fate Reforged|50|R|{4}{U}{U}|Creature - Djinn Monk|4|5|Prowess$Whenever Sage-Eye Avengers attacks, you may return target creature to its owner's hand if its power is less than Sage-Eye Avengers's power.|
|
||||
Shu Yun, the Silent Tempest|Fate Reforged|52|R|{2}{U}|Legendary Creature - Human Monk|3|2|Prowess <i>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.)</i>$Whenever you cast a noncreature spell, you may pay {(R/W)}{(R/W)}. If you do, target creature gains double strike until end of turn.|
|
||||
Supplant Form|Fate Reforged|54|R|{4}{U}{U}|Instant|||Return target creature to its owner's hand. You may put a token onto the battlefield that's a copy of that creature.|
|
||||
Temporal Trespass|Fate Reforged|55|M|{8}{U}{U}{U}|Sorcery|||Delve$Take an extra turn after this one. Exile Temporal Trespass.|
|
||||
Torrent Elemental|Fate Reforged|56|M|{3}{U}{U}{3}{U}{U}|Creature - Elemental|3|53|5|Flying$Whenever Torrent Elemental attacks, tap all creatures defending player controls.${3}{B}{/}{B}{/}: Return Torrent Elemental from exile to the battlefield tapped. Activate this ability only any time you could cast a sorcery.$Flying$Whenever Torrent Elemental attacks, tap all creatures defending player controls.${3}{B}{/}{B}{/}: Return Torrent Elemental from exile to the battlefield tapped. Activate this ability only any time you could cast a sorcery.|
|
||||
Torrent Elemental|Fate Reforged|56|M|{4}{U}|Creature - Elemental|3|5|Flying$Whenever Torrent Elemental attacks, tap all creatures defending player controls.${3}{(B/G)}{(B/G)}: Return Torrent Elemental from exile to the battlefield tapped. Activate this ability only any time you could cast a sorcery.|
|
||||
Archfiend of Depravity|Fate Reforged|62|R|{3}{B}{B}|Creature - Demon|5|4|At the beginning of each opponent's end step, that player chooses up to two creatures he or she controls, then sacrifices the rest.|
|
||||
Battle Brawler|Fate Reforged|63|U|{1}{B}|Creature - Orc Warrior|2|2|As long as you control a red or white permanent, Battle Brawler gets +1/+0 and has first strike.|
|
||||
Brutal Hordechief|Fate Reforged|64|M|{3}{B}|Creature - Orc Warrior|3|3|Whenever a creature you control attacks, defending player loses 1 life and you gain 1 life.${3}{(R/W)}{(R/W)}: Creatures your opponents control block this turn if able, and you choose how those creatures block.|
|
||||
Crux of Fate|Fate Reforged|65|R|{3}{B}{B}|Sorcery|||Choose one —$• Destroy all Dragon creatures.$• Destroy all non-Dragon creatures.|
|
||||
Gurmag Angler|Fate Reforged|72|C|{6}{B}|Creature - Zombie Fish|5|5|Delve|
|
||||
Hooded Assassin|Fate Reforged|73|C|{2}{B}|Creature - Human Assassin|1|2|When Hooded Assassin enters the battlefield, choose one —$• Put a +1/+1 counter on Hooded Assassin.$• Destroy target creature that was dealt damage this turn.|
|
||||
Mardu Shadowpsear|Fate Reforged|74|U|{B}|Creature - Human Warrior|1|1|Whenever Mardu Shadowspear attacks, each opponent loses 1 life.$Dash {1}{B} <i>(You may cast this spell for its dash cost. If you do, it gains haste, and it's returned from the battlefield to its owner's hand at the beginning of the next end step.)</i>|
|
||||
Mardu Strike Leader|Fate Reforged|75|R|{2}{B}{2}{B}|Creature - Human Warrior|3|23|2|Whenever Mardu Strike Leader attacks, put a 2/1 black Warrior creature token onto the battlefield.$Dash {3}{B} <i>(You may cast this spell for its dash cost. If you do, it gains haste, and it is returned from the battlefield to your hand at the beginning of the next end step.)</i>$Whenever Mardu Strike Leader attacks, put a 2/1 black Warrior creature token onto the battlefield.$Dash {3}{B} <i>(You may cast this spell for its dash cost. If you do, it gains haste, and it is returned from the battlefield to your hand at the beginning of the next end step.)</i>|
|
||||
Palace Siege|Fate Reforged|79|R|{3}{B}{B}|Enchantment|||As Palace Siege enters the battlefield, choose Khans or Dragons.$• Khans — At the beginning of your upkeep, return target creature card from your graveyard to your hand.$• Dragons — At the beginning of your upkeep, each opponent loses 2 life and you gain 2 life.|
|
||||
Soulflayer|Fate Reforged|84|R|{4}{B}{B}|Creature - Demon|4|4|Delve$If a creature card with flying was exiled with Soulflayer's delve ability, Soulflayer has flying. The same is true for first strike, double strike, deathtouch, haste, hexproof, indestructible, lifelink, reach, trample, and vigilance.|
|
||||
Flamerush Rider|Fate Reforged|99|R|{4}{R}|Creature - Human Warrior|3|3|Whenever Flamerush Rider attacks, put a token onto the battlefield tapped and attacking that's a copy of another target attacking creature. Exile the token at end of combat.$Dash {2}{R}{R} <i>(You may cast this spell for its dash cost. If you do, it gains haste, and it's returned from the battlefield to its owner's hand at the beginning of the next end step.)</i>|
|
||||
Flamewake Phoenix|Fate Reforged|100|R|{1}{R}{R}|Creature - Phoenix|2|2|Flying, haste$Flamewake Phoenix attacks each turn if able.$<i>Ferocious</i> – At the beginning of combat on your turn, if you control a creature with power 4 or greater, you may pay {R}. If you do, return Flamewake Phoenix from your graveyard to the battlefield.|
|
||||
Goblin Heelcutter|Fate Reforged|102|C|{3}{R}|Creature - Goblin Berserker|3|2|Whenever Goblin Heelcutter attacks, target creature can't block this turn.$Dash {2}{R} <i>(You may cast this spell for its dash cost. If you do, it gains haste, and it's returned from the battlefield to its owner's hand at the beginning of the next end step.)</i>|
|
||||
Hungering Yeti|Fate Reforged|105|U|{4}{R}|Creature - Yeti|4|4|As long as you control a green or blue permanent, you may cast Hungering Yeti as though it had flash.|
|
||||
Outpost Siege|Fate Reforged|110|R|{3}{R}|Enchantment|||As Outpost Siege enters the battlefield, choose Khans or Dragons. $• Khans — At the beginning of your upkeep, exile the top card of your library. Until end of turn, you may play that card. $• Dragons — Whenever a creature you control leaves the battlefield, Outpost Siege deals 1 damage to target creature or player.|
|
||||
Rageform|Fate Reforged|112|U|{2}{R}{R}|Enchantment|||When Rageform enters the battlefield, it becomes an Aura with enchant creature. Manifest the top card of your library and attach Rageform to it. <i>(To manifest a card, put it onto the battlefield face down as a 2/2 creature. You may turn it face up at any time for its mana cost if it's a creature card.)</i>$Enchanted creature has double strike. <i>(It deals both first-strike and regular combat damage.)</i>|
|
||||
~Shaman of the Great Hunt|Fate Reforged|113|M|{3}{R}|Creature - Orc Shaman|4|2|Haste$Whenever a creature you control deals combat damage to a player, put a +1/+1 counter on it.$<i>Ferocious</i> — {2}{(G/U)}{(G/U)}: Draw a card for each creature you control with power 4 or greater.|
|
||||
Shaman of the Great Hunt|Fate Reforged|113|M|{3}{R}|Creature - Orc Shaman|4|2|Haste$Whenever a creature you control deals combat damage to a player, put a +1/+1 counter on it.$<i>Ferocious</i> — {2}{(G/U)}{(G/U)}: Draw a card for each creature you control with power 4 or greater.|
|
||||
Abzan Kin-Guard|Fate Reforged|120|U|{3}{G}|Creature - Human Warrior|3|3|Abzan Kin-Guard has lifelink as long as you control a white or black permanent.|
|
||||
Frontier Mastodon|Fate Reforged|130|C|{2}{G}|Creature - Elephant|3|2|<i>Ferocious</i> — Frontier Mastodon enters the battlefield with a +1/+1 counter on it if you control a creature with power 4 or greater.|
|
||||
Frontier Siege|Fate Reforged|131|R|{3}{G}|Enchantment|||As Frontier Siege enters the battlefield, choose Khans or Dragons.$• Khans — At the beginning of each of your main phases, add {G}{G} to your mana pool.$• Dragons — Whenever a creature with flying enters the battlefield under your control, you may have it fight target creature you don't control.|
|
||||
|
@ -25260,9 +25266,10 @@ Yasova Dragonclaw|Fate Reforged|148|R|{2}{G}|Legendary Creature - Human Warrior|
|
|||
Dromoka, the Eternal|Fate Reforged|151|R|{3}{G}{W}|Legendary Creature - Dragon|5|5|Flying$Whenever a Dragon you control attacks, bolster 2. <i>(Put 2 +1/+1 counters on a creature of your choice with the lowest toughness among creatures you control.)</i>|
|
||||
Ethereal Ambush|Fate Reforged|152|C|{3}{G}{U}|Instant|||Manifest the top two cards of your library. <i>(To manifest a card, put it onto the battlefield face down as a 2/2 creature. You may turn it face up at any time for its mana cost if it's a creature card.)</i>|
|
||||
Kolaghan, the Storm's Fury|Fate Reforged|155|R|{3}{B}{R}|Legendary Creature - Dragon|4|5|Flying$Whenever a Dragon you control attacks, creatures you control get +1/+0 until end of turn. $Dash {3}{B}{R} <i>(You may cast this spell for its dash cost. If you do, it gains haste, and it's returned from the battlefield to its owner's hand at the beginning of the next end step.)</i>|
|
||||
~Silumgar, Dragon Usurper|Fate Reforged|157|R|{4}{U}{B}|Legendary Creature - Dragon|3|7|Flying, hexproof$Whenever a Dragon you control attacks, each creature defending player controls get -1/-1 until end of turn.|
|
||||
Silumgar, the Drifting Death|Fate Reforged|157|R|{4}{U}{B}|Legendary Creature - Dragon|3|7|Flying, hexproof$Whenever a Dragon you control attacks, each creature defending player controls get -1/-1 until end of turn.|
|
||||
Bloodfell Caves|Fate Reforged|165|C||Land|||Bloodfell Caves enters the battlefield tapped.$When Bloodfell Caves enters the battlefield, you gain 1 life.${T}: Add {B} or {R} to your mana pool.|
|
||||
Blossoming Sands|Fate Reforged|166|C||Land|||Blossoming Sands enters the battlefield tapped.$When Blossoming Sands enters the battlefield, you gain 1 life.${T}: Add {G} or {W} to your mana pool.|
|
||||
Crucible of the Spirit Dragon|Fate Reforged|167|R||Land|||{T}: Add {1} to your mana pool.${1}, {T}: Put a storage counter on Crucible of the Spirit Dragon.${T}, Remove X storage counters from Crucible of the Spirit Dragon: Add X mana in any combination of colors to your mana pool. Spend this mana only to cast Dragon spells or activate abilities of Dragons.|
|
||||
Dismal Backwater|Fate Reforged|168|C||Land|||Dismal Backwater enters the battlefield tapped.$When Dismal Backwater enters the battlefield, you gain 1 life.${T}: Add {U} or {B} to your mana pool.|
|
||||
Jungle Hollow|Fate Reforged|169|C||Land|||Jungle Hollow enters the battlefield tapped.$When Jungle Hollow enters the battlefield, you gain 1 life.${T}: Add {B} or {G} to your mana pool.|
|
||||
Rugged Highlands|Fate Reforged|170|C||Land|||Rugged Highlands enters the battlefield tapped.$When Rugged Highlands enters the battlefield, you gain 1 life.${T}: Add {R} or {G} to your mana pool.|
|
||||
|
|
Loading…
Reference in a new issue