mirror of
https://github.com/correl/mage.git
synced 2024-12-24 03:00:14 +00:00
updated M19 spoiler
This commit is contained in:
parent
266083a655
commit
35e55d0c3a
3 changed files with 33 additions and 18 deletions
|
@ -20,9 +20,9 @@ import mage.game.permanent.Permanent;
|
|||
*
|
||||
* @author TheElk801
|
||||
*/
|
||||
public final class IsolationTower extends CardImpl {
|
||||
public final class IsolatedTower extends CardImpl {
|
||||
|
||||
public IsolationTower(UUID ownerId, CardSetInfo setInfo) {
|
||||
public IsolatedTower(UUID ownerId, CardSetInfo setInfo) {
|
||||
super(ownerId, setInfo, new CardType[]{CardType.LAND}, "");
|
||||
|
||||
// {T}: Add {C}.
|
||||
|
@ -30,26 +30,26 @@ public final class IsolationTower extends CardImpl {
|
|||
|
||||
// {1}, {T}: Until end of turn, your opponents and creatures with hexproof they control can be the targets of spells and abilities you control as though they didn't have hexproof.
|
||||
Ability ability = new SimpleActivatedAbility(
|
||||
new IsolationTowerEffect(),
|
||||
new IsolatedTowerEffect(),
|
||||
new GenericManaCost(1)
|
||||
);
|
||||
ability.addCost(new TapSourceCost());
|
||||
this.addAbility(ability);
|
||||
}
|
||||
|
||||
public IsolationTower(final IsolationTower card) {
|
||||
public IsolatedTower(final IsolatedTower card) {
|
||||
super(card);
|
||||
}
|
||||
|
||||
@Override
|
||||
public IsolationTower copy() {
|
||||
return new IsolationTower(this);
|
||||
public IsolatedTower copy() {
|
||||
return new IsolatedTower(this);
|
||||
}
|
||||
}
|
||||
|
||||
class IsolationTowerEffect extends AsThoughEffectImpl {
|
||||
class IsolatedTowerEffect extends AsThoughEffectImpl {
|
||||
|
||||
public IsolationTowerEffect() {
|
||||
public IsolatedTowerEffect() {
|
||||
super(AsThoughEffectType.HEXPROOF, Duration.EndOfTurn, Outcome.Benefit);
|
||||
staticText = "until end of turn, your opponents and "
|
||||
+ "creatures with hexproof they control "
|
||||
|
@ -57,7 +57,7 @@ class IsolationTowerEffect extends AsThoughEffectImpl {
|
|||
+ "you control as though they didn't have hexproof";
|
||||
}
|
||||
|
||||
public IsolationTowerEffect(final IsolationTowerEffect effect) {
|
||||
public IsolatedTowerEffect(final IsolatedTowerEffect effect) {
|
||||
super(effect);
|
||||
}
|
||||
|
||||
|
@ -67,8 +67,8 @@ class IsolationTowerEffect extends AsThoughEffectImpl {
|
|||
}
|
||||
|
||||
@Override
|
||||
public IsolationTowerEffect copy() {
|
||||
return new IsolationTowerEffect(this);
|
||||
public IsolatedTowerEffect copy() {
|
||||
return new IsolatedTowerEffect(this);
|
||||
}
|
||||
|
||||
@Override
|
|
@ -50,6 +50,7 @@ public final class CoreSet2019 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Aviation Pioneer", 46, Rarity.COMMON, mage.cards.a.AviationPioneer.class));
|
||||
cards.add(new SetCardInfo("Banefire", 130, Rarity.RARE, mage.cards.b.Banefire.class));
|
||||
cards.add(new SetCardInfo("Befuddle", 309, Rarity.COMMON, mage.cards.b.Befuddle.class));
|
||||
cards.add(new SetCardInfo("Blanchwood Armor", 169, Rarity.UNCOMMON, mage.cards.b.BlanchwoodArmor.class));
|
||||
cards.add(new SetCardInfo("Blood Divination", 86, Rarity.UNCOMMON, mage.cards.b.BloodDivination.class));
|
||||
cards.add(new SetCardInfo("Bogstomper", 87, Rarity.COMMON, mage.cards.b.Bogstomper.class));
|
||||
cards.add(new SetCardInfo("Bone Dragon", 88, Rarity.MYTHIC, mage.cards.b.BoneDragon.class));
|
||||
|
@ -128,7 +129,7 @@ public final class CoreSet2019 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Invoke the Divine", 16, Rarity.COMMON, mage.cards.i.InvokeTheDivine.class));
|
||||
cards.add(new SetCardInfo("Isareth the Awakener", 104, Rarity.RARE, mage.cards.i.IsarethTheAwakener.class));
|
||||
cards.add(new SetCardInfo("Isolate", 17, Rarity.RARE, mage.cards.i.Isolate.class));
|
||||
cards.add(new SetCardInfo("Isolation Tower", 249, Rarity.RARE, mage.cards.i.IsolationTower.class));
|
||||
cards.add(new SetCardInfo("Isolated Tower", 249, Rarity.RARE, mage.cards.i.IsolatedTower.class));
|
||||
cards.add(new SetCardInfo("Kargan Dragonrider", 297, Rarity.COMMON, mage.cards.k.KarganDragonrider.class));
|
||||
cards.add(new SetCardInfo("Knight of the Tusk", 18, Rarity.COMMON, mage.cards.k.KnightOfTheTusk.class));
|
||||
cards.add(new SetCardInfo("Knight's Pledge", 19, Rarity.COMMON, mage.cards.k.KnightsPledge.class));
|
||||
|
@ -174,6 +175,7 @@ public final class CoreSet2019 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Palladia-Mors, the Ruiner", 219, Rarity.MYTHIC, mage.cards.p.PalladiaMorsTheRuiner.class));
|
||||
cards.add(new SetCardInfo("Patient Rebuilding", 67, Rarity.RARE, mage.cards.p.PatientRebuilding.class));
|
||||
cards.add(new SetCardInfo("Pegasus Courser", 32, Rarity.COMMON, mage.cards.p.PegasusCourser.class));
|
||||
cards.add(new SetCardInfo("Pelakka Wurm", 192, Rarity.UNCOMMON, mage.cards.p.PelakkaWurm.class));
|
||||
cards.add(new SetCardInfo("Phylactery Lich", 113, Rarity.RARE, mage.cards.p.PhylacteryLich.class));
|
||||
cards.add(new SetCardInfo("Plague Mare", 114, Rarity.UNCOMMON, mage.cards.p.PlagueMare.class));
|
||||
cards.add(new SetCardInfo("Plummet", 193, Rarity.COMMON, mage.cards.p.Plummet.class));
|
||||
|
@ -195,6 +197,7 @@ public final class CoreSet2019 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Rogue's Gloves", 243, Rarity.UNCOMMON, mage.cards.r.RoguesGloves.class));
|
||||
cards.add(new SetCardInfo("Root Snare", 199, Rarity.COMMON, mage.cards.r.RootSnare.class));
|
||||
cards.add(new SetCardInfo("Runic Armasaur", 200, Rarity.RARE, mage.cards.r.RunicArmasaur.class));
|
||||
cards.add(new SetCardInfo("Rupture Spire", 255, Rarity.UNCOMMON, mage.cards.r.RuptureSpire.class));
|
||||
cards.add(new SetCardInfo("Rustwing Falcon", 36, Rarity.COMMON, mage.cards.r.RustwingFalcon.class));
|
||||
cards.add(new SetCardInfo("Sai, Master Thopterist", 69, Rarity.RARE, mage.cards.s.SaiMasterThopterist.class));
|
||||
cards.add(new SetCardInfo("Salvager of Secrets", 70, Rarity.COMMON, mage.cards.s.SalvagerOfSecrets.class));
|
||||
|
@ -211,6 +214,7 @@ public final class CoreSet2019 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Shivan Dragon", 300, Rarity.RARE, mage.cards.s.ShivanDragon.class));
|
||||
cards.add(new SetCardInfo("Shock", 156, Rarity.COMMON, mage.cards.s.Shock.class));
|
||||
cards.add(new SetCardInfo("Siegebreaker Giant", 157, Rarity.UNCOMMON, mage.cards.s.SiegebreakerGiant.class));
|
||||
cards.add(new SetCardInfo("Sift", 72, Rarity.UNCOMMON, mage.cards.s.Sift.class));
|
||||
cards.add(new SetCardInfo("Sigiled Sword of Valeron", 244, Rarity.RARE, mage.cards.s.SigiledSwordOfValeron.class));
|
||||
cards.add(new SetCardInfo("Silverbeak Griffin", 285, Rarity.COMMON, mage.cards.s.SilverbeakGriffin.class));
|
||||
cards.add(new SetCardInfo("Skalla Wolf", 303, Rarity.RARE, mage.cards.s.SkallaWolf.class));
|
||||
|
@ -268,6 +272,6 @@ public final class CoreSet2019 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Wall of Mist", 83, Rarity.COMMON, mage.cards.w.WallOfMist.class));
|
||||
cards.add(new SetCardInfo("Wall of Vines", 210, Rarity.COMMON, mage.cards.w.WallOfVines.class));
|
||||
cards.add(new SetCardInfo("Waterknot", 311, Rarity.COMMON, mage.cards.w.Waterknot.class));
|
||||
cards.add(new SetCardInfo("Windreader Sphinx", 84, Rarity.MYTHIC, mage.cards.w.WindreaderSphinx.class));
|
||||
cards.add(new SetCardInfo("Windreader Sphinx", 84, Rarity.RARE, mage.cards.w.WindreaderSphinx.class));
|
||||
}
|
||||
}
|
||||
|
|
|
@ -33585,7 +33585,7 @@ Island|Battlebond|251|C||Basic Land - Island|||({T}: Add {U}.)|
|
|||
Swamp|Battlebond|252|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Mountain|Battlebond|253|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Battlebond|254|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Artificer of Ethereal Shields|Core Set 2019|2|U|{3}{W}|Creature - Dwarf Artificer|3|3|At the beginning of combat on your turn, target artifact creature you control gets +2/+2 and gains indestructible until end of turn.|
|
||||
Aether Shield Artificer|Core Set 2019|2|U|{3}{W}|Creature - Dwarf Artificer|3|3|At the beginning of combat on your turn, target artifact creature you control gets +2/+2 and gains indestructible until end of turn.|
|
||||
Ajani, Adversary of Tyrants|Core Set 2019|3|M|{2}{W}{W}|Legendary Planeswalker - Ajani|4|+1: Put a +1/+1 counter on each of up to two target creatures.$−2: Return target creature card with converted mana cost 2 or less from your graveyard to the battlefield.$−7: You get an emblem with "At the beginning of your end step, create three 1/1 white Cat creature tokens with lifelink."|
|
||||
Ajani's Last Stand|Core Set 2019|4|R|{2}{W}{W}|Enchantment|||Whenever a creature or planeswalker you control dies, you may sacrifice Ajani's Last Stand. If you do, create a 4/4 white Avatar creature token with flying.$When a spell or ability an opponent controls causes you to discard this card, if you control a Plains, create a 4/4 white Avatar creature token with flying.|
|
||||
Ajani's Pridemate|Core Set 2019|5|U|{1}{W}|Creature - Cat Soldier|2|2|Whenever you gain life, you may put a +1/+1 counter on Ajani's Pridemate.|
|
||||
|
@ -33645,20 +33645,23 @@ Omenspeaker|Core Set 2019|64|C|{1}{U}|Creature - Human Wizard|1|3|When Omenspeak
|
|||
Omniscience|Core Set 2019|65|M|{7}{U}{U}{U}|Enchantment|||You may cast spells from your hand without paying their mana costs.|
|
||||
One with the Machine|Core Set 2019|66|R|{3}{U}|Sorcery|||Draw cards equal to the highest converted mana cost among artifacts you control.|
|
||||
Patient Rebuilding|Core Set 2019|67|R|{3}{U}{U}|Enchantment|||At the beginning of your upkeep, target opponent puts the top three cards of their library into their graveyard, then you draw a card for each land card put into that graveyard this way.|
|
||||
Psychic Corrosion|Core Set 2019|68|U|{2}{U}|Enchantment|||Whenever you draw a card, each opponent puts the top two cards of their library into their graveyard.|
|
||||
Sai, Master Thopterist|Core Set 2019|69|R|{2}{U}|Legendary Creature - Human Artificer|1|4|Whenever you cast an artifact spell, create a 1/1 colorless Thopter artifact creature token with flying.${1}{U}, Sacrifice two artifacts: Draw a card.|
|
||||
Salvager of Secrets|Core Set 2019|70|C|{3}{U}{U}|Creature - Merfolk Wizard|2|2|When Salvager of Secrets enters the battlefield, return target instant or sorcery card from your graveyard to your hand.|
|
||||
Scholar of Stars|Core Set 2019|71|C|{3}{U}|Creature - Human Artificer|3|2|When Scholar of Stars enters the battlefield, if you control an artifact, draw a card.|
|
||||
Sift|Core Set 2019|72|U|{3}{U}|Sorcery|||Draw three cards, then discard a card.|
|
||||
Skilled Animator|Core Set 2019|73|U|{2}{U}|Creature - Human Artificer|1|3|When Skilled Animator enters the battlefield, target artifact you control becomes an artifact creature with base power and toughness 5/5 for as long as Skilled Animator remains on the battlefield.|
|
||||
Sleep|Core Set 2019|74|U|{2}{U}{U}|Sorcery|||Tap all creatures target player controls. Those creatures don't untap during that player's next untap step.|
|
||||
Snapping Drake|Core Set 2019|75|C|{3}{U}|Creature - Drake|3|2|Flying|
|
||||
Supreme Phantom|Core Set 2019|76|R|{1}{U}|Creature - Spirit|1|3|Flying$Other Spirits you control get +1/+1.|
|
||||
Surge Mare|Core Set 2019|77|U|{U}{U}|Creature - Horse Fish|0|5|Surge Mare can't be blocked by green creatures.$Whenever Surge Mare deals damage to an opponent, you may draw a card. If you do, discard a card.${1}{U}: Surge Mare gets +2/-2 until end of turn.|
|
||||
Switcheroo|Core Set 2019|78|U|{4}{U}|Sorcery|||Exchange control of two target creatures.|
|
||||
Tezzeret, Artifice Master|Core Set 2019|79|M|{3}{U}{U}|Legendary Planeswalker - Tezzeret|5|+1: Create a colorless Thopter artifact creature token with flying.$0: Draw a card. If you control three or more artifacts, draw two cards instead.$−9: You get an emblem with "At the beginning of your end step, search your library for a permanent card, put it into the battlefield, then shuffle your library."|
|
||||
Tolarian Scholar|Core Set 2019|80|C|{2}{U}|Creature - Human Wizard|2|3||
|
||||
Totally Lost|Core Set 2019|81|C|{4}{U}|Instant|||Put target nonland permanent on top of its owner's library.|
|
||||
Uncomfortable Chill|Core Set 2019|82|C|{2}{U}|Instant|||Creatures your opponents control get -2/-0 until end of turn.$Draw a card.|
|
||||
Wall of Mist|Core Set 2019|83|C|{1}{U}|Creature - Wall|0|5|Defender|
|
||||
Windreader Sphinx|Core Set 2019|84|M|{5}{U}{U}|Creature - Sphinx|3|7|Flying$Whenever a creature with flying attacks, you may draw a card.|
|
||||
Windreader Sphinx|Core Set 2019|84|R|{5}{U}{U}|Creature - Sphinx|3|7|Flying$Whenever a creature with flying attacks, you may draw a card.|
|
||||
Abnormal Endurance|Core Set 2019|85|C|{1}{B}|Instant|||Until end of turn, target creature gets +2/+0 and gains "When this creature dies, return it to the battlefield tapped under its owner's control."|
|
||||
Blood Divination|Core Set 2019|86|U|{3}{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature.$Draw three cards.|
|
||||
Bogstomper|Core Set 2019|87|C|{4}{B}{B}|Creature - Beast|6|5||
|
||||
|
@ -33676,13 +33679,14 @@ Infernal Reckoning|Core Set 2019|102|R|{B}|Instant|||Exile target colorless crea
|
|||
Infernal Scarring|Core Set 2019|103|C|{1}{B}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +2/+0 and has "When this creature dies, draw a card."|
|
||||
Isareth the Awakener|Core Set 2019|104|R|{1}{B}{B}|Legendary Creature - Human Wizard|3|3|Deathtouch$Whenever Isareth the Awakener attacks, you may pay {X}. When you do, return target creature card with converted mana cost X from your graveyard to the battlefield with a corpse counter on it. If that creature would leave the battlefield, exile it instead of putting it anywhere else.|
|
||||
Lich's Caress|Core Set 2019|105|C|{3}{B}{B}|Sorcery|||Destroy target creature. You gain 3 life.|
|
||||
Liliana, Untouched by Death|Core Set 2019|106|M|{2}{B}{B}|Legendary Planeswalker - Liliana|4|+1: Put the top three cards of your library into your graveyard. If at least one of them is a Zombie card, each opponent loses 2 life and you gain 2 life.$-2: Target creature gets -X/-X until end of turn, where X is the number of Zombies you control.$-3: You may cast Zombie cards from your graveyard this turn.|
|
||||
Liliana, Untouched by Death|Core Set 2019|106|M|{2}{B}{B}|Legendary Planeswalker - Liliana|4|+1: Put the top three cards of your library into your graveyard. If at least one of them is a Zombie card, each opponent loses 2 life and you gain 2 life.$−2: Target creature gets -X/-X until end of turn, where X is the number of Zombies you control.$−3: You may cast Zombie cards from your graveyard this turn.|
|
||||
Liliana's Contract|Core Set 2019|107|R|{3}{B}{B}|Enchantment|||When Liliana's Contract enters the battlefield, you draw four cards and you lose 4 life.$At the beginning of your upkeep, if you control four or more Demons with different names, you win the game.|
|
||||
Murder|Core Set 2019|110|U|{1}{B}{B}|Instant|||Destroy target creature.|
|
||||
Nightmare's Thirst|Core Set 2019|111|U|{B}|Instant|||You gain 1 life. Target creature gets -X/-X until end of turn, where X is the amount of life you gained this turn.|
|
||||
Open the Graves|Core Set 2019|112|R|{3}{B}{B}|Enchantment|||Whenever a nontoken creature you control dies, create a 2/2 black Zombie creature token.|
|
||||
Phylactery Lich|Core Set 2019|113|R|{B}{B}{B}|Creature - Zombie|5|5|Indestructible$As Phylactery Lich enters the battlefield, put a phylactery counter on an artifact you control.$When you control no permanents with phylactery counters on them, sacrifice Phylactery Lich.|
|
||||
Plague Mare|Core Set 2019|114|U|{1}{B}{B}|Creature - Nightmare Horse|2|2|Plague Mare can't be blocked by white creatures.$When Plague Mare enters the battlefield, creatures your opponents control get -1/-1 until end of turn.|
|
||||
Ravenous Harpy|Core Set 2019|115|U|{2}{B}|Creature - Harpy|1|2|Flying${1}, Sacrifice another creature: Put a +1/+1 counter on Ravenous Harpy.|
|
||||
Reassembling Skeleton|Core Set 2019|116|U|{1}{B}|Creature - Skeleton Warrior|1|1|{1}{B}: Return Reassembling Skeleton from your graveyard to the battlefield tapped.|
|
||||
Rise from the Grave|Core Set 2019|117|U|{4}{B}|Sorcery|||Put target creature card from a graveyard onto the battlefield under your control. That creature is a black Zombie in addition to its other colors and types.|
|
||||
Skeleton Archer|Core Set 2019|118|C|{3}{B}|Creature - Skeleton Archer|3|3|When Skeleton Archer enters the battlefield, it deals 1 damage to any target.|
|
||||
|
@ -33701,6 +33705,7 @@ Catalyst Elemental|Core Set 2019|132|C|{2}{R}|Creature - Elemental|2|2|Sacrifice
|
|||
Dark-Dweller Oracle|Core Set 2019|134|R|{1}{R}|Creature - Goblin Shaman|||{1}, Sacrifice a creature: Exile the top card of your library. You may play that card this turn.|
|
||||
Demanding Dragon|Core Set 2019|135|R|{3}{R}{R}|Creature - Dragon|5|5|Flying$When Demanding Dragon enters the battlefield, it deals 5 damage to target opponent unless that player sacrifices a creature.|
|
||||
Dismissive Pyromancer|Core Set 2019|136|R|{1}{R}|Creature - Human Wizard|2|2|{R}, {T}, Discard a card: Draw a card.${2}{R}, {T}, Sacrifice Disdainful Pyromancer: It deals 4 damage to target creature.|
|
||||
Doublecast|Core Set 2019|137|U|{R}{R}|Sorcery|||When you cast your next instant or sorcery spell this turn, copy that spell. You may choose new targets for the copy.|
|
||||
Electrify|Core Set 2019|139|C|{3}{R}|Instant|||Electrify deals 4 damage to target creature.|
|
||||
Fiery Finish|Core Set 2019|140|U|{4}{R}{R}|Sorcery|||Fiery Finish deals 7 damage to target creature.|
|
||||
Fire Elemental|Core Set 2019|141|C|{3}{R}{R}|Creature - Elemental|5|4||
|
||||
|
@ -33715,7 +33720,7 @@ Lava Axe|Core Set 2019|150|C|{4}{R}|Sorcery|||Lava Axe deals 5 damage to target
|
|||
Lightning Mare|Core Set 2019|151|U|{R}{R}|Creature - Elemental Horse|3|1|This spell can't be countered.$Lightning Mare can't be blocked by blue creatures.${1}{R}: Lightning Mare gets +1/+0 until end of turn.|
|
||||
Lightning Strike|Core Set 2019|152|U|{1}{R}|Instant|||Lightning Strike deals 3 damage to any target.|
|
||||
Onakke Ogre|Core Set 2019|153|C|{2}{R}|Creature - Ogre Warrior|4|2||
|
||||
Sarkhan, Fireblood|Core Set 2019|154|M|{1}{R}{R}|Legendary Planeswalker - Sarkhan|3|+1: You may discard a card. If you do, draw a card.$+1: Add two mana of any combination of colors. Spend this mana only to cast Dragon spells.$-7: Create four 5/5 red Dragon creature tokens with flying.|
|
||||
Sarkhan, Fireblood|Core Set 2019|154|M|{1}{R}{R}|Legendary Planeswalker - Sarkhan|3|+1: You may discard a card. If you do, draw a card.$+1: Add two mana of any combination of colors. Spend this mana only to cast Dragon spells.$−7: Create four 5/5 red Dragon creature tokens with flying.|
|
||||
Sarkhan's Unsealing|Core Set 2019|155|R|{3}{R}|Enchantment|||Whenever you cast a creature spell with power 4, 5, or 6, Sarkhan's Unsealing deals 4 damage to any target.$Whenever you cast a creature spell with power 7 or greater, Sarkhan's Unsealing deals 4 damage to each opponent and each creature and planeswalker they control.|
|
||||
Shock|Core Set 2019|156|C|{R}|Instant|||Shock deals 2 damage to any target.|
|
||||
Siegebreaker Giant|Core Set 2019|157|U|{3}{R}{R}|Creature - Giant Warrior|6|3|Trample${3}{R}: Target creature can't block this turn.|
|
||||
|
@ -33729,11 +33734,13 @@ Trumpet Blast|Core Set 2019|165|C|{2}{R}|Instant|||Attacking creatures get +2/+0
|
|||
Viashino Pyromancer|Core Set 2019|166|C|{1}{R}|Creature - Viashino Wizard|2|1|When Viashino Pyromancer enters the battlefield, it deals 2 damage to target player or planeswalker.|
|
||||
Volcanic Dragon|Core Set 2019|167|U|{4}{R}{R}|Creature - Dragon|4|4|Flying$Haste|
|
||||
Volley Veteran|Core Set 2019|168|U|{3}{R}|Creature - Goblin Warrior|4|2|When Volley Veteran enters the battlefield, it deals damage to target creature an opponent controls equal to the number of Goblins you control.|
|
||||
Blanchwood Armor|Core Set 2019|169|U|{2}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each Forest you control.|
|
||||
Bristling Boar|Core Set 2019|170|C|{3}{G}|Creature - Boar|4|3|Bristling Boar can't be blocked by more than one creature.|
|
||||
Centaur Courser|Core Set 2019|171|C|{2}{G}|Creature - Centaur Warrior|3|3||
|
||||
Colossal Dreadmaw|Core Set 2019|172|C|{4}{G}{G}|Creature - Dinosaur|6|6|Trample|
|
||||
Colossal Majesty|Core Set 2019|173|U|{2}{G}|Enchantment|||At the beginning of your upkeep, if you control a creature with power 4 or greater, draw a card.|
|
||||
Declare Dominance|Core Set 2019|175|U|{3}{G}{G}|Sorcery|||Target creature gets +3/+3 until end of turn. All creatures able to block it this turn do so.|
|
||||
Druid of Horns|Core Set 2019|176|U|{3}{G}|Creature - Human Druid|2|3|Whenever you cast an Aura spell that targets Druid of Horns, create a 3/3 green Beast creature token.|
|
||||
Druid of the Cowl|Core Set 2019|177|C|{1}{G}|Creature - Elf Druid|1|3|{T}: Add {G}.|
|
||||
Dryad Greenseeker|Core Set 2019|178|U|{1}{G}|Creature - Dryad|1|3|{T}: Look at the top card of your library. If it's a land card, you may reveal it and put it into your hand.|
|
||||
Elvish Clancaller|Core Set 2019|179|R|{G}{G}|Creature - Elf Druid|1|1|Other Elves you control get +1/+1.${4}{G}{G}, {T}: Search your library for a card named Elvish Clancaller, put it onto the battlefield, then shuffle your library.|
|
||||
|
@ -33745,11 +33752,13 @@ Goreclaw, Terror of Qal Sisma|Core Set 2019|186|R|{3}{G}|Legendary Creature - Be
|
|||
Highland Game|Core Set 2019|188|C|{1}{G}|Creature - Elk|2|1|When Highland Game dies, you gain 2 life.|
|
||||
Hungering Hydra|Core Set 2019|189|R|{X}{G}|Creature - Hydra|0|0|Hungering Hydra enters the battlefield with X +1/+1 counters on it.$Hungering Hydra can't be blocked by more than one creature.$Whenever Hungering Hydra is dealt damage, put that many +1/+1 counters on it.|
|
||||
Oakenform|Core Set 2019|191|C|{2}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +3/+3.|
|
||||
Pelakka Wurm|Core Set 2019|192|U|{4}{G}{G}{G}|Creature - Wurm|7|7|Trample$When Pelakka Wurm enters the battlefield, you gain 7 life.$When Pelakka Wurm dies, draw a card.|
|
||||
Plummet|Core Set 2019|193|C|{1}{G}|Instant|||Destroy target creature with flying.|
|
||||
Prodigious Growth|Core Set 2019|194|R|{4}{G}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +7/+7 and has trample.|
|
||||
Rabid Bite|Core Set 2019|195|C|{1}{G}|Sorcery|||Target creature you control deals damage equal to its power to target creature you don't control.|
|
||||
Reclamation Sage|Core Set 2019|196|U|{2}{G}|Creature - Elf Shaman|2|1|When Reclamation Sage enters the battlefield, you may destroy target artifact or enchantment.|
|
||||
Recollect|Core Set 2019|197|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||
Rhox Oracle|Core Set 2019|198|C|{4}{G}|Creature - Rhino Monk|4|2|When Rhox Oracle enters the battlefield, draw a card.|
|
||||
Root Snare|Core Set 2019|199|C|{1}{G}|Instant|||Prevent all combat damage that would be dealt this turn.|
|
||||
Runic Armasaur|Core Set 2019|200|R|{1}{G}{G}|Creature - Dinosaur|2|5|Whenever an opponent activates an ability of a creature or land that isn't a mana ability, you may draw a card.|
|
||||
Scapeshift|Core Set 2019|201|M|{2}{G}{G}|Sorcery|||Sacrifice any number of lands. Search your library for up to that many land cards, put them onto the battlefield tapped, then shuffle your library.|
|
||||
|
@ -33778,6 +33787,7 @@ Satyr Enchanter|Core Set 2019|223|U|{1}{G}{W}|Creature - Satyr Druid|2|2|Wheneve
|
|||
Skyrider Patrol|Core Set 2019|224|U|{2}{G}{U}|Creature - Elf Scout|2|3|Flying$At the beginning of combat on your turn, you may pay {G}{U}. When you do, put a +1/+1 counter on another target creature you control, and that creature gains flying until end of turn.|
|
||||
Vaevictis Asmadi, the Dire|Core Set 2019|225|M|{3}{B}{R}{G}|Legendary Creature - Elder Dragon|6|6|Flying$Whenever Vaevictis Asmadi, the Dire attacks, for each player, choose target permanent that player controls. Those players sacrifice those permanents. Each player who sacrificed a permanent this way reveals the top card of their library, then puts it onto the battlefield if it's a permanent card.|
|
||||
Amulet of Safekeeping|Core Set 2019|226|R|{2}|Artifact|||Whenever you become the target of a spell or ability an opponent controls, counter that spell or ability unless its controller pays {1}.$Creature tokens get -1/-0.|
|
||||
Arcane Encyclopedia|Core Set 2019|227|U|{3}|Artifact|||{3}, {T}: Draw a card.|
|
||||
Chaos Wand|Core Set 2019|228|R|{3}|Artifact|||{4}, {T}: Target opponent exiles cards from the top of their library until they exile an instant or sorcery card. You may cast that card without paying its mana cost. Then put the exiled cards that weren't cast this way on the bottom of that library in a random order.|
|
||||
Crucible of Worlds|Core Set 2019|229|M|{3}|Artifact|||You may play land cards from your graveyard.|
|
||||
Desecrated Tomb|Core Set 2019|230|R|{3}|Artifact|||Whenever one or more creature cards leave your graveyard, create a 1/1 black Bat creature token with flying.|
|
||||
|
@ -33794,8 +33804,9 @@ Rogue's Gloves|Core Set 2019|243|U|{2}|Artifact - Equipment|||Whenever equipped
|
|||
Sigiled Sword of Valeron|Core Set 2019|244|R|{3}|Artifact - Equipment|||Equipped creature gets +2/+0, has vigilance, and is a Knight in addition to its other types.$Whenever equipped creature attacks, create a 2/2 white Knight creature token with vigilance that's attacking.$Equip {3}|
|
||||
Skyscanner|Core Set 2019|245|C|{3}|Artifact Creature - Thopter|1|1|Flying$When Skyscanner enters the battlefield, draw a card.|
|
||||
Suspicious Bookcase|Core Set 2019|246|U|{2}|Artifact Creature - Wall|0|4|Defender${3}, {T}: Target creature can't be blocked this turn.|
|
||||
Isolation Tower|Core Set 2019|249|R||Land|||{T}: Add {C}.${1}, {T}: Until end of turn, your opponents and creatures with hexproof they control can be the targets of spells and abilities you control as though they didn't have hexproof.|
|
||||
Isolated Tower|Core Set 2019|249|R||Land|||{T}: Add {C}.${1}, {T}: Until end of turn, your opponents and creatures with hexproof they control can be the targets of spells and abilities as though they didn't have hexproof.|
|
||||
Reliquary Tower|Core Set 2019|254|U||Land|||You have no maximum hand size.${T}: Add {C}.|
|
||||
Rupture Spire|Core Set 2019|255|U||Land|||Rupture Spire enters the battlefield tapped.$When Rupture Spire enters the battlefield, sacrifice it unless you pay {1}.${T}: Add one mana of any color.|
|
||||
Timber Gorge|Core Set 2019|258|C||Land|||Timber Gorge enters the battlefield tapped.${T}: Add {R} or {G}.|
|
||||
Ajani, Wise Counselor|Core Set 2019|281|M|{3}{W}{W}|Legendary Planeswalker - Ajani|5|+2: You gain 1 life for each creature you control.$−3: Creatures you control get +2/+2 until end of turn.$−9: Put X +1/+1 counters on target creature, where X is your life total.|
|
||||
Ajani's Influence|Core Set 2019|282|R|{2}{W}{W}|Sorcery|||Put two +1/+1 counters on target creature.$Look at the top five cards of your library. You may reveal a white card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
|
|
Loading…
Reference in a new issue