Added pick orders for SOM, M11, ROE, WWK, ZEN.

This commit is contained in:
magenoxx 2011-02-08 11:43:06 +03:00
parent 28a74c68b1
commit 38560ebfc4
5 changed files with 1057 additions and 0 deletions

229
Utils/picks/m11.txt Normal file
View file

@ -0,0 +1,229 @@
M11|Baneslayer Angel|1|13.85
M11|Frost Titan|1|15.48
M11|Liliana Vess|1|4.90
M11|Sword of Vengeance|1|1.77
M11|Ajani Goldmane|1|5.22
M11|Garruk Wildspeaker|1.01|7.78
M11|Platinum Angel|1.01|2.39
M11|Gaea's Revenge|1.04|4.94
M11|Mitotic Slime|1.11|0.69
M11|Angelic Arbiter|1.19|0.48
M11|Inferno Titan|1.23|7.63
M11|Primeval Titan|1.28|39.95
M11|Triskelion|1.42|0.49
M11|Nantuko Shade|1.53|1.49
M11|Vengeful Archon|1.58|0.48
M11|Brittle Effigy|1.59|2.02
M11|Fauna Shaman|1.68|7.75
M11|Royal Assassin|1.79|0.69
M11|Day of Judgment|1.87|3.02
M11|Mystifying Maze|1.91|0.98
M11|Chandra Nalaar|2|3.07
M11|Grave Titan|2|21.93
M11|Sun Titan|2|6.42
M11|Jace Beleren|2|9.01
M11|Conundrum Sphinx|2.05|0.49
M11|Fireball|2.09|0.19
M11|Protean Hydra|2.1|0.52
M11|Overwhelming Stampede|2.15|1.50
M11|Doom Blade|2.31|0.27
M11|Lightning Bolt|2.37|0.75
M11|Serra Angel|2.41|0.22
M11|Ancient Hellkite|2.49|0.39
M11|Obstinate Baloth|2.51|2.63
M11|Mind Control|2.58|0.20
M11|Demon of Death's Gate|2.65|5.49
M11|Magma Phoenix|2.85|0.37
M11|Air Servant|2.89|0.16
M11|Hoarding Dragon|2.9|0.47
M11|Pacifism|3.36|0.12
M11|Cyclops Gladiator|3.4|0.45
M11|Condemn|3.75|0.60
M11|Birds of Paradise|3.78|3.63
M11|Cudgel Troll|3.79|0.17
M11|Stormtide Leviathan|3.89|0.67
M11|Pyroclasm|3.94|0.34
M11|Chandra's Outrage|4|0.13
M11|Blinding Mage|4.11|0.11
M11|Knight Exemplar|4.2|6.63
M11|Assassinate|4.37|0.11
M11|Aether Adept|4.41|0.13
M11|Water Servant|4.44|0.17
M11|Clone|4.57|0.49
M11|Acidic Slime|4.57|0.24
M11|Garruk's Packleader|4.6|0.21
M11|Azure Drake|4.64|0.14
M11|Crystal Ball|4.67|0.43
M11|Cloud Crusader|4.86|0.11
M11|Prodigal Pyromancer|4.86|0.17
M11|Howling Banshee|4.87|0.16
M11|Reassembling Skeleton|4.88|0.27
M11|White Knight|4.88|0.24
M11|Ember Hauler|4.91|0.38
M11|Assault Griffin|4.93|0.11
M11|Destructive Force|4.96|0.79
M11|Liliana's Specter|5.02|0.14
M11|Stormfront Pegasus|5.03|0.11
M11|Jace's Ingenuity|5.14|0.40
M11|Duskdale Wurm|5.29|0.17
M11|Elvish Archdruid|5.34|3.46
M11|Cultivate|5.35|0.41
M11|Wild Griffin|5.42|0.11
M11|Black Knight|5.45|0.25
M11|Foresee|5.49|0.14
M11|Mana Leak|5.54|0.65
M11|Honor of the Pure|5.57|1.75
M11|Cloud Elemental|5.57|0.11
M11|Squadron Hawk|5.77|0.18
M11|Gravedigger|5.81|0.11
M11|Quag Sickness|5.84|0.11
M11|Greater Basilisk|6.01|0.11
M11|Yavimaya Wurm|6.07|0.12
M11|Phylactery Lich|6.12|1.47
M11|Garruk's Companion|6.4|0.15
M11|Captivating Vampire|6.46|2.68
M11|Fire Servant|6.55|0.23
M11|Juggernaut|6.56|0.17
M11|Child of Night|6.6|0.12
M11|War Priest of Thune|6.65|0.27
M11|Sylvan Ranger|6.66|0.17
M11|Llanowar Elves|6.69|0.24
M11|Spined Wurm|6.75|0.11
M11|Augury Owl|6.83|0.13
M11|Whispersilk Cloak|6.84|0.34
M11|Corrupt|6.85|0.20
M11|Rise from the Grave|6.85|0.17
M11|Sleep|6.91|0.17
M11|Glacial Fortress|7.09|3.08
M11|Scroll Thief|7.18|0.12
M11|Sign in Blood|7.2|0.23
M11|Warlord's Axe|7.2|0.16
M11|Ajani's Pridemate|7.24|0.46
M11|Act of Treason|7.25|0.15
M11|Nightwing Shade|7.35|0.11
M11|Giant Spider|7.37|0.11
M11|Barony Vampire|7.55|0.12
M11|Roc Egg|7.62|0.17
M11|Diminish|7.63|0.12
M11|Traumatize|7.68|0.96
M11|Diabolic Tutor|7.71|0.46
M11|Rootbound Crag|7.88|1.69
M11|Wall of Frost|7.9|0.18
M11|Time Reversal|7.92|1.70
M11|Elite Vanguard|7.96|0.24
M11|Drowned Catacomb|7.98|3.08
M11|Dragonskull Summit|7.98|2.55
M11|Ice Cage|7.98|0.11
M11|Giant Growth|8.14|0.12
M11|Armored Ascension|8.15|0.19
M11|Reverberate|8.25|1.37
M11|Preordain|8.27|0.57
M11|Awakener Druid|8.33|0.17
M11|Shiv's Embrace|8.34|0.16
M11|Bloodthrone Vampire|8.35|0.12
M11|Deathmark|8.36|0.31
M11|Fling|8.37|0.15
M11|Berserkers of Blood Ridge|8.38|0.11
M11|Merfolk Sovereign|8.41|0.65
M11|Sunpetal Grove|8.44|1.92
M11|Cancel|8.45|0.13
M11|Vulshok Berserker|8.45|0.11
M11|Stabbing Pain|8.54|0.11
M11|Chandra's Spitfire|8.58|0.21
M11|Sacred Wolf|8.59|0.12
M11|Prized Unicorn|8.6|0.16
M11|Alluring Siren|8.77|0.16
M11|Leyline of Vitality|8.8|0.91
M11|Redirect|8.82|0.80
M11|Runeclaw Bear|8.82|0.11
M11|Unsummon|8.85|0.11
M11|Plummet|8.9|0.12
M11|Serra Ascendant|8.92|2.26
M11|Celestial Purge|9.04|0.22
M11|Goblin Chieftain|9.09|1.71
M11|Silvercoat Lion|9.11|0.12
M11|Manic Vandal|9.2|0.12
M11|Inspired Charge|9.24|0.18
M11|Terramorphic Expanse|9.38|0.27
M11|Earth Servant|9.38|0.17
M11|Canyon Minotaur|9.45|0.11
M11|Combust|9.56|0.25
M11|Fiery Hellhound|9.6|0.11
M11|Leyline of Anticipation|9.62|0.91
M11|Stone Golem|9.64|0.16
M11|Arc Runner|9.66|0.12
M11|Silence|9.7|1.07
M11|Infantry Veteran|9.71|0.11
M11|Mind Rot|9.76|0.12
M11|Negate|9.77|0.19
M11|Temple Bell|9.79|0.92
M11|Thunder Strike|9.84|0.11
M11|Goblin Piker|9.86|0.11
M11|Flashfreeze|9.94|0.30
M11|Safe Passage|9.98|0.12
M11|Steel Overseer|9.99|3.47
M11|Nether Horror|10.02|0.11
M11|Excommunicate|10.13|0.11
M11|Duress|10.16|0.25
M11|Lava Axe|10.18|0.11
M11|Mighty Leap|10.21|0.11
M11|Call to Mind|10.21|0.25
M11|Dark Tutelage|10.32|1.41
M11|Rotting Legion|10.32|0.11
M11|Maritime Guard|10.37|0.11
M11|Viscera Seer|10.37|0.15
M11|Leyline of Sanctity|10.42|3.66
M11|Palace Guard|10.42|0.11
M11|Bog Raiders|10.42|0.11
M11|Necrotic Plague|10.44|0.38
M11|Nature's Spiral|10.45|0.19
M11|Harbor Serpent|10.46|0.11
M11|Siege Mastodon|10.46|0.11
M11|Brindle Boar|10.46|0.11
M11|Goblin Balloon Brigade|10.49|0.11
M11|Leyline of Punishment|10.62|0.87
M11|Phantom Beast|10.65|0.11
M11|Relentless Rats|10.74|0.94
M11|Solemn Offering|10.76|0.11
M11|Volcanic Strength|10.79|0.11
M11|Goblin Tunneler|10.91|0.11
M11|Pyretic Ritual|10.93|0.18
M11|Mass Polymorph|10.94|0.54
M11|Jace's Erasure|10.95|0.16
M11|Armored Cancrix|10.99|0.11
M11|Hornet Sting|11.17|0.12
M11|Disentomb|11.23|0.11
M11|Leyline of the Void|11.29|1.36
M11|Naturalize|11.31|0.12
M11|Unholy Strength|11.37|0.11
M11|Gargoyle Sentinel|11.38|0.17
M11|Holy Strength|11.49|0.11
M11|Fog|11.53|0.14
M11|Tireless Missionaries|11.53|0.11
M11|Ajani's Mantra|11.56|0.13
M11|Merfolk Spy|11.58|0.11
M11|Haunting Echoes|11.59|0.53
M11|Tome Scour|11.65|0.15
M11|Back to Nature|11.73|0.23
M11|Wall of Vines|11.8|0.11
M11|Goldenglow Moth|11.81|0.12
M11|Demolish|11.83|0.11
M11|Bloodcrazed Goblin|11.86|0.11
M11|Blood Tithe|11.89|0.12
M11|Elixir of Immortality|11.96|0.55
M11|Primal Cocoon|12.14|0.11
M11|Autumn's Veil|12.23|0.23
M11|Wild Evocation|12.37|0.36
M11|Jinxed Idol|12.43|0.59
M11|Liliana's Caress|12.75|0.61
M11|Dryad's Favor|13.04|0.11
M11|Hunters' Feast|13.48|0.11
M11|Ornithopter|13.65|0.47
M11|Incite|13.76|0.11
M11|Sorcerer's Strongbox|13.85|0.17
M11|Forest|14.68|0.08
M11|Angel's Feather|14.83|0.17
M11|Wurm's Tooth|14.84|0.17
M11|Plains|14.84|0.51
M11|Voltaic Key|14.89|0.69
M11|Island|14.89|0.08

225
Utils/picks/roe.txt Normal file
View file

@ -0,0 +1,225 @@
ROE|Gideon Jura|1|21.33
ROE|Kargan Dragonlord|1|13.49
ROE|Sarkhan the Mad|1|6.83
ROE|Vengevine|1|33.90
ROE|Transcendent Master|1|3.94
ROE|Guul Draz Assassin|1|2.09
ROE|Kozilek, Butcher of Truth|1|9.77
ROE|Eldrazi Conscription|1.01|1.89
ROE|Drana, Kalastria Bloodchief|1.01|0.94
ROE|Conquering Manticore|1.01|0.39
ROE|Mul Daya Channelers|1.02|1.15
ROE|Lord of Shatterskull Pass|1.02|0.55
ROE|Consuming Vapors|1.02|4.23
ROE|Khalni Hydra|1.05|4.30
ROE|Deathless Angel|1.06|0.78
ROE|Linvala, Keeper of Silence|1.07|7.18
ROE|Student of Warfare|1.08|5.24
ROE|Kazandu Tuskcaller|1.16|0.48
ROE|Emrakul, the Aeons Torn|1.17|10.49
ROE|Ulamog, the Infinite Gyre|1.17|11.06
ROE|Coralhelm Commander|1.17|3.50
ROE|Nirkana Revenant|1.19|5.09
ROE|Awakening Zone|1.2|2.74
ROE|Consume the Meek|1.22|2.72
ROE|Lighthouse Chronologist|1.22|4.40
ROE|It That Betrays|1.27|1.40
ROE|All Is Dust|1.28|13.36
ROE|Pestilence Demon|1.3|0.41
ROE|Pelakka Wurm|1.37|0.36
ROE|Bear Umbra|1.43|0.83
ROE|Sphinx of Magosi|1.52|0.49
ROE|Spawnsire of Ulamog|1.55|0.76
ROE|Hellcarver Demon|1.59|0.99
ROE|Magmaw|1.71|0.35
ROE|Joraga Treespeaker|1.81|1.92
ROE|Momentous Fall|2.5|0.84
ROE|Gelatinous Genesis|2.57|0.41
ROE|Flame Slash|2.69|0.24
ROE|Gigantomancer|2.83|0.44
ROE|Echo Mage|3.06|0.83
ROE|Rage Nimbus|3.1|0.42
ROE|Tuktuk the Explorer|3.1|0.62
ROE|Disaster Radius|3.2|0.35
ROE|Staggershock|3.21|0.26
ROE|Rapacious One|3.28|0.21
ROE|Brimstone Mage|3.45|0.19
ROE|Rise of the Eldrazi|3|0.19
ROE|Kabira Vindicator|3.77|0.23
ROE|Hellion Eruption|3.87|0.39
ROE|Boar Umbra|3.94|0.22
ROE|Ulamog's Crusher|3.97|0.16
ROE|Artisan of Kozilek|4.01|0.35
ROE|Hedron Matrix|4.09|0.42
ROE|Kozilek's Predator|4.13|0.17
ROE|Domestication|4.15|0.20
ROE|Vendetta|4.21|0.15
ROE|Broodwarden|4.23|0.23
ROE|Nomads' Assembly|4.35|0.46
ROE|Knight of Cliffhaven|4.35|0.12
ROE|Training Grounds|4.46|1.44
ROE|Beastbreaker of Bala Ged|4.49|0.20
ROE|Enclave Cryptologist|4.52|0.28
ROE|Pathrazer of Ulamog|4.58|0.34
ROE|Forked Bolt|4.62|0.46
ROE|Nirkana Cutthroat|4.7|0.27
ROE|Heat Ray|4.73|0.12
ROE|Narcolepsy|5.04|0.13
ROE|Wall of Omens|5.1|2.05
ROE|Venerated Teacher|5.19|0.13
ROE|Splinter Twin|5.2|1.47
ROE|Nest Invader|5.24|0.23
ROE|Hada Spy Patrol|5.25|0.20
ROE|World at War|5.3|0.39
ROE|Traitorous Instinct|5.33|0.18
ROE|Ondu Giant|5.34|0.12
ROE|Overgrown Battlement|5.42|0.28
ROE|Growth Spasm|5.45|0.23
ROE|Emrakul's Hatcher|5.54|0.14
ROE|Induce Despair|5.61|0.12
ROE|Kor Spiritdancer|5.67|0.87
ROE|Skywatcher Adept|5.72|0.12
ROE|Mortician Beetle|5.77|0.58
ROE|Eldrazi Temple|5.78|3.95
ROE|Ogre's Cleaver|6.08|0.18
ROE|Thought Gorger|6.16|0.39
ROE|Guard Gomazoa|6.16|0.25
ROE|Last Kiss|6.16|0.12
ROE|Merfolk Skyscout|6.21|0.18
ROE|Keening Stone|6.35|0.68
ROE|Dawnglare Invoker|6.38|0.12
ROE|Caravan Escort|6.42|0.13
ROE|Wildheart Invoker|6.43|0.12
ROE|Oust|6.57|0.37
ROE|Renegade Doppelganger|6.71|0.75
ROE|Tajuru Preserver|6.71|1.10
ROE|Frostwind Invoker|6.73|0.12
ROE|Drake Umbra|6.82|0.18
ROE|Hand of Emrakul|6.85|0.13
ROE|Smite|6.96|0.12
ROE|Pawn of Ulamog|7.05|0.25
ROE|Skeletal Wurm|7.16|0.18
ROE|Makindi Griffin|7.22|0.11
ROE|Mammoth Umbra|7.24|0.18
ROE|Champion's Drake|7.39|0.12
ROE|Aura Gnarlid|7.55|0.13
ROE|Spawning Breath|7.61|0.13
ROE|Puncturing Light|7.68|0.12
ROE|Lightmine Field|7.7|0.43
ROE|Cadaver Imp|7.73|0.13
ROE|Surrakar Spellblade|7.78|0.40
ROE|Sea Gate Oracle|7.81|0.17
ROE|Virulent Swipe|7.83|0.27
ROE|Time of Heroes|7.84|0.21
ROE|Snake Umbra|7.87|0.13
ROE|Regress|7.93|0.12
ROE|Devastating Summons|7.94|0.93
ROE|Recurring Insight|7.96|0.36
ROE|Reality Spasm|7.99|0.18
ROE|Bramblesnap|8.01|0.19
ROE|Daggerback Basilisk|8.03|0.12
ROE|Prey's Vengeance|8.04|0.25
ROE|Soulsurge Elemental|8.1|0.18
ROE|Dread Drone|8.17|0.12
ROE|See Beyond|8.2|0.20
ROE|Repel the Darkness|8.24|0.12
ROE|Gravitational Shift|8.24|0.34
ROE|Guard Duty|8.25|0.12
ROE|Hyena Umbra|8.27|0.13
ROE|Umbra Mystic|8.3|0.40
ROE|Akoum Boulderfoot|8.3|0.18
ROE|Mnemonic Wall|8.32|0.13
ROE|Emerge Unscathed|8.35|0.26
ROE|Rise of the Eldrazi|1|0.21
ROE|Survival Cache|8.39|0.27
ROE|Jaddi Lifestrider|8.4|0.19
ROE|Bala Ged Scorpion|8.43|0.11
ROE|Lust for War|8.49|0.19
ROE|Realms Uncharted|8.49|0.52
ROE|Rise of the Eldrazi|5|0.37
ROE|Eel Umbra|8.54|0.12
ROE|Warmonger's Chariot|8.64|0.19
ROE|Affa Guard Hound|8.66|0.18
ROE|Spider Umbra|8.79|0.12
ROE|Valakut Fireboar|8.82|0.18
ROE|Inquisition of Kozilek|8.86|1.82
ROE|Kiln Fiend|8.88|0.27
ROE|Wrap in Flames|8.94|0.11
ROE|Stomper Cub|8.96|0.11
ROE|Lavafume Invoker|8.97|0.12
ROE|Deprive|8.99|0.28
ROE|Sporecap Spider|8.99|0.11
ROE|Lone Missionary|9.06|0.14
ROE|Ikiral Outrider|9.08|0.12
ROE|Null Champion|9.08|0.12
ROE|Might of the Masses|9.1|0.13
ROE|Halimar Wavewatch|9.14|0.12
ROE|Vent Sentinel|9.18|0.12
ROE|Gloomhunter|9.18|0.12
ROE|Rise of the Eldrazi|9.26|0.12
ROE|Brood Birthing|9.3|0.14
ROE|Bloodthrone Vampire|9.32|0.13
ROE|Escaped Null|9.38|0.18
ROE|Soulbound Guardians|9.45|0.17
ROE|Distortion Strike|9.53|0.18
ROE|Prophetic Prism|9.56|0.15
ROE|Pennon Blade|9.66|0.19
ROE|Lagac Lizard|9.69|0.11
ROE|Lay Bare|9.74|0.12
ROE|Rise of the Eldrazi|2|0.12
ROE|Suffer the Past|9.87|0.25
ROE|Dreamstone Hedron|9.9|0.24
ROE|Surreal Memoir|9.98|0.19
ROE|Rise of the Eldrazi|10.08|0.18
ROE|Baneful Omen|10.09|0.38
ROE|Explosive Revelation|10.1|0.18
ROE|Rise of the Eldrazi|5|0.12
ROE|Goblin Arsonist|10.26|0.13
ROE|Cast Through Time|10.34|0.90
ROE|Eland Umbra|10.4|0.12
ROE|Luminous Wake|10.44|0.20
ROE|Ogre Sentry|10.45|0.12
ROE|Glory Seeker|10.45|0.11
ROE|Naturalize|10.47|0.13
ROE|Zof Shade|10.54|0.12
ROE|Dormant Gomazoa|10.59|0.37
ROE|Leaf Arrow|10.6|0.12
ROE|Unified Will|10.64|0.21
ROE|Irresistible Prey|10.73|0.18
ROE|Shrivel|10.78|0.12
ROE|Jwari Scuttler|10.85|0.11
ROE|Evolving Wilds|10.89|0.35
ROE|Rise of the Eldrazi|2|0.11
ROE|Nema Siltlurker|10.96|0.12
ROE|Goblin Tunneler|11.03|0.11
ROE|Harmless Assault|11.04|0.12
ROE|Merfolk Observer|11.24|0.11
ROE|Repay In Kind|11.29|0.36
ROE|Haze Frog|11.32|0.11
ROE|Curse of Wizardry|11.37|0.19
ROE|Shared Discovery|11.39|0.12
ROE|Fleeting Distraction|11.42|0.11
ROE|Raid Bombardment|11.45|0.12
ROE|Phantasmal Abomination|11.54|0.17
ROE|Perish the Thought|11.55|0.11
ROE|Demystify|11.56|0.12
ROE|Skittering Invasion|11.61|0.27
ROE|Death Cultist|11.61|0.12
ROE|Crab Umbra|11.61|0.18
ROE|Ancient Stirrings|11.65|0.13
ROE|Gravity Well|11.65|0.20
ROE|Contaminated Ground|12.52|0.12
ROE|Enatu Golem|12.61|0.20
ROE|Aura Finesse|12.64|0.12
ROE|Demonic Appetite|12.68|0.12
ROE|Nighthaze|12.82|0.12
ROE|Reinforced Bulwark|12.96|0.12
ROE|Fissure Vent|13.18|0.12
ROE|Living Destiny|13.21|0.12
ROE|Runed Servitor|13.32|0.18
ROE|Not Of This World|13.83|0.25
ROE|Plains|14|0.13
ROE|Island|14|0.13
ROE|Swamp|14|0.12
ROE|Mountain|14|0.12
ROE|Forest|14|0.12

228
Utils/picks/som.txt Normal file
View file

@ -0,0 +1,228 @@
SOM|Wurmcoil Engine|1|10.56
SOM|Glimmerpost|1|0.17
SOM|Sword of Body and Mind|1.03|9.98
SOM|Steel Hellkite|1.11|1.12
SOM|Scars of Mirrodin|6|1.72
SOM|Elspeth Tirel|1.24|13.83
SOM|Carnifex Demon|1.27|0.44
SOM|Skithiryx, the Blight Dragon|1.29|9.62
SOM|Mimic Vat|1.3|5.09
SOM|Geth, Lord of the Vault|1.37|1.75
SOM|Myr Battlesphere|1.37|1.53
SOM|Koth of the Hammer|1.46|24.28
SOM|Sunblast Angel|1.53|1.12
SOM|Scars of Mirrodin|2|2.88
SOM|Precursor Golem|1.66|0.83
SOM|Venser, the Sojourner|1.66|16.32
SOM|Strata Scythe|1.69|0.48
SOM|Hand of the Praetors|1.83|3.84
SOM|Ratchet Bomb|1.86|5.12
SOM|Nim Deathmantle|1.88|0.55
SOM|Skinrender|1.88|0.37
SOM|Lux Cannon|1.89|3.11
SOM|Chimeric Mass|1.95|1.08
SOM|Kuldotha Phoenix|2.01|0.59
SOM|Contagion Clasp|2.12|0.52
SOM|Argentum Armor|2.15|1.60
SOM|Arc Trail|2.22|0.43
SOM|Darksteel Axe|2.24|0.28
SOM|Argent Sphinx|2.34|0.45
SOM|Platinum Emperion|2.43|2.20
SOM|Ezuri's Brigade|2.43|0.72
SOM|True Conviction|2.51|0.63
SOM|Mox Opal|2.59|17.21
SOM|Oxidda Scrapmelter|2.6|0.20
SOM|Liege of the Tangle|2.64|1.63
SOM|Grand Architect|2.83|2.35
SOM|Livewire Lash|2.87|0.88
SOM|Grasp of Darkness|2.89|0.59
SOM|Kemba, Kha Regent|2.95|0.64
SOM|Darksteel Juggernaut|2.97|0.63
SOM|Galvanic Blast|3.03|0.21
SOM|Quicksilver Gargantuan|3.08|1.18
SOM|Prototype Portal|3.2|0.99
SOM|Spikeshot Elder|3.2|1.48
SOM|Arrest|3.24|0.46
SOM|Golem Artisan|3.3|0.19
SOM|Razor Hippogriff|3.34|0.19
SOM|Trigon of Corruption|3.46|0.19
SOM|Engulfing Slagwurm|3.49|0.47
SOM|Etched Champion|3.51|1.93
SOM|Myrsmith|3.53|0.28
SOM|Volition Reins|3.63|0.23
SOM|Putrefax|3.77|1.50
SOM|Embersmith|3.95|0.19
SOM|Dispense Justice|4|0.24
SOM|Slice in Twain|4.1|0.20
SOM|Shatter|4.26|0.45
SOM|Asceticism|4.28|1.31
SOM|Turn to Slag|4.29|0.11
SOM|Sylvok Replica|4.36|0.11
SOM|Revoke Existence|4.37|0.47
SOM|Necrotic Ooze|4.42|1.80
SOM|Heavy Arbalest|4.56|0.18
SOM|Glimmerpoint Stag|4.58|0.19
SOM|Myr Galvanizer|4.63|0.86
SOM|Rusted Relic|4.67|0.19
SOM|Rust Tick|4.74|0.19
SOM|Darkslick Drake|4.82|0.19
SOM|Myr Propagator|4.92|0.58
SOM|Acid Web Spider|4.97|0.18
SOM|Barrage Ogre|5|0.18
SOM|Barbed Battlegear|5.01|0.19
SOM|Plague Stinger|5.16|0.16
SOM|Trinket Mage|5.22|0.40
SOM|Cerebral Eruption|5.28|0.41
SOM|Tempered Steel|5.43|2.63
SOM|Flesh Allergy|5.5|0.18
SOM|Perilous Myr|5.54|0.14
SOM|Bellowing Tanglewurm|5.57|0.20
SOM|Bladed Pinions|5.58|0.45
SOM|Scars of Mirrodin|5.65|0.12
SOM|Painsmith|5.66|0.19
SOM|Grafted Exoskeleton|5.72|0.21
SOM|Kuldotha Forgemaster|5.77|0.76
SOM|Palladium Myr|5.86|0.52
SOM|Tower of Calamities|5.93|0.38
SOM|Ichor Rats|6.09|0.33
SOM|Myr Reservoir|6.1|1.10
SOM|Necrogen Scudder|6.31|0.18
SOM|Glint Hawk|6.39|0.50
SOM|Throne of Geth|6.45|0.24
SOM|Glint Hawk Idol|6.47|0.45
SOM|Cystbearer|6.5|0.46
SOM|Riddlesmith|6.54|0.25
SOM|Ogre Geargrabber|6.54|0.18
SOM|Vedalken Certarch|6.65|0.11
SOM|Ezuri, Renegade Leader|6.65|2.27
SOM|Lumengrid Drake|6.68|0.44
SOM|Scrapdiver Serpent|6.71|0.44
SOM|Mindslaver|6.73|1.89
SOM|Genesis Wave|6.73|2.28
SOM|Trigon of Infestation|6.79|0.20
SOM|Tumble Magnet|7.04|0.12
SOM|Necropede|7.11|0.28
SOM|Steady Progress|7.2|0.14
SOM|Trigon of Rage|7.21|0.19
SOM|Scars of Mirrodin|6|0.21
SOM|Ichorclaw Myr|7.33|0.20
SOM|Strider Harness|7.35|0.12
SOM|Horizon Spellbomb|7.35|0.44
SOM|Neurok Replica|7.38|0.44
SOM|Tainted Strike|7.38|0.13
SOM|Vulshok Replica|7.4|0.11
SOM|Infiltration Lens|7.41|0.55
SOM|Neurok Invisimancer|7.42|0.45
SOM|Kemba's Skyguard|7.43|0.44
SOM|Moriok Replica|7.49|0.44
SOM|Stoic Rebuttal|7.49|0.20
SOM|Tangle Angler|7.5|0.20
SOM|Contagious Nim|7.52|0.45
SOM|Bonds of Quicksilver|7.55|0.44
SOM|Bleak Coven Vampires|7.57|0.44
SOM|Carapace Forger|7.57|0.44
SOM|Halt Order|7.58|0.18
SOM|Auriok Sunchaser|7.71|0.44
SOM|Flameborn Hellion|7.76|0.45
SOM|Blackcleave Goblin|7.8|0.45
SOM|Blight Mamba|7.82|0.50
SOM|Corpse Cur|7.89|0.46
SOM|Scars of Mirrodin|7.93|0.45
SOM|Auriok Edgewright|8.04|0.21
SOM|Snapsail Glider|8.04|0.11
SOM|Ghalma's Warden|8.06|0.44
SOM|Saberclaw Golem|8.07|0.11
SOM|Abuna Acolyte|8.09|0.17
SOM|Alpha Tyrannax|8.14|0.46
SOM|Bloodshot Trainee|8.25|0.19
SOM|Soliton|8.26|0.11
SOM|Razorfield Thresher|8.31|0.44
SOM|Inexorable Tide|8.37|0.79
SOM|Withstand Death|8.48|0.12
SOM|Sunspear Shikari|8.72|0.12
SOM|Instill Infection|8.73|0.44
SOM|Grindclock|8.8|0.51
SOM|Disperse|8.82|0.44
SOM|Wall of Tanglecord|8.91|0.14
SOM|Ferrovore|8.94|0.44
SOM|Vulshok Heartstoker|9|0.11
SOM|Thrummingbird|9.06|0.32
SOM|Exsanguinate|9.07|0.61
SOM|Ezuri's Archers|9.07|0.45
SOM|Carrion Call|9.11|0.20
SOM|Chrome Steed|9.13|0.44
SOM|Molder Beast|9.14|0.44
SOM|Origin Spellbomb|9.16|0.45
SOM|Trigon of Thought|9.17|0.19
SOM|Copper Myr|9.18|0.45
SOM|Wing Puncture|9.2|0.11
SOM|Seize the Initiative|9.28|0.44
SOM|Moriok Reaver|9.33|0.44
SOM|Culling Dais|9.4|0.19
SOM|Salvage Scout|9.49|0.44
SOM|Dross Hopper|9.59|0.44
SOM|Psychic Miasma|9.61|0.44
SOM|Scars of Mirrodin|2|0.46
SOM|Sylvok Lifestaff|9.66|0.12
SOM|Flight Spellbomb|9.72|0.44
SOM|Iron Myr|9.76|0.46
SOM|Screeching Silcaw|9.8|0.44
SOM|Furnace Celebration|9.8|0.19
SOM|Copperline Gorge|9.88|2.22
SOM|Leonin Arbiter|9.89|0.93
SOM|Corrupted Harvester|9.94|0.18
SOM|Leaden Myr|9.98|0.46
SOM|Lifesmith|10|0.19
SOM|Blackcleave Cliffs|10.02|3.17
SOM|Seachrome Coast|10.09|3.39
SOM|Razorverge Thicket|10.12|1.89
SOM|Darkslick Shores|10.24|3.99
SOM|Semblance Anvil|10.24|1.06
SOM|Scoria Elemental|10.33|0.44
SOM|Silver Myr|10.38|0.46
SOM|Tunnel Ignus|10.42|0.86
SOM|Auriok Replica|10.49|0.44
SOM|Assault Strobe|10.55|0.48
SOM|Soul Parry|10.66|0.11
SOM|Dissipation Field|10.68|0.43
SOM|Plated Seastrider|10.77|0.45
SOM|Oxidda Daredevil|10.81|0.45
SOM|Memnite|10.92|1.86
SOM|Accorder's Shield|11.04|0.44
SOM|Kuldotha Rebirth|11.07|0.14
SOM|Blistergrub|11.18|0.44
SOM|Vector Asp|11.27|0.12
SOM|Clone Shell|11.3|0.20
SOM|Fulgent Distraction|11.32|0.44
SOM|Twisted Image|11.32|0.18
SOM|Painful Quandary|11.32|0.60
SOM|Panic Spellbomb|11.34|0.45
SOM|Venser's Journal|11.4|0.50
SOM|Turn Aside|11.42|0.13
SOM|Trigon of Mending|11.7|0.19
SOM|Goblin Gaveleer|11.71|0.45
SOM|Molten Psyche|11.71|0.41
SOM|Memoricide|11.75|2.60
SOM|Loxodon Wayfarer|11.77|0.44
SOM|Shape Anew|11.83|1.69
SOM|Golem Foundry|11.9|0.45
SOM|Darksteel Myr|11.98|0.23
SOM|Necrogen Censer|12|0.44
SOM|Relic Putrescence|12.17|0.44
SOM|Liquimetal Coating|12.18|0.26
SOM|Blunt the Assault|12.23|0.44
