mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
[40K] updated spoiler and reprints
This commit is contained in:
parent
3d3fde35ca
commit
3dceaddaa6
2 changed files with 75 additions and 9 deletions
|
@ -38,6 +38,7 @@ public final class Warhammer40000 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Brainstorm", 192, Rarity.COMMON, mage.cards.b.Brainstorm.class));
|
||||
cards.add(new SetCardInfo("Bred for the Hunt", 222, Rarity.UNCOMMON, mage.cards.b.BredForTheHunt.class));
|
||||
cards.add(new SetCardInfo("Broodlord", 89, Rarity.RARE, mage.cards.b.Broodlord.class));
|
||||
cards.add(new SetCardInfo("Caged Sun", 231, Rarity.RARE, mage.cards.c.CagedSun.class));
|
||||
cards.add(new SetCardInfo("Cave of Temptation", 267, Rarity.COMMON, mage.cards.c.CaveOfTemptation.class));
|
||||
cards.add(new SetCardInfo("Chaos Defiler", 110, Rarity.RARE, mage.cards.c.ChaosDefiler.class));
|
||||
cards.add(new SetCardInfo("Chaos Warp", 205, Rarity.RARE, mage.cards.c.ChaosWarp.class));
|
||||
|
@ -46,14 +47,19 @@ public final class Warhammer40000 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Cinder Glade", 269, Rarity.RARE, mage.cards.c.CinderGlade.class));
|
||||
cards.add(new SetCardInfo("Command Tower", 270, Rarity.COMMON, mage.cards.c.CommandTower.class));
|
||||
cards.add(new SetCardInfo("Commander's Sphere", 235, Rarity.COMMON, mage.cards.c.CommandersSphere.class));
|
||||
cards.add(new SetCardInfo("Cranial Plating", 236, Rarity.UNCOMMON, mage.cards.c.CranialPlating.class));
|
||||
cards.add(new SetCardInfo("Crumbling Necropolis", 273, Rarity.UNCOMMON, mage.cards.c.CrumblingNecropolis.class));
|
||||
cards.add(new SetCardInfo("Cultivate", 211, Rarity.COMMON, mage.cards.c.Cultivate.class));
|
||||
cards.add(new SetCardInfo("Dark Ritual", 196, Rarity.COMMON, mage.cards.d.DarkRitual.class));
|
||||
cards.add(new SetCardInfo("Darkness", 197, Rarity.COMMON, mage.cards.d.Darkness.class));
|
||||
cards.add(new SetCardInfo("Death's Presence", 212, Rarity.RARE, mage.cards.d.DeathsPresence.class));
|
||||
cards.add(new SetCardInfo("Deathleaper, Terror Weapon", 115, Rarity.RARE, mage.cards.d.DeathleaperTerrorWeapon.class));
|
||||
cards.add(new SetCardInfo("Decree of Pain", 198, Rarity.RARE, mage.cards.d.DecreeOfPain.class));
|
||||
cards.add(new SetCardInfo("Defile", 199, Rarity.UNCOMMON, mage.cards.d.Defile.class));
|
||||
cards.add(new SetCardInfo("Deny Reality", 223, Rarity.COMMON, mage.cards.d.DenyReality.class));
|
||||
cards.add(new SetCardInfo("Dismal Backwater", 276, Rarity.COMMON, mage.cards.d.DismalBackwater.class));
|
||||
cards.add(new SetCardInfo("Dread Return", 200, Rarity.UNCOMMON, mage.cards.d.DreadReturn.class));
|
||||
cards.add(new SetCardInfo("Endless Atlas", 237, Rarity.RARE, mage.cards.e.EndlessAtlas.class));
|
||||
cards.add(new SetCardInfo("Evolving Wilds", 277, Rarity.COMMON, mage.cards.e.EvolvingWilds.class));
|
||||
cards.add(new SetCardInfo("Exalted Flamer of Tzeentch", 119, Rarity.RARE, mage.cards.e.ExaltedFlamerOfTzeentch.class));
|
||||
cards.add(new SetCardInfo("Exocrine", 76, Rarity.RARE, mage.cards.e.Exocrine.class));
|
||||
|
@ -66,6 +72,7 @@ public final class Warhammer40000 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Frontier Bivouac", 281, Rarity.UNCOMMON, mage.cards.f.FrontierBivouac.class));
|
||||
cards.add(new SetCardInfo("Game Trail", 282, Rarity.RARE, mage.cards.g.GameTrail.class));
|
||||
cards.add(new SetCardInfo("Gargoyle Flock", 123, Rarity.RARE, mage.cards.g.GargoyleFlock.class));
|
||||
cards.add(new SetCardInfo("Gilded Lotus", 239, Rarity.RARE, mage.cards.g.GildedLotus.class));
|
||||
cards.add(new SetCardInfo("Goliath Truck", 158, Rarity.UNCOMMON, mage.cards.g.GoliathTruck.class));
|
||||
cards.add(new SetCardInfo("Great Unclean One", 35, Rarity.RARE, mage.cards.g.GreatUncleanOne.class));
|
||||
cards.add(new SetCardInfo("Hardened Scales", 215, Rarity.RARE, mage.cards.h.HardenedScales.class));
|
||||
|
@ -83,9 +90,13 @@ public final class Warhammer40000 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Kill! Maim! Burn!", 128, Rarity.RARE, mage.cards.k.KillMaimBurn.class));
|
||||
cards.add(new SetCardInfo("Let the Galaxy Burn", 81, Rarity.RARE, mage.cards.l.LetTheGalaxyBurn.class));
|
||||
cards.add(new SetCardInfo("Lictor", 94, Rarity.RARE, mage.cards.l.Lictor.class));
|
||||
cards.add(new SetCardInfo("Living Death", 202, Rarity.RARE, mage.cards.l.LivingDeath.class));
|
||||
cards.add(new SetCardInfo("Lord of Change", 24, Rarity.RARE, mage.cards.l.LordOfChange.class));
|
||||
cards.add(new SetCardInfo("Mind Stone", 245, Rarity.UNCOMMON, mage.cards.m.MindStone.class));
|
||||
cards.add(new SetCardInfo("Molten Slagheap", 284, Rarity.UNCOMMON, mage.cards.m.MoltenSlagheap.class));
|
||||
cards.add(new SetCardInfo("Mountain", 315, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mutilate", 203, Rarity.RARE, mage.cards.m.Mutilate.class));
|
||||
cards.add(new SetCardInfo("Mystic Forge", 246, Rarity.RARE, mage.cards.m.MysticForge.class));
|
||||
cards.add(new SetCardInfo("New Horizons", 218, Rarity.COMMON, mage.cards.n.NewHorizons.class));
|
||||
cards.add(new SetCardInfo("Noise Marine", 82, Rarity.UNCOMMON, mage.cards.n.NoiseMarine.class));
|
||||
cards.add(new SetCardInfo("Old One Eye", 96, Rarity.RARE, mage.cards.o.OldOneEye.class));
|
||||
|
@ -95,13 +106,14 @@ public final class Warhammer40000 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Path of Ancestry", 287, Rarity.COMMON, mage.cards.p.PathOfAncestry.class));
|
||||
cards.add(new SetCardInfo("Purestrain Genestealer", 97, Rarity.UNCOMMON, mage.cards.p.PurestrainGenestealer.class));
|
||||
cards.add(new SetCardInfo("Rampant Growth", 220, Rarity.COMMON, mage.cards.r.RampantGrowth.class));
|
||||
cards.add(new SetCardInfo("Reliquary Tower", 291, Rarity.UNCOMMON, mage.cards.r.ReliquaryTower.class));
|
||||
cards.add(new SetCardInfo("Reverberate", 207, Rarity.RARE, mage.cards.r.Reverberate.class));
|
||||
cards.add(new SetCardInfo("Rugged Highlands", 292, Rarity.COMMON, mage.cards.r.RuggedHighlands.class));
|
||||
cards.add(new SetCardInfo("Screamer-Killer", 84, Rarity.RARE, mage.cards.s.ScreamerKiller.class));
|
||||
cards.add(new SetCardInfo("Sol Ring", 249, Rarity.UNCOMMON, mage.cards.s.SolRing.class));
|
||||
cards.add(new SetCardInfo("Starstorm", 208, Rarity.RARE, mage.cards.s.Starstorm.class));
|
||||
cards.add(new SetCardInfo("Sunken Hollow", 295, Rarity.RARE, mage.cards.s.SunkenHollow.class));
|
||||
cards.add(new SetCardInfo("Swamp", 311, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swamp", 310, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swiftwater Cliffs", 296, Rarity.COMMON, mage.cards.s.SwiftwaterCliffs.class));
|
||||
cards.add(new SetCardInfo("Szarekh, the Silent King", 1, Rarity.MYTHIC, mage.cards.s.SzarekhTheSilentKing.class));
|
||||
cards.add(new SetCardInfo("Talisman of Creativity", 253, Rarity.UNCOMMON, mage.cards.t.TalismanOfCreativity.class));
|
||||
|
@ -117,6 +129,7 @@ public final class Warhammer40000 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Tervigon", 100, Rarity.RARE, mage.cards.t.Tervigon.class));
|
||||
cards.add(new SetCardInfo("The Swarmlord", 4, Rarity.MYTHIC, mage.cards.t.TheSwarmlord.class));
|
||||
cards.add(new SetCardInfo("Thornwood Falls", 302, Rarity.COMMON, mage.cards.t.ThornwoodFalls.class));
|
||||
cards.add(new SetCardInfo("Thought Vessel", 259, Rarity.COMMON, mage.cards.t.ThoughtVessel.class));
|
||||
cards.add(new SetCardInfo("Trygon Prime", 143, Rarity.UNCOMMON, mage.cards.t.TrygonPrime.class));
|
||||
cards.add(new SetCardInfo("Tyranid Invasion", 102, Rarity.UNCOMMON, mage.cards.t.TyranidInvasion.class));
|
||||
cards.add(new SetCardInfo("Tyranid Prime", 145, Rarity.RARE, mage.cards.t.TyranidPrime.class));
|
||||
|
|
|
@ -45234,17 +45234,45 @@ Genestealer Patriarch|Warhammer 40,000|22|R|{4}{U}|Creature - Tyranid|4|4|Genest
|
|||
Heralds of Tzeentch|Warhammer 40,000|23|U|{4}{U}|Creature - Demon|3|3|Flying$Cascade|
|
||||
Lord of Change|Warhammer 40,000|24|R|{6}{U}|Creature - Demon|6|6|Flying, ward {3}$Architect of Deception -- When Lord of Change enters the battlefield, draw three cards.|
|
||||
Vanguard Suppressor|Warhammer 40,000|27|R|{3}{U}|Creature - Astartes Warrior|3|2|Squad {2}$Flying$Suppressing Fire -- Whenever Vanguard Suppressor deals combat damage to a player, draw a card.|
|
||||
Anrakyr the Traveller|Warhammer 40,000|28|R|{4}{B}|Legendary Artifact Creature - Necron|4|4|Lord of the Pyrrhian Legions -- Whenever Anrakyr the Traveller attacks, you may cast an artifact spell from your hand or graveyard by paying life equal to its mana value rather than paying its mana cost.|
|
||||
Biotransference|Warhammer 40,000|30|R|{2}{B}{B}|Enchantment|||Creatures you control are artifacts in addition to their other types. The same is true for creature spells you control and creature cards you own that aren't on the battlefield.$Whenever you cast an artifact spell, you lose 1 life and create a 2/2 black Necron Warrior artifact creature token.|
|
||||
Blight Grenade|Warhammer 40,000|31|R|{4}{B}|Sorcery|||Destroy target creature.$All creatures get -3/-3 until end of turn.|
|
||||
Chronomancer|Warhammer 40,000|32|R|{1}{B}|Artifact Creature - Necron Wizard|1|1|Flying$Atomic Transmutation -- {1}, {T}, Sacrifice another artifact: Draw a card.$Unearth {2}{B}|
|
||||
Cryptek|Warhammer 40,000|33|R|{3}{B}|Artifact Creature - Necron Wizard|3|3|{1}{B}, {T}: Choose another target artifact creature you control. When that creature dies this turn, return it to the battlefield tapped under your control.|
|
||||
Flayed One|Warhammer 40,000|34|U|{2}{B}|Artifact Creature - Necron|4|1|Lifelink$Flesh Flayer -- When Flayed One enters the battlefield, mill three cards.|
|
||||
Great Unclean One|Warhammer 40,000|35|R|{4}{B}|Creature - Demon|4|5|Reverberating Summons -- At the beginning of your end step, each opponent loses 2 life. Then for each opponent who has less life than you, create a 1/3 black Demon creature token named Plaguebearer of Nurgle.|
|
||||
Mandate of Abaddon|Warhammer 40,000|40|R|{3}{B}|Sorcery|||Chose target creature you control. Destroy all creatures with power less than that creature's power.|
|
||||
Hexmark Destroyer|Warhammer 40,000|36|U|{4}{B}{B}|Artifact Creature - Necron|6|6|Multi-threat Eliminator -- Hexmark Destroyer can't be blocked except by six or more creatures.$Unearth {4}{B}{B}|
|
||||
Illuminor Szeras|Warhammer 40,000|37|R|{2}{B}|Legendary Artifact Creature - Necron|3|3|Secrets of the Soul -- {T}, Sacrifice another creature: Add an amount of {B} equal to the sacrificed creature's mana value.|
|
||||
Lokhust Heavy Destroyer|Warhammer 40,000|38|R|{1}{B}{B}{B}|Artifact Creature - Necron|3|2|Flying$Enmitic Exterminator -- When Lokhust Heavy Destroyer enters the battlefield, each plater sacrifices a creature.$Unearth {5}{B}{B}{B}|
|
||||
Lychguard|Warhammer 40,000|39|R|{2}{B}|Artifact Creature - Necron|2|3|Guardian Patrols -- {3}{B}, Sacrifice Lychguard: Return all legendary creature cards from your graveyard to your hand.|
|
||||
Mandate of Abaddon|Warhammer 40,000|40|R|{3}{B}|Sorcery|||Choose target creature you control. Destroy all creatures with power less than that creature's power.|
|
||||
Mortarion, Daemon Primarch|Warhammer 40,000|41|R|{5}{B}|Legendary Creature - Demon Primarch|5|6|Flying$Primarch of the Death Guard -- At the beginning of your end step, you may pay {X}. If you do, create X 2/2 black Astartes Warrior creature tokens with menace. X can't be greater than the amount of life you lost this turn.|
|
||||
Necron Deathmark|Warhammer 40,000|42|R|{3}{B}{B}|Artifact Creature - Necron|5|3|Flash$Synaptic Disintegrator -- When Necron Deathmark enters the battlefield, destroy up to one target creature and target player mills three cards.|
|
||||
Necron Overlord|Warhammer 40,000|43|R|{2}{B}{B}|Artifact Creature - Necron Noble|2|5|Relentless Mind -- {X, {T}, Tap X untapped artifacts you control: Target opponent loses X life.|
|
||||
Nurgle's Conscription|Warhammer 40,000|44|R|{4}{B}|Instant|||Put target creature card from an opponent's graveyard onto the battlefield tapped under your control, then exile that player's graveyard.|
|
||||
Nurgle's Rot|Warhammer 40,000|45|U|{B}|Enchantment - Aura|||Enchant creature an opponent controls$When enchanted creature dies, return Nurgle's Rot to its owner's hand and you create a 1/3 black Demon creature token named Plaguebearer of Nurgle.|
|
||||
Plague Drone|Warhammer 40,000|47|R|{3}{B}|Creature - Demon|3|3|Flying$Rot Fly -- If an opponent would game life, that player loses that much life instead.|
|
||||
Out of the Tombs|Warhammer 40,000|46|R|{2}{B}|Enchantment|||At the beginning of your upkeep, put two eon counters on Out of the Tombs, then mill cards equal to the number of eon counters on it.$If you would draw a card while your library has no cards in it, instead return a creature card from your graveyard to the battlefield. If you can't, you lose the game.|
|
||||
Plague Drone|Warhammer 40,000|47|R|{3}{B}|Creature - Demon|3|3|Flying$Rot Fly -- If an opponent would gain life, that player loses that much life instead.|
|
||||
Plasmancer|Warhammer 40,000|48|U|{2}{B}{B}|Artifact Creature - Necron Wizard|3|3|Flying$Dynastic Advisor -- When Plasmancer enters the battlefield, search your library for a basic Swamp card, reveal it, put it into your hand, then shuffle.|
|
||||
Poxwalkers|Warhammer 40,000|49|R|{2}{B}|Creature - Zombie|3|1|Deathtouch$Curse of the Walking Pox -- Whenever you cast a spell from anywhere other than your hand, return Poxwalkers from your graveyard to the battlefield tapped.|
|
||||
Psychomancer|Warhammer 40,000|51|U|{1}{B}|Artifact Creature - Necron Wizard|1|1|Flying$Harbinger of Despair -- Whenever Psychomancer or another nontoken artifact you control is put into a graveyard from the battlefield or is put into exile from the battlefield, each opponent loses 1 life and you gain 1 life.|
|
||||
Royal Warden|Warhammer 40,000|52|R|{3}{B}{B}|Artifact Creature - Necron|3|2|Phalanx Commander -- When Royal Warden enters the battlefield, create two tapped 2/2 black Necron Warrior artifact creature tokens.$Unearth {3}{B}|
|
||||
Sautekh Immortal|Warhammer 40,000|54|U|{2}{B}|Artifact Creature - Necron|2|2|Flash$Elite Troops -- Sautekh Immortal enters the battlefield with a +1/+1 counter on it for each creature that died this turn.|
|
||||
Shard of the Nightbringer|Warhammer 40,000|55|R|{5}{B}{B}{B}|Creature - C'tan|8|8|Flying$Drain Life -- When Shard of the Nightbringer enters the battlefield, if you cast it, target opponent loses half their life, rounded up. You gain life equal to the life lost this way.|
|
||||
Shard of the Void Dragon|Warhammer 40,000|56|R|{4}{B}{B}|Creature - C'tan|7|7|Flying$Sphere of the Void Dragon -- Whenever Shard of the Void Dragon attacks, each opponent sacrifices a nonland permanent.$Matter Absorption -- Whenever an artifact is put into a graveyard from the battlefield or is put into exile from the battlefield, put two +1/+1 counters on Shard of the Void Dragon.|
|
||||
Skorpekh Destroyer|Warhammer 40,000|57|U|{2}{B}{B}|Artifact Creature - Necron|4|2|Deathtouch$Hyperphase Threshers -- Whenever an artifact enters the battlefield under your control, Skorpekh Destroyer gains first strike until end of turn.|
|
||||
Skorpekh Lord|Warhammer 40,000|58|R|{2}{B}|Artifact Creature - Necron Noble|3|2|Menace$Command Protocols -- Other artifact creatures you control get +1/+0 and have menace.$Unearth {2}{B}|
|
||||
Sloppity Bilepiper|Warhammer 40,000|59|R|{3}{B}|Creature - Demon|3|3|Jolly Gutpipes -- {2}, {T}, Sacrifice a creature: The next creature spell you cast this turn has cascade.|
|
||||
Tallyman of Nurgle|Warhammer 40,000|60|R|{2}{B}|Creature - Astartes Warrior|2|3|Lifelink$The Seven-fold Chant -- At the beginning of your end step, if a creature died this turn, you draw a card and you lose 1 life. If seven or more creatures died this turn, instead you draw seven cards and you lose 7 life.|
|
||||
Technomancer|Warhammer 40,000|61|R|{5}{B}{B}|Artifact Creature - Necron Wizard|5|1|When Technomancer enters the battlefield, mill three cards, then return any number of artifact creature cards with total mana value 6 or less from your graveyard to the battlefield.|
|
||||
Their Name Is Death|Warhammer 40,000|62|R|{3}{B}{B}{B}|Sorcery|||Destroy all nonartifact creatures.|
|
||||
Their Number Is Legion|Warhammer 40,000|63|R|{X}{B}{B}{B}{B}|Sorcery|||Create X tapped 2/2 black Necron Warrior artifact creature tokens, then you gain life equal to the number of artifacts you control. Exile Their Number Is Legion.$You may cast Their Number Is Legion from your graveyard.|
|
||||
Tomb Blade|Warhammer 40,000|64|R|{4}{B}{B}|Artifact Creature - Necron|5|4|Flying$Whenever Tomb Blade deals combat damage to a player, that player loses life equal to the number of creatures they control unless they sacrifice a creature.$Unearth {6}{B}{B}|
|
||||
Trazyn the Infinitea|Warhammer 40,000|65|R|{4}{B}{B}|Legendary Artifact Creature - Necron|4|6|Deathtouch$Prismatic Gallery -- As long as Trazyn the Infinitea is on the battlefield, it has all activated abilities of all artifact cards in your graveyard.|
|
||||
Triarch Praetorian|Warhammer 40,000|66|U|{1}{B}|Artifact Creature - Necron|2|1|Flying$Dynastic Codes -- When Triarch Praetorian enters the battlefield from a graveyard, you draw two cards and you lose 2 life.$Unearth {4}{B}|
|
||||
Triarch Stalker|Warhammer 40,000|67|R|{3}{B}{B}|Artifact Creature - Necron|4|5|Targeting Relay -- At the beginning of combat on your turn, choose an opponent.$Creatures attacking the last chosen player have menace.|
|
||||
Venomcrawler|Warhammer 40,000|68|R|{3}{B}|Artifact Creature - Demon|2|2|Lifelink$Devourer of Souls -- Whenever another creature dies, put a +1/+1 counter on Venomcrawler.|
|
||||
The War in Heaven|Warhammer 40,000|69|R|{3}{B}{B}{B}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I -- You draw three cards and you lose 3 life.$II -- Mill three cards.$III -- Choose up to three target creature cards with total mana value 8 or less in your graveyard. Return each of them to the battlefield with a necrodermis counter on it. They're artifacts in addition to their others types.|
|
||||
Acolyte Hybrid|Warhammer 40,000|70|U|{2}{R}|Creature - Tyranid Human|2|2|Heavy Rock Cutter -- Whenever Acolyte Hybrid attacks, destroy up to one target artifact. If an artifact is destroyed this way, its controller draws a card.|
|
||||
Aspiring Champion|Warhammer 40,000|71|R|{3}{R}|Creature - Astartes Warrior|3|3|Menace$Ruinous Ascension -- When Aspiring Champion deals combat damage to a player, sacrifice it. If you do, reveal cards from the top of your library until you reveal a creature card. Put that card onto the battlefield, then shuffle the rest into your library. If that creature is a Demon, it deals damage equal to its power to each opponent.|
|
||||
Bloodcrusher of Khorne|Warhammer 40,000|72|U|{3}{R}|Creature - Demon Knight|3|3|Trample$Devastating Charge -- Other creatures you control have trample.|
|
||||
|
@ -45252,7 +45280,7 @@ Bloodthirster|Warhammer 40,000|73|R|{5}{R}|Creature - Demon|6|6|Flying, trample$
|
|||
Chaos Terminator Lord|Warhammer 40,000|74|U|{3}{R}|Creature - Astartes Warrior|3|3|Lord of Chaos -- At the beginning of combat on your turn, another target creature you control gains double strike until end of turn.|
|
||||
Dark Apostle|Warhammer 40,000|75|R|{3}{R}|Creature - Astartes Warlock|3|3|Gift of Chaos -- {3}, {T}: The next noncreature spell you cast this turn has cascade.|
|
||||
Exocrine|Warhammer 40,000|76|R|{X}{2}{R}|Creature - Tyranid|2|2|Ravenous$Bio-plasmic Barrage -- When Exocrine enters the battlefield, it deals X damage to each player and each other creature.|
|
||||
Herald of Slaanesh|Warhammer 40,000|77|U|{2}{R}|Creature - Demon|2|2|Locus of Slaanesh -- Demon spells you cast cost {2} less to cast.$Other demons you control have haste.|
|
||||
Herald of Slaanesh|Warhammer 40,000|77|U|{2}{R}|Creature - Demon|2|2|Locus of Slaanesh -- Demon spells you cast cost {2} less to cast.$Other Demons you control have haste.|
|
||||
Keeper of Secrets|Warhammer 40,000|78|R|{5}{R}|Creature - Demon|6|4|First strike, haste$Symphony of Pain -- Whenever you cast a spell from anywhere other than your hand, Keeper of Secrets deals damage equal to that spell's mana value to target opponent.|
|
||||
Kharn the Betrayer|Warhammer 40,000|79|R|{3}{R}|Legendary Creature - Astartes Berserker|5|1|Berzerker -- Kharn the Betrayer attacks or blocks each combat if able.$Sigil of Corruption -- When you lose control of Kharn the Betrayer, draw two cards.$The Betrayer -- If damage would be dealt to Kharn the Betrayer, prevent that damage and an opponent of your choice gains control of it.|
|
||||
Knight Rampager|Warhammer 40,000|80|R|{4}{R}|Artifact Creature - Knight|6|5|Trample$Frenzied Rampage -- At the beginning of combat on your turn, choose an opponent at random. Knight Rampager attacks that player this combat if able.$When Knight Rampager dies, it deals 4 damage to target opponent chosen at random.|
|
||||
|
@ -45281,16 +45309,16 @@ Tyranid Invasion|Warhammer 40,000|102|U|{3}{G}|Sorcery|||Create a number of 3/3
|
|||
Tyrant Guard|Warhammer 40,000|103|R|{X}{2}{G}|Creature - Tyranid|3|3|Ravenous$Shieldwall -- Sacrifice Tyrant Guard: Creatures you control with counters on them gain hexproof and indestructible until end of turn.|
|
||||
Atalan Jackal|Warhammer 40,000|105|R|{1}{R}{G}|Creature - Human Tyranid Scout|2|2|Trample, haste$Skilled Outrider -- Whenever Atalan Jackal deals combat damage to a player, you may search your library for a basic land card, put it onto the battlefield tapped, then shuffle.|
|
||||
Blood for the Blood God!|Warhammer 40,000|108|R|{8}{B}{B}{R}|Instant|||This spell costs {1} less to cast for each creature that died this turn.$Discard your hand, then draw eight cards. Blood for the Blood God! deals 8 damage to each opponent. Exile Blood for the Blood God!|
|
||||
Chaos Defiler|Warhammer 40,000|110|R|{3}{B}{R}|Artifact Creature - Demon Construct|5|4|Trample$Battle Cannon -- When Chaos Defiler enters the battlefield or dies, for each opponent, choose a nonland permanent that players controls. Destroy one of them chosen at random.|
|
||||
Chaos Mutation|Warhammer 40,000|111|R|{3}{U}{R}|Instant|||Exile any number of target creatures controlled by different players. For each creature exiled this wya, its controller reveals cards from the top of their library until they reveal a creature card, puts that card onto the battlefield, then puts the rest on the bottom of their library in a random order.|
|
||||
Chaos Defiler|Warhammer 40,000|110|R|{3}{B}{R}|Artifact Creature - Demon Construct|5|4|Trample$Battle Cannon -- When Chaos Defiler enters the battlefield or dies, for each opponent, choose a nonland permanent that player controls. Destroy one of them chosen at random.|
|
||||
Chaos Mutation|Warhammer 40,000|111|R|{3}{U}{R}|Instant|||Exile any number of target creatures controlled by different players. For each creature exiled this way, its controller reveals cards from the top of their library until they reveal a creature card, puts that card onto the battlefield, then puts the rest on the bottom of their library in a random order.|
|
||||
Deathleaper, Terror Weapon|Warhammer 40,000|115|R|{2}{R}{G}|Legendary Creature - Tyranid|3|3|Flash$Haste$Flesh Hooks -- Creatures you control that entered the battlefield this turn have double strike.|
|
||||
Drach'Nyen|Warhammer 40,000|117|R|{4}{B}{R}|Legendary Artifact - Equipment|||Echo of the First Murder -- When Drach'Nyen enters the battlefield, exile up to one target creature.$Daemon Sword -- Equipped creature has menace and gets +X/+0, where X is the exiled card's power.$Equip {2}|
|
||||
Exalted Flamer of Tzeentch|Warhammer 40,000|119|R|{2}{U}{R}|Creature - Demon|2|4|Sorcerous Inspiration -- At the beginning of your upkeep, return an instant or sorcery card at random from your graveyard to your hand.$Fire of Tzeentch -- Whenever you cast an instant or sorcery spell, Exalted Flamer of Tzeentch deals 1 damage to each opponent.|
|
||||
The First Tyrannic War|Warhammer 40,000|121|R|{2}{G}{U}{R}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I -- You may put a creature card from your hand onto the battlefield. If its mana cost contains {X}, it enters the battlefield with a number of +1/+1 counters on it equal to the number of lands you control.$II, III -- Double the number of each kind of counter on target creature you control.|
|
||||
Gargoyle Flock|Warhammer 40,000|123|R|{2}{G}{U}|Creature - Tyranid Gargoyle|2|2|Flying$Skyswarm -- At the beginning of your end step, if a creature entered the battlefield under your control this turn, create a 1/1 blue Tyranid Gargoyle creature token with flying.|
|
||||
Ghyrson Starn, Kelermorph|Warhammer 40,000|124|R|{1}{U}{R}|Legendary Creature - Tyranid Human|3|2|Ward {2}$Three Autostubs -- Whenever another source you control deals exactly 1 damage to a permanent or player, Ghyrson Starn, Kelermorph deals 2 damage to that permanent or player.|
|
||||
Helbrute|Warhammer 40,000|125|R|{3}{B}{R}|Artifact Creature - Astartes Dreadnought|5|4|Haste$Sacrophagus -- You may cast Helbrute from your graveyard by exiling another creature card from your graveyard in addition to paying its other costs.|
|
||||
The Horus Heresy|Warhammer 40,000|126|R|{3}{U}{B}{R}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I -- For each opponent, gain control of up to one target nonlegendary creature that player controls for as long as The Horus Heresy remains on the battlefield.$II -- Draw a card for each creature you control but don't own.$III -- Starting with you, each player choses a creature. Destroy each creature chosen this way.|
|
||||
Helbrute|Warhammer 40,000|125|R|{3}{B}{R}|Artifact Creature - Astartes Dreadnought|5|4|Haste$Sarcophagus -- You may cast Helbrute from your graveyard by exiling another creature card from your graveyard in addition to paying its other costs.|
|
||||
The Horus Heresy|Warhammer 40,000|126|R|{3}{U}{B}{R}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I -- For each opponent, gain control of up to one target nonlegendary creature that player controls for as long as The Horus Heresy remains on the battlefield.$II -- Draw a card for each creature you control but don't own.$III -- Starting with you, each player chooses a creature. Destroy each creature chosen this way.|
|
||||
Kill! Maim! Burn!|Warhammer 40,000|128|R|{3}{B}{R}|Instant|||Choose one or more --$* Destroy target artifact.$* Destroy target creature.$* Kill! Maim! Burn! deals 3 damage to target player.|
|
||||
The Lost and the Damned|Warhammer 40,000|129|U|{1}{U}{R}|Enchantment|||Whenever a land enters the battlefield under your control from anywhere other than your hand or you cast a spell from anywhere other than your hand, create 3/3 red Spawn creature token.|
|
||||
Lucius the Eternal|Warhammer 40,000|130|R|{3}{B}{R}|Legendary Creature - Astartes Warrior|5|3|Haste$Armor of Shrieking Souls -- When Lucius the Eternal dies, exile it and choose target creature an opponent controls. When that creature leaves the battlefield, return Lucius the Eternal from exile to the battlefield under its owner's control.|
|
||||
|
@ -45309,13 +45337,30 @@ Tzaangor Shaman|Warhammer 40,000|146|R|{2}{U}{R}|Creature - Mutant Shaman|3|3|Fl
|
|||
Venomthrope|Warhammer 40,000|147|U|{1}{G}{U}|Creature - Tyranid|2|2|Flying, deathtouch, hexproof|
|
||||
Winged Hive Tyrant|Warhammer 40,000|148|R|{3}{U}{R}|Creature - Tyranid|4|4|Flying, haste$The Will of the Hive Mind -- Other creatures you control with counters on them have flying and haste.|
|
||||
