mirror of
https://github.com/correl/mage.git
synced 2024-12-26 03:00:11 +00:00
updated ELD spoiler and reprints
This commit is contained in:
parent
0dabd08984
commit
3f270d9c2e
2 changed files with 4 additions and 2 deletions
|
@ -200,7 +200,7 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Witch's Oven", 237, Rarity.UNCOMMON, mage.cards.w.WitchsOven.class));
|
cards.add(new SetCardInfo("Witch's Oven", 237, Rarity.UNCOMMON, mage.cards.w.WitchsOven.class));
|
||||||
cards.add(new SetCardInfo("Witch's Vengeance", 111, Rarity.RARE, mage.cards.w.WitchsVengeance.class));
|
cards.add(new SetCardInfo("Witch's Vengeance", 111, Rarity.RARE, mage.cards.w.WitchsVengeance.class));
|
||||||
cards.add(new SetCardInfo("Witching Well", 74, Rarity.COMMON, mage.cards.w.WitchingWell.class));
|
cards.add(new SetCardInfo("Witching Well", 74, Rarity.COMMON, mage.cards.w.WitchingWell.class));
|
||||||
cards.add(new SetCardInfo("Wolf's Quarry", 164, Rarity.COMMON, mage.cards.w.WolfsQuarry.class));
|
cards.add(new SetCardInfo("Wolf's Quarry", 184, Rarity.COMMON, mage.cards.w.WolfsQuarry.class));
|
||||||
cards.add(new SetCardInfo("Workshop Elders", 318, Rarity.RARE, mage.cards.w.WorkshopElders.class));
|
cards.add(new SetCardInfo("Workshop Elders", 318, Rarity.RARE, mage.cards.w.WorkshopElders.class));
|
||||||
cards.add(new SetCardInfo("Worthy Knight", 36, Rarity.RARE, mage.cards.w.WorthyKnight.class));
|
cards.add(new SetCardInfo("Worthy Knight", 36, Rarity.RARE, mage.cards.w.WorthyKnight.class));
|
||||||
|
|
||||||
|
|
|
@ -36095,6 +36095,7 @@ Searing Barrage|Throne of Eldraine|140|C|{4}{R}|Instant|||Searing Barrage deals
|
||||||
Seven Dwarves|Throne of Eldraine|141|C|{1}{R}|Creature - Dwarf|2|2|Seven Dwarves gets +1/+1 for each other creature named Seven Dwarves you control.$A deck can have up to seven cards named Seven Dwarves.|
|
Seven Dwarves|Throne of Eldraine|141|C|{1}{R}|Creature - Dwarf|2|2|Seven Dwarves gets +1/+1 for each other creature named Seven Dwarves you control.$A deck can have up to seven cards named Seven Dwarves.|
|
||||||
Skullknocker Ogre|Throne of Eldraine|142|U|{3}{R}|Creature - Ogre|4|3|Whenever Skullknocker Ogre deals damage to an opponent, that player discards a card at random. If the player does, they draw a card.|
|
Skullknocker Ogre|Throne of Eldraine|142|U|{3}{R}|Creature - Ogre|4|3|Whenever Skullknocker Ogre deals damage to an opponent, that player discards a card at random. If the player does, they draw a card.|
|
||||||
Slaying Fire|Throne of Eldraine|143|U|{2}{R}|Instant|||Slaying Fire deals 3 damage to any target.$Adamant — If at least three red mana was spent to cast this spell, it deals 4 damage instead.|
|
Slaying Fire|Throne of Eldraine|143|U|{2}{R}|Instant|||Slaying Fire deals 3 damage to any target.$Adamant — If at least three red mana was spent to cast this spell, it deals 4 damage instead.|
|
||||||
|
Sundering Stroke|Throne of Eldraine|144|R|{6}{R}|Sorcery|||Sundering Stroke deals 7 damage divided as you choose amone one, two, or three targets. If at least seven red mana was spent to cast this spell, instead Sundering Stroke deals 7 damage to each of those permanents and/or players.|
|
||||||
Syr Carah, the Bold|Throne of Eldraine|145|U|{3}{R}{R}|Legendary Creature - Human Knight|3|3|When Syr Carah, the Bold or an instant or sorcery spell you control deals damage to a player, exile the top card of your library. You may play that card this turn.${T}: Syr Carah deals 1 damage to any target.|
|
Syr Carah, the Bold|Throne of Eldraine|145|U|{3}{R}{R}|Legendary Creature - Human Knight|3|3|When Syr Carah, the Bold or an instant or sorcery spell you control deals damage to a player, exile the top card of your library. You may play that card this turn.${T}: Syr Carah deals 1 damage to any target.|
|
||||||
Weaselback Redcap|Throne of Eldraine|148|C|{R}|Creature - Goblin Knight|1|1|{1}{R}: Weaselback Redcap gets +2/+0 until end of turn.|
|
Weaselback Redcap|Throne of Eldraine|148|C|{R}|Creature - Goblin Knight|1|1|{1}{R}: Weaselback Redcap gets +2/+0 until end of turn.|
|
||||||
Beanstalk Giant|Throne of Eldraine|149|U|{6}{G}|Creature - Giant|*|*|Beanstalk Giant's power and toughness are each equal to the number of lands you control.|
|
Beanstalk Giant|Throne of Eldraine|149|U|{6}{G}|Creature - Giant|*|*|Beanstalk Giant's power and toughness are each equal to the number of lands you control.|
|
||||||
|
@ -36111,7 +36112,6 @@ Garenbrig Paladin|Throne of Eldraine|157|C|{4}{G}|Creature - Giant Knight|4|4|Ad
|
||||||
Gilded Goose|Throne of Eldraine|160|R|{G}|Creature - Bird|0|2|Flying$When Gilded Goose enters the battlefield, create a Food token.${1}{G}, {T}: Create a Food token.${T}, Sacrifice a Food: Add one mana of any color.|
|
Gilded Goose|Throne of Eldraine|160|R|{G}|Creature - Bird|0|2|Flying$When Gilded Goose enters the battlefield, create a Food token.${1}{G}, {T}: Create a Food token.${T}, Sacrifice a Food: Add one mana of any color.|
|
||||||
Insatiable Appetite|Throne of Eldraine|162|C|{1}{G}|Instant|||You may sacrifice a Food. If you do, target creature gets +5/+5 until end of turn. Otherwise, that creature gets +3/+3 until end of turn.|
|
Insatiable Appetite|Throne of Eldraine|162|C|{1}{G}|Instant|||You may sacrifice a Food. If you do, target creature gets +5/+5 until end of turn. Otherwise, that creature gets +3/+3 until end of turn.|
|
||||||
Keeper of Fables|Throne of Eldraine|163|U|{3}{G}{G}|Creature - Cat|4|5|Whenever one or more non-Human creatures you control deal combat damage to a player, draw a card.|
|
Keeper of Fables|Throne of Eldraine|163|U|{3}{G}{G}|Creature - Cat|4|5|Whenever one or more non-Human creatures you control deal combat damage to a player, draw a card.|
|
||||||
Wolf's Quarry|Throne of Eldraine|164|C|{4}{G}{G}|Sorcery|||Create three 1/1 green Boar creature tokens with "When this creature dies, create a Food token."|
|
|
||||||
Heart's Desire|Throne of Eldraine|165|R|{G}|Sorcery - Adventure|5|5|Create a 1/1 white Human creature token.|
|
Heart's Desire|Throne of Eldraine|165|R|{G}|Sorcery - Adventure|5|5|Create a 1/1 white Human creature token.|
|
||||||
Lovestruck Beast|Throne of Eldraine|165|R|{2}{G}|Creature - Beast Noble|5|5|Lovestruck Beast can't attack unless you control a 1/1 creature.|
|
Lovestruck Beast|Throne of Eldraine|165|R|{2}{G}|Creature - Beast Noble|5|5|Lovestruck Beast can't attack unless you control a 1/1 creature.|
|
||||||
Maraleaf Rider|Throne of Eldraine|166|C|{1}{G}|Creature - Elf Knight|3|1|Sacrifice a Food: Target creature blocks Maraleaf Rider this turn if able.|
|
Maraleaf Rider|Throne of Eldraine|166|C|{1}{G}|Creature - Elf Knight|3|1|Sacrifice a Food: Target creature blocks Maraleaf Rider this turn if able.|
|
||||||
|
@ -36127,6 +36127,7 @@ Trail of Crumbs|Throne of Eldraine|179|U|{1}{G}|Enchantment|||When Trail of Crum
|
||||||
Wicked Wolf|Throne of Eldraine|181|R|{2}{G}{G}|Creature - Wolf|3|3|When Wicked Wolf enters the battlefield, it fights up to one target creature you don't control.$Sacrifice a Food: Put a +1/+1 counter on Wicked Wolf. It gains indestructible until end of turn. Tap it.|
|
Wicked Wolf|Throne of Eldraine|181|R|{2}{G}{G}|Creature - Wolf|3|3|When Wicked Wolf enters the battlefield, it fights up to one target creature you don't control.$Sacrifice a Food: Put a +1/+1 counter on Wicked Wolf. It gains indestructible until end of turn. Tap it.|
|
||||||
Wildborn Preserver|Throne of Eldraine|182|R|{1}{G}|Creature - Elf Archer|2|2|Flash$Reach$Whenever another non-Human creature enters the battlefield under your control, you may pay {X}. When you do, put X +1/+1 counters on Wildborn Preserver.|
|
Wildborn Preserver|Throne of Eldraine|182|R|{1}{G}|Creature - Elf Archer|2|2|Flash$Reach$Whenever another non-Human creature enters the battlefield under your control, you may pay {X}. When you do, put X +1/+1 counters on Wildborn Preserver.|
|
||||||
Wildwood Tracker|Throne of Eldraine|183|C|{G}|Creature - Elf Warrior|1|1|Whenever Wildwood Tracker attacks or blocks, if you control another non-Human creature, Wildwood Tracker gets +1/+1 until end of turn.|
|
Wildwood Tracker|Throne of Eldraine|183|C|{G}|Creature - Elf Warrior|1|1|Whenever Wildwood Tracker attacks or blocks, if you control another non-Human creature, Wildwood Tracker gets +1/+1 until end of turn.|
|
||||||
|
Wolf's Quarry|Throne of Eldraine|184|C|{4}{G}{G}|Sorcery|||Create three 1/1 green Boar creature tokens with "When this creature dies, create a Food token."|
|
||||||
Dance of the Manse|Throne of Eldraine|186|R|{X}{W}{U}|Sorcery|||Return up to X target artifact and/or non-Aura enchantment cards each with converted mana cost X or less from your graveyard to the battlefield. If X is 6 or more, those permanents are 4/4 creatures in addition to their other types.|
|
Dance of the Manse|Throne of Eldraine|186|R|{X}{W}{U}|Sorcery|||Return up to X target artifact and/or non-Aura enchantment cards each with converted mana cost X or less from your graveyard to the battlefield. If X is 6 or more, those permanents are 4/4 creatures in addition to their other types.|
|
||||||
Doom Foretold|Throne of Eldraine|187|R|{2}{W}{B}|Enchantment|||At the beginning of each player's upkeep, that player sacrifices a nonland, nontoken permanent. If that player can't, they discard a card, they lose 2 life, you draw a card, you gain 2 life, you create a 2/2 white Knight creature token with vigilance, then you sacrifice Doom Foretold.|
|
Doom Foretold|Throne of Eldraine|187|R|{2}{W}{B}|Enchantment|||At the beginning of each player's upkeep, that player sacrifices a nonland, nontoken permanent. If that player can't, they discard a card, they lose 2 life, you draw a card, you gain 2 life, you create a 2/2 white Knight creature token with vigilance, then you sacrifice Doom Foretold.|
|
||||||
Faeburrow Elder|Throne of Eldraine|190|R|{1}{G}{W}|Creature - Treefolk Druid|0|0|Vigilance$Faeburrow Elder gets +1/+1 for each color among permanents you control.${T}: For each color among permanents you control, add one mana of that color.|
|
Faeburrow Elder|Throne of Eldraine|190|R|{1}{G}{W}|Creature - Treefolk Druid|0|0|Vigilance$Faeburrow Elder gets +1/+1 for each color among permanents you control.${T}: For each color among permanents you control, add one mana of that color.|
|
||||||
|
@ -36194,3 +36195,4 @@ Syr Gwyn, Hero of Ashvale|Throne of Eldraine|330|M|{3}{R}{W}{B}|Legendary Creatu
|
||||||
Arcane Signet|Throne of Eldraine|331|C|{2}|Artifact|||{T}: Add one mana of any color in your commander's color identity.|
|
Arcane Signet|Throne of Eldraine|331|C|{2}|Artifact|||{T}: Add one mana of any color in your commander's color identity.|
|
||||||
Tome of Legends|Throne of Eldraine|332|R|{2}|Artifact|||Tome of Legends enters the battlefield with a page counter on it.$Whenever your commander enters the battlefield or attacks, put a page counter on Tome of Legends.${1}, {T}, Remove a page counter from Tome of Legends: Draw a card.|
|
Tome of Legends|Throne of Eldraine|332|R|{2}|Artifact|||Tome of Legends enters the battlefield with a page counter on it.$Whenever your commander enters the battlefield or attacks, put a page counter on Tome of Legends.${1}, {T}, Remove a page counter from Tome of Legends: Draw a card.|
|
||||||
Command Tower|Throne of Eldraine|333|C||Land|||{T}: Add one mana of any color in your commander's color identity.|
|
Command Tower|Throne of Eldraine|333|C||Land|||{T}: Add one mana of any color in your commander's color identity.|
|
||||||
|
Clockwork Servant|Throne of Eldraine|216|U|{3}|Artifact Creature - Gnome|2|3|Adamant - When Clockwork Servant enters the battlefield, if at least three mana of the same color was spent to cast it, draw a card.|
|
Loading…
Reference in a new issue