mirror of
https://github.com/correl/mage.git
synced 2024-11-14 19:19:32 +00:00
updated RNA spoiler
This commit is contained in:
parent
ea532fef90
commit
40e77cc25b
1 changed files with 7 additions and 1 deletions
|
@ -34592,6 +34592,7 @@ Essence Capture|Ravnica Allegiance|37|U|{U}{U}|Instant|||Counter target creature
|
|||
Humongulus|Ravnica Allegiance|41|C|{4}{U}|Creature - Homunculus|2|5|Hexproof|
|
||||
Mass Manipulation|Ravnica Allegiance|42|R|{X}{X}{U}{U}{U}{U}|Sorcery|||Gain control of X target creatures and/or planeswalkers.|
|
||||
Mesmerizing Benthid|Ravnica Allegiance|43|M|{3}{U}{U}|Creature - Octopus|4|5|When Mesmerizing Benthid enters the battlefield, create two 0/2 blue Illusion creature tokens with "Whenever this creature blocks a creature, that creature doesn't untap during its controller's next untap step."$Mesmerizing Benthid has hexproof as long as you control an Illusion.|
|
||||
Persistent Petitioners|Ravnica Allegiance|44|C|{1}{U}|Creature - Human Advisor|1|3|{1}, {T}: Target player puts the top card of their library into their graveyard.$Tap four untapped Advisors you control: Target player puts the top twelve cards of their library into their graveyard.$A deck can have any number of cards named Persistent Petitioners.|
|
||||
Precognitive Perception|Ravnica Allegiance|45|R|{3}{U}{U}|Instant|||Draw three cards.$Addendum — If you cast this spell during your main phase, instead scry 3, then draw three cards.|
|
||||
Pteramander|Ravnica Allegiance|47|U|{U}|Creature - Salamander Drake|1|1|Flying${7}{U}: Adapt 4. This ability costs {1} less to activate for each instant and sorcery card in your graveyard.|
|
||||
Quench|Ravnica Allegiance|48|C|{1}{U}|Instant|||Counter target spell unless its controller pays {2}.|
|
||||
|
@ -34606,6 +34607,7 @@ Cry of the Carnarium|Ravnica Allegiance|70|U|{1}{B}{B}|Sorcery|||All creatures g
|
|||
Drill Bit|Ravnica Allegiance|73|U|{2}{B}|Sorcery|||Spectacle {B}$Target player reveals their hand. You choose a nonland card from it. That player discards that card.|
|
||||
Font of Agonies|Ravnica Allegiance|74|R|{B}|Enchantment|||Whenever you pay life, put that many blood counters on Font of Agonies.${1}{B}, Remove four blood counters from Font of Agonies: Destroy target creature.|
|
||||
Gutterbones|Ravnica Allegiance|76|R|{B}|Creature - Skeleton Warrior|2|1|Gutterbones enters the battlefield tapped.${1}{B}: Return Gutterbones from your graveyard to your hand. Activate this ability only during your turn and only if an opponent lost life this turn.|
|
||||
Orzhov Enforcer|Ravnica Allegiance|79|U|{1}{B}|Creature - Human Rogue|1|2|Deathtouch$Afterlife 1|
|
||||
Orzhov Racketeers|Ravnica Allegiance|80|U|{4}{B}|Creature - Human Rogue|3|2|Whenever Orzhov Racketeers deals combat damage to a player, that player discards a card.$Afterlife 2|
|
||||
Pestilent Spirit|Ravnica Allegiance|81|R|{2}{B}|Creature - Spirit|3|2|Menace, deathtouch$Instant and sorcery spells you control have deathtouch.|
|
||||
Priest of Forgotten Gods|Ravnica Allegiance|83|R|{1}{B}|Creature - Human Cleric|1|2|{T}, Sacrifice two other creatures: Any number of target players each lose 2 life and sacrifice a creature. You add {B}{B} and draw a card.|
|
||||
|
@ -34619,10 +34621,11 @@ Immolation Shaman|Ravnica Allegiance|105|R|{1}{R}|Creature - Viashino Shaman|1|3
|
|||
Light Up the Stage|Ravnica Allegiance|107|U|{2}{R}|Sorcery|||Spectacle {R}$Exile the top two cards of your library. Until the end of your next turn, you may play those cards.|
|
||||
Mirror March|Ravnica Allegiance|108|R|{5}{R}|Enchantment|||Whenever a nontoken creature enters the battlefield under your control, flip a coin until you lose a flip. For each flip you won, create a token that's a copy of that creature. Those tokens gain haste. Exile them at the beginning of the next end step.|
|
||||
Rix Maadi Reveler|Ravnica Allegiance|109|R|{1}{R}|Creature - Human Shaman|2|2|Spectacle {2}{B}{R}$When Rix Maadi Reveler enters the battlefield, discard a card, then draw a card. If Rix Maadi Reveler's spectacle cost was paid, instead discard your hand, then draw three cards.|
|
||||
Scorchmark|Ravnica Allegiance|113|C|{1}{R}|Instant|||Scorchmark deals 2 damage to target creature. If that creature would die this turn, exile it instead.|
|
||||
Skarrgan Hellkite|Ravnica Allegiance|114|M|{3}{R}{R}|Creature - Dragon|4|4|Riot$Flying${3}{R}: Skarrgan Hellkite deals 2 damage divided as you choose among one or two targets. Activate this ability only if Skarrgan Hellkite has a +1/+1 counter on it.|
|
||||
Skewer the Critics|Ravnica Allegiance|115|C|{2}{R}|Sorcery|||Spectacle {R}$Skewer the Critics deals 3 damage to any target.|
|
||||
Smelt-Ward Ignus|Ravnica Allegiance|116|U|{1}{R}|Creature - Elemental|2|1|{2}{R}, Sacrifice Smelt-Ward Ignus: Gain control of target creature with power 3 or less until end of turn. Untap that creature. It gains haste until end of turn. Activate this ability only any time you could cast a sorcery.|
|
||||
Biogenic Ooze|Ravnica Allegiance|122|M|{3}{G}{G}|Creature - Ooze|2|2|When Biogenic Ooze enters the battlefield, create a 2/2 green Ooze creature token.$At the beginning if your end step, put a +1/+1 counter on each Ooze you control.${1}{G}{G}{G}: Create a 2/2 green Ooze creature token.|
|
||||
Biogenic Ooze|Ravnica Allegiance|122|M|{3}{G}{G}|Creature - Ooze|2|2|When Biogenic Ooze enters the battlefield, create a 2/2 green Ooze creature token.$At the beginning of your end step, put a +1/+1 counter on each Ooze you control.${1}{G}{G}{G}: Create a 2/2 green Ooze creature token.|
|
||||
Biogenic Upgrade|Ravnica Allegiance|123|U|{4}{G}{G}|Sorcery|||Distribute three +1/+1 counters among one, two, or three target creatures, then double the number of +1/+1 counters on each of those creatures.|
|
||||
End-Raze Forerunners|Ravnica Allegiance|124|R|{5}{G}{G}{G}|Creature - Boar|7|7|Vigilance, trample, haste$When End-Raze Forerunners enters the battlefield, other creatures you control get +2/+2 and gain vigilance and trample until end of turn.|
|
||||
Growth-Chamber Guardian|Ravnica Allegiance|128|R|{1}{G}|Creature - Elf Crab Warrior|2|2|{2}{G}: Adapt 2.$Whenever one or more +1/+1 counters are put on Growth-Chamber Guardian, you may search your library for a card named Growth-Chamber Guardian, reveal it, put it into your hand, then shuffle your library.|
|
||||
|
@ -34643,6 +34646,7 @@ Bedevil|Ravnica Allegiance|157|R|{B}{B}{R}|Instant|||Destroy target artifact, cr
|
|||
Biomancer's Familiar|Ravnica Allegiance|158|R|{G}{U}|Creature - Mutant|2|2|Activated abilities of creatures you control cost {2} less to activate. This effect can't reduce the amount of mana an ability costs to activate to less than one mana.${T}: The next time target creature adapts this turn, it adapts as though it had no +1/+1 counters on it.|
|
||||
Bolrac-Clan Crusher|Ravnica Allegiance|159|U|{3}{R}{G}|Creature - Ogre Warrior|4|4|{T}, Remove a +1/+1 counter from a creature you control: Bolrac-Clan Crusher deals 2 damage to any target.|
|
||||
Captive Audience|Ravnica Allegiance|160|M|{5}{B}{R}|Enchantment|||Captive Audience enters the battlefield under the control of an opponent of your choice.$At the beginning of your upkeep, choose one that hasn't been chosen —$• Your life total becomes 4.$• Discard your hand.$• Each opponent creates five 2/2 black Zombie creature tokens.|
|
||||
Cindervines|Ravnica Allegiance|161|R|{R}{G}|Enchantment|||Whenever an opponent casts a noncreature spell, Cindervines deals 1 damage to that player.${1}, Sacrifice Cindervines: Destroy target artifact or enchantment. Cindervines deals 2 damage to that permanent's controller.|
|
||||
Clan Guildmage|Ravnica Allegiance|162|U|{R}{G}|Creature - Human Shaman|2|2|{1}{R}, {T}: Target creature can't block this turn.${2}{G}, {T}: Target land you control becomes a 4/4 Elemental creature with haste until end of turn. It's still a land.|
|
||||
Combine Guildmage|Ravnica Allegiance|163|U|{G}{U}|Creature - Merfolk Wizard|2|2|{1}{G}, {T}: This turn, each creature you control enters the battlefield with an additional +1/+1 counter on it.${1}{U}, {T}: Move a +1/+1 counter from target creature you control onto another target creature you control.|
|
||||
Cult Guildmage|Ravnica Allegiance|164|U|{B}{R}|Creature - Human Shaman|2|2|{3}{B}, {T}: Target player discards a card. Activate this ability only any time you could cast a sorcery.${R}, {T}: Cult Guildmage deals 1 damage to target opponent or planeswalker.|
|
||||
|
@ -34709,6 +34713,7 @@ Warden|Ravnica Allegiance|230|R|{3}{W}{U}|Sorcery|||Create a 4/4 white and blue
|
|||
Warrant|Ravnica Allegiance|230|R|{W/U}{W/U}|Instant|||Put target attacking or blocking creature on top of its owner's library.|
|
||||
Azorius Locket|Ravnica Allegiance|231|C|{3}|Artifact|||{T}: Add {W} or {U}.${W/U}{W/U}{W/U}{W/U}, {T}, Sacrifice Azorius Locket: Draw two cards.|
|
||||
Gate Colossus|Ravnica Allegiance|232|U|{8}|Artifact Creature - Construct|8|8|This spell costs {1} less to cast for each Gate you control.$Gate Colossus can't be blocked by creatures with power 2 or less.$Whenever a Gate enters the battlefield under your control, you may put Gate Colossus from your graveyard on top of your library.|
|
||||
Glass of the Guildpact|Ravnica Allegiance|233|R|{2}|Artifact|||Multicolored creatures you control get +1/+1.|
|
||||
Gruul Locket|Ravnica Allegiance|234|C|{3}|Artifact|||{T}: Add {R} or {G}.${R/G}{R/G}{R/G}{R/G}, {T}, Sacrifice Gruul Locket: Draw two cards.|
|
||||
Orzhov Locket|Ravnica Allegiance|236|C|{3}|Artifact|||{T}: Add {W} or {B}.${W/B}{W/B}{W/B}{W/B}, {T}, Sacrifice Orzhov Locket: Draw two cards.|
|
||||
Rakdos Locket|Ravnica Allegiance|237|C|{3}|Artifact|||{T}: Add {B} or {R}.${B/R}{B/R}{B/R}{B/R}, {T}, Sacrifice Rakdos Locket: Draw two cards.|
|
||||
|
@ -34722,6 +34727,7 @@ Godless Shrine|Ravnica Allegiance|248|R||Land - Plains Swamp|||({T}: Add {W} or
|
|||
Gruul Guildgate|Ravnica Allegiance|249|C||Land - Gate|||Gruul Guildgate enters the battlefield tapped.${T}: Add {R} or {G}.|
|
||||
Hallowed Fountain|Ravnica Allegiance|251|R||Land - Plains Island|||({T}: Add {W} or {U}.)$As Hallowed Fountain enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Orzhov Guildgate|Ravnica Allegiance|252|C||Land - Gate|||Orzhov Guildgate enters the battlefield tapped.${T}: Add {W} or {B}.|
|
||||
Plaza of Harmony|Ravnica Allegiance|254|R||Land|||When Plaza of Harmony enters the battlefield, if you control two or more Gates, you gain 3 life.${T}: Add {C}.${T}: Add one mana of any color a Gate you control could produce.|
|
||||
Rakdos Guildgate|Ravnica Allegiance|255|C||Land - Gate|||Rakdos Guildgate enters the battlefield tapped.${T}: Add {B} or {R}.|
|
||||
Simic Guildgate|Ravnica Allegiance|257|C||Land - Gate|||Simic Guildgate enters the battlefield tapped.${T}: Add {G} or {U}.|
|
||||
Stomping Ground|Ravnica Allegiance|259|R||Land - Mountain Forest|||({T}: Add {R} or {G}.)$As Stomping Ground enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
|
|
Loading…
Reference in a new issue