mirror of
https://github.com/correl/mage.git
synced 2024-12-25 11:11:16 +00:00
updated IKO and C20 spoiler and reprints
This commit is contained in:
parent
7360bf8b0f
commit
415f5d2e6a
3 changed files with 19 additions and 1 deletions
|
@ -30,10 +30,12 @@ public final class Commander2020Edition extends ExpansionSet {
|
||||||
"Illuna, Apex of Wishes",
|
"Illuna, Apex of Wishes",
|
||||||
"Insatiable Hemophage",
|
"Insatiable Hemophage",
|
||||||
"Lore Drakkis",
|
"Lore Drakkis",
|
||||||
|
"Majestic Auricorn",
|
||||||
"Migratory Greathorn",
|
"Migratory Greathorn",
|
||||||
"Mindleecher",
|
"Mindleecher",
|
||||||
"Nethroi, Apex of Death",
|
"Nethroi, Apex of Death",
|
||||||
"Otrimi, the Ever-Playful",
|
"Otrimi, the Ever-Playful",
|
||||||
|
"Parcelbeast",
|
||||||
"Pouncing Shoreshark",
|
"Pouncing Shoreshark",
|
||||||
"Sawtusk Demolisher",
|
"Sawtusk Demolisher",
|
||||||
"Sea-Dasher Octopus",
|
"Sea-Dasher Octopus",
|
||||||
|
@ -84,6 +86,7 @@ public final class Commander2020Edition extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Jirina Kudro", 8, Rarity.MYTHIC, mage.cards.j.JirinaKudro.class));
|
cards.add(new SetCardInfo("Jirina Kudro", 8, Rarity.MYTHIC, mage.cards.j.JirinaKudro.class));
|
||||||
cards.add(new SetCardInfo("Kathril, Aspect Warper", 10, Rarity.MYTHIC, mage.cards.k.KathrilAspectWarper.class));
|
cards.add(new SetCardInfo("Kathril, Aspect Warper", 10, Rarity.MYTHIC, mage.cards.k.KathrilAspectWarper.class));
|
||||||
cards.add(new SetCardInfo("Lifecrafter's Bestiary", 244, Rarity.RARE, mage.cards.l.LifecraftersBestiary.class));
|
cards.add(new SetCardInfo("Lifecrafter's Bestiary", 244, Rarity.RARE, mage.cards.l.LifecraftersBestiary.class));
|
||||||
|
cards.add(new SetCardInfo("Lightning Rift", 155, Rarity.UNCOMMON, mage.cards.l.LightningRift.class));
|
||||||
cards.add(new SetCardInfo("Masked Admirers", 183, Rarity.RARE, mage.cards.m.MaskedAdmirers.class));
|
cards.add(new SetCardInfo("Masked Admirers", 183, Rarity.RARE, mage.cards.m.MaskedAdmirers.class));
|
||||||
cards.add(new SetCardInfo("Nahiri, the Harbinger", 223, Rarity.MYTHIC, mage.cards.n.NahiriTheHarbinger.class));
|
cards.add(new SetCardInfo("Nahiri, the Harbinger", 223, Rarity.MYTHIC, mage.cards.n.NahiriTheHarbinger.class));
|
||||||
cards.add(new SetCardInfo("Netherborn Altar", 45, Rarity.RARE, mage.cards.n.NetherbornAltar.class));
|
cards.add(new SetCardInfo("Netherborn Altar", 45, Rarity.RARE, mage.cards.n.NetherbornAltar.class));
|
||||||
|
|
|
@ -30,10 +30,12 @@ public final class IkoriaLairOfBehemoths extends ExpansionSet {
|
||||||
"Illuna, Apex of Wishes",
|
"Illuna, Apex of Wishes",
|
||||||
"Insatiable Hemophage",
|
"Insatiable Hemophage",
|
||||||
"Lore Drakkis",
|
"Lore Drakkis",
|
||||||
|
"Majestic Auricorn",
|
||||||
"Migratory Greathorn",
|
"Migratory Greathorn",
|
||||||
"Mindleecher",
|
"Mindleecher",
|
||||||
"Nethroi, Apex of Death",
|
"Nethroi, Apex of Death",
|
||||||
"Otrimi, the Ever-Playful",
|
"Otrimi, the Ever-Playful",
|
||||||
|
"Parcelbeast",
|
||||||
"Pouncing Shoreshark",
|
"Pouncing Shoreshark",
|
||||||
"Sawtusk Demolisher",
|
"Sawtusk Demolisher",
|
||||||
"Sea-Dasher Octopus",
|
"Sea-Dasher Octopus",
|
||||||
|
|
|
@ -36731,13 +36731,19 @@ Inspiring Veteran|Throne of Eldraine|397|U|{R}{W}|Creature - Human Knight|2|2|Ot
|
||||||
Mysterious Egg|Ikoria: Lair of Behemoths|3|C|{1}|Creature - Egg|0|2|Whenever this creature mutates, put a +1/+1 counter on it.|
|
Mysterious Egg|Ikoria: Lair of Behemoths|3|C|{1}|Creature - Egg|0|2|Whenever this creature mutates, put a +1/+1 counter on it.|
|
||||||
Cubwarden|Ikoria: Lair of Behemoths|7|R|{3}{W}|Creature - Cat|3|5|Mutate {2}{W}{W}$Lifelink$Whenever this creature mutates, create two 1/1 white Cat creature tokens with lifelink.|
|
Cubwarden|Ikoria: Lair of Behemoths|7|R|{3}{W}|Creature - Cat|3|5|Mutate {2}{W}{W}$Lifelink$Whenever this creature mutates, create two 1/1 white Cat creature tokens with lifelink.|
|
||||||
Drannith Magistrate|Ikoria: Lair of Behemoths|11|R|{1}{W}|Creature - Human Wizard|1|3|Your opponents can't cast spells from anywhere other than their hands.|
|
Drannith Magistrate|Ikoria: Lair of Behemoths|11|R|{1}{W}|Creature - Human Wizard|1|3|Your opponents can't cast spells from anywhere other than their hands.|
|
||||||
|
Fight as One|Ikoria: Lair of Behemoths|12|U|{W}|Instant|||Choose one or both—$• Target Human creature you control gets +1/+1 and gains indestructible until end of turn.$• Target non-Human creature you control gets +1/+1 and gains indestructible until end of turn.|
|
||||||
Flourishing Fox|Ikoria: Lair of Behemoths|13|U|{W}|Creature - Fox|1|1|Whenever you cycle another card, put a +1/+1 counter on Flourishing Fox.$Cycling {1}|
|
Flourishing Fox|Ikoria: Lair of Behemoths|13|U|{W}|Creature - Fox|1|1|Whenever you cycle another card, put a +1/+1 counter on Flourishing Fox.$Cycling {1}|
|
||||||
|
Garrison Cat|Ikoria: Lair of Behemoths|14|C|{W}|Creature - Cat|1|1|When Garrison Cat dies, create a 1/1 white Human Soldier creature token.|
|
||||||
|
Helica Glider|Ikoria: Lair of Behemoths|15|C|{2}{W}|Creature - Nightmare Squirrel|2|2|Helica Glider enters the battlfield with your choice of a flying counter or a first strike counter on it.|
|
||||||
Huntmaster Liger|Ikoria: Lair of Behemoths|16|U|{3}{W}|Creature - Cat|3|4|Mutate {2}{W}$Whenever this creature mutates, other creatures you control get +X/+X until end of turn, where X is the number of times this creature has mutated.|
|
Huntmaster Liger|Ikoria: Lair of Behemoths|16|U|{3}{W}|Creature - Cat|3|4|Mutate {2}{W}$Whenever this creature mutates, other creatures you control get +X/+X until end of turn, where X is the number of times this creature has mutated.|
|
||||||
|
Majestic Auricorn|Ikoria: Lair of Behemoths|22|U|{4}{W}|Creature - Unicorn|4|4|Mutate {3}{W}$Vigilance$Whenever this creature mutates, you gain 4 life.|
|
||||||
Mythos of Snapdax|Ikoria: Lair of Behemoths|24|R|{2}{W}{W}|Sorcery|||Each player chooses an artifact, a creature, an enchantment, and a planeswalker from among the nonland permanents they control, then sacrifices the rest. If {B}{R} was spent to cast this spell, you choose the permanents for each player instead.|
|
Mythos of Snapdax|Ikoria: Lair of Behemoths|24|R|{2}{W}{W}|Sorcery|||Each player chooses an artifact, a creature, an enchantment, and a planeswalker from among the nonland permanents they control, then sacrifices the rest. If {B}{R} was spent to cast this spell, you choose the permanents for each player instead.|
|
||||||
Pacifism|Ikoria: Lair of Behemoths|25|C|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature can't attack or block.|
|
Pacifism|Ikoria: Lair of Behemoths|25|C|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature can't attack or block.|
|
||||||
Patagia Tiger|Ikoria: Lair of Behemoths|26|C|{4}{W}|Creature - Cat|3|4|Flying$When Patagia Tiger enters the battlefield, target Human you control gets +2/+2 until end of turn.|
|
Patagia Tiger|Ikoria: Lair of Behemoths|26|C|{4}{W}|Creature - Cat|3|4|Flying$When Patagia Tiger enters the battlefield, target Human you control gets +2/+2 until end of turn.|
|
||||||
Sanctuary Lockdown|Ikoria: Lair of Behemoths|28|U|{2}{W}|Enchantment|||Humans you control get +1/+1.${2}, Tap two untapped Humans you control: Tap target creature an opponent controls.|
|
Sanctuary Lockdown|Ikoria: Lair of Behemoths|28|U|{2}{W}|Enchantment|||Humans you control get +1/+1.${2}, Tap two untapped Humans you control: Tap target creature an opponent controls.|
|
||||||
Savai Sabertooth|Ikoria: Lair of Behemoths|29|C|{1}{W}|Creature - Cat|3|1||
|
Savai Sabertooth|Ikoria: Lair of Behemoths|29|C|{1}{W}|Creature - Cat|3|1||
|
||||||
|
Splendor Mare|Ikoria: Lair of Behemoths|32|U|{2}{W}|Creature - Eld Unicorn|3|3|Lifelink$Cycling {1}{W}$When you cycle Splendor Mare, put a lifelink counter on target creature you control.|
|
||||||
|
Spontaneous Flight|Ikoria: Lair of Behemoths|33|C|{2}{W}|Instant|||Target creature gets +2/+2 until end of turn. Put a flying counter on it.|
|
||||||
Stormwild Capridor|Ikoria: Lair of Behemoths|34|U|{2}{W}|Creature - Bird Goat|1|3|Flying$If noncombat damage would be dealt to Stormwild Capridor, prevent that damage. Put a +1/+1 counter on Stormwild Capridor for each 1 damage prevented this way.|
|
Stormwild Capridor|Ikoria: Lair of Behemoths|34|U|{2}{W}|Creature - Bird Goat|1|3|Flying$If noncombat damage would be dealt to Stormwild Capridor, prevent that damage. Put a +1/+1 counter on Stormwild Capridor for each 1 damage prevented this way.|
|
||||||
Valiant Rescuer|Ikoria: Lair of Behemoths|36|U|{1}{W}|Creature - Human Soldier|3|1|Whenever you cycle another card for the first time each turn, create a 1/1 white Human Soldier creature token.$Cycling {2}|
|
Valiant Rescuer|Ikoria: Lair of Behemoths|36|U|{1}{W}|Creature - Human Soldier|3|1|Whenever you cycle another card for the first time each turn, create a 1/1 white Human Soldier creature token.$Cycling {2}|
|
||||||
Will of the All-Hunter|Ikoria: Lair of Behemoths|38|U|{1}{W}|Instant|||Target creature gets +2/+2 until end of turn. If it's blocking, instead put two +1/+1 counters on it.$Cycling {2}|
|
Will of the All-Hunter|Ikoria: Lair of Behemoths|38|U|{1}{W}|Instant|||Target creature gets +2/+2 until end of turn. If it's blocking, instead put two +1/+1 counters on it.$Cycling {2}|
|
||||||
|
@ -36764,9 +36770,10 @@ Call of the Death-Dweller|Ikoria: Lair of Behemoths|78|U|{2}{B}|Sorcery|||Return
|
||||||
Cavern Whisperer|Ikoria: Lair of Behemoths|79|C|{4}{B}|Creature - Nightmare|4|4|Mutate {3}{B}$Menace$Whenever this creature mutates, each opponent discards a card.|
|
Cavern Whisperer|Ikoria: Lair of Behemoths|79|C|{4}{B}|Creature - Nightmare|4|4|Mutate {3}{B}$Menace$Whenever this creature mutates, each opponent discards a card.|
|
||||||
Chittering Harvester|Ikoria: Lair of Behemoths|80|U|{5}{B}|Creature - Nightmare|4|6|Mutate {4}{B}$Whenever this creature mutates, each opponent sacrifices a creature.|
|
Chittering Harvester|Ikoria: Lair of Behemoths|80|U|{5}{B}|Creature - Nightmare|4|6|Mutate {4}{B}$Whenever this creature mutates, each opponent sacrifices a creature.|
|
||||||
Dirge Bat|Ikoria: Lair of Behemoths|84|R|{2}{B}{B}|Creature - Bat|3|3|Mutate {4}{B}{B}$Flash$Flying$Whenever this creature mutates, destroy target creature or planeswalker an opponent controls.|
|
Dirge Bat|Ikoria: Lair of Behemoths|84|R|{2}{B}{B}|Creature - Bat|3|3|Mutate {4}{B}{B}$Flash$Flying$Whenever this creature mutates, destroy target creature or planeswalker an opponent controls.|
|
||||||
Extinction Event|Ikoria: Lair of Behemoths|88|R|{3}{B}|Sorcery|||Choose odd or even. Exile each creature with a converted mana cost of the chosen parity.|
|
Extinction Event|Ikoria: Lair of Behemoths|88|R|{3}{B}|Sorcery|||Choose odd or even. Exile each creature with a converted mana cost of the chosen value.|
|
||||||
Gloom Pangolin|Ikoria: Lair of Behemoths|89|C|{2}{B}|Creature - Nightmare Pangolin|1|5||
|
Gloom Pangolin|Ikoria: Lair of Behemoths|89|C|{2}{B}|Creature - Nightmare Pangolin|1|5||
|
||||||
Grimdancer|Ikoria: Lair of Behemoths|90|U|{1}{B}{B}|Creature - Nightmare|3|3|Grimdancer enters the battlefield with your choice of two different counters on it from among menace, deathtouch, and lifelink.|
|
Grimdancer|Ikoria: Lair of Behemoths|90|U|{1}{B}{B}|Creature - Nightmare|3|3|Grimdancer enters the battlefield with your choice of two different counters on it from among menace, deathtouch, and lifelink.|
|
||||||
|
Heartless Act|Ikoria: Lair of Behemoths|91|U|{1}{B}|Instant|||Choose one —$• Destroy target creature with no counters on it.$• Remove up to three counters from target creature.|
|
||||||
Insatiable Hemophage|Ikoria: Lair of Behemoths|93|U|{3}{B}|Creature - Nightmare|3|3|Mutate {2}{B}$Deathtouch$Whenever this creature mutates, each opponent loses X life and you gain X life, where X is the number of times this creature has mutated.|
|
Insatiable Hemophage|Ikoria: Lair of Behemoths|93|U|{3}{B}|Creature - Nightmare|3|3|Mutate {2}{B}$Deathtouch$Whenever this creature mutates, each opponent loses X life and you gain X life, where X is the number of times this creature has mutated.|
|
||||||
Mythos of Nethroi|Ikoria: Lair of Behemoths|97|R|{2}{B}|Instant|||Destroy target nonland permanent if it's a creature or if {G}{W} was spent to cast this spell.|
|
Mythos of Nethroi|Ikoria: Lair of Behemoths|97|R|{2}{B}|Instant|||Destroy target nonland permanent if it's a creature or if {G}{W} was spent to cast this spell.|
|
||||||
Unbreakable Bond|Ikoria: Lair of Behemoths|101|U|{4}{B}|Sorcery|||Return target creature card from your graveyard to the battlefield with a lifelink counter on it.|
|
Unbreakable Bond|Ikoria: Lair of Behemoths|101|U|{4}{B}|Sorcery|||Return target creature card from your graveyard to the battlefield with a lifelink counter on it.|
|
||||||
|
@ -36786,6 +36793,7 @@ Mythos of Vadrok|Ikoria: Lair of Behemoths|127|R|{2}{R}{R}|Sorcery|||Mythos of V
|
||||||
Rooting Moloch|Ikoria: Lair of Behemoths|133|U|{4}{R}|Creature - Lizard|4|4|When Rooting Moloch enters the battlefield, exile target card with a cycling ability from your graveyard. Until the end of your next turn, you may play that card.$Cycling {2}|
|
Rooting Moloch|Ikoria: Lair of Behemoths|133|U|{4}{R}|Creature - Lizard|4|4|When Rooting Moloch enters the battlefield, exile target card with a cycling ability from your graveyard. Until the end of your next turn, you may play that card.$Cycling {2}|
|
||||||
Shredded Sails|Ikoria: Lair of Behemoths|136|C|{1}{R}|Instant|||Choose one —$• Destroy target artifact.$• Shredded Sails deals 4 damage to target creature with flying.$Cycling {2}|
|
Shredded Sails|Ikoria: Lair of Behemoths|136|C|{1}{R}|Instant|||Choose one —$• Destroy target artifact.$• Shredded Sails deals 4 damage to target creature with flying.$Cycling {2}|
|
||||||
Tentative Connection|Ikoria: Lair of Behemoths|138|C|{3}{R}|Sorcery|||This spell costs {3} less to cast if you control a creature with menace.$Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn.|
|
Tentative Connection|Ikoria: Lair of Behemoths|138|C|{3}{R}|Sorcery|||This spell costs {3} less to cast if you control a creature with menace.$Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn.|
|
||||||
|
Weaponize the Monsters|Ikoria: Lair of Behemoths|140|U|{R}|Enchantment|||{2}, Sacrifice a creature: Weaponize the Monsters deals 2 damage to any target.|
|
||||||
Yidaro, Wandering Monster|Ikoria: Lair of Behemoths|141|R|{5}{R}{R}|Legendary Creature - Dinosaur Turtle|8|8|Trample, haste$Cycling {1}{R}$When you cycle Yidaro, Wandering Monster, shuffle it into your library from your graveyard. If you've cycled a card named Yidaro, Wandering Monster four or more times this game, put it onto the battlefield from your graveyard instead.|
|
Yidaro, Wandering Monster|Ikoria: Lair of Behemoths|141|R|{5}{R}{R}|Legendary Creature - Dinosaur Turtle|8|8|Trample, haste$Cycling {1}{R}$When you cycle Yidaro, Wandering Monster, shuffle it into your library from your graveyard. If you've cycled a card named Yidaro, Wandering Monster four or more times this game, put it onto the battlefield from your graveyard instead.|
|
||||||
Auspicious Starrix|Ikoria: Lair of Behemoths|144|U|{4}{G}|Creature - Elk Beast|6|6|Mutate {5}{G}$Whenever this creature mutates, exile cards from the top of your library until you exile X permanent cards, where X is the number of times this creature has mutated. Put those permanent cards onto the battlefield.|
|
Auspicious Starrix|Ikoria: Lair of Behemoths|144|U|{4}{G}|Creature - Elk Beast|6|6|Mutate {5}{G}$Whenever this creature mutates, exile cards from the top of your library until you exile X permanent cards, where X is the number of times this creature has mutated. Put those permanent cards onto the battlefield.|
|
||||||
Barrier Breach|Ikoria: Lair of Behemoths|145|U|{2}{G}|Instant|||Exile up to three target enchantments.$Cycling {2}|
|
Barrier Breach|Ikoria: Lair of Behemoths|145|U|{2}{G}|Instant|||Exile up to three target enchantments.$Cycling {2}|
|
||||||
|
@ -36797,6 +36805,7 @@ Fertilid|Ikoria: Lair of Behemoths|152|C|{2}{G}|Creature - Elemental|0|0|Fertili
|
||||||
Fully Grown|Ikoria: Lair of Behemoths|154|C|{2}{G}|Instant|||Target creature gets +3/+3 until end of turn. Put a trample counter on it.|
|
Fully Grown|Ikoria: Lair of Behemoths|154|C|{2}{G}|Instant|||Target creature gets +3/+3 until end of turn. Put a trample counter on it.|
|
||||||
Gemrazer|Ikoria: Lair of Behemoths|155|R|{3}{G}|Creature - Beast|4|4|Mutate {1}{G}{G}$Reach, trample$Whenever this creature mutates, destroy target artifact or enchantment an opponent controls.|
|
Gemrazer|Ikoria: Lair of Behemoths|155|R|{3}{G}|Creature - Beast|4|4|Mutate {1}{G}{G}$Reach, trample$Whenever this creature mutates, destroy target artifact or enchantment an opponent controls.|
|
||||||
Glowstone Recluse|Ikoria: Lair of Behemoths|156|U|{2}{G}|Creature - Spider|2|3|Mutate {3}{G}$Reach$Whenever this creature mutates, put two +1/+1 counters on it.|
|
Glowstone Recluse|Ikoria: Lair of Behemoths|156|U|{2}{G}|Creature - Spider|2|3|Mutate {3}{G}$Reach$Whenever this creature mutates, put two +1/+1 counters on it.|
|
||||||
|
Hornbash Mentor|Ikoria: Lair of Behemoths|159|U|{2}{G}|Creature - Human Warrior|3|3|When Hornbash Mentor enters the battlefield, put a trample counter on target non-Human creature you control.${2}{G}, {T}: Put a +1/+1 counter on each creature you control with trample.|
|
||||||
Kogla, the Titan Ape|Ikoria: Lair of Behemoths|162|R|{3}{G}{G}{G}|Legendary Creature - Ape|7|6|When Kogla, the Titan Ape enters the battlefield, it fights up to one target creature you don't control.$Whenever Kogla attacks, destroy target artifact or enchantment defending player control.${1}{G}: Return target Human you control to its owner's hand. Kogla gains indestructible until end of turn.|
|
Kogla, the Titan Ape|Ikoria: Lair of Behemoths|162|R|{3}{G}{G}{G}|Legendary Creature - Ape|7|6|When Kogla, the Titan Ape enters the battlefield, it fights up to one target creature you don't control.$Whenever Kogla attacks, destroy target artifact or enchantment defending player control.${1}{G}: Return target Human you control to its owner's hand. Kogla gains indestructible until end of turn.|
|
||||||
Migration Path|Ikoria: Lair of Behemoths|164|U|{3}{G}|Sorcery|||Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.$Cycling {2}|
|
Migration Path|Ikoria: Lair of Behemoths|164|U|{3}{G}|Sorcery|||Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library.$Cycling {2}|
|
||||||
Migratory Greathorn|Ikoria: Lair of Behemoths|165|C|{3}{G}|Creature - Beast|3|4|Mutate {2}{G}$Whenever this creature mutates, search your library for a basic land card, put it onto the battlefield tapped, then shuffle your library.|
|
Migratory Greathorn|Ikoria: Lair of Behemoths|165|C|{3}{G}|Creature - Beast|3|4|Mutate {2}{G}$Whenever this creature mutates, search your library for a basic land card, put it onto the battlefield tapped, then shuffle your library.|
|
||||||
|
@ -36821,6 +36830,7 @@ Illuna, Apex of Wishes|Ikoria: Lair of Behemoths|190|M|{2}{G}{U}{R}|Legendary Cr
|
||||||
Labyrinth Raptor|Ikoria: Lair of Behemoths|193|R|{B}{R}|Creature - Nightmare Dinosaur|2|2|Menace$Whenever a creature you control with menace becomes blocked, defending player sacrifices a creature blocking it.${B}{R}: Creatures you control with menace get +1/+0 until end of turn.|
|
Labyrinth Raptor|Ikoria: Lair of Behemoths|193|R|{B}{R}|Creature - Nightmare Dinosaur|2|2|Menace$Whenever a creature you control with menace becomes blocked, defending player sacrifices a creature blocking it.${B}{R}: Creatures you control with menace get +1/+0 until end of turn.|
|
||||||
Lore Drakkis|Ikoria: Lair of Behemoths|194|U|{1}{U}{R}|Creature - Lizard Beast|2|3|Mutate {U/R}{U/R}$Whenever this creature mutates, return target instant or sorcery card from your graveyard to your hand.|
|
Lore Drakkis|Ikoria: Lair of Behemoths|194|U|{1}{U}{R}|Creature - Lizard Beast|2|3|Mutate {U/R}{U/R}$Whenever this creature mutates, return target instant or sorcery card from your graveyard to your hand.|
|
||||||
Nethroi, Apex of Death|Ikoria: Lair of Behemoths|197|M|{2}{W}{B}{G}|Legendary Creature - Cat Nightmare Beast|5|5|Mutate {4}{G/W}{B}{B}$Deathtouch, lifelink$Whenever this creature mutates, return any number of target creature cards with total power 10 or less from your graveyard to the battlefield.|
|
Nethroi, Apex of Death|Ikoria: Lair of Behemoths|197|M|{2}{W}{B}{G}|Legendary Creature - Cat Nightmare Beast|5|5|Mutate {4}{G/W}{B}{B}$Deathtouch, lifelink$Whenever this creature mutates, return any number of target creature cards with total power 10 or less from your graveyard to the battlefield.|
|
||||||
|
Parcelbeast|Ikoria: Lair of Behemoths|199|U|{2}{G}{U}|Creature - Elemental Beast|2|4|Mutate {G}{U}${1}, {T}: Look at the top card of your library. If it's a land card, you may put it onto the battlefield. If you don't put the card onto the battlefield, put it into your hand.|
|
||||||
Primal Empathy|Ikoria: Lair of Behemoths|200|U|{1}{G}{U}|Enchantment|||At the beginning of your upkeep, draw a card if you control a creature with the greatest power among creatures on the battlefield. Otherwise, put a +1/+1 counter on a creature you control.|
|
Primal Empathy|Ikoria: Lair of Behemoths|200|U|{1}{G}{U}|Enchantment|||At the beginning of your upkeep, draw a card if you control a creature with the greatest power among creatures on the battlefield. Otherwise, put a +1/+1 counter on a creature you control.|
|
||||||
Quartzwood Crasher|Ikoria: Lair of Behemoths|201|R|{2}{R}{R}{G}|Creature - Dinosaur Beast|6|6|Trample$Whenever one or more creatures you control with trample deal combat damage to a player, create an X/X green Dinosaur Beast creature token with trample, where X is the amount of damage those creatures dealt to that player.|
|
Quartzwood Crasher|Ikoria: Lair of Behemoths|201|R|{2}{R}{R}{G}|Creature - Dinosaur Beast|6|6|Trample$Whenever one or more creatures you control with trample deal combat damage to a player, create an X/X green Dinosaur Beast creature token with trample, where X is the amount of damage those creatures dealt to that player.|
|
||||||
Rielle, the Everwise|Ikoria: Lair of Behemoths|203|M|{1}{U}{R}|Legendary Creature - Human Wizard|0|3|Rielle, the Everwise gets +1/+0 for each instant or sorcery card in your graveyard.$Whenever you discard one or more cards for the first time each turn, draw that many cards.|
|
Rielle, the Everwise|Ikoria: Lair of Behemoths|203|M|{1}{U}{R}|Legendary Creature - Human Wizard|0|3|Rielle, the Everwise gets +1/+0 for each instant or sorcery card in your graveyard.$Whenever you discard one or more cards for the first time each turn, draw that many cards.|
|
||||||
|
@ -36829,6 +36839,7 @@ Snapdax, Apex of the Hunt|Ikoria: Lair of Behemoths|209|M|{1}{R}{W}{B}|Legendary
|
||||||
Sprite Dragon|Ikoria: Lair of Behemoths|211|U|{U}{R}|Creature - Faerie Dragon|1|1|Flying, haste$Whenever you cast a noncreature spell, put a +1/+1 counter on Sprite Dragon.|
|
Sprite Dragon|Ikoria: Lair of Behemoths|211|U|{U}{R}|Creature - Faerie Dragon|1|1|Flying, haste$Whenever you cast a noncreature spell, put a +1/+1 counter on Sprite Dragon.|
|
||||||
Trumpeting Gnarr|Ikoria: Lair of Behemoths|213|U|{1}{G}{U}|Creature - Beast|3|3|Mutate {3}{G/U}{G/U}$Whenever this creature mutates, create a 3/3 green Beast creature token.|
|
Trumpeting Gnarr|Ikoria: Lair of Behemoths|213|U|{1}{G}{U}|Creature - Beast|3|3|Mutate {3}{G/U}{G/U}$Whenever this creature mutates, create a 3/3 green Beast creature token.|
|
||||||
Vadrok, Apex of Thunder|Ikoria: Lair of Behemoths|214|M|{U}{R}{W}|Legendary Creature - Elemental Dinosaur Cat|3|3|Mutate {1}{W/U}{R}{R}$Flying, first strike$Whenever this creature mutates, you may cast target noncreature card with converted mana cost 3 or less from your graveyard without paying its mana cost.|
|
Vadrok, Apex of Thunder|Ikoria: Lair of Behemoths|214|M|{U}{R}{W}|Legendary Creature - Elemental Dinosaur Cat|3|3|Mutate {1}{W/U}{R}{R}$Flying, first strike$Whenever this creature mutates, you may cast target noncreature card with converted mana cost 3 or less from your graveyard without paying its mana cost.|
|
||||||
|
Alert Heelbonder|Ikoria: Lair of Behemoths|218|U|{1}{G/W}{G/W}|Creature - Human Scout|2|4|Vigilance$At the beginning of your end step, you gain 1 life for each creature you control with vigilance.|
|
||||||
Fiend Artisan|Ikoria: Lair of Behemoths|220|M|{B/G}{B/G}|Creature - Nightmare|1|1|Fiend Artisan gets +1/+1 for each creature card in your graveyard.${X}{B/G}, {T}, Sacrifice another creature: Search your library for a creature card with converted mana cost X or less, put it onto the battlefield, then shuffle your library. Activate this ability only any time you could cast a sorcery.|
|
Fiend Artisan|Ikoria: Lair of Behemoths|220|M|{B/G}{B/G}|Creature - Nightmare|1|1|Fiend Artisan gets +1/+1 for each creature card in your graveyard.${X}{B/G}, {T}, Sacrifice another creature: Search your library for a creature card with converted mana cost X or less, put it onto the battlefield, then shuffle your library. Activate this ability only any time you could cast a sorcery.|
|
||||||
Gyruda, Doom of Depths|Ikoria: Lair of Behemoths|221|R|{4}{U/B}{U/B}|Legendary Creature - Demon Kraken|6|6|Companion — Your starting deck contains only cards with even converted mana costs.$When Gyruda, Doom of Depths enters the battlefield, each player puts the top four cards of the library into their graveyard. Put a creature card with an even converted mana cost from among those cards onto the battlefield under your control.|
|
Gyruda, Doom of Depths|Ikoria: Lair of Behemoths|221|R|{4}{U/B}{U/B}|Legendary Creature - Demon Kraken|6|6|Companion — Your starting deck contains only cards with even converted mana costs.$When Gyruda, Doom of Depths enters the battlefield, each player puts the top four cards of the library into their graveyard. Put a creature card with an even converted mana cost from among those cards onto the battlefield under your control.|
|
||||||
Lurrus of the Dream-Den|Ikoria: Lair of Behemoths|226|R|{1}{W/B}{W/B}|Legendary Creature - Cat Nightmare|3|2|Companion — Each permanent card in your starting deck has converted mana cost 2 or less.$Lifelink$During each of your turns, you may cast one permanent spell with converted mana cost 2 or less from your graveyard.|
|
Lurrus of the Dream-Den|Ikoria: Lair of Behemoths|226|R|{1}{W/B}{W/B}|Legendary Creature - Cat Nightmare|3|2|Companion — Each permanent card in your starting deck has converted mana cost 2 or less.$Lifelink$During each of your turns, you may cast one permanent spell with converted mana cost 2 or less from your graveyard.|
|
||||||
|
@ -36838,6 +36849,7 @@ Umori, the Collector|Ikoria: Lair of Behemoths|231|R|{2}{B/G}{B/G}|Legendary Cre
|
||||||
Crystalline Giant|Ikoria: Lair of Behemoths|234|R|{3}|Artifact Creature - Giant|3|3|At the beginning of combat on your turn, choose a kind of counter at random that Crystalline Giant doesn't have on it from among flying, first strike, deathtouch, hexproof, lifelink, menace, reach, trample, vigilance, or +1/+1. Put a counter of that kind on Crystalline Giant.|
|
Crystalline Giant|Ikoria: Lair of Behemoths|234|R|{3}|Artifact Creature - Giant|3|3|At the beginning of combat on your turn, choose a kind of counter at random that Crystalline Giant doesn't have on it from among flying, first strike, deathtouch, hexproof, lifelink, menace, reach, trample, vigilance, or +1/+1. Put a counter of that kind on Crystalline Giant.|
|
||||||
Indatha Crystal|Ikoria: Lair of Behemoths|235|U|{3}|Artifact|||{T}: Add {W}, {B}, or {G}.$Cycling {2}|
|
