mirror of
https://github.com/correl/mage.git
synced 2025-01-11 19:13:02 +00:00
updated ELD spoiler and reprints
This commit is contained in:
parent
43cbcebb80
commit
487d010b2a
2 changed files with 20 additions and 1 deletions
|
@ -69,6 +69,7 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Order of Midnight", 99, Rarity.UNCOMMON, mage.cards.o.OrderOfMidnight.class));
|
||||
cards.add(new SetCardInfo("Piper of the Swarm", 100, Rarity.RARE, mage.cards.p.PiperOfTheSwarm.class));
|
||||
cards.add(new SetCardInfo("Rankle, Master of Pranks", 101, Rarity.MYTHIC, mage.cards.r.RankleMasterOfPranks.class));
|
||||
cards.add(new SetCardInfo("Return to Nature", 173, Rarity.COMMON, mage.cards.r.ReturnToNature.class));
|
||||
cards.add(new SetCardInfo("Rosethorn Acolyte", 174, Rarity.COMMON, mage.cards.r.RosethornAcolyte.class));
|
||||
cards.add(new SetCardInfo("Run Away Together", 62, Rarity.COMMON, mage.cards.r.RunAwayTogether.class));
|
||||
cards.add(new SetCardInfo("Savvy Hunter", 200, Rarity.UNCOMMON, mage.cards.s.SavvyHunter.class));
|
||||
|
|
|
@ -35995,6 +35995,8 @@ Mountain|Commander 2019|297|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
|||
Forest|Commander 2019|300|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
All That Glitters|Throne of Eldraine|2|U|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each artifact and/or enchantment you control.|
|
||||
The Circle of Loyalty|Throne of Eldraine|9|M|{4}{W}{W}|Legendary Artifact|||This spell costs {1} less to cast for each Knight you control.$Creatures you control get +1/+1.$Whenever you cast a legendary spell, create a 2/2 white Knight creature token with vigilance.${3}{W}, {T}: Create a 2/2 white Knight creature token with vigilance.|
|
||||
Faerie Guidemother|Throne of Eldraine|11|C|{W}|Creature - Faerie|1|1|Flying|
|
||||
Gift of the Fae|Throne of Eldraine|11|C|{1}{W}|Sorcery - Adventure|1|1|Target creature gets +2/+1 and gains flying until end of turn.|
|
||||
Shining Armor|Throne of Eldraine|29|C|{1}{W}|Artifact - Equipment|||Flash$When Shining Armor enters the battlefield, attach it to target Knight you control.$Equipped creature gets +0/+2 and has vigilance.$Equip {3}|
|
||||
Silverflame Ritual|Throne of Eldraine|30|C|{3}{W}|Sorcery|||Put a +1/+1 counter on each creature you control.$Adamant — If at least three white mana was spent to cast this spell, creatures you control gain vigilance until end of turn.|
|
||||
Animating Faerie|Throne of Eldraine|38|U|{2}{U}|Creature - Faerie|2|2|Flying|
|
||||
|
@ -36003,8 +36005,10 @@ Corridor Monitor|Throne of Eldraine|41|C|{1}{U}|Artifact Creature - Construct|1|
|
|||
Faerie Vandal|Throne of Eldraine|45|U|{1}{U}|Creature - Faerie Rogue|1|2|Flash$Flying$Whenever you draw your second card each turn, put a +1/+1 counter on Faerie Vandal.|
|
||||
Frogify|Throne of Eldraine|47|U|{1}{U}|Enchantment - Aura|||Enchant creature$Enchanted creature loses all abilities and is a blue Frog creature with base power and toughness 1/1.|
|
||||
Midnight Clock|Throne of Eldraine|54|R|{2}{U}|Artifact|||{T}: Add {U}.${2}{U}: Put an hour counter on Midnight Clock.$At the beginning of each upkeep, put an hour counter on Midnight Clock.$When the twelfth hour counter is put on Midnight Clock, shuffle your hand and graveyard into your library, then draw seven cards. Exile Midnight Clock.|
|
||||
Mystical Dispute|Throne of Eldraine|58|U|{2}{U}|Instant|||This spell costs {2} less to cast if it targets a blue spell.$Counter target spell unless its controller pays {3}.|
|
||||
Run Away Together|Throne of Eldraine|62|C|{1}{U}|Instant|||Choose two target creatures controlled by different players. Return those creatures to their owners' hands.|
|
||||
Tome Raider|Throne of Eldraine|68|C|{2}{U}|Creature - Faerie|1|1|Flying$When Tome Raider enters the battlefield, draw a card.|
|
||||
Turn into a Pumpkin|Throne of Eldraine|69|U|{3}{U}|Instant|||Return target nonland permanent to its owner's hand. Draw a card.$Adamant — If at least three blue mana was spent to cast this spell, create a Food token.|
|
||||
Wishful Merfolk|Throne of Eldraine|73|C|{1}{U}|Creature - Merfolk|3|2|Defender${1}{U}: Wishful Merfolk loses defender and becomes a Human until end of turn.|
|
||||
Witching Well|Throne of Eldraine|74|C|{U}|Artifact|||When Witching Well enters the battlefield, scry 2.${3}{U}, Sacrifice Witching Well: Draw two cards.|
|
||||
Bake into a Pie|Throne of Eldraine|76|C|{2}{B}{B}|Instant|||Destroy target creature. Create a Food token.|
|
||||
|
@ -36019,6 +36023,7 @@ Rankle, Master of Pranks|Throne of Eldraine|101|M|{2}{B}{B}|Legendary Creature -
|
|||
Curry Favor|Throne of Eldraine|105|C|{B}|Sorcery - Adventure|2|1|You gain X life and each opponent loses X life, where X is the number of Knights you control.|
|
||||
Smitten Swordmaster|Throne of Eldraine|105|C|{1}{B}|Creature - Human Knight|2|1|Lifelink|
|
||||
Syr Konrad, the Grim|Throne of Eldraine|107|U|{3}{B}{B}|Legendary Creature - Human Knight|5|4|Whenever another creature dies, or a creature card is put into a graveyard from anywhere other than the battlefield, or a creature card leaves your graveyard, Syr Konrad, the Grim deals 1 damage to each opponent.${1}{B}: Each player puts the top card of their library into their graveyard.|
|
||||
Wicked Guardian|Throne of Eldraine|109|C|{3}{B}|Creature - Human Noble|4|2|When Wicked Guardian enters the battlefield, you may have it deal 2 damage to another creature you control. If you do, draw a card.|
|
||||
Crystal Slipper|Throne of Eldraine|119|C|{1}{R}|Artifact - Equipment|||Equipped creature gets +1/+0 and has haste.$Equip {1}|
|
||||
Embereth Paladin|Throne of Eldraine|121|C|{3}{R}|Creature - Human Knight|4|1|Haste$Adamant — If at least three red mana was spent to cast this spell, Embereth Paladin enters the battlefield with a +1/+1 counter on it.|
|
||||
Battle Display|Throne of Eldraine|122|U|{R}|Sorcery - Adventure|2|1|Destroy target artifact.|
|
||||
|
@ -36032,23 +36037,36 @@ Gilded Goose|Throne of Eldraine|160|R|{G}|Creature - Bird|0|2|Flying$When Gilded
|
|||
Keeper of Fables|Throne of Eldraine|163|U|{3}{G}{G}|Creature - Cat|4|5|Whenever one or more non-Human creatures you control deal combat damage to a player, draw a card.|
|
||||
Heart's Desire|Throne of Eldraine|165|R|{G}|Sorcery - Adventure|5|5|Create a 1/1 white Human creature token.|
|
||||
Lovestruck Beast|Throne of Eldraine|165|R|{2}{G}|Creature - Beast Noble|5|5|Lovestruck Beast can't attack unless you control a 1/1 creature.|
|
||||
Once Upon a Time|Throne of Eldraine|169|R|{1}{G}|Instant|||If this spell is the first spell you've cast this game, you may cast it without paying its mana cost.$Look at the top five cards of your library. You may reveal a creature or land card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Questing Beast|Throne of Eldraine|171|M|{2}{G}{G}|Legendary Creature - Beast|4|4|Vigilance, deathtouch, haste$Questing Beast can't be blocked by creatures with power 2 or less.$Combat damage that would be dealt by creatures you control can't be prevented.$Whenever Questing Beast deals combat damage to an opponent, it deals that much damage to target planeswalker that player controls.|
|
||||
Return to Nature|Throne of Eldraine|173|C|{1}{G}|Instant|||Choose one —$• Destroy target artifact.$• Destroy target enchantment.$• Exile target card from a graveyard.|
|
||||
Rosethorn Acolyte|Throne of Eldraine|174|C|{2}{G}|Creature - Elf Druid|2|3|{T}: Add one mana of any color.|
|
||||
Seasonal Ritual|Throne of Eldraine|174|C|{G}|Sorcery - Adventure|2|3|Add one mana of any color.|
|
||||
Wildwood Tracker|Throne of Eldraine|183|C|{G}|Creature - Elf Warrior|1|1|Whenever Wildwood Tracker attacks or blocks, if you control another non-Human creature, Wildwood Tracker gets +1/+1 until end of turn.|
|
||||
Garruk, Cursed Huntsman|Throne of Eldraine|191|M|{4}{B}{G}|Legendary Planeswalker - Garruk|5|0: Create two 2/2 black and green Wolf creature tokens with "When this creature dies, put a loyalty counter on each Garruk you control."$−3: Destroy target creature. Draw a card.$−6: You get an emblem with "Creatures you control get +3/+3 and have trample."|
|
||||
Inspiring Veteran|Throne of Eldraine|194|U|{R}{W}|Creature - Human Knight|2|2|Other Knights you control get +1/+1.|
|
||||
Maraleaf Pixie|Throne of Eldraine|196|U|{G}{U}|Creature - Faerie|2|2|Flying${T}: Add {G} or {U}.|
|
||||
Oko, Thief of Crowns|Throne of Eldraine|197|M|{1}{G}{U}|Legendary Planeswalker - Oko|4|+2: Create a Food token.$+1: Target artifact or creature loses all abilities and becomes a green Elk creature with base power and toughness 3/3.$−5: Exchange control of target artifact or creature you control and target creature an opponent controls with power 3 or less.|
|
||||
The Royal Scions|Throne of Eldraine|199|M|{1}{U}{R}|Legendary Planeswalker - Will Rowan|5|+1: Draw a card, then discard a card.$+1: Target creature gets +2/+0 and gains first strike until end of turn.$−8: Draw four cards. When you do, The Royal Scions deals damage to any target equal to the number of cards in your hand.|
|
||||
Savvy Hunter|Throne of Eldraine|200|U|{1}{B}{G}|Creature - Human Warrior|3|3|Whenever Savvy Hunter attacks or blocks, create a Food token.$Sacrifice two Foods: Draw a card.|
|
||||
Shinechaser|Throne of Eldraine|201|U|{1}{W}{U}|Creature - Faerie|1|1|Flying, vigilance$Shinechaser gets +1/+1 as long as you control an artifact.$Shinechaser gets +1/+1 as long as you control an enchantment.|
|
||||
Steelclaw Lance|Throne of Eldraine|202|U|{B}{R}|Artifact - Equipment|||Equipped creature gets +2/+2.$Equip Knight {1}$Equip {3}|
|
||||
Wintermoor Commander|Throne of Eldraine|205|U|{W}{B}|Creature - Human Knight|2|*|Deathtouch$Wintermoor Commander's toughness is equal to the number of Knights you control.$Whenever Wintermoor Commander attacks, another target Knight you control gains indestructible until end of turn.|
|
||||
Arcanist's Owl|Throne of Eldraine|206|U|{W/U}{W/U}{W/U}{W/U}|Artifact Creature - Bird|3|3|Flying$When Arcanist's Owl enters the battlefield, look at the top four cards of your library. You may reveal an artifact or enchantment card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Fireborn Knight|Throne of Eldraine|210|U|{R/W}{R/W}{R/W}{R/W}|Creature - Human Knight|2|3|Double strike${R/W}{R/W}{R/W}{R/W}: Fireborn Knight gets +1/+1 until end of turn.|
|
||||
Golden Egg|Throne of Eldraine|220|C|{2}|Artifact - Food|||When Golden Egg enters the battlefield, draw a card.${1}, {T}: Sacrifice Golden Egg: Add one mana of any color.${2}, {T}, Sacrifice Golden Egg: You gain 3 life.|
|
||||
Enchanted Carriage|Throne of Eldraine|218|U|{5}|Artifact - Vehicle|4|4|When Enchanted Carriage enters the battlefield, create two 1/1 white Mouse creature tokens.$Crew 2|
|
||||
Golden Egg|Throne of Eldraine|220|C|{2}|Artifact - Food|||When Golden Egg enters the battlefield, draw a card.${1}, {T}, Sacrifice Golden Egg: Add one mana of any color.${2}, {T}, Sacrifice Golden Egg: You gain 3 life.|
|
||||
Heraldic Banner|Throne of Eldraine|222|U|{3}|Artifact|||As Heraldic Banner enters the battlefield, choose a color.$Creatures you control of the chosen color get +1/+0.${T}: Add one mana of the chosen color.|
|
||||
Tournament Grounds|Throne of Eldraine|248|U||Land|||{T}: Add {C}.${T}: Add {R}, {W}, or {B}. Spend this mana only to cast a Knight or Equipment spell.|
|
||||
Witch's Cottage|Throne of Eldraine|249|C||Land - Swamp|||({T}: Add {B}.)$Witch's Cottage enters the battlefield tapped unless you control three or more other Swamps.$When Witch's Cottage enters the battlefield untapped, you may put target creature card from your graveyard on top of your library.|
|
||||
Rowan, Fearless Sparkmage|Throne of Eldraine|304|M|{3}{R}{R}|Legendary Planeswalker - Rowan|5|+1: Up to one target creature gets +3/+0 and gains first strike until end of turn.$−2: Rowan, Fearless Sparkmage deals 1 damage to each of up to two target creatures. Those creatures can't block this turn.$−9: Gain control of all creatures until end of turn. Untap them. They gain haste until end of turn.|
|
||||
Garrison Griffin|Throne of Eldraine|305|C|{2}{W}|Creature - Griffin|2|2|Flying$Whenever Garrison Griffin attacks, target Knight you control gains flying until end of turn.|
|
||||
Rowan's Battleguard|Throne of Eldraine|306|U|{3}{R}|Creature - Human Knight|3|3|First strike$As long as you control a Rowan planeswalker, Rowan's Battleguard gets +3/+0.|
|
||||
Rowan's Stalwarts|Throne of Eldraine|307|R|{4}{R}|Creature - Human Knight|5|2|When Rowan's Stalwarts enters the battlefield, you may search your library and/or graveyard for a card named Rowan, Fearless Sparkmage, reveal it, and put it into your hand. If you search your library this way, shuffle it.|
|
||||
Wind-Scarred Crag|Throne of Eldraine|308|C||Land|||Wind-Scarred Crag enters the battlefield tapped.$When Wind-Scarred Crag enters the battlefield, you gain 1 life.${T}: Add {R} or {W}.|
|
||||
Oko, the Trickster|Throne of Eldraine|309|M|{4}{G}{U}|Legendary Planeswalker - Oko|4|+1: Put two +1/+1 counters on up to one target creature you control.$0: Until end of turn, Oko, the Trickster becomes a copy of target creature you control. Prevent all damage that would be dealt to him this turn.$−7: Until end of turn, each creature you control has base power and toughness 10/10 and gains trample.|
|
||||
Oko's Accomplices|Throne of Eldraine|310|C|{2}{U}|Creature - Faerie|2|3|Flying|
|
||||
Bramblefort Fink|Throne of Eldraine|311|U|{1}{G}|Creature - Ouphe|2|2|{8}: Bramblefort Fink has base power and toughness 10/10 until end of turn. Activate this ability only if you control an Oko planeswalker.|
|
||||
Thornwood Falls|Throne of Eldraine|313|C||Land|||Thornwood Falls enters the battlefield tapped.$When Thornwood Falls enters the battlefield, you gain 1 life.${T}: Add {G} or {U}.|
|
||||
Mace of the Valiant|Throne of Eldraine|314|R|{2}{W}|Artifact - Equipment|||Equipped creature gets +1/+1 for each charge counter on Mace of the Valiant and has vigilance.$Whenever a creature enters the battlefield under your control, put a charge counter on Mace of the Valiant.$Equip {3}|
|
||||
Silverwing Squadron|Throne of Eldraine|315|R|{5}{W}|Creature - Human Knight|*|*|Flying, vigilance$Silverwing Squadron's power and toughness are each equal to the number of creatures you control.$Whenever Silverwing Squadron attacks, create a number of 2/2 white Knight creature tokens with vigilance equal to the number of opponents you have.|
|
||||
|
|
Loading…
Reference in a new issue