mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated ELD spoiler and reprints
This commit is contained in:
parent
af37c27ba9
commit
4aee68a8ed
3 changed files with 16 additions and 5 deletions
|
@ -1,5 +1,6 @@
|
|||
package mage.cards.m;
|
||||
|
||||
import mage.MageInt;
|
||||
import mage.abilities.Ability;
|
||||
import mage.abilities.common.SimpleActivatedAbility;
|
||||
import mage.abilities.costs.common.SacrificeTargetCost;
|
||||
|
@ -26,6 +27,8 @@ public final class MaraleafRider extends CardImpl {
|
|||
|
||||
this.subtype.add(SubType.ELF);
|
||||
this.subtype.add(SubType.KNIGHT);
|
||||
this.power = new MageInt(3);
|
||||
this.toughness = new MageInt(1);
|
||||
|
||||
// Sacrifice a Food: Target creature blocks Maraleaf Rider this turn if able.
|
||||
Ability ability = new SimpleActivatedAbility(
|
||||
|
|
|
@ -43,7 +43,7 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Bramblefort Fink", 311, Rarity.UNCOMMON, mage.cards.b.BramblefortFink.class));
|
||||
cards.add(new SetCardInfo("Brimstone Trebuchet", 116, Rarity.COMMON, mage.cards.b.BrimstoneTrebuchet.class));
|
||||
cards.add(new SetCardInfo("Burning-Yard Trainer", 117, Rarity.UNCOMMON, mage.cards.b.BurningYardTrainer.class));
|
||||
cards.add(new SetCardInfo("Charming Prince", 335, Rarity.RARE, mage.cards.c.CharmingPrince.class));
|
||||
cards.add(new SetCardInfo("Charming Prince", 8, Rarity.RARE, mage.cards.c.CharmingPrince.class));
|
||||
cards.add(new SetCardInfo("Chittering Witch", 319, Rarity.RARE, mage.cards.c.ChitteringWitch.class));
|
||||
cards.add(new SetCardInfo("Chulane, Teller of Tales", 326, Rarity.MYTHIC, mage.cards.c.ChulaneTellerOfTales.class));
|
||||
cards.add(new SetCardInfo("Clackbridge Troll", 84, Rarity.RARE, mage.cards.c.ClackbridgeTroll.class));
|
||||
|
@ -108,6 +108,7 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Piper of the Swarm", 100, Rarity.RARE, mage.cards.p.PiperOfTheSwarm.class));
|
||||
cards.add(new SetCardInfo("Questing Beast", 171, Rarity.MYTHIC, mage.cards.q.QuestingBeast.class));
|
||||
cards.add(new SetCardInfo("Rankle, Master of Pranks", 101, Rarity.MYTHIC, mage.cards.r.RankleMasterOfPranks.class));
|
||||
cards.add(new SetCardInfo("Reave Soul", 103, Rarity.COMMON, mage.cards.r.ReaveSoul.class));
|
||||
cards.add(new SetCardInfo("Return to Nature", 173, Rarity.COMMON, mage.cards.r.ReturnToNature.class));
|
||||
cards.add(new SetCardInfo("Righteousness", 27, Rarity.UNCOMMON, mage.cards.r.Righteousness.class));
|
||||
cards.add(new SetCardInfo("Robber of the Rich", 138, Rarity.MYTHIC, mage.cards.r.RobberOfTheRich.class));
|
||||
|
@ -128,6 +129,7 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Skullknocker Ogre", 142, Rarity.UNCOMMON, mage.cards.s.SkullknockerOgre.class));
|
||||
cards.add(new SetCardInfo("Slaying Fire", 143, Rarity.UNCOMMON, mage.cards.s.SlayingFire.class));
|
||||
cards.add(new SetCardInfo("Smitten Swordmaster", 105, Rarity.COMMON, mage.cards.s.SmittenSwordmaster.class));
|
||||
cards.add(new SetCardInfo("Sorcerous Spyglass", 233, Rarity.RARE, mage.cards.s.SorcerousSpyglass.class));
|
||||
cards.add(new SetCardInfo("Spinning Wheel", 234, Rarity.UNCOMMON, mage.cards.s.SpinningWheel.class));
|
||||
cards.add(new SetCardInfo("Steelbane Hydra", 322, Rarity.RARE, mage.cards.s.SteelbaneHydra.class));
|
||||
cards.add(new SetCardInfo("Steelclaw Lance", 202, Rarity.UNCOMMON, mage.cards.s.SteelclawLance.class));
|
||||
|
|
|
@ -35995,6 +35995,7 @@ Mountain|Commander 2019|297|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
|||
Forest|Commander 2019|300|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
All That Glitters|Throne of Eldraine|2|U|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each artifact and/or enchantment you control.|
|
||||
Beloved Princess|Throne of Eldraine|7|C|{W}|Creature - Human Noble|1|1|Lifelink$Beloved Princess can't be blocked by creatures with power 3 or greater.|
|
||||
Charming Prince|Throne of Eldraine|8|R|{1}{W}|Creature - Human Noble|2|2|When Charming Prince enters the battlefield, choose one —$• Scry 2.$• You gain 3 life.$• Exile another target creature you own. Return it to the battlefield under your control at the beginning of the next end step.|
|
||||
The Circle of Loyalty|Throne of Eldraine|9|M|{4}{W}{W}|Legendary Artifact|||This spell costs {1} less to cast for each Knight you control.$Creatures you control get +1/+1.$Whenever you cast a legendary spell, create a 2/2 white Knight creature token with vigilance.${3}{W}, {T}: Create a 2/2 white Knight creature token with vigilance.|
|
||||
Faerie Guidemother|Throne of Eldraine|11|C|{W}|Creature - Faerie|1|1|Flying|
|
||||
Gift of the Fae|Throne of Eldraine|11|C|{1}{W}|Sorcery - Adventure|1|1|Target creature gets +2/+1 and gains flying until end of turn.|
|
||||
|
@ -36016,6 +36017,7 @@ Frogify|Throne of Eldraine|47|U|{1}{U}|Enchantment - Aura|||Enchant creature$Enc
|
|||
Gadwick, the Wizened|Throne of Eldraine|48|R|{X}{U}{U}{U}|Legendary Creature - Human Wizard|3|3|When Gadwick, the Wizened enters the battlefield, draw X cards.$Whenever you cast a blue spell, tap target nonland permanent an opponent controls.|
|
||||
Hypnotic Sprite|Throne of Eldraine|49|U|{U}{U}|Creature - Faerie|2|1|Flying|
|
||||
Mesmeric Glare|Throne of Eldraine|49|U|{2}{U}|Instant - Adventure|2|1|Counter target spell with converted mana cost 3 or less.|
|
||||
Into the Story|Throne of Eldraine|50|U|{5}{U}{U}|Instant|||This spell costs {3} less to cast if an opponent has seven or more cards in their graveyard.$Draw four cards.|
|
||||
Midnight Clock|Throne of Eldraine|54|R|{2}{U}|Artifact|||{T}: Add {U}.${2}{U}: Put an hour counter on Midnight Clock.$At the beginning of each upkeep, put an hour counter on Midnight Clock.$When the twelfth hour counter is put on Midnight Clock, shuffle your hand and graveyard into your library, then draw seven cards. Exile Midnight Clock.|
|
||||
Mystical Dispute|Throne of Eldraine|58|U|{2}{U}|Instant|||This spell costs {2} less to cast if it targets a blue spell.$Counter target spell unless its controller pays {3}.|
|
||||
Opt|Throne of Eldraine|59|C|{U}|Instant|||Scry 1.$Draw a card.|
|
||||
|
@ -36028,8 +36030,8 @@ Witching Well|Throne of Eldraine|74|C|{U}|Artifact|||When Witching Well enters t
|
|||
Ayara, First of Locthwain|Throne of Eldraine|75|R|{B}{B}{B}|Legendary Creature - Elf Noble|2|3|Whenever Ayara, First of Locthwain or another black creature enters the battlefield under your control, each opponent loses 1 life and you gain 1 life.${T}, Sacrifice another black creature: Draw a card.|
|
||||
Bake into a Pie|Throne of Eldraine|76|C|{2}{B}{B}|Instant|||Destroy target creature. Create a Food token.|
|
||||
Belle of the Brawl|Throne of Eldraine|78|U|{2}{B}|Creature - Human Knight|3|2|Menace$Whenever Belle of the Brawl attacks, other Knights you control get +1/+0 until end of turn.|
|
||||
Bog Naughty|Throne of Eldraine|80|U|{3}{B}{B}|Creature - Faerie|||Flying${2}{B}, Sacrifice a Food: Target creature gets -3/-3 until end of turn.|
|
||||
Cauldron Familiar|Throne of Eldraine|81|C|{B}|Creature - Cat|1|1|When Cauldron Familiar enters the battlefield, each opponent loses 1 life and you gain 1 life.$Sacrifice a Food: Return Cauldron Familiar from your graveyard to the battlefield.|
|
||||
Bog Naughty|Throne of Eldraine|80|U|{3}{B}{B}|Creature - Faerie|3|3|Flying${2}{B}, Sacrifice a Food: Target creature gets -3/-3 until end of turn.|
|
||||
Cauldron Familiar|Throne of Eldraine|81|U|{B}|Creature - Cat|1|1|When Cauldron Familiar enters the battlefield, each opponent loses 1 life and you gain 1 life.$Sacrifice a Food: Return Cauldron Familiar from your graveyard to the battlefield.|
|
||||
Clackbridge Troll|Throne of Eldraine|84|R|{3}{B}{B}|Creature - Troll|8|8|Trample, haste$When Clackbridge Troll enters the battlefield, target opponent creates three 0/1 white Goat creature tokens.$At the beginning of combat on your turn, any opponent may sacrifice a creature. If a player does, tap Clackbridge Troll, you gain 3 life, and you draw a card.|
|
||||
Epic Downfall|Throne of Eldraine|85|U|{1}{B}|Sorcery|||Exile target creature with converted mana cost 3 or greater.|
|
||||
Eye Collector|Throne of Eldraine|86|C|{B}|Creature - Faerie|1|1|Flying$Whenever Eye Collector deals combat damage to a player, each player puts the top card of their library into their graveyard.|
|
||||
|
@ -36041,6 +36043,7 @@ Alter Fate|Throne of Eldraine|99|U|{1}{B}|Sorcery - Adventure|2|2|Return target
|
|||
Order of Midnight|Throne of Eldraine|99|U|{1}{B}|Creature - Human Knight|2|2|Flying$Order of Midnight can't block.|
|
||||
Piper of the Swarm|Throne of Eldraine|100|R|{1}{B}|Creature - Human Warlock|1|3|Rats you control have menace.${1}{B}, {T}: Create a 1/1 black Rat creature token.${2}{B}{B}, {T}, Sacrifice three Rats: Gain control of target creature.|
|
||||
Rankle, Master of Pranks|Throne of Eldraine|101|M|{2}{B}{B}|Legendary Creature - Faerie Rogue|3|3|Flying, haste$Whenever Rankle, Master of Pranks deals combat damage to a player, choose any number —$• Each player discards a card.$• Each player loses 1 life and draws a card.$• Each player sacrifices a creature.|
|
||||
Reave Soul|Throne of Eldraine|103|C|{1}{B}|Sorcery|||Destroy target creature with power 3 or less.|
|
||||
Curry Favor|Throne of Eldraine|105|C|{B}|Sorcery - Adventure|2|1|You gain X life and each opponent loses X life, where X is the number of Knights you control.|
|
||||
Smitten Swordmaster|Throne of Eldraine|105|C|{1}{B}|Creature - Human Knight|2|1|Lifelink|
|
||||
Syr Konrad, the Grim|Throne of Eldraine|107|U|{3}{B}{B}|Legendary Creature - Human Knight|5|4|Whenever another creature dies, or a creature card is put into a graveyard from anywhere other than the battlefield, or a creature card leaves your graveyard, Syr Konrad, the Grim deals 1 damage to each opponent.${1}{B}: Each player puts the top card of their library into their graveyard.|
|
||||
|
@ -36070,6 +36073,7 @@ Weaselback Redcap|Throne of Eldraine|148|C|{R}|Creature - Goblin Knight|1|1|{1}{
|
|||
Beanstalk Giant|Throne of Eldraine|149|U|{6}{G}|Creature - Giant|*|*|Beanstalk Giant's power and toughness are each equal to the number of lands you control.|
|
||||
Fertile Footsteps|Throne of Eldraine|149|U|{2}{G}|Sorcery - Adventure|*|*|Search your library for a basic land card, put it onto the battlefield, then shuffle your library.|
|
||||
Curious Pair|Throne of Eldraine|150|C|{1}{G}|Creature - Human Peasant|1|3||
|
||||
Treats to Share|Throne of Eldraine|150|C|{G}|Sorcery - Adventure|1|3|Create a Food token.|
|
||||
Feasting Troll King|Throne of Eldraine|152|R|{2}{G}{G}{G}{G}|Creature - Troll Noble|7|6|Vigilance, trample$When Feasting Troll King enters the battlefield, if you cast it from your hand, create three Food tokens.$Sacrifice three Foods: Return Feasting Troll King from your graveyard to the battlefield. Activate this ability only during your turn.|
|
||||
Flaxen Intruder|Throne of Eldraine|155|U|{G}|Creature - Human Berserker|1|2|Whenever Flaxen Intruder deals combat damage to a player, you may sacrifice it. When you do, destroy target artifact or enchantment.|
|
||||
Welcome Home|Throne of Eldraine|155|U|{5}{G}{G}|Sorcery - Adventure|1|2|Create three 2/2 green Bear creature tokens.|
|
||||
|
@ -36079,7 +36083,7 @@ Insatiable Appetite|Throne of Eldraine|162|C|{1}{G}|Instant|||You may sacrifice
|
|||
Keeper of Fables|Throne of Eldraine|163|U|{3}{G}{G}|Creature - Cat|4|5|Whenever one or more non-Human creatures you control deal combat damage to a player, draw a card.|
|
||||
Heart's Desire|Throne of Eldraine|165|R|{G}|Sorcery - Adventure|5|5|Create a 1/1 white Human creature token.|
|
||||
Lovestruck Beast|Throne of Eldraine|165|R|{2}{G}|Creature - Beast Noble|5|5|Lovestruck Beast can't attack unless you control a 1/1 creature.|
|
||||
Maraleaf Rider|Throne of Eldraine|166|C|{1}{G}|Creature - Elf Knight|||Sacrifice a Food: Target creature blocks Maraleaf Rider this turn if able.|
|
||||
Maraleaf Rider|Throne of Eldraine|166|C|{1}{G}|Creature - Elf Knight|3|1|Sacrifice a Food: Target creature blocks Maraleaf Rider this turn if able.|
|
||||
Once and Future|Throne of Eldraine|168|U|{3}{G}|Instant|||Return target card from your graveyard to your hand. Put up to one other target card from your graveyard on top of your library. Exile Once and Future.$Adamant — If at least three green mana was spent to cast this spell, instead return those cards to your hand and exile Once and Future.|
|
||||
Once Upon a Time|Throne of Eldraine|169|R|{1}{G}|Instant|||If this spell is the first spell you've cast this game, you may cast it without paying its mana cost.$Look at the top five cards of your library. You may reveal a creature or land card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Outmuscle|Throne of Eldraine|170|C|{3}{G}|Sorcery|||Put a +1/+1 counter on target creature you control, then it fights another target creature you don't control.$Adamant — If at least three green mana was spent to cast this spell, the creature you control gains indestructible until end of turn.|
|
||||
|
@ -36104,6 +36108,8 @@ Shinechaser|Throne of Eldraine|201|U|{1}{W}{U}|Creature - Faerie|1|1|Flying, vig
|
|||
Steelclaw Lance|Throne of Eldraine|202|U|{B}{R}|Artifact - Equipment|||Equipped creature gets +2/+2.$Equip Knight {1}$Equip {3}|
|
||||
Wintermoor Commander|Throne of Eldraine|205|U|{W}{B}|Creature - Human Knight|2|*|Deathtouch$Wintermoor Commander's toughness is equal to the number of Knights you control.$Whenever Wintermoor Commander attacks, another target Knight you control gains indestructible until end of turn.|
|
||||
Arcanist's Owl|Throne of Eldraine|206|U|{W/U}{W/U}{W/U}{W/U}|Artifact Creature - Bird|3|3|Flying$When Arcanist's Owl enters the battlefield, look at the top four cards of your library. You may reveal an artifact or enchantment card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Covetous Urge|Throne of Eldraine|207|U|{U/B}{U/B}{U/B}{U/B}|Sorcery|||Target opponent reveals their hand. You choose a nonland card from that player's graveyard or hand and exile it. You may cast that card for as long as it remains exiled, and you may spend mana as though it were mana of any color to cast that spell.|
|
||||
Elite Headhunter|Throne of Eldraine|209|U|{B/R}{B/R}{B/R}{B/R}|Creature - Human Knight|2|3|Menace${B/R}{B/R}{B/R}, Sacrifice another creature or an artifact: Elite Headhunter deals 2 damage to target creature or planeswalker.|
|
||||
Fireborn Knight|Throne of Eldraine|210|U|{R/W}{R/W}{R/W}{R/W}|Creature - Human Knight|2|3|Double strike${R/W}{R/W}{R/W}{R/W}: Fireborn Knight gets +1/+1 until end of turn.|
|
||||
Bring Back|Throne of Eldraine|212|U|{G/W}{G/W}{G/W}{G/W}|Sorcery - Adventure|2|2|Create two 1/1 white Human creature tokens.|
|
||||
Oakhame Ranger|Throne of Eldraine|212|U|{G/W}{G/W}{G/W}{G/W}|Creature - Elf Knight|2|2|{T}: Creatures you control get +1/+1 until end of turn.|
|
||||
|
@ -36114,6 +36120,7 @@ Heraldic Banner|Throne of Eldraine|222|U|{3}|Artifact|||As Heraldic Banner enter
|
|||
Inquisitive Puppet|Throne of Eldraine|223|U|{1}|Artifact Creature - Construct|0|2|When Inquisitive Puppet enters the battlefield, scry 1.$Exile Inquisitive Puppet: Create a 1/1 white Human creature token.|
|
||||
Jousting Dummy|Throne of Eldraine|224|C|{2}|Artifact Creature - Scarecrow Knight|2|1|{3}: Jousting Dummy gets +1/+0 until end of turn.|
|
||||
Roving Keep|Throne of Eldraine|228|C|{7}|Artifact Creature - Wall|5|7|Defender${7}: Roving Keep gets +2/+0 and gains trample until end of turn. It can attack this turn as though it didn't have defender.|
|
||||
Sorcerous Spyglass|Throne of Eldraine|233|R|{2}|Artifact|||As Sorcerous Spyglass enters the battlefield, look at an opponent's hand, then choose any card name.$Activated abilities of sources with the chosen name can't be activated unless they're mana abilities.|
|
||||
Spinning Wheel|Throne of Eldraine|234|U|{3}|Artifact|||{T}: Add one mana of any color.${5}, {T}: Tap target creature.|
|
||||
Witch's Oven|Throne of Eldraine|237|U|{1}|Artifact|||{T}, Sacrifice a creature: Create a Food token. If the sacrificed creature's toughness was 4 or greater, create two Food tokens instead.|
|
||||
Tournament Grounds|Throne of Eldraine|248|U||Land|||{T}: Add {C}.${T}: Add {R}, {W}, or {B}. Spend this mana only to cast a Knight or Equipment spell.|
|
||||
|
@ -36149,4 +36156,3 @@ Syr Gwyn, Hero of Ashvale|Throne of Eldraine|330|M|{3}{R}{W}{B}|Legendary Creatu
|
|||
Arcane Signet|Throne of Eldraine|331|C|{2}|Artifact|||{T}: Add one mana of any color in your commander's color identity.|
|
||||
Tome of Legends|Throne of Eldraine|332|R|{2}|Artifact|||Tome of Legends enters the battlefield with a page counter on it.$Whenever your commander enters the battlefield or attacks, put a page counter on Tome of Legends.${1}, {T}, Remove a page counter from Tome of Legends: Draw a card.|
|
||||
Command Tower|Throne of Eldraine|333|C||Land|||{T}: Add one mana of any color in your commander's color identity.|
|
||||
Charming Prince|Throne of Eldraine|335|R|{1}{W}|Creature - Human Noble|2|2|When Charming Prince enters the battlefield, choose one —$• Scry 2.$• You gain 3 life.$• Exile another target creature you own. Return it to the battlefield under your control at the beginning of the next end step.|
|
||||
|
|
Loading…
Reference in a new issue