mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
[ZNR] updated spoiler
This commit is contained in:
parent
de8f89e20f
commit
4d4b0b0272
2 changed files with 5 additions and 2 deletions
|
@ -113,7 +113,7 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Akoum Hellhound", 133, Rarity.COMMON, mage.cards.a.AkoumHellhound.class));
|
||||
cards.add(new SetCardInfo("Akoum Teeth", 134, Rarity.UNCOMMON, mage.cards.a.AkoumTeeth.class));
|
||||
cards.add(new SetCardInfo("Akoum Warrior", 134, Rarity.UNCOMMON, mage.cards.a.AkoumWarrior.class));
|
||||
cards.add(new SetCardInfo("Ancient Greenwarden", 178, Rarity.RARE, mage.cards.a.AncientGreenwarden.class));
|
||||
cards.add(new SetCardInfo("Ancient Greenwarden", 178, Rarity.MYTHIC, mage.cards.a.AncientGreenwarden.class));
|
||||
cards.add(new SetCardInfo("Angelheart Protector", 3, Rarity.COMMON, mage.cards.a.AngelheartProtector.class));
|
||||
cards.add(new SetCardInfo("Anticognition", 45, Rarity.COMMON, mage.cards.a.Anticognition.class));
|
||||
cards.add(new SetCardInfo("Archon of Emeria", 4, Rarity.RARE, mage.cards.a.ArchonOfEmeria.class));
|
||||
|
|
|
@ -38779,6 +38779,7 @@ Beyeen Coast|Zendikar Rising|46|U||Land|||Beyeen Coast enters the battlefield ta
|
|||
Beyeen Veil|Zendikar Rising|46|U|{1}{U}|Instant|||Creatures your opponents control get -2/-0 until end of turn.|
|
||||
Bubble Snare|Zendikar Rising|47|C|{U}|Enchantment - Aura|||Kicker {2}{U}$Enchant creature$When Bubble Snare enters the battlefield, if it was kicked, tap enchanted creature.$Enchanted creature doesn't untap during its controller's untap step.|
|
||||
Cascade Seer|Zendikar Rising|48|C|{3}{U}|Creature - Merfolk Wizard|3|3|When Cascade Seer enters the battlefield, scry X, where X is the number of creatures in your party.|
|
||||
Charix, the Raging Isle|Zendikar Rising|49|R|{2}{U}{U}|Legendary Creature - Leviathan Crab|0|17|Spells your opponents cast that target Charix, the Raging Isle cost {2} more to cast.${3}: Charix gets +X/-X until end of turn, where X is the number of Islands you control.|
|
||||
Cleric of Chill Depths|Zendikar Rising|51|C|{1}{U}|Creature - Merfolk Cleric|1|3|Whenever Cleric of Chill Depths blocks a creature, that creature doesn't untap during its controller's next untap step.|
|
||||
Concerted Defense|Zendikar Rising|52|U|{U}|Instant|||Counter target noncreature spell unless its controller pays {1} plus an additional {1} for each creature in your party.|
|
||||
Confounding Conundrum|Zendikar Rising|53|R|{1}{U}|Enchantment|||When Confounding Conundrum enters the battlefield, draw a card.$Whenever a land enters the battlefield under an opponent's control, if that player had another land enter the battlefield under their control this turn, they return a land they control to its owner's hand.|
|
||||
|
@ -38912,7 +38913,7 @@ Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the b
|
|||
Valakut Exploration|Zendikar Rising|175|R|{2}{R}|Enchantment|||Landfall — Whenever a land enters the battlefield under your control, exile the top card of your library. You may play that card for as long as it remains exiled.$At the beginning of your end step, if there are cards exiled with Valakut Exploration, put them into their owner's graveyard, then Valakut Exploration deals that much damage to each opponent.|
|
||||
Wayward Guide-Beast|Zendikar Rising|176|R|{R}|Creature - Beast|2|2|Trample, haste$Whenever Wayward Guide-Beast deals combat damage to a player, return a land you control to its owner's hand.|
|
||||
Adventure Awaits|Zendikar Rising|177|C|{1}{G}|Sorcery|||Look at the top five cards of your library. You may reveal a creature card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. If you didn't put a card into your hand this way, draw a card.|
|
||||
Ancient Greenwarden|Zendikar Rising|178|R|{4}{G}{G}|Creature - Elemental|5|7|Reach$You may play lands from your graveyard.$If a land entering the battlefield causes a triggered ability of a permanent you control to trigger, that ability triggers an additional time.|
|
||||
Ancient Greenwarden|Zendikar Rising|178|M|{4}{G}{G}|Creature - Elemental|5|7|Reach$You may play lands from your graveyard.$If a land entering the battlefield causes a triggered ability of a permanent you control to trigger, that ability triggers an additional time.|
|
||||
Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - Elemental|*|*|Ashaya, Soul of the Wild's power and toughness are each equal to the number of lands you control.$Nontoken creatures you control are Forest lands in addition to their other types.|
|
||||
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
||||
|
@ -38984,6 +38985,8 @@ Zareth San, the Trickster|Zendikar Rising|242|R|{3}{U}{B}|Legendary Creature - M
|
|||
Forsaken Monument|Zendikar Rising|244|M|{5}|Legendary Artifact|||Colorless creatures you control get +2/+2.$Whenever you tap a permanent for {C}, add an additional {C}.$Whenever you cast a colorless spell, you gain 2 life.|
|
||||
Lithoform Engine|Zendikar Rising|245|M|{4}|Legendary Artifact|||{2}, {T}: Copy target activated or triggered ability you control. You may choose new targets for the copy.${3}, {T}: Copy target instant or sorcery spell you control. You may choose new targets for the copy.${4}, {T}: Copy target permanent spell you control.|
|
||||
Myriad Construct|Zendikar Rising|246|R|{4}|Artifact Creature - Construct|4|4|Kicker {3}$If Myriad Construct was kicked, it enters the battlefield with a +1/+1 counter on it for each nonbasic land your opponents control.$When Myriad Construct becomes the target of a spell, sacrifice it and create a number of 1/1 colourless Construct artifact creature tokens equal to its power.|
|
||||
Relic Amulet|Zendikar Rising|247|U|{2}|Artifact|||Whenever you cast an instant, sorcery, or Wizard spell, put a charge counter on Relic Amulet.${2}, {T}, Remove all charge counters from Relic Amulet: It deals that much damage to target creature.|
|
||||
Relic Axe|Zendikar Rising|248|U|{2}|Artifact - Equipment|||When Relic Axe enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+!. If it's a Warrior, it gets +2/+1 instead.$Equip {2}|
|
||||
Relic Golem|Zendikar Rising|249|U|{3}|Artifact Creature - Golem|6|6|Relic Golem can't attack or block unless an opponent has eight or more cards in their graveyard.${2}, {T}: Target player mills two cards.|
|
||||
Relic Vial|Zendikar Rising|250|U|{3}|Artifact|||{2}, {T}, Sacrifice a creature: Draw a card.$As long as you control a Cleric, Relic Vial has "Whenever a creature you control dies, each opponent loses 1 life and you gain 1 life."|
|
||||
Sea Gate Colossus|Zendikar Rising|251|C|{7}|Artifact Creature - Golem Warrior|7|5|This spell costs {1} less for each creature in your party.|
|
||||
|
|
Loading…
Reference in a new issue