mirror of
https://github.com/correl/mage.git
synced 2024-12-25 03:00:15 +00:00
[ZNR] updated spoiler and reprints
This commit is contained in:
parent
967968a98f
commit
4f8ba7489e
2 changed files with 19 additions and 0 deletions
|
@ -19,6 +19,8 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
"Akoum Teeth",
|
||||
"Bala Ged Recovery",
|
||||
"Bala Ged Sanctuary",
|
||||
"Beyeen Veil",
|
||||
"Bayeen Coast",
|
||||
"Blackbloom Rogue",
|
||||
"Blackbloom Bog",
|
||||
"Branchloft Pathway",
|
||||
|
@ -279,6 +281,7 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Skyclave Geopede", 163, Rarity.UNCOMMON, mage.cards.s.SkyclaveGeopede.class));
|
||||
cards.add(new SetCardInfo("Skyclave Pick-Axe", 204, Rarity.UNCOMMON, mage.cards.s.SkyclavePickAxe.class));
|
||||
cards.add(new SetCardInfo("Skyclave Relic", 252, Rarity.RARE, mage.cards.s.SkyclaveRelic.class));
|
||||
cards.add(new SetCardInfo("Smite the Monstrous", 42, Rarity.COMMON, mage.cards.s.SmiteTheMonstrous.class));
|
||||
cards.add(new SetCardInfo("Sneaking Guide", 164, Rarity.COMMON, mage.cards.s.SneakingGuide.class));
|
||||
cards.add(new SetCardInfo("Song-Mad Ruins", 165, Rarity.UNCOMMON, mage.cards.s.SongMadRuins.class));
|
||||
cards.add(new SetCardInfo("Song-Mad Treachery", 165, Rarity.UNCOMMON, mage.cards.s.SongMadTreachery.class));
|
||||
|
|
|
@ -38771,9 +38771,12 @@ Skyclave Apparition|Zendikar Rising|39|R|{1}{W}{W}|Creature - Kor Spirit|2|2|Whe
|
|||
Skyclave Basilica|Zendikar Rising|40|U||Land|||Skyclave Basilica enters the battlefield tapped.${T}: Add {W}.|
|
||||
Skyclave Cleric|Zendikar Rising|40|U|{1}{W}|Creature - Kor Cleric|1|3|When Skyclave Cleric enters the battlefield, you gain 2 life.|
|
||||
Squad Commander|Zendikar Rising|41|R|{3}{W}|Creature - Kor Warrior|3|3|When Squad Commander enters the battlefield, create a 1/1 white Kor Warrior creature token for each creature in your party.$At the beginning of combat on your turn, if you have a full party, creatures you control get +1/+0 and gain indestructible until end of turn.|
|
||||
Smite the Monstrous|Zendikar Rising|42|C|{3}{W}|Instant|||Destroy target creature with power 4 or greater.|
|
||||
Tazeem Raptor|Zendikar Rising|43|C|{2}{W}|Creature - Bird|2|2|Flying$When Tazeem Raptor enters the battlefield, you may return a land you control to its owner's hand.|
|
||||
Tazri, Beacon of Unity|Zendikar Rising|44|M|{4}{W}|Legendary Creature - Human Warrior|4|6|This spell costs {1} less to cast for each creature in your party.${2/U}{2/B}{2/R}{2/G}: Look at the top six cards of your library. You may reveal up to two Cleric, Rogue, Warrior, Wizard, and/or Ally cards from among them and put them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Anticognition|Zendikar Rising|45|C|{1}{U}|Instant|||Counter target creature or planeswalker spell unless its controller pays {2}. If an opponent has eight or more cards in their graveyard, instead counter that spell, then scry 2.|
|
||||
Bayeen Coast|Zendikar Rising|46|U||Land|||Bayeen Coast enters the battlefield tapped.${T}: Add {U}.|
|
||||
Beyeen Veil|Zendikar Rising|46|U|{1}{U}|Instant|||Creatures your opponents control get -2/-0 until end of turn.|
|
||||
Bubble Snare|Zendikar Rising|47|C|{U}|Enchantment - Aura|||Kicker {2}{U}$Enchant creature$When Bubble Snare enters the battlefield, if it was kicked, tap enchanted creature.$Enchanted creature doesn't untap during its controller's untap step.|
|
||||
Cascade Seer|Zendikar Rising|48|C|{3}{U}|Creature - Merfolk Wizard|3|3|When Cascade Seer enters the battlefield, scry X, where X is the number of creatures in your party.|
|
||||
Cleric of Chill Depths|Zendikar Rising|51|C|{1}{U}|Creature - Merfolk Cleric|1|3|Whenever Cleric of Chill Depths blocks a creature, that creature doesn't untap during its controller's next untap step.|
|
||||
|
@ -38781,6 +38784,7 @@ Concerted Defense|Zendikar Rising|52|U|{U}|Instant|||Counter target noncreature
|
|||
Confounding Conundrum|Zendikar Rising|53|R|{1}{U}|Enchantment|||When Confounding Conundrum enters the battlefield, draw a card.$Whenever a land enters the battlefield under an opponent's control, if that player had another land enter the battlefield under their control this turn, they return a land they control to its owner's hand.|
|
||||
Coralhelm Chronicler|Zendikar Rising|54|R|{2}{U}|Creature - Merfolk Wizard|2|2|Whenever you cast a kicked spell, draw a card, then discard a card.$When Coralhelm Chronicler enters the battlefield, look at the top five cards of your library. You may reveal a card with a kicker ability from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Cunning Geysermage|Zendikar Rising|55|C|{2}{U}|Creature - Human Wizard|3|2|Kicker {2}{U}$When Cunning Geysermage enters the battlefield, if it was kicked, return up to one other target creature to its owner's hand.|
|
||||
Deliberate|Zendikar Rising|56|C|{1}{U}|Instant|||Scry 2, then draw a card.|
|
||||
Expedition Diviner|Zendikar Rising|57|C|{3}{U}|Creature - Merfolk Wizard|3|2|Flying$As long as you control another Wizard, Expedition Diviner has "When this creature dies, draw a card."|
|
||||
Field Research|Zendikar Rising|58|C|{2}{U}|Sorcery|||Kicker {2}{U}$Draw two cards. If this spell was kicked, draw three cards instead.|
|
||||
Glacial Grasp|Zendikar Rising|59|C|{2}{U}|Instant|||Tap target creature. Its controller mills two cards. That creature doesn't untap during its controller's next untap step.$Draw a card.|
|
||||
|
@ -38792,10 +38796,12 @@ Jwari Ruins|Zendikar Rising|64|U||Land|||Jwari Ruins enters the battlefield tapp
|
|||
Living Tempest|Zendikar Rising|65|C|{4}{U}|Creature - Elemental|3|3|Flash$Flying|
|
||||
Lullmage's Domination|Zendikar Rising|66|U|{X}{U}{U}{U}|Sorcery|||This spell costs {3} less to cast if it targets a creature whose controller has eight or more cards in their graveyard.$Gain control of target creature with converted mana cost X.|
|
||||
Maddening Cacophony|Zendikar Rising|67|R|{1}{U}|Sorcery|||Kicker {3}{U}$Each opponent mills eight cards. If this spell was kicked, instead each opponent mills half their library, rounded up.|
|
||||
Master of Winds|Zendikar Rising|68|R|{2}{U}{U}|Creature - Sphinx Wizard|1|4|Flying$When Master of Winds enters the battlefield, draw two cards, then discard a card.$Whenever you cast an instant, sorcery, or Wizard spell, you may have Master of Winds base power and toughness become 4/1 or 1/4 until end of turn.|
|
||||
Merfolk Falconer|Zendikar Rising|69|U|{3}{U}{U}|Creature - Merfolk Wizard|4|4|Flying$Whenever you cast a kicked spell, scry 2.|
|
||||
Merfolk Windrobber|Zendikar Rising|70|U|{U}|Creature - Merfolk Rogue|1|1|Flying$Whenever Merfolk Windrobber deals combat damage to a player, that player mills a card.$Sacrifice Merfolk Windrobber: Draw a card. Activate this ability only if an opponent has eight or more cards in their graveyard.|
|
||||
Negate|Zendikar Rising|71|C|{1}{U}|Instant|||Counter target noncreature spell.|
|
||||
Risen Riptide|Zendikar Rising|73|C|{2}{U}|Creature - Elemental|0|5|Whenever you cast a kicked spell, Risen Riptide has base power and toughness 5/5 until end of turn.|
|
||||
Roost of Drakes|Zendikar Rising|74|U|{U}|Enchantment|||Kicker {2}{U}$When Roost of Drakes enters the battlefield, if it was kicked, create a 2/2 blue Drake creature token with flying.$Whenever you cast a kicked spell, create a 2/2 blue Drake creature token with flying.|
|
||||
Ruin Crab|Zendikar Rising|75|U|{U}|Creature - Crab|0|3|Landfall — Whenever a land enters the battlefield under your control, each opponent mills three cards.|
|
||||
Sea Gate Restoration|Zendikar Rising|76|M|{4}{U}{U}{U}|Sorcery|||Draw cards equal to the number of cards in your hand plus one. You have no maximum hand size for the rest of the game.|
|
||||
Sea Gate, Reborn|Zendikar Rising|76|M||Land|||As Sea Gate, Reborn enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {U}.|
|
||||
|
@ -38840,9 +38846,11 @@ Mind Carver|Zendikar Rising|113|U|{B}|Artifact - Equipment|||When Mind Carver en
|
|||
Mind Drain|Zendikar Rising|114|C|{2}{B}|Sorcery|||Target opponent discards two cards, mills a card, and loses 1 life. You gain 1 life.|
|
||||
Nighthawk Scavenger|Zendikar Rising|115|R|{1}{B}{B}|Creature - Vampire Rogue|1+*|3|Flying, deathtouch, lifelink$Nighthawk Scavenger's power is equal to 1 plus the number of card types among cards in your opponents' graveyards.|
|
||||
Nimana Skitter-Sneak|Zendikar Rising|116|C|{3}{B}|Creature - Human Rogue|3|4|As long as an opponent has eight or more cards in their graveyard, Nimana Skitter-Sneak gets +1/+0 and has menace.|
|
||||
Nullpriest of Oblivion|Zendikar Rising|118|R|{1}{B}|Creature - Vampire Cleric|2|1|Kicker {3}{B}$Menace, lifelink$When Nullpriest of Oblivion enters the battlefield, if it was kicked, return target creature card from your graveyard to the battlefield.|
|
||||
Oblivion's Hunger|Zendikar Rising|119|C|{1}{B}|Instant|||Target creature you control gains indestructible until end of turn. Draw a card if that creature has a +1/+1 counter on it.|
|
||||
Pelakka Caverns|Zendikar Rising|120|U||Land|||Pelakka Caverns enters the battlefield tapped.${T}: Add {B}.|
|
||||
Pelakka Predation|Zendikar Rising|120|U|{2}{B}|Sorcery|||Target opponent reveals their hand. You may choose a card from it with converted mana cost 3 or greater. That player discards that card.|
|
||||
Scion of the Swarm|Zendikar Rising|121|U|{3}{B}{B}|Creature - Vampire Cleric|3|3|Flying$Whenever you gain life, put a +1/+1 counter on Scion of the Swarm.|
|
||||
Scourge of the Skyclaves|Zendikar Rising|122|M|{1}{B}|Creature - Demon|*|*|Kicker {4}{B}$When you cast this spell, if it was kicked, each player loses half their life, rounded up.$Scourge of the Skyclaves's power and toughness are each equal to 20 minus the highest life total among players.|
|
||||
Shadow Stinger|Zendikar Rising|123|U|{2}{B}|Creature - Vampire Rogue|1|4|Tap another untapped Rogue you control: Shadow Stinger gains deathtouch until end of turn.$Whenever Shadow Stinger deals combat damage to a player, that player mills three cards.|
|
||||
Shadows' Verdict|Zendikar Rising|124|R|{3}{B}{B}|Sorcery|||Exile all creatures and all planeswalkers with converted mana cost 3 or less from the battlefield and all creature and planeswalker cards with converted mana cost 3 or less from all graveyards.|
|
||||
|
@ -38892,11 +38900,13 @@ Spikefield Hazard|Zendikar Rising|166|U|{R}|Instant|||Spikefield Hazard deals 1
|
|||
Spitfire Lagac|Zendikar Rising|167|C|{3}{R}|Creature - Lizard|3|4|Landfall — Whenever a land enters the battlefield under your control, Spitfire Lagac deals 1 damage to each opponent.|
|
||||
Synchronized Spellcraft|Zendikar Rising|168|C|{4}{R}|Instant|||Synchronized Spellcraft deals 4 damage to target creature and X damage to that creature's controller, where X is the number of creatures in your party.|
|
||||
Teeterpeak Ambusher|Zendikar Rising|169|C|{1}{R}|Creature - Goblin Warrior|1|3|{2}{R}: Teeterpeak Ambusher gets +2/+0 until end of turn.|
|
||||
Tuktuk Rubblefort|Zendikar Rising|173|C|{2}{R}|Creature - Wall|0|3|Defender, reach$Creatures you control have haste.|
|
||||
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
||||
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
||||
Valakut Exploration|Zendikar Rising|175|R|{2}{R}|Enchantment|||Landfall — Whenever a land enters the battlefield under your control, exile the top card of your library. You may play that card for as long as it remains exiled.$At the beginning of your end step, if there are cards exiled with Valakut Exploration, put them into their owner's graveyard, then Valakut Exploration deals that much damage to each opponent.|
|
||||
Wayward Guide-Beast|Zendikar Rising|176|R|{R}|Creature - Beast|2|2|Trample, haste$Whenever Wayward Guide-Beast deals combat damage to a player, return a land you control to its owner's hand.|
|
||||
Adventure Awaits|Zendikar Rising|177|C|{1}{G}|Sorcery|||Look at the top five cards of your library. You may reveal a creature card from among them and put it into your hand. Put the rest on the bottom of your library in a random order. If you didn't put a card into your hand this way, draw a card.|
|
||||
Ancient Greenwarden|Zendikar Rising|178|R|{4}{G}{G}|Creature - Elemental|5|7|Reach$You may play lands from your graveyard.$If a land entering the battlefield causes a triggered ability of a permanent you control to trigger, that ability triggers an additional time.|
|
||||
Ashaya, Soul of the Wild|Zendikar Rising|179|M|{3}{G}{G}|Legendary Creature - Elemental|*|*|Ashaya, Soul of the Wild's power and toughness are each equal to the number of lands you control.$Nontoken creatures you control are Forest lands in addition to their other types.|
|
||||
Bala Ged Recovery|Zendikar Rising|180|U|{2}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||
Bala Ged Sanctuary|Zendikar Rising|180|U||Land|||Bala Ged Sanctuary enters the battlefield tapped.${T}: Add {G}.|
|
||||
|
@ -38924,6 +38934,7 @@ Scale the Heights|Zendikar Rising|202|C|{2}{G}|Sorcery|||Put a +1/+1 counter on
|
|||
Scute Swarm|Zendikar Rising|203|R|{2}{G}|Creature - Insect|1|1|Landfall — Whenever a land enters the battlefield under your control, create a 1/1 green Insect creature token. If you control six or more lands, create a token that's a copy of Scute Swarm instead.|
|
||||
Skyclave Pick-Axe|Zendikar Rising|204|U|{G}|Artifact - Equipment|||Skyclave Pick-Axe enters the battlefield, attach it to target creature you control.$Landfall — Whenever a land enters the battlefield under your control, equipped creature gets +2/+2 until end of turn.$Equip {2}{G}|
|
||||
Springmantle Cleric|Zendikar Rising|205|U|{4}{G}|Creature - Elf Cleric|2|3|Springmantle Cleric enters the battlefield with a +1/+1 counter on it for each color of mana spent to cast it.|
|
||||
Strength of Solidarity|Zendikar Rising|206|C|{G}|Sorcery|||Choose target creature you control. Put a +1/+1 counter on it for each creature in your party.|
|
||||
Swarm Shambler|Zendikar Rising|207|R|{G}|Creature - Fungus Beast|0|0|Swarm Shambler enters the battlefield with a +1/+1 counter on it.$Whenever a creature you control with a +1/+1 counter on it becomes the target of a spell an opponent controls, create a 1/1 green Insect creature token.${1}, {T}: Put a +1/+1 counter on Swarm Shambler.|
|
||||
Tajuru Blightblade|Zendikar Rising|208|C|{G}|Creature - Elf Rogue|1|1|Deathtouch|
|
||||
Tajuru Paragon|Zendikar Rising|209|R|{1}{G}|Creature - Elf|3|2|Tajuru Paragon is also a Cleric, Rogue, Warrior, and Wizard.$Kicker {3}$When Tajuru Paragon enters the battlefield, if it was kicked, reveal the top six cards of your library. You may put a card that shares a creature type with it from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
|
@ -38940,6 +38951,7 @@ Akiri, Fearless Voyager|Zendikar Rising|220|R|{1}{R}{W}|Legendary Creature - Kor
|
|||
Brushfire Elemental|Zendikar Rising|221|U|{R}{G}|Creature - Elemental|1|1|Haste$Brushfire Elemental can't be blocked by creatures with power 2 or less.$Landfall — Whenever a land enters the battlefield under your control, Brushfire Elemental gets +2/+2 until end of turn.|
|
||||
Cleric of Life's Bond|Zendikar Rising|222|U|{W}{B}|Creature - Vampire Cleric|2|2|Whenever another Cleric enters the battlefield under your control, you gain 1 life.$Whenever you gain life for the first time each turn, put a +1/+1 counter on Cleric of Life's Bond.|
|
||||
Grakmaw, Skyclave Ravager|Zendikar Rising|223|R|{1}{B}{G}|Legendary Creature - Hydra Horror|0|0|Grakmaw, Skyclave Ravager enters the battlefield with three +1/+1 counters on it.$Whenever another creature you control dies, if it had a +1/+1 counter on it, put a +1/+1 counter on Grakmaw.$When Grakmaw dies, create an X/X black and green Hydra creature token, where X is the number of +1/+1 counters on Grakmaw.|
|
||||
Kargan Warleader|Zendikar Rising|224|U|{1}{R}{W}|Creature - Human Warrior|3|3|Other Warriors you control get +1/+1.|
|
||||
Kaza, Roil Chaser|Zendikar Rising|225|R|{U}{R}|Legendary Creature - Human Wizard|1|2|Flying, haste${T}: The next instant or sorcery spell you cast this turn costs {X} less to cast, where X is the number of Wizards you control as this ability resolves.|
|
||||
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
||||
Lullmage's Familiar|Zendikar Rising|227|U|{1}{G}{U}|Creature - Beast|2|4|{T}: Add {G} or {U}.$Whenever you cast a kicked spell, you gain 2 life.|
|
||||
|
@ -38951,6 +38963,7 @@ Omnath, Locus of Creation|Zendikar Rising|232|M|{R}{G}{W}{U}|Legendary Creature
|
|||
Orah, Skyclave Hierophant|Zendikar Rising|233|R|{2}{W}{B}|Legendary Creature - Kor Cleric|3|3|Lifelink$Whenever Orah, Skyclave Hierophant or another Cleric you control dies, return target Cleric card with lesser converted mana cost from your graveyard to the battlefield.|
|
||||
Phylath, World Sculptor|Zendikar Rising|234|R|{4}{R}{G}|Legendary Creature - Elemental|5|5|When Phylath, World Sculptor enters the battlefield, create a 0/1 green Plant creature token for each basic land you control.$Landfall — Whenever a land enters the battlefield under your control, put four +1/+1 counters on target Plant you control.|
|
||||
Ravager's Mace|Zendikar Rising|235|U|{1}{B}{R}|Artifact - Equipment|||When Ravager's Mace enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+0 for each creature in your party and has menace.$Equip {2}{B}{R}|
|
||||
Soaring Thought-Thief|Zendikar Rising|236|U|{U}{B}|Creature - Human Rogue|1|3|Flash$Flying$As long as an opponent has eight or more cards in their graveyard, Rogues you control get +1/+0.$Whenever one or more Rogues you control attack, each opponent mills two cards.|
|
||||
Spoils of Adventure|Zendikar Rising|237|U|{4}{W}{U}|Instant|||This spell costs {1} less to cast for each creature in your party.$You gain 3 life and draw three cards.|
|
||||
Umara Mystic|Zendikar Rising|238|U|{1}{U}{R}|Creature - Merfolk Wizard|1|3|Flying$Whenever you cast an instant, sorcery, or Wizard spell, Umara Mystic gets +2/+0 until end of turn.|
|
||||
Yasharn, Implacable Earth|Zendikar Rising|240|R|{2}{G}{W}|Legendary Creature - Elemental Boar|4|4|When Yasharn, Implacable Earth enters the battlefield, search your library for a basic Forest card and a basic Plains card, reveal those cards, put them into your hand, then shuffle your library.$Players can't pay life or sacrifice nonland permanents to cast spells or activate abilities.|
|
||||
|
@ -38958,11 +38971,14 @@ Zagras, Thief of Heartbeats|Zendikar Rising|241|R|{4}{B}{R}|Legendary Creature -
|
|||
Zareth San, the Trickster|Zendikar Rising|242|R|{3}{U}{B}|Legendary Creature - Merfolk Rogue|4|4|Flash${2}{U}{B}, Return an unblocked attacking Rogue you control to its owner's hand: Put Zareth San, the Trickster from your hand onto the battlefield tapped and attacking.$Whenever Zareth San deals combat damage to a player, you may put target permanent card from that player's graveyard onto the battlefield under your control.|
|
||||
Forsaken Monument|Zendikar Rising|244|M|{5}|Legendary Artifact|||Colorless creatures you control get +2/+2.$Whenever you tap a permanent for {C}, add an additional {C}.$Whenever you cast a colorless spell, you gain 2 life.|
|
||||
Lithoform Engine|Zendikar Rising|245|M|{4}|Legendary Artifact|||{2}, {T}: Copy target activated or triggered ability you control. You may choose new targets for the copy.${3}, {T}: Copy target instant or sorcery spell you control. You may choose new targets for the copy.${4}, {T}: Copy target permanent spell you control.|
|
||||
Relic Golem|Zendikar Rising|249|U|{3}|Artifact Creature - Golem|6|6|Relic golem can't attack or block unless an opponent has eight or more creature cards in their graveyard.${2}, {T}: Target player mills two cards.|
|
||||
Relic Vial|Zendikar Rising|250|U|{3}|Artifact|||{2}, {T}: Sacrifice a creature: Draw a card.$As long as you control a Cleric, Relic Vial has "Whenever a creature you control dies, each opponent loses 1 life and you gain 1 life."|
|
||||
Sea Gate Colossus|Zendikar Rising|251|C|{7}|Artifact Creature - Golem Warrior|7|5|This spell costs {1} less for each creature in your party.|
|
||||
Skyclave Relic|Zendikar Rising|252|R|{3}|Artifact|||Kicker {3}$Indestructible$When Skyclave Relic enters the battlefield, if it was kicked, create two tapped tokens that are copies of Skyclave Relic.${T}: Add one mana of any color.|
|
||||
Spare Supplies|Zendikar Rising|254|C|{2}|Artifact|||Spare Supplies enters the battlefield tapped.$When Spare Supplies enters the battlefield, draw a card.${2}, {T}, Sacrifice Spare Supplies: Draw a card.|
|
||||
Stonework Packbeast|Zendikar Rising|255|C|{2}|Artifact Creature - Beast|2|1|Stonework Packbeast is also a Cleric, Rogue, Warrior, and Wizard.${2}: Add one mana of any color.|
|
||||
Utility Knife|Zendikar Rising|256|C|{1}|Artifact - Equipment|||When Utility Knife enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+1.$Equip {3}|
|
||||
Base Camp|Zendikar Rising|257|U||Land|||Base Camp enters the battlefield tapped.${T}: Add {C}.${T}: Add one mana of any color. Spend this mana only to cast a Cleric, Rogue, Warrior, or Wizard spell or to activate an ability of a Cleric, Rogue, Warrior, or Wizard.|
|
||||
Boulderloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {W}.|
|
||||
Branchloft Pathway|Zendikar Rising|258|R||Land|||{T}: Add {G}.|
|
||||
Brightclimb Pathway|Zendikar Rising|259|R||Land|||{T}: Add {W}.|
|
||||
|
|
Loading…
Reference in a new issue