mirror of
https://github.com/correl/mage.git
synced 2024-12-25 11:11:16 +00:00
[MH2] updated spoiler and reprints
This commit is contained in:
parent
7997b4fcd9
commit
55d4c40407
2 changed files with 42 additions and 7 deletions
|
@ -46,10 +46,12 @@ public final class ModernHorizons2 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Breya's Apprentice", 117, Rarity.RARE, mage.cards.b.BreyasApprentice.class));
|
||||
cards.add(new SetCardInfo("Cabal Coffers", 301, Rarity.MYTHIC, mage.cards.c.CabalCoffers.class));
|
||||
cards.add(new SetCardInfo("Calibrated Blast", 118, Rarity.RARE, mage.cards.c.CalibratedBlast.class));
|
||||
cards.add(new SetCardInfo("Chainer, Nightmare Adept", 289, Rarity.RARE, mage.cards.c.ChainerNightmareAdept.class));
|
||||
cards.add(new SetCardInfo("Chance Encounter", 277, Rarity.RARE, mage.cards.c.ChanceEncounter.class));
|
||||
cards.add(new SetCardInfo("Chatterstorm", 152, Rarity.COMMON, mage.cards.c.Chatterstorm.class));
|
||||
cards.add(new SetCardInfo("Constable of the Realm", 10, Rarity.UNCOMMON, mage.cards.c.ConstableOfTheRealm.class));
|
||||
cards.add(new SetCardInfo("Counterspell", 267, Rarity.UNCOMMON, mage.cards.c.Counterspell.class));
|
||||
cards.add(new SetCardInfo("Cursed Totem", 295, Rarity.RARE, mage.cards.c.CursedTotem.class));
|
||||
cards.add(new SetCardInfo("Dakkon, Shadow Slayer", 192, Rarity.MYTHIC, mage.cards.d.DakkonShadowSlayer.class));
|
||||
cards.add(new SetCardInfo("Darkmoss Bridge", 245, Rarity.COMMON, mage.cards.d.DarkmossBridge.class));
|
||||
cards.add(new SetCardInfo("Diamond Lion", 225, Rarity.RARE, mage.cards.d.DiamondLion.class));
|
||||
|
@ -67,8 +69,8 @@ public final class ModernHorizons2 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Flay Essence", 85, Rarity.UNCOMMON, mage.cards.f.FlayEssence.class));
|
||||
cards.add(new SetCardInfo("Forest", 489, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Fractured Sanity", 44, Rarity.RARE, mage.cards.f.FracturedSanity.class));
|
||||
cards.add(new SetCardInfo("Glorious Enforcer", 14, Rarity.UNCOMMON, mage.cards.g.GloriousEnforcer.class));
|
||||
cards.add(new SetCardInfo("Gaea's Will", 162, Rarity.RARE, mage.cards.g.GaeasWill.class));
|
||||
cards.add(new SetCardInfo("Glorious Enforcer", 14, Rarity.UNCOMMON, mage.cards.g.GloriousEnforcer.class));
|
||||
cards.add(new SetCardInfo("Goblin Bombardment", 279, Rarity.RARE, mage.cards.g.GoblinBombardment.class));
|
||||
cards.add(new SetCardInfo("Goldmire Bridge", 247, Rarity.COMMON, mage.cards.g.GoldmireBridge.class));
|
||||
cards.add(new SetCardInfo("Gorilla Shaman", 280, Rarity.UNCOMMON, mage.cards.g.GorillaShaman.class));
|
||||
|
@ -117,8 +119,10 @@ public final class ModernHorizons2 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Scalding Tarn", 254, Rarity.RARE, mage.cards.s.ScaldingTarn.class));
|
||||
cards.add(new SetCardInfo("Scurry Oak", 172, Rarity.UNCOMMON, mage.cards.s.ScurryOak.class));
|
||||
cards.add(new SetCardInfo("Scuttletide", 61, Rarity.UNCOMMON, mage.cards.s.Scuttletide.class));
|
||||
cards.add(new SetCardInfo("Sea Drake", 268, Rarity.RARE, mage.cards.s.SeaDrake.class));
|
||||
cards.add(new SetCardInfo("Seal of Cleansing", 264, Rarity.UNCOMMON, mage.cards.s.SealOfCleansing.class));
|
||||
cards.add(new SetCardInfo("Seal of Removal", 269, Rarity.UNCOMMON, mage.cards.s.SealOfRemoval.class));
|
||||
cards.add(new SetCardInfo("Shardless Agent", 321, Rarity.RARE, mage.cards.s.ShardlessAgent.class));
|
||||
cards.add(new SetCardInfo("Silverbluff Bridge", 255, Rarity.COMMON, mage.cards.s.SilverbluffBridge.class));
|
||||
cards.add(new SetCardInfo("Skirge Familiar", 276, Rarity.UNCOMMON, mage.cards.s.SkirgeFamiliar.class));
|
||||
cards.add(new SetCardInfo("Skophos Reaver", 140, Rarity.COMMON, mage.cards.s.SkophosReaver.class));
|
||||
|
@ -143,6 +147,7 @@ public final class ModernHorizons2 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Thrasta, Tempest's Roar", 178, Rarity.MYTHIC, mage.cards.t.ThrastaTempestsRoar.class));
|
||||
cards.add(new SetCardInfo("Timeless Dragon", 35, Rarity.RARE, mage.cards.t.TimelessDragon.class));
|
||||
cards.add(new SetCardInfo("Timeless Witness", 179, Rarity.UNCOMMON, mage.cards.t.TimelessWitness.class));
|
||||
cards.add(new SetCardInfo("Titania, Protector of Argoth", 287, Rarity.MYTHIC, mage.cards.t.TitaniaProtectorOfArgoth.class));
|
||||
cards.add(new SetCardInfo("Tormod's Cryptkeeper", 239, Rarity.COMMON, mage.cards.t.TormodsCryptkeeper.class));
|
||||
cards.add(new SetCardInfo("Tourach's Canticle", 103, Rarity.COMMON, mage.cards.t.TourachsCanticle.class));
|
||||
cards.add(new SetCardInfo("Underworld Hermit", 105, Rarity.UNCOMMON, mage.cards.u.UnderworldHermit.class));
|
||||
|
|
|
@ -41344,11 +41344,16 @@ Late to Dinner|Modern Horizons 2|19|C|{3}{W}|Sorcery|||Return target creature ca
|
|||
Out of Time|Modern Horizons 2|23|R|{1}{W}{W}|Enchantment|||When Out of Time enters the battlefield, untap all creatures, then phase them out until Out of Time leaves the battlefield. Put a time counter on Out of Time for each creature phased out this way.$Vanishing|
|
||||
Prismatic Ending|Modern Horizons 2|25|U|{X}{W}|Sorcery|||Converge — Exile target nonland permanent if its mana value is less than or equal to the number of colors of mana spent to cast this spell.|
|
||||
Sanctifier en-Vec|Modern Horizons 2|27|R|{W}{W}|Creature - Human Cleric|2|2|Protection from black and from red$When Sanctifier en-Vec enters the battlefield, exile all cards that are black and red from all graveyards.$If a black or red permanent, spell, or card not on the battlefield would be put into a graveyard, exile it instead.|
|
||||
Serra's Emissary|Modern Horizons 2|30|M|{4}{W}{W}{W}|Creature - Angel|7|7|Flying$As Serra's Emissary enters the battlefield, choose a card type.$You and creatures you control have protection from the chosen card type.|
|
||||
Skyblade's Boon|Modern Horizons 2|31|U|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 and has flying.${2}{W}: Return Skyblade's Boon to its owner's hand. Activate only if Skyblade's Boon is on the battlefield or in your graveyard.|
|
||||
Solitude|Modern Horizons 2|32|M|{3}{W}{W}|Creature - Elemental Incarnation|3|2|Flash$Lifelink$When Solitude enters the battlefield, exile up to one other target creature. That creature's controller gains life equal to its power.$Evoke—Exile a white card from your hand.|
|
||||
Thraben Watcher|Modern Horizons 2|34|U|{2}{W}{W}|Creature - Angel|2|2|Flying, vigilance$Other nontoken creatures you control get +1/+1 and have vigilance.|
|
||||
Timeless Dragon|Modern Horizons 2|35|R|{3}{W}{W}|Creature - Dragon|5|5|Flying$Plainscycling {2}$Eternalize {2}{W}{W}|
|
||||
Aeromoeba|Modern Horizons 2|37|C|{3}{U}|Creature - Elemental Beast|2|4|Flying$Discard a card: Switch Aeromoeba's power and toughness until end of turn.|
|
||||
Dress Down|Modern Horizons 2|39|R|{1}{U}|Enchantment|||Flash$When Dress Down enters the battlefield, draw a card.$Creatures lose all abilities.$At the beginning of the end step, sacrifice Dress Down.|
|
||||
Filigree Attendant|Modern Horizons 2|41|U|{2}{U}{U}|Artifact Creature - Homunculus|*|3|Flying$Filigree Attendant's power is equal to the number of artifacts you control.|
|
||||
Fractured Sanity|Modern Horizons 2|44|R|{U}{U}{U}|Sorcery|||Each opponent mills fourteen cards.$Cycling {1}{U}$When you cycle Fractured Sanity, each opponent mills four cards.|
|
||||
Ghost-Lit Drifter|Modern Horizons 2|45|U|{2}{U}|Creature - Spirit|2|2|Flying${2}{U}: Another target creature gains flying until end of turn.$Channel — {X}{U}, Discard Ghost-Lit Drifter: X target creatures gain flying until end of turn.|
|
||||
Junk Winder|Modern Horizons 2|48|U|{5}{U}{U}|Creature - Serpent|5|6|Affinity for tokens$Whenever a token enters the battlefield under your control, tap target nonland permanent an opponent controls. It doesn't untap during its controller's next untap step.|
|
||||
Lose Focus|Modern Horizons 2|49|C|{1}{U}|Instant|||Replicate {U}$Counter target spell unless its controller pays {2}.|
|
||||
Lucid Dreams|Modern Horizons 2|50|U|{3}{U}{U}|Sorcery|||Draw X cards, where X is the number of card types among cards in your graveyard.|
|
||||
|
@ -41363,32 +41368,38 @@ So Shiny|Modern Horizons 2|63|C|{2}{U}|Enchantment - Aura|||Enchant creature$Whe
|
|||
Step Through|Modern Horizons 2|66|C|{3}{U}{U}|Sorcery|||Return two target creatures to their owners' hands.$Wizardcycling {2}|
|
||||
Subtlety|Modern Horizons 2|67|M|{2}{U}{U}|Creature - Elemental Incarnation|3|3|Flash$Flying$When Subtlety enters the battlefield, choose up to one target creature spell or planeswalker spell. Its owner puts it on the top or bottom of their library.$Evoke—Exile a blue card from your hand.|
|
||||
Suspend|Modern Horizons 2|68|R|{U}|Instant|||Exile target creature and put two time counters on it. If it doesn't have suspend, it gains suspend.|
|
||||
Svyelun of Sea and Sky|Modern Horizons 2|69|M|{1}{U}{U}|Legendary Creature - Merfolk God|3|4|Svyelun of Sea and Sky has indestructible as long as you control at least two other Merfolk.$Whenever Svyelun attacks, draw a card.$Other Merfolk you control have ward {1}|
|
||||
Sweep the Skies|Modern Horizons 2|70|U|{X}{U}{U}|Sorcery|||Converge — Create a 1/1 colorless Thopter artifact creature token with flying for each color of mana spent to cast this spell.|
|
||||
Vedalken Infiltrator|Modern Horizons 2|73|U|{1}{U}|Creature - Vedalken Rogue|1|3|Vedalken Infiltrator can't be blocked.$Metalcraft — Vedalken Infiltrator gets +1/+0 as long as you control three or more artifacts.|
|
||||
Archfiend of Sorrows|Modern Horizons 2|74|U|{5}{B}{B}|Creature - Demon|4|5|Flying$When Archfiend of Sorrows enters the battlefield, creatures your opponents control get -2/-2 until end of turn.$Unearth {3}{B}{B}|
|
||||
Archon of Cruelty|Modern Horizons 2|75|M|{6}{B}{B}|Creature - Archon|6|6|Flying$Whenever Archon of Cruelty enters the battlefield or attacks, target opponent sacrifices a creature or planeswalker, discards a card, and loses 3 life. You draw a card and gain 3 life.|
|
||||
Bone Shards|Modern Horizons 2|76|C|{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature or discard a card.$Destroy target creature or planeswalker.|
|
||||
Clattering Augur|Modern Horizons 2|79|U|{1}{B}|Creature - Skeleton Shaman|1|1|Clattering Augur can't block.$When Clattering Augur enters the battlefield, you draw a card and you lose 1 life.${2}{B}{B}: Return Clattering Augur from your graveyard to your hand.|
|
||||
Damn|Modern Horizons 2|80|R|{B}{B}|Sorcery|||Destroy target creature. A creature destroyed this way can't be regenerated.$Overload {2}{W}{W}|
|
||||
Discerning Taste|Modern Horizons 2|82|C|{2}{B}|Sorcery|||Look at the top four cards of your library. Put one of them into your hand and the rest into your graveyard. You gain life equal to the greatest power among creature cards put into your graveyard this way.|
|
||||
Fast of Sanity|Modern Horizons 2|84|U|{3}{B}|Enchantment|||Whenever you discard a card, Fast of Sanity deals 1 damage to any target and you gain 1 life.|
|
||||
Feast of Sanity|Modern Horizons 2|84|U|{3}{B}|Enchantment|||Whenever you discard a card, Feast of Sanity deals 1 damage to any target and you gain 1 life.|
|
||||
Flay Essence|Modern Horizons 2|85|U|{1}{B}{B}|Sorcery|||Exile target creature or planeswalker. You gain life equal to the number of counters on it.|
|
||||
Grief|Modern Horizons 2|87|M|{2}{B}{B}|Creature - Elemental Incarnation|3|2|Menace$When Grief enters the battlefield, target opponent reveals their hand. You choose a nonland card from it. That player discards that card.$Evoke—Exile a black card from your hand.|
|
||||
Kitchen Imp|Modern Horizons 2|89|C|{3}{B}|Creature - Imp|2|2|Flying, haste$Madness {B}|
|
||||
Legion Vanguard|Modern Horizons 2|90|U|{1}{B}|Creature - Vampire Soldier|2|2|{1}, Sacrifice another creature: Legion Vanguard explores.|
|
||||
Necromancer's Familiar|Modern Horizons 2|94|U|{3}{B}|Creature - Bird Spirit|3|1|Flying$Hellbent — Necromancer's Familiar has lifelink as long as you have no cards in hand.${B}, Discard a card: Necromancer's Familiar gains indestructible until end of turn. Tap it.|
|
||||
Persist|Modern Horizons 2|96|R|{1}{B}|Sorcery|||Return target nonlegendary creature card from your graveyard to the battlefield with a -1/-1 counter on it.|
|
||||
Profane Tutor|Modern Horizons 2|97|R||Sorcery|||Suspend 2—{1}{B}$Search your library for a card, put that card into your hand, then shuffle.|
|
||||
Sudden Edict|Modern Horizons 2|100|U|{1}{B}|Instant|||Split second$Target player sacrifices a creature.|
|
||||
Tourach, Dread Cantor|Modern Horizons 2|102|M|{1}{B}|Legendary Creature - Human Cleric|2|1|Kicker {B}{B}$Protection from white$Whenever an opponent discards a card, put a +1/+1 counter on Tourach, Dread Cantor.$When Tourach enters the battelfield, if it was kicked, target opponent discards two cards at random.|
|
||||
Tourach's Canticle|Modern Horizons 2|103|C|{3}{B}|Sorcery|||Target opponent reveals their hand. You choose a card from it. That player discards that card, then discards a card at random.|
|
||||
Underworld Hermit|Modern Horizons 2|105|U|{4}{B}{B}|Creature - Human Peasant|3|3|When Underworld Hermit enters the battlefield, create a number of 1/1 green Squirrel creature tokens equal to your devotion to black.|
|
||||
Unmarked Grave|Modern Horizons 2|106|R|{1}{B}|Sorcery|||Search your library for a nonlegendary card, put that card into your graveyard, then shuffle.|
|
||||
World-Weary|Modern Horizons 2|109|C|{3}{B}{B}|Enchantment - Aura|||Enchant creature$Enchanted creature gets -4/-4.$Basic landcycling {1}{B}|
|
||||
Young Necromancer|Modern Horizons 2|110|U|{4}{B}|Creature - Human Warlock|2|3|When Young Necromancer enters the battlefield, you may exile two cards from your graveyard. When you do, return target creature card from your graveyard to the battlefield.|
|
||||
Arcbound Whelp|Modern Horizons 2|113|U|{3}{R}|Artifact Creature - Dragon|0|0|Flying${R}: Arcbound Whelp gets +1/+0 until end of turn.$Modular 2|
|
||||
Battle Plan|Modern Horizons 2|114|C|{3}{R}|Enchantment|||At the beginning of combat on your turn, target creature you control gets +2/+0 until end of turn.$Basic landcycling {1}{R}|
|
||||
Blazing Rootwalla|Modern Horizons 2|115|U|{R}|Creature - Lizard|1|1|{R}: Gets +2/+0 until end of turn. Activate only once each turn.$Madness {0}|
|
||||
Blazing Rootwalla|Modern Horizons 2|115|U|{R}|Creature - Lizard|1|1|{R}: Blazing Rootwalla gets +2/+0 until end of turn. Activate only once each turn.$Madness {0}|
|
||||
Breya's Apprentice|Modern Horizons 2|117|R|{2}{R}|Artifact Creature - Human Artificer|2|3|When Breya's Apprentice enters the battlefield, create a 1/1 colorless Thopter artifact creature token with flying.${T}, Sacrifice an artifact: Choose one —$• Exile the top card of your library. Until the end of your next turn, you may play that card.$• Target creature gets +2/+0 until end of turn.|
|
||||
Calibrated Blast|Modern Horizons 2|118|R|{2}{R}|Instant|||Reveal cards from the top of your library until you reveal a nonland card. Put the revealed cards on the bottom of your library in a random order. When you reveal a nonland card this way, Calibrated Blast deals damage equal to that card's mana value to any target.$Flashback {3}{R}{R}|
|
||||
Chef's Kiss|Modern Horizons 2|120|R|{1}{R}{R}|Instant|||Gain control of target spell that targets only a single permanent or player. Copy it, then reselect the targets at random for the spell and the copy. The new targets can't be you or a permanent you control.|
|
||||
Dragon's Rage Channeler|Modern Horizons 2|121|U|{R}|Creature - Human Shaman|1|1|Whenever you cast a noncreature spell, surveil 1.$Delirium — As long as there are four or more card types among cards in your graveyard, Dragon's Rage Channeler gets +2/+2, has flying, and attacks each combat if able.|
|
||||
Fast // Furious|Modern Horizons 2|123|U|{2}{R}|Instant|||Discard a card, then draw two cards.$<strong>Furious</strong>${3}{R}{R}$<strong>Sorcery</strong>$Furious deals 3 damage to each creature without flying.|
|
||||
Flame Blitz|Modern Horizons 2|124|U|{R}|Enchantment|||At the beginning of your end step, Flame Blitz deals 5 damage to each planeswalker.$Cycling {2}|
|
||||
Flametongue Yearling|Modern Horizons 2|125|U|{R}{R}|Creature - Kavu|2|1|Multikicker {2}$Flametongue Yearling enters the battlefield with a +1/+1 counter on it for each time it was kicked.$When Flametongue Yearling enters the battlefield, it deals damage equal to its power to target creature.|
|
||||
Galvanic Relay|Modern Horizons 2|127|C|{2}{R}|Sorcery|||Exile the top card of your library. During your next turn, you may play that card.$Storm|
|
||||
|
@ -41397,15 +41408,19 @@ Harmonic Prodigy|Modern Horizons 2|132|R|{1}{R}|Creature - Human Wizard|1|3|Prow
|
|||
Obsidian Charmaw|Modern Horizons 2|137|R|{3}{R}{R}|Creature - Dragon|4|4|This spell costs {1} less to cast for each land your opponents control that could produce {C}.$Flying$When Obsidian Charmaw enters the battlefield, destroy target nonbasic land an opponent controls.|
|
||||
Ragavan, Nimble Pilferer|Modern Horizons 2|138|M|{R}|Legendary Creature - Monkey Pirate|2|1|Whenever Ragavan, Nimble Pilferer deals combat damage to a player, create a Treasure token and exile the top card of that player's library. Until end of turn, you may cast that card.$Dash {1}{R}|
|
||||
Skophos Reaver|Modern Horizons 2|140|C|{2}{R}|Creature - Minotaur Warrior|2|3|As long as it's your turn, Skophos Reaver gets +2/+0.$Madness {1}{R}|
|
||||
Strike It Rich|Modern Horizons 2|141|U|{R}|Sorcery|||Create a Treasure token.$Flashback {2}{R}|
|
||||
Spreading Insurrection|Modern Horizons 2|142|U|{4}{R}|Sorcery|||Gain control of target creature you don't control until end of turn. Untap that creature. It gains haste until end of turn.$Storm|
|
||||
Abundant Harvest|Modern Horizons 2|147|C|{G}|Sorcery|||Choose land or nonland. Reveal cards from the top of your library until you reveal a card of the chosen kind. Put that card into your hand and the rest on the bottom of your library in a random order.|
|
||||
Aeve, Progenitor Ooze|Modern Horizons 2|148|R|{2}{G}{G}{G}|Legendary Creature - Ooze|2|2|Storm$Aeve, Progenitor Ooze isn't legendary as long as it's a token.$Aeve enters the battlefield with a +1/+1 counter on it for each Ooze you control.|
|
||||
Chatterfang, Squirrel General|Modern Horizons 2|151|M|{2}{G}|Legendary Creature - Squirrel Warrior|3|3|Forestwalk$If one or more tokens would be created under your control, those tokens plus that many 1/1 green Squirrel creature tokens are created instead.${B}, Sacrifice X Squirrels: Target creature gets +X/-X until end of turn.|
|
||||
Chatterstorm|Modern Horizons 2|152|C|{1}{G}|Sorcery|||Create a 1/1 green Squirrel creature token.$Storm|
|
||||
Endurance|Modern Horizons 2|157|M|{1}{G}{G}|Creature - Elemental Incarnation|3|4|Flash$Reach$When Endurance enters the battlefield, up to one target player puts all the cards from their graveyard on the bottom of their library in a random order.$Evoke—Exile a green card from your hand.|
|
||||
Fae Offering|Modern Horizons 2|158|U|{2}{G}|Enchantment|||At the beginning of each end step, if you've cast both a creature spell and a noncreature spell this turn, create a Clue token, a Food token, and a Treasure token.|
|
||||
Gaea's Will|Modern Horizons 2|162|R||Sorcery|||Suspend 4—{G}$Until end of turn, you may play land cards and cast spells from your graveyard.$If a card would be put into your graveyard from anywhere this turn, exile that card instead.|
|
||||
Glinting Creeper|Modern Horizons 2|164|U|{4}{G}|Creature - Plant|0|0|Converge — Glinting Creeper enters the battlefield with two +1/+1 counters on it for each color of mana spent to cast it.$Glinting Creeper can't be blocked by creatures with power 2 or less.|
|
||||
Herd Baloth|Modern Horizons 2|165|U|{3}{G}{G}|Creature - Beast|4|4|Whenever one or more +1/+1 counters are put on Herd Baloth, you may create a 4/4 green Beast creature token.|
|
||||
Ignoble Hierarch|Modern Horizons 2|166|R|{G}|Creature - Goblin Shaman|0|1|Exalted${T}: Add {B}, {R}, or {G}.|
|
||||
Jade Avenger|Modern Horizons 2|167|C|{1}{G}|Creature - Frog Samurai|2|2|Bushido 2|
|
||||
Orchard Strider|Modern Horizons 2|169|C|{4}{G}{G}|Creature - Treefolk|6|4|When Orchard Strider enters the battlefield, create two Food tokens.$Basic landcycling {1}{G}|
|
||||
Rift Sower|Modern Horizons 2|170|C|{2}{G}|Creature - Elf Druid|1|3|{T}: Add one mana of any color.$Suspend 2—{G}|
|
||||
Sanctum Weaver|Modern Horizons 2|171|R|{1}{G}|Enchantment Creature - Dryad|0|2|{T}: Add X mana of any one color, where X is the number of enchantments you control.|
|
||||
|
@ -41413,37 +41428,47 @@ Scurry Oak|Modern Horizons 2|172|U|{2}{G}|Creature - Treefolk|1|2|Evolve$Wheneve
|
|||
Squirrel Sanctuary|Modern Horizons 2|174|U|{G}|Enchantment|||When Squirrel Sanctuary enters the battlefield, create a 1/1 green Squirrel creature token.$Whenever a nontoken creature you control dies, you may pay {1}. If you do, return Squirrel Sanctuary to its owner's hand.|
|
||||
Squirrel Sovereign|Modern Horizons 2|175|U|{1}{G}|Creature - Squirrel Noble|2|2|Other Squirrels you control get +1/+1.|
|
||||
Sylvan Anthem|Modern Horizons 2|176|R|{G}{G}|Enchantment|||Green creatures you control get +1/+1.$Whenever a green creature enters the battlefield under your control, scry 1.|
|
||||
Terarmorph|Modern Horizons 2|177|U|{3}{G}|Sorcery|||Search your library for a basic land card, put it into the battlefield, then shuffle.$Rebound|
|
||||
Thrasta, Tempest's Roar|Modern Horizons 2|178|M|{10}{G}{G}|Legendary Creature - Dinosaur|7|7|This spell costs {3} less to cast for each other spell cast this turn.$Trample, haste$Trample over planeswalkers$Thrasta, Tempest's Roar has hexproof as long as it entered the battlefield this turn.|
|
||||
Timeless Witness|Modern Horizons 2|179|U|{2}{G}{G}|Creature - Human Shaman|2|1|When Timeless Witness enters the battlefield, you may return target card from your graveyard to your hand.$Eternalize {5}{G}{G}|
|
||||
Timeless Witness|Modern Horizons 2|179|U|{2}{G}{G}|Creature - Human Shaman|2|1|When Timeless Witness enters the battlefield, return target card from your graveyard to your hand.$Eternalize {5}{G}{G}|
|
||||
Tireless Provisioner|Modern Horizons 2|180|U|{2}{G}|Creature - Elf Scout|3|2|Landfall — Whenever a land enters the battelfield under your control, create a Food token or a Treasure token.|
|
||||
Urban Daggertooth|Modern Horizons 2|181|C|{2}{G}{G}|Creature - Dinosaur|4|3|Vigilance$Enrage — Whenever Urban Daggertooth is dealt damage, proliferate.|
|
||||
Verdant Command|Modern Horizons 2|182|R|{1}{G}|Instant|||Choose two —$• Target player creates two tapped 1/1 green Squirrel creature tokens.$• Counter target loyalty ability of a planeswalker.$• Exile target card from a graveyard.$• Target player gains 3 life.|
|
||||
Arcbound Shikari|Modern Horizons 2|184|U|{1}{R}{W}|Artifact Creature - Cat Soldier|0|0|First Strike$When Arcbound Shikari enters the battlefield, put a +1/+1 counter on each other artifact creature you control.$Modular 2|
|
||||
Asmoranomardicadaistinaculdacar|Modern Horizons 2|186|R||Legendary Creature - Human Wizard|3|3|As long as you've discarded a card this turn, you may pay {B/R} to cast this spell.$When Asmoranomardicadaistinaculdacar enters the battlefield, you may search your library for a card named The Underworld Cookbook, reveal it, put it into your hand, then shuffle.$Sacrifice two Foods: Target creature deals 6 damage to itself.|
|
||||
Carth the Lion|Modern Horizons 2|189|R|{2}{B}{G}|Legendary Creature - Human Warrior|3|5|Whenever Carth the Lion enters the battlefield or a planeswalker you control dies, look at the top seven cards of your library. You may reveal a planeswalker card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.$Planeswalkers' loyalty abilities you activate cost an additional {+1} to activate.|
|
||||
Combine Chrysalis|Modern Horizons 2|191|U|{G}{U}|Artifact|||Creature tokens you control have flying.${2}{G}{U}, {T}, Sacrifice a token: Create a 4/4 green Beast creature token. Activate only as a sorcery.|
|
||||
Dakkon, Shadow Slayer|Modern Horizons 2|192|M|{W}{U}{B}|Legendary Planeswalker - Dakkon|0|Dakkon, Shadow Slayer enters the battlefield with a number of loyalty counters on him equal to the number of lands you control.$+1: Surveil 2.$−3: Exile target creature.$−6: You may put an artifact card from your hand or graveyard onto the battlefield.|
|
||||
Drey Keeper|Modern Horizons 2|194|C|{3}{B}{G}|Creature - Elf Druid|2|2|When Drey Keeper enters the battlefield, create two 1/1 green Squirrel creature tokens.${3}{B}: Squirrels you control get +1/+0 and gain menace until end of turn.|
|
||||
Garth One-Eye|Modern Horizons 2|197|M|{W}{U}{B}{R}{G}|Legendary Creature - Human Wizard|5|5|{T}: Choose a card name that hasn't been chosen from among Disenchant, Braingeyser, Terror, Shivan Dragon, Regrowth, or Black Lotus. Create a copy of the card with the chosen name. You may cast the copy.|
|
||||
Geyadrone Dihada|Modern Horizons 2|199|M|{1}{U}{B}{R}|Legendary Planeswalker - Dihada|4|Protection from permanents with corruption counters on them.$+1: Each opponent loses 2 life and you gain 2 life. Put a corruption counter on up to one other target creature or planeswalker.$−3: Gain control of target creature or planeswalker until end of tun. Untap it and put a corruption counter on it. It gains haste until end of turn.$−7: Gain control of each permanent with a corruption counter on it.|
|
||||
General Ferrous Rokiric|Modern Horizons 2|198|R|{1}{R}{W}|Legendary Creature - Human Soldier|3|1|Hexproof from monocolored$Whenever you cast a multicolored spell, create a 4/4 red and white Golem artifact creature token.|
|
||||
Geyadrone Dihada|Modern Horizons 2|199|M|{1}{U}{B}{R}|Legendary Planeswalker - Dihada|4|Protection from permanents with corruption counters on them$+1: Each opponent loses 2 life and you gain 2 life. Put a corruption counter on up to one other target creature or planeswalker.$−3: Gain control of target creature or planeswalker until end of tun. Untap it and put a corruption counter on it. It gains haste until end of turn.$−7: Gain control of each permanent with a corruption counter on it.|
|
||||
Graceful Restoration|Modern Horizons 2|201|U|{3}{W}{B}|Sorcery|||Choose one —$• Return target creature card from your graveyard to the battlefield with an additional +1/+1 counter on it.$• Return up to two target creature cards with power 2 or less from your graveyard to the battlefield.|
|
||||
Grist, the Hunger Tide|Modern Horizons 2|202|M|{1}{B}{G}|Legendary Planeswalker - Grist|3|As long as Grist, the Hunger Tide isn't on the battlefield, it's a 1/1 Insect creature in addition to its other types.$+1: Create a 1/1 black and green Insect creature token, then mill a card. If an Insect card was milled this way, put a loyalty counter on Grist and repeat this process.$−2: You may sacrifice a creature. When you do, destroy target creature or planeswalker.$−5: Each opponent loses life equal to the number of creature cards in your graveyard.|
|
||||
Lonis, Cryptozoologist|Modern Horizons 2|204|R|{G}{U}|Legendary Creature - Snake Elf Scout|1|2|Whenever another nontoken creature enters the battlefield under your control, investigate.${T}, Sacrifice X Clues: Target opponent reveals the top X cards of their library. You may put a nonland permanent card with mana value X or less from among them onto the battlefield under your control. That player puts the rest on the bottom of their library in a random order.|
|
||||
Master of Death|Modern Horizons 2|205|R|{1}{U}{B}|Creature - Zombie Wizard|3|1|When Master of Death enters the battlefield, surveil 2.$At the beginning of your upkeep, if Master of Death is in your graveyard, you may pay 1 life. If you do, return it to your hand.|
|
||||
Moderation|Modern Horizons 2|206|R|{1}{W}{U}|Enchantment|||You can't cast more than one spell each turn.$Whenever you cast a spell, draw a card.|
|
||||
Piru, the Volatile|Modern Horizons 2|207|R|{2}{R}{R}{W}{W}{B}{B}|Legendary Creature - Elder Dragon|7|7|Flying, lifelink$At the beginning of your upkeep, sacrifice Piru, the Volatile unless you pay {R}{W}{B}.$When Piru dies, it deals 7 damage to each nonlegendary creature.|
|
||||
