mirror of
https://github.com/correl/mage.git
synced 2024-12-26 03:00:11 +00:00
[CMR] updated spoiler and reprints
This commit is contained in:
parent
54b2b98819
commit
59b38cc66a
2 changed files with 34 additions and 4 deletions
|
@ -28,6 +28,7 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
this.maxCardNumberInBooster = 361;
|
this.maxCardNumberInBooster = 361;
|
||||||
|
|
||||||
cards.add(new SetCardInfo("Acidic Slime", 421, Rarity.UNCOMMON, mage.cards.a.AcidicSlime.class));
|
cards.add(new SetCardInfo("Acidic Slime", 421, Rarity.UNCOMMON, mage.cards.a.AcidicSlime.class));
|
||||||
|
cards.add(new SetCardInfo("Akiri, Line-Slinger", 515, Rarity.MYTHIC, mage.cards.a.AkiriLineSlinger.class));
|
||||||
cards.add(new SetCardInfo("Alena, Kessig Trapper", 160, Rarity.UNCOMMON, mage.cards.a.AlenaKessigTrapper.class));
|
cards.add(new SetCardInfo("Alena, Kessig Trapper", 160, Rarity.UNCOMMON, mage.cards.a.AlenaKessigTrapper.class));
|
||||||
cards.add(new SetCardInfo("Amareth, the Lustrous", 266, Rarity.RARE, mage.cards.a.AmarethTheLustrous.class));
|
cards.add(new SetCardInfo("Amareth, the Lustrous", 266, Rarity.RARE, mage.cards.a.AmarethTheLustrous.class));
|
||||||
cards.add(new SetCardInfo("Amphin Mutineer", 55, Rarity.RARE, mage.cards.a.AmphinMutineer.class));
|
cards.add(new SetCardInfo("Amphin Mutineer", 55, Rarity.RARE, mage.cards.a.AmphinMutineer.class));
|
||||||
|
@ -39,6 +40,7 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Archon of Coronation", 9, Rarity.MYTHIC, mage.cards.a.ArchonOfCoronation.class));
|
cards.add(new SetCardInfo("Archon of Coronation", 9, Rarity.MYTHIC, mage.cards.a.ArchonOfCoronation.class));
|
||||||
cards.add(new SetCardInfo("Armillary Sphere", 298, Rarity.COMMON, mage.cards.a.ArmillarySphere.class));
|
cards.add(new SetCardInfo("Armillary Sphere", 298, Rarity.COMMON, mage.cards.a.ArmillarySphere.class));
|
||||||
cards.add(new SetCardInfo("Armix, Filigree Thrasher", 108, Rarity.UNCOMMON, mage.cards.a.ArmixFiligreeThrasher.class));
|
cards.add(new SetCardInfo("Armix, Filigree Thrasher", 108, Rarity.UNCOMMON, mage.cards.a.ArmixFiligreeThrasher.class));
|
||||||
|
cards.add(new SetCardInfo("Armorcraft Judge", 218, Rarity.UNCOMMON, mage.cards.a.ArmorcraftJudge.class));
|
||||||
cards.add(new SetCardInfo("Aurora Phoenix", 161, Rarity.RARE, mage.cards.a.AuroraPhoenix.class));
|
cards.add(new SetCardInfo("Aurora Phoenix", 161, Rarity.RARE, mage.cards.a.AuroraPhoenix.class));
|
||||||
cards.add(new SetCardInfo("Austere Command", 12, Rarity.RARE, mage.cards.a.AustereCommand.class));
|
cards.add(new SetCardInfo("Austere Command", 12, Rarity.RARE, mage.cards.a.AustereCommand.class));
|
||||||
cards.add(new SetCardInfo("Averna, the Chaos Bloom", 269, Rarity.RARE, mage.cards.a.AvernaTheChaosBloom.class));
|
cards.add(new SetCardInfo("Averna, the Chaos Bloom", 269, Rarity.RARE, mage.cards.a.AvernaTheChaosBloom.class));
|
||||||
|
@ -46,6 +48,7 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Bitter Revelation", 109, Rarity.COMMON, mage.cards.b.BitterRevelation.class));
|
cards.add(new SetCardInfo("Bitter Revelation", 109, Rarity.COMMON, mage.cards.b.BitterRevelation.class));
|
||||||
cards.add(new SetCardInfo("Bladegriff Prototype", 300, Rarity.RARE, mage.cards.b.BladegriffPrototype.class));
|
cards.add(new SetCardInfo("Bladegriff Prototype", 300, Rarity.RARE, mage.cards.b.BladegriffPrototype.class));
|
||||||
cards.add(new SetCardInfo("Blasphemous Act", 162, Rarity.RARE, mage.cards.b.BlasphemousAct.class));
|
cards.add(new SetCardInfo("Blasphemous Act", 162, Rarity.RARE, mage.cards.b.BlasphemousAct.class));
|
||||||
|
cards.add(new SetCardInfo("Boros Charm", 442, Rarity.UNCOMMON, mage.cards.b.BorosCharm.class));
|
||||||
cards.add(new SetCardInfo("Brago, King Eternal", 516, Rarity.MYTHIC, mage.cards.b.BragoKingEternal.class));
|
cards.add(new SetCardInfo("Brago, King Eternal", 516, Rarity.MYTHIC, mage.cards.b.BragoKingEternal.class));
|
||||||
cards.add(new SetCardInfo("Brazen Freebooter", 164, Rarity.COMMON, mage.cards.b.BrazenFreebooter.class));
|
cards.add(new SetCardInfo("Brazen Freebooter", 164, Rarity.COMMON, mage.cards.b.BrazenFreebooter.class));
|
||||||
cards.add(new SetCardInfo("Briarblade Adept", 111, Rarity.COMMON, mage.cards.b.BriarbladeAdept.class));
|
cards.add(new SetCardInfo("Briarblade Adept", 111, Rarity.COMMON, mage.cards.b.BriarbladeAdept.class));
|
||||||
|
@ -55,6 +58,7 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Cast Down", 112, Rarity.UNCOMMON, mage.cards.c.CastDown.class));
|
cards.add(new SetCardInfo("Cast Down", 112, Rarity.UNCOMMON, mage.cards.c.CastDown.class));
|
||||||
cards.add(new SetCardInfo("Charcoal Diamond", 303, Rarity.COMMON, mage.cards.c.CharcoalDiamond.class));
|
cards.add(new SetCardInfo("Charcoal Diamond", 303, Rarity.COMMON, mage.cards.c.CharcoalDiamond.class));
|
||||||
cards.add(new SetCardInfo("Coastline Marauders", 168, Rarity.UNCOMMON, mage.cards.c.CoastlineMarauders.class));
|
cards.add(new SetCardInfo("Coastline Marauders", 168, Rarity.UNCOMMON, mage.cards.c.CoastlineMarauders.class));
|
||||||
|
cards.add(new SetCardInfo("Coiling Oracle", 443, Rarity.COMMON, mage.cards.c.CoilingOracle.class));
|
||||||
cards.add(new SetCardInfo("Command Beacon", 349, Rarity.RARE, mage.cards.c.CommandBeacon.class));
|
cards.add(new SetCardInfo("Command Beacon", 349, Rarity.RARE, mage.cards.c.CommandBeacon.class));
|
||||||
cards.add(new SetCardInfo("Command Tower", 350, Rarity.COMMON, mage.cards.c.CommandTower.class));
|
cards.add(new SetCardInfo("Command Tower", 350, Rarity.COMMON, mage.cards.c.CommandTower.class));
|
||||||
cards.add(new SetCardInfo("Commander's Sphere", 306, Rarity.COMMON, mage.cards.c.CommandersSphere.class));
|
cards.add(new SetCardInfo("Commander's Sphere", 306, Rarity.COMMON, mage.cards.c.CommandersSphere.class));
|
||||||
|
@ -65,6 +69,7 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Court of Grace", 16, Rarity.RARE, mage.cards.c.CourtOfGrace.class));
|
cards.add(new SetCardInfo("Court of Grace", 16, Rarity.RARE, mage.cards.c.CourtOfGrace.class));
|
||||||
cards.add(new SetCardInfo("Cuombajj Witches", 116, Rarity.UNCOMMON, mage.cards.c.CuombajjWitches.class));
|
cards.add(new SetCardInfo("Cuombajj Witches", 116, Rarity.UNCOMMON, mage.cards.c.CuombajjWitches.class));
|
||||||
cards.add(new SetCardInfo("Demonic Lore", 118, Rarity.UNCOMMON, mage.cards.d.DemonicLore.class));
|
cards.add(new SetCardInfo("Demonic Lore", 118, Rarity.UNCOMMON, mage.cards.d.DemonicLore.class));
|
||||||
|
cards.add(new SetCardInfo("Derevi, Empyrial Tactician", 518, Rarity.MYTHIC, mage.cards.d.DereviEmpyrialTactician.class));
|
||||||
cards.add(new SetCardInfo("Doomed Traveler", 19, Rarity.COMMON, mage.cards.d.DoomedTraveler.class));
|
cards.add(new SetCardInfo("Doomed Traveler", 19, Rarity.COMMON, mage.cards.d.DoomedTraveler.class));
|
||||||
cards.add(new SetCardInfo("Dragon Mantle", 174, Rarity.COMMON, mage.cards.d.DragonMantle.class));
|
cards.add(new SetCardInfo("Dragon Mantle", 174, Rarity.COMMON, mage.cards.d.DragonMantle.class));
|
||||||
cards.add(new SetCardInfo("Eligeth, Crossroads Augur", 66, Rarity.RARE, mage.cards.e.EligethCrossroadsAugur.class));
|
cards.add(new SetCardInfo("Eligeth, Crossroads Augur", 66, Rarity.RARE, mage.cards.e.EligethCrossroadsAugur.class));
|
||||||
|
@ -72,11 +77,15 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Entourage of Trest", 224, Rarity.COMMON, mage.cards.e.EntourageOfTrest.class));
|
cards.add(new SetCardInfo("Entourage of Trest", 224, Rarity.COMMON, mage.cards.e.EntourageOfTrest.class));
|
||||||
cards.add(new SetCardInfo("Exquisite Huntmaster", 122, Rarity.COMMON, mage.cards.e.ExquisiteHuntmaster.class));
|
cards.add(new SetCardInfo("Exquisite Huntmaster", 122, Rarity.COMMON, mage.cards.e.ExquisiteHuntmaster.class));
|
||||||
cards.add(new SetCardInfo("Eyeblight Cullers", 124, Rarity.COMMON, mage.cards.e.EyeblightCullers.class));
|
cards.add(new SetCardInfo("Eyeblight Cullers", 124, Rarity.COMMON, mage.cards.e.EyeblightCullers.class));
|
||||||
|
cards.add(new SetCardInfo("Fact or Fiction", 396, Rarity.UNCOMMON, mage.cards.f.FactOrFiction.class));
|
||||||
cards.add(new SetCardInfo("Fall from Favor", 68, Rarity.COMMON, mage.cards.f.FallFromFavor.class));
|
cards.add(new SetCardInfo("Fall from Favor", 68, Rarity.COMMON, mage.cards.f.FallFromFavor.class));
|
||||||
cards.add(new SetCardInfo("Farhaven Elf", 225, Rarity.COMMON, mage.cards.f.FarhavenElf.class));
|
cards.add(new SetCardInfo("Farhaven Elf", 225, Rarity.COMMON, mage.cards.f.FarhavenElf.class));
|
||||||
|
cards.add(new SetCardInfo("Fertilid", 226, Rarity.COMMON, mage.cards.f.Fertilid.class));
|
||||||
|
cards.add(new SetCardInfo("Filigree Familiar", 308, Rarity.UNCOMMON, mage.cards.f.FiligreeFamiliar.class));
|
||||||
|
cards.add(new SetCardInfo("Fire Diamond", 309, Rarity.COMMON, mage.cards.f.FireDiamond.class));
|
||||||
cards.add(new SetCardInfo("First Response", 22, Rarity.UNCOMMON, mage.cards.f.FirstResponse.class));
|
cards.add(new SetCardInfo("First Response", 22, Rarity.UNCOMMON, mage.cards.f.FirstResponse.class));
|
||||||
cards.add(new SetCardInfo("Fleshbag Marauder", 128, Rarity.COMMON, mage.cards.f.FleshbagMarauder.class));
|
cards.add(new SetCardInfo("Fleshbag Marauder", 128, Rarity.COMMON, mage.cards.f.FleshbagMarauder.class));
|
||||||
cards.add(new SetCardInfo("Flood of Recollection", 61, Rarity.UNCOMMON, mage.cards.f.FloodOfRecollection.class));
|
cards.add(new SetCardInfo("Flood of Recollection", 61, Rarity.COMMON, mage.cards.f.FloodOfRecollection.class));
|
||||||
cards.add(new SetCardInfo("Forceful Denial", 69, Rarity.COMMON, mage.cards.f.ForcefulDenial.class));
|
cards.add(new SetCardInfo("Forceful Denial", 69, Rarity.COMMON, mage.cards.f.ForcefulDenial.class));
|
||||||
cards.add(new SetCardInfo("Furnace Celebration", 181, Rarity.UNCOMMON, mage.cards.f.FurnaceCelebration.class));
|
cards.add(new SetCardInfo("Furnace Celebration", 181, Rarity.UNCOMMON, mage.cards.f.FurnaceCelebration.class));
|
||||||
cards.add(new SetCardInfo("Fyndhorn Elves", 228, Rarity.COMMON, mage.cards.f.FyndhornElves.class));
|
cards.add(new SetCardInfo("Fyndhorn Elves", 228, Rarity.COMMON, mage.cards.f.FyndhornElves.class));
|
||||||
|
@ -128,6 +137,7 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Natural Reclamation", 245, Rarity.COMMON, mage.cards.n.NaturalReclamation.class));
|
cards.add(new SetCardInfo("Natural Reclamation", 245, Rarity.COMMON, mage.cards.n.NaturalReclamation.class));
|
||||||
cards.add(new SetCardInfo("Nekusar, the Mindrazer", 529, Rarity.MYTHIC, mage.cards.n.NekusarTheMindrazer.class));
|
cards.add(new SetCardInfo("Nekusar, the Mindrazer", 529, Rarity.MYTHIC, mage.cards.n.NekusarTheMindrazer.class));
|
||||||
cards.add(new SetCardInfo("Ninth Bridge Patrol", 33, Rarity.COMMON, mage.cards.n.NinthBridgePatrol.class));
|
cards.add(new SetCardInfo("Ninth Bridge Patrol", 33, Rarity.COMMON, mage.cards.n.NinthBridgePatrol.class));
|
||||||
|
cards.add(new SetCardInfo("Noxious Dragon", 139, Rarity.UNCOMMON, mage.cards.n.NoxiousDragon.class));
|
||||||
cards.add(new SetCardInfo("Null Caller", 140, Rarity.UNCOMMON, mage.cards.n.NullCaller.class));
|
cards.add(new SetCardInfo("Null Caller", 140, Rarity.UNCOMMON, mage.cards.n.NullCaller.class));
|
||||||
cards.add(new SetCardInfo("Numa, Joraga Chieftain", 246, Rarity.UNCOMMON, mage.cards.n.NumaJoragaChieftain.class));
|
cards.add(new SetCardInfo("Numa, Joraga Chieftain", 246, Rarity.UNCOMMON, mage.cards.n.NumaJoragaChieftain.class));
|
||||||
cards.add(new SetCardInfo("Nymris, Oona's Trickster", 288, Rarity.RARE, mage.cards.n.NymrisOonasTrickster.class));
|
cards.add(new SetCardInfo("Nymris, Oona's Trickster", 288, Rarity.RARE, mage.cards.n.NymrisOonasTrickster.class));
|
||||||
|
@ -158,6 +168,7 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Rograkh, Son of Rohgahh", 197, Rarity.UNCOMMON, mage.cards.r.RograkhSonOfRohgahh.class));
|
cards.add(new SetCardInfo("Rograkh, Son of Rohgahh", 197, Rarity.UNCOMMON, mage.cards.r.RograkhSonOfRohgahh.class));
|
||||||
cards.add(new SetCardInfo("Run Away Together", 87, Rarity.COMMON, mage.cards.r.RunAwayTogether.class));
|
cards.add(new SetCardInfo("Run Away Together", 87, Rarity.COMMON, mage.cards.r.RunAwayTogether.class));
|
||||||
cards.add(new SetCardInfo("Sandstone Oracle", 336, Rarity.UNCOMMON, mage.cards.s.SandstoneOracle.class));
|
cards.add(new SetCardInfo("Sandstone Oracle", 336, Rarity.UNCOMMON, mage.cards.s.SandstoneOracle.class));
|
||||||
|
cards.add(new SetCardInfo("Sanitarium Skeleton", 148, Rarity.COMMON, mage.cards.s.SanitariumSkeleton.class));
|
||||||
cards.add(new SetCardInfo("Scroll Rack", 337, Rarity.MYTHIC, mage.cards.s.ScrollRack.class));
|
cards.add(new SetCardInfo("Scroll Rack", 337, Rarity.MYTHIC, mage.cards.s.ScrollRack.class));
|
||||||
cards.add(new SetCardInfo("Sengir, the Dark Baron", 149, Rarity.RARE, mage.cards.s.SengirTheDarkBaron.class));
|
cards.add(new SetCardInfo("Sengir, the Dark Baron", 149, Rarity.RARE, mage.cards.s.SengirTheDarkBaron.class));
|
||||||
cards.add(new SetCardInfo("Seraphic Greatsword", 45, Rarity.MYTHIC, mage.cards.s.SeraphicGreatsword.class));
|
cards.add(new SetCardInfo("Seraphic Greatsword", 45, Rarity.MYTHIC, mage.cards.s.SeraphicGreatsword.class));
|
||||||
|
@ -174,9 +185,11 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Staunch Throneguard", 344, Rarity.COMMON, mage.cards.s.StaunchThroneguard.class));
|
cards.add(new SetCardInfo("Staunch Throneguard", 344, Rarity.COMMON, mage.cards.s.StaunchThroneguard.class));
|
||||||
cards.add(new SetCardInfo("Supreme Will", 102, Rarity.UNCOMMON, mage.cards.s.SupremeWill.class));
|
cards.add(new SetCardInfo("Supreme Will", 102, Rarity.UNCOMMON, mage.cards.s.SupremeWill.class));
|
||||||
cards.add(new SetCardInfo("Sweet-Gum Recluse", 260, Rarity.RARE, mage.cards.s.SweetGumRecluse.class));
|
cards.add(new SetCardInfo("Sweet-Gum Recluse", 260, Rarity.RARE, mage.cards.s.SweetGumRecluse.class));
|
||||||
|
cards.add(new SetCardInfo("Swiftfoot Boots", 474, Rarity.UNCOMMON, mage.cards.s.SwiftfootBoots.class));
|
||||||
cards.add(new SetCardInfo("Tevesh Szat, Doom of Fools", 153, Rarity.MYTHIC, mage.cards.t.TeveshSzatDoomOfFools.class));
|
cards.add(new SetCardInfo("Tevesh Szat, Doom of Fools", 153, Rarity.MYTHIC, mage.cards.t.TeveshSzatDoomOfFools.class));
|
||||||
cards.add(new SetCardInfo("Thalisse, Reverent Medium", 291, Rarity.UNCOMMON, mage.cards.t.ThalisseReverentMedium.class));
|
cards.add(new SetCardInfo("Thalisse, Reverent Medium", 291, Rarity.UNCOMMON, mage.cards.t.ThalisseReverentMedium.class));
|
||||||
cards.add(new SetCardInfo("Thorn of the Black Rose", 154, Rarity.COMMON, mage.cards.t.ThornOfTheBlackRose.class));
|
cards.add(new SetCardInfo("Thorn of the Black Rose", 154, Rarity.COMMON, mage.cards.t.ThornOfTheBlackRose.class));
|
||||||
|
cards.add(new SetCardInfo("Thought Vessel", 346, Rarity.COMMON, mage.cards.t.ThoughtVessel.class));
|
||||||
cards.add(new SetCardInfo("Thrasios, Triton Hero", 538, Rarity.MYTHIC, mage.cards.t.ThrasiosTritonHero.class));
|
cards.add(new SetCardInfo("Thrasios, Triton Hero", 538, Rarity.MYTHIC, mage.cards.t.ThrasiosTritonHero.class));
|
||||||
cards.add(new SetCardInfo("Three Visits", 261, Rarity.UNCOMMON, mage.cards.t.ThreeVisits.class));
|
cards.add(new SetCardInfo("Three Visits", 261, Rarity.UNCOMMON, mage.cards.t.ThreeVisits.class));
|
||||||
cards.add(new SetCardInfo("Training Center", 358, Rarity.RARE, mage.cards.t.TrainingCenter.class));
|
cards.add(new SetCardInfo("Training Center", 358, Rarity.RARE, mage.cards.t.TrainingCenter.class));
|
||||||
|
@ -186,6 +199,7 @@ public final class CommanderLegends extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("Vampiric Tutor", 156, Rarity.MYTHIC, mage.cards.v.VampiricTutor.class));
|
cards.add(new SetCardInfo("Vampiric Tutor", 156, Rarity.MYTHIC, mage.cards.v.VampiricTutor.class));
|
||||||
cards.add(new SetCardInfo("Vault of Champions", 360, Rarity.RARE, mage.cards.v.VaultOfChampions.class));
|
cards.add(new SetCardInfo("Vault of Champions", 360, Rarity.RARE, mage.cards.v.VaultOfChampions.class));
|
||||||
cards.add(new SetCardInfo("Vial Smasher the Fierce", 540, Rarity.MYTHIC, mage.cards.v.VialSmasherTheFierce.class));
|
cards.add(new SetCardInfo("Vial Smasher the Fierce", 540, Rarity.MYTHIC, mage.cards.v.VialSmasherTheFierce.class));
|
||||||
|
cards.add(new SetCardInfo("Victimize", 157, Rarity.UNCOMMON, mage.cards.v.Victimize.class));
|
||||||
cards.add(new SetCardInfo("Vow of Duty", 54, Rarity.UNCOMMON, mage.cards.v.VowOfDuty.class));
|
cards.add(new SetCardInfo("Vow of Duty", 54, Rarity.UNCOMMON, mage.cards.v.VowOfDuty.class));
|
||||||
cards.add(new SetCardInfo("Vow of Flight", 105, Rarity.UNCOMMON, mage.cards.v.VowOfFlight.class));
|
cards.add(new SetCardInfo("Vow of Flight", 105, Rarity.UNCOMMON, mage.cards.v.VowOfFlight.class));
|
||||||
cards.add(new SetCardInfo("Vow of Lightning", 209, Rarity.UNCOMMON, mage.cards.v.VowOfLightning.class));
|
cards.add(new SetCardInfo("Vow of Lightning", 209, Rarity.UNCOMMON, mage.cards.v.VowOfLightning.class));
|
||||||
|
|
|
@ -39330,7 +39330,7 @@ Slash the Ranks|Commander Legends|47|R|{3}{W}{W}|Sorcery|||Destroy all creatures
|
||||||
Vow of Duty|Commander Legends|54|U|{2}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +2/+2, has vigilance, and can't attack you or a planeswalker you control.|
|
Vow of Duty|Commander Legends|54|U|{2}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +2/+2, has vigilance, and can't attack you or a planeswalker you control.|
|
||||||
Amphin Mutineer|Commander Legends|55|R|{3}{U}|Creature - Salamander Pirate|3|3|When Amphin Mutineer enters the battlefield, exile up to one target non-Salamander creature. That creature's controller creates a 4/3 blue Salamander Warrior creature token.$Encore {4}{U}{U}|
|
Amphin Mutineer|Commander Legends|55|R|{3}{U}|Creature - Salamander Pirate|3|3|When Amphin Mutineer enters the battlefield, exile up to one target non-Salamander creature. That creature's controller creates a 4/3 blue Salamander Warrior creature token.$Encore {4}{U}{U}|
|
||||||
Brinelin, the Moon Kraken|Commander Legends|60|U|{6}{U}{U}|Legendary Creature - Kraken|6|8|When Brinelin, the Moon Kraken enters the battlefield or whenever you cast a spell with converted mana cost 6 or greater, you may return target nonland permanent to its owner's hand.$Partner|
|
Brinelin, the Moon Kraken|Commander Legends|60|U|{6}{U}{U}|Legendary Creature - Kraken|6|8|When Brinelin, the Moon Kraken enters the battlefield or whenever you cast a spell with converted mana cost 6 or greater, you may return target nonland permanent to its owner's hand.$Partner|
|
||||||
Flood of Recollection|Commander Legends|61|U|{U}{U}|Sorcery|||Return target instant or sorcery card from your graveyard to your hand. Exile Flood of Recollection.|
|
Flood of Recollection|Commander Legends|61|C|{U}{U}|Sorcery|||Return target instant or sorcery card from your graveyard to your hand. Exile Flood of Recollection.|
|
||||||
Confiscate|Commander Legends|62|U|{4}{U}{U}|Enchantment - Aura|||Enchant permanent$You control enchanted permanent.|
|
Confiscate|Commander Legends|62|U|{4}{U}{U}|Enchantment - Aura|||Enchant permanent$You control enchanted permanent.|
|
||||||
Court of Cunning|Commander Legends|63|R|{1}{U}{U}|Enchantment|||When Court of Cunning enters the battlefield, you become the monarch.$At the beginning of your upkeep, any number of target players each mill two cards. If you're the monarch, each of those players mills ten cards instead.|
|
Court of Cunning|Commander Legends|63|R|{1}{U}{U}|Enchantment|||When Court of Cunning enters the battlefield, you become the monarch.$At the beginning of your upkeep, any number of target players each mill two cards. If you're the monarch, each of those players mills ten cards instead.|
|
||||||
Eligeth, Crossroads Augur|Commander Legends|66|R|{4}{U}{U}|Legendary Creature - Sphinx|5|6|Flying$If you would scry a number of cards, draw that many cards instead.$Partner|
|
Eligeth, Crossroads Augur|Commander Legends|66|R|{4}{U}{U}|Legendary Creature - Sphinx|5|6|Flying$If you would scry a number of cards, draw that many cards instead.$Partner|
|
||||||
|
@ -39367,16 +39367,21 @@ Exquisite Huntmaster|Commander Legends|122|C|{3}{B}|Creature - Elf Warrior|4|2|W
|
||||||
Eyeblight Cullers|Commander Legends|124|C|{4}{B}|Creature - Elf Warrior|3|3|When Eyeblight Cullers dies, create three 1/1 green Elf Warrior creature tokens, then mill three cards.|
|
Eyeblight Cullers|Commander Legends|124|C|{4}{B}|Creature - Elf Warrior|3|3|When Eyeblight Cullers dies, create three 1/1 green Elf Warrior creature tokens, then mill three cards.|
|
||||||
Fleshbag Marauder|Commander Legends|128|C|{2}{B}|Creature - Zombie Warrior|3|1|When Fleshbag Marauder enters the battlefield, each player sacrifices a creature.|
|
Fleshbag Marauder|Commander Legends|128|C|{2}{B}|Creature - Zombie Warrior|3|1|When Fleshbag Marauder enters the battlefield, each player sacrifices a creature.|
|
||||||
Keskit, the Flesh Sculptor|Commander Legends|131|U|{2}{B}|Legendary Creature - Human Artificer|1|3|{T}, Sacrifice three other artifacts and/or creatures: Look at the top three cards of your library. Put two of them into your hand and the other into your graveyard.$Partner|
|
Keskit, the Flesh Sculptor|Commander Legends|131|U|{2}{B}|Legendary Creature - Human Artificer|1|3|{T}, Sacrifice three other artifacts and/or creatures: Look at the top three cards of your library. Put two of them into your hand and the other into your graveyard.$Partner|
|
||||||
|
Noxious Dragon|Commander Legends|139|U|{4}{B}{B}|Creature - Dragon|4|4|Flying$When Noxious Dragon dies, you may destroy target creature with converted mana cost 3 or less.|
|
||||||
Null Caller|Commander Legends|140|U|{3}{B}|Creature - Vampire Shaman|2|4|{3}{B}, Exile a creature card from your graveyard: Create a tapped 2/2 black Zombie creature token.|
|
Null Caller|Commander Legends|140|U|{3}{B}|Creature - Vampire Shaman|2|4|{3}{B}, Exile a creature card from your graveyard: Create a tapped 2/2 black Zombie creature token.|
|
||||||
Opposition Agent|Commander Legends|141|R|{2}{B}|Creature - Human Rogue|3|2|Flash$You control your opponents while they're searching their libraries.$While an opponent is searching their library, they exile each card they find. You may play those cards for as long as they remain exiled, and you may spend mana as though it were mana of any color to cast them.|
|
Opposition Agent|Commander Legends|141|R|{2}{B}|Creature - Human Rogue|3|2|Flash$You control your opponents while they're searching their libraries.$While an opponent is searching their library, they exile each card they find. You may play those cards for as long as they remain exiled, and you may spend mana as though it were mana of any color to cast them.|
|
||||||
Phyrexian Rager|Commander Legends|142|C|{2}{B}|Creature - Horror|2|2|When Phyrexian Rager enters the battlefield, you draw a card and you lose 1 life.|
|
Phyrexian Rager|Commander Legends|142|C|{2}{B}|Creature - Horror|2|2|When Phyrexian Rager enters the battlefield, you draw a card and you lose 1 life.|
|
||||||
Plague Reaver|Commander Legends|143|R|{2}{B}|Creature - Beast|6|5|At the beginning of your end step, sacrifice each other creature you control.$Discard two cards, Sacrifice Plague Reaver: Choose target opponent. Return Plague Reaver to the battlefield under that player's control at the beginning of their next upkeep.|
|
Plague Reaver|Commander Legends|143|R|{2}{B}|Creature - Beast|6|5|At the beginning of your end step, sacrifice each other creature you control.$Discard two cards, Sacrifice Plague Reaver: Choose target opponent. Return Plague Reaver to the battlefield under that player's control at the beginning of their next upkeep.|
|
||||||
Profane Transfusion|Commander Legends|145|M|{6}{B}{B}{B}|Sorcery|||Two target players exchange life totals. You create an X/X colorless Horror artifact creature token, where X is the difference between those players' life totals.|
|
Profane Transfusion|Commander Legends|145|M|{6}{B}{B}{B}|Sorcery|||Two target players exchange life totals. You create an X/X colorless Horror artifact creature token, where X is the difference between those players' life totals.|
|
||||||
|
Rakshada Debaser|Commander Legends|146|R|{4}{B}{B}|Creature - Cat Demon|6|6|Whenever Rakshada Debaser attacks, put target card from defending player's graveyard onto the battlefield under your control.$Encore {6}{B}{B}|
|
||||||
|
Sanitarium Skeleton|Commander Legends|148|C|{B}|Creature - Skeleton|1|2|{2}{B}: Return Sanitarium Skeleton from your graveyard to your hand.|
|
||||||
Sengir, the Dark Baron|Commander Legends|149|R|{4}{B}{B}|Legendary Creature - Vampire Noble|4|4|Flying$Whenever another creature dies, put two +1/+1 counters on Sengir, the Dark Baron.$Whenever another player loses the game, you gain life equal to that player's life total as the turn began.$Partner|
|
Sengir, the Dark Baron|Commander Legends|149|R|{4}{B}{B}|Legendary Creature - Vampire Noble|4|4|Flying$Whenever another creature dies, put two +1/+1 counters on Sengir, the Dark Baron.$Whenever another player loses the game, you gain life equal to that player's life total as the turn began.$Partner|
|
||||||
Szat's Will|Commander Legends|152|R|{4}{B}|Instant|||Choose one. If you control a commander as you cast this spell, you may choose both.$• Each opponent sacrifices a creature they control with the greatest power.$• Exile all cards from all opponents' graveyards, then create X 0/1 black Thrull creature tokens, where X is the greatest power among creature cards exiled this way.|
|
Szat's Will|Commander Legends|152|R|{4}{B}|Instant|||Choose one. If you control a commander as you cast this spell, you may choose both.$• Each opponent sacrifices a creature they control with the greatest power.$• Exile all cards from all opponents' graveyards, then create X 0/1 black Thrull creature tokens, where X is the greatest power among creature cards exiled this way.|
|
||||||
Tevesh Szat, Doom of Fools|Commander Legends|153|M|{4}{B}|Legendary Planeswalker - Szat|4|+2: Create two 0/1 black Thrull creature tokens.$+1: You may sacrifice another creature or planeswalker. If you do, draw two cards, then draw another card if the sacrificed permanent was a commander.$−10: Gain control of all commanders. Put all commanders from the command zone onto the battlefield under your control.$Tevesh Szat, Doom of Fools can be your commander.$Partner|
|
