mirror of
https://github.com/correl/mage.git
synced 2024-11-22 19:18:39 +00:00
[UNF] added set
This commit is contained in:
parent
941a2be7e9
commit
5c5785a9e7
4 changed files with 67 additions and 0 deletions
41
Mage.Sets/src/mage/sets/Unfinity.java
Normal file
41
Mage.Sets/src/mage/sets/Unfinity.java
Normal file
|
@ -0,0 +1,41 @@
|
|||
package mage.sets;
|
||||
|
||||
import mage.cards.ExpansionSet;
|
||||
import mage.constants.Rarity;
|
||||
import mage.constants.SetType;
|
||||
|
||||
/**
|
||||
* @author TheElk801
|
||||
*/
|
||||
public final class Unfinity extends ExpansionSet {
|
||||
|
||||
private static final Unfinity instance = new Unfinity();
|
||||
|
||||
public static Unfinity getInstance() {
|
||||
return instance;
|
||||
}
|
||||
|
||||
private Unfinity() {
|
||||
super("Unfinity", "UNF", ExpansionSet.buildDate(2022, 4, 1), SetType.JOKESET); // TODO: some of these cards are legacy legal
|
||||
|
||||
cards.add(new SetCardInfo("Blood Crypt", 279, Rarity.COMMON, mage.cards.b.BloodCrypt.class));
|
||||
cards.add(new SetCardInfo("Breeding Pool", 286, Rarity.RARE, mage.cards.b.BreedingPool.class));
|
||||
cards.add(new SetCardInfo("Forest", 239, Rarity.LAND, mage.cards.basiclands.Forest.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Forest", 244, Rarity.LAND, mage.cards.basiclands.Forest.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Godless Shrine", 282, Rarity.RARE, mage.cards.g.GodlessShrine.class));
|
||||
cards.add(new SetCardInfo("Hallowed Fountain", 277, Rarity.RARE, mage.cards.h.HallowedFountain.class));
|
||||
cards.add(new SetCardInfo("Island", 236, Rarity.LAND, mage.cards.basiclands.Island.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Island", 241, Rarity.LAND, mage.cards.basiclands.Island.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mountain", 238, Rarity.LAND, mage.cards.basiclands.Mountain.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Mountain", 243, Rarity.LAND, mage.cards.basiclands.Mountain.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Overgrown Tomb", 284, Rarity.RARE, mage.cards.o.OvergrownTomb.class));
|
||||
cards.add(new SetCardInfo("Plains", 240, Rarity.LAND, mage.cards.basiclands.Plains.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Sacred Foundry", 285, Rarity.RARE, mage.cards.s.SacredFoundry.class));
|
||||
cards.add(new SetCardInfo("Steam Vents", 283, Rarity.RARE, mage.cards.s.SteamVents.class));
|
||||
cards.add(new SetCardInfo("Stomping Ground", 280, Rarity.RARE, mage.cards.s.StompingGround.class));
|
||||
cards.add(new SetCardInfo("Swamp", 237, Rarity.LAND, mage.cards.basiclands.Swamp.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swamp", 242, Rarity.LAND, mage.cards.basiclands.Swamp.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Temple Garden", 281, Rarity.RARE, mage.cards.t.TempleGarden.class));
|
||||
cards.add(new SetCardInfo("Watery Grave", 278, Rarity.RARE, mage.cards.w.WateryGrave.class));
|
||||
}
|
||||
}
|
|
@ -214,6 +214,7 @@ Torment|Torment|
|
|||
Ugin's Fate|UginsFate|
|
||||
Unglued|Unglued|
|
||||
Unhinged|Unhinged|
|
||||
Unfinity|Unfinity|
|
||||
Unlimited Edition|UnlimitedEdition|
|
||||
Unstable|Unstable|
|
||||
Urza's Destiny|UrzasDestiny|
|
||||
|
|
|
@ -43486,3 +43486,27 @@ Temple of Enlightenment|Crimson Vow Commander|185|R||Land|||Temple of Enlightenm
|
|||
Temple of Malice|Crimson Vow Commander|186|R||Land|||Temple of Malice enters the battlefield tapped.$When Temple of Malice enters the battlefield, scry 1.${T}: Add {B} or {R}.|
|
||||
Temple of the False God|Crimson Vow Commander|187|U||Land|||{T}: Add {C}{C}. Activate only if you control five or more lands.|
|
||||
Unclaimed Territory|Crimson Vow Commander|188|U||Land|||As Unclaimed Territory enters the battlefield, choose a creature type.${T}: Add {C}.${T}: Add one mana of any color. Spend this mana only to cast a creature spell of the chosen type.|
|
||||
Assembled Ensemble|Unfinity|3|U|{4}{W}|Artifact Creature - Clown Robot Bard|*|6|Vigilance$Assembled Ensemble's power is equal to the number of Robots you control.$Whenever you cast a spell with an artifact creature in its art, create a 1/1 white Clown Robot artifact creature token.|
|
||||
Saw in Half|Unfinity|88|R|{2}{B}|Instant|||Destroy target creature. If that creature dies this way, its controller creates two tokens that are copies of that creature, except their base power is half that creature's power their base toughness is half that creature's toughness. Round up each time.|
|
||||
Killer Cosplay|Unfinity|143|M|{G}|Artifact - Equipment|||Whenever Killer Cosplay becomes attached to a creature, choose a creature card name with an identical mana cost. That creature becomes a copy of the card with the chosen name until Killer Cosplay becomes unattached from it.$Equip {3}|
|
||||
The Space Family Goblinson|Unfinity|179|U|{2}{R}{G}|Legendary Creature - Goblin Guest|1|1|The Space Family Goblinson has trample as long as you've rolled three or more dice this turn.$Whenever you roll a die, put a +1/+1 counter on The Space Family Goblinson.|
|
||||
Island|Unfinity|236|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Swamp|Unfinity|237|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Mountain|Unfinity|238|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Unfinity|239|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Plains|Unfinity|240|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||
Island|Unfinity|241|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Swamp|Unfinity|242|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Mountain|Unfinity|243|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Unfinity|244|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
The Space Family Goblinson|Unfinity|270|U|{2}{R}{G}|Legendary Creature - Goblin Guest|1|1|The Space Family Goblinson has trample as long as you've rolled three or more dice this turn.$Whenever you roll a die, put a +1/+1 counter on The Space Family Goblinson.|
|
||||
Hallowed Fountain|Unfinity|277|R||Land - Plains Island|||({T}: Add {W} or {U}.)$As Hallowed Fountain enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Watery Grave|Unfinity|278|R||Land - Island Swamp|||({T}: Add {U} or {B}.)$As Watery Grave enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Blood Crypt|Unfinity|279|C||Land - Swamp Mountain|||({T}: Add {B} or {R}.)$As Blood Crypt enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Stomping Ground|Unfinity|280|R||Land - Mountain Forest|||({T}: Add {R} or {G}.)$As Stomping Ground enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Temple Garden|Unfinity|281|R||Land - Forest Plains|||({T}: Add {G} or {W}.)$As Temple Garden enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Godless Shrine|Unfinity|282|R||Land - Plains Swamp|||({T}: Add {W} or {B}.)$As Godless Shrine enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Steam Vents|Unfinity|283|R||Land - Island Mountain|||({T}: Add {U} or {R}.)$As Steam Vents enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Overgrown Tomb|Unfinity|284|R||Land - Swamp Forest|||({T}: Add {B} or {G}.)$As Overgrown Tomb enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Sacred Foundry|Unfinity|285|R||Land - Mountain Plains|||({T}: Add {R} or {W}.)$As Sacred Foundry enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
Breeding Pool|Unfinity|286|R||Land - Forest Island|||({T}: Add {G} or {U}.)$As Breeding Pool enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||
|
|
|
@ -212,6 +212,7 @@ Ugin's Fate|UGIN|
|
|||
Unglued|UGL|
|
||||
Urza's Legacy|ULG|
|
||||
Unhinged|UNH|
|
||||
Unfinity|UNF|
|
||||
Urza's Saga|USG|
|
||||
Unstable|UST|
|
||||
HASCON Promo 2017|H17|
|
||||
|
|
Loading…
Reference in a new issue