mirror of
https://github.com/correl/mage.git
synced 2024-11-28 19:19:55 +00:00
updated THB spoiler and reprints
This commit is contained in:
parent
bd76e54e9d
commit
5ddeb81dbe
2 changed files with 9 additions and 2 deletions
|
@ -175,6 +175,7 @@ public final class TherosBeyondDeath extends ExpansionSet {
|
||||||
cards.add(new SetCardInfo("The First Iroan Games", 170, Rarity.RARE, mage.cards.t.TheFirstIroanGames.class));
|
cards.add(new SetCardInfo("The First Iroan Games", 170, Rarity.RARE, mage.cards.t.TheFirstIroanGames.class));
|
||||||
cards.add(new SetCardInfo("The Triumph of Anax", 160, Rarity.UNCOMMON, mage.cards.t.TheTriumphOfAnax.class));
|
cards.add(new SetCardInfo("The Triumph of Anax", 160, Rarity.UNCOMMON, mage.cards.t.TheTriumphOfAnax.class));
|
||||||
cards.add(new SetCardInfo("Thirst for Meaning", 74, Rarity.COMMON, mage.cards.t.ThirstForMeaning.class));
|
cards.add(new SetCardInfo("Thirst for Meaning", 74, Rarity.COMMON, mage.cards.t.ThirstForMeaning.class));
|
||||||
|
cards.add(new SetCardInfo("Thrill of Possibility", 356, Rarity.COMMON, mage.cards.t.ThrillOfPossibility.class));
|
||||||
cards.add(new SetCardInfo("Thryx, the Sudden Storm", 76, Rarity.RARE, mage.cards.t.ThryxTheSuddenStorm.class));
|
cards.add(new SetCardInfo("Thryx, the Sudden Storm", 76, Rarity.RARE, mage.cards.t.ThryxTheSuddenStorm.class));
|
||||||
cards.add(new SetCardInfo("Towering-Wave Mystic", 77, Rarity.COMMON, mage.cards.t.ToweringWaveMystic.class));
|
cards.add(new SetCardInfo("Towering-Wave Mystic", 77, Rarity.COMMON, mage.cards.t.ToweringWaveMystic.class));
|
||||||
cards.add(new SetCardInfo("Treacherous Blessing", 117, Rarity.RARE, mage.cards.t.TreacherousBlessing.class));
|
cards.add(new SetCardInfo("Treacherous Blessing", 117, Rarity.RARE, mage.cards.t.TreacherousBlessing.class));
|
||||||
|
|
|
@ -36434,7 +36434,7 @@ Sphinx of Enlightenment|Game Night 2019|2|M|{4}{U}{U}|Creature - Sphinx|5|5|Flyi
|
||||||
Calculating Lich|Game Night 2019|3|M|{4}{B}{B}|Creature - Zombie Wizard|5|5|Menace$Whenever a creature attacks one of your opponents, that player loses 1 life.|
|
Calculating Lich|Game Night 2019|3|M|{4}{B}{B}|Creature - Zombie Wizard|5|5|Menace$Whenever a creature attacks one of your opponents, that player loses 1 life.|
|
||||||
Fiendish Duo|Game Night 2019|4|M|{4}{R}{R}|Creature - Devil|5|5|First strike$If a source would deal damage to an opponent, it deals double that damage that player instead.|
|
Fiendish Duo|Game Night 2019|4|M|{4}{R}{R}|Creature - Devil|5|5|First strike$If a source would deal damage to an opponent, it deals double that damage that player instead.|
|
||||||
Earthshaker Giant|Game Night 2019|5|M|{4}{G}{G}|Creature - Giant Druid|6|6|Trample$When Earthshaker Giant enters the battlefield, other creatures you control get +3/+3 and gain trample until end of turn.|
|
Earthshaker Giant|Game Night 2019|5|M|{4}{G}{G}|Creature - Giant Druid|6|6|Trample$When Earthshaker Giant enters the battlefield, other creatures you control get +3/+3 and gain trample until end of turn.|
|
||||||
Alseid of Life's Bounty|Theros Beyond Death|1|U|{W}|Enchantment Creature - Nymph|1|1|Lifelink${1}, Sacrifice Alseid of Life's Bounty: Target creature or enchantment you control gain protection from the color of your choice until end of turn.|
|
Alseid of Life's Bounty|Theros Beyond Death|1|U|{W}|Enchantment Creature - Nymph|1|1|Lifelink${1}, Sacrifice Alseid of Life's Bounty: Target creature or enchantment you control gains protection from the color of your choice until end of turn.|
|
||||||
Archon of Falling Stars|Theros Beyond Death|2|U|{4}{W}{W}|Creature - Archon|4|4|Flying$When Archon of Falling Stars dies, you may return target enchantment card from your graveyard to the battlefield.|
|
Archon of Falling Stars|Theros Beyond Death|2|U|{4}{W}{W}|Creature - Archon|4|4|Flying$When Archon of Falling Stars dies, you may return target enchantment card from your graveyard to the battlefield.|
|
||||||
Archon of Sun's Grace|Theros Beyond Death|3|R|{2}{W}{W}|Creature - Archon|3|4|Flying, lifelink$Pegasus creatures you control have lifelink.$Constellation—Whenever an enchantment enters the battlefield under your control, create a 2/2 white Pegasus creature token with flying.|
|
Archon of Sun's Grace|Theros Beyond Death|3|R|{2}{W}{W}|Creature - Archon|3|4|Flying, lifelink$Pegasus creatures you control have lifelink.$Constellation—Whenever an enchantment enters the battlefield under your control, create a 2/2 white Pegasus creature token with flying.|
|
||||||
Banishing Light|Theros Beyond Death|4|U|{2}{W}|Enchantment|||When Banishing Light enters the battlefield, exile target nonland permanent an opponent controls until Banishing Light leaves the battlefield.|
|
Banishing Light|Theros Beyond Death|4|U|{2}{W}|Enchantment|||When Banishing Light enters the battlefield, exile target nonland permanent an opponent controls until Banishing Light leaves the battlefield.|
|
||||||
|
@ -36447,7 +36447,9 @@ Elspeth Conquers Death|Theros Beyond Death|13|R|{3}{W}{W}|Enchantment - Saga|||I
|
||||||
Elspeth, Sun's Nemesis|Theros Beyond Death|14|M|{2}{W}{W}|Legendary Planeswalker - Elspeth|5|−1: Up to two target creatures you control each get +2/+1 until end of turn.$−2: Create two 1/1 white Human Soldier creature tokens.$−3: You gain 5 life.$Escape—{4}{W}{W}, Exile four other cards from your graveyard.|
|
Elspeth, Sun's Nemesis|Theros Beyond Death|14|M|{2}{W}{W}|Legendary Planeswalker - Elspeth|5|−1: Up to two target creatures you control each get +2/+1 until end of turn.$−2: Create two 1/1 white Human Soldier creature tokens.$−3: You gain 5 life.$Escape—{4}{W}{W}, Exile four other cards from your graveyard.|
|
||||||
Favored of Iroas|Theros Beyond Death|15|U|{2}{W}|Creature - Human Soldier|2|2|Constellation - Whenever an enchantment enters the battlefield under your control, Favored of Iroas gains double strike until end of turn.|
|
Favored of Iroas|Theros Beyond Death|15|U|{2}{W}|Creature - Human Soldier|2|2|Constellation - Whenever an enchantment enters the battlefield under your control, Favored of Iroas gains double strike until end of turn.|
|
||||||
Heliod, Sun-Crowned|Theros Beyond Death|18|M|{2}{W}|Legendary Enchantment Creature - God|5|5|Indestructible$As long as your devotion to white is less than five, Heliod isn't a creature.$Whenever you gain life, put a +1/+1 counter on target creature or enchantment you control.${1}{W}: Another target creature gains lifelink until end of turn.|
|
Heliod, Sun-Crowned|Theros Beyond Death|18|M|{2}{W}|Legendary Enchantment Creature - God|5|5|Indestructible$As long as your devotion to white is less than five, Heliod isn't a creature.$Whenever you gain life, put a +1/+1 counter on target creature or enchantment you control.${1}{W}: Another target creature gains lifelink until end of turn.|
|
||||||
|
Heliod's Intervention|Theros Beyond Death|19|R|{X}{W}{W}|Instant|||Choose one —$• Destroy X target artifacts and/or enchantments.$• Target player gains twice X life.|
|
||||||
Heliod's Pilgrim|Theros Beyond Death|20|C|{2}{W}|Creature - Human Cleric|1|2|When Heliod's Pilgrim enters the battlefield, you may search your library for an Aura card, reveal it, put it into your hand, then shuffle your library.|
|
Heliod's Pilgrim|Theros Beyond Death|20|C|{2}{W}|Creature - Human Cleric|1|2|When Heliod's Pilgrim enters the battlefield, you may search your library for an Aura card, reveal it, put it into your hand, then shuffle your library.|
|
||||||
|
Heliod's Punishment|Theros Beyond Death|21|U|{1}{W}|Enchantment - Aura|||Enchant creature$Heliod's Punishment enters the battlefield with four task counters on it.$Enchanted creature can't attach or block. It loses all abilities and has "{T}: Remove a task counter from Heliod's Punishment. Then if it has no task counters on it, destroy Heliod's Punishment."|
|
||||||
Hero of the Pride|Theros Beyond Death|22|C|{1}{W}|Creature - Cat Soldier|2|2|Whenever you cast a spell that targets Hero of the Pride, creatures you control get +1/+0 until end of turn.|
|
Hero of the Pride|Theros Beyond Death|22|C|{1}{W}|Creature - Cat Soldier|2|2|Whenever you cast a spell that targets Hero of the Pride, creatures you control get +1/+0 until end of turn.|
|
||||||
Hero of the Winds|Theros Beyond Death|23|U|{3}{W}|Creature - Human Soldier|1|4|Flying$Whenever you cast a spell that targets Hero of the Winds, creatures you control get +1/+0 until end of turn.|
|
Hero of the Winds|Theros Beyond Death|23|U|{3}{W}|Creature - Human Soldier|1|4|Flying$Whenever you cast a spell that targets Hero of the Winds, creatures you control get +1/+0 until end of turn.|
|
||||||
Idyllic Tutor|Theros Beyond Death|24|R|{2}{W}|Sorcery|||Search your library for an enchantment card, reveal it, and put it into your hand. Then shuffle your library.|
|
Idyllic Tutor|Theros Beyond Death|24|R|{2}{W}|Sorcery|||Search your library for an enchantment card, reveal it, and put it into your hand. Then shuffle your library.|
|
||||||
|
@ -36504,6 +36506,7 @@ Hateful Eidolon|Theros Beyond Death|101|U|{B}|Enchantment Creature - Spirit|1|2|
|
||||||
Inevitable End|Theros Beyond Death|102|U|{2}{B}|Enchantment - Aura|||Enchant creature$Enchanted creature has "At the beginning of your upkeep, sacrifice a creature."|
|
Inevitable End|Theros Beyond Death|102|U|{2}{B}|Enchantment - Aura|||Enchant creature$Enchanted creature has "At the beginning of your upkeep, sacrifice a creature."|
|
||||||
Mire Triton|Theros Beyond Death|105|U|{1}{B}|Creature - Zombie Merfolk|2|1|Deathtouch$When Mire Triton enters the battlefield, put the top two cards of your library into your graveyard and you gain 2 life.|
|
Mire Triton|Theros Beyond Death|105|U|{1}{B}|Creature - Zombie Merfolk|2|1|Deathtouch$When Mire Triton enters the battlefield, put the top two cards of your library into your graveyard and you gain 2 life.|
|
||||||
Mire's Grasp|Theros Beyond Death|106|C|{1}{B}|Enchantment - Aura|||Enchant creature$Enchanted creature gets -3/-3.|
|
Mire's Grasp|Theros Beyond Death|106|C|{1}{B}|Enchantment - Aura|||Enchant creature$Enchanted creature gets -3/-3.|
|
||||||
|
Nightmare Shepherd|Theros Beyond Death|108|R|{2}{B}{B}|Enchantment Creature - Demon|4|4|Flying$Whenever another nontoken creature you control dies, you may exile it. If you do, create a token that's a copy of that creature, except it's 1/1 and it's a Nightmare in addition to its other types.|
|
||||||
Omen of the Dead|Theros Beyond Death|110|C|{B}|Enchantment|||Flash$When Omen of the Dead enters the battlefield, return target creature card from your graveyard to your hand.${2}{B}, Sacrifice Omen of the Dead: Scry 2.|
|
Omen of the Dead|Theros Beyond Death|110|C|{B}|Enchantment|||Flash$When Omen of the Dead enters the battlefield, return target creature card from your graveyard to your hand.${2}{B}, Sacrifice Omen of the Dead: Scry 2.|
|
||||||
Pharika's Spawn|Theros Beyond Death|112|U|{3}{B}|Creature - Gorgon|3|4|Escape—{5}{B}, Exile three other cards from your graveyard.$Pharika's Spawn escapes with two +1/+1 counters on it. When it enters the battlefield this way, each opponent sacrifices a non-Gorgon creature.|
|
Pharika's Spawn|Theros Beyond Death|112|U|{3}{B}|Creature - Gorgon|3|4|Escape—{5}{B}, Exile three other cards from your graveyard.$Pharika's Spawn escapes with two +1/+1 counters on it. When it enters the battlefield this way, each opponent sacrifices a non-Gorgon creature.|
|
||||||
Scavenging Harpy|Theros Beyond Death|114|C|{2}{B}|Creature - Harpy|2|1|Flying$When Scavenging Harpy enters the battlefield, exile target card from an opponent's graveyard.|
|
Scavenging Harpy|Theros Beyond Death|114|C|{2}{B}|Creature - Harpy|2|1|Flying$When Scavenging Harpy enters the battlefield, exile target card from an opponent's graveyard.|
|
||||||
|
@ -36543,7 +36546,9 @@ The First Iroan Games|Theros Beyond Death|170|R|{2}{G}|Enchantment - Saga|||(As
|
||||||
Hydra's Growth|Theros Beyond Death|172|U|{2}{G}|Enchantment - Aura|||Enchant creature$When Hydra's Growth enters the battlefield, put a +1/+1 counter on enchanted creature.$At the beginning of your upkeep, double the number of +1/+1 counters on enchanted creature.|
|
Hydra's Growth|Theros Beyond Death|172|U|{2}{G}|Enchantment - Aura|||Enchant creature$When Hydra's Growth enters the battlefield, put a +1/+1 counter on enchanted creature.$At the beginning of your upkeep, double the number of +1/+1 counters on enchanted creature.|
|
||||||
Inspire Awe|Theros Beyond Death|175|C|{3}{G}|Instant|||Prevent all combat damage that would be dealt this turn except by enchanted creatures and enchantment creatures. Scry 2.|
|
Inspire Awe|Theros Beyond Death|175|C|{3}{G}|Instant|||Prevent all combat damage that would be dealt this turn except by enchanted creatures and enchantment creatures. Scry 2.|
|
||||||
Klothys's Design|Theros Beyond Death|176|U|{5}{G}|Sorcery|||Creatures you control get +X/+X until end of turn, where X is your devotion to green.|
|
Klothys's Design|Theros Beyond Death|176|U|{5}{G}|Sorcery|||Creatures you control get +X/+X until end of turn, where X is your devotion to green.|
|
||||||
|
Loathsome Chimera|Theros Beyond Death|177|C|{2}{G}|Creature - Chimera|4|1|Escape-{4}{G}, exile three other cards from your graveyard.$Loathsome Chimera escapes with a +1/+1 counter on it.|
|
||||||
Mantle of the Wolf|Theros Beyond Death|178|R|{3}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +4/+4.$When Mantle of the Wolf is put into a graveyard from the battlefield, create two 2/2 green Wolf creature tokens.|
|
Mantle of the Wolf|Theros Beyond Death|178|R|{3}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +4/+4.$When Mantle of the Wolf is put into a graveyard from the battlefield, create two 2/2 green Wolf creature tokens.|
|
||||||
|
Mystic Repeal|Theros Beyond Death|180|U|{G}|Instant|||Put target enchantment on the bottom of its owner's library.|
|
||||||
Nessian Boar|Theros Beyond Death|181|R|{3}{G}{G}|Creature - Boar|10|6|All creatures able to block Nessian Boar do so.$Whenever Nessian Boar becomes blocked by a creature, that creature's controller draws a card.|
|
Nessian Boar|Theros Beyond Death|181|R|{3}{G}{G}|Creature - Boar|10|6|All creatures able to block Nessian Boar do so.$Whenever Nessian Boar becomes blocked by a creature, that creature's controller draws a card.|
|
||||||
Nessian Wanderer|Theros Beyond Death|183|U|{1}{G}|Creature - Satyr Scout|1|3|Constellation — Whenever an enchantment enters the battelfield under your control, look at the top three cards of your library. You may reveal a land card from among them and put that card into your hand. Put the rest on the bottom of your library in a random order.|
|
Nessian Wanderer|Theros Beyond Death|183|U|{1}{G}|Creature - Satyr Scout|1|3|Constellation — Whenever an enchantment enters the battelfield under your control, look at the top three cards of your library. You may reveal a land card from among them and put that card into your hand. Put the rest on the bottom of your library in a random order.|
|
||||||
Nylea, Keen-Eyed|Theros Beyond Death|185|M|{3}{G}|Legendary Enchantment Creature - God|5|6|Indestructible$As long as your devotion to green is less than five, Nylea isn't a creature.$Creature spells you cast cost {1} less to cast.${2}{G}: Reveal the top card of your library. If it's a creature card, put it into your hand. Otherwise, you may put it into your graveyard.|
|
Nylea, Keen-Eyed|Theros Beyond Death|185|M|{3}{G}|Legendary Enchantment Creature - God|5|6|Indestructible$As long as your devotion to green is less than five, Nylea isn't a creature.$Creature spells you cast cost {1} less to cast.${2}{G}: Reveal the top card of your library. If it's a creature card, put it into your hand. Otherwise, you may put it into your graveyard.|
|
||||||
|
@ -36551,7 +36556,7 @@ Nylea's Intervention|Theros Beyond Death|188|R|{X}{G}{G}|Sorcery|||Choose one
|
||||||
Nyx Herald|Theros Beyond Death|189|U|{2}{G}|Enchantment Creature - Centaur Shaman|2|3|At the beginning of combat on your turn, target enchanted creature or enchantment creature you control gets +1/+1 and gains trample until end of turn.|
|
Nyx Herald|Theros Beyond Death|189|U|{2}{G}|Enchantment Creature - Centaur Shaman|2|3|At the beginning of combat on your turn, target enchanted creature or enchantment creature you control gets +1/+1 and gains trample until end of turn.|
|
||||||
Nyxbloom Ancient|Theros Beyond Death|190|M|{4}{G}{G}{G}|Enchantment Creature - Elemental|5|5|Trample$If you tap a permanent for mana, it produces three times as much of that mana instead.|
|
Nyxbloom Ancient|Theros Beyond Death|190|M|{4}{G}{G}{G}|Enchantment Creature - Elemental|5|5|Trample$If you tap a permanent for mana, it produces three times as much of that mana instead.|
|
||||||
Nyxborn Colossus|Theros Beyond Death|191|C|{3}{G}{G}{G}|Enchantment Creature - Giant|6|7||
|
Nyxborn Colossus|Theros Beyond Death|191|C|{3}{G}{G}{G}|Enchantment Creature - Giant|6|7||
|
||||||
Relentless Persuit|Theros Beyond Death|195|C|{2}{G}|Sorcery|||Reveal the top four cards of your library. You may put a creature card and/or land card from among them into your hand. Put the rest into your graveyard.|
|
Relentless Pursuit|Theros Beyond Death|195|C|{2}{G}|Sorcery|||Reveal the top four cards of your library. You may put a creature card and/or land card from among them into your hand. Put the rest into your graveyard.|
|
||||||
Renata, Called to the Hunt|Theros Beyond Death|196|U|{2}{G}{G}|Legendary Enchantment Creature - Demigod|*|3|Renata's power is equal to your devotion to green.$Each other creature you control enters the battlefield with an additional +1/+1 counter on it.|
|
Renata, Called to the Hunt|Theros Beyond Death|196|U|{2}{G}{G}|Legendary Enchantment Creature - Demigod|*|3|Renata's power is equal to your devotion to green.$Each other creature you control enters the battlefield with an additional +1/+1 counter on it.|
|
||||||
Return to Nature|Theros Beyond Death|197|C|{1}{G}|Instant|||Choose one —$• Destroy target artifact.$• Destroy target enchantment.$• Exile target card from a graveyard.|
|
Return to Nature|Theros Beyond Death|197|C|{1}{G}|Instant|||Choose one —$• Destroy target artifact.$• Destroy target enchantment.$• Exile target card from a graveyard.|
|
||||||
Setessan Champion|Theros Beyond Death|198|R|{2}{G}|Creature - Human Warrior|1|3|Constellation — Whenever an enchantment enters the battlefield under your control, put a +1/+1 counter on Setessan Champion and draw a card.|
|
Setessan Champion|Theros Beyond Death|198|R|{2}{G}|Creature - Human Warrior|1|3|Constellation — Whenever an enchantment enters the battlefield under your control, put a +1/+1 counter on Setessan Champion and draw a card.|
|
||||||
|
@ -36614,3 +36619,4 @@ Deathbellow War Cry|Theros Beyond Death|294|R|{5}{R}{R}{R}|Sorcery|||Search your
|
||||||
Terror of Mount Velus|Theros Beyond Death|295|R|{5}{R}{R}|Creature - Dragon|5|5|Flying, double strike$When Terror of Mount Velus enters the battlefield, creatures you control gain double strike until end of turn.|
|
Terror of Mount Velus|Theros Beyond Death|295|R|{5}{R}{R}|Creature - Dragon|5|5|Flying, double strike$When Terror of Mount Velus enters the battlefield, creatures you control gain double strike until end of turn.|
|
||||||
Ironscale Hydra|Theros Beyond Death|296|R|{3}{G}{G}|Creature - Hydra|5|5|If a creature would deal combat damage to Ironscale Hydra, prevent that damage and put a +1/+1 counter on Ironscale Hydra.|
|
Ironscale Hydra|Theros Beyond Death|296|R|{3}{G}{G}|Creature - Hydra|5|5|If a creature would deal combat damage to Ironscale Hydra, prevent that damage and put a +1/+1 counter on Ironscale Hydra.|
|
||||||
Treeshaker Chimera|Theros Beyond Death|297|R|{5}{G}{G}|Creature - Chimera|8|5|All creatures able to block Treeshaker Chimera do so.$When Treeshaker Chimera dies, draw three cards.|
|
Treeshaker Chimera|Theros Beyond Death|297|R|{5}{G}{G}|Creature - Chimera|8|5|All creatures able to block Treeshaker Chimera do so.$When Treeshaker Chimera dies, draw three cards.|
|
||||||
|
Thrill of Possibility|Theros Beyond Death|356|C|{1}{R}|Instant|||As an additional cost to cast this spell, discard a card.$Draw two cards.|
|
||||||
|
|
Loading…
Reference in a new issue