mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated WAR spoiler
This commit is contained in:
parent
7ee5fe43d9
commit
607f026120
1 changed files with 6 additions and 0 deletions
|
@ -34855,10 +34855,13 @@ Karn, the Great Creator|War of the Spark|1|R|{4}|Legendary Planeswalker - Karn|5
|
|||
Ugin, the Ineffable|War of the Spark|2|R|{6}|Legendary Planeswalker - Ugin|4|Colorless spells you cast cost {2} less to cast.$+1: Exile the top card of your library face down and look at it. Create a 2/2 colorless Spirit creature token. When that token leaves the battlefield, put the exiled card into your hand.$-3: Destroy target permanent that's one or more colors.|
|
||||
Ugin's Conjurant|War of the Spark|3|U|{X}|Creature - Spirit Monk|0|0|Ugin's Conjurant enters the battlefield with X +1/+1 counters on it.$If damage would be dealt to Ugin's Conjurant while it has a +1/+1 counter on it, prevent that damage and remove that many +1/+1 counters from Ugin's Conjurant.|
|
||||
Ajani's Pridemate|War of the Spark|4|U|{1}{W}|Creature - Cat Soldier|2|2|Whenever you gain life, put a +1/+1 counter on Ajani's Pridemate.|
|
||||
Battlefield Promotion|War of the Spark|5|C|{1}{W}|Instant|||Put a +1/+1 counter on target creature. That creature gains first strike until end of turn. You gain 2 life.|
|
||||
Bond of Discipline|War of the Spark|6|U|{4}{W}|Sorcery|||Tap all creatures your opponents control. Creatures you control gain lifelink until end of turn.|
|
||||
Bulwark Giant|War of the Spark|7|C|{5}{W}|Creature - Giant Soldier|3|6|When Bulwark Giant enters the battlefield, you gain 5 life.|
|
||||
Charmed Stray|War of the Spark|8|C|{W}|Creature - Cat|1|1|Lifelink$Whenever Charmed Stray enters the battlefield, put a +1/+1 counter on each other creature you control named Charmed Stray.|
|
||||
Defiant Strike|War of the Spark|9|C|{W}|Instant|||Target creature gets +1/+0 until end of turn.$Draw a card.|
|
||||
Divine Arrow|War of the Spark|10|C|{1}{W}|Instant|||Divine Arrow deals 4 damage to target attacking or blocking creature.|
|
||||
Enforcer Griffin|War of the Spark|11|C|{4}{W}|Creature - Griffin|3|4|Flying|
|
||||
Finale of Glory|War of the Spark|12|M|{X}{W}{W}|Sorcery|||Create X 2/2 white Soldier creature tokens with vigilance. If X is 10 or more, also create X 4/4 white Angel creature tokens with flying and vigilance.|
|
||||
Gideon Blackblade|War of the Spark|13|M|{1}{W}{W}|Legendary Planeswalker - Gideon|4|As long as it's your turn, Gideon Blackblade is a 4/4 Human Soldier creature with indestructible that's still a planeswalker.$Prevent all damage that would be dealt to Gideon Blackblade during your turn.$+1: Up to one other target creature you control gains your choice of vigilance, lifelink, or indestructible until end of turn.$-6: Exile target nonland permanent.|
|
||||
Gideon's Sacrifice|War of the Spark|14|C|{W}|Instant|||Choose a creature or planeswalker you control. All damage that would be dealt this turn to you and permanents you control is dealt to the chosen permanent instead.|
|
||||
|
@ -34866,6 +34869,7 @@ Gideon's Triumph|War of the Spark|15|U|{1}{W}|Instant|||Target opponent sacrific
|
|||
God-Eternal Oketra|War of the Spark|16|M|{3}{W}{W}|Legendary Creature - Zombie God|3|6|Double strike$Whenever you cast a creature spell, create a 4/4 black Zombie Warrior creature token with vigilance.$When God-Eternal Oketra dies or is put into exile from the battlefield, you may put it into its owner's library third from the top.|
|
||||
Grateful Apparition|War of the Spark|17|U|{1}{W}|Creature - Spirit|1|1|Flying$Whenever Grateful Apparition deals combat damage to a player or planeswalker, proliferate.|
|
||||
Ignite the Beacon|War of the Spark|18|R|{4}{W}|Instant|||Search your library for up to two planeswalker cards, reveal them, put them into your hand, then shuffle your library.|
|
||||
Ironclad Krovod|War of the Spark|19|C|{3}{W}|Creature - Beast|2|5||
|
||||
Law-Rune Enforcer|War of the Spark|20|C|{W}|Creature - Human Soldier|1|2|{1}, {T}: Tap target creature with converted mana cost 2 or greater.|
|
||||
Loxodon Sergeant|War of the Spark|21|C|{3}{W}|Creature - Elephant Soldier|3|3|Vigilance$When Loxodon Sergeant enters the battlefield, other creatures you control gain vigilance until end of turn.|
|
||||
Makeshift Battalion|War of the Spark|22|C|{2}{W}|Creature - Human Soldier|3|2|Whenever Makeshift Battalion and at least two other creatures attack, put a +1/+1 counter on Makeshift Battalion.|
|
||||
|
@ -35003,6 +35007,7 @@ Forced Landing|War of the Spark|161|C|{1}{G}|Instant|||Put target creature with
|
|||
Giant Growth|War of the Spark|162|C|{G}|Instant|||Target creature gets +3/+3 until end of turn.|
|
||||
God-Eternal Rhonas|War of the Spark|163|M|{3}{G}{G}|Legendary Creature - Zombie God|5|5|Deathtouch$When God-Eternal Rhonas enters the battlefield, double the power of each other creature you control until end of turn. Those creatures gain vigilance until end of turn.$When God-Eternal Rhonas dies or is put into exile from the battlefield, you may put it into its owner's library third from the top.|
|
||||
Jiang Yanggu, Wildcrafter|War of the Spark|164|U|{2}{G}|Legendary Planeswalker - Yanggu|3|Each creature you control with a +1/+1 counter on it has "{T}: Add one mana of any color."$-1: Put a +1/+1 counter on target creature.|
|
||||
Kraul Stinger|War of the Spark|165|C|{2}{G}|Creature - Insect Assassin|2|2|Deathtouch|
|
||||
Kronch Wrangler|War of the Spark|166|C|{1}{G}|Creature - Human Warrior|2|1|Trample$Whenever a creature with power 4 or greater enters the battlefield under your control, put a +1/+1 counter on Kronch Wrangler.|
|
||||
Mowu, Loyal Companion|War of the Spark|167|U|{3}{G}|Legendary Creature - Hound|3|3|Trample, vigilance$If one or more +1/+1 counters would be put on Mowu, Loyal Companion, that many plus one +1/+1 counters are put on it instead.|
|
||||
Nissa, Who Shakes the World|War of the Spark|169|R|{3}{G}{G}|Legendary Planeswalker - Nissa|5|Whenever you tap a Forest for mana, add an additional {G}.$+1: Put three +1/+1 counters on up to one target noncreature land you control. Untap it. It becomes a 0/0 Elemental creature with vigilance and haste that's still a land.$-8: You get an emblem with "Lands you control have indestructible." Search your library for any number of Forest cards, put them onto the battlefield tapped, then shuffle your library.|
|
||||
|
@ -35010,6 +35015,7 @@ Nissa's Triumph|War of the Spark|170|U|{G}{G}|Sorcery|||Search your library for
|
|||
Paradise Druid|War of the Spark|171|U|{1}{G}|Creature - Elf Druid|2|1|Paradise Druid has hexproof as long as it's untapped.${T}: Add one mana of any color.|
|
||||
Pollenbright Druid|War of the Spark|173|C|{1}{G}|Creature - Elf Druid|1|1|When Pollenbright Druid enters the battlefield, choose one —$• Put a +1/+1 counter on target creature.$• Proliferate.|
|
||||
Primordial Wurm|War of the Spark|174|C|{4}{G}{G}|Creature - Wurm|7|6||
|
||||
Snarespinner|War of the Spark|176|C|{1}{G}|Creature - Spider|1|3|Reach$Whenever Snarespinner blocks a creature with flying, Snarespinner gets +2/+0 until end of turn.|
|
||||
Steady Aim|War of the Spark|177|C|{1}{G}|Instant|||Untap target creature. It gets +1/+4 and gains reach until end of turn.|
|
||||
Storm the Citadel|War of the Spark|178|U|{4}{G}|Sorcery|||Until end of turn, creatures you control get +2/+2 and gain "Whenever this creature deals combat damage to a player or planeswalker, destroy target artifact or enchantment defending player controls."|
|
||||
Thundering Ceratok|War of the Spark|179|C|{4}{G}|Creature - Rhino|4|5|Trample$When Thundering Ceratok enters the battlefield, other creatures you control gain trample until end of turn.|
|
||||
|
|
Loading…
Reference in a new issue