mirror of
https://github.com/correl/mage.git
synced 2025-04-14 09:09:38 -09:00
[HOU] Updated mtg-cards-data.txt 2017-06-29
This commit is contained in:
parent
3b1fd8a955
commit
667d596f43
1 changed files with 17 additions and 3 deletions
|
@ -31629,9 +31629,11 @@ Forest|Archenemy: Nicol Bolas|106|L||Basic Land - Forest|||{T}: Add {G} to your
|
|||
Adorned Pouncer|Hour of Devastation|2|R|{1}{W}|Creature - Cat|1|1|Double strike$Eternalize {3}{W}{W} <i>({3}{W}{W}, Exile this card from your graveyard: Create a token that's a copy of it, except it's 4/4 black Zombie Cat with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Angel of Condemnation|Hour of Devastation|3|R|{2}{W}{W}|Creature - Angel|3|3|Flying, vigilance${2}{W}, {T}: Exile another target creature. Return that card to the battlefield under its owner's control at the beginning of the next end step.${2}{W}, {T}, Exert Angel of Condemnation: Exile another target creature until Angel of Condemnation leaves the battlefield. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Angel of the God-Pharaoh|Hour of Devastation|4|U|{4}{W}{W}|Creature - Angel|4|4|Flying$Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|
|
||||
Crested Sunmare|Hour of Devastation|6|M|{3}{W}{W}|Creature - Horse|5|5|Other Horses you control have indestructible.$At the beginning of each end step, if you gained life this turn, create a 5/5 white Horse creature token.|
|
||||
Desert's Hold|Hour of Devastation|8|U|{2}{W}|Enchantment - Aura|||Enchant creature$When Desert's Hold enters the battlefield, if you control a Desert or there is a Desert card in your graveyard, you gain 3 life.$Enchanted creature can't attack or block, and its activated abilities can't be activated.|
|
||||
Djeru, With Eyes Open|Hour of Devastation|10|R|{3}{W}{W}|Legendary Creature - Human Warrior|4|3|Vigilance$When Djeru, With Eyes Open enters the battlefield, you may search your library for a planeswalker card, reveal it, put it into your hand, then shuffle your library.$If a source would deal damage to a planeswalker you control, prevent 1 of that damage.|
|
||||
Gideon's Defeat|Hour of Devastation|13|U|{W}|Instant|||Exile target white creature that's attacking or blocking. If it was a Gideon planeswalker, you gain 5 life.|
|
||||
God-Pharaoh's Faithful|Hour of Devastation|14|C|{W}|Creature - Human Wizard|0|4|Whenever you cast a blue, black or red spell, you gain 1 life.|
|
||||
Hour of Revelation|Hour of Devastation|15|R|{3}{W}{W}{W}|Sorcery|||Hour of Revelation costs {3} less to cast if there are ten or more nonland permanents on the battlefield.$Destroy all nonland permanents.|
|
||||
Oketra's Last Mercy|Hour of Devastation|18|R|{1}{W}{W}|Sorcery|||Your life total becomes your starting life total. Lands you control don't untap during your next untap phase|
|
||||
Overwhelming Splendor|Hour of Devastation|19|M|{6}{W}{W}|Enchantment - Aura Curse|||Enchant player$Creatures enchanted player controls lose all abilities and have base power and toughness 1/1.$Enchanted player can't activate abilities that aren't mana abilities or loyalty abilities.|
|
||||
|
@ -31640,8 +31642,11 @@ Steadfast Sentinel|Hour of Devastation|24|C|{3}{W}|Creature - Human Cleric|2|3|V
|
|||
Steward of Solidarity|Hour of Devastation|25|U|{1}{W}|Creature - Human Warrior|2|2|{T}, Exert Steward of Solidarity: Create a 1/1 white Warrior creature token with vigilance. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Vizier of the True|Hour of Devastation|28|U|{3}{W}|Creature - Human Cleric|3|2|You may exert Vizier of the True as it attacks. <i>(It won't untap during your next untap step.)</i>$Whenever you exert a creature, tap target creature an opponent controls.|
|
||||
Champion of Wits|Hour of Devastation|31|R|{2}{U}|Creature - Naga Wizard|2|1|When Champion of Wits enters the battlefield, you may draw cards equal to its power. If you do, discard two cards.$Eternalize {5}{U}{U} <i> ({5}{U}{U}, Exile this card from your graveyard: Create a token that's a copy of it, except it's 4/4 black Zombie Naga Wizard with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Eternal of Harsh Truths|Hour of Devastation|34|U|{2}{U}|Creature - Zombie Cleric|1|3|Afflict 2 <i>(Whenever this creature becomes blocked, defending player loses 2 life.)</i>$Whenever Eternal of Harsh Truths attacks and isn't blocked, draw a card.|
|
||||
Fraying Sanity|Hour of Devastation|35|R|{2}{U}|Enchantment - Aura Curse|||Enchant player$At the beginning of each end step, enchanted player puts the top X cards of his or her library into his or her graveyard, where X is the total number of cards put into his or her graveyard from anywhere this turn. |
|
||||
Hour of Eternity|Hour of Devastation|36|R|{X}{X}{U}{U}{U}|Sorcery|||Exile X target creature cards from your graveyard. For each card exiled this way, create a token that's a copy of that card, except it's a 4/4 black Zombie.|
|
||||
Jace's Defeat|Hour of Devastation|38|U|{1}{U}|Instant|||Counter target blue spell. If it was a Jace planeswalker spell, scry 2.|
|
||||
Kefnet's Last Word|Hour of Devastation|39|R|{2}{U}{U}|Sorcery|||Gain control of target artifact, creature or enchantment. Lands you control don't untap during your next untap step.|
|
||||
Nimble Obstructionist|Hour of Devastation|40|R|{2}{U}|Creature - Bird Wizard|3|1|Flash$Flying$Cycling {2}{U} <i>({2}{U}, Discard this card: Draw a card.)</i>$When you cycle Nimble Obstructionist, counter target activated or triggered ability you don't control.|
|
||||
Ominous Sphinx|Hour of Devastation|41|U|{3}{U}{U}|Creature - Sphinx|4|4|Flying$Whenever you cycle or discard a card,target creature an opponent controls gets -2/-0 until end of turn.|
|
||||
Proven Combatant|Hour of Devastation|42|C|{U}|Creature - Human Warrior|1|1|Eternalize {4}{U}{U} <i>({4}{U}{U}, Exile this card from your graveyard: Create a token that's a copy of it, except it's a 4/4 black Zombie Human Warrior with no mana cost. Eternalize only as a sorcery.) </i>|
|
||||
|
@ -31649,8 +31654,9 @@ Sinuous Striker|Hour of Devastation|45|U|{2}{U}|Creature - Naga Warrior|2|2|{U}:
|
|||
Supreme Will|Hour of Devastation|49|U|{2}{U}|Instant|||Choose one —$• Counter target spell unless its controller pays {3}.$• Look at the top four cards of your library. Put one of them into your hand and the rest on the bottom of your library in any order.|
|
||||
Swarm Intelligence|Hour of Devastation|50|R|{6}{U}|Enchantment|||Whenever you cast an instant or sorcery spell, you may copy that spell. You may choose new targets for the copy.|
|
||||
Unesh, Criosphinx Sovereign|Hour of Devastation|52|M|{4}{U}{U}|Legendary Creature - Sphinx|4|4|Flying$Sphinx spells you cast cost {2} less to cast.$Whenever Unesh, Criosphinx Sovereign or another Sphinx enters the battlefield under your control, reveal the top four cards of your library. An opponent seperates those cards into two piles. Put one pile into your hand and the other into your graveyard.|
|
||||
Vizier of the Anointed|Hour of Devastation|55|U|{3}{U}|Creature - Human Cleric|2|4|When Vizier of the Anointed enters the battlefield, search your library for a creature card with embalm or eternalize, put it in your graveyard, then shuffle your library.$Whenever you eternalize or embalm a creature, draw a card.|
|
||||
Accursed Horde|Hour of Devastation|56|U|{3}{B}|Creature - Zombie|3|3|{1}{B}: Target attacking Zombie gains indestructible until end of turn. <i>(Damage and effects that say "destroy" don't destroy it. If its toughness is 0 or less, it's still put into its owner's graveyard.)</i>|
|
||||
Ammit Eternal|Hour of Devastation|57|R|{2}{B}|Creature - Zombie Crocodile Demon|5|5|Afflict 3$Whenever an opponent casts a spell, put a -1/-1 counter on Ammit Eternal.$Whenever Ammit Eternal deals combat damage to a player, remove all -1/-1 counters from it.|
|
||||
Ammit Eternal|Hour of Devastation|57|R|{2}{B}|Creature - Zombie Crocodile Demon|5|5|Afflict 3 <i>(Whenever this creature becomes blocked, defending player loses 3 life.)</i>$Whenever an opponent casts a spell, put a -1/-1 counter on Ammit Eternal.$Whenever Ammit Eternal deals combat damage to a player, remove all -1/-1 counters from it.|
|
||||
Bontu's Last Reckoning|Hour of Devastation|60|R|{1}{B}{B}|Sorcery|||Destroy all creatures. Lands you control don't untap during your next untap step.|
|
||||
Carrion Screecher|Hour of Devastation|61|C|{3}{B}|Creature - Zombie Bird|3|1|Flying|
|
||||
Doomfall|Hour of Devastation|62|U|{2}{B}|Sorcery|||Choose one —$• Target player exiles a creature he or she controls.$• Target opponent reveals his or her hand. You choose a nonland card from it. Exile that card.|
|
||||
|
@ -31658,9 +31664,10 @@ Dreamstealer|Hour of Devastation|63|R|{2}{B}|Creature - Human Wizard|1|2|Menace$
|
|||
Hour of Glory|Hour of Devastation|65|R|{3}{B}|Instant|||Exile target creature. If that creature was a God, its controller reveals his or her hand and exiles all cards with the same name as that creature.|
|
||||
Khenra Eternal|Hour of Devastation|66|C|{1}{B}|Creature - Zombie Jackal Warrior|2|2|Afflict 1 <i>(Whenever this creature becomes blocked, defending player loses 1 life.)</i>|
|
||||
Liliana's Defeat|Hour of Devastation|68|U|{B}|Sorcery|||Destroy target black creature or black planeswalker. If that permanent was a Liliana planeswalker, her controller loses 3 life.|
|
||||
Marauding Boneslasher|Hour of Devastation|70|C|{2}{B}|Creature - Zombie Minotaur|3|3|Marauding Boneslasher can't block unless you control another Zombie.|
|
||||
Maurauding Boneslasher|Hour of Devastation|70|C|{2}{B}|Creature - Zombie Minotaur|3|3|Marauding Boneslasher can't block unless you control another Zombie.|
|
||||
Merciless Eternal|Hour of Devastation|71|U|{2}{B}|Creature - Zombie Cleric|2|2|Afflict 2 <i>(Whenever this creature becomes blocked, defending player loses 2 life.)</i>${2}{B}, Discard a card: Merciless Eternal gets +2/+2 until end of turn.|
|
||||
Razaketh, the Foulblooded|Hour of Devastation|73|M|{5}{B}{B}{B}|Legendary Creature - Demon|8|8|Flying, trample$Pay 2 life, Sacrifice another creature: Search your library for a card and put that card into your hand. Then shuffle your library.|
|
||||
Razaketh's Ritual|Hour of Devastation|74|U|{3}{B}{B}|Sorcery|||Search your library for a card and put that card into your hand. Then shuffle your library.$Cycling {B} <i>({B}, Discard this card: Draw a card.)</i>|
|
||||
Razaketh's Rite|Hour of Devastation|74|U|{3}{B}{B}|Sorcery|||Search your library for a card and put that card into your hand. Then shuffle your library.$Cycling {B} <i>({B}, Discard this card: Draw a card.)</i>|
|
||||
Torment of Hailfire|Hour of Devastation|77|R|{X}{B}{B}|Sorcery|||Repeat the following process X times. Each opponent loses 3 life unless he or she sacrifices a nonland permanent or discards a card.|
|
||||
Torment of Scarabs|Hour of Devastation|78|U|{3}{B}|Enchantment - Aura Curse|||Enchant player$At the beginning of enchanted player's upkeep, that player loses 3 life unless he or she sacrifices a nonland permanent or discards a card.|
|
||||
Torment of Venom|Hour of Devastation|79|C|{2}{B}{B}|Instant|||Put three -1/-1 counters on target creature. Its controller loses 3 life unless he or she sacrifices another nonland permanent or discards a card.|
|
||||
|
@ -31670,7 +31677,9 @@ Chaos Maw|Hour of Devastation|87|R|{5}{R}{R}|Creature - Hellion|6|6|When Chaos M
|
|||
Defiant Khenra|Hour of Devastation|89|C|{1}{R}|Creature - Jackal Warrior|2|2||
|
||||
Earthshaker Khenra|Hour of Devastation|90|R|{1}{R}|Creature - Jackal Warrior|2|1|Haste$When Earthshaker Khenra enters the battlefield, target creature with power less than or equal to Earthshaker Khenra's power can't block this turn.$Eternalize {4}{R}{R} <i>({4}{R}{R}, Exile this card from your graveyard: Create a token that's a copy of it, except it's 4/4 black Zombie Jackal Warrior with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Fervent Paincaster|Hour of Devastation|91|U|{2}{R}|Creature - Human Wizard|3|1|{T}: Fervent Paincaster deals 1 damage to target player.${T}, Exert Fervent Paincaster: It deals 1 damage to target creature. <i>(An exerted creature won't untap during its controller's next untap step.)</i>|
|
||||
Frontline Devastator|Hour of Devastation|93|C|{3}{R}|Creature - Zombie Minotaur Warrior|3|3|Afflict 2 <i>(Whenever this creature becomes blocked, defending player loses 2 life.)</i>${1}{R}: Frontline Devastator gets +1/+0 until end of turn.|
|
||||
Gilded Cerodon|Hour of Devastation|94|C|{4}{R}|Creature - Beast|4|4|Whenever Gilded Cerodon attacks, if you control a Desert or there is a Desert card in your graveyard, target creature can't block this turn.|
|
||||
Hazoret's Undying Fury|Hour of Devastation|96|R|{4}{R}{R}|Sorcery|||Shuffle your library, then exile the top four cards. You may cast any number of nonland cards with converted mana cost 5 or less from among them without paying their mana costs. Land you control don't untap during your next untap step.|
|
||||
Imminent Doom|Hour of Devastation|98|R|{2}{R}|Enchantment|||Imminent Doom enters the battlefield with a doom counter on it.$Whenever you cast a spell with converted mana cost equal to the number of doom counters on Imminent Doom, Imminent Doom deals that much damage to target creature or player. Then put a doom counter on Imminent Doom. |
|
||||
Inferno Jet|Hour of Devastation|99|U|{5}{R}|Sorcery|||Inferno Jet deals 6 damage to target opponent.$Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|
|
||||
Khenra Scrapper|Hour of Devastation|100|C|{2}{R}|Creature - Jackal Warrior|2|3|Menace$You may exert Khenra Scrapper as it attacks. When you do, it gets +2/+0 until end of turn. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
|
@ -31680,6 +31689,7 @@ Sand Strangler|Hour of Devastation|107|U|{3}{R}|Creature - Beast|3|3|When Sand S
|
|||
Wildfire Eternal|Hour of Devastation|109|R|{3}{R}|Creature - Zombie Jackal Cleric|1|4|Afflict 4 <i>(Whenever this creature becomes blocked, defending player loses 4 life.)</i>$Whenever Wildfire Eternal attacks and isn't blocked, you may cast an instant or sorcery card from your hand without paying its mana cost.|
|
||||
Hope Tender|Hour of Devastation|119|U|{1}{G}|Creature - Human Druid|2|2|{1}, {T}: Untap target land.${1}, {T}, Exert Hope Tender: Untap two target lands. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Hour of Promise|Hour of Devastation|120|R|{4}{G}|Sorcery|||Search your library for up to two land cards and put them onto the battlefield tapped, then shuffle your library. Then if you control three or more Deserts, create two 2/2 black Zombie creature tokens.|
|
||||
Majestic Myriarch|Hour of Devastation|122|M|{4}{G}|Creature - Chimera|0|0|Majestic Myriarch's power and toughness are each equal to twice the number of creatures you control.$At the beginning of each combat, if you control a creature with flying, Majestic Myriarch gains flying until end of turn. The same is true for first strike, double strike, deathtouch, haste, hexproof, indestructible, lifelink, menace, reach, trample, and vigilance.|
|
||||
Nissa's Defeat|Hour of Devastation|123|U|{2}{G}|Sorcery|||Destroy target Forest, green enchantment, or green planeswalker. If that permanent was a Nissa planeswalker, draw a card.|
|
||||
Oasis Ritualist|Hour of Devastation|124|C|{3}{G}|Creature - Naga Druid|2|4|{t}: Add one mana of any color to your mana pool.${t}, Exert Oasis Ritualist: Add two mana of any one color to your manna pool. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Pride Sovereign|Hour of Devastation|126|R|{2}{G}|Creature - Cat|2|2|Pride Sovereign gets +1/+1 for each other Cat you control.${W}, {t}, Exert Pride Sovereign: Create two 1/1 white Cat creature tokens with lifelink. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
|
@ -31689,6 +31699,7 @@ Resilient Khenra|Hour of Devastation|131|R|{1}{G}|Creature - Jackal Wizard|2|2|W
|
|||
Rhonas's Last Stand|Hour of Devastation|132|R|{G}{G}|Sorcery|||Create a 5/4 green Snake creature token. Lands you control don't untap during your next untap step.|
|
||||
Sidewinder Naga|Hour of Devastation|134|C|{2}{G}|Creature - Naga Warrior|3|2|As long as you control a Desert or there is a Desert card in your graveyard, Sidewinder Naga gets +1/+0 and has trample.|
|
||||
Uncage the Menagerie|Hour of Devastation|137|M|{X}{G}{G}|Sorcery|||Search your library for up to X creature cards with different names that each have converted mana cost X, reveal them, put them into your hand, then shuffle your library.|
|
||||
Bloodwater Entity|Hour of Devastation|138|U|{1}{U}{R}|Creature - Elemental|2|2|Flying$Prowess <i>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.)</i>$When Bloodwater Elemental enters the battlefield, you may put target instant or sorcery card from your graveyard on top of your library.|
|
||||
The Locust God|Hour of Devastation|139|M|{4}{U}{R}|Legendary Creature - God|4|4|Flying$Whenever you draw a card, create a 1/1 blue and red Insect creature token with flying and haste.${2}{U}{R}: Draw a card, then discard a card.$When The Locust God dies, return it to its owner's hand at the beginning of the next end step.|
|
||||
Nicol Bolas, God-Pharaoh|Hour of Devastation|140|M|{4}{U}{B}{R}|Planeswalker - Bolas|7|+2: Target opponent exiles cards from the top of his or her library until he or she exiles a non land card. Until end of turn, you may cast that card without paying its mana cost.$+1: Each opponent exiles two cards from his or her hand.$-4: Nicol Bolas, God-Pharaoh deals 7 damage to target opponent or creature an opponent controls.$-12: Exile each nonland permanent your opponents control.|
|
||||
Resolute Survivors|Hour of Devastation|142|U|{1}{R}{W}|Creature - Human Warrior|3|3|You may exert Resolute Survivors as it attacks. <i>(It won't untap during your next untap step.)</i>$Whenever you exert a creature, Resolute Survivors deals 1 damage to each opponent and you gain 1 life.|
|
||||
|
@ -31702,15 +31713,18 @@ Consign // Oblivion|Hour of Devastation|149|U|{1}{U}|Instant|||Return target non
|
|||
Claim // Fame|Hour of Devastation|150|U|{B}|Sorcery|||Return target creature card with converted mana cost 2 or less from your graveyard to the battlefield.$<strong>Fame</strong> {1}{R}$<strong>Sorcery</strong>$Aftermath <i>(Cast this spell only from your graveyard. Then exile it.)</i>$Target creature gets +2/+0 and gains haste until end of turn.|
|
||||
Struggle // Survive|Hour of Devastation|151|U|{2}{R}|Instant|||Struggle deals damage to target creature equal to the number of lands you control.$<strong>Survive</strong> {1}{G}$<strong>Sorcery</strong>$Aftermath <i>(Cast this spell only from your graveyard. Then exile it.)</i>$Each player shuffles his or graveyard into his or her library.|
|
||||
Appeal // Authority|Hour of Devastation|152|U|{G}|Sorcery|||Until end of turn, target creature gains trample and gets +X/+X, where X is the number of creatures you control.$<strong>Authority</strong> {1}{W}$<strong>Sorcery</strong>$Aftermath <i>(Cast this spell only from your graveyard. Then exile it.)</i>$Tap up to two target creatures your opponents control. Creatures you control gain vigilance until end of turn.|
|
||||
Leave // Chance|Hour of Devastation|153|R|{1}{W}|Instant|||Return any number of target permanents you own to your hand.$<strong>Chance</strong> {3}{R}$<strong>Sorcery</strong>$Aftermath <i>(Cast this spell only from your graveyard. Then exile it.)</i>$Discard any number of cards, then draw that many cards.|
|
||||
Reason // Believe|Hour of Devastation|154|R|{U}|Sorcery|||Scry 3.$<strong>Believe</strong> {4}{G}$<strong>Sorcery</strong>$Aftermath$Look at the top card of your library. You may put it onto the battlefield if it's a creature card. If you don't, put it into your hand.|
|
||||
Grind // Dust|Hour of Devastation|155|R|{1}{B}|Sorcery|||Put a -1/-1 counter on each of up to two target creatures.$<strong>Dust</strong> {3}{W}$<strong>Sorcery</strong>$Aftermath <i>(Cast this spell only from your graveyard. Then exile it.)</i>$Exile any number of target creatures that have -1/-1 counters on them.|
|
||||
Refuse // Cooperate|Hour of Devastation|156|R|{3}{R}|Instant|||Refuse deals damage to target spell's controller equal to that spell's converted mana cost.$<strong>Cooperate</strong> {2}{U}$<strong>Instant</strong>$Aftermath <i>(Cast this spell only from your graveyard. Then exile it.)</i>$Copy target instant or sorcery spell. You may choose new targets for the copy.|
|
||||
Driven // Despair|Hour of Devastation|157|R|{1}{G}|Sorcery|||Until end of turn, creatures you control gain trample and "Whenever this creature deals combat damage to a player, draw a card."$<strong>Despair</strong> {1}{B}$<strong>Sorcery</strong>$Aftermath$Until end of turn, creatures you control gain menace and "Whenever this creature deals combat damage to a player, that player discards a card."|
|
||||
Abandoned Sarcophagus|Hour of Devastation|158|R|{3}|Artifact|||You may cast nonland cards with cycling from your graveyard.$If a card with cycling would be put into your graveyard from anywhere and it wasn't cycled, exile it instead.|
|
||||
Crook of Comdemnation|Hour of Devastation|159|U|{2}|Artifact|||{1}, {t}: Exile target card from a graveyard.${1}, Exile Crook of Condemnation: Exile all cards from all graveyards.|
|
||||
God-Pharaoh's Gift|Hour of Devastation|161|R|{7}|Artifact|||At the beginning of combat on your turn, you may exile a creature card from your graveyard. If you do, create a token that's a copy of that card, except it's a 4/4 black Zombie. It gains haste until end of turn.|
|
||||
Hollow One|Hour of Devastation|163|R|{5}|Artifact Creature - Golem|4|4|Hollow One costs {2} less to cast for each card you've cycled or discarded this turn.$Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|
|
||||
Mirage Mirror|Hour of Devastation|165|R|{3}|Artifact|||{2}: Mirage Mirror becomes a copy of target artifact, creature, enchantment, or land until end of turn.|
|
||||
Sunset Pyramid|Hour of Devastation|166|U|{2}|Artifact|||Sunset Pyramid enters the battlefield with three brick counters on it.${2}, {T}, Remove a brick counter from Sunset Pyramid: Draw a card.${2}, {T}: Scry 1.|
|
||||
Crumbling Necropolis|Hour of Devastation|169|U||Land|||Crumbling Necropolis enters the battlefield tapped.${T}: Add {U}, {B}, or {R} to your mana pool.|
|
||||
Desert of the Fervent|Hour of Devastation|170|C||Land - Desert|||Desert of the Fervent enters the battlefield tapped.${T}: Add {R} to your mana pool.$Cycling {1}{R} <i>({1}{R}, Discard this card: Draw a card.)</i>|
|
||||
Desert of the Glorified|Hour of Devastation|171|C||Land - Desert|||Desert of the Glorified enters the battlefield tapped.${T}: Add {B} to your mana pool.$Cycling {1}{B} <i>({1}{B}, Discard this card: Draw a card.)</i>|
|
||||
Desert of the Indomitable|Hour of Devastation|172|C||Land - Desert|||Desert of the Indomitable enters the battlefield tapped.${t}: Add {G} to your mana pool.$Cycling {1}{G} <i>({1}{G}, Discard this card: Draw a card.)</i>|
|
||||
|
|
Loading…
Add table
Reference in a new issue