mirror of
https://github.com/correl/mage.git
synced 2024-11-15 03:00:16 +00:00
updated ELD spoiler
This commit is contained in:
parent
3007936549
commit
66d5a950c3
2 changed files with 7 additions and 1 deletions
|
@ -9,6 +9,7 @@ import mage.cards.CardSetInfo;
|
||||||
import mage.constants.CardType;
|
import mage.constants.CardType;
|
||||||
import mage.constants.SubType;
|
import mage.constants.SubType;
|
||||||
import mage.counters.CounterType;
|
import mage.counters.CounterType;
|
||||||
|
import mage.watchers.common.ManaSpentToCastWatcher;
|
||||||
|
|
||||||
import java.util.UUID;
|
import java.util.UUID;
|
||||||
|
|
||||||
|
@ -30,7 +31,7 @@ public final class HengeWalker extends CardImpl {
|
||||||
AdamantCondition.ANY, "<br><i>Adamant</i> — " +
|
AdamantCondition.ANY, "<br><i>Adamant</i> — " +
|
||||||
"If at least three mana of the same color was spent to cast this spell, " +
|
"If at least three mana of the same color was spent to cast this spell, " +
|
||||||
"{this} enters the battlefield with a +1/+1 counter on it.", ""
|
"{this} enters the battlefield with a +1/+1 counter on it.", ""
|
||||||
));
|
), new ManaSpentToCastWatcher());
|
||||||
}
|
}
|
||||||
|
|
||||||
private HengeWalker(final HengeWalker card) {
|
private HengeWalker(final HengeWalker card) {
|
||||||
|
|
|
@ -35996,6 +35996,7 @@ Forest|Commander 2019|300|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||||
All That Glitters|Throne of Eldraine|2|U|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each artifact and/or enchantment you control.|
|
All That Glitters|Throne of Eldraine|2|U|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each artifact and/or enchantment you control.|
|
||||||
Ardenvale Tactician|Throne of Eldraine|5|C|{1}{W}{W}|Creature - Human Knight|2|3|Flying|
|
Ardenvale Tactician|Throne of Eldraine|5|C|{1}{W}{W}|Creature - Human Knight|2|3|Flying|
|
||||||
Dizzying Swoop|Throne of Eldraine|5|C|{1}{W}|Instant - Adventure|2|3|Tap up to two target creatures.|
|
Dizzying Swoop|Throne of Eldraine|5|C|{1}{W}|Instant - Adventure|2|3|Tap up to two target creatures.|
|
||||||
|
Bartered Cow|Throne of Eldraine|6|C|{3}{W}|Creature - Ox|3|3|When Bartered Cow dies or when you discard it, create a Food token.|
|
||||||
Beloved Princess|Throne of Eldraine|7|C|{W}|Creature - Human Noble|1|1|Lifelink$Beloved Princess can't be blocked by creatures with power 3 or greater.|
|
Beloved Princess|Throne of Eldraine|7|C|{W}|Creature - Human Noble|1|1|Lifelink$Beloved Princess can't be blocked by creatures with power 3 or greater.|
|
||||||
Charming Prince|Throne of Eldraine|8|R|{1}{W}|Creature - Human Noble|2|2|When Charming Prince enters the battlefield, choose one —$• Scry 2.$• You gain 3 life.$• Exile another target creature you own. Return it to the battlefield under your control at the beginning of the next end step.|
|
Charming Prince|Throne of Eldraine|8|R|{1}{W}|Creature - Human Noble|2|2|When Charming Prince enters the battlefield, choose one —$• Scry 2.$• You gain 3 life.$• Exile another target creature you own. Return it to the battlefield under your control at the beginning of the next end step.|
|
||||||
The Circle of Loyalty|Throne of Eldraine|9|M|{4}{W}{W}|Legendary Artifact|||This spell costs {1} less to cast for each Knight you control.$Creatures you control get +1/+1.$Whenever you cast a legendary spell, create a 2/2 white Knight creature token with vigilance.${3}{W}, {T}: Create a 2/2 white Knight creature token with vigilance.|
|
The Circle of Loyalty|Throne of Eldraine|9|M|{4}{W}{W}|Legendary Artifact|||This spell costs {1} less to cast for each Knight you control.$Creatures you control get +1/+1.$Whenever you cast a legendary spell, create a 2/2 white Knight creature token with vigilance.${3}{W}, {T}: Create a 2/2 white Knight creature token with vigilance.|
|
||||||
|
@ -36109,6 +36110,7 @@ Fierce Witchstalker|Throne of Eldraine|154|C|{2}{G}{G}|Creature - Wolf|4|4|Tramp
|
||||||
Flaxen Intruder|Throne of Eldraine|155|U|{G}|Creature - Human Berserker|1|2|Whenever Flaxen Intruder deals combat damage to a player, you may sacrifice it. When you do, destroy target artifact or enchantment.|
|
Flaxen Intruder|Throne of Eldraine|155|U|{G}|Creature - Human Berserker|1|2|Whenever Flaxen Intruder deals combat damage to a player, you may sacrifice it. When you do, destroy target artifact or enchantment.|
|
||||||
Welcome Home|Throne of Eldraine|155|U|{5}{G}{G}|Sorcery - Adventure|1|2|Create three 2/2 green Bear creature tokens.|
|
Welcome Home|Throne of Eldraine|155|U|{5}{G}{G}|Sorcery - Adventure|1|2|Create three 2/2 green Bear creature tokens.|
|
||||||
Garenbrig Paladin|Throne of Eldraine|157|C|{4}{G}|Creature - Giant Knight|4|4|Adamant — If at least three green mana was spent to cast this spell, Garenbrig Paladin enters the battlefield with a +1/+1 counter on it.$Garenbrig Paladin can't be blocked by creatures with power 2 or less.|
|
Garenbrig Paladin|Throne of Eldraine|157|C|{4}{G}|Creature - Giant Knight|4|4|Adamant — If at least three green mana was spent to cast this spell, Garenbrig Paladin enters the battlefield with a +1/+1 counter on it.$Garenbrig Paladin can't be blocked by creatures with power 2 or less.|
|
||||||
|
Giant Opportunity|Throne of Eldraine|159|U|{2}{G}|Sorcery|||You may sacrifice two Foods. If you do, create a 7/7 green Giant creature token. Otherwise, create three Food tokens.|
|
||||||
Gilded Goose|Throne of Eldraine|160|R|{G}|Creature - Bird|0|2|Flying$When Gilded Goose enters the battlefield, create a Food token.${1}{G}, {T}: Create a Food token.${T}, Sacrifice a Food: Add one mana of any color.|
|
Gilded Goose|Throne of Eldraine|160|R|{G}|Creature - Bird|0|2|Flying$When Gilded Goose enters the battlefield, create a Food token.${1}{G}, {T}: Create a Food token.${T}, Sacrifice a Food: Add one mana of any color.|
|
||||||
Insatiable Appetite|Throne of Eldraine|162|C|{1}{G}|Instant|||You may sacrifice a Food. If you do, target creature gets +5/+5 until end of turn. Otherwise, that creature gets +3/+3 until end of turn.|
|
Insatiable Appetite|Throne of Eldraine|162|C|{1}{G}|Instant|||You may sacrifice a Food. If you do, target creature gets +5/+5 until end of turn. Otherwise, that creature gets +3/+3 until end of turn.|
|
||||||
Keeper of Fables|Throne of Eldraine|163|U|{3}{G}{G}|Creature - Cat|4|5|Whenever one or more non-Human creatures you control deal combat damage to a player, draw a card.|
|
Keeper of Fables|Throne of Eldraine|163|U|{3}{G}{G}|Creature - Cat|4|5|Whenever one or more non-Human creatures you control deal combat damage to a player, draw a card.|
|
||||||
|
@ -36123,6 +36125,7 @@ Questing Beast|Throne of Eldraine|171|M|{2}{G}{G}|Legendary Creature - Beast|4|4
|
||||||
Return to Nature|Throne of Eldraine|173|C|{1}{G}|Instant|||Choose one —$• Destroy target artifact.$• Destroy target enchantment.$• Exile target card from a graveyard.|
|
Return to Nature|Throne of Eldraine|173|C|{1}{G}|Instant|||Choose one —$• Destroy target artifact.$• Destroy target enchantment.$• Exile target card from a graveyard.|
|
||||||
Rosethorn Acolyte|Throne of Eldraine|174|C|{2}{G}|Creature - Elf Druid|2|3|{T}: Add one mana of any color.|
|
Rosethorn Acolyte|Throne of Eldraine|174|C|{2}{G}|Creature - Elf Druid|2|3|{T}: Add one mana of any color.|
|
||||||
Seasonal Ritual|Throne of Eldraine|174|C|{G}|Sorcery - Adventure|2|3|Add one mana of any color.|
|
Seasonal Ritual|Throne of Eldraine|174|C|{G}|Sorcery - Adventure|2|3|Add one mana of any color.|
|
||||||
|
Tall as a Beanstalk|Throne of Eldraine|178|C|{3}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +3/+3, has reach, and is a Giant in addition to its other types.|
|
||||||
Trail of Crumbs|Throne of Eldraine|179|U|{1}{G}|Enchantment|||When Trail of Crumbs enters the battlefield, create a Food token.$Whenever you sacrifice a Food, you may pay {1}. If you do, look at the top two cards of your library. You may reveal a permanent card from among them and put it into your hand. Put the rest on the bottom of your library in any order.|
|
Trail of Crumbs|Throne of Eldraine|179|U|{1}{G}|Enchantment|||When Trail of Crumbs enters the battlefield, create a Food token.$Whenever you sacrifice a Food, you may pay {1}. If you do, look at the top two cards of your library. You may reveal a permanent card from among them and put it into your hand. Put the rest on the bottom of your library in any order.|
|
||||||
Wicked Wolf|Throne of Eldraine|181|R|{2}{G}{G}|Creature - Wolf|3|3|When Wicked Wolf enters the battlefield, it fights up to one target creature you don't control.$Sacrifice a Food: Put a +1/+1 counter on Wicked Wolf. It gains indestructible until end of turn. Tap it.|
|
Wicked Wolf|Throne of Eldraine|181|R|{2}{G}{G}|Creature - Wolf|3|3|When Wicked Wolf enters the battlefield, it fights up to one target creature you don't control.$Sacrifice a Food: Put a +1/+1 counter on Wicked Wolf. It gains indestructible until end of turn. Tap it.|
|
||||||
Wildborn Preserver|Throne of Eldraine|182|R|{1}{G}|Creature - Elf Archer|2|2|Flash$Reach$Whenever another non-Human creature enters the battlefield under your control, you may pay {X}. When you do, put X +1/+1 counters on Wildborn Preserver.|
|
Wildborn Preserver|Throne of Eldraine|182|R|{1}{G}|Creature - Elf Archer|2|2|Flash$Reach$Whenever another non-Human creature enters the battlefield under your control, you may pay {X}. When you do, put X +1/+1 counters on Wildborn Preserver.|
|
||||||
|
@ -36130,6 +36133,7 @@ Wildwood Tracker|Throne of Eldraine|183|C|{G}|Creature - Elf Warrior|1|1|Wheneve
|
||||||
Wolf's Quarry|Throne of Eldraine|184|C|{4}{G}{G}|Sorcery|||Create three 1/1 green Boar creature tokens with "When this creature dies, create a Food token."|
|
Wolf's Quarry|Throne of Eldraine|184|C|{4}{G}{G}|Sorcery|||Create three 1/1 green Boar creature tokens with "When this creature dies, create a Food token."|
|
||||||
Dance of the Manse|Throne of Eldraine|186|R|{X}{W}{U}|Sorcery|||Return up to X target artifact and/or non-Aura enchantment cards each with converted mana cost X or less from your graveyard to the battlefield. If X is 6 or more, those permanents are 4/4 creatures in addition to their other types.|
|
Dance of the Manse|Throne of Eldraine|186|R|{X}{W}{U}|Sorcery|||Return up to X target artifact and/or non-Aura enchantment cards each with converted mana cost X or less from your graveyard to the battlefield. If X is 6 or more, those permanents are 4/4 creatures in addition to their other types.|
|
||||||
Doom Foretold|Throne of Eldraine|187|R|{2}{W}{B}|Enchantment|||At the beginning of each player's upkeep, that player sacrifices a nonland, nontoken permanent. If that player can't, they discard a card, they lose 2 life, you draw a card, you gain 2 life, you create a 2/2 white Knight creature token with vigilance, then you sacrifice Doom Foretold.|
|
Doom Foretold|Throne of Eldraine|187|R|{2}{W}{B}|Enchantment|||At the beginning of each player's upkeep, that player sacrifices a nonland, nontoken permanent. If that player can't, they discard a card, they lose 2 life, you draw a card, you gain 2 life, you create a 2/2 white Knight creature token with vigilance, then you sacrifice Doom Foretold.|
|
||||||
|
Drown in the Loch|Throne of Eldraine|188|U|{U}{B}|Instant|||Choose one —$• Counter target spell with converted mana cost less than or equal to the number of cards in its controller's graveyard.$• Destroy target creature with converted mana cost less than or equal to the number of cards in its controller's graveyard.|
|
||||||
Faeburrow Elder|Throne of Eldraine|190|R|{1}{G}{W}|Creature - Treefolk Druid|0|0|Vigilance$Faeburrow Elder gets +1/+1 for each color among permanents you control.${T}: For each color among permanents you control, add one mana of that color.|
|
Faeburrow Elder|Throne of Eldraine|190|R|{1}{G}{W}|Creature - Treefolk Druid|0|0|Vigilance$Faeburrow Elder gets +1/+1 for each color among permanents you control.${T}: For each color among permanents you control, add one mana of that color.|
|
||||||
Garruk, Cursed Huntsman|Throne of Eldraine|191|M|{4}{B}{G}|Legendary Planeswalker - Garruk|5|0: Create two 2/2 black and green Wolf creature tokens with "When this creature dies, put a loyalty counter on each Garruk you control."$−3: Destroy target creature. Draw a card.$−6: You get an emblem with "Creatures you control get +3/+3 and have trample."|
|
Garruk, Cursed Huntsman|Throne of Eldraine|191|M|{4}{B}{G}|Legendary Planeswalker - Garruk|5|0: Create two 2/2 black and green Wolf creature tokens with "When this creature dies, put a loyalty counter on each Garruk you control."$−3: Destroy target creature. Draw a card.$−6: You get an emblem with "Creatures you control get +3/+3 and have trample."|
|
||||||
Grumgully, the Generous|Throne of Eldraine|192|U|{1}{R}{G}|Legendary Creature - Goblin Shaman|3|3|Each other non-Human creature you controls enters the battlefield with an additional +1/+1 counter on it.|
|
Grumgully, the Generous|Throne of Eldraine|192|U|{1}{R}{G}|Legendary Creature - Goblin Shaman|3|3|Each other non-Human creature you controls enters the battlefield with an additional +1/+1 counter on it.|
|
||||||
|
@ -36197,3 +36201,4 @@ Syr Gwyn, Hero of Ashvale|Throne of Eldraine|330|M|{3}{R}{W}{B}|Legendary Creatu
|
||||||
Arcane Signet|Throne of Eldraine|331|C|{2}|Artifact|||{T}: Add one mana of any color in your commander's color identity.|
|
Arcane Signet|Throne of Eldraine|331|C|{2}|Artifact|||{T}: Add one mana of any color in your commander's color identity.|
|
||||||
Tome of Legends|Throne of Eldraine|332|R|{2}|Artifact|||Tome of Legends enters the battlefield with a page counter on it.$Whenever your commander enters the battlefield or attacks, put a page counter on Tome of Legends.${1}, {T}, Remove a page counter from Tome of Legends: Draw a card.|
|
Tome of Legends|Throne of Eldraine|332|R|{2}|Artifact|||Tome of Legends enters the battlefield with a page counter on it.$Whenever your commander enters the battlefield or attacks, put a page counter on Tome of Legends.${1}, {T}, Remove a page counter from Tome of Legends: Draw a card.|
|
||||||
Command Tower|Throne of Eldraine|333|C||Land|||{T}: Add one mana of any color in your commander's color identity.|
|
Command Tower|Throne of Eldraine|333|C||Land|||{T}: Add one mana of any color in your commander's color identity.|
|
||||||
|
Torbran, Thane of Red Fell|Throne of Eldraine|367|R|{1}{R}{R}{R}|Legendary Creature - Dwarf Noble|2|4|If a red source you control would deal damage to an opponent or a permanent an opponent controls, it deals that much damage plus 2 instead.|
|
||||||
|
|
Loading…
Reference in a new issue