mirror of
https://github.com/correl/mage.git
synced 2024-12-25 03:00:15 +00:00
Updated ZNR spoiler and reprints
This commit is contained in:
parent
5bb1dffbf4
commit
6a369c3ae0
2 changed files with 22 additions and 0 deletions
|
@ -28,6 +28,7 @@ public final class ZendikarRising extends ExpansionSet {
|
|||
this.maxCardNumberInBooster = 280;
|
||||
|
||||
cards.add(new SetCardInfo("Jace, Mirror Mage", 63, Rarity.MYTHIC, mage.cards.j.JaceMirrorMage.class));
|
||||
cards.add(new SetCardInfo("Lotus Cobra", 193, Rarity.RARE, mage.cards.l.LotusCobra.class));
|
||||
cards.add(new SetCardInfo("Nahiri, Heir of the Ancients", 230, Rarity.MYTHIC, mage.cards.n.NahiriHeirOfTheAncients.class));
|
||||
}
|
||||
}
|
||||
|
|
|
@ -38728,5 +38728,26 @@ Undergrowth Stadium|Commander Legends|359|R||Land|||Undergrowth Stadium enters t
|
|||
Vault of Champions|Commander Legends|360|R||Land|||Vault of Champions enters the battlefield tapped unless you have two or more opponents.${T}: Add {W} or {B}.|
|
||||
Prossh, Skyraider of Kher|Commander Legends|530|M|{3}{B}{R}{G}|Legendary Creature - Dragon|5|5|When you cast this spell, create X 0/1 red Kobold creature tokens named Kobolds of Kher Keep, where X is the amount of mana spent to cast Prossh.$Flying$Sacrifice another creature: Prossh, Skyraider of Kher gets +1/+0 until end of turn.|
|
||||
Mana Confluence|Commander Legends|721|M||Land|||{T}, Pay 1 life: Add one mana of any color.|
|
||||
Shepherd of Heroes|Zendikar Rising|38|C|{4}{W}|Creature - Angel Cleric|3|4|Flying$When Shepherd of Heroes enters the battlefield, you gain 2 life for each creature in your party.|
|
||||
Tazri, Beacon of Unity|Zendikar Rising|44|M|{4}{W}|Legendary Creature - Human Warrior|4|6|This spell costs {1} less to cast for each creature in your party.${2/U}{2/B}{2/R}{2/G}: Look at the top six cards of your library. You may reveal up to two Cleric, Rogue, Warrior, Wizard, and/or Ally cards from among them and put them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Jace, Mirror Mage|Zendikar Rising|63|M|{1}{U}{U}|Legendary Planeswalker - Jace|4|Kicker {2}$When Jace, Mirror Mage enters the battlefield, if Jace was kicked, create a token that's a copy of Jace, Mirror Mage except it's not legendary and its starting loyalty is 1.$+1: Scry 2.$0: Draw a card and reveal it. Remove a number of loyalty counters equal to that card's converted mana cost from Jace, Mirror Mage.|
|
||||
Ruin Crab|Zendikar Rising|75|U|U|Creature - Crab|0|3|Landfall - Whenever a land enters the battlefield under your control, each opponent mills 3 cards.|
|
||||
Shell Shield|Zendikar Rising|79|C|{U}|Instant|||Kicker {1}$Target creature you control gets +0/+3 until end of turn. If this spell was kicked, that creature also gains hexproof until end of turn.|
|
||||
Acquisitions Expert|Zendikar Rising|89|U|{1}{B}|Creature - Human Rogue|1|2|When Acquisitions Expert enters the battlefield, target opponent reveals a number of cards from their hand equal to the number of creatures in your party. You choose one of those cards. That player discards that card.|
|
||||
Bloodchief's Thirst|Zendikar Rising|94|U|{B}|Sorcery|||Kicker {2}{B}$Destroy target creature or planeswalker with converted mana cost 2 or less. If this spell was kicked, instead destroy target creature or planeswalker.|
|
||||
Valakut Awakening|Zendikar Rising|174|R|{2}{R}|Instant|||Put any number of cards from your hand on the bottom of your library, then draw that many cards plus one.|
|
||||
Valakut Stoneforge|Zendikar Rising|174|R||Land|||Valakut Stoneforge enters the battlefield tapped.${T}: Add {R}.|
|
||||
Lotus Cobra|Zendikar Rising|193|R|{1}{G}|Creature - Snake|2|1|Landfall — Whenever a land enters the battlefield under your control, you may add one mana of any color.|
|
||||
Linvala, Shield of Sea Gate|Zendikar Rising|226|R|{1}{W}{U}|Legendary Creature - Angel Wizard|3|3|Flying$At the beginning of combat on your turn, if you have a full party, choose target nonland permanent an opponent controls. Until your next turn, it can't attack or block, and its activated abilities can't be activated.$Sacrifice Linvala: Choose hexproof or indestructible. Creatures you control gain that ability until end of turn.|
|
||||
Murasa Rootgrazer|Zendikar Rising|229|U|{G}{W}|Creature - Beast|2|3|Vigilance${T}: You may put a basic land card from your hand onto the battlefield.${T}: Return target basic land you control to its owner's hand.|
|
||||
Nahiri, Heir of the Ancients|Zendikar Rising|230|M|{2}{R}{W}|Legendary Planeswalker - Nahiri|4|+1: Create a 1/1 white Kor Warrior creature token. You may attach an Equipment you control to it.$−2: Look at the top six cards of your library. You may reveal a Warrior or Equipment card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.$−3: Nahiri, Heir of the Ancients deals damage to target creature or planeswalker equal to twice the number of Equipment you control.|
|
||||
Omnath, Locus of Creation|Zendikar Rising|232|M|{R}{G}{W}{U}|Legendary Creature - Elemental|4|4|When Omnath, Locus of Creation enters the battlefield, draw a card.$Landfall — Whenever a land enters the battlefield under your control, you gain 4 life if this is the first time this ability has resolved this turn. If it's the second time, add {R}{G}{W}{U}. If it's the third tiem, Omnath deals 4 damage to each opponent and each planeswalker you don't control.|
|
||||
Spoils of Adventure|Zendikar Rising|237|U|{4}{W}{U}|Instant|||This spell costs {1} less to cast for each creature in your party.$You gain 3 life and draw three cards.|
|
||||
Brightclimb Pathway|Zendikar Rising|259|R|{285}|Land|||{T}: Add {W}.|
|
||||
Grimclimb Pathway|Zendikar Rising|259|R||Land|||{T}: Add {B}.|
|
||||
Needleverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {R}.|
|
||||
Pillarverge Pathway|Zendikar Rising|263|R||Land|||{T}: Add {W}.|
|
||||
Lavaglide Pathway|Zendikar Rising|264|R||Land||||
|
||||
Riverglide Pathway|Zendikar Rising|264|R||Land|||{T}: Add {U}.|
|
||||
Clearwater Pathway|Zendikar Rising|286|R||Land|||{T}: Add {U}.|
|
||||
Murkwater Pathway|Zendikar Rising|286|R||Land|||{T}: Add {B}.|
|
||||
|
|
Loading…
Reference in a new issue