* Other: fixed sample decks to actual card numbers, fixed broken sample decks;

This commit is contained in:
Oleg Agafonov 2020-08-08 23:13:30 +04:00
parent ad6797d3c0
commit 6a897fa8f8
109 changed files with 411 additions and 429 deletions

View file

@ -1,28 +1,28 @@
1 [TMP:227] Cloudchaser Eagle 1 [TMP:15] Cloudchaser Eagle
1 [EXO:76] Thrull Surgeon 1 [EXO:76] Thrull Surgeon
2 [TMP:328] Reflecting Pool 2 [TMP:322] Reflecting Pool
1 [MIR:44] Spirit of the Night 1 [MIR:146] Spirit of the Night
1 [TMP:98] Tradewind Rider 1 [TMP:98] Tradewind Rider
2 [VIS:167] Undiscovered Paradise 2 [VIS:167] Undiscovered Paradise
2 [7ED:350] Underground River 2 [7ED:350] Underground River
4 [EXO:129] Survival of the Fittest 4 [EXO:129] Survival of the Fittest
2 [WTH:101] Firestorm 2 [WTH:101] Firestorm
2 [9ED:149] Nekrataal 2 [9ED:149] Nekrataal
1 [STH:137] Volrath's Stronghold 1 [STH:143] Volrath's Stronghold
2 [7ED:336] Karplusan Forest 2 [7ED:336] Karplusan Forest
3 [5ED:413] City of Brass 3 [5ED:413] City of Brass
4 [STH:75] Wall of Blossoms 4 [STH:125] Wall of Blossoms
1 [M11:239] Swamp 1 [M11:239] Swamp
4 [M11:165] Birds of Paradise 4 [M11:165] Birds of Paradise
1 [TSB:119] Gemstone Mine 1 [TSB:119] Gemstone Mine
1 [VIS:37] Man-o'-War 1 [VIS:37] Man-o'-War
2 [STH:68] Spike Feeder 2 [STH:118] Spike Feeder
1 [EXO:128] Spike Weaver 1 [EXO:128] Spike Weaver
1 [9ED:278] Verdant Force 1 [9ED:278] Verdant Force
2 [TMP:298] Scroll Rack 2 [TMP:308] Scroll Rack
4 [EXO:72] Recurring Nightmare 4 [EXO:72] Recurring Nightmare
2 [TSB:89] Wall of Roots 2 [TSB:89] Wall of Roots
2 [INV:255] Lobotomy 2 [INV:255] Lobotomy
8 [M10:247] Forest 8 [M10:247] Forest
1 [WTH:112] Orcish Settlers 1 [WTH:112] Orcish Settlers
2 [VIS:73] Uktabi Orangutan 2 [VIS:123] Uktabi Orangutan

View file

@ -12,4 +12,4 @@
4 [ZEN:119] Burst Lightning 4 [ZEN:119] Burst Lightning
4 [TMP:97] Time Warp 4 [TMP:97] Time Warp
2 [M11:47] Call to Mind 2 [M11:47] Call to Mind
7 [ZEN:264] Mountain 7 [ZEN:242a] Mountain

View file

@ -12,4 +12,4 @@
3 [TMP:97] Time Warp 3 [TMP:97] Time Warp
3 [M11:54] Foresee 3 [M11:54] Foresee
2 [M11:47] Call to Mind 2 [M11:47] Call to Mind
5 [ZEN:264] Mountain 5 [ZEN:242a] Mountain

View file

@ -25,7 +25,7 @@ AUTHOR:WotC
2 [ZEN:231] Plains 2 [ZEN:231] Plains
2 [ZEN:232] Plains 2 [ZEN:232] Plains
2 [ZEN:233] Plains 2 [ZEN:233] Plains
2 [ZEN:250] Plains 2 [ZEN:230a] Plains
2 [ZEN:251] Plains 2 [ZEN:230a] Plains
2 [ZEN:252] Plains 2 [ZEN:230a] Plains
2 [ZEN:253] Plains 2 [ZEN:230a] Plains

View file

@ -30,11 +30,11 @@ AUTHOR:WotC
1 [ZEN:247] Forest 1 [ZEN:247] Forest
1 [ZEN:248] Forest 1 [ZEN:248] Forest
1 [ZEN:249] Forest 1 [ZEN:249] Forest
1 [ZEN:262] Mountain 1 [ZEN:242a] Mountain
1 [ZEN:263] Mountain 1 [ZEN:242a] Mountain
1 [ZEN:264] Mountain 1 [ZEN:242a] Mountain
1 [ZEN:265] Mountain 1 [ZEN:242a] Mountain
1 [ZEN:266] Forest 1 [ZEN:246a] Forest
1 [ZEN:267] Forest 1 [ZEN:246a] Forest
1 [ZEN:268] Forest 1 [ZEN:246a] Forest
1 [ZEN:269] Forest 1 [ZEN:246a] Forest

View file

@ -1,21 +1,18 @@
Hexproof Enchantress 3 [M21:263] Island
[general] 5 [M21:260] Plains
constructed 4 [ISD:60] Invisible Stalker
[main] 4 [M19:27] Mentor of the Meek
3 Island 4 [M12:25] Mesa Enchantress
5 Plains 4 [MBS:14] Mirran Crusader
4 Invisible Stalker 3 [M12:3] Angelic Destiny
4 Mentor of the Meek 4 [ISD:5] Bonds of Faith
4 Mesa Enchantress 4 [ISD:25] Nevermore
4 Mirran Crusader 4 [M13:22] Oblivion Ring
3 Angelic Destiny 3 [ISD:240] Ghost Quarter
4 Bonds of Faith 4 [XLN:255] Glacial Fortress
4 Nevermore 2 [ISD:244] Moorland Haunt
4 Oblivion Ring 4 [SOM:229] Seachrome Coast
3 Ghost Quarter 4 [ISD:213] Geist of Saint Traft
4 Glacial Fortress 4 [NPH:35] Gitaxian Probe
2 Moorland Haunt LAYOUT MAIN:(1,5)(EDH_POWER_LEVEL,false,73)|([M21:263],[M21:263],[M21:263],[M21:260],[M21:260],[M21:260],[M21:260],[M21:260],[M12:3],[M12:3],[M12:3],[ISD:5],[ISD:5],[ISD:5],[ISD:5],[NPH:35],[NPH:35],[NPH:35],[NPH:35])([ISD:25],[ISD:25],[ISD:25],[ISD:25])([ISD:244],[ISD:244],[ISD:213],[ISD:213],[ISD:213],[ISD:213])([ISD:60],[ISD:60],[ISD:60],[ISD:60],[M12:25],[M12:25],[M12:25],[M12:25],[MBS:14],[MBS:14],[MBS:14],[MBS:14],[M13:22],[M13:22],[M13:22],[M13:22],[ISD:240],[ISD:240],[ISD:240])([M19:27],[M19:27],[M19:27],[M19:27],[XLN:255],[XLN:255],[XLN:255],[XLN:255],[SOM:229],[SOM:229],[SOM:229],[SOM:229])
4 Seachrome Coast LAYOUT SIDEBOARD:(0,0)(EDH_POWER_LEVEL,false,50)|
4 Geist of Saint Traft
4 Gitaxian Probe
[sideboard]

View file

@ -1,27 +1,24 @@
[metadata] 1 [MBS:39] Black Sun's Zenith
Name=Shouta Yasooka's Blue-Black Control 1 [ROE:100] Consume the Meek
Deck Type=Constructed 4 [WWK:134] Creeping Tar Pit
[main] 4 [SOM:226] Darkslick Shores
1 Black Sun's Zenith|MBS 2 [KTK:69] Despise
1 Consume the Meek|ROE 2 [M20:95] Disfigure
4 Creeping Tar Pit|WWK 2 [M14:96] Doom Blade
4 Darkslick Shores|SOM 4 [XLN:253] Drowned Catacomb
2 Despise|NPH 4 [WWK:123] Everflowing Chalice
2 Disfigure|ZEN 2 [MBS:145] Inkmoth Nexus
2 Doom Blade|M12 3 [ROE:115] Inquisition of Kozilek
4 Drowned Catacomb|M12 4 [M21:263] Island
4 Everflowing Chalice|WWK 2 [M11:58] Jace Beleren
2 Inkmoth Nexus|MBS 2 [WWK:31] Jace, the Mind Sculptor
3 Inquisition of Kozilek|ROE 2 [M12:63] Mana Leak
4 Island|ZEN 4 [M11:70] Preordain
2 Jace Beleren|M11 3 [M21:266] Swamp
2 Jace, the Mind Sculptor|WWK 3 [WWK:145] Tectonic Edge
2 Mana Leak|STH 3 [MBS:97] Tezzeret, Agent of Bolas
4 Preordain|M11 4 [NPH:162] Torpor Orb
3 Swamp|ZEN 3 [SOM:218] Tumble Magnet
3 Tectonic Edge|WWK 1 [SOM:223] Wurmcoil Engine
3 Tezzeret, Agent of Bolas|MBS LAYOUT MAIN:(1,6)(EDH_POWER_LEVEL,false,73)|([KTK:69],[KTK:69],[M20:95],[M20:95],[M21:263],[M21:263],[M21:263],[M21:263],[M21:266],[M21:266],[M21:266],[NPH:162],[NPH:162],[NPH:162],[NPH:162])([M14:96],[M14:96],[SOM:218],[SOM:218],[SOM:218])([M11:70],[M11:70],[M11:70],[M11:70])([WWK:134],[WWK:134],[WWK:134],[WWK:134],[WWK:145],[WWK:145],[WWK:145],[MBS:97],[MBS:97],[MBS:97])([MBS:39],[ROE:100],[SOM:226],[SOM:226],[SOM:226],[SOM:226],[XLN:253],[XLN:253],[XLN:253],[XLN:253],[WWK:123],[WWK:123],[WWK:123],[WWK:123],[MBS:145],[MBS:145],[ROE:115],[ROE:115],[ROE:115],[M11:58],[M11:58],[M12:63],[M12:63],[SOM:223])([WWK:31],[WWK:31])
4 Torpor Orb|NPH LAYOUT SIDEBOARD:(0,0)(EDH_POWER_LEVEL,false,50)|
3 Tumble Magnet|SOM
1 Wurmcoil Engine|SOM
[sideboard]

View file

@ -6,7 +6,7 @@
4 [ISD:55] Forbidden Alchemy 4 [ISD:55] Forbidden Alchemy
1 [MBS:43] Go for the Throat 1 [MBS:43] Go for the Throat
5 [ISD:261] Mountain 5 [ISD:261] Mountain
1 [ISD:247] Shimmering Grotto 1 [ISD:246] Shimmering Grotto
1 [M12:147] Inferno Titan 1 [M12:147] Inferno Titan
1 [SOM:225] Copperline Gorge 1 [SOM:225] Copperline Gorge
2 [M12:226] Drowned Catacomb 2 [M12:226] Drowned Catacomb

View file

@ -1,7 +1,7 @@
3 [DKA:76] Tragic Slip 3 [DKA:76] Tragic Slip
1 [AVR:104] Gloom Surgeon 1 [AVR:104] Gloom Surgeon
1 [ZEN:259] Swamp 1 [ZEN:238a] Swamp
1 [ZEN:258] Swamp 1 [ZEN:238a] Swamp
1 [NPH:170] Swamp 1 [NPH:170] Swamp
1 [MBS:123] Pierce Strider 1 [MBS:123] Pierce Strider
1 [SOM:192] Perilous Myr 1 [SOM:192] Perilous Myr
@ -17,7 +17,7 @@
1 [USG:340] Swamp 1 [USG:340] Swamp
1 [SOM:241] Swamp 1 [SOM:241] Swamp
3 [DKA:54] Black Cat 3 [DKA:54] Black Cat
1 [ZEN:260] Swamp 1 [ZEN:238a] Swamp
4 [NPH:104] Birthing Pod 4 [NPH:104] Birthing Pod
1 [SOM:238] Swamp 1 [SOM:238] Swamp
1 [SOM:239] Swamp 1 [SOM:239] Swamp

View file

@ -2,7 +2,7 @@
1 [ISD:262] Forest 1 [ISD:262] Forest
4 [MBS:145] Inkmoth Nexus 4 [MBS:145] Inkmoth Nexus
2 [DKA:27] Artful Dodge 2 [DKA:27] Artful Dodge
1 [PGRU:1] Forest 1 [PGRU:5] Forest
4 [SOM:166] Ichorclaw Myr 4 [SOM:166] Ichorclaw Myr
3 [NPH:2] Apostle's Blessing 3 [NPH:2] Apostle's Blessing
1 [INV:335] Island 1 [INV:335] Island

View file

@ -8,7 +8,7 @@ NAME:[DKA] Grave Power
2 [ISD:69] Moon Heron 2 [ISD:69] Moon Heron
1 [M12:167] Brindle Boar 1 [M12:167] Brindle Boar
3 [ISD:43] Armored Skaab 3 [ISD:43] Armored Skaab
2 [STH:60] Mulch 2 [STH:110] Mulch
1 [M13:159] Acidic Slime 1 [M13:159] Acidic Slime
2 [M12:48] Chasm Drake 2 [M12:48] Chasm Drake
1 [ISD:205] Splinterfright 1 [ISD:205] Splinterfright

View file

@ -31,7 +31,7 @@ NAME:[T2] Avignon
SB: 1 [ISD:74] Sensory Deprivation SB: 1 [ISD:74] Sensory Deprivation
SB: 1 [WWK:26] Dispel SB: 1 [WWK:26] Dispel
SB: 3 [RTR:173] Izzet Staticaster SB: 3 [RTR:173] Izzet Staticaster
SB: 1 [MPR:38] Negate SB: 1 [M20:69] Negate
SB: 2 [RTR:201] Supreme Verdict SB: 2 [RTR:201] Supreme Verdict
SB: 2 [RTR:18] Rest in Peace SB: 2 [RTR:18] Rest in Peace
SB: 2 [ISD:213] Geist of Saint Traft SB: 2 [ISD:213] Geist of Saint Traft

View file

@ -10,7 +10,7 @@ NAME:[T2] Kangasu
4 [ISD:122] Unburial Rites 4 [ISD:122] Unburial Rites
3 [RTR:148] Centaur Healer 3 [RTR:148] Centaur Healer
1 [AVR:106] Griselbrand 1 [AVR:106] Griselbrand
3 [STH:60] Mulch 3 [STH:110] Mulch
1 [M13:159] Acidic Slime 1 [M13:159] Acidic Slime
1 [AVR:229] Slayers' Stronghold 1 [AVR:229] Slayers' Stronghold
1 [ISD:196] Mulch 1 [ISD:196] Mulch

View file

@ -10,7 +10,7 @@ NAME:[T2] Samite Healer
4 [M13:193] Thragtusk 4 [M13:193] Thragtusk
2 [M13:228] Rootbound Crag 2 [M13:228] Rootbound Crag
4 [ISD:122] Unburial Rites 4 [ISD:122] Unburial Rites
2 [STH:60] Mulch 2 [STH:110] Mulch
2 [ISD:196] Mulch 2 [ISD:196] Mulch
2 [M11:227] Rootbound Crag 2 [M11:227] Rootbound Crag
1 [RAV:284] Temple Garden 1 [RAV:284] Temple Garden

View file

@ -12,10 +12,10 @@ NAME:[T2] dhouse
2 [AVR:32] Restoration Angel 2 [AVR:32] Restoration Angel
2 [M12:229] Sunpetal Grove 2 [M12:229] Sunpetal Grove
1 [MMQ:348] Forest 1 [MMQ:348] Forest
1 [4ED:177] Forest 1 [4ED:376] Forest
4 [M13:193] Thragtusk 4 [M13:193] Thragtusk
4 [ISD:122] Unburial Rites 4 [ISD:122] Unburial Rites
2 [STH:60] Mulch 2 [STH:110] Mulch
2 [ISD:196] Mulch 2 [ISD:196] Mulch
1 [10E:375] Swamp 1 [10E:375] Swamp
3 [RAV:284] Temple Garden 3 [RAV:284] Temple Garden

View file

@ -2,7 +2,7 @@ NAME:[T2] puddingtime
4 [ISD:170] Avacyn's Pilgrim 4 [ISD:170] Avacyn's Pilgrim
1 [6ED:347] Forest 1 [6ED:347] Forest
3 [ULG:110] Rancor 3 [ULG:110] Rancor
1 [4ED:188] Plains 1 [4ED:364] Plains
2 [ISD:239] Gavony Township 2 [ISD:239] Gavony Township
1 [MMQ:350] Forest 1 [MMQ:350] Forest
3 [AVR:206] Wolfir Silverheart 3 [AVR:206] Wolfir Silverheart
@ -17,7 +17,7 @@ NAME:[T2] puddingtime
3 [M13:193] Thragtusk 3 [M13:193] Thragtusk
3 [AVR:36] Silverblade Paladin 3 [AVR:36] Silverblade Paladin
1 [RAV:303] Forest 1 [RAV:303] Forest
1 [ZEN:252] Plains 1 [ZEN:230a] Plains
1 [9ED:349] Forest 1 [9ED:349] Forest
1 [M11:248] Forest 1 [M11:248] Forest
1 [WWK:95] Arbor Elf 1 [WWK:95] Arbor Elf

View file

@ -3,7 +3,7 @@ NAME:[T2] sknbny
3 [ISD:249] Woodland Cemetery 3 [ISD:249] Woodland Cemetery
1 [ULG:110] Rancor 1 [ULG:110] Rancor
2 [ISD:239] Gavony Township 2 [ISD:239] Gavony Township
1 [5ED:436] Plains 1 [5ED:430] Plains
1 [M11:228] Sunpetal Grove 1 [M11:228] Sunpetal Grove
1 [RTR:1] Angel of Serenity 1 [RTR:1] Angel of Serenity
4 [RTR:178] Loxodon Smiter 4 [RTR:178] Loxodon Smiter
@ -17,7 +17,7 @@ NAME:[T2] sknbny
3 [M13:193] Thragtusk 3 [M13:193] Thragtusk
2 [RTR:208] Vraska the Unseen 2 [RTR:208] Vraska the Unseen
1 [RTR:141] Abrupt Decay 1 [RTR:141] Abrupt Decay
1 [ZEN:266] Forest 1 [ZEN:246a] Forest
3 [AVR:36] Silverblade Paladin 3 [AVR:36] Silverblade Paladin
2 [RAV:284] Temple Garden 2 [RAV:284] Temple Garden
3 [RTR:194] Selesnya Charm 3 [RTR:194] Selesnya Charm

View file

@ -1,7 +1,7 @@
NAME:Tim Wilson's Nic Fit NAME:Tim Wilson's Nic Fit
1 [MBS:92] Thrun, the Last Troll 1 [MBS:92] Thrun, the Last Troll
4 [CMD:131] Punishing Fire 4 [CMD:131] Punishing Fire
1 [3ED:302] Taiga 1 [3ED:287] Taiga
4 [ZEN:229] Verdant Catacombs 4 [ZEN:229] Verdant Catacombs
2 [RTR:265] Mountain 2 [RTR:265] Mountain
1 [M12:188] Primeval Titan 1 [M12:188] Primeval Titan
@ -29,7 +29,7 @@ NAME:Tim Wilson's Nic Fit
4 [MBS:81] Green Sun's Zenith 4 [MBS:81] Green Sun's Zenith
SB: 2 [LRW:145] Thoughtseize SB: 2 [LRW:145] Thoughtseize
SB: 3 [USG:240] Carpet of Flowers SB: 3 [USG:240] Carpet of Flowers
SB: 3 [4ED:236] Red Elemental Blast SB: 3 [4ED:218] Red Elemental Blast
SB: 2 [ZEN:57] Mindbreak Trap SB: 2 [ZEN:57] Mindbreak Trap
SB: 2 [RTR:197] Slaughter Games SB: 2 [RTR:197] Slaughter Games
SB: 3 [NPH:74] Surgical Extraction SB: 3 [NPH:74] Surgical Extraction

View file

@ -22,10 +22,10 @@ NAME:Krond — Clothes in a Bag
2 [ARB:75] Qasali Pridemage 2 [ARB:75] Qasali Pridemage
1 [UDS:143] Yavimaya Hollow 1 [UDS:143] Yavimaya Hollow
3 [PC2:99] Krond the Dawn-Clad 3 [PC2:99] Krond the Dawn-Clad
1 [TMP:218] Auratog 1 [TMP:6] Auratog
3 [AVR:194] Somberwald Sage 3 [AVR:194] Somberwald Sage
6 [AVR:230] Plains 6 [AVR:230] Plains
1 [INV:229] Armadillo Cloak 1 [INV:229] Armadillo Cloak
1 [LRW:248] Gaddock Teeg 1 [LRW:248] Gaddock Teeg
1 [NMS:18] Seal of Cleansing 1 [NEM:18] Seal of Cleansing
1 [DIS:7] Celestial Ancient 1 [DIS:7] Celestial Ancient

View file

@ -20,7 +20,7 @@ NAME:Jonathan Riddell's Melira Pod
1 [GPT:124] Orzhov Pontiff 1 [GPT:124] Orzhov Pontiff
1 [ARB:75] Qasali Pridemage 1 [ARB:75] Qasali Pridemage
3 [RAV:156] Chord of Calling 3 [RAV:156] Chord of Calling
1 [MIR:151] Wall of Roots 1 [MIR:253] Wall of Roots
1 [ZEN:219] Marsh Flats 1 [ZEN:219] Marsh Flats
1 [NPH:159] Spellskite 1 [NPH:159] Spellskite
1 [CMD:152] Eternal Witness 1 [CMD:152] Eternal Witness

View file

@ -13,7 +13,7 @@ NAME:Josh Inoa's UWR Splinter Twin
2 [AVR:233] Island 2 [AVR:233] Island
1 [NPH:159] Spellskite 1 [NPH:159] Spellskite
3 [RAV:63] Remand 3 [RAV:63] Remand
4 [4ED:226] Lightning Bolt 4 [4ED:208] Lightning Bolt
2 [CHK:175] Kiki-Jiki, Mirror Breaker 2 [CHK:175] Kiki-Jiki, Mirror Breaker
1 [AVR:230] Plains 1 [AVR:230] Plains
2 [DIS:174] Hallowed Fountain 2 [DIS:174] Hallowed Fountain

View file

@ -24,7 +24,7 @@ NAME:Louis Kaplan's Kiki-Jiki Pod
1 [GTC:247] Stomping Ground 1 [GTC:247] Stomping Ground
1 [GTC:245] Sacred Foundry 1 [GTC:245] Sacred Foundry
3 [RAV:156] Chord of Calling 3 [RAV:156] Chord of Calling
4 [MIR:151] Wall of Roots 4 [MIR:253] Wall of Roots
1 [NPH:159] Spellskite 1 [NPH:159] Spellskite
1 [CMD:152] Eternal Witness 1 [CMD:152] Eternal Witness
2 [SHM:271] Fire-Lit Thicket 2 [SHM:271] Fire-Lit Thicket

View file

@ -11,7 +11,7 @@ NAME:Noah Whinston's Splinter Twin
3 [NPH:159] Spellskite 3 [NPH:159] Spellskite
4 [5DN:36] Serum Visions 4 [5DN:36] Serum Visions
4 [RAV:63] Remand 4 [RAV:63] Remand
3 [4ED:226] Lightning Bolt 3 [4ED:208] Lightning Bolt
2 [CHK:175] Kiki-Jiki, Mirror Breaker 2 [CHK:175] Kiki-Jiki, Mirror Breaker
3 [GPT:164] Steam Vents 3 [GPT:164] Steam Vents
4 [ZEN:223] Scalding Tarn 4 [ZEN:223] Scalding Tarn

View file

@ -13,19 +13,19 @@ NAME:Steven Locke's Domain Zoo
1 [ZEN:219] Marsh Flats 1 [ZEN:219] Marsh Flats
1 [RAV:284] Temple Garden 1 [RAV:284] Temple Garden
4 [FUT:153] Tarmogoyf 4 [FUT:153] Tarmogoyf
4 [4ED:226] Lightning Bolt 4 [4ED:208] Lightning Bolt
4 [GTC:119] Experiment One 4 [GTC:119] Experiment One
1 [AVR:230] Plains 1 [AVR:230] Plains
1 [DIS:174] Hallowed Fountain 1 [DIS:174] Hallowed Fountain
1 [GPT:164] Steam Vents 1 [GPT:164] Steam Vents
2 [ZEN:223] Scalding Tarn 2 [ZEN:223] Scalding Tarn
4 [ARN:49] Kird Ape 4 [ARN:40] Kird Ape
2 [CMD:25] Path to Exile 2 [CMD:25] Path to Exile
4 [WWK:13] Loam Lion 4 [WWK:13] Loam Lion
2 [ZEN:229] Verdant Catacombs 2 [ZEN:229] Verdant Catacombs
SB: 4 [LRW:145] Thoughtseize SB: 4 [LRW:145] Thoughtseize
SB: 1 [GTC:167] Ghor-Clan Rampager SB: 1 [GTC:167] Ghor-Clan Rampager
SB: 1 [ATQ:93] Shatterstorm SB: 1 [ATQ:28] Shatterstorm
SB: 2 [ISD:36] Stony Silence SB: 2 [ISD:36] Stony Silence
SB: 2 [MMA:190] Kitchen Finks SB: 2 [MMA:190] Kitchen Finks
SB: 1 [DDF:1] Elspeth, Knight-Errant SB: 1 [DDF:1] Elspeth, Knight-Errant

View file

@ -7,15 +7,15 @@ NAME:Gamma_Frog's Raka Tempo
1 [DIS:174] Hallowed Fountain 1 [DIS:174] Hallowed Fountain
3 [ISD:213] Geist of Saint Traft 3 [ISD:213] Geist of Saint Traft
4 [ISD:78] Snapcaster Mage 4 [ISD:78] Snapcaster Mage
1 [4ED:226] Lightning Bolt 1 [4ED:208] Lightning Bolt
1 [MPR:40] Lightning Bolt 1 [M11:149] Lightning Bolt
1 [RTR:172] Izzet Charm 1 [RTR:172] Izzet Charm
1 [RTR:247] Steam Vents 1 [RTR:247] Steam Vents
1 [GPT:164] Steam Vents 1 [GPT:164] Steam Vents
2 [3ED:161] Lightning Bolt 2 [3ED:162] Lightning Bolt
1 [MPR:8] Mana Leak 1 [M12:63] Mana Leak
1 [STH:36] Mana Leak 1 [STH:36] Mana Leak
2 [MPR:16] Lightning Helix 2 [RAV:213] Lightning Helix
2 [M11:62] Mana Leak 2 [M11:62] Mana Leak
4 [ZEN:223] Scalding Tarn 4 [ZEN:223] Scalding Tarn
1 [ZEN:242] Mountain 1 [ZEN:242] Mountain
@ -39,4 +39,4 @@ SB: 3 [MRD:101] Molten Rain
SB: 1 [M12:40] Timely Reinforcements SB: 1 [M12:40] Timely Reinforcements
SB: 1 [M12:11] Celestial Purge SB: 1 [M12:11] Celestial Purge
SB: 1 [M10:7] Celestial Purge SB: 1 [M10:7] Celestial Purge
SB: 1 [ATQ:93] Shatterstorm SB: 1 [ATQ:28] Shatterstorm

View file

@ -9,7 +9,7 @@ NAME:Brandon Remley 3rd Place
1 [SHM:192] Murderous Redcap 1 [SHM:192] Murderous Redcap
4 [CON:87] Noble Hierarch 4 [CON:87] Noble Hierarch
3 [AVR:32] Restoration Angel 3 [AVR:32] Restoration Angel
1 [5ED:142] Birds of Paradise 1 [5ED:280] Birds of Paradise
1 [RTR:247] Steam Vents 1 [RTR:247] Steam Vents
1 [M12:72] Phantasmal Image 1 [M12:72] Phantasmal Image
1 [MMQ:348] Forest 1 [MMQ:348] Forest
@ -24,9 +24,9 @@ NAME:Brandon Remley 3rd Place
1 [GTC:247] Stomping Ground 1 [GTC:247] Stomping Ground
2 [CHK:175] Kiki-Jiki, Mirror Breaker 2 [CHK:175] Kiki-Jiki, Mirror Breaker
1 [10E:252] Birds of Paradise 1 [10E:252] Birds of Paradise
1 [2ED:95] Birds of Paradise 1 [2ED:187] Birds of Paradise
1 [TSP:240] Harmonic Sliver 1 [TSP:240] Harmonic Sliver
1 [MIR:151] Wall of Roots 1 [MIR:253] Wall of Roots
1 [SOM:230] Plains 1 [SOM:230] Plains
1 [DIS:172] Breeding Pool 1 [DIS:172] Breeding Pool
3 [TSB:89] Wall of Roots 3 [TSB:89] Wall of Roots
@ -48,4 +48,4 @@ SB: 1 [M12:128] Combust
SB: 1 [M10:65] Negate SB: 1 [M10:65] Negate
SB: 1 [AVR:210] Sigarda, Host of Herons SB: 1 [AVR:210] Sigarda, Host of Herons
SB: 1 [ISD:127] Ancient Grudge SB: 1 [ISD:127] Ancient Grudge
SB: 1 [ATQ:93] Shatterstorm SB: 1 [ATQ:28] Shatterstorm

View file

@ -6,13 +6,13 @@ NAME:David Daniel (1st place)
1 [DIS:174] Hallowed Fountain 1 [DIS:174] Hallowed Fountain
1 [NPH:33] Deceiver Exarch 1 [NPH:33] Deceiver Exarch
3 [RAV:156] Chord of Calling 3 [RAV:156] Chord of Calling
2 [4ED:118] Birds of Paradise 2 [4ED:234] Birds of Paradise
2 [SHM:271] Fire-Lit Thicket 2 [SHM:271] Fire-Lit Thicket
1 [SHM:192] Murderous Redcap 1 [SHM:192] Murderous Redcap
4 [CON:87] Noble Hierarch 4 [CON:87] Noble Hierarch
3 [AVR:32] Restoration Angel 3 [AVR:32] Restoration Angel
1 [RTR:247] Steam Vents 1 [RTR:247] Steam Vents
1 [3ED:94] Birds of Paradise 1 [3ED:187] Birds of Paradise
1 [M12:72] Phantasmal Image 1 [M12:72] Phantasmal Image
1 [ARB:75] Qasali Pridemage 1 [ARB:75] Qasali Pridemage
4 [NPH:104] Birthing Pod 4 [NPH:104] Birthing Pod
@ -25,13 +25,13 @@ NAME:David Daniel (1st place)
1 [RAV:280] Sacred Foundry 1 [RAV:280] Sacred Foundry
1 [GTC:247] Stomping Ground 1 [GTC:247] Stomping Ground
3 [CHK:175] Kiki-Jiki, Mirror Breaker 3 [CHK:175] Kiki-Jiki, Mirror Breaker
1 [2ED:95] Birds of Paradise 1 [2ED:187] Birds of Paradise
1 [TSP:240] Harmonic Sliver 1 [TSP:240] Harmonic Sliver
2 [MIR:151] Wall of Roots 2 [MIR:253] Wall of Roots
2 [TSB:89] Wall of Roots 2 [TSB:89] Wall of Roots
1 [RTR:248] Temple Garden 1 [RTR:248] Temple Garden
1 [INV:334] Plains 1 [INV:334] Plains
1 [4ED:183] Mountain 1 [4ED:373] Mountain
3 [ZEN:220] Misty Rainforest 3 [ZEN:220] Misty Rainforest
3 [ZEN:211] Arid Mesa 3 [ZEN:211] Arid Mesa
1 [AVR:166] Zealous Conscripts 1 [AVR:166] Zealous Conscripts

View file

@ -1,6 +1,6 @@
NAME:Donald Richter 2nd Place NAME:Donald Richter 2nd Place
3 [TSP:204] Might of Old Krosa 3 [TSP:204] Might of Old Krosa
1 [LEG:250] Pendelhaven 1 [LEG:305] Pendelhaven
3 [ULG:110] Rancor 3 [ULG:110] Rancor
4 [WWK:104] Groundswell 4 [WWK:104] Groundswell
2 [RTR:141] Abrupt Decay 2 [RTR:141] Abrupt Decay
@ -14,7 +14,7 @@ NAME:Donald Richter 2nd Place
4 [NPH:29] Blighted Agent 4 [NPH:29] Blighted Agent
1 [7ED:335] Island 1 [7ED:335] Island
4 [SOM:75] Plague Stinger 4 [SOM:75] Plague Stinger
1 [ZEN:268] Forest 1 [ZEN:246a] Forest
4 [ZEN:220] Misty Rainforest 4 [ZEN:220] Misty Rainforest
1 [SOM:241] Swamp 1 [SOM:241] Swamp
4 [ZEN:193] Vines of Vastwood 4 [ZEN:193] Vines of Vastwood

View file

@ -6,7 +6,7 @@ NAME:Joseph Cardoza 4th Place
1 [4ED:82] Lord of Atlantis 1 [4ED:82] Lord of Atlantis
4 [LRW:74] Merrow Reejerey 4 [LRW:74] Merrow Reejerey
1 [7ED:333] Island 1 [7ED:333] Island
1 [ICE:336] Island 1 [ICE:368] Island
2 [2ED:63] Lord of Atlantis 2 [2ED:63] Lord of Atlantis
2 [M10:62] Merfolk Sovereign 2 [M10:62] Merfolk Sovereign
