mirror of
https://github.com/correl/mage.git
synced 2024-12-25 03:00:15 +00:00
Implemented Henge Walker
This commit is contained in:
parent
7d05f8a1d8
commit
6af989d6a0
5 changed files with 50 additions and 4 deletions
|
@ -28,7 +28,7 @@ public final class ClockworkServant extends CardImpl {
|
|||
// Adamant - When Clockwork Servant enters the battlefield, if at least three mana of the same color was spent to cast it, draw a card.
|
||||
this.addAbility(new ConditionalInterveningIfTriggeredAbility(
|
||||
new EntersBattlefieldTriggeredAbility(new DrawCardSourceControllerEffect(1)),
|
||||
AdamantCondition.ALL, "<br><i>Adamant</i> — When {this} enters the battlefield, " +
|
||||
AdamantCondition.ANY, "<br><i>Adamant</i> — When {this} enters the battlefield, " +
|
||||
"if at least three mana of the same color was spent to cast it, draw a card."
|
||||
), new ManaSpentToCastWatcher());
|
||||
}
|
||||
|
|
44
Mage.Sets/src/mage/cards/h/HengeWalker.java
Normal file
44
Mage.Sets/src/mage/cards/h/HengeWalker.java
Normal file
|
@ -0,0 +1,44 @@
|
|||
package mage.cards.h;
|
||||
|
||||
import mage.MageInt;
|
||||
import mage.abilities.common.EntersBattlefieldAbility;
|
||||
import mage.abilities.condition.common.AdamantCondition;
|
||||
import mage.abilities.effects.common.counter.AddCountersSourceEffect;
|
||||
import mage.cards.CardImpl;
|
||||
import mage.cards.CardSetInfo;
|
||||
import mage.constants.CardType;
|
||||
import mage.constants.SubType;
|
||||
import mage.counters.CounterType;
|
||||
|
||||
import java.util.UUID;
|
||||
|
||||
/**
|
||||
* @author TheElk801
|
||||
*/
|
||||
public final class HengeWalker extends CardImpl {
|
||||
|
||||
public HengeWalker(UUID ownerId, CardSetInfo setInfo) {
|
||||
super(ownerId, setInfo, new CardType[]{CardType.ARTIFACT, CardType.CREATURE}, "{3}");
|
||||
|
||||
this.subtype.add(SubType.GOLEM);
|
||||
this.power = new MageInt(2);
|
||||
this.toughness = new MageInt(2);
|
||||
|
||||
// Adamant — If at least three mana of the same color was spent to cast this spell, Henge Walker enters the battlefield with a +1/+1 counter on it.
|
||||
this.addAbility(new EntersBattlefieldAbility(
|
||||
new AddCountersSourceEffect(CounterType.P1P1.createInstance()),
|
||||
AdamantCondition.ANY, "<br><i>Adamant</i> — " +
|
||||
"If at least three mana of the same color was spent to cast this spell, " +
|
||||
"{this} enters the battlefield with a +1/+1 counter on it.", ""
|
||||
));
|
||||
}
|
||||
|
||||
private HengeWalker(final HengeWalker card) {
|
||||
super(card);
|
||||
}
|
||||
|
||||
@Override
|
||||
public HengeWalker copy() {
|
||||
return new HengeWalker(this);
|
||||
}
|
||||
}
|
|
@ -97,6 +97,7 @@ public final class ThroneOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Golden Egg", 220, Rarity.COMMON, mage.cards.g.GoldenEgg.class));
|
||||
cards.add(new SetCardInfo("Grumgully, the Generous", 192, Rarity.UNCOMMON, mage.cards.g.GrumgullyTheGenerous.class));
|
||||
cards.add(new SetCardInfo("Harmonious Archon", 17, Rarity.MYTHIC, mage.cards.h.HarmoniousArchon.class));
|
||||
cards.add(new SetCardInfo("Henge Walker", 221, Rarity.COMMON, mage.cards.h.HengeWalker.class));
|
||||
cards.add(new SetCardInfo("Heraldic Banner", 222, Rarity.UNCOMMON, mage.cards.h.HeraldicBanner.class));
|
||||
cards.add(new SetCardInfo("Hypnotic Sprite", 49, Rarity.UNCOMMON, mage.cards.h.HypnoticSprite.class));
|
||||
cards.add(new SetCardInfo("Inquisitive Puppet", 223, Rarity.UNCOMMON, mage.cards.i.InquisitivePuppet.class));
|
||||
|
|
|
@ -19,7 +19,7 @@ public enum AdamantCondition implements Condition {
|
|||
BLACK(ColoredManaSymbol.B),
|
||||
RED(ColoredManaSymbol.R),
|
||||
GREEN(ColoredManaSymbol.G),
|
||||
ALL(null);
|
||||
ANY(null);
|
||||
|
||||
private final ColoredManaSymbol coloredManaSymbol;
|
||||
|
||||
|
|
|
@ -36095,7 +36095,7 @@ Searing Barrage|Throne of Eldraine|140|C|{4}{R}|Instant|||Searing Barrage deals
|
|||
Seven Dwarves|Throne of Eldraine|141|C|{1}{R}|Creature - Dwarf|2|2|Seven Dwarves gets +1/+1 for each other creature named Seven Dwarves you control.$A deck can have up to seven cards named Seven Dwarves.|
|
||||
Skullknocker Ogre|Throne of Eldraine|142|U|{3}{R}|Creature - Ogre|4|3|Whenever Skullknocker Ogre deals damage to an opponent, that player discards a card at random. If the player does, they draw a card.|
|
||||
Slaying Fire|Throne of Eldraine|143|U|{2}{R}|Instant|||Slaying Fire deals 3 damage to any target.$Adamant — If at least three red mana was spent to cast this spell, it deals 4 damage instead.|
|
||||
Sundering Stroke|Throne of Eldraine|144|R|{6}{R}|Sorcery|||Sundering Stroke deals 7 damage divided as you choose amone one, two, or three targets. If at least seven red mana was spent to cast this spell, instead Sundering Stroke deals 7 damage to each of those permanents and/or players.|
|
||||
Sundering Stroke|Throne of Eldraine|144|R|{6}{R}|Sorcery|||Sundering Stroke deals 7 damage divided as you choose among one, two, or three targets. If at least seven red mana was spent to cast this spell, instead Sundering Stroke deals 7 damage to each of those permanents and/or players.|
|
||||
Syr Carah, the Bold|Throne of Eldraine|145|U|{3}{R}{R}|Legendary Creature - Human Knight|3|3|When Syr Carah, the Bold or an instant or sorcery spell you control deals damage to a player, exile the top card of your library. You may play that card this turn.${T}: Syr Carah deals 1 damage to any target.|
|
||||
Weaselback Redcap|Throne of Eldraine|148|C|{R}|Creature - Goblin Knight|1|1|{1}{R}: Weaselback Redcap gets +2/+0 until end of turn.|
|
||||
Beanstalk Giant|Throne of Eldraine|149|U|{6}{G}|Creature - Giant|*|*|Beanstalk Giant's power and toughness are each equal to the number of lands you control.|
|
||||
|
@ -36152,9 +36152,11 @@ Loch Dragon|Throne of Eldraine|211|U|{U/R}{U/R}{U/R}{U/R}|Creature - Dragon|3|2|
|
|||
Bring Back|Throne of Eldraine|212|U|{G/W}{G/W}{G/W}{G/W}|Sorcery - Adventure|2|2|Create two 1/1 white Human creature tokens.|
|
||||
Oakhame Ranger|Throne of Eldraine|212|U|{G/W}{G/W}{G/W}{G/W}|Creature - Elf Knight|2|2|{T}: Creatures you control get +1/+1 until end of turn.|
|
||||
Thunderous Snapper|Throne of Eldraine|215|U|{G/U}{G/U}{G/U}{G/U}|Creature - Turtle Hydra|4|4|Whenever you cast a spell with converted mana cost 5 or greater, draw a card.|
|
||||
Clockwork Servant|Throne of Eldraine|216|U|{3}|Artifact Creature - Gnome|2|3|Adamant — When Clockwork Servant enters the battlefield, if at least three mana of the same color was spent to cast it, draw a card.|
|
||||
Enchanted Carriage|Throne of Eldraine|218|U|{5}|Artifact - Vehicle|4|4|When Enchanted Carriage enters the battlefield, create two 1/1 white Mouse creature tokens.$Crew 2|
|
||||
Gingerbrute|Throne of Eldraine|219|C|{1}|Artifact Creature - Food Golem|1|1|Haste${1}: Gingerbrute can't be blocked this turn except by creatures with haste.${2}, {T}, Sacrifice Gingerbrute: You gain 3 life.|
|
||||
Golden Egg|Throne of Eldraine|220|C|{2}|Artifact - Food|||When Golden Egg enters the battlefield, draw a card.${1}, {T}, Sacrifice Golden Egg: Add one mana of any color.${2}, {T}, Sacrifice Golden Egg: You gain 3 life.|
|
||||
Henge Walker|Throne of Eldraine|221|C|{3}|Artifact Creature - Golem|2|2|Adamant — If at least three mana of the same color was spent to cast this spell, Henge Walker enters the battlefield with a +1/+1 counter on it.|
|
||||
Heraldic Banner|Throne of Eldraine|222|U|{3}|Artifact|||As Heraldic Banner enters the battlefield, choose a color.$Creatures you control of the chosen color get +1/+0.${T}: Add one mana of the chosen color.|
|
||||
Inquisitive Puppet|Throne of Eldraine|223|U|{1}|Artifact Creature - Construct|0|2|When Inquisitive Puppet enters the battlefield, scry 1.$Exile Inquisitive Puppet: Create a 1/1 white Human creature token.|
|
||||
Jousting Dummy|Throne of Eldraine|224|C|{2}|Artifact Creature - Scarecrow Knight|2|1|{3}: Jousting Dummy gets +1/+0 until end of turn.|
|
||||
|
@ -36195,4 +36197,3 @@ Syr Gwyn, Hero of Ashvale|Throne of Eldraine|330|M|{3}{R}{W}{B}|Legendary Creatu
|
|||
Arcane Signet|Throne of Eldraine|331|C|{2}|Artifact|||{T}: Add one mana of any color in your commander's color identity.|
|
||||
Tome of Legends|Throne of Eldraine|332|R|{2}|Artifact|||Tome of Legends enters the battlefield with a page counter on it.$Whenever your commander enters the battlefield or attacks, put a page counter on Tome of Legends.${1}, {T}, Remove a page counter from Tome of Legends: Draw a card.|
|
||||
Command Tower|Throne of Eldraine|333|C||Land|||{T}: Add one mana of any color in your commander's color identity.|
|
||||
Clockwork Servant|Throne of Eldraine|216|U|{3}|Artifact Creature - Gnome|2|3|Adamant - When Clockwork Servant enters the battlefield, if at least three mana of the same color was spent to cast it, draw a card.|
|
Loading…
Reference in a new issue