mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated RNA spoiler and reprints
This commit is contained in:
parent
888539b8d8
commit
6afb750eab
2 changed files with 13 additions and 1 deletions
|
@ -33,6 +33,7 @@ public final class RavnicaAllegiance extends ExpansionSet {
|
|||
this.maxCardNumberInBooster = 259;
|
||||
|
||||
cards.add(new SetCardInfo("Absorb", 151, Rarity.RARE, mage.cards.a.Absorb.class));
|
||||
cards.add(new SetCardInfo("Act of Treason", 91, Rarity.COMMON, mage.cards.a.ActOfTreason.class));
|
||||
cards.add(new SetCardInfo("Aeromunculus", 152, Rarity.COMMON, mage.cards.a.Aeromunculus.class));
|
||||
cards.add(new SetCardInfo("Amplifire", 92, Rarity.RARE, mage.cards.a.Amplifire.class));
|
||||
cards.add(new SetCardInfo("Angel of Grace", 1, Rarity.MYTHIC, mage.cards.a.AngelOfGrace.class));
|
||||
|
@ -217,7 +218,6 @@ public final class RavnicaAllegiance extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Syndicate Messenger", 25, Rarity.COMMON, mage.cards.s.SyndicateMessenger.class));
|
||||
cards.add(new SetCardInfo("Tenth District Veteran", 26, Rarity.COMMON, mage.cards.t.TenthDistrictVeteran.class));
|
||||
cards.add(new SetCardInfo("Teysa Karlov", 212, Rarity.RARE, mage.cards.t.TeysaKarlov.class));
|
||||
cards.add(new SetCardInfo("Tenth District Veteran", 26, Rarity.COMMON, mage.cards.t.TenthDistrictVeteran.class));
|
||||
cards.add(new SetCardInfo("The Haunt of Hightower", 273, Rarity.MYTHIC, mage.cards.t.TheHauntOfHightower.class));
|
||||
cards.add(new SetCardInfo("Theater of Horrors", 213, Rarity.RARE, mage.cards.t.TheaterOfHorrors.class));
|
||||
cards.add(new SetCardInfo("Thrash // Threat", 229, Rarity.RARE, mage.cards.t.ThrashThreat.class));
|
||||
|
|
|
@ -34649,17 +34649,29 @@ Dead Revels|Ravnica Allegiance|71|C|{3}{B}|Sorcery|||Spectacle {1}{B}$Return up
|
|||
Debtor's Transport|Ravnica Allegiance|72|C|{5}{B}|Creature - Thrull|5|3|Afterlife 2|
|
||||
Drill Bit|Ravnica Allegiance|73|U|{2}{B}|Sorcery|||Spectacle {B}$Target player reveals their hand. You choose a nonland card from it. That player discards that card.|
|
||||
Font of Agonies|Ravnica Allegiance|74|R|{B}|Enchantment|||Whenever you pay life, put that many blood counters on Font of Agonies.${1}{B}, Remove four blood counters from Font of Agonies: Destroy target creature.|
|
||||
Grotesque Demise|Ravnica Allegiance|75|C|{2}{B}|Instant|||Exile target creature with power 3 or less.|
|
||||
Gutterbones|Ravnica Allegiance|76|R|{B}|Creature - Skeleton Warrior|2|1|Gutterbones enters the battlefield tapped.${1}{B}: Return Gutterbones from your graveyard to your hand. Activate this ability only during your turn and only if an opponent lost life this turn.|
|
||||
Ill-Gotten Inheritance|Ravnica Allegiance|77|C|{3}{B}|Enchantment|||At the beginning of your upkeep, Ill-Gotten Inheritance deals 1 damage to each opponent and you gain 1 life.${5}{B}, Sacrifice Ill-Gotten Inheritance: It deals 4 damage to target opponent and you gain 4 life.|
|
||||
Noxious Groodion|Ravnica Allegiance|78|C|{2}{B}|Creature - Beast|2|2|Deathtouch|
|
||||
Orzhov Enforcer|Ravnica Allegiance|79|U|{1}{B}|Creature - Human Rogue|1|2|Deathtouch$Afterlife 1|
|
||||
Orzhov Racketeers|Ravnica Allegiance|80|U|{4}{B}|Creature - Human Rogue|3|2|Whenever Orzhov Racketeers deals combat damage to a player, that player discards a card.$Afterlife 2|
|
||||
Pestilent Spirit|Ravnica Allegiance|81|R|{2}{B}|Creature - Spirit|3|2|Menace, deathtouch$Instant and sorcery spells you control have deathtouch.|
|
||||
Plague Wight|Ravnica Allegiance|82|C|{1}{B}|Creature - Zombie|2|1|Whenever Plague Wight becomes blocked, each creature blocking it gets -1/-1 until end of turn.|
|
||||
Priest of Forgotten Gods|Ravnica Allegiance|83|R|{1}{B}|Creature - Human Cleric|1|2|{T}, Sacrifice two other creatures: Any number of target players each lose 2 life and sacrifice a creature. You add {B}{B} and draw a card.|
|
||||
Rakdos Tumpeter|Ravnica Allegiance|84|C|{1}{B}|Creature - Human Shaman|1|3|Menace${3}{R}: Rakdos Tumpeter gets +2/+0 until end of turn.|
|
||||
Spawn of Mayhem|Ravnica Allegiance|85|M|{2}{B}{B}|Creature - Demon|4|4|Spectacle {1}{B}{B}$Flying, trample$At the beginning of your upkeep, Spawn of Mayhem deals 1 damage to each player. Then if you have 10 or less life, put a +1/+1 counter on Spawn of Mayhem.|
|
||||
Spire Mangler|Ravnica Allegiance|86|U|{2}{B}|Creature - Insect|2|1|Flash$Flying$When Spire Mangler enters the battlefield, target creature with flying you control gets +2/+0 until end of turn.|
|
||||
Thirsting Shade|Ravnica Allegiance|87|C|{B}|Creature - Shade|1|1|Lifelink${2}{B}: Thirsting Shade gets +1/+1 until end of turn.|
|
||||
Undercity Scavenger|Ravnica Allegiance|88|C|{3}{B}|Creature - Ogre Warrior|3|3|When Undercity Scavenger enters the battlefield, you may sacrifice another creature. If you do, put two +1/+1 counters on Undercity Scavenger, then scry 2.|
|
||||
Undercity's Embrace|Ravnica Allegiance|89|C|{2}{B}|Instant|||Target opponent sacrifices a creature. If you control a creature with power 4 or greater, your gain 4 life.|
|
||||
Vindictive Vampire|Ravnica Allegiance|90|U|{3}{B}|Creature - Vampire|||Whenever another creature you control dies, Vindictive Vampire deals 1 damage to each opponent and you gain 1 life.|
|
||||
Act of Treason|Ravnica Allegiance|91|C|{2}{R}|Sorcery|||Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn.|
|
||||
Amplifire|Ravnica Allegiance|92|R|{2}{R}{R}|Creature - Elemental|1|1|At the beginning of your upkeep, reveal cards from the top of your library until you reveal a creature card. Until your next turn, Amplifire's base power becomes twice that card's power and its base toughness becomes twice that card's toughness. Put the revealed cards on the bottom of your library in a random order.|
|
||||
Burn Bright|Ravnica Allegiance|93|C|{2}{R}|Instant|||Creatures you control get +2/+0 until end of turn.|
|
||||
Burning-Tree Vandal|Ravnica Allegiance|94|C|{2}{R}|Creature - Human Rogue|2|1|Riot$Whenever Burning-Tree Vandal attacks, you may discard a card. If you do, draw a card.|
|
||||
Cavalcade of Calamity|Ravnica Allegiance|95|U|{1}{R}|Enchantment|||Whenever a creature you control with power 1 or less attacks, Cavalcade of Calamity deals 1 damage to the player or planeswalker that creature is attacking.|
|
||||
Clamor Shaman|Ravnica Allegiance|96|U|{2}{R}|Creature - Goblin Shaman|1|1|Riot$Whenever Clamor Shaman attacks, target creature an opponent controls can't block this turn.|
|
||||
Dagger Caster|Ravnica Allegiance|97|U|{3}{B}|Creature - Viashino Rogue|2|3|When Dagger Caster enters the battlefield, it deals 1 damage to each opponent and 1 damage to each creature your opponents control.|
|
||||
Electrodominance|Ravnica Allegiance|99|R|{X}{R}{R}|Instant|||Electrodominance deals X damage to any target. You may cast a card with converted mana cost X or less from your hand without paying its mana cost.|
|
||||
Gates Ablaze|Ravnica Allegiance|102|U|{2}{R}|Sorcery|||Gates Ablaze deals X damage to each creature, where X is the number of Gates you control.|
|
||||
Immolation Shaman|Ravnica Allegiance|105|R|{1}{R}|Creature - Viashino Shaman|1|3|Whenever an opponent activates an ability of an artifact, creature, or land that isn't a mana ability, Immolation Shaman deals 1 damage to that player.${3}{R}{R}: Immolation Shaman gets +3/+3 and gains menace until end of turn.|
|
||||
|
|
Loading…
Reference in a new issue