mirror of
https://github.com/correl/mage.git
synced 2024-12-24 11:50:45 +00:00
updated MH1 spoiler and reprints
This commit is contained in:
parent
01a97038d3
commit
6e170c5610
2 changed files with 4 additions and 0 deletions
|
@ -92,6 +92,7 @@ public final class ModernHorizons extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Mother Bear", 171, Rarity.COMMON, mage.cards.m.MotherBear.class));
|
||||
cards.add(new SetCardInfo("Mox Tantalite", 226, Rarity.MYTHIC, mage.cards.m.MoxTantalite.class));
|
||||
cards.add(new SetCardInfo("Munitions Expert", 209, Rarity.UNCOMMON, mage.cards.m.MunitionsExpert.class));
|
||||
cards.add(new SetCardInfo("Nantuko Cultivator", 173, Rarity.UNCOMMON, mage.cards.n.NantukoCultivator.class));
|
||||
cards.add(new SetCardInfo("Nature's Chant", 210, Rarity.COMMON, mage.cards.n.NaturesChant.class));
|
||||
cards.add(new SetCardInfo("Nimble Mongoose", 174, Rarity.COMMON, mage.cards.n.NimbleMongoose.class));
|
||||
cards.add(new SetCardInfo("Nurturing Peatland", 243, Rarity.RARE, mage.cards.n.NurturingPeatland.class));
|
||||
|
|
|
@ -35171,6 +35171,7 @@ Goatnap|Modern Horizons|126|C|{2}{R}|Sorcery|||Gain control of target creature u
|
|||
Goblin Champion|Modern Horizons|127|C|{R}|Creature - Goblin Warrior|0|1|Haste$Exalted|
|
||||
Goblin Engineer|Modern Horizons|128|R|{1}{R}|Creature - Goblin Artificer|1|2|When Goblin Engineer enters the battlefield, you may search your library for an artifact card, put it into your graveyard, then shuffle your library.${R}, {T}, Sacrifice an artifact: Return target artifact card with converted mana cost 3 or less from your graveyard to the battlefield.|
|
||||
Goblin Matron|Modern Horizons|129|U|{2}{R}|Creature - Goblin|1|1|When Goblin Matron enters the battlefield, you may search your library for a Goblin card, reveal that card, and put it into your hand. If you do, shuffle your library.|
|
||||
Goblin Oriflamme|Modern Horizons|130|U|{1}{R}|Enchantment|||Attacking creatures you control get +1/+0.|
|
||||
Goblin War Party|Modern Horizons|131|C|{3}{R}|Sorcery|||Choose one —$• Create three 1/1 red Goblin creature tokens.$• Creatures you control get +1/+1 and gain haste until end of turn.$Entwine {2}{R}|
|
||||
Hollowhead Sliver|Modern Horizons|132|U|{2}{R}|Creature - Sliver|2|2|Sliver creatures you control have "{T}, Discard a card: Draw a card."|
|
||||
Lava Dart|Modern Horizons|134|C|{R}|Instant|||Lava Dart deals 1 damage to any target.$Flashback—Sacrifice a Mountain.|
|
||||
|
@ -35190,6 +35191,7 @@ Genesis|Modern Horizons|166|R|{4}{G}|Creature - Incarnation|4|4|At the beginning
|
|||
Glacial Revelation|Modern Horizons|167|U|{2}{G}|Sorcery|||Reveal the top six cards of your library. You may put any number of snow permanent cards from among them into your hand. Put the rest into your graveyard.|
|
||||
Hexdrinker|Modern Horizons|168|M|{G}|Creature - Snake|2|1|Level up {1}$LEVEL 3-7$4/4$Protection from instants$LEVEL 8+$6/6$Protection from everything|
|
||||
Mother Bear|Modern Horizons|171|C|{1}{G}|Creature - Bear|2|2|{3}{G}{G}, Exile Mother Bear from your graveyard: Create two 2/2 green Bear creature tokens. Activate this ability only any time you could cast a sorcery.|
|
||||
Nantuko Cultivator|Modern Horizons|173|U|{3}{G}|Creature - Insect Druid|2|2|When Nantuko Cultivator enters the battlefield, you may discard any number of land cards. Put that many +1/+1 counters on Nantuko Cultivator and draw that many cards.|
|
||||
Nimble Mongoose|Modern Horizons|174|C|{G}|Creature - Mongoose|1|1|Shroud$Threshold — Nimble Mongoose gets +2/+2 as long as seven or more cards are in your graveyard.|
|
||||
Regrowth|Modern Horizons|175|U|{1}{G}|Sorcery|||Return target card from your graveyard to your hand.|
|
||||
Savage Swipe|Modern Horizons|178|C|{G}|Sorcery|||Target creature you control gets +2/+2 until end of turn if its power is 2. Then it fights target creature you don't control.|
|
||||
|
@ -35209,6 +35211,7 @@ Fallen Shinobi|Modern Horizons|199|R|{3}{U}{B}|Creature - Zombie Ninja|5|4|Ninju
|
|||
The First Sliver|Modern Horizons|200|M|{W}{U}{B}{R}{G}|Legendary Creature - Sliver|7|7|Cascade$Sliver spells you cast have cascade.|
|
||||
Good-Fortune Unicorn|Modern Horizons|201|U|{1}{G}{W}|Creature - Unicorn|2|2|Whenever another creature enters the battlefield under your control, put a +1/+1 counter on that creature.|
|
||||
Ice-Fang Coatl|Modern Horizons|203|R|{G}{U}|Snow Creature - Snake|1|1|Flash$Flying$When Ice-Fang Coatl enters the battlefield, draw a card.$Ice-Fang Coatl has deathtouch as long as you control at least three other snow permanents.|
|
||||
Ingenious Infiltrator|Modern Horizons|204|U|{2}{U}{B}|Creature - Vedalken Ninja|2|3|Ninjutsu {U}{B}$Whenever a Ninja you control deals combat damage to a player, draw a card.|
|
||||
Kess, Dissident Mage|Modern Horizons|206|M|{1}{U}{B}{R}|Legendary Creature - Human Wizard|3|4|Flying$During each of your turns, you may cast an instant or sorcery card from your graveyard. If a card cast this way would be put into your graveyard, exile it instead.|
|
||||
Lavabelly Sliver|Modern Horizons|207|U|{1}{R}{W}|Creature - Sliver|2|2|Sliver creatures you control have "When this creature enters the battlefield, it deals 1 damage to target player or planeswalker and you gain 1 life."|
|
||||
Lightning Skelemental|Modern Horizons|208|R|{B}{R}{R}|Creature - Elemental Skeleton|6|1|Trample, haste$Whenever Lightning Skelemental deals combat damage to a player, that player discards two cards.$At the beginning of the end step, sacrifice Lightning Skelemental.|
|
||||
|
|
Loading…
Reference in a new issue